Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc.

 

 

Specialized/Skirack Eastern Cup

July 09, 2000


Results by: Precision Sports Timing 802-253-4550


Kids   1st Timers    Beginners   Sport    Expert   Pro/SemiPro

Use Ctrl - F to search for racers by name

Kids     Top of Page

Girls 9 to 11

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Ashley Drake            Sunderland  MA        431             29:02.1      0:00.0
       2    Parker Tyler            Brattleboro  VT       283             34:07.0      5:04.9
       3    Miranda Clark           Shelburne  VT           2             40:32.7     11:30.6

Boys 9 - 11

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Kody North              Vergennes  VT         499             22:59.2      0:00.0
       2    Derrick Deming          S Burlington  VT      440             23:43.0      0:43.7
       3    Justin Jenny            Williston  VT         358             25:09.8      2:10.5
       4    Evan Kaczmarek          S Burlington  VT      483             25:14.4      2:15.1
       5    Sam Darling             Charlotte  VT          72             25:55.4      2:56.2
       6    Nick Bragg              Williston  VT         109             26:53.4      3:54.1
       7    Ben Grimes              Shelburne  VT         505             27:46.8      4:47.6
       8    Henry Romp              Shorehm  VT           460             47:46.6     24:47.4

Kids Tandem

Female

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Heather Gleason         Shelburne  VT         132             29:24.1      0:00.0

First Timers   Top of Page

Women 12 and over

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Michele Corona          Stowe  VT             508             24:11.3      0:00.0
       2    Nicole Levesque         Killington  VT        479             25:47.0      1:35.7
       3    Amy Domboski            Jericho  VT           417             26:52.4      2:41.0
       4    Pamela Gude             W Bolton  VT           68             27:45.7      3:34.4
       5    Chris Smith             Jericho  VT           130             29:10.3      4:59.0    
       6    Jill Logan              Keene  NH             165             30:28.1      6:16.8
       7    Sheila Goss             Stowe  VT              39             33:07.0      8:55.7
       8    Colleen Smith           Randolph  VT          388             36:10.1     11:58.8

Men 12 and over

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Fritz Leader            Richmond  VT          346             21:48.5      0:00.0
       2    Lewis Holcroft          Burlington  VT        491             22:49.8      1:01.2
       3    Jake Goss               Stowe  VT              85             23:37.1      1:48.5
       4    Eric Brigham            Milton  VT            344             23:40.8      1:52.3
       5    Pat Ramsey              York Beach  ME        411             23:45.6      1:57.1
       6    Nick Adams              Milton  VT            395             23:53.5      2:04.9
       7    Thomas Maynard          Montpelier  VT        482             25:12.3      3:23.7
       8    John Coates             Chesire  CT           488  B01704     26:38.1      4:49.5
       9    Adam Desautels          Masou  NH             140             30:56.1      9:07.5
      10    Edward Desautels        Masou  NH             142             40:35.2     18:46.6
      11    Crescent Remaniak       East Middlebury  VT   504             58:15.1     36:26.6

Beginners   Top of Page

Women 12 to 14

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Ellie Romp              Shorehm  VT           459           1:01:24.8      0:00.0
       2    Courtney Logan          Keene  NH             166           1:01:47.8      0:22.9
       3    Heather Varrato         Durham  CT            381           1:08:30.7      7:05.8

Women 19 to 26

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Mattie Towle            Winooski  VT          168             52:23.2      0:00.0
       2    Erin Reilly             Highland Falls  NY    193  B01545     53:46.1      1:22.8
       3    Sandra Quiles           Rockport  MA          486             54:31.8      2:08.5
       4    Theresa Gries           Wilmette  IL          438           1:05:47.2     13:23.9

Women 27 to 34

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Audrey Vuona            Shrewsbury  MA        303  B01715     53:46.8      0:00.0
       2    Karin P Ward            S Burlington  VT      496             53:50.4      0:03.5
       3    Kristen Merrill         Everett  MA           357  B01609     53:54.8      0:07.9
       4    Jennifer Szoka          Colchester  CT        362  B01707     54:22.2      0:35.4
       5    Mares Chayer            Essex Jct  VT         500             55:23.2      1:36.4
       6    Martha Wilson           Braintree  MA         190  0          57:26.9      3:40.0
       7    Mary Arsenault          Essex Jct  VT         501             58:37.1      4:50.3
       8    Josie Kidd              Terryville  CT        137  B01653   1:12:42.9     18:56.1

Women 35 to 44

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Sharyn Farr             Essex Jct  VT         160             51:16.1      0:00.0
       2    Lori Weissman           Killington  VT        480             54:52.2      3:36.1
       3    Mary Fish               Walpole  NH            96             55:38.7      4:22.6
       4    Barbara Cote            Waterbury  VT         155             58:34.7      7:18.6
       5    Pat Rosier              Pittsfield  MA        340  B01707     59:45.3      8:29.2
       6    Sheila Tourangeau       Burlington  VT        457  B01508   1:00:17.3      9:01.2
       7    Joann Biglin            Glastonbury  CT       485  B01619   1:01:51.3     10:35.2
       8    Lisa Clark              Shelburne  VT         494           1:21:00.1     29:44.0

Men 12 to 14

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Matt Missari            Glastonbury  CT       502  B01707     42:57.5      0:00.0
       2    Eric Desautels          Masou  NH              31  b01605     43:55.2      0:57.6
       3    Zak Lance               Jericho Ctr  VT       167             44:10.1      1:12.5
       4    Peter Tur               Goshen  MA            102  B01695     44:10.6      1:13.0
       5    Charles Marot           Newtown  MA            56  b01678     44:19.4      1:21.8
       6    Joseph Adams IV         Montgomery Center       3  B14444     44:22.6      1:25.0
       7    Rick Fennessey          Feeding Hills  MA      95  b01690     45:01.7      2:04.2
       8    Gale Hamdy              Westford  VT          448             45:02.3      2:04.7
       9    Milan Lucic             Ellington  CT          93  B01500     45:33.0      2:35.4
      10    Jeff Buckles            Glastonbury  CT       503             46:18.7      3:21.1
      11    Orion Remanak           Warren  VT            466             48:08.7      5:11.1
      12    Jacob Ringquist         Westminster  MA       159  B01691     48:09.7      5:12.1
      13    Chris Kohnk             Glastonbury  CT       487             48:43.4      5:45.8
      14    Sam Carlson             Williston  VT          43             49:43.4      6:45.8
      15    Colin Coates            Cheshire  CT          489  B01596     51:12.2      8:14.6
      16    Devin Kinsman           Winooski  VT          441             52:07.4      9:09.8
      17    Tom Favitta             Niskayuna  NY          36  b01662     52:17.6      9:20.0
      18    Zach Lanoau             Albany  NY            178             53:30.6     10:33.1
      19    Jeremiah Grantham       Townsend  MA           21  b01664     54:04.7     11:07.1
      20    Alex Clark              Shelburne  VT           1             54:40.4     11:42.8
      21    Jeremy Cortez           Colchester  VT        399             56:23.4     13:25.8
      22    Nick Hamilton           Peru  NY               15             56:55.1     13:57.5
      23    Mike Potash             New York  NY          451           1:00:53.2     17:55.6
      24    Ryan Godfrey            White River Jct  VT   452           1:05:56.2     22:58.6
      25    David Potash            Greenwood Lake  NY    454           1:07:18.3     24:20.8

Men 15 to 18

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Robert Petersen         Colchester  VT          4             40:40.9      0:00.0
       2    Justin Kelsey           Colchester  VT        497             41:19.6      0:38.7
       3    Matt Varrato            Durham  CT            401  B01596     43:45.3      3:04.4
       4    Tyler Armstrong         Williston  VT         182             43:52.3      3:11.4
       5    Kevin Moyniham Jr       Rochester  NY         253             43:56.9      3:15.9
       6    Matthew Jaquish         Williston  VT          10  b01632     44:23.4      3:42.4
       7    Greg Pearson            Jericho Ctr  VT        62             44:33.1      3:52.2
       8    Nick Tarr               St Albans  VT         404             44:35.2      3:54.3
       9    Derek Murphy            St Albans  VT         412             45:20.4      4:39.5
      10    Matt Tordiglione        Hopkington  MA        315  B01012     45:25.7      4:44.7
      11    Michael Medeiros        W Hartford  CT        445  B01173     45:34.5      4:53.6
      12    Seth Delorey            Paxton  MA            101             46:08.3      5:27.4
      13    Angus Gates             Cambridge  VT         149             46:40.5      5:59.6
      14    Alex Possidente         Jericho  VT           387             47:29.5      6:48.6
      15    Scot Livingstone        Underhill  VT         492             47:38.9      6:58.0
      16    Phil Lacroix            Essex Jct  VT          73             48:17.6      7:36.7
      17    David Bessette          Vergennes  VT         108  B01641     48:59.6      8:18.7
      18    Mike O'Brien            Hopkington  MA        295             50:21.8      9:40.9
      19    Tom Anderson-Monter     W Hartford  CT        435  B01693     50:44.6     10:03.7
      20    Joel Snyder III         Milton  VT            474             51:05.4     10:24.4
      21    Russ Barthillette       St Albans  VT         476             51:05.4     10:24.5
      22    Scott Desjardins        S Burlington  VT       32  b17299     52:29.0     11:48.1
      23    Kevin Robinson          Saratoga Springs  N    83             53:12.2     12:31.3
      24    Travis Welsh            Saratoga Springs  N   321             57:25.7     16:44.8
      25    Bryan Emerson           Underhill  VT         493           1:20:04.0     39:23.1

Senior Men 19 - 26

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Matthew Eramo           Granville  VT         426             39:16.7      0:00.0
       2    Jeffrey Dickinson       Colchester  VT        133             39:20.5      0:03.7
       3    Kenneth Cragin          Plainfield  NH        458             39:29.7      0:13.0
       4    Will Hanson             Swanton  VT            38             42:37.1      3:20.3
       5    Matt Gordon             Cadyville  NY         455             42:41.8      3:25.1
       6    Rich Hart               Stowe  VT             507             43:16.0      3:59.3
       7    Mike Keyes              Salem  NY             463             43:18.3      4:01.6
       8    Alex Kerin              Boston  MA            468             44:45.1      5:28.4
       9    Travis Apple            Stowe  VT             490             44:49.3      5:32.6
      10    Craig Milano            Saugerties  NY        247  b01682     45:03.4      5:46.7
      11    Phong Thach             Troy  NY              477             47:02.1      7:45.4
      12    Dan Boozan              Jeffersonville  VT    390             47:03.3      7:46.6
      13    Chris Bergeron          Burlington  VT        135             47:20.4      8:03.7
      14    Paul Margetis           Braintree  MA         469             48:22.1      9:05.4
      15    Gintas Krisciunas       Canton  NY             34             51:24.7     12:08.0

Senior Men 27 - 34

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Joseph McTague                                103             40:44.5      0:00.0
       2    Robert Cruz             South Boston  MA      430  B01444     41:09.2      0:24.7
       3    Robert Menendez         Exeter  RI            105             41:58.7      1:14.2
       4    Mike Purcell            Cromwell  CT          139  B01686     42:17.3      1:32.8
       5    Bruce Blackwood         Mendon  VT            473  B01733     42:31.1      1:46.6
       6    Matthew Wilson          Braintree  MA         189             42:47.4      2:02.9
       7    Rick Lamarche           St Albans  VT         394             45:01.4      4:16.8
       8    Steve Battaglini        Ballston Spa  NY      464             47:07.6      6:23.0
       9    Keith McKeeven          Troy  NY              446             47:23.0      6:38.4
      10    Barry Price             Brighton  MA          364             47:26.6      6:42.1
      11    Chris Douglass          Burlington  VT        484             48:03.7      7:19.1
      12    Jason Laferrier         Barre  VT             436             49:33.3      8:48.8
      13    Frank Grant             S Lawrence  MA        433             50:12.7      9:28.2
      14    David Matot             Burlington  VT        121             50:57.6     10:13.1
      15    Doug Murphy             Malden  MA            450             50:58.7     10:14.2
      16    Kevin Johnson           N Falmouth  MA        396             53:39.6     12:55.0
      17    Jeff Udell              Milford  MA           471  B01672     56:09.5     15:24.9
      18    Mike Satow              Colchester  VT        506             59:48.1     19:03.6
      19    Daniel Johnson          Worcester  MA          97  b01708   1:07:07.9     26:23.4

Men 35 to 44

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Tim Dempsey             Randolph Center  VT   385  B01733     41:18.6      0:00.0
       2    Charles Moss            Plantsville  CT       414  B01597     43:34.4      2:15.7
       3    Richard Millar          Montpelier  VT        181             44:11.7      2:53.1
       4    Dean Cortsum            Jericho  VT           475             44:14.4      2:55.8
       5    Robert Vaughan          Bradford  VT          449  B01702     44:32.4      3:13.8
       6    Cris Cote               Waterbury  VT         158  B00956     45:05.4      3:46.8
       7    Daniel Clark            Shelburne  VT         495  B01733     45:14.3      3:55.6
       8    Jeff Warner             Essex Jct  VT         163             45:36.4      4:17.7
       9    Mike Lacharite          Winooski  VT           37             48:00.3      6:41.6
      10    Jeffrey Eaton           Swanton  VT           241             48:01.6      6:43.0
      11    Bob Gover               Glens Falls  NY       465             48:34.1      7:15.4
      12    John Esper              Long Lake  NY         467             48:39.8      7:21.1
      13    Tom Kelley              Lee  NH                82             49:14.1      7:55.5
      14    John Streker            St Albans  VT         478             49:32.2      8:13.6
      15    Garth Bean              Ashford  CT           292             49:36.6      8:17.9
      16    Michael Drescher        Burlington  VT        456  B01443     50:28.6      9:09.9
      17    Daniel L Poulin         Terryville  CT        138  B01299     50:50.4      9:31.7
      18    Henry Kells             Newton  MA            470             51:31.3     10:12.7
      19    Jeff Potash             Greenwood Lake  NY    453             52:13.6     10:55.0
      20    Christopher Hinds       Guilford  CT           63  B00162     52:15.3     10:56.7
      21    Tim Post                Belmont  MA           363             54:01.1     12:42.5
      22    Brian Husk              Barre  VT             481             55:50.0     14:31.4
      23    Lyman Clark             Williston  VT          46             55:59.8     14:41.2

Master Men 45 and over

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Daniel Delorey          Paxton  MA            100  b01718     47:17.7      0:00.0
       2    Douglas Shaw            Williston  VT         177  54390      47:47.4      0:29.7
       3    Steve Meunier           Essex Jct  VT         242             48:04.9      0:47.2
       4    Dan Smith               Jericho  VT           128             50:39.5      3:21.7
       5    Joel Snyder Jr          Milton  VT            472             52:21.4      5:03.6
       6    Homer Wesolowski        Essex Jct  VT         498             56:14.6      8:56.9
       7    Bradford Slye           New Gloucester  ME    408           1:11:00.0     23:42.3

Sport   Top of Page

Women 12 to 18

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Sabra Davison           Jericho  VT           175           1:24:44.1      0:00.0

Women 19 to 26

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Courtney Strait         Clifton Park  NY      365  67079    1:31:53.7      0:00.0
       2    Nicole Kesselring       Killington  VT         75           1:36:18.9      4:25.1
       3    Kerry Sibert            Waitsfield  VT        380  B01625   1:40:50.0      8:56.2
       4    Stephanie Kay Swinerton S Deerfield  MA       447           1:48:14.4     16:20.7

Women 27 to 34

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Marianne Stover         Portland  ME          354  B01505   1:23:43.3      0:00.0
       2    Emily Miller            S Burlington  VT      351           1:33:07.1      9:23.8
       3    Jennifer Kaplan         Cos Cob  CT           373  B01158   1:34:04.0     10:20.7
       4    Lesli Comp              Middletown  CT        259  B01595   1:39:54.0     16:10.7
       5    Kelly Ault              Jericho  VT            12           1:46:03.6     22:20.3
       6    Joselle Crandell        Somerville  MA        233  b01677   1:46:16.1     22:32.8

Women 35 to 44

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Kim Dannies             Williston  VT         439           1:34:30.8      0:00.0
       2    Kim Bean                Everett  MA           355  B00864   1:50:37.9     16:07.1

Women 45 and over

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Maggie Harkless         Lyman  NH              61  b00013   1:36:30.5      0:00.0
       2    Diana Hanks             Williston  VT         313  B01632   1:41:51.8      5:21.3

Junior Men 12 - 18

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Casey MacNiven          Wainscott  NY         180  B01412   1:14:14.5      0:00.0
       2    Sam Benson              Gaysville  VT         169  B01224   1:15:16.4      1:01.8
       3    Spencer Powlison        Shelburne  VT          23  b01618   1:16:31.5      2:16.9
       4    Kc Shaker               Morris  CT            172  B01473   1:16:48.7      2:34.1
       5    David Rose              N Easton  MA           47  B01484   1:17:04.2      2:49.6
       6    Shaun Rancourt          Colchester  VT        131           1:17:05.5      2:50.9
       7    Malcolm Richardson      Blandford  MA          33  B01338   1:17:10.4      2:55.8
       8    Jason Cummings          Littleton  NH         122           1:17:35.1      3:20.5
       9    Alan Van Epps           N Easton  MA          232  b01484   1:18:09.9      3:55.4
      10    Jeremiah Russell        Russell  MA           332  B01707   1:18:46.5      4:31.9
      11    Andrew Nelson           S Burlington  VT      444  B01506   1:18:58.9      4:44.3
      12    Jeremiah J O'Riordan    Underhill  VT         369  B01004   1:19:20.0      5:05.4
      13    Kyle Drennen            Waterford  CT         162  B01465   1:19:40.8      5:26.2
      14    Jake Smith              Orange  VT             53           1:20:33.5      6:19.0
      15    Kevin Montgomery        Chesterfield  MA      376  B01647   1:20:49.2      6:34.6
      16    Nathan Rosenthal        W Hartford  CT        196  B01593   1:21:08.2      6:53.6
      17    Joe Saperstein          Pomeret  CT           305  B01716   1:21:14.5      6:59.9
      18    Greg Jancaitis          St Johnsbury  VT      372  B01621   1:21:15.0      7:00.4
      19    Ben Haulenbeek          Westford  VT           41           1:21:54.4      7:39.8
      20    Bart Gagnon             W Hartford  CT        197  B01596   1:23:36.0      9:21.4
      21    Peter Haywood           Littleton  NH          20  b01579   1:24:47.4     10:32.8
      22    David Woods             York  ME              191           1:25:22.2     11:07.6
      23    Lance Reinhardt         Saugerties  NY        367  B01622   1:26:21.7     12:07.1
      24    Con Andrews             Ogonquit  ME          416           1:26:37.9     12:23.4
      25    Jordan Handy            Burlington  VT        148           1:27:20.3     13:05.7
      26    Matthew Hamilton        Peru  NY               17  b10450   1:27:40.1     13:25.5
      27    Ryan Hawks              S Burlington  VT      407  B01176   1:27:52.3     13:37.8
      28    Aaron Ramsey            York  ME              410  B01602   1:35:04.4     20:49.8
      29    Patrick Snoop           Monroe  NY             48  B01063   1:36:19.4     22:04.8
      30    Tom Sherman             York  ME              409           1:39:42.8     25:28.2

Senior Men 19 - 26

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Dan Dombroski           Jericho  VT           173  B00816   1:13:36.6      0:00.0
       2    Dillon Dudley           Rochester  VT         420  b01623   1:14:36.2      0:59.5
       3    Ian Hunkins             Warren  VT            374  56196    1:14:38.1      1:01.4
       4    Joe Spataro             Medford  MA           368           1:18:32.1      4:55.4
       5    Benjamin Peters         Shelburne  VT         112  B01510   1:19:13.9      5:37.2
       6    Matt Schifferce         Burlington  VT        392  B01534   1:19:21.1      5:44.4
       7    Greg Mullen             York  ME              328  B01459   1:20:07.8      6:31.1
       8    Bo Daley                Worcester  MA           9  B00929   1:20:46.2      7:09.5
       9    Corey Lowe              Townsend  MA          199  B01655   1:21:03.5      7:26.8
      10    Mike Levine             Shelburne  VT         225  b01632   1:21:08.3      7:31.6
      11    Dan Brakke              Manchester  CT        218  b01628   1:22:57.0      9:20.4
      12    Chaz Lyons              Weybridge  VT         370           1:23:06.5      9:29.8
      13    Jason Carpenter         Burlington  VT         89           1:25:48.8     12:12.1
      14    Matt Montross           Burlington  VT        106  B01655   1:26:05.4     12:28.7
      15    Chris Niggel            Williston  VT         118  B01534   1:28:04.2     14:27.6
      16    Jamie Belchak           Killington  VT         76  b01728   1:31:04.2     17:27.5
      17    Michael Jacques         Fitchburg  MA          94  b01714   1:32:28.2     18:51.5
      18    Daniel Orton            Barre  VT             214           1:34:54.0     21:17.3
      19    William Dunphy          Attleboro  MA         104           1:34:59.4     21:22.7

Senior Men 27 - 34

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Ken Caputo              Mansfield Center  C   243  b01475   1:13:52.3      0:00.0
       2    Brian Rutter            Belchertown  MA       425  B01687   1:14:31.3      0:38.9
       3    Maximino Viega          Danbury  CT            14  b00863   1:15:13.2      1:20.8
       4    Roland Meunier          Templeton  MA         228  b01386   1:15:46.4      1:54.1
       5    Josh  B Begin           Needham  MA            57  B01632   1:16:26.4      2:34.0
       6    Mike Czerwonka          Middletown  CT        244  B01554   1:16:26.9      2:34.5
       7    Lucas Jenson            Williston  VT         124  B01691   1:16:40.8      2:48.4
       8    Terry P Spezzano        Trumbull  CT           99  b01085   1:17:07.7      3:15.3
       9    Jon Bever               Essex  VT              44           1:17:48.2      3:55.8
      10    Bob Prevelage           Waltham  MA           422  B00286   1:17:48.8      3:56.5
      11    Mark J Premo            Winooski  VT          170  B01169   1:17:50.0      3:57.6
      12    Neil McKinnon           Lake Placid  NY       406  B01437   1:18:04.7      4:12.3
      13    Michael Goyette         Waitsfield  VT        325  B01640   1:18:35.5      4:43.1
      14    Randy Nowak             South Boston  MA      432  B01599   1:18:56.5      5:04.1
      15    Steven Colangeli        Essex Jct  VT         126  B00523   1:19:18.5      5:26.1
      16    Todd Szoka              Colchester  CT        360  B01707   1:19:19.6      5:27.2
      17    Ethan Spinelli          Vernon  CT            256  B01463   1:19:41.6      5:49.2
      18    Paul Rentz              Underhill  VT          45  b01632   1:19:43.9      5:51.5
      19    Russell Parker          Northboro  MA          50  B01645   1:20:09.6      6:17.2
      20    Jack Bailey             Peru  VT              428  B01733   1:20:13.7      6:21.3
      21    Bill Norton             Arlington  MA         229  b00849   1:20:54.3      7:01.9
      22    Matthew Ciaglo          Deep River  CT        361  B01593   1:21:18.5      7:26.1
      23    Roger Nadeau            Newport  NH           371  B01734   1:21:32.1      7:39.7
      24    Andrew M Ward           Newton  MA            423  B00427   1:22:02.5      8:10.1
      25    Brian Kane              S Duxbury  VT          26  B00184   1:22:14.6      8:22.3
      26    Thomas M Leamon         Milton  VT            123  B01145   1:22:16.9      8:24.6
      27    Steve Brune             Needham  MA           421  B01601   1:22:19.4      8:27.0
      28    Angelo F Marasco        Colchester  VT        198  B00413   1:23:02.5      9:10.1
      29    Ray Panek               Boston  MA            443  B01320   1:23:15.9      9:23.5
      30    Spencer Sherman         Burlington  VT        206  b01057   1:23:45.4      9:53.0
      31    Andrew Sullivan         Cos Cob  CT           382  B01144   1:24:10.4     10:18.0
      32    Timothy Sweeney         Somerville  MA        397  B01718   1:24:14.9     10:22.5
      33    Drew Palcsik            Jamaica Plain  MA     187  54179    1:24:31.7     10:39.3
      34    Scott Hill              Greensboro  NC        413  B01619   1:25:02.3     11:09.9
      35    Scott Peterson          Waitsfield  VT        424  B01619   1:25:08.9     11:16.5
      36    Richard Zachary         Winooski  VT          216           1:26:18.5     12:26.1
      37    Brian Lannotti          Burlington  VT        375  B01552   1:26:50.9     12:58.5
      38    John Prescott           Essex Jct  VT         212           1:28:00.5     14:08.1
      39    Lincoln Champagne       New Hartford  CT      312  B01628   1:28:30.4     14:38.0
      40    Michael McQuestion      Fredrickstead  USVI    98  002460   1:28:46.9     14:54.5
      41    Alex Brooker            Biddeford  ME         329  B01734   1:28:53.2     15:00.8
      42    Matt Spence             Newport  NH           402           1:29:51.1     15:58.7
      43    James SchuMacHer        Ansonia  CT           157  B01610   1:30:44.2     16:51.8
      44    Daniel J Forcier        Burlington  VT        419  B00816   1:30:53.2     17:00.8
      45    Todd H Geil             Claremont  NH         379  B01176   1:32:23.5     18:31.1
      46    Max Miller              S Burlington  VT      377           1:34:31.1     20:38.7
      47    Mark Pichette           South Hero  VT         27  b01154   1:38:42.8     24:50.5
      48    Scott Bliss             S Burlington  VT       71  b00039   1:39:03.4     25:11.1
      49    Jamie Kins              Plattsburgh  NY       398  B01519   1:48:19.6     34:27.2

Veteran Men 35 - 44

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Jim Wilkinson-Ray       Richmond  VT          203           1:16:40.3      0:00.0
       2    Glenn Medeiros          Assonet  MA           383  B01602   1:18:25.6      1:45.2
       3    Gil Lang                Burlington  VT        136  B01508   1:18:38.3      1:58.0
       4    Jeff Gauthier           Burlington  VT        127  B00678   1:18:48.4      2:08.0
       5    Steven Scherer          Waitsfield  VT        384           1:19:01.6      2:21.3
       6    Frank Cerra             Seymour  CT            28  B01436   1:19:03.4      2:23.1
       7    Trent W Coletta         Williston  VT         249  B01004   1:19:07.3      2:26.9
       8    Denis Biglin            Glastonbury  CT       405  B01609   1:19:15.6      2:35.2
       9    Rick Kelley             Hinesburg  VT         134  B00187   1:19:26.5      2:46.1
      10    Scott Buchanan          Portsmouth  NH        213  b01381   1:19:59.2      3:18.8
      11    Kent J Sourbeer         Stowe  VT             350  B00334   1:20:26.1      3:45.8
      12    Robert Brennon          Huntington  NY        235  b01540   1:20:55.4      4:15.1
      13    Paul Barsom             State College  PA      49  b01521   1:21:15.3      4:34.9
      14    Lawrence A Martell      St Albans  VT         429  B00226   1:22:07.3      5:27.0
      15    Donald Navis            Taunton  MA           356  B01632   1:22:14.5      5:34.1
      16    Joseph F Segale         Richmond  VT          125  B01004   1:22:19.4      5:39.1
      17    Allan Gauthier          Hamilton  MA          415  B01538   1:22:46.0      6:05.7
      18    Walter Fischer          Wells River  VT        13  B01214   1:23:23.7      6:43.3
      19    Paul Nyberg             Avon  CT              403  B00823   1:24:26.4      7:46.1
      20    Leeman Bronson          Pittsfield  MA        262  B01494   1:24:43.6      8:03.2
      21    Brian Kingsman          Winooski  VT          156  B00919   1:25:04.1      8:23.8
      22    Jeffrey T Dixon         Windham  ME           245  b01040   1:25:35.1      8:54.8
      23    Kevin Bretton           Ashford  CT            22  b00633   1:27:02.7     10:22.3
      24    Jeff Dannies            Williston  VT         202  b01700   1:27:32.4     10:52.1
      25    Scott Sablan            Somerville  MA        400  B01357   1:28:20.3     11:40.0
      26    Brian Rafferty          Mamaroneck  NY        231  b01694   1:28:38.4     11:58.0
      27    John A Witmer           Williston  VT          86  b01145   1:29:01.0     12:20.7
      28    Winslow Moore           West Chazy  NY        345  B01541   1:29:56.3     13:15.9
      29    Wade Warner             Waterbury  VT         442  b01623   1:30:09.0     13:28.7
      30    James K Mix             Colchester  VT        120           1:30:09.5     13:29.2
      31    David Henderson         Essex Jct  VT         226  b01102   1:30:53.6     14:13.2
      32    Martin Bursaw           Killington  VT        391           1:31:17.5     14:37.1
      33    Clark Drake             Sunderland  MA        427  B01687   1:31:21.5     14:41.1
      34    Robert A Luebbers       Waterbury Ctr  VT      54  b00217   1:31:39.4     14:59.0
      35    Jv Manley               Milton  VT            114           1:32:06.5     15:26.1
      36    Oscar Gareia            White River Jct  VT   378           1:32:40.9     16:00.5
      37    Rob Sylvester           Killington  VT        107           1:33:32.2     16:51.9
      38    Tim Hogan               Richmond  VT          227  b00097   1:34:31.5     17:51.1
      39    Kevin Farrell           York  ME              359           1:35:09.7     18:29.4
      40    Doug A Hoch             Danville  NH          185  B01169   1:36:07.2     19:26.8
      41    Scott Hamilton          Peru  NY               16           1:38:22.5     21:42.2
      42    Ed Sanborn              Killington  VT        418  B00311   1:38:28.7     21:48.4
      43    John Poole              Whitefield  NH        254           1:40:42.4     24:02.1

Masters Men 45 and over

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Michael P Goodrich      Essex Jct  VT         110  B00569   1:24:03.6      0:00.0
       2    John Dolan              Naugatuck  CT         217  B01321   1:24:16.6      0:13.0
       3    Bruno Gubetta           Waterbury  VT         152  B01372   1:24:30.1      0:26.5
       4    Warren Palmer           Jericho  VT           434  B01157   1:28:17.1      4:13.5
       5    Robert Linden           E Lyme  CT            183  B01465   1:28:46.6      4:42.9
       6    William Palumbo         Redding  CT           389  B01619   1:31:42.6      7:39.0
       7    Peter Wohl              Hallowell  ME          79           1:34:43.2     10:39.6
       8    Bill Hart               Dalton  MA            339  B01707   1:35:28.8     11:25.1
       9    Mike Adrian             Townshend  VT         393           1:36:54.9     12:51.2
      10    Denis Lyster            Westfield  VT         462           1:37:27.1     13:23.4
      11    Bill Stinson            Waitsfield  VT        176  B01120   1:49:55.3     25:51.7
      12    Donald Snoop            Monroe  NY             51  B01043   1:50:21.9     26:18.2

Expert   Top of Page

Women 12 to 18

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Lea Davison             Jericho  VT           174  B01640   2:00:20.9      0:00.0

Women 19 to 26

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Curi Hansen             Essex Jct  VT         208  b01618   2:00:56.8      0:00.0
