|
Precision Sports Timing On Line Results Home Alpine Nordic Mt. Bike Running Misc
|
|
|
2000 Stowe Derby ClassicalOverall Finish ListFebruary 27, 2000Timing & Results by: Precision Sports Timing 802-253-4550
Place Name City Age Age Group Time Pace
1 Richard Dickinson St Albans VT 21 1 M 20-29 40:49.2 2:33/K
2 Tom Lane Westford VT 37 1 M 30-39 41:14.2 2:35/K
3 Keith Woodward Craftsbury Comm VT 49 1 M 40-49 41:43.0 2:36/K
4 Tom Thurston Waterbury Ctr VT 35 2 M 30-39 41:48.0 2:37/K
5 Tom Temple Hanover NH 18 1 M 16-19 42:42.6 2:40/K
6 Tom Longstreth Jericho VT 32 3 M 30-39 42:50.4 2:41/K
7 Jeff Banks Underhill Ctr VT 25 2 M 20-29 42:52.6 2:41/K
8 Levi Hensel Hanover NH 18 2 M 16-19 42:53.6 2:41/K
9 Murray Banks Underhill Center V 52 1 M 50-59 43:19.0 2:42/K
10 Will Sweetser Rangeley ME 29 3 M 20-29 43:21.1 2:43/K
11 Todd Kingsbury Waitsfield VT 32 4 M 30-39 44:19.5 2:46/K
12 Gabriel Brooks Hanover NH 20 4 M 20-29 44:20.7 2:46/K
13 Ben Haydock Shelburne VT 42 2 M 40-49 44:54.2 2:48/K
14 Karl Goetze Richmond VT 33 5 M 30-39 45:47.1 2:52/K
15 Chris Trager Otis MA 31 6 M 30-39 46:21.3 2:54/K
16 Brendan Sullivan N Conway NH 36 7 M 30-39 46:26.8 2:54/K
17 Jonathan Shea Hanover NH 19 3 M 16-19 46:48.0 2:56/K
18 Morgan Long Lake Elmore VT 22 5 M 20-29 46:59.6 2:56/K
19 Jack Pickett Stowe VT 46 3 M 40-49 47:13.0 2:57/K
20 Eric Barker Underhill VT 32 8 M 30-39 47:13.2 2:57/K
21 Leigh Mallory Colchester VT 48 4 M 40-49 47:18.2 2:57/K
22 Nick Methot S Burlington VT 17 4 M 16-19 47:21.5 2:58/K
23 Max English Morrisville VT 23 6 M 20-29 47:33.5 2:58/K
24 Jessica Smith Hanover NH 21 1 F 20-29 47:39.3 2:59/K
25 David Sullivan Shutesbury MA 49 5 M 40-49 47:43.5 2:59/K
26 Ed Hamilton S Burlington VT 33 9 M 30-39 47:48.0 2:59/K
27 Jessie Donavan Burlington VT 24 2 F 20-29 48:19.6 3:01/K
28 Beau Benham Underhill VT 49 6 M 40-49 48:21.0 3:01/K
29 Diana Sabot W Glover VT 26 3 F 20-29 48:51.0 3:03/K
30 Ryan Kerrigan Moretown VT 14 1 M 14-15 49:07.9 3:04/K
31 Jamie Shanley Montpelier VT 47 7 M 40-49 49:14.6 3:05/K
32 Ian Campbell Auburn ME 20 7 M 20-29 49:22.6 3:05/K
33 Crocker Bennett Hinesburg VT 49 8 M 40-49 49:58.9 3:07/K
34 Sarah Dominick Rangeley ME 27 4 F 20-29 50:56.5 3:11/K
35 Robert Monsey Charlotte VT 40 9 M 40-49 51:01.4 3:11/K
36 John Chambers Minerva NY 42 10 M 40-49 51:09.7 3:12/K
37 Scot Livingstone Underhill VT 14 2 M 14-15 51:23.8 3:13/K
38 Scott Meek Hanover NH 19 5 M 16-19 51:30.4 3:13/K
39 George Hall Craftsbury Comm VT 64 1 M 60-99 52:02.2 3:15/K
40 Gina Campoli Craftsbury Comm VT 44 1 F 40-49 52:36.0 3:17/K
41 James Boyd Burlington VT 41 11 M 40-49 52:42.5 3:18/K
42 Erin O'Brien Durham NH 20 5 F 20-29 52:56.4 3:19/K
43 Ashley Medin Hanover NH 18 1 F 16-19 53:31.5 3:21/K
44 Patricia Driscoll Stowe VT 44 2 F 40-49 53:31.5 3:21/K
45 Joe Hardy Wells ME 55 2 M 50-59 53:40.5 3:21/K
46 Asher Burns-Berg 16 6 M 16-19 53:41.8 3:21/K
47 Wes De Mering Ashland MA 38 10 M 30-39 53:47.0 3:22/K
48 Linda Ramsdell Craftsbury Comm VT 35 1 F 30-39 54:09.3 3:23/K
49 Joshua Carlson Wolcott VT 29 8 M 20-29 54:38.7 3:25/K
50 Timothy Hoopes Corinth VT 36 11 M 30-39 54:40.0 3:25/K
51 Maja Smith S Burlington VT 33 2 F 30-39 55:09.5 3:27/K
52 Tom Strasser Waterbury Ctr VT 39 12 M 30-39 55:18.6 3:27/K
53 Benjamin Guidi Williamstown MA 18 7 M 16-19 55:28.1 3:28/K
54 Chris Boerner Hinesburg VT 43 3 F 40-49 55:33.2 3:28/K
55 Diana Hanks Williston VT 45 4 F 40-49 55:33.6 3:28/K
56 Chris Rouisse North Hero VT 18 8 M 16-19 55:39.6 3:29/K
57 Nate Methot S Burlington VT 15 3 M 14-15 55:43.5 3:29/K
58 Matthew Craig Waterbury Ctr VT 35 13 M 30-39 55:46.3 3:29/K
59 John Pasquariello Wilton NH 44 12 M 40-49 55:50.4 3:29/K
60 Dean Gillett Littleton NH 47 13 M 40-49 55:56.6 3:30/K
61 Dave Kissner Montpelier VT 34 14 M 30-39 56:07.2 3:30/K
62 Carol Van Dyke Stowe VT 44 5 F 40-49 56:07.2 3:30/K
63 Nina Porter Stowe VT 39 3 F 30-39 56:12.0 3:31/K
64 David Conard Shelburne VT 39 15 M 30-39 56:28.6 3:32/K
65 Hugh Pierce Tunbridge VT 26 9 M 20-29 56:57.2 3:34/K
66 Margaret Higgins Stowe VT 23 6 F 20-29 57:16.5 3:35/K
67 Jan Reynolds Stowe VT 43 6 F 40-49 57:26.5 3:35/K
68 Michael Roche Stowe VT 41 14 M 40-49 57:51.9 3:37/K
69 Neil Van Dyke Stowe VT 45 15 M 40-49 58:08.5 3:38/K
70 Becky Evans Gillford NH 17 2 F 16-19 58:14.2 3:38/K
71 Henry Hamilton Craftsbury Comm VT 59 3 M 50-59 58:21.9 3:39/K
72 Shannon Leggett S Burlington VT 16 3 F 16-19 58:25.8 3:39/K
73 Joel Heller Swampscott MA 38 16 M 30-39 58:34.9 3:40/K
74 Kristen Barker Underhill VT 25 7 F 20-29 59:20.7 3:43/K
75 Gregg Goodson Stowe VT 41 16 M 40-49 59:32.7 3:43/K
76 Dave Cassidy Hanover NH 63 2 M 60-99 59:41.9 3:44/K
77 Paulina Brautigan Bethel CT 38 4 F 30-39 1:00:02.4 3:45/K
78 Jamie Birmingham Stowe VT 39 17 M 30-39 1:00:06.2 3:45/K
79 Brad Roth Brattleboro VT 39 18 M 30-39 1:00:16.1 3:46/K
80 Stefan Stefanik Stowe VT 28 10 M 20-29 1:00:28.5 3:47/K
81 Liz Muckerman Stowe VT 38 5 F 30-39 1:00:56.8 3:49/K
82 Carrie Morton Stowe VT 47 7 F 40-49 1:01:01.1 3:49/K
83 Kate Carter Waterbury Ctr VT 44 8 F 40-49 1:01:37.1 3:51/K
84 Ginny Chenoweth Stowe VT 44 9 F 40-49 1:01:48.2 3:52/K
85 Marko Schmale N River NY 42 17 M 40-49 1:02:03.4 3:53/K
86 Niels Hollum Ile Perrot PQ 52 4 M 50-59 1:02:03.6 3:53/K
87 Michael Vecchiarelli Thetford Ctr VT 33 19 M 30-39 1:02:24.3 3:54/K
88 Belle McDougall Waterbury Ctr VT 38 6 F 30-39 1:03:01.2 3:56/K
89 Duncan McDougall Waterbury Ctr VT 38 20 M 30-39 1:03:01.5 3:56/K
90 Alton Stone Sterling MA 52 5 M 50-59 1:03:21.1 3:58/K
91 Ryan Morissette 16 9 M 16-19 1:04:21.2 4:01/K
92 Tim Moore Morrisville VT 33 21 M 30-39 1:04:34.0 4:02/K
93 Lauren Benham Underhill VT 16 4 F 16-19 1:04:34.6 4:02/K
94 Finn Hals Lexington MA 75 3 M 60-99 1:04:51.8 4:03/K
95 Tom Brownell Stowe VT 39 22 M 30-39 1:05:06.0 4:04/K
96 Mary Anne Levins Rutland VT 38 7 F 30-39 1:05:08.3 4:04/K
97 Hannah Lucarelli New Haven VT 31 8 F 30-39 1:05:18.1 4:05/K
98 Eric Gershman Stowe VT 39 23 M 30-39 1:05:45.2 4:07/K
99 Tom Burgos Randolph VT 42 18 M 40-49 1:06:07.3 4:08/K
100 Leelee Goodson Stowe VT 39 9 F 30-39 1:06:12.0 4:08/K
101 Jim Peterman Stowe VT 51 6 M 50-59 1:06:32.5 4:10/K
102 Donna Morris-Calvey Ballston Spa NY 39 10 F 30-39 1:07:01.9 4:11/K
103 Trude Erhard Stowe VT 59 1 F 50-59 1:07:14.1 4:12/K
104 Stephen Yandow Stowe VT 54 7 M 50-59 1:07:53.1 4:15/K
105 Karen Cleary Stowe VT 28 8 F 20-29 1:08:22.5 4:16/K
106 Judd Allen Burlington VT 41 19 M 40-49 1:08:26.3 4:17/K
107 Ed Miller Stowe VT 45 20 M 40-49 1:08:30.4 4:17/K
108 Sylvia Plumb Waitsfield VT 32 11 F 30-39 1:09:13.8 4:20/K
109 Peter Sibner Pittsfield MA 40 21 M 40-49 1:09:51.3 4:22/K
110 Kevin Veller Burlington VT 48 10 F 40-49 1:10:29.6 4:24/K
111 David O'Brien Boston MA 31 24 M 30-39 1:10:40.7 4:25/K
112 Martha Lang Burlington VT 50 2 F 50-59 1:10:53.0 4:26/K
113 Don Maddocks Essex Jct VT 51 8 M 50-59 1:11:08.8 4:27/K
114 Peter Hebert Stowe VT 40 22 M 40-49 1:11:36.7 4:29/K
115 Sarah Metivier S Burlington VT 16 5 F 16-19 1:11:54.6 4:30/K
116 Gabor Nadasdy St James NY 59 9 M 50-59 1:12:02.3 4:30/K
117 Andrew Przybylowicz Clifton Park NY 41 23 M 40-49 1:12:31.0 4:32/K
118 Alan Thorndike Stowe VT 53 10 M 50-59 1:13:57.2 4:37/K
119 Norm Nishioka Wayland MA 48 24 M 40-49 1:14:21.0 4:39/K
120 John Sawyer Fairport NY 55 11 M 50-59 1:14:30.1 4:39/K
121 Tari Prinster Stowe VT 55 3 F 50-59 1:14:30.5 4:39/K
122 John Brumsted Cambridge VT 47 25 M 40-49 1:14:37.7 4:40/K
123 Pat Bunt Richmond VT 37 12 F 30-39 1:15:11.2 4:42/K
124 Walter Goettlich Jr Stowe VT 25 11 M 20-29 1:15:33.4 4:43/K
125 John Montano Westport MA 43 26 M 40-49 1:16:45.2 4:48/K
126 Gary Smith St James NY 46 27 M 40-49 1:16:52.7 4:48/K
127 Cat Ferenc Dorset VT 26 9 F 20-29 1:17:46.7 4:52/K
128 Trevor Coble Marion MA 14 4 M 14-15 1:17:47.1 4:52/K
129 Perky Maddocks Essex Jct VT 51 4 F 50-59 1:17:52.3 4:52/K
130 Julia Bernert Westport MA 42 11 F 40-49 1:18:20.8 4:54/K
131 Kirsten Tranberg Stowe VT 27 10 F 20-29 1:18:31.5 4:54/K
132 Eric Hudson Burlington VT 28 12 M 20-29 1:19:30.8 4:58/K
133 Joyce Hals Lexington MA 67 1 F 60-99 1:19:55.3 5:00/K
134 Helen Riess Wayland MA 44 12 F 40-49 1:20:21.6 5:01/K
135 David Spitz Essex Jct VT 50 12 M 50-59 1:20:22.6 5:01/K
136 Bruce Leavitt S Burlington VT 44 28 M 40-49 1:21:07.5 5:04/K
137 Rip Bernert So. Dartmouth MA 67 4 M 60-99 1:21:12.9 5:05/K
138 Glenn Browning Hope Valley RI 46 29 M 40-49 1:21:21.1 5:05/K
139 George Bellerose Weybridge VT 56 13 M 50-59 1:21:55.5 5:07/K
140 Richard McMahon Stowe VT 53 14 M 50-59 1:22:19.0 5:09/K
141 Ellie Reddington S Burlington VT 66 2 F 60-99 1:23:08.5 5:12/K
142 Marina Meerburg Stowe VT 40 13 F 40-49 1:23:42.4 5:14/K
143 Carol Peterman Stowe VT 50 5 F 50-59 1:23:50.5 5:14/K
144 Joe Allen Stowe VT 46 30 M 40-49 1:24:48.9 5:18/K
145 Alison Czekelius Stowe VT 35 13 F 30-39 1:25:10.8 5:19/K
146 Pam Ingraham Stowe VT 40 14 F 40-49 1:25:23.0 5:20/K
147 Betsy Baker Burlington VT 35 14 F 30-39 1:25:35.1 5:21/K
148 Ellen Hall Montpelier VT 52 6 F 50-59 1:25:56.2 5:22/K
149 Carol Simon Colchester VT 43 15 F 40-49 1:27:35.6 5:28/K
150 Lynn Dunton Middlebury VT 41 16 F 40-49 1:28:16.6 5:31/K
151 Alan Petrow Essex Jct VT 37 25 M 30-39 1:32:31.1 5:47/K
152 Kerry Sedutto Stowe VT 16 6 F 16-19 1:33:04.5 5:49/K
153 David Lynch S Weymouth MA 24 13 M 20-29 1:33:04.9 5:49/K
154 Susan Newberger Stowe VT 52 7 F 50-59 1:35:23.4 5:58/K
155 Tricia Dewey Burlington VT 34 15 F 30-39 1:47:20.0 6:43/K
Software: The Race Director, Race Management Systems, racedirect@aol.com |