|
Precision Sports Timing On Line Results Home Alpine Nordic Mt. Bike Running Misc.
|
|
|
2000 Stowe Derby FreestyleOverall Finish ListFebruary 27, 2000Timing & Results by: Precision Sports Timing 802-253-4550
Place Name City Age Age Group Time Pace
1 Scott Doughty Jericho VT 26 1 M 20-29 33:34.6 2:06/K
2 Will Sweetser Rangeley ME 29 2 M 20-29 34:02.0 2:08/K
3 Bruce Cranmer Williston VT 49 1 M 40-49 34:11.5 2:08/K
4 Richard Dickinson St Albans VT 21 3 M 20-29 35:30.7 2:13/K
5 Tom Temple Hanover NH 18 1 M 16-19 35:36.9 2:14/K
6 Murray Banks Underhill Center V 52 1 M 50-59 35:44.3 2:14/K
7 Nick Trautz Cabot VT 22 4 M 20-29 36:47.4 2:18/K
8 Keith Woodward Craftsbury Comm VT 49 2 M 40-49 36:57.0 2:19/K
9 David Thomas Brunswick ME 21 5 M 20-29 37:18.6 2:20/K
10 Jay Davis Etna NH 31 1 M 30-39 37:27.0 2:20/K
11 Jeff Banks Underhill Ctr VT 25 6 M 20-29 37:30.2 2:21/K
12 Tom Lane Westford VT 37 2 M 30-39 37:33.3 2:21/K
13 Jim Fredericks Underhill Center V 49 3 M 40-49 37:35.7 2:21/K
14 Chris Trager Otis MA 31 3 M 30-39 37:44.0 2:22/K
15 Tom Longstreth Jericho VT 32 4 M 30-39 37:44.9 2:22/K
16 Chris Mallory Colchester VT 17 2 M 16-19 37:45.7 2:22/K
17 Erick Schoen Hanover NH 20 7 M 20-29 37:54.2 2:22/K
18 Nick Koshnick Hanover NH 21 8 M 20-29 37:56.4 2:22/K
19 Rod Corey Yarmouth ME 29 9 M 20-29 38:05.4 2:23/K
20 Hugh Pierce Tunbridge VT 26 10 M 20-29 38:13.6 2:23/K
21 Vincent O'Connell Plainfield MA 43 4 M 40-49 38:14.6 2:23/K
22 Tom Thurston Waterbury Ctr VT 35 5 M 30-39 38:15.3 2:23/K
23 Wade Kavanaugh Brunswick ME 20 11 M 20-29 38:16.9 2:24/K
24 Max English Morrisville VT 23 12 M 20-29 38:19.5 2:24/K
25 Levi Hensel Hanover NH 18 3 M 16-19 38:24.7 2:24/K
26 Gabriel Brooks Hanover NH 20 13 M 20-29 38:28.6 2:24/K
27 Leigh Mallory Colchester VT 48 5 M 40-49 38:31.5 2:24/K
28 Barney Hodges Cornwall VT 30 6 M 30-39 38:42.4 2:25/K
29 Karl Goetze Richmond VT 33 7 M 30-39 38:42.4 2:25/K
30 Paul Meyer Stowe VT 37 8 M 30-39 38:52.1 2:26/K
31 Jim Samuels Pittsburg PA 33 9 M 30-39 38:53.5 2:26/K
32 Cosmo Catalano Williamstown MA 17 4 M 16-19 39:02.3 2:26/K
33 Tim Piehler Brunswick ME 21 14 M 20-29 39:06.3 2:27/K
34 David Donnelly Brunswick ME 19 5 M 16-19 39:06.9 2:27/K
35 Jonathan Shea Hanover NH 19 6 M 16-19 39:07.6 2:27/K
36 Ben Haydock Shelburne VT 42 6 M 40-49 39:15.7 2:27/K
37 Scott Meek Hanover NH 19 7 M 16-19 39:20.5 2:28/K
38 Morgan Long Lake Elmore VT 22 15 M 20-29 39:25.6 2:28/K
39 Nathan Alsobrook South Harpswell ME 24 16 M 20-29 39:41.7 2:29/K
40 Adam Clavelle Colchester VT 17 8 M 16-19 39:43.0 2:29/K
41 Rick Yoerg Stowe VT 42 7 M 40-49 39:45.4 2:29/K
42 Stephen Wright Richmond VT 38 10 M 30-39 39:48.4 2:29/K
43 Pete Weissbrod Lincoln NH 21 17 M 20-29 39:52.4 2:30/K
44 Michael Maring Erie PA 40 8 M 40-49 40:00.6 2:30/K
45 Eban Sargent Orleans VT 17 9 M 16-19 40:06.2 2:30/K
46 Karl Remsen Jericho VT 18 10 M 16-19 40:15.8 2:31/K
47 Sarah Dominick Rangeley ME 27 1 F 20-29 40:25.7 2:32/K
48 Ian Campbell Auburn ME 20 18 M 20-29 40:27.6 2:32/K
49 Sam Punderson 30 11 M 30-39 40:39.9 2:32/K
50 Seth Nickerson Kingfield ME 19 11 M 16-19 40:41.6 2:33/K
51 Dana Jourdan Stowe VT 24 19 M 20-29 40:44.3 2:33/K
52 Dick Millar Montpelier VT 38 12 M 30-39 40:46.3 2:33/K
53 Michael Johnson Brunswick ME 22 20 M 20-29 40:50.6 2:33/K
54 Jessica Smith Hanover NH 21 2 F 20-29 40:54.1 2:33/K
55 Addison Shelton Glover VT 16 12 M 16-19 41:13.7 2:35/K
56 Dick Dreissigacker Morrisville VT 52 2 M 50-59 41:29.4 2:36/K
57 David Herr Canaan VT 34 13 M 30-39 41:42.9 2:36/K
58 Bill Henchey Morrisville VT 47 9 M 40-49 41:44.7 2:37/K
59 Tobiah Bingham Gr Barrington MA 18 13 M 16-19 41:46.2 2:37/K
60 Todd Townsend Kingfield ME 18 14 M 16-19 41:48.3 2:37/K
61 Dhyan Nirmegh Huntington VT 48 10 M 40-49 41:52.6 2:37/K
62 David Bartels Williamstown MA 15 1 M 14-15 41:53.1 2:37/K
63 Knut Eric Joslin Williamstown MA 15 2 M 14-15 41:53.2 2:37/K
64 Todd Kingsbury Waitsfield VT 32 14 M 30-39 41:54.7 2:37/K
65 Pepa Miloucheve Craftsbury Comm VT 32 1 F 30-39 41:59.6 2:37/K
66 Bill Kimball Lake Elmore VT 32 15 M 30-39 42:00.2 2:38/K
67 Gregory Harkay Keene NH 16 15 M 16-19 42:01.4 2:38/K
68 Benjamin Reed Worcester VT 20 21 M 20-29 42:18.0 2:39/K
69 Jeff Mullen Richmond VT 40 11 M 40-49 42:29.6 2:39/K
70 Jack Pickett Stowe VT 46 12 M 40-49 42:31.5 2:39/K
71 Mark Churchill Williston VT 24 22 M 20-29 42:39.9 2:40/K
72 Willem Jewett Ripton VT 36 16 M 30-39 42:40.7 2:40/K
73 Eric Thompson Brunswick ME 21 23 M 20-29 42:44.0 2:40/K
74 Jon Colburn Weare NH 37 17 M 30-39 42:50.9 2:41/K
75 Todd Silk Shelburne VT 30 18 M 30-39 43:01.9 2:41/K
76 Kim Ballard Hanover NH 19 1 F 16-19 43:07.4 2:42/K
77 Patricia Driscoll Stowe VT 44 1 F 40-49 43:11.9 2:42/K
78 David Bogen So. Dartmouth MA 39 19 M 30-39 43:17.6 2:42/K
79 Diana Sabot W Glover VT 26 3 F 20-29 43:19.5 2:42/K
80 Eric Schulz Johnson VT 43 13 M 40-49 43:22.7 2:43/K
81 Ken Remsen Jericho VT 50 3 M 50-59 43:25.5 2:43/K
82 Jamie Shanley Montpelier VT 47 14 M 40-49 43:31.4 2:43/K
83 Joseph Ayotte Concord NH 36 20 M 30-39 43:35.0 2:43/K
84 Matthew Czaplinski Montpelier VT 33 21 M 30-39 43:38.4 2:44/K
85 Anthony Moccia Derby VT 17 16 M 16-19 43:38.7 2:44/K
86 Tristan Leggett S Burlington VT 18 17 M 16-19 43:43.5 2:44/K
87 Jim Levins Rutland VT 46 15 M 40-49 43:48.3 2:44/K
88 Andre Benoit Boothbay Harbor ME 48 16 M 40-49 43:51.8 2:44/K
89 Mike Holland Norwich VT 38 22 M 30-39 43:52.5 2:45/K
90 Ben Erickson Williamstown MA 17 18 M 16-19 43:56.1 2:45/K
91 Meg Greenleaf Brunswick ME 18 2 F 16-19 43:56.2 2:45/K
92 Jessie Donavan Burlington VT 24 4 F 20-29 43:57.6 2:45/K
93 Eric Phaneuf Stowe VT 31 23 M 30-39 44:12.7 2:46/K
94 Nathan Bancroft S Burlington VT 17 19 M 16-19 44:23.8 2:46/K
95 Whitney Kaulbach Hyde Park VT 29 5 F 20-29 44:32.9 2:47/K
96 Roger Hill Stratton VT 27 24 M 20-29 44:33.0 2:47/K
97 Laura Shannon Williamstown MA 15 1 F 14-15 44:35.3 2:47/K
98 Pat Drislane Williston VT 35 2 F 30-39 44:44.0 2:48/K
99 Jordan Goldwarg Williamstown MA 18 20 M 16-19 44:45.5 2:48/K
100 Christopher Derby West Dummerston VT 40 17 M 40-49 44:54.2 2:48/K
101 Michael Hauser Stowe VT 36 24 M 30-39 44:59.8 2:49/K
102 Brooke Scatchard Charlotte VT 17 21 M 16-19 45:02.0 2:49/K
103 Aaron Burley 17 22 M 16-19 45:02.1 2:49/K
104 Mellie Gilder Tyringham MA 19 3 F 16-19 45:05.3 2:49/K
105 Katie Matthews Brunswick ME 20 6 F 20-29 45:09.0 2:49/K
106 Lee Rosberg Jeffersonville VT 16 23 M 16-19 45:09.1 2:49/K
107 Jeff Kiralis Norwich VT 44 18 M 40-49 45:14.1 2:50/K
108 Susan Larson Stowe VT 26 7 F 20-29 45:22.5 2:50/K
109 Darren Ogilvie Shelburne VT 16 24 M 16-19 45:30.7 2:51/K
110 Adrian Rocques 16 25 M 16-19 45:31.3 2:51/K
111 Marilyn Hickey Concord NH 46 2 F 40-49 45:44.2 2:52/K
112 Tag Carpenter Shelburne VT 45 19 M 40-49 45:44.8 2:52/K
113 Alex Smith Williamstown MA 16 26 M 16-19 45:46.4 2:52/K
114 Kenneth Hauser Deering NH 44 20 M 40-49 45:51.1 2:52/K
115 Brad Wolcott Concord NH 17 27 M 16-19 45:53.3 2:52/K
116 Rich Joseph Kotonah NY 36 25 M 30-39 45:54.5 2:52/K
117 Mike Shannon Williamstown MA 18 28 M 16-19 45:59.7 2:52/K
118 Shannon Gilmore Brunswick ME 20 8 F 20-29 46:02.7 2:53/K
119 Stephen Lachance Colchester VT 18 29 M 16-19 46:14.8 2:53/K
120 Shapleigh Smith Stowe VT 34 26 M 30-39 46:15.1 2:53/K
121 Wes De Mering Ashland MA 38 27 M 30-39 46:20.1 2:54/K
122 Caitlyn Long Burlington VT 17 4 F 16-19 46:28.6 2:54/K
123 Katherine Swanson Plainfield MA 43 3 F 40-49 46:32.9 2:55/K
124 Meddie Perry Burlington VT 26 25 M 20-29 46:33.4 2:55/K
125 Ashley Medin Hanover NH 18 5 F 16-19 46:39.2 2:55/K
126 Neil Maker Calais VT 16 30 M 16-19 46:39.6 2:55/K
127 Peter Heed Westmoreland NY 49 21 M 40-49 46:52.7 2:56/K
128 Putnam Pane Charlotte VT 16 31 M 16-19 46:58.6 2:56/K
129 Peter Schneider Burlington VT 25 26 M 20-29 47:04.4 2:57/K
130 Jared Bertrand Lyndonville VT 18 32 M 16-19 47:06.4 2:57/K
131 Kevin Callahan Norwell MA 40 22 M 40-49 47:09.2 2:57/K
132 Ken Biedermann Stowe VT 49 23 M 40-49 47:17.2 2:57/K
133 Amy Kerckhoff 19 6 F 16-19 47:19.4 2:57/K
134 Tyler Shenk-Boright 15 3 M 14-15 47:23.5 2:58/K
135 Steve Fulton Lebanon NH 44 24 M 40-49 47:25.7 2:58/K
136 Tom Brownell Stowe VT 39 28 M 30-39 47:39.3 2:59/K
137 Jordan Winkler Colchester VT 16 33 M 16-19 47:40.0 2:59/K
138 Dave Freeman Roxbury VT 61 1 M 60-99 47:40.1 2:59/K
139 Carol Van Dyke Stowe VT 44 4 F 40-49 47:41.8 2:59/K
140 Amber Dodge Worthington MA 17 7 F 16-19 47:51.6 2:59/K
141 Brendan Donaghey Middlebury VT 18 34 M 16-19 47:52.3 3:00/K
142 Hilary Greene Williamstown MA 30 3 F 30-39 47:56.7 3:00/K
143 Mark Chaplin Middlesex VT 48 25 M 40-49 47:59.4 3:00/K
144 Jordan Burke Colchester VT 18 8 F 16-19 48:00.7 3:00/K
145 Etienne Hancock Williston VT 24 27 M 20-29 48:03.5 3:00/K
146 Colin O'Brien Williamstown MA 14 4 M 14-15 48:03.9 3:00/K
147 Morgan Chessia Waitsfield VT 17 9 F 16-19 48:10.8 3:01/K
148 Nick Freeman Shelburne VT 16 35 M 16-19 48:19.5 3:01/K
149 Rachael Tautfest Northfield VT 16 10 F 16-19 48:21.6 3:01/K
150 Linda Ramsdell Craftsbury Comm VT 35 4 F 30-39 48:23.5 3:01/K
151 Forest Russell Glen NH 35 29 M 30-39 48:28.1 3:02/K
152 Jean Kissner Williston VT 40 5 F 40-49 48:45.1 3:03/K
153 Sarah Finck Hanover NH 19 11 F 16-19 48:45.5 3:03/K
154 Larry O'Toole Warren VT 35 30 M 30-39 48:59.0 3:04/K
155 Marko Schmale N River NY 42 26 M 40-49 49:08.8 3:04/K
156 Allen Evans Middlesex VT 15 5 M 14-15 49:10.2 3:04/K
157 Desiree Devries Montgomery Center 27 9 F 20-29 49:15.8 3:05/K
158 David Cahill Hanover NH 20 28 M 20-29 49:16.2 3:05/K
159 Oliver Garrison Boxborough MA 16 36 M 16-19 49:20.3 3:05/K
160 Ford Von Reyn Norwich VT 54 4 M 50-59 49:34.6 3:06/K
161 Katrina Perreault Montpelier VT 16 12 F 16-19 49:47.6 3:07/K
162 Sarah Dennet Essex Jct VT 17 13 F 16-19 49:53.6 3:07/K
163 Kelly Chaplin 16 14 F 16-19 49:56.6 3:07/K
164 Elissa Rehm Shelburne VT 16 15 F 16-19 49:59.7 3:07/K
165 Thomas Pierce ( M A ) Newtonville MA 17 37 M 16-19 50:06.1 3:08/K
166 Mark Premo Winooski VT 32 31 M 30-39 50:07.7 3:08/K
167 Holly Dodge Worthington MA 20 10 F 20-29 50:08.5 3:08/K
168 Stephen Kerns Newburyport MA 34 32 M 30-39 50:10.1 3:08/K
169 Carrie Morton Stowe VT 47 6 F 40-49 50:10.9 3:08/K
170 John Chambers Minerva NY 42 27 M 40-49 50:12.0 3:08/K
171 Sam Jaspersohn Johnson VT 16 38 M 16-19 50:16.5 3:09/K
172 Tim McElroy Williamsburg MA 45 28 M 40-49 50:25.7 3:09/K
173 Greg Decell Weston VT 42 29 M 40-49 50:26.9 3:09/K
174 George White Tunbridge VT 35 33 M 30-39 50:28.5 3:09/K
175 David McDermott Fryeburg ME 45 30 M 40-49 50:31.0 3:09/K
176 Andrew Contois Derby VT 17 39 M 16-19 50:33.1 3:10/K
177 Bridget Ferrin East Saint Johnsbur 18 16 F 16-19 50:46.3 3:10/K
178 Gregg Goodson Stowe VT 41 31 M 40-49 50:49.5 3:11/K
179 Aaron Wolffing Hinesburg VT 16 40 M 16-19 50:52.4 3:11/K
180 Sarah Garner Anchorage AK 19 17 F 16-19 50:53.0 3:11/K
181 John Doane Westford VT 45 32 M 40-49 50:53.7 3:11/K
182 Emilia Demarchis Burlington VT 15 2 F 14-15 51:01.2 3:11/K
183 Pat Coffey Essex Jct VT 19 41 M 16-19 51:05.0 3:12/K
184 Chris Johnstone S Burlington VT 16 42 M 16-19 51:07.2 3:12/K
185 Tom Paradis Derby VT 18 43 M 16-19 51:07.9 3:12/K
186 Nathan Laber Newport VT 18 44 M 16-19 51:08.7 3:12/K
187 Justin Laber Newport VT 16 45 M 16-19 51:09.2 3:12/K
188 Ander Wilson Newtonville MA 17 46 M 16-19 51:10.3 3:12/K
189 Nick Carter Newton MA 15 6 M 14-15 51:10.9 3:12/K
190 Jeff Mandell 18 47 M 16-19 51:25.9 3:13/K
191 Caitlin Connolly Burlington VT 15 3 F 14-15 51:26.5 3:13/K
192 Daniel Foty Fletcher VT 38 34 M 30-39 51:27.1 3:13/K
193 Jeff McMahan Burlington VT 31 35 M 30-39 51:41.3 3:14/K
194 Sarah Torkelson Norwich VT 17 18 F 16-19 51:45.6 3:14/K
195 Dugald Reid Stowe VT 41 33 M 40-49 51:47.9 3:14/K
196 Heather Ryder Wolcott VT 24 11 F 20-29 51:54.1 3:15/K
197 Hazen Brodhead Craftsbury Comm VT 14 7 M 14-15 52:01.8 3:15/K
198 Travis Heed Westmoreland NY 14 8 M 14-15 52:06.2 3:15/K
199 Ethan Hayes St Johnsbury VT 17 48 M 16-19 52:08.6 3:16/K
200 Bridget Darling Williston VT 21 12 F 20-29 52:10.2 3:16/K
201 Dave Weimer Williamstown MA 15 9 M 14-15 52:15.6 3:16/K
202 Adam Walker Burlington VT 32 36 M 30-39 52:25.2 3:17/K
203 Liz Torkelson Norwich VT 15 4 F 14-15 52:29.3 3:17/K
204 Jeff Byers Middlebury VT 42 34 M 40-49 52:34.0 3:17/K
205 Nance Smith Montpelier VT 41 7 F 40-49 52:35.5 3:17/K
206 Olaf Verdonk Richmond VT 28 29 M 20-29 52:38.4 3:17/K
207 John Babbot Shelburne VT 15 10 M 14-15 52:40.6 3:18/K
208 Aiden Doane Westford VT 15 5 F 14-15 52:41.7 3:18/K
209 Caroline Johnston Williston VT 34 5 F 30-39 52:47.3 3:18/K
210 Daniel Goldstein Brunswick ME 22 30 M 20-29 52:50.9 3:18/K
211 Amy Wood Hanover NH 22 13 F 20-29 53:16.4 3:20/K
212 Jessica Smith-Blockley Hanover NH 18 19 F 16-19 53:24.3 3:20/K
213 Susan Monahan Durham NH 20 14 F 20-29 53:28.7 3:21/K
214 John Witmer Williston VT 36 37 M 30-39 53:31.6 3:21/K
215 Jonathan Shefftz Cambridge MA 33 38 M 30-39 53:35.4 3:21/K
216 Robert Koch Colchester VT 35 39 M 30-39 54:02.1 3:23/K
217 Zack MacIk Hinesburg VT 21 31 M 20-29 54:08.6 3:23/K
218 Eric Gershman Stowe VT 39 40 M 30-39 54:12.5 3:23/K
219 Becky Wigglesworth Richmond VT 30 6 F 30-39 54:16.3 3:24/K
220 Peter Durning Williamstown MA 16 49 M 16-19 54:32.2 3:25/K
221 Kaitlyn McElroy East Burke VT 15 6 F 14-15 54:38.9 3:25/K
222 Jediah Porter Old Town ME 20 32 M 20-29 54:41.1 3:25/K
223 Ann Cramer Jericho VT 42 8 F 40-49 55:02.7 3:26/K
224 Thor Smith Concord NH 36 41 M 30-39 55:18.3 3:27/K
225 Chapman Smith Waterbury VT 32 42 M 30-39 55:22.7 3:28/K
226 Annie Economou Stowe VT 28 15 F 20-29 55:25.6 3:28/K
227 Robert Rose Wellesley MA 16 50 M 16-19 55:27.1 3:28/K
228 Camille Dugan Warren VT 17 20 F 16-19 55:33.1 3:28/K
229 Shawn Legendre 18 51 M 16-19 55:36.7 3:29/K
230 Cort Sener Burlington VT 14 11 M 14-15 55:38.9 3:29/K
231 Jim Houston Londonderry VT 39 43 M 30-39 55:39.6 3:29/K
232 Dru Prescott East Burke VT 15 7 F 14-15 55:45.6 3:29/K
233 Tad Dippel Jericho VT 42 35 M 40-49 55:47.0 3:29/K
234 Lindsey Manges West Burke VT 17 21 F 16-19 55:50.0 3:29/K
235 Peter Bonneau Keene NH 52 5 M 50-59 56:42.3 3:33/K
236 Rae Ishee 17 22 F 16-19 56:47.9 3:33/K
237 Mike Levine Shelburne VT 18 52 M 16-19 56:48.9 3:33/K
238 Merideth Lemon Kingston ON 19 23 F 16-19 56:58.3 3:34/K
239 Allen Grout Newark VT 41 36 M 40-49 56:58.3 3:34/K
240 Christopher Messinger Newton MA 17 53 M 16-19 57:06.5 3:34/K
241 Jack Phelan Newington CT 41 37 M 40-49 57:11.2 3:34/K
242 Scott Desjardins S Burlington VT 15 12 M 14-15 57:11.3 3:34/K
243 Jesse Rufenacht 15 13 M 14-15 57:19.6 3:35/K
244 Jeremy Abele Newtonville MA 16 54 M 16-19 57:20.3 3:35/K
245 Carlie Geer Hinesburg VT 42 9 F 40-49 57:22.2 3:35/K
246 Win Turner Burlington VT 40 38 M 40-49 57:29.7 3:36/K
247 Turk Ellis Putney VT 38 44 M 30-39 58:08.4 3:38/K
248 Mike Kiser Newport VT 48 39 M 40-49 58:13.0 3:38/K
249 Lisa Newman Newtonville MA 29 16 F 20-29 58:14.7 3:38/K
250 Liz Maddocks Essex Jct VT 17 24 F 16-19 58:16.3 3:39/K
251 Dedria Henninger Lincoln NH 18 25 F 16-19 58:26.4 3:39/K
252 John Madigan Craftsbury Comm VT 42 40 M 40-49 58:28.8 3:39/K
253 Hannah Sequist Stowe VT 26 17 F 20-29 59:05.6 3:42/K
254 Amy Jamieson Waitsfield VT 29 18 F 20-29 59:25.7 3:43/K
255 Stephen Holmberg Westport CT 22 33 M 20-29 59:37.1 3:44/K
256 Ted Thorndike Stowe VT 18 55 M 16-19 59:47.4 3:44/K
257 Reid Krakower Stowe VT 40 41 M 40-49 1:00:21.4 3:46/K
258 Alan Thorndike Stowe VT 53 6 M 50-59 1:00:38.3 3:47/K
259 Walter Page Lincoln MA 55 7 M 50-59 1:00:41.8 3:48/K
260 Max Garrison Boxborough MA 14 14 M 14-15 1:00:43.8 3:48/K
261 Derek Coble Townsend MA 14 15 M 14-15 1:01:24.7 3:50/K
262 Bill Minter Waterbury Ctr VT 41 42 M 40-49 1:01:41.2 3:51/K
263 Geoffrey Tabin Burlington VT 43 43 M 40-49 1:01:43.8 3:51/K
264 Al Sartwell Winooski VT 30 45 M 30-39 1:02:10.0 3:53/K
265 Joshua Carlson Wolcott VT 29 34 M 20-29 1:02:13.9 3:53/K
266 Erika Schielke Princeton NJ 20 19 F 20-29 1:02:21.9 3:54/K
267 Brian Kerns Juno Beach FL 32 46 M 30-39 1:03:14.8 3:57/K
268 Samantha De Poy Kingfield ME 16 26 F 16-19 1:03:38.7 3:59/K
269 Sandra Stempel Hinesburg VT 40 10 F 40-49 1:03:40.6 3:59/K
270 Tracey Theyerl Oakland ME 29 20 F 20-29 1:03:43.4 3:59/K
271 Lisa Grout Newark VT 39 7 F 30-39 1:04:11.4 4:01/K
272 Eric Coble Marion MA 46 44 M 40-49 1:04:24.3 4:02/K
273 Andrea Newman Cambridge MA 29 21 F 20-29 1:04:36.7 4:02/K
274 Elizabeth Bassett Charlotte VT 49 11 F 40-49 1:04:42.8 4:03/K
275 Walter Goettlich Jr Stowe VT 25 35 M 20-29 1:04:59.5 4:04/K
276 Mike Errecart Shelburne VT 21 36 M 20-29 1:05:21.9 4:05/K
277 John P Riley Somerset MA 53 8 M 50-59 1:05:45.9 4:07/K
278 Craig Billie Clifton Park NY 47 45 M 40-49 1:06:30.5 4:09/K
279 Chris Jolly Orono ME 18 56 M 16-19 1:06:40.4 4:10/K
280 David Sequist Stowe VT 58 9 M 50-59 1:07:17.7 4:12/K
281 Susan Yates Williamstown MA 47 12 F 40-49 1:07:25.2 4:13/K
282 Pete Hale Benoit Andover NH 14 16 M 14-15 1:07:31.5 4:13/K
283 Seth Rogers Williamstown MA 32 47 M 30-39 1:07:48.4 4:14/K
284 Jonathan Kent-Uritam Princeton NJ 21 37 M 20-29 1:07:53.3 4:15/K
285 Richard Heldt Chelmsford MA 54 10 M 50-59 1:09:08.4 4:19/K
286 Mattie Towle Winooski VT 23 22 F 20-29 1:09:09.4 4:19/K
287 Ben Hutchins Stowe VT 14 17 M 14-15 1:09:34.9 4:21/K
288 Paul Keating Wolcott VT 44 46 M 40-49 1:09:54.6 4:22/K
289 Chris Dicintio Lake Placid NY 31 48 M 30-39 1:10:10.5 4:23/K
290 Bill Boykin - Morris Middlebury VT 19 57 M 16-19 1:10:32.2 4:25/K
291 Alicia Groth Williamstown MA 15 8 F 14-15 1:10:47.1 4:25/K
292 Richard Garrison Boxborough MA 45 47 M 40-49 1:10:59.1 4:26/K
293 Sally Bindari Stowe VT 61 1 F 60-99 1:11:22.2 4:28/K
294 Patricia Garrison Boxborough MA 44 13 F 40-49 1:11:26.8 4:28/K
295 Chris Dunn Williamstown MA 16 58 M 16-19 1:11:46.8 4:29/K
296 Citerly Good Waterville ME 21 23 F 20-29 1:11:48.1 4:29/K
297 Andy Lowe Lake Elmore VT 45 48 M 40-49 1:12:52.3 4:33/K
298 Kate Wheatley Burlington VT 21 24 F 20-29 1:13:20.4 4:35/K
299 Sally Rockwood Burlington VT 22 25 F 20-29 1:13:28.9 4:36/K
300 Tai Conklin New York NY 26 38 M 20-29 1:14:24.6 4:39/K
301 Kim Kendall Montpelier VT 34 8 F 30-39 1:14:44.5 4:40/K
302 Nick Miniter Sherborn MA 16 59 M 16-19 1:15:22.0 4:43/K
303 James Herrmann Walpole NH 34 49 M 30-39 1:15:26.3 4:43/K
304 Connie Jamieson Waitsfield VT 54 1 F 50-59 1:15:49.7 4:44/K
305 Viktoria Brautighon Bethel CT 15 9 F 14-15 1:16:00.5 4:45/K
306 Joyce Hals Lexington MA 67 2 F 60-99 1:16:14.3 4:46/K
307 Anne Bellerose Weybridge VT 17 27 F 16-19 1:16:19.0 4:46/K
308 Irv Lubis Bounton NJ 60 2 M 60-99 1:16:42.6 4:48/K
309 Mark McDonough Saratoga Springs N 19 60 M 16-19 1:16:49.3 4:48/K
310 Roger Clark Quechee VT 64 3 M 60-99 1:16:53.7 4:48/K
311 Bill Cherry Hinesburg VT 37 50 M 30-39 1:18:02.3 4:53/K
312 Rebecca Solomon Queensbury NY 22 26 F 20-29 1:18:17.1 4:54/K
313 Jon Goodrich 54 11 M 50-59 1:18:18.9 4:54/K
314 Tom Manges West Burke VT 53 12 M 50-59 1:19:57.7 5:00/K
315 Rebecca Geehr Brunswick ME 18 28 F 16-19 1:22:21.2 5:09/K
316 Gary Tomlinson Stowe VT 34 51 M 30-39 1:22:29.6 5:09/K
317 Kristin Needham Hinesburg VT 28 27 F 20-29 1:22:32.5 5:10/K
318 Dave Von Reyn Elkins NH 51 13 M 50-59 1:23:37.5 5:14/K
319 Collin Mahoney Hyde Park VT 26 39 M 20-29 1:24:05.0 5:15/K
320 Courtney Evans Concord NH 22 40 M 20-29 1:27:47.9 5:29/K
321 Brooke Welch Burlington VT 21 28 F 20-29 1:28:10.4 5:31/K
322 Patricia Heed Westmoreland NY 48 14 F 40-49 1:29:25.0 5:35/K
323 Heather Moon Burlington VT 21 29 F 20-29 1:30:52.3 5:41/K
324 Phillip Remillard Stamford VT 43 49 M 40-49 1:31:05.6 5:42/K
325 Lila Tomlinson Stowe VT 35 9 F 30-39 1:33:20.5 5:50/K
326 Matthew Parsons Lanesboro MA 17 61 M 16-19 1:38:40.3 6:10/K
327 Mac Constantine Amherst MA 18 62 M 16-19 1:42:02.6 6:23/K
328 Andrew Harnett Waterville ME 19 63 M 16-19 1:42:08.6 6:23/K
329 Chris Testa Dover MA 19 64 M 16-19 1:43:38.7 6:29/K
330 Blair Ciemiecki 15 18 M 14-15 1:50:13.9 6:53/K
331 Nick Haggerty Stowe VT 19 65 M 16-19 2:12:35.4 8:17/K
332 Christopher Williams Montpelier VT 30 52 M 30-39 2:15:37.4 8:29/K
Software: The Race Director, Race Management Systems, racedirect@aol.com |