Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc.

 

 

2000 Jack Rabbit Run

May 21, 2000


Results by: Precision Sports Timing 802-253-4550     results@racetiming.com


USE CTRL + F to search for a name

Kids   1st Timers   Beginners   Sport    Expert   Pro  -

Kids   Girls  9-11   Boys 5-8    9-11

Kids Girls 9 to 11

      Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Sarah Coates            Cheshire  CT          167             11:04.6      0:00.0

Kids Boys 5 to 8

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Tyler Moss              Plantsville  CT       132  0           0:38.0      0:00.0
       2    Miles Petricone         Upper Nyack  NY       131  0           0:40.1      0:02.0
       3    Maxwell Elles           Killington  VT        135              0:49.0      0:10.9
       4    Steve Elles             Norwalk  CT           136              0:49.3      0:11.3
       5    William Kencel          Greenwich  CT         137              0:51.0      0:13.0
       6    Denis Biglin            Glastonbury  CT       139              1:31.6      0:53.5
       7    James Hines             Norwalk  CT           138              1:37.7      0:59.6

Kids Boys 9 - 11

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Trevor Peckham          Somers  NY            380  B01667      8:34.5      0:00.0
       2    Chris Landers           Middleton  MA         168              8:55.0      0:20.5
       3    Brandon Moss            Plantsville  CT       161  0           9:10.7      0:36.1
       4    Kyle Tefft              Wallingford  CT       163              9:11.6      0:37.0
       5    Robert Malaguti         Wallingford  CT       164              9:54.8      1:20.3
       6    Tyler Moss                                   5132              9:57.7      1:23.1
       7    Tom Costabile           Armonk  NY            173             10:02.7      1:28.2
       8    Eric Roth               Bethany  CT           165             10:29.9      1:55.3
       9    David Bauchiero         Southington  CT       172             10:58.2      2:23.7
      10    Eric Walsh              Oakdale  CT           174             11:26.1      2:51.5
      11    Andrew Landers          Goshen  NY            169             13:14.5      4:39.9
      12    Daniel Rysz             Stamford  CT          166             13:37.8      5:03.3
      13    Colby Esthus            Simsbury  CT          175             15:56.7      7:22.2
      14    Tom Elles               Norwalk  CT           171             19:22.2     10:47.7

First Timers      Women   12-18    19 & over    Men 12-18  19 & over    Top of page

First Time Junior Women 12 to 18

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Kerri Blaine            Sussex  NJ            550             17:49.4      0:00.0
       2    Heather Varrato         Durham  CT            551             18:26.1      0:36.6

First Time Senior Women 19 and over

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Brie Karl               Bethel  CT            577             20:08.4      0:00.0
       2    Bernadette Jaworsky     Newtown  MA           575  0          20:23.6      0:15.2
       3    Jill Logan              Keene  NH             576             26:50.5      6:42.0

First Time Junior Men 12 - 18

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Ross Novak              Guilford  CT          352  0          15:38.9      0:00.0
       2    Bernard Bluhm           Irvington  NY         353  0          16:23.1      0:44.1
       3    Dan Cardinal            Prospect  CT          381  0          17:18.3      1:39.3
       4    Jonathan Lombardi       Wilton  CT            354             17:30.7      1:51.8
       5    Tom Osborne             Clinton  CT           361             17:47.7      2:08.7
       6    Benjamin Wilcox         Glastonbury  CT       360             17:50.2      2:11.2
       7    Dan Johnson             Avon  CT              358             18:01.2      2:22.3
       8    Matthew Harter          Norwalk  CT           351  0          18:32.3      2:53.4
       9    Sean Coier              Lebanon  CT           363             20:39.4      5:00.4
      10    Todd Riccardi           Madison  CT           357             21:13.7      5:34.8
      11    William Bosain          Wilton  CT            355             22:12.5      6:33.5
      12    Jason Walter            Clinton  CT           362             22:23.4      6:44.4
      13    Gregory Nelson          Beverly  MA           359             23:38.8      7:59.8

First Time Senior Men 19 and over

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Nicholas Montgomery     Stamford  CT          384             14:26.7      0:00.0
       2    Robert Christie         Manchester  CT        388             14:44.1      0:17.4
       3    Thomas Buonocore        Naugatuck  CT         382  0          16:02.6      1:35.9
       4    Troy Pingle             Manchester  CT        387             16:14.1      1:47.4
       5    Cam Robinson            New Haven  CT         386             16:18.0      1:51.3
       6    Joel Leonard            Stamford  CT          375  0          16:51.4      2:24.6
       7    Michael Healey          Stamford  CT          385             17:38.3      3:11.6
       8    Bob Johnstone           Fairfield  CT         383             19:19.1      4:52.4
       9    Chad Policarpio         Bristol  CT           389             20:24.9      5:58.2

Beginner   Women Open   Men 12-14    15-18   19-26    27-34   35-44    45+   Top of page

Beginner Women Open

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Leah Parisian           Locust Valley  NY     934  B01619     43:03.1      0:00.0
       2    Kate Riedell            Fairfield  CT         946             45:12.2      2:09.0
       3    Shannon Mason           Rockport  MA          955             45:35.9      2:32.7
       4    Christy Pollard         Milford  CT           942             48:04.2      5:01.0
       5    Nancy Stratman          Norwalk  CT           943  159132     48:05.5      5:02.3
       6    Kerri Coughlin          Bloomfield  CT        930  B01596     49:54.6      6:51.5
       7    Kimberly Carson         West Haven  CT        950  B01596     50:46.1      7:43.0
       8    Audrey Vuona            Shrewsbury  MA        949  B01715     51:06.1      8:02.9
       9    Erin Reilly             Highland Falls  NY    940             51:06.8      8:03.7
      10    Martha Wilson           Braintree  MA         933  0          51:25.8      8:22.7
      11    Abbie Bowken            Williston  VT         944             51:26.6      8:23.4
      12    Sarah Strack            Hinesburg  VT         939             52:33.5      9:30.4
      13    Kristen Merril          Everett  MA           935  B01609     52:48.2      9:45.1
      14    Pat Rosler              Pittsfield  MA        938  B01707     52:56.7      9:53.6
      15    Christine Gugrino       Rosendale  NY         937  B01685     53:03.8     10:00.6
      16    Jennifer Szoka          Colchester  CT        945  B01707     53:28.7     10:25.6
      17    Abigail Ciaglo          Deep River  CT        931  B01593     54:48.4     11:45.3
      18    Cathy Stebbins          Glastonbury  CT       936  B01673     55:23.3     12:20.2
      19    Jennifer Bashore        Torrington  CT        947  B01715     55:58.1     12:55.0
      20    Lisa Torchiano          Danbury  CT           953             56:00.4     12:57.3
      21    Cathy Wilson            Middle Island  NY     954  B01638     57:04.8     14:01.7
      22    Melissa Iorio           Rye  NY               948  B01604     57:44.1     14:41.0
      23    Renee Gregoire          New Braintree  MA     941             58:25.3     15:22.2
      24    Joann Biglin            Glastonbury  CT       957  B01619     58:52.9     15:49.8
      25    Toni Ammaturo           Stratton  VT          951           1:01:32.6     18:29.4
      26    Stephanie Hampton       Stratton  VT          952           1:01:59.9     18:56.7
      27    Nicole Cinco            Brooklyn  NY          956           1:06:42.4     23:39.3

Beginner Men 12 to 14            
   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Peter Chudzik           Manchester  CT         31  48733      40:48.3      0:00.0
       2    Doug Islaib             Tolland  CT            15  137235     40:51.1      0:02.7
       3    Matt Fel                Old Greenwich  CT      32             41:35.8      0:47.5
       4    Matt Missari            Glastonbury  CT        22  70785      41:40.2      0:51.8
       5    Michael Chauner         Wilton  CT              7  0          41:42.7      0:54.4
       6    Peter Tur               Goshen  MA              8  B01695     42:07.0      1:18.6
       7    Charles Toby Marzot     Newtown  MA             5  B01678     42:07.4      1:19.0
       8    Michael Waskom          Wilton  CT             11             42:07.9      1:19.5
       9    Thomas Aldrich          Manchester  MA         30             42:20.8      1:32.5
      10    Chris Jasinski          Wilton  CT             13             43:05.1      2:16.8
      11    Joe Szydloweski         Plainville  CT         14             43:05.5      2:17.1
      12    Milan Lucic             Vernon  CT              6  B01500     45:00.1      4:11.7
      13    Tim Pramer              Wilton  CT             23  65014      45:16.1      4:27.8
      14    Eric Jackson            Northford  CT          20  146419     45:48.3      4:59.9
      15    Michael Medeiros        W Hartford  CT         25             46:25.6      5:37.3
      16    David Bubar             Riverside  CT          33  110027     46:46.9      5:58.5
      17    Colin Coates            Cheshire  CT           16  59652      47:10.5      6:22.1
      18    Morgan Bennett          Old Greenwich  CT      34             47:15.5      6:27.2
      19    Eric Skiba              Wilton  CT             18  B01645     48:33.4      7:45.1
      20    Ben Van Arnam           Waterford  CT          24             49:21.4      8:33.1
      21    Adam Szczerkowski       Lyme  CT                2  B01703     50:29.8      9:41.4
      22    Nick Pizzo              Wilton  CT             26             50:30.4      9:42.1
      23    Josh Izzi               Danvers  MA            29             50:51.6     10:03.2
      24    Gavin Vaughan           Bradford  VT           12             51:14.4     10:26.0
      25    Josh Scavetta           S. Glastonbury  CT     17             54:09.6     13:21.3
      26    Erik Spencer            Lynn  MA               28             54:55.9     14:07.6
      27    Dan Mason               Wilton  CT             10           1:03:39.1     22:50.8
      28    Casey Thomas            Beverly  MA            27           1:03:53.3     23:05.0

Beginner Men 15 to 18

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Jeremiah Russell        Russell  MA           234  B0170      38:56.8      0:00.0
       2    Billy Walak             Cheshire  MA          217             39:10.3      0:13.4
       3    Derek Burdick           Blandford  MA         200  0          40:11.8      1:15.0
       4    Paul Krasowski          Sandy Hook  CT        206  B01704     40:27.9      1:31.0
       5    Matt Tordiglione        Hopkington  MA        208  B01012     41:24.1      2:27.2
       6    Greg C Turner           N Stonington  CT      219             41:32.4      2:35.6
       7    Zachary Nelson          Beverly  MA           224             41:39.8      2:43.0
       8    Ed Szydlowski           Plainville  CT        214             41:45.6      2:48.7
       9    Jim Honda               Ellington  CT         230  160946     42:01.2      3:04.3
      10    Dan Goucher             Burlington  CT        237  B01208     42:06.7      3:09.8
      11    Wally Wahlen            Clinton  CT           228             42:23.4      3:26.6
      12    Shane Beatty            Harwinton  CT         232             42:31.6      3:34.7
      13    Sam Silver              Newton  MA            209  B01648     42:45.4      3:48.6
      14    Art Rand                Waban  MA             233  B01708     42:47.7      3:50.8
      15    Jeffrey Chmura          Voluntown  CT         211             43:15.9      4:19.0
      16    Michael O Brien         Hopkinton  MA         218             43:21.1      4:24.2
      17    Mark Rysz               Stamford  CT          213             43:24.4      4:27.6
      18    Seth Delorey            Paxton  MA            205  0          43:59.5      5:02.6
      19    Reid Evans              Pleasant Valley  NY   220             44:21.0      5:24.1
      20    David Demeter           Manchester  MA        226             45:11.4      6:14.5
      21    Sean Walsh              Oakdale  CT           203  0          45:13.3      6:16.4
      22    Anthony Pizzoferrato    Voluntown  CT         215             45:58.9      7:02.1
      23    Karl Anderson           Tolland  CT           201  0          46:30.3      7:33.5
      24    Elliot Poliquin         Uxbridge  MA          216             46:34.5      7:37.6
      25    Ryan Esthus             Simsbury  CT          202  0          46:58.1      8:01.2
      26    Robin Ferber            Beverly  MA           227             47:20.2      8:23.3
      27    Todd Hettlinger         Ashford  CT           236  169554     47:25.3      8:28.4
      28    Juan Ramirez            Flushing  NY          212             47:53.1      8:56.3
      29    Jason Bangma            Uxbridge  MA          204  0          47:57.6      9:00.7
      30    Bradley Taddomio        New Canaan  CT        240             48:28.6      9:31.7
      31    Zachary Starr           Remsen  NY            229             48:29.8      9:33.0
      32    Matthew Varratn         Durham  CT            222             51:03.8     12:06.9
      33    Bret Bonnist            Harrison  NY          239             53:15.5     14:18.6
      34    Ed Bostridge            Beverly  MA           225             56:21.9     17:25.0
      35    Matt Albert             Ashford  CT           238           1:04:45.1     25:48.2

Beginner Senior Men 19 - 26

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    John Strobel            Enfield  CT           420             37:46.3      0:00.0
       2    Jonathan Baxendale      Old Greenwich  CT     412  B16318     38:34.1      0:47.7
       3    Eddie Edwards           Mystic  CT            402  0          40:09.1      2:22.7
       4    Johann Rodriguez        Norwalk  CT           404  B01707     41:40.3      3:53.9
       5    Duffy Dufresne          Bristol  CT           415             42:03.3      4:16.9
       6    Jeremy Goslin           Plainfield  CT        407             42:10.9      4:24.6
       7    Matthew Forcier         Rocky Hill  CT        422             42:20.2      4:33.9
       8    Andy Poliquin           Uxbridge  MA          410             42:20.8      4:34.4
       9    John Lee                Moosup  CT            408             42:44.1      4:57.8
      10    Dan Hauserman           Vernon  CT            423             43:23.1      5:36.7
      11    Craig Milano            Saugerities  NY       405  68255      43:24.2      5:37.8
      12    James Myers             Rocky Hill  CT        403  B01704     44:01.9      6:15.5
      13    Troy Romanowski         East Haddam  CT       419             45:09.7      7:23.3
      14    William Czarnecki       Morris Plains  NJ     409             45:25.5      7:39.1
      15    Andrew Wilson           Bolton  MA            406  B01714     45:31.8      7:45.4
      16    Andrew Fleming          Hartford  CT          414             47:04.7      9:18.4
      17    Stevem Martinetto       Stratford  CT         416             47:15.5      9:29.1
      18    James Monty             Moosup  CT            421             49:05.0     11:18.7
      19    John Giarratana         Kensington  CT        413             49:47.4     12:01.1
      20    Sean Drew               Norwalk  CT           411             51:09.8     13:23.5
      21    Ted Debonis                                   424             52:44.3     14:57.9
      22    Irv Snow                Easton  CT            418             58:57.3     21:11.0

Beginner Senior Men 27 - 34

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Chris Crowell           Cheshire  CT          620  0          39:04.0      0:00.0
       2    Robert Menendez         Exeter  RI            606  0          39:08.5      0:04.5
       3    Benjamin Moore          Bloomfield  CT        603  B01596     39:17.8      0:13.8
       4    Cima Bue                Brooklyn  NY          621  0          39:43.0      0:38.9
       5    Bryan Spielvogel        New York  NY          638             40:44.3      1:40.3
       6    Robert Cruz             South Boston  MA      618  B01444     40:46.9      1:42.8
       7    John Remendez           Hoboken  NJ           639             41:00.5      1:56.5
       8    Matt Mickiewicz         Bronx  NY             633             41:01.6      1:57.6
       9    Guy Patterson           Simsbury  CT          600  0          41:10.0      2:05.9
      10    Matthew Wilson          Braintree  MA         615  0          41:12.0      2:08.0
      11    Mark Sattadi            New York  NY          635             41:31.2      2:27.1
      12    Graham Thompson         New London  CT        605  0          42:01.3      2:57.2
      13    David Generali          Naugatuck  CT         644             42:15.0      3:10.9
      14    Peter Conrad            Trumbull  CT          624  157742     42:25.1      3:21.1
      15    Deryl Gage              Moodus  CT            601  B01682     42:48.3      3:44.3
      16    Bill Curran             Fairfield  CT         637             43:12.7      4:08.7
      17    Rafael Martinez         W Hartford  CT        625             43:54.2      4:50.2
      18    David Gladstone         Windsor  CT           613  B01594     44:10.2      5:06.2
      19    Paul Jones              Cheshire  CT          641  159637     44:22.2      5:18.2
      20    Eric Policarpio         Bristol  CT           608  B01594     44:25.1      5:21.0
      21    Daniel Srieriegen       Red Bank  NJ          614  0          44:26.5      5:22.5
      22    Billy Feliciano         Witley  CT            609  0          44:31.2      5:27.1
      23    Timothy Dufault         Worcester  MA         619  0          44:58.6      5:54.6
      24    Arthur Szczepanski      West Simsbury  CT     610  0          45:07.0      6:03.0
      25    Dean Delis              Longmeadow  MA        647  0          47:10.5      8:06.5
      26    Erin Ellis              Groton  CT            631             47:12.2      8:08.2
      27    Thomas Hanson           Feeding Hills  MA     646             47:23.1      8:19.0
      28    John Kleine             Manchester  CT        611  0          47:41.9      8:37.8
      29    Andrew Egan             Stratford  CT         634             48:08.7      9:04.6
      30    Grant Gorczyca          Middletown  CT        642  B01714     48:26.9      9:22.9
      31    Samuel Garcia           Richmond Hill  NY     612  B01707     48:55.9      9:51.9
      32    Tim McDonough           Somerville  MA        626             49:52.9     10:48.9
      33    Daniel Bartlett         Fairfield  CT         617  B01668     50:27.5     11:23.4
      34    Richard Friedrich       No. Franklin  CT      629  B01689     50:43.4     11:39.4
      35    Paul Decrisantis        W Hartford  CT        636             51:22.4     12:18.3
      36    Jeffrey Lemieux         Southboro  MA         623  B01390     54:02.6     14:58.6
      37    George Espinoza         No. Franklin  CT      643             54:08.1     15:04.1
      38    Daniel Johnson          Worcester  MA         604  0        1:02:17.5     23:13.4
      39    Devin Comiskey          Norwalk  CT           648           1:04:08.7     25:04.6
      40    Daniel Morabito         Colchester  CT        632  170398   1:10:22.2     31:18.2

Beginner Men 35 to 44

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Charles Moss            Plantsville  CT       818  B01597     40:46.2      0:00.0
       2    Gary Hutchinson         Darien  CT            800  102535     41:02.9      0:16.7
       3    Charles Dorn            Manchester  CT        815             41:12.5      0:26.3
       4    Chris Conrad            Newtown  CT           806  B01708     41:31.5      0:45.3
       5    Robert Vaughan          Bradford  VT          804  B01702     41:57.2      1:11.0
       6    Stephen Sawicki         Wellesley  MA         801  B01594     42:28.2      1:41.9
       7    Rob Sarno               Enfield  CT           802  B01688     42:29.7      1:43.5
       8    Brian Rafferty          Mamaroneck  NY        805  B01694     42:45.5      1:59.2
       9    Kevin Wolter            Forest Hills  NY      808  B01611     43:43.1      2:56.9
      10    David Clifford          Fairfield  CT         812  B01586     45:36.1      4:49.9
      11    Michael Benedetto       Uxbridge  MA          817  160217     45:49.7      5:03.5
      12    Glenn Walsh             Oakdale  CT           811  0          46:12.4      5:26.2
      13    John Burns              Ridgefield  CT        823  158470     46:33.5      5:47.2
      14    Andres Sanchez          Hamden  CT            814  0          47:09.1      6:22.9
      15    Ted Specer              Newington  CT         825             47:47.0      7:00.8
      16    William Bonin           Hampton  CT           810  B01567     48:47.2      8:01.0
      17    Glen Bousquet           Fairfield  CT         822             49:18.5      8:32.3
      18    H Doyle Strack          Hinesburg  VT         820             50:26.3      9:40.0
      19    Michael Kastner         Pleasantville  NY     827             50:51.1     10:04.8
      20    James Ciario            Prospect  CT          819  64464      51:26.3     10:40.1
      21    John O'Keefe            Meriden  CT           803  B01597     52:56.1     12:09.9
      22    Christopher Hinds       Guilford  CT          813  B00162     54:41.0     13:54.7
      23    Thomas Landers          Manchester  MA        816           1:03:13.2     22:27.0

Beginner Master Men 45 and over

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Tim Brunner             Ridgefield  CT       1578  B01339     45:06.2      0:00.0
       2    Daniel Delorey          Paxton  MA           1575  0          46:03.6      0:57.3
       3    Matthew Davies          Poughkeepsie  NY     1573  74221      47:13.8      2:07.6
       4    Richard Sanborn         Spencer  MA          1571  B01688     48:20.7      3:14.5
       5    Paul Roth               Bethany  CT          1570  B01410     48:51.1      3:44.9
       6    Larry Waskom            Wilton  CT           1577             50:48.3      5:42.1
       7    James Bride             Manchester  CT       1574  B01594     51:35.8      6:29.6
       8    Jim Roccarpriore        Meriden  CT          1581  B01595     55:34.1     10:27.9
       9    Bill Elles              Killington  VT       1580  12345      56:55.1     11:48.9
      10    Ted Szczerkowski        Lyme  CT             1572  B01703     56:58.2     11:51.9
      11    Dave Scavetta           S Glastonbury  CT    1579  71377    1:02:00.2     16:54.0

Sport   Women Open  35+    Men  12-18   19-26   27-34    35-44   45+   Top of page

Sport Women Open

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Nancy Nafis             New Milford  CT      1962  B01568     56:15.0      0:00.0
       2    Rebecca Doole           Moosup  CT           1956             57:32.2      1:17.2
       3    Pam Alessio             Hampden  CT          1960  B01659     57:40.1      1:25.1
       4    Abby Keiser             Allston  MA          1955             59:41.9      3:26.9
       5    Patty Nilson            Fairfield  CT        1965           1:00:18.6      4:03.6
       6    Jennifer Kaplan         Cos Cob  CT          1954  B01158   1:00:49.6      4:34.5
       7    Kathleen Shaw           So. Windsor  CT      1953  B01090   1:01:06.6      4:51.6
       8    Lesli Comp              Middletown  CT       1959  B01595   1:02:45.1      6:30.1
       9    Kristen Haberin         East Hartford  CT    1951  B01530   1:02:49.4      6:34.4
      10    Kirsten Plehn           New Haven  CT        1957  B01440   1:03:35.2      7:20.2
      11    Piera Spooner           East Haddam  CT      1963  B00983   1:04:12.1      7:57.1
      12    Rebecca Schaffer        Old Saybrook  CT     1964  B01714   1:06:44.4     10:29.4
      13    Erica Russell           Winsted  CT          1961  B01573   1:10:32.6     14:17.6

Sport Women 35 and over

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Lori Daley              Branford  CT         1988  B01689   1:01:49.7      0:00.0
       2    Suzy Hill               Torrington  CT       1950  B01505   1:02:11.5      0:21.7
       3    Kathy Schonenberg       New Fairfield  CT    1985  B01680   1:02:46.3      0:56.5
       4    Karen Peterson          Montagne  MA         1989  B01703   1:04:53.2      3:03.4
       5    Kim Bean                Everett  MA          1987  58118    1:05:59.6      4:09.8
       6    Andrianne Fitzgerald    Marlborough  MA      1986  B01637   1:07:58.1      6:08.3

Sport Junior Men 12 - 18

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Mike Rabe               Lakeville  CT        1030  B01331   1:00:35.4      0:00.0
       2    David Rose              N Easton  MA         1001  B01484   1:02:26.3      1:50.8
       3    Tom Bochuenski          Monroe  NY           1032  B01622   1:02:27.1      1:51.6
       4    Malcolm Richardson      Blandford  MA        1003  B01338   1:02:32.9      1:57.4
       5    Matt Crane              Old Greenwich  CT    1023  170399   1:02:52.8      2:17.3
       6    Casey MacNiven          Wainscott  NY        1018  B01412   1:03:18.7      2:43.2
       7    Sam Benson              Gaysville  VT        1016  B01224   1:03:46.7      3:11.2
       8    Kc Shailea              Morris  CT           1017  B11473   1:03:48.9      3:13.4
       9    Mike Mulcahey           Pawtucket  RI        1026           1:04:08.1      3:32.6
      10    Otto Neumuth            Gr Barrington  MA    1020  B01707   1:04:34.9      3:59.4
      11    Alan Van Epps           N Easton  MA         1028           1:04:37.2      4:01.8
      12    Kyle Drennen            Waterford  CT        1008  B01465   1:06:07.6      5:32.1
      13    Joe Saperstein          Pomeret  CT          1013           1:06:25.4      5:49.9
      14    Jesse Bride             Manchester  CT       1002  B01595   1:06:35.8      6:00.3
      15    Matt Mollo              Trumbull  CT         1006  B01610   1:06:55.3      6:19.9
      16    Kevin Montgomery        Chesterfield  MA     1024  B01647   1:07:00.8      6:25.3
      17    Eric Ciofi              Niantic  CT          1012  B01610   1:07:03.2      6:27.7
      18    Charles Lester          Poughkeepsie  NY     1031           1:07:18.4      6:42.9
      19    Stewart Pomeroy         Arlington  VT        1021  B01586   1:08:16.7      7:41.2
      20    Nathan Lally            Waterford  CT        1010  B01401   1:09:36.4      9:00.9
      21    Adam Thyse              Danbury  CT          1004  B01471   1:09:47.8      9:12.3
      22    Brian Finnerty          Orchard Park  NY     1014           1:09:52.8      9:17.4
      23    Shane Laflamme          Voluntown  CT        1011           1:10:12.4      9:36.9
      24    Mathew Ackerman         Redding  CT          1029  81072    1:10:24.0      9:48.5
      25    Keith Coolidge          Moosup  CT           1009  0        1:11:20.1     10:44.6
      26    Patrick Snoop           Monroe  NY           1000  B01063   1:19:26.7     18:51.2

Sport Senior Men 19 - 26

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Matt Nalensnik          Wellesley  MA        1117  B01190     59:31.9      0:00.0
       2    Jordan Lucier           Niantic  CT          1106  B01510   1:01:03.6      1:31.7
       3    William Kramer          New Fairfield  CT    1114  B01593   1:01:10.1      1:38.1
       4    Sam Pickman             N Kingstown  RI      1025  133433   1:01:18.8      1:46.9
       5    Mike Bachmann           Carmel  NY           1115  B01595   1:01:21.7      1:49.8
       6    Jamie Belchak           Killington  VT       1118           1:02:21.1      2:49.1
       7    Chris Cheverie          Lisbon  CT           1120           1:03:04.9      3:33.0
       8    Corey Lowe              Townsend  MA         1104  B01655   1:03:38.5      4:06.5
       9    Mike Betti              Burlington  CT       1105  B01708   1:03:46.5      4:14.6
      10    Ryan Easter             Paxton  MA           1108  147507   1:04:10.6      4:38.6
      11    Steffen Root            Gr Barrington  MA    1121  B01597   1:04:38.4      5:06.4
      12    Kandler Smith           So. Windsor  CT      1109  B01576   1:04:48.8      5:16.8
      13    Justin Medeiros         Somerset  MA         1110  B01470   1:05:05.0      5:33.1
      14    Dan Dombroski           Jericho  VT          1116  B00816   1:05:57.3      6:25.4
      15    Anthony Eisley          Mystic  CT           1111  B01172   1:06:09.0      6:37.0
      16    Brian Wolff             Port Jefferson Stat  1113  92298    1:08:24.2      8:52.3
      17    Bo Daley                Worcester  MA        1103  B00929   1:09:28.6      9:56.6
      18    Marcus Moir             Portland  CT         1112  63897    1:09:47.9     10:15.9
      19    Michael Jacques         Fitchburg  MA        1102  0        1:11:23.7     11:51.8
      20    Dan Raccio              Montville  CT        1107  B01510   1:13:49.6     14:17.6
      21    Pete Clark              Vernon  CT           1119  B01649   1:16:50.4     17:18.5
      22    Billy Butler            Stamford  CT         1101  B01448   1:17:39.4     18:07.4
      23    Hunter Pronovost        Chesire  CT          1100  0        1:20:35.9     21:03.9

Sport Senior Men 27 - 34

   Place    Name                    City              Bib No NORBA No      Time     Time Back
       1    Anthony Alessio         Hampden  CT          1341             58:34.8      0:00.0
       2    Maximino Veiga          Danbury  CT          1302  B00863   1:00:10.4      1:35.6
       3    Bob Prevelage           Waltham  MA          1317  38665    1:00:39.5      2:04.6
       4    Ken Caputo              Mansfield Center  C  1309  147508   1:00:56.0      2:21.2
       5    Lee Davis               No. Salem  NY        1304  B01410   1:01:33.3      2:58.5
       6    Wayne Lasalle           Milford  CT          1326  115975   1:02:17.8      3:43.0
       7    Roland Meunier          Templeton  MA        1332  B01868   1:02:18.6      3:43.8
       8    Terry Spezzano          Trumbull  CT         1352  B01085   1:02:44.4      4:09.5
       9    John Loughrey           Bridgeport  CT       1321  107646   1:03:06.1      4:31.3
      10    Sam Talbot              Sterling  MA         1323           1:03:06.5      4:31.7
      11    Gerual Pereira Jr       Bridgeport  CT       1334           1:03:07.5      4:32.7
      12    Shaun Berry             Allston  MA          1311  B01200   1:03:17.4      4:42.5
      13    Ethan Spinelli          Vernon  CT           1344  102505   1:03:25.3      4:50.4
      14    Bill Norton             Arlington  MA        1337  84928    1:03:41.7      5:06.9
      15    Anthony Grabiec         Trumbull  CT         1305  B01572   1:04:09.3      5:34.5
      16    Joseph Monson           Somers  CT           1328           1:04:24.9      5:50.0
      17    Andrew Sullivan         Cos Cob  CT          1322  114443   1:04:27.8      5:53.0
      18    Jeffrey Robert          N/a  MA              1307  0        1:05:23.2      6:48.4
      19    Steve Brune             Needham  MA          1318  B01601   1:05:28.1      6:53.3
      20    Eric Winzer             Middletown  CT       1300  011028   1:05:42.5      7:07.6
      21    Jack Enxuto             Bloomfield  CT       1353  75160    1:05:43.8      7:09.0
      22    Michael Myers           West Newton  MA      1343  B01217   1:05:49.7      7:14.9
      23    David Hildebrand        Vernon  CT           1333  160538   1:06:08.7      7:33.9
      24    David Williams          N PotoMac  MA        1303  B01588   1:06:14.2      7:39.4
      25    James Reichman          Jamaica  NY          1340  B01452   1:06:41.2      8:06.3
      26    Todd Pigeon             Danielson  CT        1335  146210   1:06:45.0      8:10.2
      27    Robert Wolff            Middle Island  NY    1319  B00922   1:06:50.2      8:15.3
      28    Taylor Richardson       Jamest  NY           1349  84986    1:07:30.8      8:56.0
      29    Michael Dawid           Trumbull  CT         1320  B01551   1:08:43.1     10:08.3
      30    Mike Barberio           New Milford  CT      1348  801340   1:08:51.7     10:16.9
      31    Christian Cotter        Monroe  NY           1355           1:09:46.5     11:11.7
      32    Mark Falango            Huntington  CT       1310  0        1:10:04.4     11:29.5
      33    Scott Stevenson         Red Bank  NJ         1315  010005   1:10:10.4     11:35.5
      34    Clark Coombs            Stratton  VT         1330  146988   1:10:18.6     11:43.7
      35    Mark Robson             Willington  CT       1342  98848    1:10:36.6     12:01.8
      36    Lincol Champagne        New Hartford  CT     1351  B01628   1:10:40.1     12:05.3
      37    Drew Calcsik            Middlebury  VT       1336  81420    1:10:50.9     12:16.1
