|
Precision Sports Timing On Line Results Home Alpine Nordic Mt. Bike Running Misc.
|
|
|
2000 Panther InvitationalIndividual Finish ResultsSeptember 16, 2000Timing & Results by: Precision Sports Timing 802-253-4550 Team Women Individual Women Team Men Individual Men Men
O'all Adj
Place Place Bib No Name Team Time
1 1 135 Rich Friedrich Oswego State College 27:08.3
2 2 145 Eric Barr St. Lawrence University 27:13.8
3 3 162 Ike Thomas St. Lawrence University 27:26.4
4 4 154 Mark George St. Lawrence University 27:29.0
5 5 151 Kris Enwright St. Lawrence University 27:30.5
6 6 152 Steve Folsom St. Lawrence University 27:35.5
7 7 163 Fred Tripp St. Lawrence University 28:05.2
8 8 150 Andy Dana St. Lawrence University 28:11.6
9 (> 7) 158 John Milanese St. Lawrence University 28:14.1
10 9 132 Jeff Beck Oswego State College 28:16.3
11 (> 7) 153 Jonah Freedman St. Lawrence University 28:25.5
12 10 97 Marshall Boyd Middlebury College 28:34.2
13 11 173 Jeffrey Morse Union College 28:45.1
14 12 100 Marshall Greene Middlebury College 28:49.9
15 13 134 Ade Ellis Oswego State College 28:50.5
16 14 142 Matt Oberst Oswego State College 28:52.4
17 15 98 Michael Cooley Middlebury College 28:53.6
18 (> 7) 161 Jim Russell St. Lawrence University 29:02.6
19 16 131 Lex Barker Oswego State College 29:10.9
20 17 119 Dana Dexter Norwich University 29:23.4
21 18 170 Joe K-Henriquez Union College 29:30.4
22 19 112 Mike Unger Middlebury College 29:36.0
23 20 110 Tom Santoro Middlebury College 29:39.6
24 21 114 Tim Weston Middlebury College 29:41.0
25 22 168 Frank Filiciotto Union College 29:42.2
26 23 115 Brian Bennett Norwich University 29:48.3
27 24 140 Paul Loomis Oswego State College 29:48.9
28 25 108 Ryan Richards Middlebury College 29:49.7
29 26 143 George Young Oswego State College 29:52.7
30 (> 7) 111 Nat Silverson Middlebury College 29:56.0
31 27 165 Matthew Conley Union College 30:05.2
32 (> 7) 105 Mike Moran Middlebury College 30:09.7
33 (> 7) 103 Mike Mazzotta Middlebury College 30:11.2
34 (> 7) 101 Simon Isaacs Middlebury College 30:14.2
35 28 129 John Zachmen Norwich University 30:15.8
36 (> 7) 99 Chris Eberly Middlebury College 30:21.4
37 (> 7) 106 Peter Newell Middlebury College 30:26.9
38 (> 7) 139 JP Kaminski Oswego State College 30:28.9
39 29 177 Steven Schuler Union College 30:34.9
40 (> 7) 155 Ed Ketcham St. Lawrence University 30:44.2
41 30 179 Matt Weber Union College 30:48.3
42 31 127 Thomas Sheep Norwich University 30:55.2
43 (> 7) 133 Jim Connell Oswego State College 30:57.0
44 (> 7) 144 Art Andrews St. Lawrence University 31:03.5
45 (> 7) 138 Scott Jones Oswego State College 31:08.1
46 32 95 Morgan Samler Johnson State College 31:09.0
47 33 128 Walter St. Dennis Norwich University 31:09.5
48 34 96 Sean Fitzpatrick Johnson State College 31:19.6
49 35 174 Jon Nieman Union College 31:22.9
50 (> 7) 178 Ben Waite Union College 31:27.1
51 36 117 Nicholas Bishop Norwich University 31:30.8
52 (> 7) 141 John Martens Oswego State College 31:31.5
53 (> 7) 102 Michael Kirkland Middlebury College 31:34.5
54 (> 7) 166 Chris Dingman Union College 31:40.4
55 (> 7) 160 Dave Rogers St. Lawrence University 31:42.8
56 (> 7) 137 Nick Irving Oswego State College 31:59.6
57 37 116 Victor Belanger Norwich University 32:10.0
58 (> 7) 164 Ryan Wells St. Lawrence University 32:25.2
59 (> 7) 147 Kyle Bigness St. Lawrence University 32:31.6
60 (> 7) 175 Dan O'Leary Union College 32:38.4
61 (> 7) 125 David Pereira Norwich University 33:05.0
62 (> 7) 171 Joe Kilcullen Union College 33:27.7
63 (> 7) 120 Michael Hostetler Norwich University 33:39.1
64 (> 7) 126 Peter Seils Norwich University 33:49.0
65 38 94 Tyler Samler Johnson State College 33:56.0
66 (> 7) 167 Jeff Fairfield Union College 34:36.2
67 (> 7) 122 Christopher Jenkins Norwich University 34:37.3
68 (> 7) 180 Jerald Whittington Union College 34:43.5
69 (> 7) 121 Larry Iverson Norwich University 34:43.9
70 (> 7) 172 Kevin McAveeney Union College 35:12.6
71 (> 7) 176 Don Schaeffer Union College 35:19.0
72 (> 7) 123 Jerry Leger Norwich University 35:24.0
73 (> 7) 118 Rob Deutsch Norwich University 36:11.3
74 39 90 Brian Magnan Johnson State College 36:33.4
75 (> 7) 104 Nathaniel Merrill Middlebury College 36:55.8
76 (> 7) 89 Nathan Winters Norwich University 36:58.7
77 40 91 Dan Zimmer Johnson State College 37:33.2
Software: The Race Director, Race Management Systems, racedirect@aol.com |