|
Precision Sports Timing On Line Results Home Alpine Nordic Mt. Bike Running Misc.
|
|
|
Specialized/Skirack Eastern CupJuly 08, 2001Cadet 1st Timer Beginner Sport Expert Pro/SemiPro Results by: Precision Sports Timing 802-253-4550
CadetsGirls 9 to 11 Place Name City Bib No NORBA # Time Time Back
1 Ashley Drake Sunderland MA 983 one day 27:49.1 0:00.0
2 Heather Niehoff Westbrook ME 977 one day 28:51.3 1:02.2
3 Kathryn Rhyne Kerrville TX 979 31:29.8 3:40.6
4 Samantha Boles Killington VT 981 one day 34:28.3 6:39.2
Boys 9 - 11 Place Name City Bib No NORBA # Time Time Back
1 Justin Jenny Williston VT 984 one day 22:32.4 0:00.0
2 Nick Bragg Williston VT 976 one day 25:40.2 3:07.7
3 Corey Haipht Ferrisburgh VT 986 one day 26:31.4 3:59.0
4 Thorn Rathbun Salem NY 982 one day 27:53.4 5:21.0
5 Cameron Mitiguy Cumberland ME 975 one day 29:04.4 6:32.0
6 Nathan Beriau Millbury MA 980 one day 32:38.8 10:06.3
7 Evan Martell St Albans VT 985 one day 36:49.0 14:16.5
First TimersJunior Women 12 - 18 Place Name City Bib No NORBA # Time Time Back
1 Miranda Clarke Shelburne VT 285 one day 35:09.9 0:00.0
Women 19 and over Place Name City Bib No NORBA # Time Time Back
1 Kelsey Munro Lake Placid NY 387 one day 24:26.7 0:00.0
2 Jennifer Laurin Princeton MA 385 one day 25:25.2 0:58.4
3 Susan Boles Killington VT 386 one day 26:23.7 1:56.9
4 Michelle Orr Westford MA 388 one day 34:50.6 10:23.8
Junior Men 12 - 18 Place Name City Bib No NORBA # Time Time Back
1 John Cadreact North Haverhill NH 874 one day 21:41.7 0:00.0
2 Michael Mitchnick Ontario CANAD 873 one day 21:51.4 0:09.7
3 Erik Cumming Topsfield MA 872 one day 23:10.7 1:28.9
4 Alex Dienst Stowe VT 871 one day 23:24.9 1:43.2
5 Tim O'Neil Falmouth MA 870 one day 25:53.3 4:11.6
Men 19 and over Place Name City Bib No NORBA # Time Time Back
1 Jeff Petter Williston VT 767 one day 20:50.4 0:00.0
BeginnerWomen Open Place Name City Bib No NORBA # Time Time Back
1 Andrea Hilderbrand South Windsor CT 602 B0181423 49:38.3 0:00.0
2 Lori Weissman Killington VT 611 one day 50:28.4 0:50.0
3 Christine Buzzell Quincy MA 604 one day 52:07.2 2:28.9
4 Lucy Breckenridge Jericho VT 619 one day 52:33.3 2:55.0
5 Morgan Jones S Royalton VT 610 one day 53:47.6 4:09.3
6 Joann Biglin Glastonbury CT 617 B0161906 56:14.2 6:35.9
7 Rebecca Ryan S Burlington VT 613 one day 56:17.6 6:39.3
8 Kristine Klinger Auburn MA 606 B0181119 56:40.9 7:02.6
9 Debra Way Burlington VT 612 one day 57:34.6 7:56.3
10 Kristen Bunner Essex Jct VT 614 one day 58:07.2 8:28.9
11 Heather Varrato Middletown CT 607 B0175185 58:09.3 8:31.0
12 Barbara Cote Waterbury VT 603 one day 58:20.5 8:42.2
13 Courtney Logan Keene NH 605 one day 59:00.6 9:22.2
14 Marie Carey Portland ME 620 one day 1:00:52.7 11:14.4
15 Jenny Whiteneck Gansevoort NY 616 one day 1:02:22.5 12:44.2
16 Melanie Huss Gansevoort NY 615 one day 1:02:38.9 13:00.6
17 Pamela Gude W Bolton VT 600 one day 1:02:59.8 13:21.5
18 Olenna Whipple Ballston Lake NY 618 one day 1:04:07.2 14:28.9
19 Sheila Tourangeau Burlington VT 608 one day 1:08:36.2 18:57.8
20 Lisa Clark Shelburne VT 609 one day 1:18:47.2 29:08.8
Men 14 and under Place Name City Bib No NORBA # Time Time Back
1 Jacob Ringquist Westminster MA 8 B0169110 44:56.1 0:00.0
2 Matthew Beriau Millbury MA 10 B0181260 45:08.6 0:12.4
3 Zach Lanoue Albany NY 7 B0175155 46:27.3 1:31.2
4 Jake Goss Stowe VT 2 one day 47:11.2 2:15.1
5 Arron Kopp Schuylerville NY 11 B0181259 48:44.5 3:48.3
6 Alex Clark Shelburne VT 13 B0171781 49:51.7 4:55.6
7 Craig Rhyne Kerrville TX 9 B0174440 50:02.3 5:06.2
8 Randy Harris Marlborough MA 5 one day 51:43.5 6:47.3
9 James Clune Ashburnham MA 3 one day 51:54.6 6:58.5
10 Cory MacNiven Wainscott NY 6 B0181598 54:06.0 9:09.9
11 Luke Tallman Saratoga Springs N 14 B0182671 57:12.0 12:15.8
12 Sam Darling Charlotte VT 4 one day 57:33.4 12:37.3
Men 15 to 18 Place Name City Bib No NORBA # Time Time Back
1 Kevin Sheehy Chelmsford MA 108 one day 42:26.7 0:00.0
2 Nate Rand E Wallingford VT 104 B0173388 42:27.9 0:01.2
3 Brian Firlet Rutland VT 101 one day 43:15.8 0:49.0
4 Zak Lance Jericho Ctr VT 100 one day 43:29.7 1:02.9
5 Billy Graber Galway NY 12 B0181177 44:22.0 1:55.3
6 Peter Coenen Sheffield MA 111 one day 45:07.3 2:40.6
7 Jamie McNeill Athol NY 110 B0173031 45:44.4 3:17.6
8 Jason Berard St Albans VT 103 one day 46:54.2 4:27.5
9 Ian Johnson Shelburne VT 102 new annu 47:15.0 4:48.3
10 Scott Desjardins S Burlington VT 112 B0172997 49:06.3 6:39.6
11 Alex Strauss 109 B0182509 50:31.3 8:04.6
12 Greg Zenger Essex Jct VT 113 one day 51:31.8 9:05.1
13 Ben Cappiello Barrington NH 106 one day 54:03.8 11:37.0
14 Chase O'Mahoney Kittery ME 105 one day 57:15.4 14:48.7
15 Eric Camins Lexington MA 107 one day 1:03:45.6 21:18.9
Men 19 - 29 Place Name City Bib No NORBA # Time Time Back
1 Greg Tomczyk Essex Jct VT 209 one day 39:33.2 0:00.0
2 Jayson Purvis Colchester VT 208 one day 40:23.1 0:49.8
3 John Painter Williston VT 215 new annu 42:51.7 3:18.5
4 Pedro Ovares Norwalk CT 212 one day 43:05.9 3:32.7
5 Johan Rodrigez Norwalk CT 213 B0170793 43:09.5 3:36.2
6 Ryan Dudley Williston VT 202 one day 43:17.6 3:44.3
7 Mark Miles S Burlington VT 207 one day 44:09.5 4:36.3
8 Tim Larney Nashua NH 200 B0133529 45:45.9 6:12.7
9 Alan Delaney Boston MA 204 one day 46:07.9 6:34.7
10 William Ramirez Norwalk CT 211 one day 48:29.7 8:56.5
11 Steven Landolt Framingham MA 205 one day 48:57.2 9:23.9
12 James Grattan Brighton MA 201 B0181926 49:09.1 9:35.8
13 Matt Grant Vineyard Haven MA 210 one day 52:23.1 12:49.9
14 Daniel Hahn Medford MA 203 one day 54:06.8 14:33.6
15 Dave Balint Cheshire CT 206 one day 55:01.3 15:28.0
16 Chuck Mulkgan Brewster NY 214 one day 1:06:03.8 26:30.6
Men 30 - 39 Place Name City Bib No NORBA # Time Time Back
1 Ted Danilchick Red Bank NJ 312 one day 41:14.8 0:00.0
2 Jim Proulx Cheshire CT 309 one day 41:21.5 0:06.6
3 Dean Corkum Jericho VT 316 one day 42:42.8 1:27.9
4 Erik Olson W Brookfield MA 306 one day 43:06.0 1:51.1
5 Cris Cote Waterbury VT 302 B0095674 44:34.0 3:19.2
6 Randall Little Cohoes NY 308 one day 44:35.0 3:20.2
7 Tim Domas Rochester VT 315 one day 44:39.8 3:24.9
8 John Meyerle Monroe CT 311 B0174385 44:56.5 3:41.7
9 Daniel Clark Shelburne VT 313 one day 45:21.7 4:06.9
10 Doug Bliss Underhill Ctr VT 301 new annu 46:36.6 5:21.8
11 Barry Price Watertown MA 310 one day 48:15.9 7:01.1
12 David Matot Burlington VT 304 one day 48:39.2 7:24.4
13 James Powell Milton VT 305 one day 51:34.3 10:19.4
14 Richard (carl) Gilgut Burlington VT 314 one day 54:10.1 12:55.2
15 Henry Kells Newton MA 300 one day 56:23.9 15:09.0
16 Daniel Johnson Worcester MA 303 B0170862 1:07:31.0 26:16.2
Men 40 - 49 Place Name City Bib No NORBA # Time Time Back
1 C B McCleary Burlington VT 407 one day 42:20.2 0:00.0
2 Michael Cloutman Meriden NH 404 B0045194 44:13.9 1:53.6
3 Thomas Gabehart Fernandina FL 412 B0040110 45:53.0 3:32.8
4 Dana Mitiguy Cumberland ME 400 B0182468 47:20.2 4:59.9
5 Douglas Shaw Williston VT 409 one day 47:49.0 5:28.8
6 Mike Lacharite Winooski VT 405 one day 48:37.4 6:17.2
7 Joel Snyder Milton VT 417 one day 48:42.1 6:21.9
8 Stephen White Fairfax VT 411 one day 48:56.1 6:35.8
9 Steve Meunier Essex Jct VT 413 one day 49:17.4 6:57.2
10 Homer Wesolowski Essex Jct VT 408 one day 51:18.6 8:58.4
11 Steven Sarli Jericho VT 416 one day 51:39.7 9:19.5
12 Mike Tabaczynski Lexington MA 402 one day 52:32.0 10:11.8
13 Michael Drescher Burlington VT 415 B0144333 54:01.8 11:41.6
14 Christopher Hinds Guilford CT 401 B0016260 55:35.3 13:15.1
15 Earl Rand E Wallingford VT 410 B0175384 55:45.2 13:25.0
16 Tim Post Belmont MA 414 one day 59:33.1 17:12.9
17 Kerry N Crosby Burlington VT 406 one day 1:00:56.6 18:36.3
Men 50 and over Place Name City Bib No NORBA # Time Time Back
1 Leigh P Mallory Colchester VT 501 one day 45:08.5 0:00.0
2 Jeffrey Hattem Natick MA 500 B0062740 59:45.7 14:37.2
SportWomen Open Place Name City Bib No NORBA # Time Time Back
1 Holly Hovious Saratoga Springs N 900 B0175853 1:32:04.1 0:00.0
2 Jennifer Wolfson Boiceville NY 954 one day 1:32:58.0 0:53.9
3 Nicole Kesselring Killington VT 1001 B0174029 1:35:17.3 3:13.2
4 Mattie Towle Winooski VT 1003 B0174622 1:37:02.7 4:58.6
5 Marylynn Wikar Chicopee MA 972 B0150092 1:37:23.2 5:19.1
6 Audrey Vuona Shrewsbury MA 902 B0171500 1:40:22.0 8:17.9
7 Marci Francis Rutland VT 911 one day 1:40:37.5 8:33.4
8 Lesli Comp Middletown CT 909 B0159513 1:41:18.5 9:14.4
9 Anna Millenson Mount Tremper NY 901 one day 1:42:41.2 10:37.1
10 Martha Wilson Braintree MA 953 B0181120 1:49:18.2 17:14.1
11 Jennifer Ringquist Holden MA 910 B0170366 1:50:09.5 18:05.4
Women 35 & Over Place Name City Bib No NORBA # Time Time Back
1 Maggie Harkless Lyman NH 1004 B0001348 1:37:27.0 0:00.0
2 Diana Hanks Williston VT 945 B0163235 1:38:12.3 0:45.2
3 Lydia Barter N. Brookfield MA 97 B0002763 1:38:40.1 1:13.0
4 Gina Roncalli Amherst MA 919 B0150498 1:40:08.2 2:41.1
5 Chessell McGee Portland ME 916 B0069646 1:45:16.5 7:49.4
6 Sherry Niehoff Westbrook ME 917 B0160081 1:47:42.7 10:15.6
7 Mary Fish Walpole NH 915 one day 1:50:22.9 12:55.8
8 Cosby Gibson Cherry Valley NY 96 B0151352 2:05:43.7 28:16.6
Men 18 and under Place Name City Bib No NORBA # Time Time Back
1 Jeremiah Russell Russell MA 451 B0170791 1:18:17.9 0:00.0
2 Peter Chudzik Manchester CT 463 B0170410 1:18:23.3 0:05.3
3 Kevin Montgomery Chesterfield MA 460 B0164746 1:22:07.3 3:49.3
4 Adam Crane Old Greenwich CT 452 one day 1:22:27.9 4:09.9
5 Adam St Germin Pawtucket RI 456 one day 1:22:30.9 4:12.9
6 Ian Bonesteel West Sand Lake NY 453 B0181171 1:23:17.8 4:59.8
7 Robert Peterson Colchester VT 471 B0175139 1:23:22.7 5:04.7
8 Stephen Sontag Mont Vernon NH 470 B0174071 1:23:39.8 5:21.9
9 Colby Jesset Shelburne VT 465 one day 1:24:14.1 5:56.2
10 Joseph Adams IV Montgomery Center 454 B0144449 1:25:12.3 6:54.3
11 Matt Varrato Durham CT 473 B0159689 1:25:13.2 6:55.3
12 Charles Toby Marzot Newtown MA 462 B0167848 1:25:34.4 7:16.4
13 Joe Sampson Plymouth NH 469 one day 1:26:01.2 7:43.2
14 Jeremiah J O'Riordan Underhill VT 459 one day 1:28:02.1 9:44.1
15 Jake Smith Orange VT 450 B0138045 1:28:16.2 9:58.3
16 Matthew Jaquish Williston VT 467 B0163238 1:29:53.6 11:35.7
17 Gavin Vaughan Bradford VT 455 B0170260 1:31:58.6 13:40.6
18 Eric Desautels Masou NH 458 B0160536 1:33:49.3 15:31.4
19 Thorin Markison Danville VT 466 one day 1:33:57.1 15:39.1
20 Aubrey Gates Cambridge VT 464 one day 1:34:51.4 16:33.4
21 Tyler Armstrong Williston VT 468 new annu 1:38:21.5 20:03.6
22 Corey Kea West Chazy NY 461 one day 1:39:40.9 21:22.9
23 Jade Jenny Williston VT 472 B0150562 2:01:53.8 43:35.8
Men 19 - 29 Place Name City Bib No NORBA # Time Time Back
1 Sam Talbot Sterling MA 627 B0173386 1:15:59.8 0:00.0
2 Zachary N Fenn MIDDLEBURY VT 648 one day 1:16:40.3 0:40.5
3 Guy Mornealt Burlington VT 657 B0174968 1:17:00.7 1:00.8
4 Adam Bentson Austin TX 658 one day 1:17:59.5 1:59.6
5 Daniel Vaillancourt Saco ME 646 B0174967 1:18:35.6 2:35.8
6 Peter Littlehat Colchester VT 653 B0121790 1:20:23.6 4:23.7
7 Brad Ferguson Stowe VT 631 one day 1:21:06.3 5:06.5
8 Mike Levine Shelburne VT 649 B0163236 1:21:06.8 5:07.0
9 Chris Gagnon Newton MA 644 B0179645 1:21:22.0 5:22.2
10 Anthony Azola Salem MA 635 new annu 1:21:58.4 5:58.5
11 Matthew Wilson Braintree MA 641 B0175177 1:22:10.2 6:10.4
12 Seth Mitchell Deep River CT 655 B0092984 1:22:10.8 6:11.0
13 Jeffrey Dickinson Burlington VT 630 one day 1:22:11.7 6:11.8
14 Will Hanson Swanton VT 660 new annu 1:22:13.2 6:13.3
15 Israel A Evarts Burlington VT 640 B0114575 1:22:34.8 6:34.9
16 Michael Dunne N. Ferrisburgh VT 654 B0170404 1:22:43.2 6:43.3
17 Jon Young Amherst NH 656 B0175530 1:23:32.5 7:32.6
18 Dan Bozzan Jeffersonville VT 650 B0174592 1:24:04.5 8:04.7
19 Matt Schifferce Burlington VT 643 one day 1:24:13.0 8:13.1
20 Andrew Wilson Boxboro MA 628 B0171496 1:25:51.5 9:51.6
21 Mike Keyes Salem NY 652 B0182687 1:26:07.3 10:07.5
22 Jeff Fortin S Berwick ME 634 B0134463 1:26:22.6 10:22.8
23 Rick Gorton Hudson Falls NY 639 one day 1:26:27.4 10:27.5
24 Jason Carpenter S Burlington VT 651 B0175147 1:28:17.4 12:17.6
25 Bo Daley Worcester MA 645 one day 1:32:52.2 16:52.4
26 Chris Niggel Burlington VT 637 B0153458 1:34:00.8 18:01.0
27 J Wuznid Glenmont NY 638 new annu 1:36:13.7 20:13.9
28 Robert Cruz South Boston MA 626 B0144424 1:38:06.1 22:06.3
29 Rich Hart Stowe VT 625 one day 1:38:28.3 22:28.4
30 Chad McGarvey Plattsburgh NY 647 B0181280 1:39:54.4 23:54.5
31 Uri Camens Waterbury VT 539 new annu 1:43:54.1 27:54.3
32 Drew Best Manchester CT 633 one day 1:50:36.6 34:36.8
33 Travis Drennen Waterford CT 636 B0117323 1:51:35.7 35:35.9
Men 30 - 39 Place Name City Bib No NORBA # Time Time Back
1 Sam Stevens Middletown CT 565 B0178524 1:18:49.6 0:00.0
2 Trent W Coletta Williston VT 540 B0100464 1:18:55.6 0:05.9
3 Steven Colangeli Essex Jct VT 546 B0052380 1:19:24.8 0:35.2
4 Christopher Curven Proctorsville VT 559 new annu 1:19:35.6 0:46.0
5 Neil McKernisn Lake Placid NY 558 B0143733 1:19:51.4 1:01.7
6 Sean Wilson Bridgewater MA 548 B0133878 1:20:17.8 1:28.2
7 Aaron Ashton Oak Bluffs MA 520 B0126393 1:20:21.0 1:31.4
8 Paul Rentz Underhill VT 531 B0163240 1:21:23.6 2:34.0
9 Daniel Abbe Warren MA 555 B0140119 1:21:34.3 2:44.6
10 Jamie King Plattsburgh NY 528 B0151952 1:21:34.7 2:45.1
11 Leo Devellian Rockport MA 567 one day 1:22:01.9 3:12.3
12 Jon Gillespie Portland ME 549 one day 1:22:11.9 3:22.3
13 Greg Waggoner New York NY 569 B0171792 1:22:14.8 3:25.2
14 Geoff Elder Williston VT 526 one day 1:22:23.6 3:34.0
15 Randy Nowak Burlington VT 573 B0159967 1:22:48.3 3:58.7
16 Christopher Milliman Lyme NH 575 B0024506 1:23:05.5 4:15.9
17 Joseph McTague Saratoga Springs N 530 B0172647 1:23:07.7 4:18.1
18 Sean Meehan Williston VT 557 one day 1:23:53.9 5:04.2
19 Jeff Robert N/a MA 552 B0107565 1:24:01.9 5:12.3
20 William Norton Arlington MA 542 B0084928 1:24:04.6 5:15.0
21 Derek Slayton SARATOGA SPRINGS N 521 B0082554 1:24:14.9 5:25.2
22 Jack Bailey Peru VT 566 B0173326 1:24:29.7 5:40.1
23 Josef Guggenberger N. Clarendon VT 547 B0173328 1:25:08.5 6:18.9
24 Mark L GaMacHe Cheshire MA 525 B0094644 1:25:12.6 6:23.0
25 Larry O'Tool Warren VT 554 one day 1:25:15.3 6:25.7
26 Stephen Gioacchini S Burlington VT 523 B0182349 1:25:42.4 6:52.8
27 Randy Hill Burlington VT 553 one day 1:25:45.1 6:55.5
28 Robert Pratt N Bennington VT 568 B0149365 1:25:47.4 6:57.8
29 Mike Gallagher Marlborough MA 563 B0180464 1:26:01.1 7:11.5
30 Robert A Luebbers Waterbury Ctr VT 534 B0021776 1:27:59.0 9:09.4
31 Scott Boles Killington VT 570 new annu 1:29:50.3 11:00.7
32 William Keiler Wells River VT 564 one day 1:30:00.0 11:10.4
33 Martin Bursaw Killington VT 572 new annu 1:30:02.2 11:12.6
34 Stephen Gorman S Burlington VT 538 new annu 1:30:20.3 11:30.7
35 Steven A Hay Kingston MA 556 one day 1:30:53.2 12:03.6
36 Kevin P Mandeville N Smithfield RI 537 new annu 1:31:05.5 12:15.8
37 Frank Ferrara Norwalk CT 541 B0159509 1:31:09.3 12:19.6
38 Keith McKeeven Troy NY 550 new annu 1:32:12.2 13:22.6
39 Raymond St Pierre Colchester VT 551 one day 1:32:25.6 13:36.0
40 Jeffrey T Dixon Windham ME 535 B0104055 1:32:52.0 14:02.4
41 Randy Bisson S Burlington VT 533 one day 1:34:37.8 15:48.2
42 John A Witmer Williston VT 529 B0114581 1:34:53.8 16:04.2
43 Olav H Verdonk RICHMOND VT 574 new annu 1:36:15.5 17:25.9
44 Mark Wilens Mount Tremper NY 532 B0173396 1:36:26.9 17:37.2
45 Bill Pierson Wilmington NY 562 one day 1:36:55.2 18:05.5
46 Scott Comeau Milton VT 545 B0114467 1:37:02.1 18:12.5
47 Bryan Latchak Richmond VT 544 B0020596 1:37:37.8 18:48.2
48 Steve Battaglini Ballston Spa NY 561 B0181070 1:38:21.6 19:32.0
49 Drew Palcsik Ripton VT 543 one day 1:38:23.3 19:33.7
50 John Cornell Plattsburgh NY 522 B0181428 1:39:18.7 20:29.1
Men 40 - 49 Place Name City Bib No NORBA # Time Time Back
1 Lawrence A Martell St Albans VT 722 one day 1:18:45.9 0:00.0
2 Tim Dempsey Randolph Center VT 716 B0173323 1:19:40.1 0:54.2
3 Rick Kelley Hinesburg VT 707 B0018791 1:24:07.8 5:21.8
4 Jonathan Fielding Princeton MA 704 B0155775 1:24:15.9 5:30.0
5 Brian Rafferty Mamaroneck NY 710 B0169430 1:24:49.9 6:03.9
6 Kevin Breton Ashford CT 702 B0063314 1:24:54.1 6:08.2
7 Kevin Farrell York ME 715 B0174078 1:25:59.4 7:13.5
8 Walter Fischer Wells River VT 700 B0121411 1:27:07.4 8:21.5
9 Steven Lacey Delanson NY 706 B0020086 1:27:28.8 8:42.9
10 James K Mix Colchester VT 711 B0087257 1:28:48.5 10:02.6
11 Robert Vaughan Bradford VT 705 B0173589 1:29:12.8 10:26.9
12 Brian Jones S Royalton VT 718 one day 1:30:15.4 11:29.5
13 Lyman Clark Williston VT 703 one day 1:31:12.1 12:26.2
14 Fred Spencer Williston VT 721 one day 1:31:36.6 12:50.7
15 Clark Drake Sunderland MA 714 B0168733 1:32:06.6 13:20.7
16 Brian Kinsman Essex Jct VT 720 B0091956 1:32:11.8 13:25.8
17 Bob Gover Glens Falls NY 719 B0175153 1:33:04.2 14:18.3
18 Robert C Speed Winchendon MA 717 B0093080 1:33:17.3 14:31.4
19 David B Jensen Williston VT 709 B0124843 1:33:58.7 15:12.7
20 Richard Millar S Burlington VT 713 one day 1:36:51.3 18:05.4
21 Richard Sanborn Spencer MA 712 1:43:08.2 24:22.3
22 Jeff Schanck N Scituate MA 708 one day 1:49:19.9 30:33.9
23 Eric Zaharee Sterling MA 701 B0150813 1:49:55.0 31:09.1
Men 50 and over Place Name City Bib No NORBA # Time Time Back
1 Michael P Goodrich Essex Jct VT 803 one day 1:28:45.8 0:00.0
2 Steve Agronick Pleasantville NY 802 B0001209 1:29:10.8 0:25.0
3 Bill Farrell Meriden NH 801 B0045321 1:30:13.8 1:28.0
4 Ronnie Poplar Wilmington VT 800 B0047301 1:35:05.1 6:19.3
5 Denis Lyster Westfield VT 808 B0175189 1:36:38.2 7:52.4
6 Arnold Kirbach Rutland VT 807 B0152655 1:45:54.7 17:08.8
7 Bones Spreng Groton CT 805 B0079869 1:46:22.3 17:36.5
8 Jay Adams Montgomery Center 804 B000113 1:51:22.4 22:36.6
9 Philip Thompson Clinton NY 806 B0035465 1:58:10.6 29:24.8
ExpertWomen Open Place Name City Bib No NORBA # Time Time Back
1 Lea Davison Jericho VT 93 B0164014 2:06:09.1 0:00.0
2 Sabra Davison Jericho VT 92 B0175327 2:13:56.6 7:47.4
3 Karen Walkerman Underhill VT 88 B0137297 2:17:22.1 11:13.0
4 Suzanne Filippone S Berwick ME 82 B0134465 2:20:33.1 14:24.0
5 Julie Tallman Plymouth NH 87 B0110837 2:22:09.1 15:59.9
6 Susan Delpino Marshfield MA 90 B0176410 2:22:49.2 16:40.1
7 Sara Barker Ithaca NY 86 B0162280 2:24:39.7 18:30.5
8 Sarah Loya Hyde Park VT 91 B0135845 2:27:19.9 21:10.7
9 Amanda Tucker Columbia KY 85 new annu 2:28:38.5 22:29.4
10 Amy Vaillencourt Middletown CT 83 B0090773 2:34:44.6 28:35.4
11 Pamela Flynn Voorheesville NY 81 B0011911 2:42:51.5 36:42.4
Women 35 & over Place Name City Bib No NORBA # Time Time Back
1 Mary Misiaszek Monson MA 78 B0064410 2:14:36.3 0:00.0
2 Tara J Heiss Newark Valley NY 79 B0126188 2:19:55.0 5:18.7
3 Kathy J Burns Gardiner NY 76 B0012456 2:56:26.3 41:49.9
4 Margaret S Thompson Clinton NY 77 B0035453 3:15:13.3 1:00:36.9
Men 18 and under Place Name City Bib No NORBA # Time Time Back
1 Ross Scatchard Charlotte VT 747 B0150904 1:50:48.7 0:00.0
2 Malcolm Richardson Blandford MA 735 B0133821 1:51:31.2 0:42.5
3 Kendall Shailer Morris CT 737 B0147332 1:54:47.1 3:58.4
4 Casey MacNiven Wainscott NY 741 B0141267 1:54:51.6 4:02.9
5 Spencer Powlison Shelburne VT 736 B0161897 1:56:27.5 5:38.8
6 David Rose N Easton MA 738 B0148474 1:56:33.4 5:44.7
7 Andrew Nelson S Burlington VT 746 B0150668 1:57:23.3 6:34.6
8 Cory Burns Watertown NY 743 B0133640 1:59:09.8 8:21.1
9 Greg Jancaitis St Johnsbury VT 745 B0162175 2:01:22.6 10:33.9
10 Joshua Kissinger East Hampton CT 744 B0168844 2:03:20.6 12:31.9
11 Shaun Rancourt Colchester VT 748 B0175140 2:07:53.7 17:05.0
12 Kyle Brennen Waterford CT 742 B0146510 2:21:16.7 30:28.0
Men 19 - 29 Place Name City Bib No NORBA # Time Time Back
1 Troy G Michaud York ME 821 B0092465 1:44:01.9 0:00.0
2 Jon R Husk Ferrisburgh VT 828 B0116888 1:44:25.0 0:23.1
3 John J Foley W Brookfield MA 850 B0121026 1:47:14.9 3:13.0
4 Roland Meunier Templeton MA 839 B0138782 1:48:12.5 4:10.6
5 Mike Hall Plymouth MA 845 B0133754 1:48:49.1 4:47.1
6 Damon Parke Westford MA 825 B0137257 1:49:45.9 5:44.0
7 Kevin Bouchard-Hall Shelburne VT 833 B0124130 1:50:20.2 6:18.3
8 Nathan Ringquist Westminster MA 835 B0140698 1:51:07.1 7:05.2
9 Nate Rice Burlington VT 826 B0029688 1:52:43.5 8:41.6
10 Adam R Whitney Waitsfield VT 841 B0098082 1:52:48.3 8:46.3
11 Daniel F Brindise Burlington VT 842 B0079878 1:52:51.7 8:49.8
12 Matthew Dickinson Watertown NY 847 B0146472 1:53:26.7 9:24.8
13 Greg Abrahamson Ballston Lake NY 860 B0131546 1:53:39.6 9:37.6
14 Eugene Rurter Nashua NH 862 new annu 1:54:10.2 10:08.3
15 Kyle W James Schenectady NY 837 B0121820 1:54:17.1 10:15.2
16 Jason France Albany NY 820 B0147365 1:55:10.3 11:08.4
17 Jamie Belchak Killington VT 853 B0172803 1:55:59.3 11:57.4
18 Aaron Molley Manchester NH 852 B0174593 1:56:19.7 12:17.7
19 Mathew J Katz Duxbury MA 836 B0116957 1:56:20.6 12:18.7
20 Erick Galuza Bath ME 851 B0159323 1:56:21.6 12:19.6
21 Matt Nalesnik WELLESLEY MA 855 B0119092 1:57:17.5 13:15.5
22 Luke Hurley Westford MA 863 B0086790 1:58:29.0 14:27.1
23 Kurt Schmid Marblehead MA 844 B0178460 1:59:53.0 15:51.0
24 John Burns Ridgefield CT 843 B0149237 1:59:59.0 15:57.1
25 Corey Lowe Townsend MA 834 B0165582 2:00:02.4 16:00.5
26 Chris Cosma Suffield CT 859 B0153906 2:00:07.1 16:05.2
27 Scott Fleckenstein Brighton MA 824 B0174595 2:01:02.7 17:00.8
28 Joshua Dillon Burlington VT 827 B0174590 2:01:45.2 17:43.3
29 Ryan Amirault Plymouth MA 846 B0115762 2:01:57.7 17:55.8
30 Alec Stall Poughkeepsie NY 856 B0033774 2:02:35.4 18:33.5
31 Matthew Hersey Orono ME 832 B0015993 2:04:03.9 20:02.0
32 Craig Vollkommer Saratoga Springs N 823 B0175578 2:04:33.2 20:31.2
33 William Henke Hudson Falls NY 849 B0093461 2:05:51.8 21:49.8
34 Steve Rescigno New Fairfield CT 840 B0149018 2:06:06.0 22:04.1
35 Andrew McAllister Dublin IRELAND 838 90 UCI 2:06:37.7 22:35.8
36 Jake B Anderson Stoneham MA 858 B0121806 2:06:38.7 22:36.8
37 Benjamin Peters Burlington VT 830 B0151038 2:08:50.6 24:48.7
38 Zac Daab Watertown MA 854 new annu 2:13:37.3 29:35.3
39 Eric MacBeth Columbia KY 848 B0021974 2:18:20.7 34:18.8
40 Dillon Dudley Rochester VT 822 B0162366 2:26:13.4 42:11.4
Men 30 - 39 Place Name City Bib No NORBA # Time Time Back
1 Michael Patrick Milford CT 965 B0077698 1:49:20.1 0:00.0
2 Aaron Millett Georgetown MA 932 B0082049 1:51:07.5 1:47.4
3 Jon Rowe N Bennington VT 938 B0030742 1:51:46.1 2:26.0
4 Lisle Gilbert Waitsfield VT 926 B0119706 1:51:46.5 2:26.4
5 Mark E Stotz Easthampton MA 928 B0034319 1:52:56.1 3:36.0
6 Lucas Jensen Williston VT 929 B0169164 1:53:06.7 3:46.6
7 Stephen A Cavalear Melrose MA 967 B0100771 1:54:17.1 4:57.0
8 Rick Hill Kittery ME 951 B0163817 1:54:42.8 5:22.7
9 Joe L Wilson Hanson MA 936 B0102871 1:54:50.6 5:30.5
10 Mike Czerwonka Middletown CT 931 B0155473 1:54:51.8 5:31.7
11 William H Turner Northboro MA 933 B0101153 1:54:58.8 5:38.7
12 Josh Begin Needham MA 934 B0163260 1:55:17.7 5:57.6
13 James R Kelley Burlington VT 964 B0174668 1:55:19.8 5:59.7
