Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc.

 

 

                        St Michael's College Cross Country Invitational 01
   Race Date
 September 08, 2001                      Final Team Results
                                                Men
                                               
                                                 Overall       Cumulative                Cumulative
          Bib No  Name                            Place          Place         Time        Time
     Team - Babson College                             Finish Position -     1
      Team Score (places):   86    Team Score (times):   2:24:49.0     Average Time:     28:57.8
        1   526  Brian Gagne                        7                7       28:11.3       28:11.3
        2   536  Chris Perry                        8               15       28:12.7       56:24.0
        3   533  Ben Dillon                        18               33       29:05.7     1:25:29.7
        4   532  Mike Connelly                     20               53       29:10.1     1:54:39.8
        5   537  Matt Rowell                       33               86       30:09.2     2:24:49.0
        6   527  Kevin Keleher                     42              128       30:40.5     2:55:29.5
        7   541  Jeremy Stice                      47              175       31:32.2     3:27:01.7
     Team - Clarkson University                        Finish Position -     2
      Team Score (places):   99    Team Score (times):   2:25:40.2     Average Time:     29:08.0
        1   557  Brian Lawney                      11               11       28:29.7       28:29.7
        2   555  Darren Lueber                     13               24       28:35.4       57:05.1
        3   558  Mike Otte                         14               38       28:49.9     1:25:55.0
        4   556  Matt Vogel                        30               68       29:46.6     1:55:41.6
        5   559  Robert Ashman                     31               99       29:58.6     2:25:40.2
        6   560  Andy Pierce                       52              151       32:17.1     2:57:57.3
        7   562  Keith Latchut                     59              210       33:20.5     3:31:17.8
     Team - Lyndon State College                       Finish Position -     3
      Team Score (places):  100    Team Score (times):   2:24:42.3     Average Time:     28:56.4
        1   565  Randy Feeley                       1                1       26:11.3       26:11.3
        2   567  James Currier                     17               18       29:03.9       55:15.2

        3   573  Michael Shuffleton                22               40       29:24.1     1:24:39.3
        4   569  Chris Bouchard                    23               63       29:30.5     1:54:09.8
        5   568  Nicholas Savoie                   37              100       30:32.5     2:24:42.3
        6   572  Nathan Holst                      40              140       30:38.0     2:55:20.3
     Team - Univ of So. Maine                          Finish Position -     4
      Team Score (places):  109    Team Score (times):   2:26:03.3     Average Time:     29:12.6
        1   641  Darryl Whitney                     4                4       27:14.9       27:14.9
        2   635  Greg Dolbec                       24               28       29:38.2       56:53.1
        3   640  Chris Strout                      25               53       29:39.4     1:26:32.5
        4   630  Michael Bunker                    27               80       29:44.6     1:56:17.1
        5   639  Craig Stiasny                     29              109       29:46.2     2:26:03.3
        6   632  Claton Conrad                     41              150       30:38.9     2:56:42.2
        7   634  Sean Diette                       49              199       31:42.1     3:28:24.3
     Team - Saint Michael's College                    Finish Position -     5
      Team Score (places):  114    Team Score (times):   2:26:54.6     Average Time:     29:22.9
        1   502  Drew Best                          6                6       28:03.8       28:03.8
        2   509  Ben Schersten                     12               18       28:32.7       56:36.5
        3   507  Jeff Howley                       26               44       29:39.9     1:26:16.4
        4   501  Dave Balint                       34               78       30:13.2     1:56:29.6
        5   508  Tim Milenkevich                   36              114       30:25.0     2:26:54.6

        6   510  David Soules                      48              162       31:41.0     2:58:35.6
        7   504  Rick Collins                      51              213       32:16.3     3:30:51.9
     Team - Bryant College                             Finish Position -     6
      Team Score (places):  142    Team Score (times):   2:29:56.4     Average Time:     29:59.2
        1   620  Jason Eddy                         2                2       26:46.2       26:46.2
        2   625  Peter Melillo                     15               17       28:52.9       55:39.1
        3   622  Adam Greensapn                    21               38       29:11.8     1:24:50.9
        4   628  Matthew Vankleeck                 50               88       32:14.0     1:57:04.9
        5   627  Randy Strauch                     54              142       32:51.5     2:29:56.4
     Team - Norwich University                         Finish Position -     7
      Team Score (places):  145    Team Score (times):   2:29:37.0     Average Time:     29:55.4
        1   648  John Ziechman                      9                9       28:23.4       28:23.4
        2   649  Dana Dexter                       16               25       28:59.4       57:22.8
        3   650  Nick Bishop                       32               57       30:08.1     1:27:30.9
        4   651  Rennie Montgomery                 43              100       30:57.5     1:58:28.4
        5   653  Jon Capein                        45              145       31:08.6     2:29:37.0
        6   655  Chris Christian                   46              191       31:18.8     3:00:55.8
        7   654  Jerry Leger                       60              251       33:40.9     3:34:36.7

     Team - Assumption College                         Finish Position -     8
      Team Score (places):  164    Team Score (times):   2:31:41.7     Average Time:     30:20.3
        1   599  Matt McDonald                      5                5       27:43.2       27:43.2
        2   603  Jake Lukasiewicz                  19               24       29:07.4       56:50.6
        3   598  Joe Le Pain                       38               62       30:34.0     1:27:24.6
        4   597  Colin Sullivan                    44              106       31:00.8     1:58:25.4
        5   596  Pat Cusak                         58              164       33:16.3     2:31:41.7
        6   602  Jeremy Carr                       63              227       36:29.0     3:08:10.7
        7   601  Jon Stacey-Lewis                  65              292       39:58.5     3:48:09.2
     Team - UMaine Farmington                          Finish Position -     9
      Team Score (places):  182    Team Score (times):   2:34:19.8     Average Time:     30:51.9
        1   522  Nick Scott                        10               10       28:28.9       28:28.9
        2   524  Andrew Sweeney                    28               38       29:45.2       58:14.1
        3   521  Luc Roy                           35               73       30:23.4     1:28:37.5
        4   520  Doug Pierce                       53              126       32:34.0     2:01:11.5
        5   515  Matt Cassidy                      56              182       33:08.3     2:34:19.8
     Team - Southern Vermont College                   Finish Position -    10
      Team Score (places):  251    Team Score (times):   2:55:21.2     Average Time:     35:04.2
        1   587  Dan Dix                            3                3       27:12.0       27:12.0
        2   593  Adam Pipkin                       57               60       33:09.3     1:00:21.3
        3   591  Jason Wimbiscus                   61              121       34:01.1     1:34:22.4
        4   592  John Brady                        62              183       35:29.0     2:09:51.4
        5   590  James Apicella                    68              251       45:29.8     2:55:21.2
     Team - St. Joseph's College of Maine              Finish Position -    11
      Team Score (places):  291    Team Score (times):   3:02:14.0     Average Time:     36:26.8
        1   578  Matt Olson                        39               39       30:34.9       30:34.9
        2   579  James Palleschi                   55               94       32:56.5     1:03:31.4
        3   584  Steve Vittner                     64              158       36:57.6     1:40:29.0
        4   576  Francis Canillas                  66              224       40:12.9     2:20:41.9
        5   581  Jeff Tarzia                       67              291       41:32.1     3:02:14.0
     Team - Nyack College                              Finish Position - Inc.
      Team Score (places):Inc.     Team Score (times):                 Average Time:
        1   614  Andrew Brackman                Less Than  5                 30:31.0       30:31.0
        2   613  Anton Luse                     Less Than  5                 30:31.8     1:01:02.8
        3   616  Aaron Murray                   Less Than  5                 34:15.5     1:35:18.3
        4   617  Daniel Waneless                Less Than  5                 38:33.1     2:13:51.4
     Team - The College of St. Rose                    Finish Position - Inc.
      Team Score (places):Inc.     Team Score (times):                 Average Time:
        1   545  Jake Bergmeier                 Less Than  5                 32:42.4       32:42.4
        2   547  Matt Clute                     Less Than  5                 32:48.8     1:05:31.2
        3   549  Marc Phillips                  Less Than  5                 33:56.9     1:39:28.1

        4   546  Pat Ryan                       Less Than  5                 38:28.2     2:17:56.3
     Team - Johnson State College                      Finish Position - Inc.
      Team Score (places):Inc.     Team Score (times):                 Average Time:
        1   642  Sean Fitzpatrick               Less Than  5                 30:01.3       30:01.3
        2   643  Tyler Samler                   Less Than  5                 31:13.4     1:01:14.7
        3   646  David Austin                   Less Than  5                 41:58.7     1:43:13.4
     Team - Castleton State College                    Finish Position - Inc.
      Team Score (places):Inc.     Team Score (times):                 Average Time:
        1   612  Luke Wigger                    Less Than  5                 33:09.7       33:09.7
        2   608  Detlef Hagge                   Less Than  5                 37:59.9     1:11:09.6
        3   610  Joseph Smith                   Less Than  5                 38:56.4     1:50:06.0
        4   609  Michael Farnsworth             Less Than  5                 43:56.0     2:34:02.0