|
Precision Sports Timing On Line Results Home Alpine Nordic Mt. Bike Running Misc.
|
|
| Overall Age Class Relay Corporate Challenge Holstein Use Ctrl F to search by name 2001 KeyBank Vermont City MarathonOverall Finish ListMay 27, 2001Timing & Results by: Precision Sports Timing 802-253-4550
Place Name City Age Age Group Time Pace
1 Michael Khobotov Rockville MD 28 1 M 25-29 2:17:03 5:14/M
2 Greg Wenneborg Tucson AZ 31 1 M 30-34 2:27:36 5:38/M
3 Mike Slinskey Wappingers Falls N 31 2 M 30-34 2:27:51 5:39/M
4 Zach Yannone Albany NY 26 2 M 25-29 2:28:11 5:39/M
5 Tim Schuler Chambersbury PA 37 1 M 35-39 2:31:22 5:47/M
6 Marty Owens W Springfield MA 32 3 M 30-34 2:31:49 5:48/M
7 Joe McNamara Williston VT 38 2 M 35-39 2:36:20 5:58/M
8 Sean Andrish Leesburg VA 31 4 M 30-34 2:36:25 5:58/M
9 David Ruggles Kingston, ONT CANA 35 3 M 35-39 2:36:39 5:59/M
10 Guy Gordon Newton NJ 43 1 M 40-44 2:38:26 6:03/M
11 Tony Bates Salisbury VT 42 2 M 40-44 2:40:43 6:08/M
12 Ken Gartner Falmouth MA 40 3 M 40-44 2:41:27 6:10/M
13 Russell Blatt Glastonbury CT 44 4 M 40-44 2:42:02 6:11/M
14 David Couper Chapel Hill NC 46 1 M 45-49 2:43:38 6:15/M
15 Aaron Saft Raleigh NC 23 1 M 16-24 2:45:58 6:20/M
16 Jeremy Davis Burlington VT 21 2 M 16-24 2:46:26 6:21/M
17 Stephen Judice Colchester VT 30 5 M 30-34 2:47:55 6:25/M
18 Eli Enman Huntington VT 24 3 M 16-24 2:47:59 6:25/M
19 Ben Copans Burlington VT 25 3 M 25-29 2:49:05 6:27/M
20 Anthony Kelly Fairfield CT 37 4 M 35-39 2:49:06 6:27/M
21 Mark Steege Standish ME 46 2 M 45-49 2:49:21 6:28/M
22 Norman Larson Burlington VT 45 3 M 45-49 2:49:27 6:28/M
23 Ben Schersten Montpelier VT 22 4 M 16-24 2:50:15 6:30/M
24 Andy Vogel East Hanover NJ 27 4 M 25-29 2:50:21 6:30/M
25 Brendan Barden Strafford VT 23 5 M 16-24 2:51:06 6:32/M
26 Glenn Caffrey Leyden MA 39 5 M 35-39 2:51:24 6:33/M
27 Bill Newsham Northbridge MA 36 6 M 35-39 2:52:37 6:35/M
28 Matt Czaplinski Barre MA 35 7 M 35-39 2:52:43 6:36/M
29 Michael Keim Putney VT 27 5 M 25-29 2:53:38 6:38/M
30 Robert Cox New York NY 44 5 M 40-44 2:53:59 6:38/M
31 Charlene Lyford Greene NY 35 1 F 35-39 2:54:33 6:40/M
32 Jim Armenia Schenectady NY 36 8 M 35-39 2:55:24 6:42/M
33 Allan Heathman Newbury VT 43 6 M 40-44 2:55:54 6:43/M
34 Bill Grether Anchorage AK 50 1 M 50-54 2:56:00 6:43/M
35 Danny Brodeur Bromont QUE 33 6 M 30-34 2:56:05 6:43/M
36 Steve Jaeger Alexandria VA 36 9 M 35-39 2:56:16 6:44/M
37 Stephen Reed Wiscasset ME 53 2 M 50-54 2:56:28 6:44/M
38 Scott Stone Hanover NH 33 7 M 30-34 2:56:43 6:45/M
39 Gordon Horner Underhill VT 44 7 M 40-44 2:56:57 6:45/M
40 Charles Powell II Baltimore MD 35 10 M 35-39 2:57:06 6:46/M
41 Joel Gordon South Hero VT 29 6 M 25-29 2:57:07 6:46/M
42 Robert Moseley Odenton MD 46 4 M 45-49 2:57:23 6:46/M
43 David Schneider Pittsford VT 39 11 M 35-39 2:58:07 6:48/M
44 Jeffrey Molson Avon CT 39 12 M 35-39 2:58:17 6:48/M
45 Derek Martisus Burlington VT 27 7 M 25-29 2:58:24 6:49/M
46 George Hluck Painted Post NY 38 13 M 35-39 2:58:32 6:49/M
47 Timothy Shea Montpelier VT 31 8 M 30-34 2:58:34 6:49/M
48 James Wardwell Bristol CT 38 14 M 35-39 2:58:40 6:49/M
49 Brian Eshleman Brooklyn NY 24 6 M 16-24 2:58:42 6:49/M
50 Aaron Baggish West Hartford CT 26 8 M 25-29 2:58:50 6:50/M
51 Patrick Miner Barre VT 43 8 M 40-44 2:59:04 6:50/M
52 Pascal Cravedi-Cheng Burlington VT 47 5 M 45-49 2:59:20 6:51/M
53 Jon Fearnley New Britain CT 34 9 M 30-34 2:59:21 6:51/M
54 Clifford Work Montreal QUE 26 9 M 25-29 2:59:27 6:51/M
55 Joe Carrara Charlotte VT 38 15 M 35-39 2:59:35 6:51/M
56 Terry Dixon Limehouse ONT 42 9 M 40-44 3:00:21 6:53/M
57 Paul Prisloe Farmington CT 35 16 M 35-39 3:00:48 6:54/M
58 Brian Sabbey Needham MA 24 7 M 16-24 3:00:52 6:54/M
59 Maxwell T. Mlambo Lititz PA 38 17 M 35-39 3:01:03 6:55/M
60 Aaron Delfausse Williston VT 24 8 M 16-24 3:01:17 6:55/M
61 John Legier S Windsor CT 44 10 M 40-44 3:01:55 6:57/M
62 Gus Isaksson St James NY 34 10 M 30-34 3:02:30 6:58/M
63 Justin Ryea Burlington VT 22 9 M 16-24 3:02:40 6:58/M
64 Brent Ehrlich Warren VT 39 18 M 35-39 3:02:54 6:59/M
65 Steve Strout Scarborough ME 38 19 M 35-39 3:03:13 7:00/M
66 Chris Sinclair Parkville MD 33 11 M 30-34 3:03:50 7:01/M
67 Peter Vile Essex Junction VT 22 10 M 16-24 3:04:08 7:02/M
68 Paul Montanus Fairfax VA 34 12 M 30-34 3:04:11 7:02/M
69 Richard Boucher Montreal QUE 48 6 M 45-49 3:04:38 7:03/M
70 David Soules Essex Jct VT 21 11 M 16-24 3:04:41 7:03/M
71 Mark Nelson Jericho VT 46 7 M 45-49 3:04:53 7:03/M
72 Claude Hebert Granby QUE 49 8 M 45-49 3:04:57 7:04/M
73 Jeffrey Royer S Burlington VT 39 20 M 35-39 3:05:46 7:05/M
74 David Lent Keene NY 30 13 M 30-34 3:05:57 7:06/M
75 John Jr Melosci Stony Brook NY 33 14 M 30-34 3:06:07 7:06/M
76 Bob Gramling Red Hook NY 45 9 M 45-49 3:06:15 7:07/M
77 Brian McWilliams Durham NH 41 11 M 40-44 3:06:45 7:08/M
78 Yvon Lamarche Hinesburg VT 51 3 M 50-54 3:06:56 7:08/M
79 Paul Collard Fort Erie ONT 57 1 M 55-59 3:07:23 7:09/M
80 Charlie Buttrey East Thetford VT 42 12 M 40-44 3:07:35 7:10/M
81 Amy Chekos Burlington VT 28 1 F 25-29 3:07:45 7:10/M
82 Paul Goransson Eliot ME 47 10 M 45-49 3:07:47 7:10/M
83 Rick Ventucci Fort Hunter NY 37 21 M 35-39 3:07:58 7:10/M
84 Ken Schatz S Burlington VT 47 11 M 45-49 3:08:30 7:12/M
85 Roger Kimball Waterford CT 26 10 M 25-29 3:08:34 7:12/M
86 Andre Ambroggi New York NY 41 13 M 40-44 3:08:38 7:12/M
87 Tony Treanor Swanton VT 49 12 M 45-49 3:08:50 7:12/M
88 Scott Bliss S Burlington VT 32 15 M 30-34 3:08:53 7:13/M
89 Dan Busse Worcester MA 32 16 M 30-34 3:08:55 7:13/M
90 Dot Martin Barre VT 40 1 F 40-44 3:09:01 7:13/M
91 John Cote Monson MA 38 22 M 35-39 3:09:01 7:13/M
92 Steve Schindler Hurley NY 42 14 M 40-44 3:09:08 7:13/M
93 Scott Tobias Burlington VT 38 23 M 35-39 3:09:09 7:13/M
94 Patrick Lowkes Waterbury VT 28 11 M 25-29 3:09:17 7:13/M
95 Lyman Ross Essex Junction VT 42 15 M 40-44 3:09:22 7:14/M
96 David Butts Jamaica Plain MA 34 17 M 30-34 3:09:25 7:14/M
97 Amy Vile Essex Junction VT 25 2 F 25-29 3:09:33 7:14/M
98 Wade Hodge Richmond VT 26 12 M 25-29 3:09:56 7:15/M
99 Kevin Lawlor Wolfeboro NH 29 13 M 25-29 3:10:01 7:15/M
100 Gerard Gravel QUEBEC CAN 59 2 M 55-59 3:10:09 7:15/M
Place Name City Age Age Group Time Pace
101 Jeffrey Munson Brookline MA 28 14 M 25-29 3:10:15 7:16/M
102 Joseph Laskey Monroe CT 36 24 M 35-39 3:10:22 7:16/M
103 John Williams Fairfax VT 55 3 M 55-59 3:10:39 7:17/M
104 Angie Defilippi Colchester VT 24 1 F 16-24 3:10:40 7:17/M
105 Dale MacDonald Fulton NY 35 25 M 35-39 3:10:41 7:17/M
106 Alex Silverman Northampton MA 55 4 M 55-59 3:11:01 7:17/M
107 Christine Powers New York NY 37 2 F 35-39 3:11:13 7:18/M
108 Bob Poirier Minot ME 46 13 M 45-49 3:11:23 7:18/M
109 John Woykovsky Arlington VA 36 26 M 35-39 3:11:33 7:19/M
110 Benjamin Coyle Hopkinton MA 26 15 M 25-29 3:11:37 7:19/M
111 Brian Delaney St Catharines, ONT 63 1 M 60-64 3:11:38 7:19/M
112 Susan Seay Tamuning GUAM 40 2 F 40-44 3:11:50 7:19/M
113 James Maloney Ashland PA 43 16 M 40-44 3:12:03 7:20/M
114 Cliff Bresett W Springfield MA 49 14 M 45-49 3:12:09 7:20/M
115 George Donovan Boston MA 26 16 M 25-29 3:12:23 7:21/M
116 Peter Kelly Providence RI 42 17 M 40-44 3:12:31 7:21/M
117 Chris Jernigan Stowe VT 34 18 M 30-34 3:12:38 7:21/M
118 Jeff Felice Endicott NY 34 19 M 30-34 3:12:49 7:22/M
119 Laurie Lambert Chester VT 25 3 F 25-29 3:12:53 7:22/M
120 Paul Savas S Burlington VT 39 27 M 35-39 3:13:13 7:22/M
121 Steve Long Laconia NH 36 28 M 35-39 3:13:13 7:22/M
122 Chad Stanton S Hamilton MA 28 17 M 25-29 3:13:42 7:24/M
123 Sean Almy Leominster MA 32 20 M 30-34 3:13:46 7:24/M
124 George Hutchens Washington DC 28 18 M 25-29 3:14:09 7:25/M
125 Ryan Labovitch Shelburne VT 29 19 M 25-29 3:14:09 7:25/M
126 Shaw Henderson Burlington VT 28 20 M 25-29 3:14:10 7:25/M
127 Jim Clarke Georgetown ONT 56 5 M 55-59 3:14:16 7:25/M
128 Bill Zaccheo Hackettstown NJ 31 21 M 30-34 3:14:21 7:25/M
129 Jim Paulsen Jericho VT 40 18 M 40-44 3:14:25 7:25/M
130 Christopher McLean New Britain CT 35 29 M 35-39 3:14:44 7:26/M
131 Fred Stewart Kingston NY 53 4 M 50-54 3:14:47 7:26/M
132 Jay Seney Vernon CT 41 19 M 40-44 3:14:58 7:26/M
133 Jarett Tighe Enosburg Falls VT 33 22 M 30-34 3:15:03 7:27/M
134 James Pelkey Williston VT 44 20 M 40-44 3:15:12 7:27/M
135 David Soule Canandiagua NY 33 23 M 30-34 3:15:16 7:27/M
136 Christopher Ummer St.Johnsbury VT 40 21 M 40-44 3:15:16 7:27/M
137 Thomas Benoit Oneonta NY 29 21 M 25-29 3:15:17 7:27/M
138 Lyman Clark Williston VT 43 22 M 40-44 3:15:21 7:27/M
139 John Thornton Medford MA 32 24 M 30-34 3:15:36 7:28/M
140 David Johnson Boston MA 40 23 M 40-44 3:15:36 7:28/M
141 Scot McCloud Saratoga Springs N 46 15 M 45-49 3:15:37 7:28/M
142 Tom Stefopulos Uxbridge ONT 41 24 M 40-44 3:15:43 7:28/M
143 Sean Fitzpatrick Durham ME 22 12 M 16-24 3:15:48 7:28/M
144 Craig Shaffer Cottage Grove WI 41 25 M 40-44 3:15:55 7:29/M
145 Dave Getz Warwick NY 44 26 M 40-44 3:15:55 7:29/M
146 Joe Noonan Lexington MA 57 6 M 55-59 3:16:06 7:29/M
147 William Burgess Grosse Point Farms 42 27 M 40-44 3:16:09 7:29/M
148 Taylor Pine Freehold NJ 35 30 M 35-39 3:16:10 7:29/M
149 Anne Gullickson High Falls NY 37 3 F 35-39 3:16:33 7:30/M
150 Michael Fagan Clifton Park NY 49 16 M 45-49 3:16:43 7:30/M
151 Rob Tomko Old Saybrook CT 37 31 M 35-39 3:16:47 7:31/M
152 Stephanie Allard Perry ME 36 4 F 35-39 3:17:05 7:31/M
153 David Walecka New Bedford MA 47 17 M 45-49 3:17:07 7:31/M
154 Guy Benoit Ste Foy QUE 44 28 M 40-44 3:17:09 7:31/M
155 John Morton Thetford Ctr VT 55 7 M 55-59 3:17:21 7:32/M
156 Jeff Mullen Richmond VT 42 29 M 40-44 3:17:23 7:32/M
157 Craig McAra Montreal QUE 34 25 M 30-34 3:17:28 7:32/M
158 Lenny Burridge Paeonian Springs V 34 26 M 30-34 3:17:30 7:32/M
159 Gary Balaun Essex Junction VT 37 32 M 35-39 3:17:32 7:32/M
160 Myron Sidloski Clarks Summit PA 50 5 M 50-54 3:17:34 7:32/M
161 Kevin Allen Winooski VT 40 30 M 40-44 3:17:41 7:33/M
162 Paul Keating Wolcott VT 45 18 M 45-49 3:17:47 7:33/M
163 Bob O'Brien Columbus OH 46 19 M 45-49 3:17:48 7:33/M
164 George McLane S Burlington VT 35 33 M 35-39 3:17:49 7:33/M
165 Travis Friedrich Seymour CT 24 13 M 16-24 3:17:51 7:33/M
166 Timothy Strelevitz Gales Ferry CT 39 34 M 35-39 3:17:53 7:33/M
167 Thomas Campbell Riverton NJ 30 27 M 30-34 3:17:54 7:33/M
168 John Hartzell Sackets Harbon NY 39 35 M 35-39 3:17:55 7:33/M
169 Jim Machung New Fairfield CT 35 36 M 35-39 3:17:59 7:33/M
170 Duane Cross Plymouth NH 42 31 M 40-44 3:18:04 7:34/M
171 Mark Wanner Essex Junction VT 35 37 M 35-39 3:18:14 7:34/M
172 Ben Rose Williston VT 41 32 M 40-44 3:18:21 7:34/M
173 David Daru Hingham MA 45 20 M 45-49 3:18:31 7:35/M
174 Tom Ritchotte Littleton NH 36 38 M 35-39 3:18:34 7:35/M
175 JD Lewis Armonk NY 34 28 M 30-34 3:18:41 7:35/M
176 Brian Harms Plattsburgh NY 43 33 M 40-44 3:18:45 7:35/M
177 John Murphy Simsbury CT 20 14 M 16-24 3:18:49 7:35/M
178 Megan Valentine Williston VT 22 2 F 16-24 3:18:57 7:36/M
179 Helen Bradler Temple NH 41 3 F 40-44 3:19:03 7:36/M
180 Tim Noonan Montpelier VT 45 21 M 45-49 3:19:13 7:36/M
181 John Henry Arlington VA 36 39 M 35-39 3:19:15 7:36/M
182 Keith Brown Burlington VT 38 40 M 35-39 3:19:18 7:36/M
183 Marc Linett Toronto ONT 53 6 M 50-54 3:19:23 7:37/M
184 Morgan Merrick New York NY 28 4 F 25-29 3:19:43 7:37/M
185 James Gurley Irvington NY 28 22 M 25-29 3:19:49 7:38/M
186 Mike Feulner Duxbury VT 48 22 M 45-49 3:19:58 7:38/M
187 Craig Stasulis West Hartford CT 24 15 M 16-24 3:20:05 7:38/M
188 Gary Gilbert Melrose MA 45 23 M 45-49 3:20:28 7:39/M
189 Patrick Van Beveren Tully NY 50 7 M 50-54 3:20:33 7:39/M
190 Daniel Swenson Washington DC 23 16 M 16-24 3:20:36 7:39/M
191 Ralph Swenson S Burlington VT 53 8 M 50-54 3:20:36 7:39/M
192 Charles Elfer Hattiesburg MS 22 17 M 16-24 3:20:36 7:39/M
193 Paul Fitzpatrick Pleasant Valley NY 46 24 M 45-49 3:20:39 7:40/M
194 Robert Fessler Centerville MA 44 34 M 40-44 3:20:40 7:40/M
195 James Murphy Burlington VT 30 29 M 30-34 3:20:41 7:40/M
196 Roger Langevin Chicoutimi QUE 56 8 M 55-59 3:20:41 7:40/M
197 Voyer Michael Jonquiere QC 53 9 M 50-54 3:20:42 7:40/M
198 Brian Batten Uxbridge ONT 46 25 M 45-49 3:20:49 7:40/M
199 Michael Kingsbury Chagrin Falls OH 30 30 M 30-34 3:20:55 7:40/M
200 Howard Kaufman Sea Cliff NY 42 35 M 40-44 3:21:07 7:41/M
Place Name City Age Age Group Time Pace
201 Daniel Lundrall Guelph ONT 35 41 M 35-39 3:21:16 7:41/M
202 Steve Carre Boston MA 26 23 M 25-29 3:21:18 7:41/M
203 Rick Peyser S Burlington VT 51 10 M 50-54 3:21:27 7:41/M
204 Peter Teachout Norwich VT 60 2 M 60-64 3:21:32 7:42/M
205 Richard Grobecker Salem NH 48 26 M 45-49 3:21:33 7:42/M
206 David Foster Castleton VT 46 27 M 45-49 3:21:38 7:42/M
207 Alex Stein Chester CT 36 42 M 35-39 3:21:41 7:42/M
208 Steve Kimball Granville VT 46 28 M 45-49 3:21:43 7:42/M
209 Raouf Mallouh Cote St Luc QUE 48 29 M 45-49 3:21:53 7:42/M
210 John May Niagara Falls ONT 48 30 M 45-49 3:21:56 7:42/M
211 John Sweeney Dedham MA 44 36 M 40-44 3:22:26 7:44/M
212 Duncan Douglas Essex VT 35 43 M 35-39 3:22:43 7:44/M
213 Richard Brown Oneonta NY 35 44 M 35-39 3:22:45 7:44/M
214 Linda Ford Malden MA 37 5 F 35-39 3:22:46 7:44/M
215 John Griesemer Lyme NH 53 11 M 50-54 3:22:46 7:44/M
216 Michel Tessier Lachine PQ 47 31 M 45-49 3:22:55 7:45/M
217 David Will Marshfield Hills M 30 31 M 30-34 3:22:55 7:45/M
218 Chele Modica New York NY 28 24 M 25-29 3:22:56 7:45/M
219 Ruth Cronin St Albans VT 36 6 F 35-39 3:23:10 7:45/M
220 Karl Hempel Tallahasse FL 49 32 M 45-49 3:23:17 7:46/M
221 Joe Greenwood Keene NH 37 45 M 35-39 3:23:34 7:46/M
222 Robert Corey Colchester VT 45 33 M 45-49 3:23:35 7:46/M
223 Peter Harris Niantic CT 36 46 M 35-39 3:23:40 7:46/M
224 Joseph McLean Burlington VT 32 32 M 30-34 3:23:43 7:47/M
225 John Genevich Saratoga Springs N 32 33 M 30-34 3:23:45 7:47/M
226 Eric Gould Springfield MA 26 25 M 25-29 3:23:47 7:47/M
227 Laura Handy Colchester VT 29 5 F 25-29 3:24:06 7:47/M
228 Patrick Keane Boston MA 24 18 M 16-24 3:24:11 7:48/M
229 John Harrison Bristol CT 44 37 M 40-44 3:24:32 7:48/M
230 Joe Cor State College PA 41 38 M 40-44 3:24:39 7:49/M
231 Jeremy Hertzig Burlington VT 29 26 M 25-29 3:24:46 7:49/M
232 Patrice Gariepy St Hubert QUE 29 27 M 25-29 3:24:47 7:49/M
233 Christopher Peone Tillson NY 42 39 M 40-44 3:24:53 7:49/M
234 Peter Brook South Boston MA 41 40 M 40-44 3:24:53 7:49/M
235 Eric Perron Glover VT 26 28 M 25-29 3:24:54 7:49/M
236 Bill N. Harbilas Holyoke MA 52 12 M 50-54 3:25:01 7:50/M
237 Kenneth Adgate Acton MA 43 41 M 40-44 3:25:10 7:50/M
238 Flip Connell New York NY 52 13 M 50-54 3:25:10 7:50/M
239 Ginny Steckowych Greenland NH 39 7 F 35-39 3:25:14 7:50/M
240 Monte Pappas Williston VT 42 42 M 40-44 3:25:15 7:50/M
241 Paul Swem Shelburne Falls MA 51 14 M 50-54 3:25:20 7:50/M
242 Karen Mann Brownsville VT 38 8 F 35-39 3:25:21 7:50/M
243 Patrick Burke Winooski VT 53 15 M 50-54 3:25:25 7:50/M
244 Tom Gerstle San Francisco CA 37 47 M 35-39 3:25:31 7:51/M
245 Doug Kiley Wolfeboro NH 31 34 M 30-34 3:25:36 7:51/M
246 Scott Cietanno Westbrook CT 30 35 M 30-34 3:25:43 7:51/M
247 Frank Blazi Hamden CT 41 43 M 40-44 3:25:46 7:51/M
248 Tripp McHenry Colchester VT 34 36 M 30-34 3:25:51 7:51/M
249 Eric Montminy Morrisville VT 36 48 M 35-39 3:25:52 7:51/M
250 William Ondrako Binghamton NY 48 34 M 45-49 3:26:01 7:52/M
251 Peter Yaverbaum Port Jeff. Station 27 29 M 25-29 3:26:02 7:52/M
252 Heather Collins N Brunswick NJ 31 1 F 30-34 3:26:06 7:52/M
253 Brian Costello New York NY 27 30 M 25-29 3:26:08 7:52/M
254 Brenda Goss S Burlington VT 36 9 F 35-39 3:26:21 7:53/M
255 Aaron Kuntz Vergennes VT 27 31 M 25-29 3:26:28 7:53/M
256 Kim Fisher Stony Creek NY 33 2 F 30-34 3:26:34 7:53/M
257 Jim Desnoyers Fairfax VT 47 35 M 45-49 3:26:43 7:53/M
258 Scott Robbins Burlington VT 41 44 M 40-44 3:26:56 7:54/M
259 Matthew Sturgis New Gloucester ME 32 37 M 30-34 3:26:58 7:54/M
260 James Harrison Fenton MI 43 45 M 40-44 3:27:00 7:54/M
261 Tonia Ellsworth Colorado Springs C 32 3 F 30-34 3:27:04 7:54/M
262 Richard Hanson Jr Essex Junction VT 25 32 M 25-29 3:27:07 7:54/M
263 Bob Howe New Paltz NY 41 46 M 40-44 3:27:08 7:54/M
264 Paul Lyons New York NY 37 49 M 35-39 3:27:09 7:54/M
265 Philip Chase Madison NJ 28 33 M 25-29 3:27:14 7:55/M
266 Michael Nausner Madison NJ 36 50 M 35-39 3:27:14 7:55/M
267 Albert Miclette Iberville QUE 64 3 M 60-64 3:27:16 7:55/M
268 Real Tetreault St Jean Sur Richevi 47 36 M 45-49 3:27:16 7:55/M
269 Bruce Linton Morrisville VT 38 51 M 35-39 3:27:24 7:55/M
270 Jenny Gephardt-Coon Benson VT 28 6 F 25-29 3:27:26 7:55/M
271 Daniel Dillon Cambridge MA 25 34 M 25-29 3:27:27 7:55/M
272 Thomas Drohan Holyoke MA 31 38 M 30-34 3:27:33 7:55/M
273 Harold Frost Stoughton MA 53 16 M 50-54 3:27:40 7:56/M
274 Sylvain Mailloux Jonquiere QUE 46 37 M 45-49 3:27:42 7:56/M
275 Thomas Gardella Seymour CT 50 17 M 50-54 3:27:44 7:56/M
276 Mark Clough Danville VT 43 47 M 40-44 3:27:45 7:56/M
277 Todd Heyman Cambridge MA 29 35 M 25-29 3:27:46 7:56/M
278 Tom Cook W. Newbury MA 30 39 M 30-34 3:27:47 7:56/M
279 Frank Maguire Doylestown PA 54 18 M 50-54 3:27:47 7:56/M
280 Sheila Loar Col. Spring CO 30 4 F 30-34 3:27:50 7:56/M
281 Jason Haddick Morrisville VT 33 40 M 30-34 3:27:56 7:56/M
282 Chester A. Tumidajewicz Amsterdam NY 46 38 M 45-49 3:27:57 7:56/M
283 Curtis Holland Lancaster PA 38 52 M 35-39 3:27:59 7:56/M
284 Liz Champagne S Burlington VT 43 4 F 40-44 3:28:01 7:56/M
285 Jay Yanovich Gulf Breeze FL 47 39 M 45-49 3:28:01 7:56/M
286 Michael McCusker Buckland MA 51 19 M 50-54 3:28:02 7:56/M
287 Daniel Reese Boston MA 30 41 M 30-34 3:28:11 7:57/M
288 Michael Graham Methuen MA 41 48 M 40-44 3:28:12 7:57/M
289 Kevin Barry Asharoken NY 43 49 M 40-44 3:28:19 7:57/M
290 David Dempsey New York NY 51 20 M 50-54 3:28:22 7:57/M
291 John Mackenzie Newark DE 47 40 M 45-49 3:28:30 7:57/M
292 Michael Zadnik Baltimore MD 27 36 M 25-29 3:28:32 7:58/M
293 Michael Brigham Essex VT 32 42 M 30-34 3:28:36 7:58/M
294 Alan Heins Cambridge MA 21 19 M 16-24 3:28:39 7:58/M
295 Victor Vuskalns Califon NJ 34 43 M 30-34 3:28:41 7:58/M
296 Dave Miller Essex Junction VT 49 41 M 45-49 3:28:41 7:58/M
297 Elmer Canfield Penn Yan NY 59 9 M 55-59 3:28:43 7:58/M
298 David Fields Underhill VT 46 42 M 45-49 3:28:49 7:58/M
299 Luc Bergeron Chicoutimi QUE 26 37 M 25-29 3:28:51 7:58/M
300 Andre Marion Longueuil QUE 53 21 M 50-54 3:28:54 7:58/M
Place Name City Age Age Group Time Pace
301 John Ferguson Austin TX 45 43 M 45-49 3:28:58 7:59/M
302 Joshua Lobe Burlington VT 40 50 M 40-44 3:28:58 7:59/M
303 Jessica Cover Richmond VT 31 5 F 30-34 3:29:03 7:59/M
304 Mina Samuels New York NY 35 10 F 35-39 3:29:10 7:59/M
305 Noah Elkin New York NY 32 44 M 30-34 3:29:20 7:59/M
306 Cory Coffey Vergennes VT 24 20 M 16-24 3:29:23 8:00/M
307 Joe Brown High Falls NY 40 51 M 40-44 3:29:30 8:00/M
308 Hieu Nguyen Middlebury VT 31 45 M 30-34 3:29:36 8:00/M
309 Neil Wheelwright Burlington VT 43 52 M 40-44 3:29:49 8:00/M
310 William Moult Mount Sunapee NH 52 22 M 50-54 3:29:50 8:01/M
311 Bill Boyer Gt Barrington MA 38 53 M 35-39 3:29:52 8:01/M
312 Scott Jackson Georgetown MA 35 54 M 35-39 3:29:58 8:01/M
313 Kate Strife Burlington VT 29 7 F 25-29 3:30:12 8:01/M
314 Sean Quinn Delmar NY 36 55 M 35-39 3:30:12 8:01/M
315 Frank Nocito Medford MA 31 46 M 30-34 3:30:13 8:01/M
316 Morgan Samler Brandon VT 22 21 M 16-24 3:30:18 8:02/M
317 Timothy Quinn Medosa NY 32 47 M 30-34 3:30:20 8:02/M
318 Siri Rooney Morrisville VT 29 8 F 25-29 3:30:23 8:02/M
319 Steven Schnaars Huntington NY 50 23 M 50-54 3:30:25 8:02/M
320 Cade Ward Allentown PA 26 38 M 25-29 3:30:30 8:02/M
321 John Burns Burlington VT 34 48 M 30-34 3:30:40 8:02/M
322 William Considine St Albans VT 54 24 M 50-54 3:30:43 8:03/M
323 William Auch Essex Junction VT 43 53 M 40-44 3:30:44 8:03/M
324 Alison Hastings Essex Junction VT 26 9 F 25-29 3:30:45 8:03/M
325 Philip Hartten Redding CT 47 44 M 45-49 3:30:47 8:03/M
326 David Main S Burlington VT 30 49 M 30-34 3:30:49 8:03/M
327 Maxfield English Morrisville VT 25 39 M 25-29 3:30:52 8:03/M
328 John Duff Newfane VT 48 45 M 45-49 3:30:54 8:03/M
329 Frederick Perner Brooklyn NY 34 50 M 30-34 3:31:00 8:03/M
330 Adam Croshier Pittsfield MA 30 51 M 30-34 3:31:03 8:03/M
331 Timothy Grover Waterbury VT 39 56 M 35-39 3:31:11 8:04/M
332 Erik Holenstein Burlington VT 24 22 M 16-24 3:31:16 8:04/M
333 Jessica Merritt New York NY 22 3 F 16-24 3:31:22 8:04/M
334 David Keifer Skillman NJ 54 25 M 50-54 3:31:23 8:04/M
335 James Durso Cambridge MA 33 52 M 30-34 3:31:26 8:04/M
336 John Turner Burlington ONT 42 54 M 40-44 3:31:30 8:04/M
337 Kelly Poirier Ottawa ONT 29 10 F 25-29 3:31:32 8:04/M
338 Greg McGugan London,Canada ONT. 44 55 M 40-44 3:31:36 8:05/M
339 Brian Killkelly Shelburne VT 37 57 M 35-39 3:31:44 8:05/M
340 Martha Chase Andover MA 23 4 F 16-24 3:31:45 8:05/M
341 Ron Fedele Bethlehem NH 47 46 M 45-49 3:31:46 8:05/M
342 Jann Thulien Nepean ONT 37 11 F 35-39 3:31:47 8:05/M
343 John Izzo Hinesburg VT 52 26 M 50-54 3:31:50 8:05/M
344 John Rolfe Portland ME 46 47 M 45-49 3:31:51 8:05/M
345 Daniel Bahrenburg S Burlington VT 20 23 M 16-24 3:31:57 8:05/M
346 Jacques Beaudry Lasalle QUE 49 48 M 45-49 3:31:59 8:05/M
347 Louis Gross Accord NY 51 27 M 50-54 3:32:08 8:06/M
348 Tim Ambrose S Burlington VT 33 53 M 30-34 3:32:17 8:06/M
349 Jay Overton Essex Junction VT 38 58 M 35-39 3:32:22 8:06/M
350 Benjamin Marcus Cumberland ME 40 56 M 40-44 3:32:26 8:06/M
351 Brian Post Peru NY 34 54 M 30-34 3:32:29 8:07/M
352 Daniel Olden Queensbury NY 49 49 M 45-49 3:32:33 8:07/M
353 Stefanie Mitchell S Burlington VT 30 6 F 30-34 3:32:50 8:07/M
354 Nico Dauphine Ithaca NY 28 11 F 25-29 3:32:58 8:08/M
355 Tim Williams Lebanon NH 33 55 M 30-34 3:32:58 8:08/M
356 Paul Reichart Colorado Springs C 32 56 M 30-34 3:33:09 8:08/M
