Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc

 

 

Back to main 2001 Derby results page     Classical Age Class Results

2001 Stowe Derby Classical

Overall Finish List

February 25, 2001

 


Timing & Results by: Precision Sports Timing 802-253-4550

 



    Place    Name                    City              Age     Age Group        Time      Pace
       1    Hans Hanson             Concord  NH         23     1 M 20-29      41:08.8    2:34/K
       2    Erik Schoen             Hanover  NH         21     2 M 20-29      41:36.1    2:36/K
       3    Tom Temple              Hanover  NH         20     3 M 20-29      41:39.9    2:36/K
       4    Eli Enman               Huntington  VT      23     4 M 20-29      41:59.4    2:37/K
       5    Gabriel Brooks          Hanover  NH         21     5 M 20-29      42:09.5    2:38/K
       6    Tom Thurston            Waterbury Ctr  VT   36     1 M 30-39      42:10.3    2:38/K
       7    Joe Holland             Putney  VT          38     2 M 30-39      42:33.8    2:40/K
       8    Brendan Sullivan        N Conway  NH        37     3 M 30-39      42:38.5    2:40/K
       9    Robert Duncan Douglas   Essex Jct  VT       35     4 M 30-39      42:43.7    2:40/K
      10    Richard Dickinson       St Albans  VT       22     6 M 20-29      43:14.3    2:42/K
      11    Keith Woodward          Craftsbury Comm  VT 50     1 M 50-59      43:30.5    2:43/K
      12    Levi Hensel             Hanover  NH         19     1 M 16-19      44:28.7    2:47/K
      13    Graham Frank            Kingston  ON        25     7 M 20-29      44:29.8    2:47/K
      14    Tucker Murphy           Hanover  NH         19     2 M 16-19      45:06.2    2:49/K
      15    David Currie            Ayer  MA            28     8 M 20-29      45:57.0    2:52/K
      16    Eric Schulz             Johnson  VT         44     1 M 40-49      46:02.4    2:53/K
      17    Ed Hamilton             S Burlington  VT    34     5 M 30-39      46:09.1    2:53/K
      18    Eric Barker             Underhill  VT       33     6 M 30-39      46:33.4    2:55/K
      19    Scott Meek              Hanover  NH         20     9 M 20-29      46:35.6    2:55/K
      20    Jonathan Shea           Hanover  NH         20    10 M 20-29      46:54.6    2:56/K
      21    Ben Haydock             Shelburne  VT       43     2 M 40-49      47:00.6    2:56/K
      22    Andreas Halvorsen       Darien  CT          39     7 M 30-39      47:09.6    2:57/K
      23    Michael Hayes           Ottawa  ON          32     8 M 30-39      47:10.5    2:57/K
      24    Joel Page               Montpelier  VT      38     9 M 30-39      47:18.2    2:57/K
      25    Peter Davis             Underhill  VT       53     2 M 50-59      47:46.6    2:59/K
      26    Alex Davis                                  19     3 M 16-19      48:00.1    3:00/K
      27    Bob Gray                Newbury  VT         61     1 M 60-99      48:06.4    3:00/K
      28    Andrew Donovan          Jericho  VT         17     4 M 16-19      48:22.9    3:01/K
      29    Brent Freeman           Burlington  VT      22    11 M 20-29      48:51.0    3:03/K
      30    Tim Buckley             Concord  NH         42     3 M 40-49      49:01.5    3:04/K
      31    Maxfield English        Morrisville  VT     24    12 M 20-29      49:27.3    3:05/K
      32    Nick Methot             S Burlington  VT    18     5 M 16-19      49:29.9    3:06/K
      33    Daniel Renner           East Corinth  VT    18     6 M 16-19      49:33.6    3:06/K
      34    Chris Barstow           Nederland  CO       35    10 M 30-39      49:33.6    3:06/K
      35    Peter Schneider         S Burlington  VT    26    13 M 20-29      49:40.3    3:06/K
      36    Jessie Donovan                              26     1 F 20-29      50:09.1    3:08/K
      37    Aaron Lackowski         Jericho  VT         14     1 M 14-15      50:50.3    3:11/K
      38    Diana Sabot             W Glover  VT        27     2 F 20-29      51:05.6    3:12/K
      39    Scot Livingstone        Underhill  VT       15     2 M 14-15      51:16.1    3:12/K
      40    Forest Russell          Glen  NH            36    11 M 30-39      51:38.5    3:14/K
      41    Morgan Long             East Burke  VT      24    14 M 20-29      51:47.7    3:14/K
      42    John Chambers           Minerva  NY         43     4 M 40-49      51:47.7    3:14/K
      43    Tom Strasser            Waterbury Ctr  VT   40     5 M 40-49      51:48.3    3:14/K
      44    Tim Weems               Brunswick  ME       25    15 M 20-29      52:08.5    3:16/K
      45    Gina Campoli            Craftsbury Comm  VT 45     1 F 40-49      52:18.0    3:16/K
      46    Spike Clayton           Hinesburg  VT       42     6 M 40-49      52:57.2    3:19/K
      47    Krietta Phillips        Waitsfield  VT      42     2 F 40-49      53:09.4    3:19/K
      48    Emilie Drinkwater       Lake Placid  NY     24     3 F 20-29      53:35.3    3:21/K
      49    Wade MacHon             Jericho  VT         15     3 M 14-15      53:41.5    3:21/K
      50    Beau Denham             Sheldon Springs  VT 50     3 M 50-59      53:42.4    3:21/K
      51    Joseph Hardy                                56     4 M 50-59      53:50.9    3:22/K
      52    Susan Kloek             Hanover  NH         19     1 F 16-19      53:55.1    3:22/K
      53    Cindy Sprauge           Huntington  VT      43     3 F 40-49      54:09.9    3:23/K
      54    Timothy Hoopes          Corinth  VT         37    12 M 30-39      54:18.5    3:24/K
      55    Brad Tanner             Henniker  NH        43     7 M 40-49      54:40.8    3:25/K
      56    Linda Ramsdell          Craftsbury Comm  VT 36     1 F 30-39      54:56.7    3:26/K
      57    Rick Yoerg              Stowe  VT           43     8 M 40-49      55:21.4    3:28/K
      58    Steve Genereaux         South Ryegate  VT   39    13 M 30-39      55:35.2    3:28/K
      59    Katie Gould             Taftsville  VT      25     4 F 20-29      56:02.2    3:30/K
      60    Henry Hamilton          Craftsbury Comm  VT 59     5 M 50-59      57:26.0    3:35/K
      61    Diana Hanks             Williston  VT       46     4 F 40-49      58:01.6    3:38/K
      62    Andrew Wadoski          Burlington  VT      22    16 M 20-29      59:20.6    3:43/K
      63    Ashley Medin            Hanover  NH         19     2 F 16-19      59:26.7    3:43/K
      64    Jonathan Kent-Uritam    Dover  MA           22    17 M 20-29    1:00:45.8    3:48/K
      65    Amy Kuzma               Glen  NH            24     5 F 20-29    1:01:12.5    3:50/K
      66    Colin Masseau           Hinesburg  VT       15     4 M 14-15    1:01:19.8    3:50/K
      67    Tom Brownell            Stowe  VT           40     9 M 40-49    1:01:38.1    3:51/K
      68    Kristen Barker          Underhill  VT       26     6 F 20-29    1:01:45.3    3:52/K
      69    Maya Smith              S Burlington  VT    34     2 F 30-39    1:02:17.6    3:54/K
      70    Gibson Lafountaine      S Burlington  VT    30     3 F 30-39    1:02:53.7    3:56/K
      71    Robert Pratt            Jericho  VT         39    14 M 30-39    1:03:07.2    3:57/K
      72    Tom Burgos              Randolph  VT        43    10 M 40-49    1:03:22.5    3:58/K
      73    Amy Hannus              Burlington  VT      26     7 F 20-29    1:03:25.2    3:58/K
      74    Peter Vandeventer       Underhill  VT       14     5 M 14-15    1:03:37.3    3:59/K
      75    Ginny Chenoweth         Stowe  VT           45     5 F 40-49    1:03:50.8    3:59/K
      76    Neil Van Dyke           Stowe  VT           46    11 M 40-49    1:04:04.6    4:00/K
      77    Lynda Dewitt            Stowe  VT           38     4 F 30-39    1:04:32.8    4:02/K
      78    Martha Lang             Burlington  VT      51     1 F 50-59    1:04:35.8    4:02/K
      79    Michael Evan            Johnson  VT         20    18 M 20-29    1:05:21.6    4:05/K
      80    Stefan Stefanik         Morrisville  VT     29    19 M 20-29    1:05:26.2    4:05/K
      81    Stephen Hill            Waterbury Ctr  VT   50     6 M 50-59    1:05:50.2    4:07/K
      82    Paulina Brautigam       Bethel  CT          39     5 F 30-39    1:06:03.0    4:08/K
      83    Trude Erhard            Stowe  VT           59     2 F 50-59    1:06:13.9    4:08/K
      84    Sarah Reny              Underhill Ctr  VT   14     1 F 14-15    1:07:33.1    4:13/K
      85    Jamie Birmingham        Stowe  VT           40    12 M 40-49    1:07:34.6    4:13/K
      86    Carolyn Kirchner        Hanover  NH         19     3 F 16-19    1:07:54.4    4:15/K
      87    Colin Hynes             Winchester  MA      24    20 M 20-29    1:08:26.5    4:17/K
      88    Finn Hals               Lexington  MA       76     2 M 60-99    1:09:07.5    4:19/K
      89    Ed Miller               Stowe  VT           46    13 M 40-49    1:09:17.7    4:20/K
      90    Kaylie Floyd            Underhill Ctr  VT   16     4 F 16-19    1:09:27.8    4:20/K
      91    Gregg Goodson           Stowe  VT           42    14 M 40-49    1:09:29.8    4:21/K
      92    John Bauer              Hyde Park  VT       43    15 M 40-49    1:09:42.5    4:21/K
      93    Frazier Blair           S Burlington  VT    25     8 F 20-29    1:10:16.6    4:24/K
      94    Stephen Yanow           Stowe  VT           55     7 M 50-59    1:10:41.3    4:25/K
      95    Richard Donovan         Jericho  VT         52     8 M 50-59    1:10:49.9    4:26/K
      96    Lauren Denham           Underhill  VT       17     5 F 16-19    1:12:01.2    4:30/K
      97    Scott Desjardins        S Burlington  VT    16     7 M 16-19    1:12:15.0    4:31/K
      98    Andrew Coble            Townsend  MA        17     8 M 16-19    1:12:55.7    4:33/K
      99    Jessica Fosbrook        Jericho  VT         16     6 F 16-19    1:13:00.7    4:34/K
     100    Nisham Bingham          Underhill  VT       14     6 M 14-15    1:14:28.8    4:39/K

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Trevor Coble            Marion  MA          15     7 M 14-15    1:14:53.9    4:41/K
     102    David Stewart           Ripton  VT          50     9 M 50-59    1:14:55.3    4:41/K
     103    Mark Wisniowski         Huntington  VT      30    15 M 30-39    1:14:56.7    4:41/K
     104    Stephan Moylan          Baltimore  MD       34    16 M 30-39    1:15:17.2    4:42/K
     105    Mary Stewart            Ripton  VT          14     2 F 14-15    1:15:23.5    4:43/K
     106    Rob Apple               Montpelier  VT      52    10 M 50-59    1:15:39.5    4:44/K
     107    Will Fox                Princeton  NJ       21    21 M 20-29    1:15:50.9    4:44/K
     108    Alan Thorndike          Stowe  VT           54    11 M 50-59    1:16:03.0    4:45/K
     109    John P Riley            Somerset  MA        54    12 M 50-59    1:16:19.9    4:46/K
     110    Bob Civiak              Lebanon  NH         53    13 M 50-59    1:16:45.7    4:48/K
     111    Allison Piper           Orono  ME           21     9 F 20-29    1:16:48.2    4:48/K
     112    Mary Claire McGovern    Stowe  VT           14     3 F 14-15    1:16:52.7    4:48/K
     113    Norman Nishioka         Wayland  MA         49    16 M 40-49    1:17:09.2    4:49/K
     114    David Hochschartner     Lake Placid  NY     49    17 M 40-49    1:17:20.0    4:50/K
     115    Maria Calderon          Lake Placid  NY     14     4 F 14-15    1:17:20.9    4:50/K
     116    Lenord Robinson         Warren  VT          71     3 M 60-99    1:18:09.7    4:53/K
     117    John McHugh             Graniteville  VT    49    18 M 40-49    1:18:37.4    4:55/K
     118    Jim Boyer               Wellesley  MA       47    19 M 40-49    1:18:50.0    4:56/K
     119    Carl Wrighton                               40    20 M 40-49    1:19:16.2    4:57/K
     120    Judd Allen              Burlington  VT      42    21 M 40-49    1:19:42.1    4:59/K
     121    Marina Meerburg         Stowe  VT           41     6 F 40-49    1:19:44.0    4:59/K
     122    Max Skapof              Richmond  VT        28    22 M 20-29    1:20:03.6    5:00/K
     123    Alison Czekelius        Stowe  VT           36     6 F 30-39    1:20:21.5    5:01/K
     124    Joe McGovern            Stowe  VT           40    22 M 40-49    1:20:31.6    5:02/K
     125    Ellen Roberts           Stowe  VT           44     7 F 40-49    1:20:33.1    5:02/K
     126    Ben Altz Stamm          Princeton  NJ       21    23 M 20-29    1:21:00.3    5:04/K
     127    Janice Grover           Stowe  VT           46     8 F 40-49    1:21:06.5    5:04/K
     128    Matt McLane             Montpelier  VT      29    24 M 20-29    1:21:47.8    5:07/K
     129    Douglas Kallen          Jericho  VT         45    23 M 40-49    1:21:51.8    5:07/K
     130    Keely Boyer             Wellesley  MA       19     9 M 16-19    1:22:10.1    5:08/K
     131    Glenn Browning          Hope Valley  RI     47    24 M 40-49    1:22:15.4    5:08/K
     132    Joel Bradford           Essex Jct  VT       27    25 M 20-29    1:22:29.0    5:09/K
     133    Brendan Brown           Morrisville  VT     38    17 M 30-39    1:23:03.6    5:11/K
     134    Thomas Higgins          Burlington  VT      38    18 M 30-39    1:23:12.4    5:12/K
     135    Judith Henderson        Stowe  VT           50     3 F 50-59    1:23:15.2    5:12/K
     136    Sally Sise              S Burlington  VT    55     4 F 50-59    1:23:40.2    5:14/K
     137    Dona Pratt              Jericho  VT         47     9 F 40-49    1:23:50.8    5:14/K
     138    David Spitz             Essex Jct  VT       51    14 M 50-59    1:24:05.1    5:15/K
     139    Gabor Nadasdy           St James  NY        60     4 M 60-99    1:24:07.9    5:15/K
     140    John Laundon            Essex Jct  VT       30    19 M 30-39    1:24:20.5    5:16/K
     141    Sage Laundon            S Burlington  VT    29    26 M 20-29    1:25:10.9    5:19/K
     142    Gary Smith              St James  NY        47    25 M 40-49    1:25:23.6    5:20/K
     143    Alex Blyleben           Wellesley  MA       18    10 M 16-19    1:25:25.0    5:20/K
     144    Sean Fairhurst          S Burlington  VT    30    20 M 30-39    1:25:31.0    5:21/K
     145    Patricia Bunt           Essex Jct  VT       38     7 F 30-39    1:25:31.3    5:21/K
     146    Phyllis Higgerson       South Pomfret  VT   31     8 F 30-39    1:25:48.3    5:22/K
     147    Ronald Goldberg         Cohasset  MA        53    15 M 50-59    1:25:49.0    5:22/K
     148    Jason Ohrum             Johnson  VT         28    27 M 20-29    1:26:10.4    5:23/K
     149    Lisa Filak              Underhill Ctr  VT   16     7 F 16-19    1:26:12.3    5:23/K
     150    Emily Donovan           Jericho  VT         15     5 F 14-15    1:26:12.6    5:23/K
     151    Charles Edgerton        Jeffersonville  VT  34    21 M 30-39    1:26:52.2    5:26/K
     152    Crea Lintilhac          Shelburne  VT       49    10 F 40-49    1:28:53.1    5:33/K
     153    Jane Roberts            Princeton  NJ       21    10 F 20-29    1:28:59.5    5:34/K
     154    Sian Hughes             Stowe  VT           31     9 F 30-39    1:29:26.4    5:35/K
     155    Sam Galiota             Ballston Spa  NY    40    26 M 40-49    1:29:30.3    5:36/K
     156    Jim Fauci               Ballston Spa  NY    35    22 M 30-39    1:31:55.3    5:45/K
     157    Alan Bright             Stowe  VT           46    27 M 40-49    1:33:11.4    5:49/K
     158    Chris Kenefick          Lake Placid  NY     14     8 M 14-15    1:33:37.7    5:51/K
     159    Suzanne Danzig          Stowe  VT           48    11 F 40-49    1:35:29.3    5:58/K
     160    David Roberts           Lyme  NH            51    16 M 50-59    1:36:04.4    6:00/K
     161    James Baker             Saratoga Springs  N 43    28 M 40-49    1:36:49.1    6:03/K
     162    Bill Fitch              Spartansburg  SC    64     5 M 60-99    1:36:57.9    6:04/K
     163    David Cassidy           Bedford  NH         64     6 M 60-99    1:36:58.2    6:04/K
     164    Joe Smith               Reading  MA         52    17 M 50-59    1:40:17.8    6:16/K
     165    Erinn Hoffman           Stowe  VT           28    11 F 20-29    1:40:30.6    6:17/K
     166    Matthew Coble           Marion  MA          17    11 M 16-19    1:42:33.6    6:25/K
     167    Jack Hubbard            Jamestown  RI       66     7 M 60-99    1:43:53.7    6:30/K
     168    Erin McKinstry          Lake Placid  NY     14     6 F 14-15    1:44:07.4    6:30/K
     169    George Parry            New York  NY        66     8 M 60-99    1:47:19.0    6:42/K
     170    Tim Welsh               Essex Jct  VT       39    23 M 30-39    1:53:28.9    7:06/K
     171    Lena Goldberg           Cohasset  MA        51    18 M 50-59    1:54:05.9    7:08/K
     172    John Osborn             Harvard  MA         58    19 M 50-59    1:58:32.5    7:25/K
     173    Laurie Wright           Westford  VT        48    12 F 40-49    2:02:07.3    7:38/K
     174    Brenda Murphy           New York  NY        45    13 F 40-49    2:04:20.7    7:46/K
     175    Carl Ballantyne         Stowe  VT           35    24 M 30-39    2:04:45.5    7:48/K
     176    Theodore Shalack        Somerset  NJ        37    25 M 30-39    2:30:00.0    9:23/K
     177    Pixie Hankinson         Hyde Park  VT       51     5 F 50-59    2:33:01.0    9:34/K
     178    Kristen Reese           Hyde Park  VT       29    12 F 20-29    2:35:31.0    9:43/K
     179    Sarah Dunn              Morrisville  VT     39    11 F 30-39    2:35:31.0    9:43/K
     180    Stephanie Bernheisel    Hyde Park  VT       31    10 F 30-39    2:35:31.0    9:43/K

 


Software: The Race Director, Race Management Systems, racedirect@aol.com

_