|
Precision Sports Timing On Line Results Home Alpine Nordic Mt. Bike Running Misc.
|
|
|
Back to main 2001 Derby results page Freestyle Age Class Results 2001 Stowe Derby FreestyleOverall Finish ListFebruary 25, 2001
Timing & Results by: Precision Sports Timing 802-253-4550
Place Name City Age Age Group Time Pace
1 Nick Trautz Cabot VT 23 1 M 20-29 35:17.7 2:12/K
2 Tom Thurston Waterbury Ctr VT 36 1 M 30-39 35:24.1 2:13/K
3 Eli Enman Huntington VT 23 2 M 20-29 35:44.7 2:14/K
4 Robert Duncan Douglas Essex Jct VT 35 2 M 30-39 36:09.1 2:16/K
5 Angus McCuster Buckland MA 19 1 M 16-19 36:10.4 2:16/K
6 Jim Samuels Pittsburg PA 34 3 M 30-39 36:22.0 2:16/K
7 Keith Woodward Craftsbury Comm VT 50 1 M 50-59 36:24.9 2:17/K
8 Jesse Gallagher Rutland VT 23 3 M 20-29 36:32.5 2:17/K
9 Gabriel Brooks Hanover NH 21 4 M 20-29 36:55.4 2:18/K
10 Hans Hanson Concord NH 23 5 M 20-29 36:57.9 2:19/K
11 Tom Temple Hanover NH 20 6 M 20-29 37:06.5 2:19/K
12 Len Amblo Fairfax VT 37 4 M 30-39 37:14.5 2:20/K
13 Erik Schoen Hanover NH 21 7 M 20-29 37:26.4 2:20/K
14 Wade Kavanaugh Brunswick ME 21 8 M 20-29 37:35.8 2:21/K
15 Karl Remsen Williamstown MA 19 2 M 16-19 37:42.3 2:21/K
16 Eric Goldwarg Huntington VT 22 9 M 20-29 38:01.4 2:23/K
17 Murray Banks Underhill Ctr VT 53 2 M 50-59 38:10.1 2:23/K
18 Chris Boulton 22 10 M 20-29 38:17.6 2:24/K
19 Ben Haydock Shelburne VT 43 1 M 40-49 38:19.7 2:24/K
20 Andy Hunter Hanover NH 18 3 M 16-19 38:31.6 2:24/K
21 Joe Holland Putney VT 38 5 M 30-39 38:37.2 2:25/K
22 Richard Dickinson St Albans VT 22 11 M 20-29 38:56.5 2:26/K
23 Joshua Dalley East Burke VT 18 4 M 16-19 39:02.8 2:26/K
24 Maxfield English Morrisville VT 24 12 M 20-29 39:03.3 2:26/K
25 Scott Carpenter Shelburne VT 43 2 M 40-49 39:10.1 2:27/K
26 James Defoe Canton NY 29 13 M 20-29 39:11.6 2:27/K
27 Nathan Alsobrook Fairfield ME 25 14 M 20-29 39:15.1 2:27/K
28 Tom Marshall Hanover NH 21 15 M 20-29 39:18.7 2:27/K
29 David Currie Ayer MA 28 16 M 20-29 39:22.5 2:28/K
30 Ed Hamilton S Burlington VT 34 6 M 30-39 39:41.6 2:29/K
31 Chris Barstow Nederland CO 35 7 M 30-39 39:47.4 2:29/K
32 Michael Hayes Ottawa ON 32 8 M 30-39 40:06.9 2:30/K
33 Geoffrey Atkinson Norwell MA 19 5 M 16-19 40:08.4 2:31/K
34 Graham Frank Kingston ON 25 17 M 20-29 40:13.7 2:31/K
35 Jordan Goldwarg Williamstown MA 19 6 M 16-19 40:22.6 2:31/K
36 David Thomas Brunswick ME 22 18 M 20-29 40:28.3 2:32/K
37 Tristan Leggett S Burlington VT 19 7 M 16-19 40:32.7 2:32/K
38 Dhyan Nirmegh Huntington VT 48 3 M 40-49 40:33.9 2:32/K
39 Cosmo Catalano Williamstown MA 18 8 M 16-19 40:35.1 2:32/K
40 John Haskins Morrisville VT 50 3 M 50-59 40:38.3 2:32/K
41 Levi Hensel Hanover NH 19 9 M 16-19 40:47.9 2:33/K
42 Gregory Harkay Keene NH 17 10 M 16-19 40:49.8 2:33/K
43 Matt Stevenson Hanover NH 18 11 M 16-19 40:51.3 2:33/K
44 Travis Wyman East Swanzey NH 18 12 M 16-19 40:56.1 2:34/K
45 Eric Thompson North Berwick ME 21 19 M 20-29 40:59.7 2:34/K
46 Sean Corrigan Kington ON 26 20 M 20-29 41:01.0 2:34/K
47 David Donnelly Brunswick ME 20 21 M 20-29 41:03.7 2:34/K
48 Alex Lafoe Derby VT 28 22 M 20-29 41:11.3 2:34/K
49 Eban Sargent Orleans VT 18 13 M 16-19 41:20.3 2:35/K
50 Eric Phaneuf Stowe VT 32 9 M 30-39 41:23.0 2:35/K
51 Jonathan Shea Hanover NH 20 23 M 20-29 41:25.2 2:35/K
52 Peter Schneider S Burlington VT 26 24 M 20-29 41:29.6 2:36/K
53 Josh Wyman East Swanzey NH 18 14 M 16-19 41:30.6 2:36/K
54 Brian Carlson Hollowell ME 28 25 M 20-29 41:36.1 2:36/K
55 Stephen Wright Richmond VT 39 10 M 30-39 41:37.0 2:36/K
56 Michael Maring Erie PA 41 4 M 40-49 41:44.3 2:37/K
57 Brad Wolcott Concord NH 18 15 M 16-19 41:51.2 2:37/K
58 Jessie Donovan 25 1 F 20-29 41:56.5 2:37/K
59 Karl Goetze Richmond VT 34 11 M 30-39 42:00.4 2:38/K
60 Guillaume Koszegi Ile Perrot PQ 26 26 M 20-29 42:02.3 2:38/K
61 Rick Yoerg Stowe VT 43 5 M 40-49 42:06.6 2:38/K
62 Paul Meyer Stowe VT 38 12 M 30-39 42:10.7 2:38/K
63 Pepa Miloucheve Craftsbury Comm VT 33 1 F 30-39 42:23.0 2:39/K
64 Adam Clavelle Colchester VT 18 16 M 16-19 42:24.8 2:39/K
65 Mark Churchill Williston VT 25 27 M 20-29 42:25.3 2:39/K
66 Dana Jourdan Stowe VT 25 28 M 20-29 42:26.1 2:39/K
67 Brad Tanner Henniker NH 43 6 M 40-49 42:28.2 2:39/K
68 Anette Nilssen 23 2 F 20-29 42:28.3 2:39/K
69 Ric Schaaf Williston VT 35 13 M 30-39 42:29.0 2:39/K
70 Joshua Carlson Wolcott VT 30 14 M 30-39 42:34.6 2:40/K
71 David Boucher Essex Jct VT 65 1 M 60-99 42:42.2 2:40/K
72 Tim Buckley Concord NH 42 7 M 40-49 42:44.4 2:40/K
73 Morgan Long East Burke VT 24 29 M 20-29 42:49.2 2:41/K
74 Etienne Hancock Williston VT 25 30 M 20-29 42:49.4 2:41/K
75 Tony Bragg Meriden NH 17 17 M 16-19 42:52.2 2:41/K
76 Kenneth Remsen Bolton VT 51 4 M 50-59 42:54.0 2:41/K
77 Erin Morrissey Hanover NH 20 3 F 20-29 43:01.5 2:41/K
78 Jason Winston Adamant VT 28 31 M 20-29 43:02.8 2:41/K
79 Adam Whitney Waitsfield VT 26 32 M 20-29 43:05.9 2:42/K
80 Ralph Eames Moscow VT 33 15 M 30-39 43:18.1 2:42/K
81 Scott Meek Hanover NH 20 33 M 20-29 43:21.1 2:43/K
82 David Bartels Williamstown MA 16 18 M 16-19 43:25.1 2:43/K
83 Tucker Murphy Hanover NH 19 19 M 16-19 43:26.8 2:43/K
84 Christine Shaner Hanover NH 24 4 F 20-29 43:42.1 2:44/K
85 Diana Sabot W Glover VT 27 5 F 20-29 43:46.5 2:44/K
86 Brent Freeman Burlington VT 22 34 M 20-29 43:55.0 2:45/K
87 Todd Silk Shelburne VT 31 16 M 30-39 43:58.4 2:45/K
88 Joseph Ayotte Concord NH 37 17 M 30-39 44:09.0 2:46/K
89 Bill Henchey Morrisville VT 48 8 M 40-49 44:15.2 2:46/K
90 Chas Lyons Weybridge VT 23 35 M 20-29 44:18.8 2:46/K
91 Bob Gray Newbury VT 61 2 M 60-99 44:21.3 2:46/K
92 Tag Carpenter Shelburne VT 46 9 M 40-49 44:22.1 2:46/K
93 David Herr Canaan VT 35 18 M 30-39 44:31.6 2:47/K
94 Jon Colburn Weare NH 38 19 M 30-39 44:31.9 2:47/K
95 Hazen Brodhead Craftsbury Comm VT 15 1 M 14-15 44:40.3 2:48/K
96 John Light Jericho VT 41 10 M 40-49 44:57.5 2:49/K
97 Tim Piehler Brunswick ME 22 36 M 20-29 45:02.6 2:49/K
98 David Bogen So. Dartmouth MA 40 11 M 40-49 45:04.4 2:49/K
99 Ryan Eckel New York NY 22 37 M 20-29 45:09.0 2:49/K
100 Susan Phaneuf Stowe VT 27 6 F 20-29 45:09.4 2:49/K
Place Name City Age Age Group Time Pace
101 Rebecca Butler Meriden NH 24 7 F 20-29 45:09.7 2:49/K
102 Bryce Wing Hanover NH 42 12 M 40-49 45:10.4 2:49/K
103 Michael Roche Stowe VT 42 13 M 40-49 45:19.9 2:50/K
104 Andreas Halvorsen Darien CT 39 20 M 30-39 45:21.2 2:50/K
105 Byron Kaanta Colchester VT 15 2 M 14-15 45:28.7 2:51/K
106 Lynette Batt 19 1 F 16-19 45:29.2 2:51/K
107 Christopher Derby West Dummerston VT 41 14 M 40-49 45:31.7 2:51/K
108 Shapleigh Smith Stowe VT 35 21 M 30-39 45:38.6 2:51/K
109 Eileen Carvey 18 2 F 16-19 45:50.4 2:52/K
110 George Kiely Morrisville VT 14 3 M 14-15 45:53.0 2:52/K
111 Daniel Renner East Corinth VT 18 20 M 16-19 45:54.0 2:52/K
112 Cary Roseth Meriden NH 28 38 M 20-29 45:55.6 2:52/K
113 Meg Greenleaf Brunswick ME 19 3 F 16-19 46:06.8 2:53/K
114 Turner Zamore S Hero VT 16 21 M 16-19 46:08.8 2:53/K
115 Nathan Winstanley Williamstown MA 19 22 M 16-19 46:09.9 2:53/K
116 Katie Matthews Brunswick ME 21 8 F 20-29 46:15.3 2:53/K
117 Marilyn Hickey Concord NH 47 1 F 40-49 46:16.4 2:54/K
118 Matthew Johnson Essex Jct VT 26 39 M 20-29 46:31.9 2:54/K
119 Lucas Schulz Johnson VT 15 4 M 14-15 46:39.8 2:55/K
120 Kristin Fellows Canton NY 19 4 F 16-19 46:45.6 2:55/K
121 Kim Ballard Hanover NH 20 9 F 20-29 46:49.0 2:56/K
122 Alex Smith Williamstown MA 16 23 M 16-19 46:51.7 2:56/K
123 Andrew Wadoski Burlington VT 22 40 M 20-29 46:52.8 2:56/K
124 Sean Le Pouttre Greenfield MA 30 22 M 30-39 46:55.5 2:56/K
125 Brad Carlson Jericho VT 24 41 M 20-29 47:01.8 2:56/K
126 Steve Fulton Hanover NH 45 15 M 40-49 47:04.9 2:57/K
127 Oliver Garrison Boxborough MA 17 24 M 16-19 47:11.0 2:57/K
128 Kim Douglas Essex Jct VT 30 2 F 30-39 47:19.2 2:57/K
129 Kit Wright Cambridge VT 15 5 M 14-15 47:22.2 2:58/K
130 Charlie Yerrick Morrisville VT 53 5 M 50-59 47:22.5 2:58/K
131 Chip Knight Stowe VT 26 42 M 20-29 47:23.1 2:58/K
132 Linda Ramsdell Craftsbury Comm VT 36 3 F 30-39 47:25.2 2:58/K
133 Ben Hucks-Folliss Meriden NH 17 25 M 16-19 47:25.9 2:58/K
134 Jeff Wade Warren VT 35 23 M 30-39 47:29.1 2:58/K
135 John Lazenby Montpelier VT 51 6 M 50-59 47:32.4 2:58/K
136 Trent Ackerson Derby VT 14 6 M 14-15 47:47.8 2:59/K
137 Kaitlyn McElroy East Burke VT 15 1 F 14-15 47:48.0 2:59/K
138 Margaret Higgins Stowe VT 24 10 F 20-29 47:50.1 2:59/K
139 Kenneth Hauser Deering NH 45 16 M 40-49 47:52.9 3:00/K
140 Chris Badger Waitsfield VT 30 24 M 30-39 47:56.8 3:00/K
141 Katie Gould Taftsville VT 25 11 F 20-29 47:57.0 3:00/K
142 Tom Brownell Stowe VT 40 17 M 40-49 48:03.0 3:00/K
143 Patricia Driscoll Stowe VT 45 2 F 40-49 48:04.4 3:00/K
144 Jenn Bergeron S Burlington VT 24 12 F 20-29 48:13.9 3:01/K
145 Tim Weems Brunswick ME 25 43 M 20-29 48:14.1 3:01/K
146 Orlin Spanez Craftsbury Comm VT 28 44 M 20-29 48:21.5 3:01/K
147 Sarah Simpson Warren VT 16 5 F 16-19 48:22.4 3:01/K
148 Lee Rosberg Jeffersonville VT 17 26 M 16-19 48:27.1 3:02/K
149 Sarah Garner Hanover NH 20 13 F 20-29 48:29.0 3:02/K
150 Marilyn Ruseckas Waitsfield VT 41 3 F 40-49 48:30.2 3:02/K
151 Susan Kloek Hanover NH 19 6 F 16-19 48:32.5 3:02/K
152 Steve Genereaux South Ryegate VT 39 25 M 30-39 48:32.6 3:02/K
153 Geoff Hurwitch Newport RI 26 45 M 20-29 48:40.0 3:03/K
154 Helena Johnson Somerville MA 23 14 F 20-29 48:46.9 3:03/K
155 Amy Kerckhoff 20 15 F 20-29 48:48.5 3:03/K
156 Daniel Foty Fletcher VT 39 26 M 30-39 48:50.9 3:03/K
157 Erika Forkas Colchester VT 17 7 F 16-19 48:51.9 3:03/K
158 Meddie Perry Vergennes VT 27 46 M 20-29 48:54.0 3:03/K
159 Nat Voss Meriden NH 17 27 M 16-19 48:55.8 3:03/K
160 Lucas Jenson Williston VT 30 27 M 30-39 49:06.8 3:04/K
161 Ashley Medin Hanover NH 19 8 F 16-19 49:07.1 3:04/K
162 Jeffrey Nolan Williston VT 34 28 M 30-39 49:20.2 3:05/K
163 Dan Kahn Newton MA 34 29 M 30-39 49:20.3 3:05/K
164 Anthony Moccia Newport VT 18 28 M 16-19 49:23.4 3:05/K
165 Hannah Dreissigacker Morrisville VT 14 2 F 14-15 49:28.5 3:06/K
166 Ford Von Reyn Norwich VT 55 7 M 50-59 49:32.8 3:06/K
167 Dave Duncanson West Newbury MA 47 18 M 40-49 49:34.0 3:06/K
168 Nina Porter Stowe VT 40 4 F 40-49 49:34.5 3:06/K
169 Tyler Laundon 26 47 M 20-29 49:45.7 3:07/K
170 Kevin Nielsen Dorset VT 42 19 M 40-49 49:46.0 3:07/K
171 Dave Kissner Montpelier VT 35 30 M 30-39 49:50.7 3:07/K
172 Jim Levins Rutland VT 47 20 M 40-49 49:55.6 3:07/K
173 William Fogel Williamstown MA 14 7 M 14-15 49:57.9 3:07/K
174 Boris Granovskiy Cambridge MA 20 48 M 20-29 49:58.9 3:07/K
175 Tyler Ferland S Burlington VT 15 8 M 14-15 49:59.2 3:07/K
176 Philip Huffman Williston VT 38 31 M 30-39 50:05.0 3:08/K
177 Tiania Adams Stowe VT 41 5 F 40-49 50:09.3 3:08/K
178 Audrey Huffman Williston VT 34 4 F 30-39 50:19.6 3:09/K
179 Issac Noyes Hyde Park VT 14 9 M 14-15 50:28.4 3:09/K
180 Woon Chul Fisher Williamstown MA 17 29 M 16-19 50:32.0 3:10/K
181 Melissa Volansky Stowe VT 33 5 F 30-39 50:35.2 3:10/K
182 Gibson Lafountaine S Burlington VT 30 6 F 30-39 50:38.2 3:10/K
183 Eric Montminy Morrisville VT 35 32 M 30-39 50:38.4 3:10/K
184 Bob Kirch Stowe VT 45 21 M 40-49 50:48.1 3:11/K
185 Timothy McElroy Williamsburg MA 46 22 M 40-49 50:54.8 3:11/K
186 Becky Wigglesworth Richmond VT 31 7 F 30-39 50:56.0 3:11/K
187 Mark Gunkel Waterbury VT 34 33 M 30-39 51:03.1 3:11/K
188 Olaf Verdonk Richmond VT 29 49 M 20-29 51:03.2 3:11/K
189 Jeff Byers Middlebury VT 43 23 M 40-49 51:36.6 3:14/K
190 Nancy Morden Worcester MA 34 8 F 30-39 51:43.6 3:14/K
191 Philip Sweet Stowe VT 33 34 M 30-39 51:48.5 3:14/K
192 Jediah Porter Old Town ME 21 50 M 20-29 51:58.1 3:15/K
193 Peter Dufault Williston VT 27 51 M 20-29 52:04.2 3:15/K
194 Buddy Majernik Greensboro Bend VT 53 8 M 50-59 52:16.8 3:16/K
195 Mary Ellen Gilder Hanover NH 20 16 F 20-29 52:21.7 3:16/K
196 Mark Lucci Brunswick ME 19 30 M 16-19 52:31.4 3:17/K
197 Gregg Goodson Stowe VT 42 24 M 40-49 52:31.8 3:17/K
198 Larry O'Toole Warren VT 37 35 M 30-39 52:35.1 3:17/K
199 Thor Smith Concord NH 37 36 M 30-39 52:36.1 3:17/K
200 Joel Heller Swampscott MA 39 37 M 30-39 52:38.7 3:17/K
Place Name City Age Age Group Time Pace
201 John Witmer Williston VT 37 38 M 30-39 52:38.8 3:17/K
202 Nathan Laber Newport VT 19 31 M 16-19 52:50.0 3:18/K
203 Tom Paradis Derby VT 18 32 M 16-19 52:50.7 3:18/K
204 Mike Payne Worthington MA 18 33 M 16-19 52:50.9 3:18/K
205 David McDermott Fryeburg ME 46 25 M 40-49 52:51.9 3:18/K
206 Shannon Gilmore Brunswick ME 21 17 F 20-29 52:57.8 3:19/K
207 Kyle Brady Wolcott VT 15 10 M 14-15 52:58.4 3:19/K
208 David Polpw Morrisville VT 47 26 M 40-49 52:58.8 3:19/K
209 Tripp Hanson Durham NH 19 34 M 16-19 53:08.6 3:19/K
210 Holly Dodge Worthington MA 21 18 F 20-29 53:16.6 3:20/K
211 Maya Smith S Burlington VT 34 9 F 30-39 53:26.1 3:20/K
212 Carlie Geer Hinesburg VT 44 6 F 40-49 53:30.6 3:21/K
213 Mireille Hall Warren VT 17 9 F 16-19 53:32.6 3:21/K
214 Amber Dodge Worthington MA 18 10 F 16-19 53:41.5 3:21/K
215 Alex Rosati Brunswick ME 19 35 M 16-19 53:44.2 3:22/K
216 Jason Groth Williamstown MA 14 11 M 14-15 53:49.9 3:22/K
217 Josh Typrowicz-Cohen Norwich VT 14 12 M 14-15 53:50.5 3:22/K
218 Jeremy Johnrow Lebanon NH 15 13 M 14-15 54:02.3 3:23/K
219 Scott Desjardins S Burlington VT 16 36 M 16-19 54:06.9 3:23/K
220 Frank Muller Concord NH 48 27 M 40-49 54:24.0 3:24/K
221 Allison Frisbee Concord NH 18 11 F 16-19 54:24.5 3:24/K
222 John Madigan Craftsbury Comm VT 43 28 M 40-49 54:33.7 3:25/K
223 Rima Carlson Winooski VT 26 19 F 20-29 54:35.7 3:25/K
224 Katinka Harrison Hanover NH 18 12 F 16-19 54:40.9 3:25/K
225 Peter Bonneau Keene NH 53 9 M 50-59 55:00.4 3:26/K
226 Druanne Prescott East Burke VT 16 13 F 16-19 55:09.9 3:27/K
227 Nick Carter Newton MA 16 37 M 16-19 55:24.7 3:28/K
228 Ian O'Reilly Meriden NH 14 14 M 14-15 55:26.6 3:28/K
229 Spencer Powlison Shelburne VT 17 38 M 16-19 55:28.8 3:28/K
230 Bill Minter Waterbury Ctr VT 43 29 M 40-49 55:35.6 3:28/K
231 John Pasquariello Wilton NH 45 30 M 40-49 55:44.6 3:29/K
232 Kevin Harrington Manchester Center 43 31 M 40-49 55:45.7 3:29/K
233 Jeff Jackson Shelburne VT 43 32 M 40-49 55:56.7 3:30/K
234 Dugald Reid Stowe VT 42 33 M 40-49 55:57.1 3:30/K
235 Robyn Andersen Meriden NH 14 3 F 14-15 56:00.0 3:30/K
236 Frazier Blair S Burlington VT 25 20 F 20-29 56:04.2 3:30/K
237 Shannon Leggett S Burlington VT 17 14 F 16-19 56:05.9 3:30/K
238 Eirik Kaasa Newton MA 15 15 M 14-15 56:08.5 3:31/K
239 Patrick Coffey Essex Jct VT 20 52 M 20-29 56:18.4 3:31/K
240 Sebastian Sweatman Stowe VT 31 39 M 30-39 56:26.8 3:32/K
241 Jack Nelson Hanover NH 16 39 M 16-19 56:38.5 3:32/K
242 Colleen Galloway Meriden NH 16 15 F 16-19 56:42.0 3:33/K
243 Ben Hutchins Stowe VT 15 16 M 14-15 56:42.1 3:33/K
244 Martha Lang Burlington VT 51 1 F 50-59 56:49.9 3:33/K
245 Heidi Joyce Stowe VT 42 7 F 40-49 56:56.6 3:34/K
246 John Rogers Andover MA 36 40 M 30-39 57:06.6 3:34/K
247 Seth Leonard Freeport ME 18 40 M 16-19 57:08.1 3:34/K
248 Christopher Messinger Newton MA 18 41 M 16-19 57:22.5 3:35/K
249 Chris Boerner Hinesburg VT 44 8 F 40-49 57:33.2 3:36/K
250 Brian Hynes Stowe VT 25 53 M 20-29 57:42.0 3:36/K
251 Nick Freeman Shelburne VT 17 42 M 16-19 57:43.8 3:36/K
252 Jake Hutchins Stowe VT 14 17 M 14-15 57:45.4 3:37/K
253 Gordan Lank Waterbury VT 35 41 M 30-39 57:46.4 3:37/K
254 Courtney Kennedy 25 21 F 20-29 57:51.1 3:37/K
255 Mark Flinkstrom Stow MA 36 42 M 30-39 58:11.2 3:38/K
256 Jerry McMahan Waterbury VT 39 43 M 30-39 58:17.6 3:39/K
257 Peter Hanley Meriden NH 16 43 M 16-19 58:31.2 3:39/K
258 Allen Grout Newark VT 42 34 M 40-49 58:33.4 3:40/K
259 Mike Levine Burlington VT 19 44 M 16-19 58:33.6 3:40/K
260 Lindsey Stoddard Norwich VT 16 16 F 16-19 58:48.7 3:41/K
261 Max Hopkins Etna NH 14 18 M 14-15 58:48.9 3:41/K
262 Alan Thorndike Stowe VT 54 10 M 50-59 58:51.5 3:41/K
263 Bruce Groth Williamstown MA 44 35 M 40-49 58:55.2 3:41/K
264 David Goodman Waterbury Ctr VT 41 36 M 40-49 59:02.0 3:41/K
265 Bruce Andrews Norwich VT 39 44 M 30-39 59:19.0 3:42/K
266 Ian Ambier Stowe VT 26 54 M 20-29 59:20.2 3:43/K
267 Chris Jolly Orono ME 19 45 M 16-19 59:25.3 3:43/K
268 Stan Kissell Hollis NH 54 11 M 50-59 1:00:02.2 3:45/K
269 Lisa Gosslin Westport CT 36 10 F 30-39 1:00:14.3 3:46/K
270 Erika Schielke Princeton NJ 21 22 F 20-29 1:00:16.5 3:46/K
271 Elissa Rehm Shelburne VT 17 17 F 16-19 1:00:19.2 3:46/K
272 Nava Tabak Waterbury Ctr VT 26 23 F 20-29 1:00:20.0 3:46/K
273 Allison Nichols Charlotte VT 16 18 F 16-19 1:00:24.4 3:47/K
274 Petter Kaasa Newton MA 14 19 M 14-15 1:00:39.9 3:47/K
275 Max Garrison Boxborough MA 14 20 M 14-15 1:01:19.7 3:50/K
276 John Tarrant Saratoga Springs N 47 37 M 40-49 1:01:29.1 3:51/K
277 Teri Bernert So. Dartmouth MA 39 11 F 30-39 1:02:03.0 3:53/K
278 Nathan R Schlingmann Trumbull CT 19 46 M 16-19 1:02:07.9 3:53/K
279 Ari Ofsevit Auburndale MA 16 47 M 16-19 1:02:11.1 3:53/K
280 Carl Wrighton 40 38 M 40-49 1:02:13.1 3:53/K
281 Karen Parker Montpelier VT 52 2 F 50-59 1:02:15.6 3:53/K
282 Sue Minter Waterbury Ctr VT 40 9 F 40-49 1:02:15.8 3:53/K
283 Andrew Harvey Waltham MA 69 3 M 60-99 1:02:26.5 3:54/K
284 Eric Coble Marion MA 46 39 M 40-49 1:02:38.2 3:55/K
285 Paul Rentz Underhill VT 30 45 M 30-39 1:02:49.3 3:56/K
286 Cindy McKechnie Stowe VT 50 3 F 50-59 1:02:56.8 3:56/K
287 Pete Benoit Boothbay ME 15 21 M 14-15 1:03:13.4 3:57/K
288 Randy Pratt Wolcott VT 40 40 M 40-49 1:03:24.9 3:58/K
289 Felicity Sargent Meriden NH 14 4 F 14-15 1:03:45.7 3:59/K
290 Derek Coble Townsend MA 15 22 M 14-15 1:04:11.8 4:01/K
291 Betty Nielsen Dorset VT 39 12 F 30-39 1:04:46.5 4:03/K
292 Neil Ackley Keene NH 49 41 M 40-49 1:04:50.6 4:03/K
293 Aaron Wolffing Hinesburg VT 17 48 M 16-19 1:05:20.1 4:05/K
294 Nick Haggerty Stowe VT 20 55 M 20-29 1:05:52.5 4:07/K
295 Dillon Teachout Princeton NJ 22 24 F 20-29 1:06:41.3 4:10/K
296 Lisa Grout Newark VT 40 10 F 40-49 1:06:54.9 4:11/K
297 Kashner Worthington North Hartland VT 15 23 M 14-15 1:07:47.3 4:14/K
298 Liz Torkelson Norwich VT 16 19 F 16-19 1:08:11.1 4:16/K
299 Hannah Sequist Stowe VT 27 25 F 20-29 1:08:15.6 4:16/K
300 Viktoria Brautighon Bethel CT 15 5 F 14-15 1:08:17.3 4:16/K
Place Name City Age Age Group Time Pace
301 David Sequist Stowe VT 59 12 M 50-59 1:08:24.0 4:17/K
302 Susan Dunklee Barton VT 15 6 F 14-15 1:08:25.2 4:17/K
303 Elsa Sargent Orleans VT 14 7 F 14-15 1:08:25.4 4:17/K
304 Melissa Henrichon Canton NY 21 26 F 20-29 1:08:46.2 4:18/K
305 Walter Page Lincoln MA 55 13 M 50-59 1:08:53.6 4:18/K
306 Amanda Lessard West Charleston VT 15 8 F 14-15 1:08:54.9 4:18/K
307 Eric Kerns Williamstown MA 19 49 M 16-19 1:09:51.3 4:22/K
308 Drew Messinger Newton MA 16 50 M 16-19 1:09:54.9 4:22/K
309 John Waldo Montpelier VT 47 42 M 40-49 1:10:18.7 4:24/K
310 Andy Lowe Lake Elmore VT 46 43 M 40-49 1:11:15.7 4:27/K
311 Pete Fellows Morrisville VT 27 56 M 20-29 1:11:34.2 4:28/K
312 Julia Lewandoski Lyndon Ctr VT 17 20 F 16-19 1:11:54.5 4:30/K
313 Richard Garrison Boxborough MA 47 44 M 40-49 1:12:11.9 4:31/K
314 Ken Masuda Lyndon Ctr VT 17 51 M 16-19 1:12:16.1 4:31/K
315 Erin Coffey 18 21 F 16-19 1:12:21.7 4:31/K
316 Sally Bindari Stowe VT 62 1 F 60-99 1:12:23.5 4:31/K
317 Richard French Keene NH 37 46 M 30-39 1:13:30.1 4:36/K
318 Patricia Garrison Boxborough MA 45 11 F 40-49 1:13:57.2 4:37/K
319 Darren Ogilvie Shelburne VT 17 52 M 16-19 1:14:17.9 4:39/K
320 Rachel Bender Hanover NH 19 22 F 16-19 1:14:46.5 4:40/K
321 Deb Duncanson West Newbury MA 49 12 F 40-49 1:15:15.9 4:42/K
322 Daniel Roberts London UK 28 57 M 20-29 1:15:30.9 4:43/K
323 Philip Bartels Williamstown MA 20 58 M 20-29 1:16:53.6 4:48/K
324 Sarah Cooley Burlington VT 22 27 F 20-29 1:17:10.1 4:49/K
325 Dana Dunleavy Burlington VT 22 59 M 20-29 1:17:12.3 4:50/K
326 Jan Fielder Briarcliff Manor N 39 13 F 30-39 1:17:56.6 4:52/K
327 Anne Morrison Lyndonville VT 18 23 F 16-19 1:18:25.3 4:54/K
328 Sara Armstrong Lyndonville VT 17 24 F 16-19 1:18:25.6 4:54/K
329 Matthew Wheelock Washington DC 30 47 M 30-39 1:19:47.1 4:59/K
330 Noriko Tani Lebanon NH 38 14 F 30-39 1:21:27.9 5:05/K
331 Lars Nielson Boston MA 31 48 M 30-39 1:23:02.9 5:11/K
332 Irv Lubis Bounton NJ 61 4 M 60-99 1:23:49.1 5:14/K
333 Amanda Mendel West Newton MA 15 9 F 14-15 1:24:21.3 5:16/K
334 Dave Von Reyn Elkins NH 52 14 M 50-59 1:25:17.0 5:20/K
335 Maresa Nielson Boston MA 14 10 F 14-15 1:30:56.8 5:41/K
336 Carol Vassar Montpelier VT 49 13 F 40-49 1:34:41.3 5:55/K
337 Deborah Newburg Newtonville MA 15 11 F 14-15 1:37:52.9 6:07/K
338 Catherine Ford Newtonville MA 18 25 F 16-19 1:42:42.1 6:25/K
339 Kara Minnehan West Newton MA 15 12 F 14-15 1:44:59.2 6:34/K
340 John Kamb Woodstock VT 35 49 M 30-39 2:12:01.2 8:15/K
341 Paul Dragon Underhill VT 35 50 M 30-39 2:12:01.9 8:15/K
Software: The Race Director, Race Management Systems, racedirect@aol.com _
|