Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc

 

 

Kids   1st Time   Beginner   Sport   Expert   Pro/Semi-Pro

2001 Jack Rabbit Run

Norwalk, CT   May 20, 2001

 


Results by: Precision Sports Timing 802-253-4550  results@racetiming.com


 

Kids

Girls 5 to 8

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Lily Whitaker           Princeton  NJ         947               0:56.0      0:00.0
       2    Georgia Crance          Old Greenwich  CT     958               0:56.0      0:00.0
       3    Emmy Dulak              Northford  CT         949               1:00.0      0:04.0
       4    Grace Jordan            Riverside  CT         959               1:10.0      0:14.0

Girls 9 to 11

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Ashley Drake            Sunderland  MA        982              10:54.8      0:00.0
       2    Shannon Weech           E Hampton             991              17:08.3      6:13.5

Boys 5 to 8

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Miles Petricone         Upper Nyack  NY       946               0:40.0      0:00.0
       2    Michael Khan            West Hartford  CT     948               0:42.0      0:02.0
       3    Antonio Harris          Norwalk  CT           955               0:45.0      0:05.0
       4    Khurum Villa            Mansfield Depot  CT   952               0:46.0      0:06.0
       5    Cameron Brown           Fairfield  CT         954               0:47.0      0:07.0
       6    Daniel Cappiello        Chesire  CT           956               0:47.0      0:07.0
       7    Stephen Brown           Rowayton  CT          950               0:48.0      0:08.0
       8    Lucas Pericone-Berg     Nyack  NY             945               0:58.0      0:18.0
       9    Denis Biglin III        Glastonbury  CT       960               1:00.0      0:20.0
      10    Jesse Clifford          Fairfield  CT         957               1:01.0      0:21.0
      11    Jean Claude Villa       Mansfield Depot  CT   951               1:02.0      0:22.0
      12    Brandon Winzer          Middletown  CT        953               1:03.0      0:23.0

Boys 9 - 11

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Christopher Waskom      Wilton  CT            983               9:25.7      0:00.0
       2    Zachary Khan            West Hartford  CT     978               9:38.6      0:12.8
       3    Brandon Moss            Plantsville  CT       980               9:53.4      0:27.7
       4    Tom Costabile           Armonk  NY            987               9:59.4      0:33.7
       5    Tyler Moss              Plantsville  CT       979              10:34.8      1:09.1
       6    Eric Roth               Bethany  CT           976              10:37.5      1:11.8
       7    Evan Cooper             Closter  NJ           975              10:53.9      1:28.1
       8    Morgan Brown            Fairfield  CT         986              11:02.0      1:36.2
       9    Alex Clifford           Fairfield  CT         988              11:37.1      2:11.4
      10    David Bauchievo         Southampton  CT       993              11:37.6      2:11.9
      11    Chris Docchio                                 994              13:21.0      3:55.3
      12    Anthony Mars            E Hampton             990              14:00.0      4:34.2
      13    Sam Clifford            Fairfield  CT         989              14:33.8      5:08.1
      14    Marlon Bridaman         Vernon  CT            992              18:09.4      8:43.7

First Timers

 

Junior Women 12 to 18

 
    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Ashley Drake            Sunderland  MA        285              37:30.1      0:00.0

Senior Women 19 and over

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Colleen Bridgeman       Vernon  CT            386              34:27.7      0:00.0
       2    Mary Ceccolini          New York  NY          388              37:45.6      3:17.9
       3    Donna Wright            Stafford Sprngs  CT   389              47:45.6     13:17.8
       4    Vicki Friedrich         No. Franklin  CT      387              52:36.0     18:08.2

Junior Men 12 - 18

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Karl Falconer           Norwalk  CT           155              25:00.5      0:00.0
       2    Benjamin Sostre         Uncasville  CT        878              25:04.9      0:04.4
       3    Neil Jones              Glastonbury  CT       888              25:36.9      0:36.4
       4    Dylan Kelly             Canton  CT            874              26:01.3      1:00.7
       5    A. Cooper Whitlow       Wilton  CT            880              28:44.0      3:43.5
       6    Anthony Guglielmo       Cheshire  CT          882              31:39.2      6:38.7
       7    Brett Goodrich          Milford  CT           877              34:17.0      9:16.5
       8    Ryan Murdock            Niantic  CT           876              35:36.2     10:35.7
       9    Steve Papp              Wilton  CT            879              35:54.3     10:53.8
      10    Dmitriy Volovik         Greenwich  CT         886              36:01.7     11:01.1
      11    Grayson Bowen           Darien  CT            881              36:02.0     11:01.5
      12    Zach Praner             Wilton  CT            883              36:16.3     11:15.8
      13    Alexander Blocker       Cos Cob  CT           873              36:18.7     11:18.2
      14    Teddy Gushue            Wilton  CT            875              38:49.6     13:49.1
      15    Ian Gushue              Wilton  CT            981              47:47.5     22:46.9
      16    Jan Amir Khah           Norwalk  CT           885              48:59.7     23:59.1
      17    Jared Tiltti            Greenwich  CT         887              49:00.0     23:59.5

Senior 19 and over

 

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Paul Hayes              Guilford  CT          772              29:22.8      0:00.0
       2    Peter Vorio             N Haven  CT           765              29:29.4      0:06.6
       3    Gordon Miller           Norwalk  CT           774              29:39.7      0:16.8
       4    Antonio Jaramillow      New Canaan            770              30:41.2      1:18.4
       5    Ishmael Franco          Scarsdale  NY         773              35:15.7      5:52.8
       6    Ron Gushue              Wilton  CT            771              37:00.3      7:37.4

Beginner

 

Women (Open)

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Andrea Hilderbrand      South Windsor  CT     603              53:34.9      0:00.0
       2    Nancy Stratman          Norwalk  CT           609 159132       55:39.7      2:04.7
       3    Martha Wilson           Braintree  MA         612 Annual       57:29.2      3:54.3
       4    Maria Notarile          Cos Cob  CT           613              57:55.8      4:20.8
       5    Kristine Klinger        Auburn  MA            608              58:42.9      5:07.9
       6    Emily Darrow            Montague  MA          604              58:46.5      5:11.6
       7    Michelle O'Connor       Shelton  CT           617              58:52.2      5:17.3
       8    Cheryl Hancin           Norwich  CT           621              59:23.5      5:48.5
       9    Susan Jefferson         Glastonbury  CT       606              59:24.9      5:49.9
      10    Cheryl Vaillancourt     Hartford  CT          615            1:00:13.6      6:38.7
      11    Claudine Gindel         Wallingford  CT       601            1:01:51.9      8:17.0
      12    Ariana Ospina           Carle Place  NY       623            1:02:24.1      8:49.1
      13    Elizabeth Terrell       New York  NY          610            1:04:36.8     11:01.8
      14    Sonya Hedlund           Princeton  MA         611 B0171463   1:05:24.3     11:49.4
      15    Vanessa Mix             Trumbull  CT          620            1:05:52.5     12:17.6
      16    Kelly Gordon            New London  CT        622            1:06:18.0     12:43.1
      17    Amy Burrer              Bedford  MA           624            1:07:02.8     13:27.9
      18    Joann Biglin            Glastonbury  CT       619 B0161906   1:07:43.4     14:08.4
      19    Leanne Delory           Waban  MA             616            1:08:44.5     15:09.6
      20    Dawn Stevens            Old Saybrook  CT      618            1:12:29.3     18:54.3
      21    Sherry Goglia           Vernon  CT            607            1:20:22.5     26:47.6

Men 14 & under

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Alexander Sutton        Niantic Ct  CT          5              48:54.4      0:00.0
       2    Colin Coates            Cheshire  CT           19 B0159652     49:05.4      0:11.0
       3    Stephen Iwanicki        E Lyme  CT             15              49:53.0      0:58.5
       4    Paul Belliveau          Canton  CT             14              51:20.2      2:25.7
       5    Jacob Ringquist         Westminster  MA        16 B0169110     52:33.0      3:38.5
       6    Luke Jordan             Riverside  CT          18 B017934      53:34.8      4:40.3
       7    Adam Khan               West Hartford  CT       8 B0180010     54:02.6      5:08.1
       8    Andrew Hodges           Darien  CT             11 B0170390     55:50.0      6:55.5
       9    Bradley Crescenzo       Westport  CT           12              56:12.6      7:18.2
      10    Cory MacNiven           Wainscott  NY           4              58:05.4      9:10.9
      11    Peter Andrewszkiewicz   W Hartford  CT         17              59:27.3     10:32.8
      12    Brooks Chamberlin       Darien  CT              9 B0170389   1:00:23.0     11:28.5
      13    Trevor Peckham          Somers  NY             20 B0166700   1:03:10.7     14:16.2
      14    Matthew Harter          Norwalk  CT             6            1:03:46.7     14:52.2

Men 15 to 18

 

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Peter Coenen            Sheffield  MA         140              46:04.7      0:00.0
       2    Dan Goucher             Burlington  CT        153 B0120800     46:49.2      0:44.4
       3    Tom Boe-Wiegaard        Redding  CT           134              47:18.3      1:13.6
       4    Brian Tucker            Ivoryton  CT          136 B0170394     47:42.4      1:37.6
       5    Joe Ziemann             Newtown  CT           127              48:17.1      2:12.4
       6    Matt Ferguson           So. Windsor  CT       100              49:25.1      3:20.3
       7    Kevin McMahon           Wilton  CT              2              49:59.0      3:54.3
       8    Timothy Carey           Windham  CT           102              49:59.6      3:54.8
       9    Tom Buisold             Canton  CT            111 B0180963     50:24.3      4:19.6
      10    Shane Beatty            Harwinton  CT         154 B0180951     50:54.9      4:50.2
      11    Matt Rink               Redding  CT           135              51:53.7      5:48.9
      12    Jese Freundlich                               150              52:00.3      5:55.5
      13    Eric Jackson            Northford  CT         143 B0146419     52:05.3      6:00.5
      14    David Garfield          New Hartford  CT      117 B0147132     52:17.8      6:13.0
      15    Jay Paul                Sutton  MA            108              52:22.1      6:17.4
      16    Gregory Stellato        Southwick  MA         125 B0179576     52:32.4      6:27.7
      17    Sean Walsh              Oakdale  CT           105              52:32.7      6:27.9
      18    Ryan Demers             Rochester  MA         123              52:34.9      6:30.1
      19    Alex Duggan             Marion  MA              1              52:35.1      6:30.3
      20    Brian Hayes             Guilford  CT          106 b0178919     52:40.2      6:35.4
      21    Alex Morley             Sheffield  MA         138              52:49.3      6:44.5
      22    Justin Grigg            Vernon  CT            101 B0177557     53:24.5      7:19.8
      23    Deco Goodman            Hillsdale  NY         118              53:34.6      7:29.9
      24    Bryan Gilroy Smith      Sutton  MA            149              54:10.7      8:05.9
      25    Rodman Cappiello        Chesire  CT           141              54:11.7      8:06.9
      26    Cris Thibodeau          New Paltz  NY         131              54:16.2      8:11.4
      27    Richard Patty           E Lyme  CT            113 Annual       54:28.4      8:23.7
      28    William Ramirez         Norwalk  CT           144              55:25.8      9:21.0
      29    Andrew Laine            Marion  MA            124              55:56.0      9:51.3
      30    Justin Preter           Norwalk  CT           119              55:58.8      9:54.1
      31    Michael Roy             Newtown  CT           126              56:09.1     10:04.3
      32    Paul Isabella           Avon  CT              132              56:31.6     10:26.8
      33    Will Rhane              Highlands  NJ         139              56:42.2     10:37.5
      34    Brett Vallone           Salisbury  CT         152              57:42.6     11:37.9
      35    Robbite Bailer          Wilton  CT            120              58:10.1     12:05.3
      36    Matthew McClushey       Rosendale  NY         122              58:34.2     12:29.4
      37    Nathaniel Brewster      Redding  CT           133              58:35.0     12:30.2
      38    Andrew Bailer           Wilton  CT            142              59:04.6     12:59.8
      39    Travis Walsh            Rosendale  NY         130              59:24.6     13:19.8
      40    Christoper Richards     Waterford  CT         137 B0179157     59:48.1     13:43.4
      41    Tim Perkins             Manchester  CT        115              59:51.4     13:46.6
      42    Alex Hanson             W Hartford  CT        146            1:00:30.6     14:25.8
      43    Mike Jopling            Wilton  CT              3            1:01:04.4     14:59.6
      44    Brian Varney            Ivoryton  CT          151            1:02:18.2     16:13.4
      45    Jason Christman         Chester  CT           107            1:02:43.4     16:38.7
      46    Randy Myers             Chester  CT           110            1:02:54.6     16:49.8
      47    Travis Barnes           Newtown  CT           129            1:04:05.1     18:00.4
      48    Chris Pratt             Sutton  MA            148            1:04:10.8     18:06.0
      49    Randy Pair              Norwalk  CT           104            1:05:21.9     19:17.1
      50    Travis Pelletier        Fitchburg  MA         114            1:06:26.4     20:21.6
      51    Tony Roberto            Westboro  MA          103            1:12:55.0     26:50.3
      52    Zach Wilbur             Worcester  MA         116            1:14:58.7     28:54.0
      53    Chris Murdoch           Niantic  CT           121 B0179635   1:18:13.2     32:08.5

Men 19 - 29

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Coakley Jopling         New London  CT        207 B0180959     44:27.3      0:00.0
       2    Mike Purcell            Cromwell  CT          221 B0168693     45:41.4      1:14.1
       3    Bryan Truex             Pleasant Valley  NY   229 Annual       46:14.8      1:47.5
       4    Scott Dalene            East Hartland  CT     217 Annual       46:17.1      1:49.8
       5    Johann Rodriguez        Norwalk  CT           208 B0170793     47:00.4      2:33.1
       6    King Lindsay            Milford  CT           202 B0172495     47:13.0      2:45.7
       7    Scott Brace             Meriden  CT           224              47:24.6      2:57.3
       8    Thompson Graham         New London  CT        204 B0171460     48:02.9      3:35.6
       9    Adam Ritter             Poughkeepsie  NY      213              48:28.4      4:01.1
      10    John Lee                Moosup  CT            210              49:02.8      4:35.5
      11    Greg C Turner           N Stonington  CT      216 B0118205     49:16.6      4:49.3
      12    Pedro Ovares            Norwalk  CT           226              49:30.3      5:03.0
      13    John Giordano           Fairfax  VA           211              50:54.1      6:26.8
      14    John Winchester         Trumbull  CT          214              51:42.6      7:15.3
      15    Carmine Perri           Stanhope  NJ          227 B0176035     53:13.5      8:46.2
      16    James Monty             Moosup  CT            215              53:24.3      8:57.0
      17    Mark Severance          So. Windsor  CT       200 B0176287     53:28.8      9:01.5
      18    Craig Lefebvre          N Haven  CT           203              54:10.0      9:42.7
      19    John Giarratana         Quincy  MA            222              54:57.2     10:29.9
      20    Mark Fragola            North Branford  CT    225              55:21.1     10:53.8
      21    Alex West               Groton  CT            223              55:58.8     11:31.5
      22    Ronald McLaughlin       Medford  MA           219 0            58:01.4     13:34.1
      23    Sean Drew               Norwalk  CT           228              58:10.0     13:42.7
      24    John Murdoch            Niantic  CT           212              58:21.2     13:53.9
      25    Victor Chiappetta       Bridgeport  CT        322            1:00:34.5     16:07.2
      26    Kevin Lillie            East Hartland  CT     218 64088      1:06:17.4     21:50.1
      27    James Grattan           Brighton  MA          205 5434       1:07:26.1     22:58.8

Men 30 - 39

 

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Jon Friedman            Hartsdale  NY         336 B108314      46:07.2      0:00.0
       2    Jim Proulx              Cheshire  CT          324              46:07.5      0:00.2
       3    Ralph Depew III         New Windsor  NY       317              46:34.5      0:27.3
       4    Guy Paterson            Simsbury  CT          302              47:26.3      1:19.1
       5    John Meyerle            Monroe  CT            303 B0174385     47:39.5      1:32.3
       6    Dimitrios Velonis       Farmington  CT        335 B0177316     47:43.3      1:36.0
       7    Jeffrey O'Neil          West Brookfield  MA   306              47:46.3      1:39.0
       8    John Skala              South Windsor  CT     307 B0178743     48:28.9      2:21.7
       9    Mark Bridgeman          Manchester  CT        329 Annual       48:34.7      2:27.4
      10    Andrew Egan             Stratford  CT         312 B0176873     48:37.9      2:30.7
      11    Charlies Adams          Hopewell  NY          323 B0164554     48:58.1      2:50.9
      12    Shawn Fellin            Rowayton  CT          314              49:18.8      3:11.5
      13    Mark Delille            Bethel  CT            301              49:19.0      3:11.8
      14    Jeff Sowa               Kensington  CT        320 B0172807     49:41.7      3:34.5
      15    Kevin Feehily           Belmont  MA           337 B0147646     49:49.1      3:41.8
      16    Danny Inoa              Brooklyn  NY          315              50:01.0      3:53.7
      17    Scott Struve            Middlebury  CT        316              50:01.7      3:54.4
      18    Kevin Morin             Groton  CT            332              50:26.2      4:18.9
      19    Daniel Lynn             Gardiner  NY          318              50:46.7      4:39.4
      20    John Kleine             Manchester  CT        300              52:02.2      5:54.9
      21    John Plow               Stratford  CT         331 Annual       52:05.7      5:58.4
      22    Shane Whittaker         N Haven  CT           326              52:23.1      6:15.8
      23    Armando Monton          Norwich  CT           305 B0170790     52:44.4      6:37.1
      24    Thomas Hanson           Feeding Hills  MA     327 B0172557     52:45.8      6:38.6
      25    Chris McClure           Southport  CT         330              54:32.9      8:25.7
      26    Bill Bosco              Monroe  CT            309              54:34.6      8:27.3
      27    Daniel L Poulin         Terryville  CT        328 B0129970     55:39.9      9:32.6
      28    Richard Long            Middletown  NY        319              55:50.6      9:43.3
      29    Jonathan Ricci          White Plains  NY      321              56:10.5     10:03.2
      30    Michael Ala             Belleville  NJ        308 B0179738     57:22.8     11:15.6
      31    Alan Goetschius         Marlborough  CT       310 B0179716   1:00:48.4     14:41.2
      32    Miguel Pagan            Waterbury  CT         334            1:04:17.8     18:10.6
      33    Daniel Johnson          Worcester  MA         304 B0170862   1:12:05.3     25:58.1

Men 40 - 49

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Walter S Iwanicki       E Lyme  CT            410 49095        49:41.1      0:00.0
       2    Greg Bayer              Lagrangeville  NY     409              51:50.8      2:09.7
       3    James Gambino           Hopewell Jct  NY      406              54:10.2      4:29.1
       4    Paul Annis              Farmington  CT        311              54:30.3      4:49.1
       5    William Bonin           Hampton  CT           405 B0156799     55:00.2      5:19.1
       6    William McDermott       White Plains  NY      413 93982        55:08.0      5:26.8
       7    Christopher Hinds       Guilford  CT          402 B0016260     55:16.0      5:34.8
       8    Larry Waskom            Wilton  CT            404 171806       55:51.9      6:10.7
       9    Rod Ciardullo           Matinecock  NY        411 72965        56:51.6      7:10.4
      10    Mike Stone              Danbury  CT           407 B0084831     57:00.7      7:19.6
      11    Ross G Ritter           Poughkeepsie  NY      408 92210      1:00:37.6     10:56.4
      12    Paul Roth               Bethany  CT           400 B0141080   1:01:00.7     11:19.5
      13    Russell Peckham         Somers  NY            719 B0179652   1:02:43.0     13:01.9
      14    Thomas Gabehart         Groton  CT            403            1:25:15.9     35:34.7

Men 50 and over

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    William Weikert         Avon  CT              500 B0037572     50:10.0      0:00.0
       2    Peter Friedman          Port Chester  NY      503 B0090171     59:34.3      9:24.3
       3    Charlie Goodrich        Hopewell  NY          501            1:02:14.2     12:04.1
       4    Don Morley              Sheffield  MA         502 Annual     1:03:39.6     13:29.6
       5    James Bride             Manchester  CT        504 B0159495   1:03:40.1     13:30.1

 

Sport

 

Women (Open)

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Kristen Haberin         East Hartford  CT     900 B0153002   1:17:29.0      0:00.0
       2    Darcy Cornell           North Brookfield  M   912 B0175568   1:18:35.2      1:06.2
       3    Erin Leahy              Haledon  NJ            51            1:19:02.4      1:33.4
       4    Tonya Hancin            Norwich  CT           911            1:19:03.0      1:34.0
       5    Rebecca Schaffer        Old Saybrook  CT      902 B0171417   1:19:04.9      1:35.8
       6    Anne Hassel             Northampton  MA        55 B0175577   1:19:06.2      1:37.2
       7    Abby Keiser             Allston  MA           908 B0173034   1:19:43.5      2:14.5
       8    Marylynn Wikar          Chicopee  MA           50            1:21:34.6      4:05.5
       9    Kimberly Carson         West Haven  CT         53 B0159646   1:23:15.8      5:46.8
      10    Melissa Roti            Vernon  CT            907 b0073204   1:24:08.9      6:39.8
      11    Audrey Vuona            Shrewsbury  MA        913 B0171500   1:25:36.2      8:07.1
      12    Erin Reilly             Highland Falls  NY    914 B0154596   1:26:06.6      8:37.6
      13    Sharon Hawkins          Waterford  CT         904 B0143500   1:26:33.8      9:04.8
      14    Jennifer Bashore        Torrington  CT        910 B0171574   1:27:45.3     10:16.2
      15    Kerri Coughlin          Bloomfield  CT        906 B0159698   1:30:55.6     13:26.6
      16    Nicole Kesselring       Killington  VT        909 B0174029   1:34:24.8     16:55.7

Women 35 and over

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Jeanne Demay            Glastonbury  CT        58 Annual     1:20:09.5      0:00.0
       2    Karen Peterson          Montagne  MA           54 B0170367   1:21:52.3      1:42.7
       3    Lydia Barter            N. Brookfield  MA     916            1:22:13.1      2:03.5
       4    Suzy Hill               Torrington  CT        919 B0150502   1:22:50.0      2:40.4
       5    Lori Daley              Branford  CT          918 B0168969   1:25:22.0      5:12.4
       6    Andrianne Fitzgerald    Marlborough  MA        56 B0163741   1:25:30.5      5:20.9
       7    Pat Rosier              Pittsfield  MA        917 B0170786   1:33:00.0     12:50.4
       8    Cathy Wilson            Hauppauge  NY         915 B0163898   2:34:24.8   1:14:15.2

Men 18 & under

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Adam Crane              Old Greenwich  CT     453            1:05:08.2      0:00.0
       2    Jeremiah Russell        Russell  MA           454 B0170791   1:05:59.9      0:51.7
       3    Kevin Montgomery        Chesterfield  MA      467 B0164746   1:07:03.4      1:55.2
       4    Nathan Lally            Waterford  CT         457 B0140111   1:07:22.1      2:13.9
       5    Peter Welch             Tolland  CT           451 B0165015   1:08:05.0      2:56.8
       6    Stewart Pomeroy         Salisbury  CT         464 B0158621   1:08:05.2      2:57.0
       7    Michael Medeiros        W Hartford  CT        468 B0117339   1:08:34.1      3:25.9
       8    Kale Stemler            Montgomery  NY        460 B0147489   1:08:37.3      3:29.1
       9    Doug Islaib             Tolland  CT           463 B 137235   1:09:06.0      3:57.8
      10    Ethan Van Arnam         Waterford  CT         474 B0161017   1:09:06.2      3:58.0
      11    Triston Ostronic        Quaker Hill  CT       471 B0175965   1:09:18.2      4:10.0
      12    Matt Varrato            Durham  CT            462 B0159689   1:11:06.7      5:58.5
      13    Mike Chauner            West Chester  PA      459 B0178966   1:11:55.1      6:46.9
      14    Seth Delorey            Paxton  MA            466 B0165502   1:13:03.6      7:55.4
      15    Chris Kohnk             Glastonbury  CT       476            1:13:30.4      8:22.2
      16    Patrick Snoop           Monroe  NY            461 B0106358   1:13:59.5      8:51.3
      17    Gavin Vaughan           Bradford  VT          458 b0173589   1:15:47.7     10:39.5
      18    Bobby Mariani           Waterford  CT         473            1:27:23.1     22:14.9
      19    Ross Novak              Guilford  CT          475 B0172281   1:33:30.6     28:22.4

Men 19 - 29

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Jamie Belchak           Killington  VT        641 B0172803     59:17.5      0:00.0
       2    Sam Talbot              Sterling  MA          638 b0173386     59:18.1      0:00.6
       3    Seth Mitchell           Deep River  CT        646            1:02:14.6      2:57.1
       4    Chris Cosma             Suffield  CT          662 B0153906   1:02:17.7      3:00.2
       5    Greg Tolley             Taunton  MA           650            1:03:18.5      4:01.0
       6    Joe Saperstein          Pomeret  CT           668 B0171671   1:03:18.7      4:01.2
       7    Denis Lafeille          Trumbull  CT          653 B0146990   1:03:56.3      4:38.8
       8    Myron Baker Jr          Accord  NY            655 B0175086   1:04:27.0      5:09.5
       9    Matthew Wilson          Braintree  MA         642 B0175177   1:04:46.5      5:29.0
      10    Marcus Moir             Portland  CT          669 Annual     1:04:57.0      5:39.5
      11    Brian A Holinko         Trumbull  CT          651 B0125381   1:04:58.5      5:41.0
      12    Christopher Bozzuto     Kensington  CT        666            1:05:35.7      6:18.2
      13    Troy Romanowski         East Haddam  CT       659            1:05:53.8      6:36.3
      14    Stanley Lezon           Coventry              670 B0103982   1:06:03.1      6:45.6
      15    Jorge Montriro          Trumbull  CT          656 B0174013   1:07:01.2      7:43.7
      16    Jeff Fortin             S Berwick  ME         661 b0134463   1:07:23.9      8:06.4
      17    Chris Maglieri          Simsbury  CT          660 Annual     1:07:41.4      8:23.9
      18    Alexander Schuler       Greenwich  CT         625 Annual     1:07:54.9      8:37.4
      19    Michael A David         Trumbull  CT          652 B0155156   1:08:14.8      8:57.3
      20    Mathew Ackerman         Redding  CT           664 B0114841   1:08:34.3      9:16.8
      21    Sam Alsop               Deep River  CT        645            1:08:46.6      9:29.1
      22    Andrew Wilson           Boxborough  MA        636 B0171496   1:09:43.5     10:26.0
      23    Todd German             Glen Cove  NY         631 B0175199   1:10:15.4     10:57.9
      24    Aaron Oakes             Marion  MA            450            1:10:24.4     11:06.9
      25    Brian Wolff             Port Jefferson Stat   632 B0092298   1:11:14.2     11:56.7
      26    Kevin Zelenski          Wallingford  CT       628 B0174426   1:12:54.0     13:36.5
      27    Robert Cruz             South Boston  MA      627 B0144424   1:13:06.4     13:48.9
      28    Damien Colfer           Hampton  NH           637 b0159160   1:14:05.6     14:48.1
      29    Steven Harlacker        Stratford  CT         654 B0179096   1:14:40.9     15:23.4
      30    Michael Jacques         Fitchburg  MA         648 B0171459   1:16:18.9     17:01.4
      31    Brian Duffany           Montclair  NJ         639            1:16:33.4     17:15.9
      32    Scot Smailes            Avon  CT              657 B0157575   1:17:04.0     17:46.5
      33    James Myers             Newington  CT         663 B0170409   1:17:04.2     17:46.7
      34    Bill Curran             Fairfield  CT         644            1:18:43.6     19:26.1
      35    Billy Butler            Stamford  CT          640 B0144865   1:19:30.0     20:12.5
      36    Steven Ivory            Manchester  CT        647            1:23:07.8     23:50.3
      37    Richard Friedrich       No. Franklin  CT      649 B0168943   1:23:18.5     24:01.0
      38    James Choularton        Greenwich  CT         643 B0145682   1:27:08.0     27:50.5
      39    Andrey Restrepo         Stamford  CT          658 Annual     1:28:43.7     29:26.2
      40    Justin Doughty          Hyde Park  NY         671            1:31:03.0     31:45.5

Men 30 - 39

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Derek Dudek             Middletown  CT        563 65903      1:02:56.2      0:00.0
       2    Daniel Abbe             Warren  MA            548 B0140119   1:03:25.7      0:29.5
       3    William Shattuck        Bridgewater  MA       537 B0167407   1:04:01.8      1:05.6
       4    Joseph Munson           Somers  CT            565 Duplicat   1:04:34.0      1:37.7
       5    Michael Cook            Taunton  MA           567 B1069310   1:04:37.9      1:41.6
       6    Eric Winzer             Middletown  CT        523 B0156662   1:04:57.6      2:01.3
       7    Terry P Spezzano        Trumbull  CT          558 b0108552   1:05:21.4      2:25.1
       8    Andrew Sullivan         Cos Cob  CT           531 B0114443   1:05:45.2      2:49.0
       9    Randy Nowak             Proctorsville  VT     562 B0159967   1:05:56.3      3:00.1
      10    Brent Mather            Fairfield  CT         520 B0164985   1:05:59.5      3:03.2
      11    Robert Wolff            Hauppauge  NY         532 B0092296   1:06:17.3      3:21.1
      12    John Loughrey           Shelton  CT           552 B0153266   1:07:03.1      4:06.8
      13    Timothy Eichner         Thompson  CT          542 Annual     1:07:05.6      4:09.3
      14    Deryl Gage              Moodus  CT            522 B0168284   1:07:08.6      4:12.4
      15    Sam Stevens             Middletown  CT        525 B0178524   1:07:27.5      4:31.2
      16    Shawn Berry             Allston  CT           541 B0120003   1:07:30.6      4:34.3
      17    Jay Hanley              Belmont  MA           560 B0081039   1:07:41.2      4:44.9
      18    Michael Sherlock        Staten Island  NY     535 b0174415   1:07:43.0      4:46.7
      19    Benjamin Moore          Bloomfield  CT        534 B0159697   1:08:18.7      5:22.5
      20    Bryan Spielvogel        New York  NY          554 B0133391   1:09:05.6      6:09.3
      21    Kevin Hettembach        Mystic  CT            528            1:09:07.8      6:11.6
      22    Jim Holden              Middlesex  NJ         465            1:11:12.8      8:16.5
      23    Craig Stevens           Hamden  CT            533 b0034076   1:11:47.7      8:51.5
      24    Frank Ferrara           Norwalk  CT           550 B0159509   1:12:14.6      9:18.3
      25    Guy Herrmann            Bethel  CT            564            1:12:49.2      9:53.0
      26    Peter Conrad            Trumbull  CT          556 B0157742   1:12:55.0      9:58.8
      27    Ray D Santora           New London  CT        546 73674      1:14:45.6     11:49.3
      28    Matthew Mueller         Torrington  CT        544 B0146422   1:15:26.9     12:30.6
      29    Michael P Gabriel       River Vale  NJ        561 42289      1:15:56.3     13:00.0
      30    James SchuMacHer        Shelton  CT           524 B0161018   1:15:57.6     13:01.3
      31    Thomas Zalonski         Northford  CT         526 B0146386   1:16:27.7     13:31.5
      32    G. Martin Henry         Windsor Locks  CT     545            1:16:42.5     13:46.2
