|
Precision Sports Timing On Line Results Home Alpine Nordic Mt. Bike Running Misc
|
|
|
First Security Boulder Mountain TourOverall Finish ListFebruary 03, 2001
Timing & Results by: Precision Sports Timing 802-253-4550
Place Name City Age Age Group Time Pace
1 Justin Wadsworth Bend OR 32 1 M 30-34 1:12:49 2:17/K
2 Scott Loomis Park City UT 28 1 M 25-29 1:16:25 2:23/K
3 Magnus Eriksson 27 2 M 25-29 1:16:25 2:23/K
4 Peter Webb Ketchum ID 32 2 M 30-34 1:16:26 2:23/K
5 Casey Ward Apen CO 25 3 M 25-29 1:17:04 2:25/K
6 Barry Makarewicz Salt Lake City UT 39 1 M 35-39 1:17:18 2:25/K
7 Erich Wilbrecht Jackson WY 39 2 M 35-39 1:17:19 2:25/K
8 Dusty Olson Duluth MN 27 4 M 25-29 1:17:40 2:26/K
9 Mark King Bend OR 40 1 M 40-44 1:17:40 2:26/K
10 Matt Grover Boise ID 31 3 M 30-34 1:17:42 2:26/K
11 Jason Tedrow Bend OR 27 5 M 25-29 1:17:43 2:26/K
12 Chris Humbert Salt Lake City UT 33 4 M 30-34 1:18:19 2:27/K
13 Colin Mahood Bend OR 23 1 M 18-24 1:19:02 2:28/K
14 Mark Hollinger Missoula MT 43 2 M 40-44 1:19:20 2:29/K
15 Topher Sabot Jackson WY 24 2 M 18-24 1:19:20 2:29/K
16 Eric L. Jensen Boise ID 33 5 M 30-34 1:19:41 2:29/K
17 Frosty Whitworth New Hampton NH 27 6 M 25-29 1:19:53 2:30/K
18 Shaun Marshall-Pryde Bozeman MT 39 3 M 35-39 1:19:53 2:30/K
19 Jon Engen Bozeman MT 43 3 M 40-44 1:19:54 2:30/K
20 Todd Henneman Park City UT 42 4 M 40-44 1:19:57 2:30/K
21 Scott Creel Bozeman MT 38 4 M 35-39 1:20:08 2:30/K
22 Unni Odegard Boulder CO 26 1 F 25-29 1:20:16 2:31/K
23 Marcel Vifian Heber UT 31 6 M 30-34 1:20:22 2:31/K
24 Shawn Scholl Kremmling CO 36 5 M 35-39 1:20:26 2:31/K
25 Charlie Shepard Teton Village WY 33 7 M 30-34 1:20:41 2:31/K
26 Jim Curran Jackson WY 42 5 M 40-44 1:20:41 2:31/K
27 Brooke Baughman Ketchum ID 28 2 F 25-29 1:21:09 2:32/K
28 Curtis Schreiner Hadley NY 33 8 M 30-34 1:21:17 2:32/K
29 Richard Feldman Ketchum ID 31 9 M 30-34 1:21:33 2:33/K
30 Drew Chilson Ketchum ID 40 6 M 40-44 1:21:36 2:33/K
31 Suzanne King Bend OR 36 1 F 35-39 1:21:37 2:33/K
32 Jeremy Crawford Bend OR 27 7 M 25-29 1:21:42 2:33/K
33 David Knoop Park City UT 42 7 M 40-44 1:22:00 2:34/K
34 Daniel Chudleigh Salt Lake City UT 18 3 M 18-24 1:22:16 2:34/K
35 Tom Noaker Oakley UT 51 1 M 50-54 1:22:28 2:35/K
36 Don Pollari Salt Lake City UT 39 6 M 35-39 1:22:29 2:35/K
37 Gardie Jackson Park City UT 33 10 M 30-34 1:22:29 2:35/K
38 Rick Oliver Jericho VT 39 7 M 35-39 1:22:31 2:35/K
39 Lars Moller Driggs ID 43 8 M 40-44 1:22:31 2:35/K
40 Jason Travis Park City UT 31 11 M 30-34 1:22:36 2:35/K
41 Doug Driessen Park City UT 30 12 M 30-34 1:22:47 2:35/K
42 Alex Gordner Boise ID 30 13 M 30-34 1:22:51 2:35/K
43 Del Pletcher Sun Valley ID 56 1 M 55-59 1:22:57 2:36/K
44 Steve Cook Salt Lake City UT 32 14 M 30-34 1:23:07 2:36/K
45 Kyrill Kretzschmar Denver CO 26 8 M 25-29 1:23:09 2:36/K
46 Eric Maas Brighton UT 24 4 M 18-24 1:23:17 2:36/K
47 Calon Russell McCall ID 22 5 M 18-24 1:23:18 2:36/K
48 Randy Anderson Oakley UT 36 8 M 35-39 1:23:27 2:36/K
49 Joseph Jensen Boise ID 27 9 M 25-29 1:23:49 2:37/K
50 Sam Young Ketchum ID 24 6 M 18-24 1:23:59 2:37/K
51 Ben Grasseschi Truckee CA 29 10 M 25-29 1:24:07 2:38/K
52 Dan Overgaag Walla Walla WA 20 7 M 18-24 1:24:08 2:38/K
53 Michael Heidenreich Bend OR 29 11 M 25-29 1:24:14 2:38/K
54 Bill Nurge Ketchum ID 38 9 M 35-39 1:24:15 2:38/K
55 Steve Evans Heber City UT 44 9 M 40-44 1:24:15 2:38/K
56 Bruce Allen Park City UT 45 1 M 45-49 1:24:21 2:38/K
57 Kim Taylor Ketchum ID 35 2 F 35-39 1:24:25 2:38/K
58 Jeannie Wall Bozeman MT 33 1 F 30-34 1:24:29 2:38/K
59 Carl Praeger Ketchum ID 43 10 M 40-44 1:24:31 2:38/K
60 Jay Blackhurst Boise ID 26 12 M 25-29 1:24:33 2:39/K
61 Daryl Hegerle Boise ID 34 15 M 30-34 1:24:36 2:39/K
62 Kris J. Thoreson Sun Valley ID 43 11 M 40-44 1:24:38 2:39/K
63 Donald H. Bauder Kalispell MT 48 2 M 45-49 1:24:38 2:39/K
64 Peter D. Riley Salt Lake City UT 39 10 M 35-39 1:24:40 2:39/K
65 Coreen Woodbury Bend OR 23 1 F 18-24 1:25:00 2:39/K
66 Brian Schilling Jackson WY 30 16 M 30-34 1:25:00 2:39/K
67 Sandy Brown Salt Lake City UT 38 11 M 35-39 1:25:12 2:40/K
68 Christie Aschwanden Nederland CO 29 3 F 25-29 1:26:05 2:41/K
69 Per Hjalmarsson Bozeman MT 37 12 M 35-39 1:26:05 2:41/K
70 Barry Schmitt Heber UT 31 17 M 30-34 1:26:06 2:41/K
71 Devon Reese Crawford Bend OR 29 4 F 25-29 1:26:07 2:41/K
72 Tom Rogers Boulder CO 34 18 M 30-34 1:26:08 2:42/K
73 Rick Knoebel Hailey ID 47 3 M 45-49 1:26:08 2:42/K
74 Murray Schart Salt Lake City UT 41 12 M 40-44 1:26:09 2:42/K
75 Chris Williams Ketchum ID 35 13 M 35-39 1:26:11 2:42/K
76 Les Gibson Wilson WY 47 4 M 45-49 1:26:23 2:42/K
77 Rich Graves Jackson WY 36 14 M 35-39 1:26:24 2:42/K
78 Scott Robinson Ketchum ID 30 19 M 30-34 1:26:31 2:42/K
79 Jimmy Bryan McCall ID 28 13 M 25-29 1:26:32 2:42/K
80 Russell E. Lintner Ketchum ID 29 14 M 25-29 1:26:40 2:43/K
81 John Weyhrich Missoula MT 42 13 M 40-44 1:26:44 2:43/K
82 Steven Bowling Park City UT 45 5 M 45-49 1:26:49 2:43/K
83 Adam Becker Bend OR 20 8 M 18-24 1:26:56 2:43/K
84 Mark Wilson Walla Walla WA 20 9 M 18-24 1:27:18 2:44/K
85 Steve T. Howe Salt Lake City UT 33 20 M 30-34 1:27:26 2:44/K
86 Ben Young Ketchum ID 26 15 M 25-29 1:27:32 2:44/K
87 Ryan Valaas Walla Walla WA 19 10 M 18-24 1:27:37 2:44/K
88 Julianne Southwell Bend OR 32 2 F 30-34 1:27:37 2:44/K
89 Ray Dickerson Boulder CO 48 6 M 45-49 1:27:38 2:44/K
90 John Seiller Ketchum ID 34 21 M 30-34 1:27:41 2:44/K
91 Jim McClatchy Ketchum ID 48 7 M 45-49 1:27:43 2:44/K
92 Luke Skinner Minneapolis MN 37 15 M 35-39 1:27:49 2:45/K
93 Charles Lyda Essex Junction VT 48 8 M 45-49 1:27:52 2:45/K
94 J. Drew Barney W. Yellowstone MT 48 9 M 45-49 1:27:53 2:45/K
95 Tim Bray Mahtomedi MN 53 2 M 50-54 1:27:53 2:45/K
96 Skip Beadle Bozeman MT 40 14 M 40-44 1:27:54 2:45/K
97 Kevin Grove Bend OR 28 16 M 25-29 1:28:00 2:45/K
98 Andrew Kromroy Walla Walla WA 19 11 M 18-24 1:28:04 2:45/K
99 Lori Lange Park City UT 38 3 F 35-39 1:28:08 2:45/K
100 Doug McSpadden Bozeman MT 41 15 M 40-44 1:28:08 2:45/K
Place Name City Age Age Group Time Pace
101 David Cieslowski Bend OR 26 17 M 25-29 1:28:18 2:46/K
102 Susan Di Biase Boulder CO 37 4 F 35-39 1:28:23 2:46/K
103 Farley S. Marlowe Jackson WY 44 16 M 40-44 1:28:28 2:46/K
104 Justin Silcox Wilson WY 30 22 M 30-34 1:28:30 2:46/K
105 Greg Wilt Hailey ID 37 16 M 35-39 1:28:32 2:46/K
106 Terry C. Totemeier Idaho Falls ID 31 23 M 30-34 1:28:41 2:46/K
107 Vegard Jevnesveen Bozeman MT 17 1 M 13-17 1:28:45 2:46/K
108 Kenneth Stone Salt Lake City UT 42 17 M 40-44 1:28:58 2:47/K
109 Roxnne Toly Park City UT 38 5 F 35-39 1:29:00 2:47/K
110 Mike Wolter Hailey ID 35 17 M 35-39 1:29:00 2:47/K
111 Tim Henney Park City UT 42 18 M 40-44 1:29:07 2:47/K
112 Matthew Weatherleywhite Boise ID 36 18 M 35-39 1:29:08 2:47/K
113 Brad Page Boise ID 40 19 M 40-44 1:29:08 2:47/K
114 Jim Bradford Hailey ID 49 10 M 45-49 1:29:30 2:48/K
115 Chris Wilbrecht Jackson WY 38 6 F 35-39 1:29:31 2:48/K
116 Mike Price Wilson WY 38 19 M 35-39 1:29:36 2:48/K
117 John Ward Salt Lake City UT 39 20 M 35-39 1:29:40 2:48/K
118 Michael A. Weglarz Salt Lake City UT 38 21 M 35-39 1:29:43 2:48/K
119 Kyle Tietze Salt Lake City UT 16 2 M 13-17 1:29:43 2:48/K
120 Geir Vik Park City UT 44 20 M 40-44 1:29:46 2:48/K
121 Chi Melville Alta WY 50 3 M 50-54 1:29:49 2:48/K
122 Maggie M. Gibson Wilson WY 39 7 F 35-39 1:30:05 2:49/K
123 Jon Holmquist Ketchum ID 47 11 M 45-49 1:30:07 2:49/K
124 Mike Crenshaw Boulder CO 46 12 M 45-49 1:30:11 2:49/K
125 Ben Coven Walla Walla WA 20 12 M 18-24 1:30:24 2:50/K
126 Tom Pomeroy Ketchum ID 48 13 M 45-49 1:30:24 2:50/K
127 Kristina Sabasteanski Midisay UT 31 3 F 30-34 1:30:27 2:50/K
128 Blaine Stavn Swan Valley ID 52 4 M 50-54 1:30:27 2:50/K
129 Robyn Masters Salt Lake City UT 41 1 F 40-44 1:30:28 2:50/K
130 Jeff Minnema Salt Lake City UT 37 22 M 35-39 1:30:29 2:50/K
131 Keith Austin Grand Lake CO 47 14 M 45-49 1:30:29 2:50/K
132 Adrienne Leugers Hailey ID 41 2 F 40-44 1:30:29 2:50/K
133 Gro Lunde Bozeman MT 37 8 F 35-39 1:30:31 2:50/K
134 Muffy Ritz Ketchum ID 43 3 F 40-44 1:30:32 2:50/K
135 Scott Horn Teton Village WY 43 21 M 40-44 1:30:41 2:50/K
136 Andy Fecteau Bend OR 35 23 M 35-39 1:30:42 2:50/K
137 Mark Vickery Boise ID 37 24 M 35-39 1:30:43 2:50/K
138 Josh Glick Ketchum ID 29 18 M 25-29 1:30:46 2:50/K
139 Rob MacAl Jackson WY 35 25 M 35-39 1:30:48 2:50/K
140 Mark Young Bozeman MT 43 22 M 40-44 1:31:02 2:51/K
141 Sam Reid Gardiner MT 38 26 M 35-39 1:31:04 2:51/K
142 Brian Elkins Ketchum ID 45 15 M 45-49 1:31:11 2:51/K
143 Rob Lang Salt Lake City UT 40 23 M 40-44 1:31:14 2:51/K
144 Alison Deines Ketchum ID 23 2 F 18-24 1:31:20 2:51/K
145 Eric Rector Ketchum ID 37 27 M 35-39 1:31:21 2:51/K
146 James Cleveland Ketchum ID 51 5 M 50-54 1:31:23 2:51/K
147 Ryan K. Dye Boise ID 28 19 M 25-29 1:31:46 2:52/K
148 Tom Moss Ketchum ID 40 24 M 40-44 1:31:50 2:52/K
149 Patrick McKenna West Yellowstone M 52 6 M 50-54 1:31:58 2:52/K
150 Caryl A. Brown Salt Lake City UT 36 9 F 35-39 1:32:02 2:53/K
151 Reed Anderson Ketchum ID 37 28 M 35-39 1:32:05 2:53/K
152 Carl Hoerger Boise ID 44 25 M 40-44 1:32:19 2:53/K
153 Richard Roche Bozeman MT 48 16 M 45-49 1:32:25 2:53/K
154 Rob Walsh Hanover NH 34 24 M 30-34 1:32:27 2:53/K
155 Greg Talbert Portland OR 38 29 M 35-39 1:32:31 2:53/K
156 Mike Cooley Boise ID 42 26 M 40-44 1:32:31 2:53/K
157 Stephen D. Romeo Jackson WY 29 20 M 25-29 1:32:32 2:54/K
158 William Corliss Park City UT 44 27 M 40-44 1:32:35 2:54/K
159 Teresa Eggertsen Park City UT 38 10 F 35-39 1:32:37 2:54/K
160 Dennis Oliphant Bend OR 46 17 M 45-49 1:32:40 2:54/K
161 Peter Allen Riverton UT 37 30 M 35-39 1:32:43 2:54/K
162 Hans Sjulstad Salt Lake City UT 36 31 M 35-39 1:32:46 2:54/K
163 John Howcroft Bend OR 53 7 M 50-54 1:32:53 2:54/K
164 Andy Andrews Hailey ID 59 2 M 55-59 1:33:01 2:54/K
165 Mark Kranwinkle Ketchum ID 36 32 M 35-39 1:33:04 2:55/K
166 John Lawrence Salt Lake City UT 31 25 M 30-34 1:33:05 2:55/K
167 Jeff Gasser Boise ID 32 26 M 30-34 1:33:14 2:55/K
168 Kathy O'Hara Bend OR 36 11 F 35-39 1:33:21 2:55/K
169 Scott Anderson Boise ID 32 27 M 30-34 1:33:27 2:55/K
170 David Hill Park City UT 42 28 M 40-44 1:33:29 2:55/K
171 Ed Cannady Ketchum ID 43 29 M 40-44 1:33:29 2:55/K
172 Kevin Murphy Salt Lake City UT 48 18 M 45-49 1:33:32 2:55/K
173 Eric Fichter Park City UT 22 13 M 18-24 1:33:32 2:55/K
174 Rick Cooper Bozeman MT 42 30 M 40-44 1:33:33 2:55/K
175 Dina Newhouse Salt Lake City UT 35 12 F 35-39 1:33:34 2:55/K
176 Don Leet Bend OR 50 8 M 50-54 1:33:37 2:56/K
177 Scott Acker Ketchum ID 37 33 M 35-39 1:33:44 2:56/K
178 Molly Grove Bend OR 23 3 F 18-24 1:33:49 2:56/K
179 Gabriele Andersen Sun Valley ID 55 1 F 55-59 1:33:49 2:56/K
180 Clyde Cody Boise ID 50 9 M 50-54 1:33:50 2:56/K
181 Rusty Reed Park City UT 44 31 M 40-44 1:33:56 2:56/K
182 Erich Pessl Bozeman MT 39 34 M 35-39 1:34:14 2:57/K
183 Lewis Moore Alta UT 44 32 M 40-44 1:34:16 2:57/K
184 Robin Folweiler Jackson WY 31 4 F 30-34 1:34:16 2:57/K
185 Rick Hudson McCall ID 49 19 M 45-49 1:34:17 2:57/K
186 William Thompson Park City UT 54 10 M 50-54 1:34:21 2:57/K
187 Peter Stommel Ketchum ID 51 11 M 50-54 1:34:30 2:57/K
188 Abi Holt Park City UT 23 4 F 18-24 1:34:33 2:57/K
189 Daniel H. Pastick Ketchum ID 41 33 M 40-44 1:34:33 2:57/K
190 Will Raff Ketchum ID 47 20 M 45-49 1:34:35 2:57/K
191 Bob Mokwa Boise ID 39 35 M 35-39 1:34:37 2:57/K
192 Marcus Engler Bozeman MT 43 34 M 40-44 1:34:37 2:57/K
193 Steve Klatt Salt Lake City UT 39 36 M 35-39 1:34:38 2:57/K
194 Laura Howat Salt Lake City UT 41 4 F 40-44 1:34:38 2:57/K
195 Shawn Mitchell Boise ID 30 28 M 30-34 1:34:44 2:58/K
196 Sigi Vogl Ketchum ID 48 21 M 45-49 1:34:57 2:58/K
197 Terry E. Crawford Sun Valley ID 50 12 M 50-54 1:35:02 2:58/K
198 Tom Ahlrichs Boise ID 30 29 M 30-34 1:35:08 2:58/K
199 Nicki Holmes-Humphrie McCall ID 44 5 F 40-44 1:35:13 2:59/K
200 Scott Yount Bend OR 41 35 M 40-44 1:35:23 2:59/K
Place Name City Age Age Group Time Pace
201 Louise C. Albershardt Whitefish MT 40 6 F 40-44 1:35:26 2:59/K
202 Arthur Myshrall Salt Lake City UT 41 36 M 40-44 1:35:28 2:59/K
203 Tim Schuld Boulder CO 55 3 M 55-59 1:35:31 2:59/K
204 John Berneike Salt Lake City UT 38 37 M 35-39 1:35:55 3:00/K
205 Betty Stroock Bozeman MT 45 1 F 45-49 1:35:57 3:00/K
206 Robert Disbrow Vancouver Bc CN 57 4 M 55-59 1:36:00 3:00/K
207 Tony Jewell Victor ID 43 37 M 40-44 1:36:03 3:00/K
208 Tim Metos Salt Lake City UT 40 38 M 40-44 1:36:07 3:00/K
209 Jeff Ford Hailey ID 35 38 M 35-39 1:36:17 3:01/K
210 Steve Johnston Salt Lake City UT 46 22 M 45-49 1:36:18 3:01/K
211 Dan Cadol Walla Walla WA 19 14 M 18-24 1:36:19 3:01/K
212 Mike Sherman Boise ID 31 30 M 30-34 1:36:22 3:01/K
213 Johathan Walpole Beaverton OR 39 39 M 35-39 1:36:32 3:01/K
214 Tom Robert Owen Big Sky MT 37 40 M 35-39 1:36:33 3:01/K
215 David Bong Vancouver WA 53 13 M 50-54 1:36:36 3:01/K
216 Michael Dunham Sun Valley ID 51 14 M 50-54 1:36:44 3:01/K
217 Brian McGee Jackson WY 32 31 M 30-34 1:36:47 3:01/K
218 Thomas Coleman Yakima WA 49 23 M 45-49 1:36:48 3:02/K
219 Doug Porter Park City UT 45 24 M 45-49 1:36:51 3:02/K
220 Hank Clouser McCall ID 32 32 M 30-34 1:36:54 3:02/K
221 Dennis Gene McCoy McCall ID 42 39 M 40-44 1:36:55 3:02/K
222 John Yarington Bozeman MT 36 41 M 35-39 1:36:58 3:02/K
223 Timothy Severa Boise ID 45 25 M 45-49 1:36:58 3:02/K
224 Michael Weber Boise ID 48 26 M 45-49 1:37:08 3:02/K
225 Joshua Hickman Salt Lake City UT 32 33 M 30-34 1:37:10 3:02/K
226 Matthew Botti Ketchum ID 29 21 M 25-29 1:37:10 3:02/K
227 Amy McDonald Sanyer Salt Lake City UT 38 13 F 35-39 1:37:12 3:02/K
228 Randy Acker Ketchum ID 46 27 M 45-49 1:37:15 3:02/K
229 Ruth Wade Aspen CO 44 7 F 40-44 1:37:16 3:02/K
230 David Cosca Davis CA 43 40 M 40-44 1:37:18 3:02/K
231 Paula Strom Park City UT 33 5 F 30-34 1:37:18 3:02/K
232 Alison Owen Ketchum ID 47 2 F 45-49 1:37:21 3:03/K
233 Michael Dunn Salt Lake City UT 42 41 M 40-44 1:37:29 3:03/K
234 Katharine Sheldon Hailey ID 43 8 F 40-44 1:37:31 3:03/K
235 Darlene Crawford Young Ketchum ID 41 9 F 40-44 1:37:32 3:03/K
236 Jake Peters Sun Valley ID 39 42 M 35-39 1:37:32 3:03/K
237 Tom Shea Ketchum ID 28 22 M 25-29 1:37:38 3:03/K
238 Linda McClatchy Hailey ID 51 1 F 50-54 1:37:48 3:03/K
239 Doric Creager Spokane WA 50 15 M 50-54 1:37:54 3:04/K
240 Richard Pokorny Teton Village WY 55 5 M 55-59 1:37:57 3:04/K
241 Scott A. White Boise ID 33 34 M 30-34 1:38:02 3:04/K
242 Nate Scales Ketchum ID 28 23 M 25-29 1:38:03 3:04/K
243 Renee Athay Heber UT 42 10 F 40-44 1:38:05 3:04/K
244 Brian Smith Jackson WY 42 42 M 40-44 1:38:13 3:04/K
245 Richard Knowles Haines OR 53 16 M 50-54 1:38:19 3:04/K
246 David Blair Bend OR 41 43 M 40-44 1:38:21 3:04/K
247 Jim Olson Sun Valley ID 63 1 M 60-64 1:38:22 3:04/K
248 Christine Cline Salt Lake City UT 40 11 F 40-44 1:38:27 3:05/K
249 Kurt R. Dudley Salt Lake City UT 47 28 M 45-49 1:38:30 3:05/K
250 Tony Joseph Pocatello ID 39 43 M 35-39 1:38:36 3:05/K
251 Hal Stanley Saratoga CA 51 17 M 50-54 1:38:39 3:05/K
252 Robert Miller Boise ID 34 35 M 30-34 1:38:39 3:05/K
253 Bob Closser Hailey ID 45 29 M 45-49 1:38:41 3:05/K
254 Richard Joseph Katonah NY 37 44 M 35-39 1:38:42 3:05/K
255 Bill Oliphant Jackson WY 38 45 M 35-39 1:38:44 3:05/K
256 Greg Waite Salt Lake City UT 26 24 M 25-29 1:38:45 3:05/K
257 Nello Busdon Ketchum ID 63 2 M 60-64 1:38:46 3:05/K
258 Wendy Oliphant Bend OR 40 12 F 40-44 1:38:49 3:05/K
259 Helen Grogan Bend OR 41 13 F 40-44 1:38:49 3:05/K
260 Carol Rank Sun Valley ID 43 14 F 40-44 1:38:52 3:05/K
261 Carol Severa Boise ID 43 15 F 40-44 1:38:52 3:05/K
262 Doug Stuart Pocatello ID 50 18 M 50-54 1:38:55 3:05/K
263 David Fosnocht Salt Lake City UT 36 46 M 35-39 1:38:58 3:06/K
264 Ali Wirtz Jackson WY 29 5 F 25-29 1:38:58 3:06/K
265 Charlie Sturgis Park City UT 48 30 M 45-49 1:39:18 3:06/K
266 Kim Kawaguchi Vancouver Bc CN 39 14 F 35-39 1:39:19 3:06/K
267 John Humphries McCall ID 47 31 M 45-49 1:39:20 3:06/K
268 Peter Miller Bend OR 53 19 M 50-54 1:39:23 3:06/K
269 Kenneth J. Wyss Boise ID 32 36 M 30-34 1:39:37 3:07/K
270 Holly Brooks Walla Walla WA 18 5 F 18-24 1:39:38 3:07/K
271 Michel Bayard Bend OR 57 6 M 55-59 1:39:40 3:07/K
272 Ken Roadman Bend OR 52 20 M 50-54 1:39:40 3:07/K
273 Drew McRoberts Pocatello ID 38 47 M 35-39 1:39:41 3:07/K
274 Reider Peterson Ashland OR 61 3 M 60-64 1:39:42 3:07/K
275 Karen Brown Boulder CO 43 16 F 40-44 1:39:43 3:07/K
276 Richard Groth Park City UT 57 7 M 55-59 1:39:43 3:07/K
277 Michael Alcid Hailey ID 47 32 M 45-49 1:39:47 3:07/K
278 Pat Armstrong McCall ID 56 8 M 55-59 1:40:01 3:08/K
279 Joe Griffin Butte MT 50 21 M 50-54 1:40:06 3:08/K
280 Ray Groth Salt Lake City UT 53 22 M 50-54 1:40:08 3:08/K
281 Dennis Maw Salt Lake City UT 30 37 M 30-34 1:40:08 3:08/K
282 Deborah Wagner Park City UT 50 2 F 50-54 1:40:09 3:08/K
283 Michael Murphy McCall ID 50 23 M 50-54 1:40:10 3:08/K
284 Lew Becker Bend OR 52 24 M 50-54 1:40:11 3:08/K
285 John Zombro Bozeman MT 36 48 M 35-39 1:40:12 3:08/K
286 David Longmuir Woodinville WA 53 25 M 50-54 1:40:28 3:08/K
287 Betti Bohus Inkom ID 40 17 F 40-44 1:40:35 3:09/K
288 Cinda Lewis Ketchum ID 36 15 F 35-39 1:40:40 3:09/K
289 David Wagner Park City UT 57 9 M 55-59 1:40:44 3:09/K
290 Matthew Stephens Salt Lake City UT 20 15 M 18-24 1:40:47 3:09/K
291 Teri McKenna Ketchum ID 35 16 F 35-39 1:40:56 3:09/K
292 Thor Arnold Bozeman MT 39 49 M 35-39 1:40:58 3:09/K
293 Tricia Swartling Ketchum ID 35 17 F 35-39 1:40:59 3:09/K
294 Eric Swanson Salt Lake City UT 35 50 M 35-39 1:41:06 3:10/K
295 Tim Terry Boise ID 47 33 M 45-49 1:41:13 3:10/K
296 Kyra Hamilton Walla Walla WA 19 6 F 18-24 1:41:13 3:10/K
297 Gilbert Gallegos Boise ID 45 34 M 45-49 1:41:24 3:10/K
298 Thomas Relling Vancouver CA 30 38 M 30-34 1:41:29 3:10/K
299 Cullen Battle Salt Lake City UT 46 35 M 45-49 1:41:30 3:10/K
300 Susan Thoreson Sun Valley ID 39 18 F 35-39 1:41:39 3:11/K
Place Name City Age Age Group Time Pace
301 Pat Simpson Hailey ID 49 36 M 45-49 1:41:42 3:11/K
302 C. J. Reed Park City UT 15 3 M 13-17 1:41:42 3:11/K
303 Raliegh Jensen Boise ID 60 4 M 60-64 1:41:45 3:11/K
304 Keith Perry Ketchum ID 46 37 M 45-49 1:41:46 3:11/K
305 Don Sewell Ketchum ID 37 51 M 35-39 1:41:48 3:11/K
306 Steve Kearns Hailey ID 51 26 M 50-54 1:41:53 3:11/K
307 Linda Dunn Salt Lake City UT 41 18 F 40-44 1:41:56 3:11/K
308 Dan Ostermiller McCall ID 43 44 M 40-44 1:42:01 3:11/K
309 Cliff Cunha Hailey ID 48 38 M 45-49 1:42:01 3:11/K
310 David Kalange McCall ID 42 45 M 40-44 1:42:01 3:11/K
311 Dave Closser Hailey ID 43 46 M 40-44 1:42:02 3:11/K
312 Bob Fallon Blackfoot ID 56 10 M 55-59 1:42:06 3:11/K
313 Michael S. Stevens Picabo ID 32 39 M 30-34 1:42:06 3:11/K
314 Robert Havard Bend OR 50 27 M 50-54 1:42:10 3:12/K
315 Osman N. Sanyer Salt Lake City UT 43 47 M 40-44 1:42:11 3:12/K
316 Brian Cavanagh Boise ID 27 25 M 25-29 1:42:13 3:12/K
317 Neal A. Davis McCall ID 51 28 M 50-54 1:42:13 3:12/K
318 Tizz Strachan Hailey ID 32 6 F 30-34 1:42:15 3:12/K
319 Deb Lovci Park City UT 39 19 F 35-39 1:42:16 3:12/K
320 MacK Miller Boise ID 69 1 M 65-69 1:42:17 3:12/K
321 Stephanie Ouren Bozeman MT 40 19 F 40-44 1:42:19 3:12/K
322 Bruce Norvell Ketchum ID 57 11 M 55-59 1:42:19 3:12/K
323 Ted Ford Bend OR 36 52 M 35-39 1:42:30 3:12/K
324 Joel Mallett Ketchum ID 34 40 M 30-34 1:42:32 3:12/K
325 Tom Rowe Livingston MT 52 29 M 50-54 1:42:46 3:13/K
326 David Stevens Boise ID 25 26 M 25-29 1:42:49 3:13/K
327 Carolyn Roche Bozeman MT 47 3 F 45-49 1:42:51 3:13/K
328 Janet Myshrall Salt Lake City UT 39 20 F 35-39 1:42:59 3:13/K
329 Dale M. Reynolds Boise ID 46 39 M 45-49 1:42:59 3:13/K
330 Brian Hultman Jackson WY 33 41 M 30-34 1:42:59 3:13/K
331 Thomas Molloy Portland OR 44 48 M 40-44 1:43:01 3:13/K
332 Emily McWatters Steamboat Springs 34 7 F 30-34 1:43:02 3:13/K
333 Chris Tietze Salt Lake City UT 51 30 M 50-54 1:43:02 3:13/K
334 John Swyers Ketchum ID 61 5 M 60-64 1:43:03 3:13/K
335 Ryan Miller Steamboat Springs 28 27 M 25-29 1:43:04 3:13/K
336 Dean Angiola Bend OR 44 49 M 40-44 1:43:09 3:13/K
337 Chip Dickinson Sisters OR 42 50 M 40-44 1:43:11 3:13/K
338 M. Gene Pearson Logan UT 40 51 M 40-44 1:43:12 3:14/K
339 Paul Van Camp Bend OR 51 31 M 50-54 1:43:17 3:14/K
340 Jeff Crabtree Jackson WY 49 40 M 45-49 1:43:27 3:14/K
341 Tanya Kjeldsberg Salt Lake City UT 33 8 F 30-34 1:43:48 3:15/K
342 Bruce Schroeder Salt Lake City UT 48 41 M 45-49 1:43:55 3:15/K
343 Suzanne M. Miller Bend OR 52 3 F 50-54 1:44:03 3:15/K
344 Leslie O'Meara Grand Junction CO 38 21 F 35-39 1:44:04 3:15/K
345 Michelle Bradshaw Salt Lake City UT 35 22 F 35-39 1:44:09 3:15/K
346 Ryan Young Bozeman MT 13 4 M 13-17 1:44:12 3:15/K
347 Daniel Vargo Salt Lake City UT 36 53 M 35-39 1:44:16 3:16/K
348 Lucas Pletcher Bellevue ID 14 5 M 13-17 1:44:17 3:16/K
349 Sarah Schoen Walla Walla WA 18 7 F 18-24 1:44:17 3:16/K
350 Clive Cooper Boise ID 38 54 M 35-39 1:44:19 3:16/K
351 Ted Palomaki Park City UT 41 52 M 40-44 1:44:19 3:16/K
352 Dean Paschall Sun Valley ID 48 42 M 45-49 1:44:22 3:16/K
353 Khosrow Shortorbani Salt Lake City UT 40 53 M 40-44 1:44:22 3:16/K
354 Allan Peter Fisher Rossland, B.c. CN 70 1 M 70-74 1:44:28 3:16/K
355 Karl Findling Bend OR 37 55 M 35-39 1:44:30 3:16/K
