Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc.

 

 

2001 Lime Rock & Roll

July 22, 2001

 


Results by: Precision Sports Timing 802-253-4550

 


First Timers   Beginners   Sport   Expert  Pro

First Timers

 

Senior Women 19 and over

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Missy Beligni           Salisbury  CT         386 one day      28:28.6      0:00.0
       2    Karen Skudlarek         Danbury  CT           387 one day      38:13.8      9:45.1
       3    Noreen Driscoll Bresla  Salisbury  CT         385 one day      54:49.3     26:20.6

Junior Men 12 - 18

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Liam Billard            Housatonic  MA        871 B0174424     26:25.6      0:00.0
       2    Nick Schmitz            Ledyard  CT           872 one day      30:12.4      3:46.8
       3    Colby Horwath           Ledyard  CT           873 one day      31:58.3      5:32.7
       4    Alexander Karacsonyi    N Haven  CT           870 one day      33:04.8      6:39.2
       5    Daniel Feinberg         N Haven  CT           874 one day      45:16.2     18:50.5
       6    David Szmit             Highland Mills  NY    875 new annu     48:09.3     21:43.7

Senior 19 and over

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Craig Spiegel           New York  NY          775 one day      21:59.4      0:00.0
       2    Charlie King            Danbury  CT           768              23:20.3      1:20.9
       3    Scott White             Middlebury  CT        772              25:28.3      3:28.8
       4    David Blair             Shelton  CT           767              29:17.1      7:17.6
       5    Katz Antony             Falls Village  CT     777 one day      30:26.1      8:26.6
       6    Matthew Jeodnak         Amston  CT            773 one day      37:46.9     15:47.4
       7    Garret Mudd             Falls Village  CT     776 one day      40:49.6     18:50.1
       8    Gary McClain            Danbury  CT           769              49:53.4     27:53.9
       9    James Caselnova         Stamford  CT          774 one day      51:42.5     29:43.0

Beginner

Women (Open)

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Andrea Hilderbrand      South Windsor  CT     601 B0181423     55:23.2      0:00.0
       2    Nancy Stratman          Norwalk  CT           602 159132     1:00:17.8      4:54.5
       3    Claudine Gindel         Wallingford  CT       600 B0181174   1:02:12.4      6:49.1
       4    Elizabeth Terrell       New York  NY          604 B0183876   1:02:45.7      7:22.4
       5    Joann Biglin            Glastonbury  CT       607 B0161906   1:05:47.4     10:24.1
       6    Kimberly Hofmann        Old Lyme  CT          605 B0178882   1:08:44.3     13:21.0
       7    Sherry Goglia           Vernon  CT            606 new annu   1:27:00.8     31:37.5

Men 14 & under

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Sean Condron            Pittsfield  MA          7 one day      44:50.6      0:00.0
       2    Zach Lanoue             Albany  NY              4 B0175155     45:12.8      0:22.2
       3    Jacob Ringquist         Westminster  MA         9 B0169110     47:38.5      2:47.9
       4    Colin Coates            Cheshire  CT           10 B0159652     48:31.4      3:40.8
       5    Paul Belliveau          Canton  CT              3 one day      53:26.2      8:35.5
       6    Matthew Beriau          Millbury  MA            8 B0181260     55:45.5     10:54.8
       7    Ryan Murdock            Niantic  CT             2 one day    1:06:02.3     21:11.7
       8    Adam Glick              Hamden  CT              5 one day    1:10:39.0     25:48.4

Men 15 to 18

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    James Ford              Chappaqua  NY         114 B0157072     43:23.6      0:00.0
       2    Zach Ogden              Lanesboro  MA           6 one day      45:05.1      1:41.5
       3    Will Hedin              Chesire  CT           113 B0179604     45:30.7      2:07.1
       4    David Garfield          New Hartford  CT      116 B0147132     45:45.1      2:21.5
       5    Matt Ferguson           So. Windsor  CT       101 B0180952     46:31.6      3:08.0
       6    Timothy Carey           Windham  CT           100 one day      46:34.6      3:11.0
       7    David Pressman          Marblehead  MA        118 one day      48:18.3      4:54.7
       8    Matt Erickson           Naugatuck  CT         111 B0181445     49:01.3      5:37.7
       9    Maxwell Kinkade         Litchfield  CT        109 one day      49:11.5      5:47.9
      10    Richard Patty           E Lyme  CT            108 B0170407     50:21.0      6:57.4
      11    Mark Lockwood           West Simsbury  CT     106 B0180948     52:38.0      9:14.4
      12    Andrew Laine            Marion  MA            110              52:55.1      9:31.5
      13    Chris Murdoch           Niantic  CT           107 B0179635     55:07.9     11:44.3
      14    Justin Grigg            Vernon  CT            102 B0177557     58:31.1     15:07.5
      15    Matthew Hurley          Trumbull  CT          103 B-016373     59:43.9     16:20.3
      16    Joshua Scavetta         Glastonbury  CT       104 B0171827   1:00:00.6     16:37.0
      17    Todd Kasack             Essey  CT             115 B0174309   1:00:05.8     16:42.2
      18    Brian Varney            Ivoryton  CT          112 one day    1:04:17.0     20:53.4
      19    Randy Myers             Chesire  CT           105 0          1:05:29.8     22:06.2

Men 19 - 29

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Graham Thompson         New London  CT        207 B0171460     43:56.7      0:00.0
       2    Lindsay King            Milford  CT           201 B0172495     44:12.0      0:15.2
       3    Andrew Frasca           West Springfield  M   213 B0180966     44:16.9      0:20.1
       4    John Lee                Moosup  CT            203 B0181117     44:27.2      0:30.5
       5    Pedro Ovares            Norwalk  CT           210 one day      44:30.8      0:34.0
       6    Aaron Corso             Farmington  CT        212 one day.     45:26.3      1:29.5
       7    Jonathan Fortin         W Hartford  CT        216 one day      45:37.3      1:40.5
       8    Eric Shaban             Hawthorne  NY         219 one day      45:41.5      1:44.7
       9    Eric Olivieri           Coventry  CT          221 one day      45:45.1      1:48.3
      10    Withrow Jeff            Stamford  CT          204 0            46:58.8      3:02.0
      11    Johan Rodrigez          Norwalk  CT           206 B0170793     47:30.3      3:33.5
      12    Adam Paddock            Stone Ridge  NY       220 ond day      49:59.6      6:02.8
      13    Robert Espinal          W Hartford  CT        215 B0165404     51:04.5      7:07.7
      14    Jeffrey Rovillon        Southington  CT       214 one day      52:16.5      8:19.7
      15    Keith Heinzelman        Briarcliff Manor  N   224 one day      53:05.4      9:08.6
      16    Craig Lefebvre          N Haven  CT           202 new annu     54:40.2     10:43.4
      17    John Murdoch            Niantic  CT           208 one day      54:52.5     10:55.7
      18    Jeffrey Vitale          White Plains  NY      218 one day      55:24.7     11:27.9
      19    Mark Fragola            North Branford  CT    217 one day      58:39.5     14:42.7
      20    Steven Ayr              Branford  CT          225 one day      59:50.8     15:54.0
      21    Bryson Rast             Mystic  CT            222 B0177514     59:51.5     15:54.7
      22    Dan Justice             Schenectady  NY       211 one day    1:03:28.1     19:31.3
      23    Matthew Bergintino                            223            1:05:24.3     21:27.6

Men 30 - 39

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Jim Proulx              Cheshire  CT          310 one day      45:00.3      0:00.0
       2    Velonis Dimitris        Farmington  CT        316 B0177316     46:14.1      1:13.8
       3    John Skala              South Windsor  CT     300 B0178743     46:18.9      1:18.6
       4    Guy Paterson            Simsbury  CT          301 one day      46:51.0      1:50.7
       5    Jeff Sowa               Kensington  CT        303 B0172807     47:34.4      2:34.1
       6    Matt Eigner             Cheshire  CT          302 one day      48:13.6      3:13.3
       7    Thomas Hanson           Feeding Hills  MA     314 B0172557     50:08.4      5:08.0
       8    Eric Policarpio         Bristol  CT           320 B0159499     50:31.7      5:31.4
       9    Andrew Egan             Stratford  CT         308 B0176873     50:58.5      5:58.1
      10    Mark Hohl               Bristol  CT           317 one day      51:13.3      6:12.9
      11    Mark Newell             Pittsfield  MA        312 one day      53:11.7      8:11.3
      12    Michael Ala             Belleville  NJ        306 B0179738     53:51.7      8:51.3
      13    Robert Dancosse         Mansfield Center  C   313 one day      54:03.9      9:03.5
      14    Robert Mahner           Southington  CT       315 one day      54:12.3      9:11.9
      15    Armando Monton          Norwich  CT           305 B0170790     55:31.1     10:30.7
      16    Paul DeMaria            Torrington  CT        311 B0102337     58:54.3     13:53.9
      17    Mike Hines              Ivoryton  CT          307 0            59:22.4     14:22.0
      18    Jerry Squires           New Milford  CT       309 0          1:05:38.7     20:38.4
      19    Daniel Sullivan         East Canaan  CT       319 one day    1:08:01.1     23:00.7

Men 40 - 49

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Michael Schmidt         Ridgefield  CT        412 one day      49:49.7      0:00.0
       2    Terry Paddock           Kerhonkson  NY        410 one day      51:35.0      1:45.3
       3    Paul Annis              Farmington  CT        408 B0181172     52:13.0      2:23.3
       4    Shawn Black             Ivoryton  CT          413 B0178935     52:31.0      2:41.2
       5    Mark Nesbitt            Wawarsing  NY         411 one day      52:40.4      2:50.6
       6    Paul Hayes              Guilford  CT          407 one day      53:52.5      4:02.8
       7    William Bonin           Hampton  CT           403 B0156790     55:29.0      5:39.2
       8    Craig Thomas            New Milford  CT       404 one day      55:44.6      5:54.8
       9    Karl Schachtner         Marlborough  CT       405 one day      56:50.9      7:01.1
      10    Thomas Jones            Napanoch  NY          409 one day      58:00.2      8:10.4
      11    John Bonadies           Hamden  CT            406 new annu     58:15.6      8:25.9
      12    Christopher Hinds       Guilford  CT          401 B0016260     58:23.1      8:33.4
      13    Paul Roth               Bethany  CT           400 B0141080   1:04:14.1     14:24.3
      14    John Coates             Chesire  CT           414 B0170406   1:07:30.7     17:41.0
      15    Mihaly Deak             Woburn  MA            415 one day    1:07:59.4     18:09.7
      16    David Scavetta          Glastonbury  CT       402 B0171377   1:13:21.5     23:31.8

Men 50 and over

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Charles Bierce          Winsted  CT           500 B0111884     59:02.0      0:00.0
       2    Charlie Goodrich        Hopewell  NY          501 B0182799   1:00:44.1      1:42.1
       3    Peter Friedman          Port Chester  NY      502 B0090171   1:03:06.0      4:03.9

Sport

Women (Open)

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Jennifer Wolfson        Boiceville  NY        908 new annu     59:28.4      0:00.0
       2    Melissa Roti            Vernon  CT            905 b0073204     59:38.6      0:10.1
       3    Rebecca Schaffer        Old Saybrook  CT      900 B0171417   1:01:38.5      2:10.0
       4    Lesli Comp              Middletown  CT        901 B0159513   1:04:08.3      4:39.8
       5    Kimberly Carson         West Haven  CT        903 B0159646   1:06:00.5      6:32.0
       6    Gemma Barritt           Wappingers Falls  N   907 one day    1:06:52.7      7:24.2
       7    Linda Fijol             West Warren  MA       904 B0151131   1:09:02.1      9:33.6
       8    Kerri Coughlin          Bloomfield  CT        902 B0159698   1:13:45.4     14:16.9
       9    Jennifer Bashore        Torrington  CT        906 B0171574   1:19:56.8     20:28.3

Women 35 and over

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Jeanne Demay            Glastonbury  CT       917 B0181118   1:04:56.7      0:00.0
       2    Pat Rosier              Pittsfield  MA        915 B0170786   1:27:10.8     22:14.0

Men 18 & under

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Peter Chudzik           Manchester  CT        456 B0170410   1:14:37.1      0:00.0
       2    Kevin Montgomery        Chesterfield  MA      455 B0164746   1:15:19.1      0:42.0
       3    Ian Bonesteel           West Sand Lake  NY    451 B0181171   1:21:44.4      7:07.3
       4    Nathan Lally            Waterford  CT         450 B0140111   1:23:28.9      8:51.8
       5    Matt Varrato            Middletown  CT        460 B0159689   1:24:06.8      9:29.7
       6    Ethan Van Arnam         Waterford  CT         458 B0161017   1:24:27.2      9:50.0
       7    Dan Goucher             Burlington  CT        454 B0120800   1:25:43.3     11:06.1
       8    Triston Ostronic        Quaker Hill  CT       459 B0175965   1:28:14.3     13:37.1
       9    Brian Hayes             Guilford  CT          453 B0178919   1:29:49.5     15:12.4
      10    Stewart Pomeroy         Arlington  VT         457 B0158621   1:38:43.4     24:06.3

Men 19 - 29

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Seth Mitchell           Deep River  CT        637 B0092984   1:16:25.8      0:00.0
       2    Anthony Vecca           East Hampton  CT      638 B0171374   1:16:59.3      0:33.4
       3    Marcus Moir             Portland  CT          632 B0163897   1:18:12.4      1:46.5
       4    Stanley Lezon           Coventry              647 B0103982   1:18:28.4      2:02.5
       5    Nathan Carey            Tariffville  CT       646 B0182797   1:18:52.7      2:26.9
       6    Brian Wolff             Hauppauge  NY         628 B0092298   1:18:53.9      2:28.0
       7    Aaron Oakes             Marion  MA            634 B0180389   1:19:12.3      2:46.4
       8    Brian A Holinko         Trumbull  CT          635 B0125381   1:20:12.2      3:46.3
       9    Troy Romanowski         East Haddam  CT       627 B0181067   1:21:20.4      4:54.5
      10    Denis Lafaille          Trumbull  CT          636 B0146990   1:23:12.5      6:46.6
      11    Andrew Wilson           Boxboro  MA           640 B0171496   1:23:37.2      7:11.3
      12    Justin Bourque          Hyde Park  MA         642 one day    1:28:03.9     11:38.0
      13    Jorge Monteiro          Trumbull  CT          639 B0174013   1:28:11.4     11:45.5
      14    Mathew Ackerman         Redding  CT           644 B0114841   1:29:14.8     12:48.9
      15    Kevin Zelenski          Wallingford  CT       625 B0174426   1:33:08.5     16:42.6
      16    Tim Eichner             Thompson  CT          629 b0181087   1:37:00.9     20:35.0
      17    Jonathan Favata         High Falls  NY        641 new annu   1:49:03.0     32:37.2
      18    Richard Friedrich       No. Franklin  CT      633 B0168943   1:58:35.5     42:09.6

Men 30 - 39

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Sam Stevens             Middletown  CT        521 B0178524   1:15:46.6      0:00.0
       2    Derek Dudek             Middletown  CT        544 B0094634   1:15:46.7      0:00.1
       3    Robert Wolff            Hauppauge  NY         523 B0092296   1:16:18.3      0:31.6
       4    Jim D Slavin            Milford  CT           531 B0105002   1:18:07.8      2:21.2
       5    Christopher Curven      Proctorsville  VT     538 new annu   1:18:51.6      3:05.0
       6    David (beg) Terrell     E Longmeadow  MA      520 B0121821   1:18:58.6      3:12.0
       7    Joseph Munson           Somers  CT            543 B0136945   1:19:13.8      3:27.2
       8    Ray D Santora           New London  CT        545 B0105356   1:20:18.3      4:31.7
       9    John Loughrey           Shelton  CT           534 B0153266   1:20:32.0      4:45.4
      10    Joseph McTague          Saratoga Springs  N   533 B0172647   1:21:14.6      5:27.9
      11    Seth Pacini             Hadley  MA            535 one day    1:23:07.1      7:20.4
      12    Jack Enxuto             Bloomfield  CT        540 B0075160   1:23:29.8      7:43.2
      13    Benjamin Moore          Bloomfield  CT        522 B0159697   1:24:08.5      8:21.8
      14    Michael Sherlock        Staten Island  NY     530 B0174415   1:26:32.9     10:46.3
      15    Brian Shakan            Ivoryton  CT          529 one day    1:28:10.8     12:24.2
      16    Craig Stevens           Hamden  CT            524 b0034076   1:30:14.5     14:27.9
      17    David Tess              Groton  CT            537 B0115319   1:31:54.9     16:08.2
      18    Guy Hettmann            Bethel  CT            541 B0159309   1:34:23.8     18:37.1
      19    Samual Garcia           Richmond Hill  NY     528 B0170789   1:38:02.4     22:15.8
      20    Derek Slayton           Saratoga Springs  N   526 B0082554   1:41:47.9     26:01.2
      21    Rob Magadini            Great Barrington  M   532 one day    1:47:15.6     31:29.0
      22    Carey P Cummings        Bayville  NY          542 B0092347   1:49:15.1     33:28.5
      23    John Mynttinen          New York  NY          539 B0167253   2:10:36.8     54:50.2

Men 40 - 49

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Bill Barrows            W Hartford  CT        719 one day    1:13:48.4      0:00.0
       2    Kevin   F Brown         Fairfield  CT         712 B0152999   1:20:23.8      6:35.3
       3    Brian Rafferty          Mamaroneck  NY        704 B0169430   1:21:39.5      7:51.0
       4    Ron Beliveau            N Granby  CT          700 B0179909   1:22:01.5      8:13.0
       5    Walter Pacosa           West Springfield  M   707 B0183960   1:24:37.2     10:48.7
       6    Rich Burdick            Waterford  CT         709 one day    1:24:40.2     10:51.8
       7    Kevin Breton            Ashford  CT           701 B0063314   1:25:48.3     11:59.9
       8    Ray Bennettson          Newington  CT         716 B0003345   1:28:21.6     14:33.1
       9    Michael Medeiros Jr     W Hartford  CT        718 B0159693   1:28:43.9     14:55.4
      10    Charles Udry            Fairfield  CT         720 B0134192   1:29:27.7     15:39.3
      11    Esteban Fernandez Tenas Greenwich  CT         703 B0103630   1:29:42.3     15:53.9
      12    Louis M Denaro          Oxford  CT            702 B0088351   1:30:44.0     16:55.6
      13    Bert S Tompkins         Wingdale  NY          705 one day    1:32:51.6     19:03.1
      14    Steve Arket             Poughquay  NY         714 one day    1:33:34.9     19:46.4
      15    W P McMullan            BROOKLYN  NY          711 B0050720   1:36:19.4     22:31.0
      16    Mark Eddins             Plantsville  CT       710 B0160940   1:37:05.4     23:17.0
      17    Patrick J Mele          Pittsfield  MA        708 B0119529   1:38:30.8     24:42.4
      18    Arthur V Testanero      NEW FAIRFIELD  CT     706 B0096519   1:40:19.4     26:30.9
      19    John O'Keefe            Meriden  CT           715 B0159728   2:03:07.1     49:18.7

Men 50 and over

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Steve Agronick          Pleasantville  NY     801 b0001209     59:19.9      0:00.0
       2    Edward Parchaiski       New London  CT        803 B0171565   1:00:53.2      1:33.3
       3    Bones Spreng            Groton  CT            805 B0079869   1:02:55.8      3:35.9
       4    Alfonso Favata          Kerhonkson  NY        806 new annu   1:05:09.7      5:49.8
       5    Bill Hart               Dalton  MA            802 B0170788   1:05:58.5      6:38.6
       6    John Kraiza             Washingtonville  NY   804 B0115155   1:17:52.3     18:32.4
       7    Donald Snoop            Monroe  NY            800 b0104325   1:29:31.6     30:11.7

Expert

Women (Open)

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Suzanne Filippone       S Berwick  ME          82 B0134465   1:32:04.0      0:00.0
       2    Amy Vaillencourt        Middletown  CT         81 B0090773   1:40:25.0      8:21.0

Women 35 and over

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Holly Hageman           Glastonbury  CT        76 B0032341   1:33:56.8      0:00.0

Men 18 & under

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Cohen Caswell           Center Harbor  NH     743 B0151763   1:39:33.5      0:00.0
       2    Shailer Kendell         Morris  CT            736 B0147332   1:40:48.4      1:14.8
       3    Bryan Boeckmann         Hyde Park  NY         744 B0152491   1:40:54.5      1:21.0
       4    Joshua Kissinger        East Hampton  CT      745 B0168844   1:41:07.1      1:33.5
       5    Ross Novak              Guilford  CT          741 B0172281   1:41:11.7      1:38.1
       6    Pat Carey               Oakham  MA            739 b0101839   1:42:32.9      2:59.3
       7    Jeff Buckles            Glastonbury  CT       742 B0179529   1:48:21.7      8:48.2
       8    Brian Weldon            Avon  CT              738 BO159653   1:49:16.5      9:42.9
       9    Kyle Drennen            Waterford  CT         737 B0146510   1:52:03.3     12:29.7

Men 19 - 29

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Christian Favata        Kerhonkson  NY        822 B0135665   1:32:00.2      0:00.0
       2    Roland Meunier          Templeton  MA         823 B0138782   1:33:53.9      1:53.7
       3    Leland Turner           N Stonington  CT      830 B0094880   1:34:59.2      2:59.0
       4    John J Foley            N. Brookfield  MA     829 B0121026   1:36:51.2      4:50.9
       5    Donald Snoop Jr         Monroe  NY            826 B0082776   1:37:53.0      5:52.7
       6    Joe Saperstein          Pomeret  CT           828 B0171671   1:39:43.0      7:42.8
       7    Kurt Schmid             Marblehead  MA        833 B0178460   1:40:32.0      8:31.7
       8    Tim Ratta               Ledyard  CT           832 B0163893   1:42:55.5     10:55.3
       9    Jason Boeckmann         Hyde Park  NY         831 B0137869   1:44:18.9     12:18.7
      10    Matthew B Estes         Hebron  CT            827 new annu   1:46:41.7     14:41.4
      11    Chris Cosma             Suffield  CT          820 B0153906   1:49:31.6     17:31.3
      12    John Legere             Farmington  CT        834 B0156979   1:50:01.6     18:01.4
      13    John Ormsby             Vernon  NY            821 B0140052   2:13:15.8     41:15.5

Men 30 - 39

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Michael Patrick         Milford  CT           938 B0077698   1:33:01.8      0:00.0
       2    Lisle Gilbert           Waitsfield  VT        923 B0119706   1:34:42.0      1:40.2
       3    Stephen Pilcer          Wayne  NJ             936 B0155913   1:34:47.6      1:45.8
       4    Ken Caputo              Mansfield Center  C   939 B0147508   1:37:55.9      4:54.1
       5    Josh Begin              Needham  MA           922 B0163260   1:40:51.8      7:50.0
       6    Martin C Baker          Manchester  CT        933 B0137718   1:42:38.1      9:36.3
       7    Mark T Andersen         Winsted  CT           931 B0168000   1:43:15.0     10:13.2
       8    Gary Velardi            Wallingford  CT       921 B0170856   1:43:47.3     10:45.5
       9    John Debitetto          Ossining  NY          935 B0089638   1:43:56.4     10:54.5
      10    John Nafis              New Milford  CT       937 B0025657   1:44:22.9     11:21.1
      11    Brian Rutter            Belchertown  MA       927 B0168738   1:46:24.6     13:22.7
      12    Maximino Veiga          Danbury  CT           929 B0086327   1:48:24.7     15:22.9
      13    Chris Hageman           Glastonbury  CT       932 B0014583   1:49:19.9     16:18.1
      14    Brian McInnis           Medford  MA           941 new annu   1:51:06.4     18:04.6
      15    Dwight Bonn             Glenford  NY          930 B0144057   1:52:55.5     19:53.6
      16    Edward R Smith          Plattsburgh  NY       940 B0099200   1:56:28.4     23:26.6
     17    Anthony Parent          Wallingford  CT       924 B0174437   1:57:13.1     24:11.3

Men 40 - 49

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Mark E Luebbers         Delmar  NY            377 B0021775   1:36:44.2      0:00.0
       2    Bruce Saxton            W. Suffield  CT       380 B0031403   1:39:48.8      3:04.5
       3    Ken Welch               Hopewell  NY          382 B0037650   1:41:41.5      4:57.2
       4    Christopher J Logan     Keene  NH             376 B0021464   1:47:15.2     10:31.0
       5    Robert H Grant          Midland Park  NJ      379 B0013909   1:49:30.7     12:46.4
       6    Wil Malonson            Woburn  MA            381 new annu   1:50:07.6     13:23.4
       7    Ross Bonacci            Newtown  CT           375 B0093099   1:54:52.5     18:08.3
       8    Garrett Lemek           Stafford Springs  C   378 B0020866   1:58:48.4     22:04.2

Pro

Semi-Pro/Pro Men (Open)

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Salem Mazzawy           S Glastonbury  CT     175 B0023079   1:42:57.7      0:00.0
       2    Andrew C Thomas         Lake Hill  NY         177 B0035332   1:46:26.1      3:28.4
       3    Troy G Michaud          York  ME              178 B0092465   1:48:23.8      5:26.1
       4    Ed Ceccolini            Mahwah  NJ            176 B0054209   2:00:54.4     17:56.7
       5    William L Martin        Plattsburgh  NY       180 B0022734   2:35:00.0     52:02.2

 


 

_