Precision Sports Timing

On Line Results

Home   Alpine   Nordic   Mt. Bike   Running   Misc


 

Age Class Results

Wells Fargo Boulder Mountain Tour

Overall Finish List

February 02, 2002


Timing & Results by: Precision Sports Timing 802-253-4550..
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Justin Wadsworth        Bend  OR            33     1 M 30-34    1:16:01.1    2:23/K
       2    Carl Swenson            Boulder  CO         31     2 M 30-34    1:16:01.4    2:23/K
       3    Tor Arne Hetland        Sun Valley  ID      27     1 M 25-29    1:16:01.6    2:23/K
       4    Andrew Johnson          Greensboro  VT      24     1 M 18-24    1:16:02.7    2:23/K
       5    Patrick Weaver          Bend  OR            32     3 M 30-34    1:16:05.0    2:23/K
       6    Nathan Schultz          Bozeman  MT         30     4 M 30-34    1:16:07.0    2:23/K
       7    Peter Webb              Ketchum  ID         33     5 M 30-34    1:17:13.7    2:25/K
       8    David Gieck             Midway  UT          25     2 M 25-29    1:17:26.6    2:25/K
       9    Colin Mahood            Bend  OR            24     2 M 18-24    1:17:27.9    2:25/K
      10    Eric Meyer              Boulder  CO         23     3 M 18-24    1:17:28.9    2:25/K
      11    Erich Wilbrecht         Bozeman  MT         40     1 M 40-44    1:17:29.9    2:25/K
      12    Peter Barton            Salt Lake City  UT  25     3 M 25-29    1:17:32.2    2:25/K
      13    Cory Smith              Park City  UT       27     4 M 25-29    1:18:51.9    2:28/K
      14    Pat Casey               Bozeman  MT         24     4 M 18-24    1:18:55.7    2:28/K
      15    Casey Ward              Aspen  CO           26     5 M 25-29    1:18:56.2    2:28/K
      16    Jon Engen               Bozeman  MT         44     2 M 40-44    1:18:56.7    2:28/K
      17    Barry Makarewicz        Salt Lake City  UT  40     3 M 40-44    1:18:57.3    2:28/K
      18    Eric L. Jensen          Boise  ID           34     6 M 30-34    1:20:02.0    2:30/K
      19    Tav Streit              Tahoe City  CA      26     6 M 25-29    1:21:07.8    2:32/K
      20    Chad Andersen           Bozeman  MT         27     7 M 25-29    1:21:10.5    2:32/K
      21    Mark King               Bend  OR            41     4 M 40-44    1:21:27.5    2:33/K
      22    Chris Humbert           Salt Lake City  UT  34     7 M 30-34    1:21:32.0    2:33/K
      23    Gordon Lange            Park City  UT       45     1 M 45-49    1:21:32.8    2:33/K
      24    Matt Grover             Boise  ID           32     8 M 30-34    1:21:34.6    2:33/K
      25    Scott Creel             Bozeman  MT         39     1 M 35-39    1:21:36.2    2:33/K
      26    Knut Solberg            Bozeman  MT         24     5 M 18-24    1:23:15.8    2:36/K
      27    Torbjorn Karlsen        Park City  UT       45     2 M 45-49    1:23:32.0    2:37/K
      28    Jason Tedrow            Bend  OR            27     8 M 25-29    1:23:37.2    2:37/K
      29    Curtis Schreiner        Heber City  UT      34     9 M 30-34    1:23:42.8    2:37/K
      30    Erik Stange             Park City  UT       28     9 M 25-29    1:23:47.0    2:37/K
      31    Jason Travis            Park City  UT       32    10 M 30-34    1:23:48.0    2:37/K
      32    Dan Packman             Bend  OR            37     2 M 35-39    1:23:48.8    2:37/K
      33    Mark Hollinger          Missoula  MT        44     5 M 40-44    1:23:49.7    2:37/K
      34    David Knoop             Park City  UT       43     6 M 40-44    1:23:50.9    2:37/K
      35    Todd Henneman           Park City  UT       43     7 M 40-44    1:23:51.3    2:37/K
      36    Tom Noaker              Oakley  UT          52     1 M 50-54    1:23:53.9    2:37/K
      37    Charlie Shepard         Teton Village  WY   34    11 M 30-34    1:23:54.4    2:37/K
      38    Alex Gordner            Boise  ID           31    12 M 30-34    1:23:55.1    2:37/K
      39    Shaun Marshall-Pryde    Bozeman  MT         40     8 M 40-44    1:23:55.1    2:37/K
      40    Gardie Jackson          Park City  UT       34    13 M 30-34    1:23:55.5    2:37/K
      41    Richard Feldman         Ketchum  ID         32    14 M 30-34    1:23:57.7    2:37/K
      42    Daryl Hegerle           Boise  ID           35     3 M 35-39    1:23:58.1    2:37/K
      43    Eric Maas               Salt Lake City  UT  25    10 M 25-29    1:24:01.9    2:38/K
      44    Kris J. Thoreson        Sun Valley  ID      44     9 M 40-44    1:24:09.8    2:38/K
      45    Dan Streubel            Driggs  ID          30    15 M 30-34    1:24:13.9    2:38/K
      46    Jimmy Bryan             McCall  ID          29    11 M 25-29    1:24:39.1    2:39/K
      47    Peter Hanson            Minneapolis  MN     36     4 M 35-39    1:24:45.2    2:39/K
      48    Steve Cook              Salt Lake City  UT  33    16 M 30-34    1:25:24.5    2:40/K
      49    Peter Kan               Vail  CO            29    12 M 25-29    1:25:31.4    2:40/K
      50    Kevin Grove             Bend  OR            28    13 M 25-29    1:25:52.0    2:41/K
      51    Suzanne King            Bend  OR            37     1 F 35-39    1:26:10.8    2:42/K
      52    Brooke Baughman         Ketchum  ID         29     1 F 25-29    1:26:13.2    2:42/K
      53    Kelly Milligan          Salt Lake City  UT  40     1 F 40-44    1:26:13.7    2:42/K
      54    Christie Aschwanden     Nederland  CO       30     1 F 30-34    1:26:25.9    2:42/K
      55    Lars Moller             Driggs  ID          44    10 M 40-44    1:27:04.2    2:43/K
      56    King John               Ketchum  ID         27     1 M 25-29    1:27:13.7    2:44/K
      57    Calon Russell           Portland  OR        23     1 M 18-24    1:27:16.0    2:44/K
      58    Andy Fecteau            Bend  OR            36     1 M 35-39    1:27:16.9    2:44/K
      59    Erik Grimm              Rochester  NY       36     5 M 35-39    1:27:26.6    2:44/K
      60    David Cieslowski        Bend  OR            27    14 M 25-29    1:27:33.2    2:44/K
      61    Doug McSpadden          Bozeman  MT         42    11 M 40-44    1:27:35.9    2:44/K
      62    Mark Taylor             Breckenridge  CO    41    12 M 40-44    1:27:37.1    2:44/K
      63    Brad St. Clair          Bend  OR            38     6 M 35-39    1:27:38.0    2:44/K
      64    Jeannie Wall            Bozeman  MT         34     2 F 30-34    1:27:40.5    2:44/K
      65    Ben Grasseschi          Truckee  CA         29    15 M 25-29    1:27:43.4    2:44/K
      66    Drew Chilson            Ketchum  ID         41    13 M 40-44    1:28:03.9    2:45/K
      67    Michael Heidenreich     Bend  OR            29    16 M 25-29    1:28:23.0    2:46/K
      68    Del Pletcher            Sun Valley  ID      57     1 M 55-59    1:28:34.6    2:46/K
      69    Randy Anderson          Pocatello  ID       37     7 M 35-39    1:28:40.3    2:46/K
      70    Ben Young               Ketchum  ID         27    17 M 25-29    1:28:40.6    2:46/K
      71    Donald H. Bauder        Kalispell  MT       49     3 M 45-49    1:28:41.7    2:46/K
      72    Les Gibson              Wilson  WY          48     4 M 45-49    1:29:01.8    2:47/K
      73    Kyle Tietze             Salt Lake City  UT  17     1 M 13-17    1:29:03.1    2:47/K
      74    Julianne Southwell      Bend  OR            33     3 F 30-34    1:29:07.4    2:47/K
      75    Jay Blackhurst          Boise  ID           27    18 M 25-29    1:29:08.9    2:47/K
      76    Rob Walsh               Hanover  NH         36     2 M 35-39    1:29:54.3    2:49/K
      77    Steve Klatt             Salt Lake City  UT  40     1 M 40-44    1:29:55.9    2:49/K
      78    Scott Horn              Teton Village  WY   44     2 M 40-44    1:29:56.8    2:49/K
      79    Glenn Lacy              Nampa  ID           29     2 M 25-29    1:29:57.9    2:49/K
      80    Ryan K. Dye             Boise  ID           29     3 M 25-29    1:30:03.5    2:49/K
      81    Bruce Allen             Angwin  CA          45     5 M 45-49    1:30:55.8    2:50/K
      82    Mark Vickery            Boise  ID           37     3 M 35-39    1:31:05.6    2:51/K
      83    Steven Bowling          Park City  UT       46     6 M 45-49    1:31:25.2    2:51/K
      84    Jeffery Clarke          Wenatchee  WA       46     7 M 45-49    1:31:31.7    2:52/K
      85    Bill Hokanson           Salt Lake City  UT  45     8 M 45-49    1:31:33.4    2:52/K
      86    David Valvo             Rochester  NY       34    17 M 30-34    1:31:39.0    2:52/K
      87    Chris Williams          Ketchum  ID         36     8 M 35-39    1:31:40.0    2:52/K
      88    Blake Wiedenheft        Bozeman  MT         27     4 M 25-29    1:31:41.6    2:52/K
      89     Wilhelm Northrop       Ketchum  ID         32     1 M 30-34    1:31:53.5    2:52/K
      90    Erich Pessel            Bozeman  MT         40     3 M 40-44    1:32:02.3    2:53/K
      91    Sarah Walker            Hailey  ID          26     2 F 25-29    1:32:08.9    2:53/K
      92    Jim Mitchell            Jackson  WY         48     9 M 45-49    1:32:14.0    2:53/K
      93    Kenneth Stone           Salt Lake City  UT  42    14 M 40-44    1:32:15.5    2:53/K
      94    Alex Hoerger            Boise  ID           15     1 M 13-17    1:32:25.5    2:53/K
      95    David Zink              Fraser  CO          42     4 M 40-44    1:32:26.9    2:53/K
      96    Mark Young              Bozeman  MT         44     5 M 40-44    1:32:29.0    2:53/K
      97    Jim McClatchy           Ketchum  ID         49    10 M 45-49    1:32:49.9    2:54/K
      98    Grant Kelley            Fayetteville  NY    42    15 M 40-44    1:32:52.0    2:54/K
      99    Natalie Ward            Aspen  CO           32     4 F 30-34    1:32:53.4    2:54/K
     100    Brad Page               Boise  ID           41    16 M 40-44    1:33:08.7    2:55/K

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Josh Glick              Ketchum  ID         30     2 M 30-34    1:33:15.3    2:55/K
     102    Tom Pomeroy             Ketchum  ID         49     1 M 45-49    1:33:19.4    2:55/K
     103    Don Pollari             Salt Lake City  UT  40    17 M 40-44    1:33:22.1    2:55/K
     104    Sean O'Shea             Meridian  ID        33     3 M 30-34    1:33:31.6    2:55/K
     105    Brian Elkins            Ketchum  ID         46     2 M 45-49    1:33:33.3    2:55/K
     106    Karen Waeschle          Fraser  CO          39     2 F 35-39    1:33:39.8    2:56/K
     107    Lori Lange              Park City  UT       38     3 F 35-39    1:33:40.2    2:56/K
     108    Adrienne Leugers        Hailey  ID          42     2 F 40-44    1:33:41.6    2:56/K
     109    Mark Byerly             Jackson  WY         41     6 M 40-44    1:33:41.7    2:56/K
     110    Michelle Jensen         Boise  ID           32     5 F 30-34    1:33:43.9    2:56/K
     111    Patrick Becker          Belgrade  MT        29     5 M 25-29    1:33:49.5    2:56/K
     112    Tim Bray                Mahtomedi  MN       53     1 M 50-54    1:33:50.5    2:56/K
     113    Steve T. Howe           Salt Lake City  UT  34     4 M 30-34    1:33:51.1    2:56/K
     114    David Blair             Bend  OR            42     7 M 40-44    1:33:51.8    2:56/K
     115    Dennis Oliphant         Bend  OR            47     3 M 45-49    1:33:54.1    2:56/K
     116    Tony Jewell             Victor  ID          44     8 M 40-44    1:33:54.5    2:56/K
     117    Scott Yount             Bend  OR            42     9 M 40-44    1:33:55.4    2:56/K
     118    Sean McLaughlin         Ketchum  ID         29     1 M 25-29    1:33:58.4    2:56/K
     119    Brian Schilling         Jackson  WY         31    18 M 30-34    1:34:01.6    2:56/K
     120    Paula Strom             Park City  UT       34     6 F 30-34    1:34:07.6    2:56/K
     121    Eric Rector             Ketchum  ID         38     4 M 35-39    1:34:09.6    2:57/K
     122    Khosrow Shotorbani      Salt Lake City  UT  41    10 M 40-44    1:34:10.4    2:57/K
     123    Robert Havard           Bend  OR            50     2 M 50-54    1:34:30.0    2:57/K
     124    John Lawrence           Salt Lake City  UT  32     5 M 30-34    1:34:52.4    2:58/K
     125    Patrick McKenna         W Yellowstone  MT   53     3 M 50-54    1:34:55.6    2:58/K
     126    Chi Melville            Alta  WY            51     2 M 50-54    1:35:02.5    2:58/K
     127    J. Drew Barney          W. Yellowstone  MT  49    11 M 45-49    1:35:06.8    2:58/K
     128    Douglas Read            Carnelian Bay  CA   54     3 M 50-54    1:35:08.3    2:58/K
     129    Willie Stewart          Redlands  CA        40    18 M 40-44    1:35:08.6    2:58/K
     130    Carl Hoerger            Boise  ID           45     4 M 45-49    1:35:23.5    2:59/K
     131    David McWethy           Victor  ID          32     6 M 30-34    1:35:29.3    2:59/K
     132    Rick Cooper             Bozeman  MT         43    11 M 40-44    1:35:29.9    2:59/K
     133    Marcus Engler           Bozeman  MT         44    12 M 40-44    1:35:30.5    2:59/K
     134    Jeff Minnema            Salt Lake City  UT  38     5 M 35-39    1:35:40.9    2:59/K
     135    Stephen D. Romeo        Jackson  WY         30     7 M 30-34    1:35:44.3    3:00/K
     136    Tim Henney              Park City  UT       43    19 M 40-44    1:35:44.5    3:00/K
     137    Mary Schultz            Bend  OR            31     7 F 30-34    1:35:44.6    3:00/K
     138    Roxanne Toly            Park City  UT       39     4 F 35-39    1:35:50.9    3:00/K
     139    Andy Andrews            Hailey  ID          60     1 M 60-64    1:36:13.7    3:00/K
     140    Kevin Murphy            Salt Lake City  UT  49     5 M 45-49    1:36:14.3    3:00/K
     141    Chris Peck              Jackson  WY         49     6 M 45-49    1:36:18.2    3:01/K
     142    Blaine Stavn            Swan Valley  ID     53     4 M 50-54    1:36:23.8    3:01/K
     143    George Ernest Rice      Bozeman  MT         41     1 M 40-44    1:36:25.7    3:01/K
     144    Brian McGee             Jackson  WY         33     8 M 30-34    1:36:25.8    3:01/K
     145    Randy Acker             McCall  ID          37     6 M 35-39    1:36:26.3    3:01/K
     146    Molly Enman             Park City  UT       26     3 F 25-29    1:36:26.3    3:01/K
     147    Caryl A. Brown          Salt Lake City  UT  37     5 F 35-39    1:36:30.5    3:01/K
     148    John Zombro             Bozeman  MT         37     1 M 35-39    1:36:37.9    3:01/K
     149    Gregg Lawley            McCall  ID          48     7 M 45-49    1:36:39.2    3:01/K
     150    Mike Wolter             Hailey  ID          36     7 M 35-39    1:37:13.2    3:02/K
     151    Rob MacAl               Jackson  WY         36     8 M 35-39    1:37:16.1    3:02/K
     152    Jeff Ford               Hailey  ID          36     9 M 35-39    1:37:18.8    3:02/K
     153    Nate Scales             Hailey  ID          29     6 M 25-29    1:37:19.7    3:02/K
     154    James Cleveland         Ketchum  ID         52     4 M 50-54    1:37:20.0    3:03/K
     155    Eric D. Smith           Santa Ana  CA       32     9 M 30-34    1:37:23.6    3:03/K
     156    Joshua Hickman          Salt Lake City  UT  33    10 M 30-34    1:37:34.4    3:03/K
     157    Brent Nixon             Salt Lake City  UT  35     2 M 35-39    1:37:42.3    3:03/K
     158    Teresa Eggertsen        Park City  UT       39     6 F 35-39    1:37:43.7    3:03/K
     159    Jeffrey Gasser          Boise  ID           33    11 M 30-34    1:37:44.7    3:03/K
     160    Maggie M. Gibson        Wilson  WY          40     3 F 40-44    1:37:48.5    3:03/K
     161    Betty Stroock Martinka  Bozeman  MT         46     1 F 45-49    1:37:54.8    3:04/K
     162    Bryan Powell            Boise  ID           36    10 M 35-39    1:38:02.0    3:04/K
     163    Dave Turner             Seattle  WA         40     1 M 40-44    1:38:07.6    3:04/K
     164    Lars Spurbland          Reno  NV            27     7 M 25-29    1:38:11.8    3:04/K
     165    William Thompson        Park City  UT       55     1 M 55-59    1:38:12.2    3:04/K
     166    Scott A. White          Boise  ID           34    12 M 30-34    1:38:14.1    3:04/K
     167    Thane C. Berg           Kelly  WY           38    11 M 35-39    1:38:16.2    3:04/K
     168    William Corliss         Park City  UT       45     8 M 45-49    1:38:17.1    3:04/K
     169    Jake Peters             Ketchum  ID         40    13 M 40-44    1:38:22.0    3:04/K
     170    Karen Radebold          Truckee  CA         38     7 F 35-39    1:38:23.3    3:04/K
     171    Robin Folweiler         Jackson  WY         32     8 F 30-34    1:38:24.0    3:05/K
     172    Tom Robert Owen         Big Sky  MT         38    12 M 35-39    1:38:27.8    3:05/K
     173    Jon Holmquist           Ketchum  ID         48    12 M 45-49    1:38:33.9    3:05/K
     174    Deborah Wagner          Park City  UT       51     1 F 50-54    1:38:35.8    3:05/K
     175    Jim Bradford            Triumph  ID         50     5 M 50-54    1:38:39.8    3:05/K
     176    Tim Schuld              Boulder  CO         56     2 M 55-59    1:38:43.3    3:05/K
     177    Steve Johnston          Salt Lake City  UT  47     9 M 45-49    1:38:43.6    3:05/K
     178    Mark Kranwinkle         Ketchum  ID         37    13 M 35-39    1:38:43.8    3:05/K
     179    Clyde Cody              Boise  ID           51     5 M 50-54    1:38:44.2    3:05/K
     180    Larry Katz              Bend  OR            46    10 M 45-49    1:38:54.1    3:05/K
     181    Patrick E. Simpson      Hailey  ID          50     6 M 50-54    1:38:57.6    3:06/K
     182    Tom Moss                Ketchum  ID         41    14 M 40-44    1:38:58.1    3:06/K
     183    Michael A. Weglarz      Salt Lake City  UT  39    14 M 35-39    1:39:02.6    3:06/K
     184    Mike Crenshaw           Boulder  CO         47    13 M 45-49    1:39:04.8    3:06/K
     185    James Fox               Holladay  UT        36     1 M 35-39    1:39:17.0    3:06/K
     186    Greg Talbert            Portland  OR        39    15 M 35-39    1:39:19.2    3:06/K
     187    Laura Howart            Salt Lake City  UT  42     4 F 40-44    1:39:28.3    3:07/K
     188    Julie Downing           Bend  OR            35     8 F 35-39    1:39:30.2    3:07/K
     189    Clive Cooper            Boise  ID           39    16 M 35-39    1:39:35.8    3:07/K
     190    Annie Creighton         Hamilton  MT        38     9 F 35-39    1:39:40.3    3:07/K
     191    Tim Metos               Salt Lake City  UT  41    15 M 40-44    1:39:45.9    3:07/K
     192    Robynn Masters          Salt Lake City  UT  42     5 F 40-44    1:39:52.4    3:07/K
     193    Brian Dumais            Seattle  WA         44     2 M 40-44    1:39:57.5    3:07/K
     194    Rick Knoebel            Hailey  ID          48    14 M 45-49    1:39:57.6    3:07/K
     195    Barry Schmitt           Heber City  UT      32    19 M 30-34    1:40:00.9    3:08/K
     196    Tom Bonacci             Salt Lake City  UT  43     2 M 40-44    1:40:03.4    3:08/K
     197    Will Raff               Ketchum  ID         48    11 M 45-49    1:40:04.7    3:08/K
     198    David Wagner            Park City  UT       58     3 M 55-59    1:40:20.5    3:08/K
     199    Scott O' Brien          Wilson  WY          39     9 M 35-39    1:40:23.2    3:08/K
     200    Bill Stenquist          Salt Lake City  UT  50     7 M 50-54    1:40:26.4    3:08/K

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Tim Reid                Yellowstone NP      41    16 M 40-44    1:40:31.2    3:08/K
     202    Robert Disbrow          Vancouver BC        58     4 M 55-59    1:40:38.2    3:09/K
     203    Don Campbell            Eagle  ID           54     8 M 50-54    1:40:41.9    3:09/K
     204    Peter French            Seattle  WA         24     2 M 18-24    1:40:43.7    3:09/K
     205    Peter M. Miller         Bend  OR            54     9 M 50-54    1:40:45.2    3:09/K
     206    Steve Rudzinski         Boise  ID           16     1 M 13-17    1:40:49.4    3:09/K
     207    Randy  Acker            Ketchum  ID         47    12 M 45-49    1:40:55.2    3:09/K
     208    David Kalange           McCall  ID          43    17 M 40-44    1:40:59.6    3:09/K
     209    David Fosnocht          Salt Lake City  UT  37    17 M 35-39    1:41:01.7    3:09/K
     210    Kim Kawaguchi           Vancouver BC        40     6 F 40-44    1:41:07.3    3:10/K
     211    Terry E. Crawford       Sun Valley  ID      52    10 M 50-54    1:41:13.3    3:10/K
     212    Jeff Wolfe              Salt Lake City  UT  42    18 M 40-44    1:41:15.4    3:10/K
     213    Scott Danielson         Ketchum  ID         46     1 M 45-49    1:41:21.0    3:10/K
     214    Bob Closser             Hailey  ID          46    13 M 45-49    1:41:21.3    3:10/K
     215    Kim Springer            Wilson  WY          47     2 F 45-49    1:41:22.0    3:10/K
     216    Mike Purcell            Boise  ID           34     1 M 30-34    1:41:22.9    3:10/K
     217    Mike Sherman            Boise  ID           32    13 M 30-34    1:41:23.4    3:10/K
     218    Joe Duffy               Minneapolis  MN     52     6 M 50-54    1:41:24.0    3:10/K
     219    John Werner             Salt Lake City  UT  43    19 M 40-44    1:41:30.4    3:10/K
     220    Darla McRoberts         Hailey  ID          35     1 F 35-39    1:41:32.2    3:10/K
     221    Eric Fichter            Park City  UT       23     3 M 18-24    1:41:38.7    3:11/K
     222    Arthur Myshrall         Salt Lake City  UT  42    20 M 40-44    1:41:41.4    3:11/K
     223    Leigh A. Taggart        Yellowstone NP  WY  37     2 F 35-39    1:41:42.0    3:11/K
     224    Keith Perry             Ketchum  ID         47    14 M 45-49    1:41:52.0    3:11/K
     225    John Howcroft           Bend  OR            54    11 M 50-54    1:41:53.5    3:11/K
     226    Jim Bradshaw            Salt Lake City  UT  47    15 M 45-49    1:41:54.8    3:11/K
     227    Tanya Wolfe             Salt Lake City  UT  34     1 F 30-34    1:41:57.2    3:11/K
     228    John Berneike           Salt Lake City  UT  39    18 M 35-39    1:42:06.6    3:11/K
     229    Kenneth J. Wyss         Boise  ID           33    14 M 30-34    1:42:11.4    3:12/K
     230    Louise Albershardt      Whitefish  MT       41     7 F 40-44    1:42:12.5    3:12/K
     231    Brian Cavanagh          Boise  ID           28     8 M 25-29    1:42:13.3    3:12/K
     232    Nicki Humphries         McCall  ID          45     3 F 45-49    1:42:14.9    3:12/K
     233    Jeff Bauer              Park City  UT       28     1 M 25-29    1:42:15.0    3:12/K
     234    Bruce Rogers            Ketchum  ID         42    21 M 40-44    1:42:18.5    3:12/K
     235    Susan Thoreson          Sun Valley  ID      40     8 F 40-44    1:42:22.7    3:12/K
     236    Tricia Swartling        Ketchum  ID         36    10 F 35-39    1:42:23.0    3:12/K
     237    Darlene Young           Ketchum  ID         41     9 F 40-44    1:42:30.7    3:12/K
     238    Carol Severa            Boise  ID           44    10 F 40-44    1:42:34.1    3:12/K
     239    William Chambers        Fraser  CO          46     2 M 45-49    1:42:42.2    3:13/K
     240    Sam Reid                Gardiner  MT        39    19 M 35-39    1:42:43.9    3:13/K
     241    Michael S. Stevens      Picabo  ID          33    15 M 30-34    1:42:52.1    3:13/K
     242    Alison Wirtz            Bozeman  MT         30     1 F 30-34    1:42:57.8    3:13/K
     243    Sam Barber              Anchorage  AK       51     1 M 50-54    1:43:00.8    3:13/K
     244    Tom Downey              Hailey  ID          39    10 M 35-39    1:43:08.7    3:13/K
     245    Brandy Stewart          Incline Village  NV 24     1 F 18-24    1:43:13.6    3:14/K
     246    Michael Weber           Boise  ID           49    16 M 45-49    1:43:18.1    3:14/K
     247    Robin Potts             Ketchum  ID         39    11 F 35-39    1:43:21.7    3:14/K
     248    Michael Dunham          Sun Valley  ID      52    12 M 50-54    1:43:21.9    3:14/K
     249    Thomas Relling          Vancouver BC        31    16 M 30-34    1:43:24.2    3:14/K
     250    Michael A. Dunn         Salt Lake City  UT  43    22 M 40-44    1:43:25.9    3:14/K
     251    Thalia Pryor            Telluride  CO       38    12 F 35-39    1:43:32.9    3:14/K
     252    David Bong              Vancouver  WA       54    13 M 50-54    1:43:35.7    3:14/K
     253    Gabriele Andersen       Sun Valley  ID      56     1 F 55-59    1:43:51.2    3:15/K
     254    Carol Rank              Ketchum  ID         44    11 F 40-44    1:43:51.7    3:15/K
     255    Manfred Jakober         Ketchum  ID         53     1 M 50-54    1:44:04.7    3:15/K
     256    Thomas Coleman          Yakima  WA          50    14 M 50-54    1:44:05.7    3:15/K
     257    Jim Haisley             Salt Lake City  UT  44    23 M 40-44    1:44:06.4    3:15/K
     258    Christopher Carey       Bend  OR            50    15 M 50-54    1:44:06.8    3:15/K
     259    Michel Bayard           Bend  OR            58     5 M 55-59    1:44:08.2    3:15/K
     260    Gilbert Gallegos        Boise  ID           46    17 M 45-49    1:44:15.3    3:15/K
     261    Howard Ingle            Salt Lake City  UT  51    16 M 50-54    1:44:19.9    3:16/K
     262    Bill Oliphant           Jackson  WY         39    20 M 35-39    1:44:22.5    3:16/K
     263    Ted Ford                Bend  OR            37    21 M 35-39    1:44:28.3    3:16/K
     264    Dale Bohm               Seattle  WA         43     3 M 40-44    1:44:40.9    3:16/K
     265    Timothy D. Johnson      Bozeman  MT         44    24 M 40-44    1:44:41.4    3:16/K
     266    Brent Peacock           Jackson  WY         39     3 M 35-39    1:44:42.4    3:16/K
     267    Steve Kearns            Hailey  ID          52    17 M 50-54    1:44:46.5    3:16/K
     268    Abbi Fisher Gould       Ketchum  ID         43     1 F 40-44    1:44:47.2    3:16/K
     269    Suzie Miller            Bend  OR            53     1 F 50-54    1:44:51.5    3:17/K
     270    Brian Smith             Jackson  WY         43    25 M 40-44    1:45:10.2    3:17/K
     271    Renee Athay             Heber  UT           43    12 F 40-44    1:45:14.6    3:17/K
     272    Anita Merbach           Oakley  UT          36     1 F 35-39    1:45:18.1    3:17/K
     273    Daniel Smith            Nampa  ID           39     4 M 35-39    1:45:19.5    3:17/K
     274    Robb Dye                Boise  ID           31     2 M 30-34    1:45:22.9    3:18/K
     275    Rick Hudson             McCall  ID          50    18 M 50-54    1:45:26.4    3:18/K
     276    June Lane               Camino  CA          55     2 F 55-59    1:45:26.8    3:18/K
     277    Sigi Vogl               Ketchum  ID         49    18 M 45-49    1:45:29.5    3:18/K
     278    John Beehler            Ketchum  ID         45    19 M 45-49    1:45:34.8    3:18/K
     279    Steven C. Martinka      Bozeman  MT         39     2 M 35-39    1:45:35.7    3:18/K
     280    Heather Hamilton-Wright Vancouver BC        53     2 F 50-54    1:45:44.8    3:18/K
     281    Katharine Sheldon       Hailey  ID          44    13 F 40-44    1:45:45.1    3:18/K
     282    Richard Roche           Bozeman  MT         49    20 M 45-49    1:45:45.4    3:18/K
     283    Doug Porter             Park City  UT       46    21 M 45-49    1:45:56.7    3:19/K
     284    Greg Wilt               Ketchum  ID         38    11 M 35-39    1:46:00.1    3:19/K
     285    Frank Gould             Ketchum  ID         49     3 M 45-49    1:46:17.0    3:19/K
     286    Gary Bowlin             Twin Falls  ID      45    22 M 45-49    1:46:18.3    3:19/K
     287    Roger Mankus            Ketchum  ID         44    26 M 40-44    1:46:21.7    3:19/K
     288    Amy McDonald Sanyer     Salt Lake City  UT  39    13 F 35-39    1:46:22.6    3:19/K
     289    Neal A. Davis           McCall  ID          52    19 M 50-54    1:46:33.9    3:20/K
     290    Steve Chase             Jackson  WY         47    15 M 45-49    1:46:39.2    3:20/K
     291    Michael Olenick         Ketchum  ID         45     1 M 45-49    1:46:45.4    3:20/K
     292    Sean Petersen           Stanley  ID         40     1 M 40-44    1:46:46.1    3:20/K
     293    Ann Klinefelter         Bishop  CA          42     1 F 40-44    1:46:47.3    3:20/K
     294    Karl Findling           Bend  OR            37    22 M 35-39    1:46:58.9    3:21/K
     295    Thomas A. Molloy        Portland  OR        45    23 M 45-49    1:47:06.7    3:21/K
     296    Douglas Tobin           Eagle  ID           41     3 M 40-44    1:47:07.8    3:21/K
     297    Allan Peter Fisher      Rossland, BC        71     1 M 70-74    1:47:13.3    3:21/K
     298    Peter Stommel           Ketchum  ID         52    20 M 50-54    1:47:17.2    3:21/K
     299    Bruce Churchill         Bend  OR            42     4 M 40-44    1:47:17.3    3:21/K
     300    Brooke Murphy           McCall  ID          20     1 F 18-24    1:47:17.8    3:21/K

    Place    Name                    City              Age     Age Group        Time      Pace
     301    Margot Higgins          Bozeman  MT         27     1 F 25-29    1:47:20.0    3:21/K
     302    Robert Miller           Boise  ID           35    23 M 35-39    1:47:23.1    3:21/K
     303    Kenny Wolford           Bend  OR            33    17 M 30-34    1:47:26.7    3:21/K
     304    Nello Busden            Ketchum  ID         64     2 M 60-64    1:47:32.9    3:22/K
     305    Karen Giles             Boise  ID           19     1 F 18-24    1:47:35.6    3:22/K
     306    Kurt R. Dudley          Salt Lake City  UT  48     4 M 45-49    1:47:41.4    3:22/K
     307    Chris Gallagher         Teton Village  WY   37    24 M 35-39    1:47:45.2    3:22/K
     308    Liz Roquet              Hailey  ID          33     2 F 30-34    1:47:46.4    3:22/K
     309    Jerry Richardson        Salt Lake City  UT  42    27 M 40-44    1:47:51.4    3:22/K
     310    Dwight Hibdon           Park City  UT       51    21 M 50-54    1:47:56.5    3:22/K
     311    Simone Nixon            Salt Lake City  UT  35     1 F 35-39    1:47:57.7    3:22/K
     312    Groth Groth             Salt Lake City  UT  54    22 M 50-54    1:47:58.8    3:22/K
     313    Sara Olsson             Solleftea  SWEDEN   19     1 F 18-24    1:47:58.9    3:22/K
