Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc

 

 

Earl's Cyclery & Fitness Eastern Cup

July 14, 2002

 


Results by: Precision Sports Timing 802-253-4550

 


 

Cadets

Girls 9 to 11

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Brittany Forbes         Middlebury  VT        981 one day      27:57.4      0:00.0
       2    Emily Fields            Marblehead  MA        982 one day      32:10.0      4:12.6
       3    Johanna Duggan          Bloomfield  CT        983 one day      32:10.3      4:12.9

Boys 9 - 11

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Evan Martell            St Albans  VT         980 one day      21:26.6      0:00.0
       2    Thorn Rathbun           Salem  NY             977 one day      22:34.6      1:08.0
       3    Ben Teasdale            Williston  VT         984 one day      22:36.9      1:10.3
       4    Jeffrey Jr Pignong      Bakerfeild  VT        978              22:41.0      1:14.4
       5    Tad Bliss               Underhill Ctr  VT     979 one day      23:02.9      1:36.3
       6    Jason Duggan            Bloomfield  CT        976              25:57.7      4:31.1

 

First Timers

Women 19 and over

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Jacqueline Lumbra       Montpelier  VT        385              19:38.2      0:00.0

Junior Men 12 - 18

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Will Manning            Jericho  VT           870 one day      15:12.5      0:00.0
       2    Sky Nicholson           Danville  VT          873 one day      15:34.7      0:22.1
       3    Nicky Defrancis         Norwich  VT           875 one day      15:59.2      0:46.6
       4    Nathan Petter           Williston  VT         874 one day      17:32.6      2:20.1
       5    Dave Lebeau             St George  VT         872 one day      18:03.7      2:51.1
       6    Ben Manning             Jericho  VT           871 one day      18:52.2      3:39.6

Beginner

Women 18 & under

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Danielle Petter         Williston  VT         602 One Day      55:39.2      0:00.0
       2    Ashley Drake            Sunderland  MA        601 B0186383     57:10.1      1:30.9
       3    Samantha Barlow         Lyme  NH             1107 B0179245   1:04:57.1      9:17.8
       4    Chloe Jackson           East Hampton  CT      600 B0181210   1:09:21.9     13:42.7
       5    Heather Varrato         Middletown  CT        603 B0175185   1:14:39.2     18:59.9

Women 19 - 34

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Jill Nugent             Ashford  CT           605 B0191888     46:48.3      0:00.0
       2    Erin Duggan             Bloomfield  CT        607 B0189709     47:40.0      0:51.7
       3    Debra Way               Essex Jct  VT         608              49:11.0      2:22.7
       4    Christine Buzzell       Jamaica Plain  MA     609 one day      50:56.4      4:08.1
       5    Heather Broome          Kattskill Bay  NY     606 B0191753   1:08:52.9     22:04.6

Women 35 & over

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Toby Richman            Shelburne  VT         620              53:24.0      0:00.0
       2    Joann Biglin            Glastonbury  CT      1106 B0161906     56:38.4      3:14.4
       3    Sheila Tourangeau       Burlington  VT        624 B0150894   1:03:58.8     10:34.8
       4    Barbara Cote            Waterbury  VT         622 one day    1:06:46.8     13:22.8
       5    Pamela Gude             W Bolton  VT          621            1:13:53.2     20:29.1

Men 14 & under

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Greg Carpenter          Canton  CT              3 B0191158     40:58.7      0:00.0
       2    Cory MacViven           Wainscott  NY           4 B0285265     42:47.6      1:48.9
       3    David Scherp            East Hampton  CT        5 B0182798     44:26.2      3:27.4
       4    Ryan Barlow             Lyme  NH               10 B0179244     48:46.5      7:47.8
       5    Derrick Deming          S Burlington  VT        7 B0190500     49:22.3      8:23.5
       6    Sam Darling             Charlotte  VT           9 one day      49:41.4      8:42.6
       7    Justin Jenny            Williston  VT           6 one day      53:09.6     12:10.9
       8    Kyle Garcia             White River Jct  VT     1              55:20.0     14:21.3
       9    Nick Bragg              Williston  VT          12 one day    1:11:36.2     30:37.4

Men 15 - 18

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Jay Colapietro          W. Suffield  CT       107 annual       38:38.9      0:00.0
       2    William Bateson         Cheshire  CT          109 B0191156     40:12.0      1:33.1
       3    Greg Wrobel             W. Suffield  CT       106 one day      40:59.7      2:20.8
       4    Mike Hayes              Longmeadow  MA        111 B0190516     41:27.3      2:48.4
       5    Randy Myers             Chesire  CT           101 B0187425     42:00.7      3:21.8
       6    Ian Sullivan            Jericho  VT           103 one day      42:04.9      3:26.0
       7    Ethan Schoonmaker       West Dover  VT        100 B0174877     42:24.8      3:45.9
       8    Aaron Mongeon           Milton  VT            110 one day      43:52.2      5:13.3
       9    Ben Adams               Suffield  CT          108 B0191751     53:25.9     14:47.0
      10    Derrick Whitby          Charlotte  VT         105 one day      54:40.4     16:01.5

Men 19 - 29

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Brent Harrewyn          Essex  VT             201 one day      40:12.2      0:00.0
       2    Greg Towczyk            Essex Jct  VT         203 one day      42:01.7      1:49.5
       3    John Sappo              Essex Jct  VT         202 one day      44:10.3      3:58.1
       4    Shane Garceau           Sheldon  VT           200 one day      46:03.9      5:51.7
       5    Leonardo Paredes        Jefferson  MA         204 one day      50:11.3      9:59.1

Men 30 - 39

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Rick La Marche          St Albans  VT         301 one day      40:23.1      0:00.0
       2    Greg Teese              Burlington  VT        303 one day      41:33.4      1:10.2
       3    John Schwartz           Cambridge  VT         310 one day      42:22.1      1:58.9
       4    Dean Corltum            Jericho  VT           309 one day      42:38.0      2:14.9
       5    James Powell            Georgia  VT           304 one day      44:16.6      3:53.5
       6    Carl Gilgut             Burlington  VT        302 one day      46:36.5      6:13.3
       7    Ronald Urbine Jr        Waltham  MA           311 one day      48:13.6      7:50.4
       8    Curt Cambee             Charlestown  MA       312 one day      50:24.0     10:00.8
       9    Hank Kells              Andover  MA           307 one day      56:52.7     16:29.5
      10    Lewis Holcroft          Burlington  VT        313 one day      59:09.0     18:45.8
      11    Jerry Forbes            Middlebury  VT        306 one day    1:02:51.2     22:28.0
      12    Jody Forbes             Middlebury  VT        305 one day    1:15:49.4     35:26.2

Men 40 - 49

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Michael Vanrandwyk      North Grafton  MA     407 B0191261     43:09.4      0:00.0
       2    Paul Jarris             Shelburne  VT         402 one day      44:22.0      1:12.5
       3    Oscar Garcia            White River Jct  VT   401 94697        44:22.3      1:12.8
       4    Cris Cote               Waterbury  VT         404 one day      44:42.4      1:32.9
       5    John Torrey             Feeding Hills  MA     415 one day      46:11.5      3:02.0
       6    Karl Schachtner         Marlborough  CT       414 B0190114     46:20.8      3:11.3
       7    Mike Lacharite          Winooski  VT          411 one day      46:54.3      3:44.8
       8    Stephen White           Fairfax  VT           403 one day      48:21.0      5:11.5
       9    Christopher Hinds       Guilford  CT          400 B0016260     49:11.2      6:01.7
      10    Homer Wesolowski        Essex Jct  VT         410 one day      49:54.0      6:44.5
      11    John Bonadies           Hamden  CT            416 B0138043     50:10.5      7:01.0
      12    Mihaly Deak             Woburn  MA            406 B0182578     50:13.4      7:03.9
      13    Michael Drescher        Burlington  VT        412 B0144333     56:14.8     13:05.3
      14    John Coates             Chesire  CT           413 B0170406     56:41.7     13:32.2

Men 50 & over

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Douglas Shaw            Williston  VT         503 one day      43:56.1      0:00.0
       2    John Hackney            Montpelier  VT        501              49:29.5      5:33.4
       3    Kerry N Crosby          Burlington  VT        500              55:46.7     11:50.6
       4    William Wentworth       So. Windsor  CT       502 new annu     57:07.4     13:11.3
       5    Tom Hart                Ellington  CT         504 B0191721     57:48.2     13:52.1
       6    Jeffrey Hattem          Natick  MA            505 B0062740   1:04:47.9     20:51.8

Sport

Women Open

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Samantha Ecke           Cos Cob  CT           901 B0185842   1:36:22.4      0:00.0
       2    Rebecca Ryan            S Burlington  VT      904 B0185264   1:38:20.4      1:57.9
       3    Andrea Hilderbrand      South Windsor  CT     900 B0181423   1:40:33.0      4:10.6
       4    Laura McLane            Colchester  VT        905 B0160735   1:42:05.6      5:43.1
       5    Jennifer Ringquist      Westminster  MA       902 new annu   1:43:36.1      7:13.6
       6    Kerri Coughlin          Bloomfield  CT        903 B0159698   1:50:10.1     13:47.7

Women 35 & Over

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Pam Moreau              Richmond  VT          916 one day    1:37:36.1      0:00.0
       2    Lori Weissman           Killington  VT       1103 one day    1:43:17.6      5:41.4
       3    Angela Irvine           Burlington  VT        915 B0180000   1:49:02.6     11:26.5
       4    Jamie Fields            Marblehead  MA       1105 one day    1:50:45.0     13:08.8
       5    Susan King              Simsbury  CT         1102 one day    1:51:53.0     14:16.8
       6    Amy Burrer              Bedford  MA           919 B0192186   1:52:24.2     14:48.0
       7    Mary Fish               Walpole  NH          1101 one day    1:58:36.1     20:59.9
       8    Pat Rosier              Pittsfield  MA        917 B0170786   2:09:05.0     31:28.9

Men 18 & under

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Will Hedin              Chester  CT           458 B0179604   1:17:54.0      0:00.0
       2    Colin Coates            Cheshire  CT          468 B0159652   1:19:25.4      1:31.3
       3    Matt Reale              Wainscott  NY         452 B0188965   1:19:25.9      1:31.8
       4    Brian Firlet            Rutland  VT           463 B0183891   1:21:02.8      3:08.7
       5    Zak Lance               Jericho Ctr  VT       469 B0189226   1:22:01.3      4:07.2
       6    Robert Peterson         Colchester  VT        471 B0175139   1:23:17.1      5:23.0
       7    Ben Houston             Waterbury Ctr  VT     453            1:23:20.5      5:26.4
       8    Gavin Vaughan           Bradford  VT          457 B0173589   1:23:49.1      5:55.0
       9    Jese Freundlich         Centerbrook  CT       451 one day    1:23:56.1      6:02.1
      10    Jake Smith              Orange  VT            467 One Day    1:26:09.3      8:15.3
      11    Jeremiah J O'Riordan    Underhill  VT         466 one day    1:27:49.6      9:55.6
      12    Matthew Williams        Sharon  VT            470 one day    1:28:14.3     10:20.3
      13    Aaron Choi              Blandford  MA         460 renewal    1:28:27.5     10:33.4
      14    Nick Schmitz            Ledyard  CT           456 B0184115   1:30:19.7     12:25.6
      15    Andrew Thompson         Winchendon  MA        464 B0189770   1:31:33.3     13:39.2
      16    Kyle Shortsleeve        Essex Jct  VT         472 One Day    1:33:15.9     15:21.8
      17    Nick Hamilton           Peru  NY              462 B0189773   1:37:09.0     19:14.9
      18    Sam Carlson             St George  VT         450 B0183890   1:40:56.9     23:02.8

Men 19 - 29

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Paul Lasher             S Burlington  VT      630            1:14:29.4      0:00.0
       2    Loren Voyer             Essex Jct  VT         646 one day    1:14:51.6      0:22.2
       3    William Hanson          Swanton  VT           627 B0183643   1:16:33.7      2:04.3
       4    Ed Torres               Norwalk  CT           634 one day    1:17:11.1      2:41.7
       5    Travis Voyer            Essex Jct  VT         631 one day    1:18:04.7      3:35.3
       6    Jamie Sarochak          Enfield  NH           640 B0186267   1:20:28.5      5:59.1
       7    Whitney Hanson          Swanton  VT           628 B0188168   1:23:07.2      8:37.8
       8    Dan Boozan              Jeffersonville  VT    633 B0174592   1:24:13.6      9:44.2
       9    Bo Daley                Worcester  MA         625 B0092923   1:27:54.9     13:25.5
      10    Jason Carpenter         Burlington  VT        642 one day    1:29:17.1     14:47.7
      11    Brian R Homick          Trumbull  CT          639 one day    1:29:57.4     15:28.0
      12    Ed Krall                Wilmington  VT        641 one day    1:31:04.8     16:35.4
      13    Jason Berard            St Albans  VT         638 one day    1:32:35.8     18:06.3
      14    Jeremy Munson           Burlington  VT        643            1:33:33.1     19:03.6
      15    Steven Ivory            Manchester  CT        629            1:35:04.3     20:34.9
      16    J Wozniak               Glenmont  NY          637 B0183877   1:37:30.3     23:00.9
      17    Herb Hodgdon            Burlington  VT        645 one day    1:40:10.0     25:40.6

Men 30 - 39

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Lane Miller Lewis       Brooklyn  NY          537 one day    1:20:36.6      0:00.0
       2    Christopher Bertrand    Hyde Park  VT         543 one day    1:21:41.3      1:04.7
       3    Tim Eichner             Thompson  CT          530 B0181087   1:23:00.2      2:23.6
       4    Bill Norton             Medford  MA           534 B0084928   1:25:13.1      4:36.4
       5    Jeffrey T Dixon         Windham  ME           529 one day    1:25:18.7      4:42.1
       6    Jon Bever               Essex  VT             522 B0158714   1:26:09.8      5:33.2
       7    Stephen Gorman          S Burlington  VT      535 B0137402   1:26:11.9      5:35.2
       8    Christopher Rose        Peru  NY              540 B0030549   1:26:17.9      5:41.2
       9    Benjamin Moore          Bloomfield  CT        538 B0159697   1:29:34.9      8:58.3
      10    Matt Trybus             Essex  VT             523 one day    1:29:52.2      9:15.6
      11    Eric Berliner           Richmond  VT          536 one day    1:30:15.8      9:39.1
      12    Randy Bisson            S Burlington  VT      531 B0003785   1:30:17.6      9:40.9
      13    Don Dauphinais          Pomfret  CT           539 B0138958   1:31:53.7     11:17.0
      14    Martin Byrson           Killington  VT        546 one day    1:32:49.2     12:12.5
      15    John Luman              St Albans  VT         521            1:35:38.4     15:01.8
      16    John A Witmer           Williston  VT         300 B0114581   1:36:14.6     15:37.9
      17    Mark Robson             Willington  CT        533 B0098848   1:37:05.1     16:28.4
      18    Thomas Buck             Richmond  VT          528 one day    1:38:43.5     18:06.8
      19    Jon McNeill             Natick  MA            545 B0174549   1:42:11.2     21:34.5
      20    Bob Kogut               Waitsfield  VT        544 one day    1:46:26.7     25:50.1
      21    Scott Comeau            Milton  VT            532 B0114467   1:52:30.5     31:53.9
      22    Jeffrey Pignong         Bakerfeild  VT        541 one day    1:54:51.2     34:14.6

Men 40 - 49

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Rick Kelley             Hinesburg  VT         705 B0018791   1:20:47.6      0:00.0
       2    C B McCleary            Burlington  VT        706 new annu   1:22:30.9      1:43.3
       3    James S Bellinghiri     South Hero  VT        720 one day    1:22:45.6      1:58.0
       4    Fred Spencer            Williston  VT         707 one day    1:23:19.0      2:31.4
       5    Rick Bazluke            Essex Jct  VT         702 B0190990   1:24:23.9      3:36.3
       6    Lawrence A Martell      St Albans  VT         723 one day    1:24:54.8      4:07.2
       7    Gary S Kessler          Waitsfield  VT        716 One Day    1:26:31.5      5:43.9
       8    Kevin Breton            Ashford  CT           700 B0063314   1:27:09.4      6:21.8
       9    Clark Drake             Sunderland  MA        708 B0168733   1:27:50.6      7:03.0
      10    Karl Krawczk            Chicopee  MA          714 B0079206   1:28:27.2      7:39.6
      11    Bob Gover               Glens Falls  NY       717 B0175153   1:28:33.7      7:46.1
      12    Kevin Farrell           York Harbor  ME       709 B0174078   1:28:36.1      7:48.5
      13    Jim Arnold              Middlebury  VT        704 B0172326   1:29:00.8      8:13.2
      14    Walter Pichler          Bolton Valley  VT     722 one day    1:29:03.7      8:16.1
      15    James O Wert            Thetford Center  VT   713 B0037748   1:30:24.7      9:37.1
      16    Pat O'Meara             Bradford  VT          719 one day    1:30:48.0     10:00.4
      17    Jeff Warner             Essex Jct  VT         703            1:33:54.0     13:06.4
      18    David E Havens          Milton  VT            718 one day    1:37:07.0     16:19.4
      19    Mark Diparlo            Shelburne  VT         701            1:38:33.2     17:45.6
      20    Mike Rigby              Apopka  FL            715 one day    1:39:10.6     18:23.0
      21    Kendall Clukey          Fairfield  CT         721 new annu   1:48:17.6     27:30.0

Men 50 & over

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Michael P Goodrich      Essex Jct  VT         802 one day    1:27:23.5      0:00.0
       2    Peter Wohl              Hallowell  ME         804            1:34:31.9      7:08.4
       3    William Palumbo         Ridgefield  CT        803 B0161905   1:37:39.7     10:16.2
       4    Bill Hart               Dalton  MA            801 B0170788   1:37:58.4     10:34.9
       5    Gerald Osterman         Barre  VT             800 B0192308   2:14:17.7     46:54.1

Expert

Women Open

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Darcy Cornell           N. Brookfield  MA      83 B0175568   2:19:57.7      0:00.0
       2    Pamela Bonin            Vernon  CT             84 B0159498   2:22:02.9      2:05.2
       3    Nicole Kesselring       Killington  VT         86 B0174029   2:28:59.0      9:01.3
       4    Marylynn Wikar          Chicopee  MA           82 B0150092   2:34:14.6     14:16.9
       5    Amy Vaillancourt        Middletown  CT         81            2:36:23.6     16:25.9
       6    Lesli Comp              Middletown  CT         85 B0159513   2:37:09.2     17:11.5
       7    Sarah Loya              Morrisville  VT        87 B0135845   2:44:36.2     24:38.4

Women 35 & over

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Lydia Barter            N. Brookfield  MA      77 B0002763   2:20:53.2      0:00.0
       2    Kathleen Shaw           Canton  CT             76 B0109094   2:28:12.2      7:18.9

Men 18 and under

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Ross Scatchard          Charlotte  VT         744 B0150904   1:42:09.8      0:00.0
       2    Brian Weldon            Avon  CT              741 B0159653   1:44:24.0      2:14.2
       3    Casey MacNiven          Wainscott  NY         742 B0141268   1:45:29.8      3:20.0
       4    Andrew Freye            Winthrop  ME          743 B0164856   1:47:07.8      4:58.0
       5    Colby Jesset            Shelburne  VT         748 B0148158   1:52:11.9     10:02.1
       6    Patrick Carey           Oakham  MA            739 B0171839   1:52:42.0     10:32.2
       7    Joseph Adams            Montgomery Center     738 B0144449   1:53:23.2     11:13.4
       8    Jamey Driscoll          Jericho  VT           736            1:54:13.8     12:04.0
       9    Jeremiah Russell        Russell  MA           735 B0170791   1:54:22.6     12:12.8
      10    Justin Kelsey           Colchester  VT        750 B0175188   1:57:42.5     15:32.7
      11    Kendall Shailer         Morris  CT            745 B0147332   1:59:49.2     17:39.4
      12    Kevin Montgomery        Chesterfield  MA      746 B0164746   2:02:09.8     19:59.9
      13    Kyle Drennen            Waterford  CT         747 B0146510   2:02:35.9     20:26.1
      14    Jacob Ringquist         Westminster  MA       749 B0169110   2:10:54.8     28:44.9
      15    David Diamond           Westford  VT          737 B0189410   2:19:30.5     37:20.6

Men 19 - 29

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Flint Richardson        Blandford  MA         941 B0133821   1:41:49.9      0:00.0
       2    Spencer Powlison        Shelburne  VT         815 B0161897   1:43:20.4      1:30.5
       3    Damon Parke             Westford  MA          836 B0137257   1:44:07.1      2:17.1
       4    Joshua Dillon           Burlington  VT        826 B0174590   1:44:50.4      3:00.5
       5    Kyle W James            Schenectady  NY       823 B0121820   1:46:14.5      4:24.6
       6    Aaron Molloy            Manchester  NH        835 B0174593   1:47:45.0      5:55.0
       7    Nathan Ringquist        Westminster  MA       632 B0140698   1:47:45.5      5:55.6
       8    Kevin C Petrone         Cos Cob  CT           820 B0164287   1:49:24.3      7:34.4
       9    Justin Scott            E Lyme  CT            830 B0140116   1:51:27.9      9:38.0
      10    Nathan D Rice           Burlington  VT        818 B0029688   1:51:48.1      9:58.2
      11    Daniel F Brindise       Eden  VT              829 B0079878   1:52:04.5     10:14.6
      12    Justin Bourque          East Walpole  MA      828 B0187412   1:52:49.4     10:59.4
      13    Chris Gagnon            Medford  MA           827 B0179645   1:52:56.6     11:06.7
      14    John Burns              Hingham  MA           821 B0149237   1:54:51.5     13:01.5
      15    Seth Mitchell           Deep River  CT        816 B0092984   1:56:58.3     15:08.4
      16    Chris Cosma             Suffield  CT          824 B0153906   1:57:30.4     15:40.5
      17    Colin Rowan             Falmouth  MA          832 B0094079   1:58:23.7     16:33.8
      18    Troy Romanowski         E Haddam  CT          819 B0181067   1:58:31.9     16:42.0
      19    Bannon Williamson       Moretown  VT          825 one day    1:58:48.1     16:58.2
      20    Corey Piscopo           Madbury  NH           837 B0146402   1:58:54.8     17:04.9
      21    Damien Colfer           Stratham  NH          817 B0159160   2:00:24.3     18:34.4
      22    Shaun Rancourt          Colchester  VT        834 one day    2:02:07.2     20:17.3
      23    Tomas Petricko          Burlington  VT        831 B0165580   2:10:40.9     28:51.0
      24    Nathan Simpson          Charlotte  VT         838 one day    2:24:12.7     42:22.8

Men 30 - 39

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Michael Patrick         Milford  CT           932 B0077698   1:44:52.5      0:00.0
       2    Roland Meunier          Templeton  MA         940 B0138782   1:47:38.6      2:46.0
       3    Chris Adeletti          Granby  MA            957 B0001190   1:48:43.3      3:50.7
       4    Jon Rowe                N Bennington  VT      944 B0030742   1:49:06.5      4:13.9
       5    William Turner          Northboro  MA         930 B0101153   1:50:12.1      5:19.5
       6    George White            Tunbridge  VT         954 B0037963   1:50:17.5      5:24.9
       7    Ken Caputo              Mansfield Center  C   958 B0147508   1:51:40.2      6:47.6
       8    Brian Kelley            Yorktown Heights  N   937 B0133393   1:53:08.5      8:15.9
       9    Lucas Jenson            Williston  VT         923 B0169164   1:53:33.4      8:40.8
      10    Sam Talbot              Sterling  MA          939 B0173386   1:53:33.5      8:41.0
      11    Alexei S Medvedev       Katonah  NY           938 B0101472   1:55:54.2     11:01.6
      12    Josh  B Begin           Needham  MA           936 B0163260   1:55:59.5     11:06.9
      13    Bill Bronk              S Burlington  VT      933 B0163998   1:56:53.5     12:00.9
      14    Glenn Medeiros          Assonet  MA           925 B0160221   1:56:56.0     12:03.4
      15    Mark Hixson             Simsbury  CT          952 B0170815   1:57:10.2     12:17.6
      16    Gary Velardi            Wallingford  CT       949 B0170856   1:57:33.0     12:40.5
      17    Robert McCarty          Morrisonville  NY     947 B0147930   1:58:41.2     13:48.6
      18    Brian Rutter            Belchertown  MA       929 B0168738   2:00:29.6     15:37.1
      19    Steven Colangeli        Essex Jct  VT         935 B0052380   2:00:38.8     15:46.2
      20    Israel A Evarts         Winooski  VT          945 B0114575   2:01:04.0     16:11.4
      21    Gray Eldridge           Falmouth  MA          950 B0103758   2:01:21.8     16:29.2
      22    Garin Frost             Williston  VT         956 B0087869   2:01:34.1     16:41.5
      23    Robert J Courtemanche   East Granby  CT       934 B0098397   2:02:21.9     17:29.3
      24    Shawn M Standen         Burlington  VT        921 B0094797   2:02:57.1     18:04.5
      25    Maximino Veiga          Danbury  CT           922 B0086327   2:04:54.7     20:02.1
      26    Ralph Eames             Burlington  VT        959 one day    2:06:09.0     21:16.4
      27    Matt Wilson             Littleton  NH         946 B0175177   2:09:00.8     24:08.2
      28    Trent W Coletta         Williston  VT         920 B0100464   2:09:30.0     24:37.5
      29    Sam Stevens             Middletown  CT        942 B0178524   2:09:42.3     24:49.7
      30    Alwin Winkler           Salem  NY             948 B0152016   2:14:27.4     29:34.8

Men 40 - 49

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Robert E Lesmerises     Franconia  NH         350            1:47:27.0      0:00.0
       2    Christopher Flagg       Westfield  MA         372 B017960    1:49:02.5      1:35.5
       3    Stephen Wright          Richmond  VT          358 B0085493   1:50:34.1      3:07.1
       4    James R Kelley          Shelburne  VT         367 One Day    1:51:06.1      3:39.1
       5    Mark E Luebbers         Delmar  NY            357 B0021775   1:51:08.8      3:41.8
       6    Thomas L Masterson      Fairlee  VT           371 B0022863   1:58:16.4     10:49.4
       7    Tim Dempsey             Randolph Center  VT   363 B0173323   1:59:37.2     12:10.2
       8    Paul Nyberg             Avon  CT              356 B0082305   2:00:11.8     12:44.8
       9    Gilman Lang             Burlington  VT        351 B0150896   2:01:43.7     14:16.7
      10    Glenn Giglio            Hebron  CT            369 B0013215   2:03:56.1     16:29.1
      11    Jon Lamb                Killington  VT        360 B0020181   2:04:39.2     17:12.2
      12    Charlie Mitchell        Morrisonville  NY     362 one day    2:05:25.2     17:58.2
      13    Denis Biglin            Glastonbury  CT       373 B0160943   2:06:13.2     18:46.2
      14    Scott Paine             Greenfield Center     366 One Day    2:06:42.3     19:15.3
      15    Tom Barnes              Essex Jct  VT         359 one day    2:08:50.5     21:23.5
      16    Walter Fischer          Wells River  VT       352 B0121411   2:10:58.8     23:31.8
      17    Keith M Bombard         Morrisonville  NY     365 B0116902   2:13:06.8     25:39.7
      18    Christopher Logan       Keene  NH             355 B0021464   2:14:44.6     27:17.6
      19    Joel Page               MONTPELIER  VT        361 B0027065   2:15:10.4     27:43.4
      20    Randy Tefft             Keene  NH             364 B0100727   2:17:01.4     29:34.4
      21    Michael Foster          Monson  MA            370 one day    2:17:26.6     29:59.5
      22    James K Mix             Colchester  VT        354 one day    2:25:10.5     37:43.5

Men 50 & over

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    James W Argabright      Groton  MA            196 B0098324   2:11:54.9      0:00.0
       2    Bob Feldman             Tiverton  RI          195 B0134189   2:26:14.3     14:19.3

Pro/Semi Pro

Women Open

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Mary McConneloug        Chilmark  MA          275 B0129285   1:50:34.2      0:00.0
       2    Suzanne Filippone       S Berwick  ME         276 B0134465   2:38:24.4     47:50.2

Men Open

    Place    Name                    City              Bib No NORBA #       Time     Time Back
       1    Salem Mazzawy           Northampton  MA       179 B0023079   2:06:45.1      0:00.0
       2    Michael T Broderick     Chilmark  MA          183 B0004922   2:07:16.8      0:31.6
       3    Brian Astell            Hampstead  NH         176 B0183742   2:14:05.6      7:20.4
       4    Jean Philippe Provost   Boisbriand  PQ        178 INT 2102   2:14:06.6      7:21.5
       5    John Foley              N. Brookfield  MA     181 B0121026   2:16:50.8     10:05.6
       6    Adam W Bucklin          Hanover  NH           184 B0117273   2:19:40.1     12:54.9
       7    Martin Lafontaine       Cap De La Madeleine   177 CAN 1982   2:24:52.5     18:07.3
       8    Troy G Michaud          York  ME              175 B0092465   2:27:49.5     21:04.4
       9    Christopher Cover       Richmond  VT          186 B0007950   2:28:15.3     21:30.1
      10    Ted D'Onofrio           Canton  CT            182 B0082935   2:35:47.9     29:02.8
      11    Matthew J Domnarski     Ware  MA              187 B0009762   2:37:06.3     30:21.1