Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc.

 

 

Freestyle Overall  Freestyle By Age  Classic Overall   Classic By Age Short Course Results     Derbymeister Results

2003 Stowe Derby Classical

Age Group Results

February 23, 2003


Timing & Results by: Precision Sports Timing results@racetiming.com

Men: 0- 1 2-13 14-15 16-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 1 2-13 14-15 16-19 20-29 30-39 40-49 50-59 60-99

Women 14 to 15

    Place    Name                    City             Age   Overall       Time      Pace
       1    Robyn Anderson          Stowe  VT          15       63    1:03:28.4    3:58/K
       2    Chelsea Davis           Underhill  VT      15       92    1:11:27.2    4:28/K
       3    Laura Sisco             Williston  VT      15       95    1:13:26.4    4:35/K
Top

Women 16 to 19

    Place    Name                    City             Age   Overall       Time      Pace
       1    Lauren Denham           Durham  NH         19       53    1:00:03.0    3:45/K
       2    Sarah Reny              Underhill Ctr  VT  16       58    1:02:12.3    3:53/K
       3    Julia Parke             Richmond  VT       17       91    1:11:27.0    4:28/K
       4    Mary Stewart            Ripton  VT         16       96    1:14:13.6    4:38/K
Top

Women 20 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    Kristen Barker          Underhill  VT      28       50      58:57.7    3:41/K
       2    Kim Ballard             Hanover  NH        22       57    1:01:38.6    3:51/K
       3    Jessie Donovan          S Burlington  VT   27       76    1:07:18.2    4:12/K
       4    Ashley Medin            Hanover  NH        21       83    1:09:58.9    4:22/K
       5    Ami Arnold              Stowe  VT          29      104    1:17:44.7    4:52/K
       6    Allison Beck            New Canaan  CT     20      131    1:30:56.7    5:41/K
       7    Liz Fracchia            Plattsburgh  NY    21      132    1:31:05.6    5:42/K
       8    Alison Artico           Newton  MA         27      135    1:32:33.5    5:47/K
       9    Megan Brown             Dixmont  ME        21      162    1:53:19.1    7:05/K
Top

Women 30 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    Linda Ramsdell          Craftsbury Common  38       38      55:51.9    3:29/K
       2    Melissa Volansky        Stowe  VT          35       70    1:06:06.2    4:08/K
       3    Cammy Richelli          Richmond  VT       39       80    1:08:13.3    4:16/K
       4    Maja Smith              S Burlington  VT   36       82    1:09:39.2    4:21/K
       5    Meghan Fitzpatrick      S Burlington  VT   31      115    1:23:41.5    5:14/K
       6    Amy Clapp               S Burlington  VT   30      116    1:23:42.1    5:14/K
       7    Lisa Kingsbury          Stowe  VT          30      124    1:27:22.3    5:28/K
       8    Holly MacSweeney        Stowe  VT          32      151    1:39:34.0    6:13/K
       9    Julie Hinman            E Burke  VT        34      157    1:45:28.0    6:36/K
Top

Women 40 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    Krietta Phillips        Waitsfield  VT     44       39      56:30.2    3:32/K
       2    Cindy Sprauge           Huntington  VT     45       54    1:00:13.5    3:46/K
       3    Sally Newton            W. Townshend  VT   47       71    1:06:19.9    4:09/K
       4    Diana Hanks             Williston  VT      48       79    1:08:09.5    4:16/K
       5    Patricia Driscoll       Stowe  VT          47       88    1:11:10.7    4:27/K
       6    Julia Bernert           Westport  MA       45      113    1:23:29.2    5:13/K
       7    Jody Buzzell            Stowe  VT          44      134    1:32:29.5    5:47/K
       8    Kate Shea               Fairfield  CT      41      170    2:43:56.9   10:15/K
Top

Women 50 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    Martha Lang             Burlington  VT     53      108    1:19:53.8    5:00/K
       2    Cynthia Gray            Stowe  VT          50      138    1:34:01.1    5:53/K
       3    Perky Maddocks          Essex Jct  VT      54      141    1:34:48.7    5:56/K
       4    Susan Newberger         Stowe  VT          55      142    1:34:57.0    5:56/K
Top

Men 14 to 15

    Place    Name                    City             Age   Overall       Time      Pace
       1    Ben Smeltzer            Waterbury Ctr  VT  15       31      54:19.4    3:24/K
       2    Will Abdu               Hanover  NH        15       84    1:10:05.0    4:23/K
Top

Men 16 to 19

    Place    Name                    City             Age   Overall       Time      Pace
       1    Zachary Hall            Hanover  NH        19        8      47:39.7    2:59/K
       2    Knut Eric Joslin        Williamstown  MA   18        9      47:40.5    2:59/K
       3    Donovan Dums            Middlebury  VT     19       13      49:35.5    3:06/K
       4    Chris Farmer            Colchester  VT     17       14      49:41.5    3:06/K
       5    Scot Livingstone        Underhill  VT      17       19      50:35.9    3:10/K
       6    Chris Rogers            Middlebury  VT     18       23      51:06.4    3:12/K
       7    Trent Ackerson          Derby  VT          16       26      51:35.4    3:13/K
       8    Ian O'Reilly            Meriden  NH        16       28      52:57.4    3:19/K
       9    Daniel Moccia-Field     Lebanon  NH        19       33      54:40.0    3:25/K
      10    Kyle Walsh              Underhill Ctr  VT  16       34      55:13.3    3:27/K
      11    Aaron Lackowski         Jericho  VT        16       35      55:17.4    3:27/K
      12    Keese Lane              Westford  VT       17       42      57:52.1    3:37/K
      13    Wade MacHon             Jericho  VT        17       46      58:25.9    3:39/K
      14    Ian Rinehart            Williamstown  MA   17       48      58:47.3    3:40/K
      15    Andrew Godek            Jericho  VT        16       49      58:56.7    3:41/K
      16    Garrett Russell         Underhill  VT      17       52      59:39.1    3:44/K
      17    Nisham Bingham          Underhill  VT      16       68    1:05:39.7    4:06/K
      18    Evan Decker-Spence      Allentown  PA      17       69    1:06:02.8    4:08/K
      19    Dan Sisco               Williston  VT      16      109    1:21:47.0    5:07/K
      20    William Oppenheim       New Canaan  CT     16      125    1:27:40.8    5:29/K
      21    Trevor Coble            Marion  MA         17      127    1:28:01.4    5:30/K
      22    Zach Baldwin            Plymouth  NH       18      154    1:43:54.2    6:30/K
Top

Men 20 to 29

    Place    Name                    City             Age   Overall       Time      Pace
       1    Levi Hensel             Hanover  NH        21        1      42:53.0    2:41/K
       2    Tom Temple              Hanover  NH        21        2      43:57.6    2:45/K
       3    Cosmo Cataland          Hanover  NH        20        4      46:05.8    2:53/K
       4    Eban Sargent            Orleans  VT        20        5      47:08.6    2:57/K
       5    Scott Meek              Hanover  NH        22       11      48:44.7    3:03/K
       6    Topher Sabot            Williamstown  MA   27       16      50:22.2    3:09/K
       7    Richard Dickinson       Concord  NH        24       22      50:57.7    3:11/K
       8    Sean Hoskins            Middlebury  VT     23       25      51:22.2    3:13/K
       9    Max English             Morrisville  VT    26       27      52:47.0    3:18/K
      10    Eric Eley               Waterbury Ctr  VT  24       37      55:33.6    3:28/K
      11    Jonathan Shea           Hanover  NH        22       60    1:02:34.5    3:55/K
      12    Matthew Montgomery      Burlington  VT     28       85    1:10:17.1    4:24/K
      13    Jason Eley              S Royalton  VT     26       89    1:11:18.7    4:27/K
      14    Peter Spring            Williamstown  MA   21       97    1:15:16.9    4:42/K
      15    Philip Bartels          Williamstown  MA   21      112    1:22:55.4    5:11/K
      16    Ray Webster             Campton  NH        28      114    1:23:34.2    5:13/K
      17    Patrice Gaillard        Milton  VT         27      130    1:30:54.1    5:41/K
      18    Mark Hand               S Boston  MA       27      136    1:33:00.6    5:49/K
      19    Justin Dexterdeur       Burlington  VT     26      149    1:38:26.4    6:09/K
      20    Seth Blumsack           Pittsburgh  PA     28      150    1:39:01.3    6:11/K
      21    Chris Jolly             Stowe  VT          21      166    1:54:01.7    7:08/K
Top

Men 30 to 39

    Place    Name                    City             Age   Overall       Time      Pace
       1    Tom Thurston            Waterbury  VT      38        3      44:49.6    2:48/K
       2    Eric Barker             Underhill  VT      35       10      48:24.3    3:02/K
       3    James Samuels           Erie  PA           36       12      49:26.4    3:05/K
       4    Todd Kingsbury          Stowe  VT          35       18      50:29.3    3:09/K
       5    Timothy Hoopes          Corinth  VT        39       41      57:24.8    3:35/K
       6    Eric Bakeman            Middlesex  VT      39       47      58:35.9    3:40/K
       7    Mark Premo              Winooski  VT       35       55    1:01:10.5    3:49/K
       8    Dave Kissner            Montpelier  VT     37       59    1:02:12.7    3:53/K
       9    Michael Hauser          Stowe  VT          39       62    1:02:35.5    3:55/K
      10    Andrew McIntosh         Middlebury  VT     38       74    1:06:43.2    4:10/K
      11    Joseph Bourassa         S Burlington  VT   33       87    1:10:39.6    4:25/K
      12    John Laundon            Burlington  VT     32       98    1:15:30.3    4:43/K
      13    Douglas Chapman         E Burke  VT        36      100    1:16:04.4    4:45/K
      14    Ralph Eames             Burlington  VT     35      102    1:17:29.3    4:51/K
      15    Kristian Omland         Jericho  VT        34      106    1:17:55.1    4:52/K
      16    John Chudzik            Waterbury Ctr  VT  34      111    1:22:51.1    5:11/K
      17    Sean Murphy             Richmond  VT       34      123    1:27:17.6    5:27/K
      18    Jim Fauci               Malta  NY          37      128    1:30:10.1    5:38/K
      19    Charlie Whitney         New Braintree  MA  32      129    1:30:52.4    5:41/K
      20    Ed McDonough            Waterbury Ctr  VT  36      152    1:40:32.8    6:17/K
      21    Michael Canavan         Montpelier  VT     38      163    1:53:54.8    7:07/K
Top

Men 40 to 49

    Place    Name                    City             Age   Overall       Time      Pace
       1    Andreas Halvorsen       Darien  CT         41        6      47:12.1    2:57/K
       2    Eric Schulz             Johnson  VT        46       21      50:45.7    3:10/K
       3    Thomas Lane             Westford  VT       40       29      53:06.6    3:19/K
       4    Paul Meyer              Stowe  VT          40       30      54:05.9    3:23/K
       5    Ben Haydock             Shelburne  VT      45       36      55:21.3    3:28/K
       6    Jon Colburn             Weare  NH          40       40      56:32.9    3:32/K
       7    Rick Yoerg              Stowe  VT          45       44      58:12.7    3:38/K
       8    Spike Clayton           Hinesburg  VT      44       51      59:13.2    3:42/K
       9    Matthew Watkins         Ferrisburgh  VT    48       65    1:04:13.1    4:01/K
      10    Neil Van Dyke           Stowe  VT          48       66    1:05:14.0    4:05/K
      11    Gregg Goodson           Stowe  VT          44       72    1:06:24.1    4:09/K
      12    Dick Millar             S Burlington  VT   41       73    1:06:42.2    4:10/K
      13    Jamie Birmingham        Stowe  VT          42       75    1:06:50.4    4:11/K
      14    Craig Schneider         Underhill  VT      46       77    1:07:25.2    4:13/K
      15    John Pasquariello       Wilton  NH         47       78    1:08:01.9    4:15/K
      16    Brad Roth               Brattleboro  VT    45       81    1:09:27.5    4:20/K
      17    David Conrad            Shelburne  VT      42       90    1:11:24.6    4:28/K
      18    Bob Bernert             So. Dartmouth  MA  44       93    1:12:55.0    4:33/K
      19    Eric Gershman           Stowe  VT          42       94    1:13:12.0    4:35/K
      20    Bob Pratt               Jericho  VT        42      101    1:16:44.1    4:48/K
      21    Bob Beck                New Canaan  CT     48      107    1:17:59.5    4:52/K
      22    Douglas Kallen          Jericho  VT        47      117    1:24:13.5    5:16/K
      23    Sam Galiota             Malta  NY          45      120    1:26:15.8    5:23/K
      24    John Montano            Westport  MA       47      121    1:26:49.8    5:26/K
      25    Reid Krakower           Stowe  VT          43      122    1:26:58.3    5:26/K
      26    Gerry Nooney            Waitsfield  VT     42      126    1:27:40.8    5:29/K
      27    David Lawrence          Norwell  MA        42      137    1:33:05.5    5:49/K
      28    Stephen Buzzell         Stowe  VT          46      140    1:34:43.8    5:55/K
      29    Dan Baumert             Levant  ME         49      143    1:36:13.2    6:01/K
      30    Rick Burns              Richmond  VT       45      145    1:36:37.7    6:02/K
      31    Karl Honkonen           Norwell  MA        43      146    1:36:44.2    6:03/K
      32    Bruce Leavitt           S Burlington  VT   47      147    1:37:09.2    6:04/K
      33    David Jansen            Arlington  VA      44      148    1:38:14.8    6:08/K
      34    Alan Bright             Wolcott  VT        48      155    1:44:11.2    6:31/K
      35    Douglas Banoff          E Hampton  CT      46      156    1:45:17.0    6:35/K
      36    Sal Vespa               Richmond  VT       44      160    1:51:09.2    6:57/K
      37    Bill Oppenheim          New Canaan  CT     49      161    1:51:47.0    6:59/K
      38    Chris Jolly, Sr         Stowe  VT          47      164    1:53:59.4    7:07/K
      39    Tim Welsh               Essex Jct  VT      41      167    2:25:22.2    9:05/K
Top

Men 50 to 59

    Place    Name                    City             Age   Overall       Time      Pace
       1    Murray Banks            Underhill Ctr  VT  55        7      47:38.6    2:59/K
       2    Keith Woodward          Stowe  VT          52       15      49:58.8    3:07/K
       3    Dhyan Nirmegh           Huntington  VT     50       17      50:25.7    3:09/K
       4    John Brodhead           Craftsbury Common  59       20      50:39.6    3:10/K
       5    Peter Davis             Underhill  VT      55       24      51:14.9    3:12/K
       6    Beau Denham             Sheldon Springs  VT52       32      54:25.4    3:24/K
       7    Bill Farrell            Meriden  NH        53       43      57:53.3    3:37/K
       8    Rick Hale               Northfield Falls  V50       45      58:12.9    3:38/K
       9    Dean Gillett            Littleton  NH      50       56    1:01:28.7    3:51/K
      10    David Sullivan          Shutesbury  MA     52       64    1:03:40.1    3:59/K
      11    Cap Chenoweth           Stowe  VT          59       67    1:05:15.5    4:05/K
      12    Jim Pugh                North Andover  MA  52       99    1:15:58.2    4:45/K
      13    Don Maddocks            Essex Jct  VT      54      103    1:17:35.1    4:51/K
      14    Norman Nishioka         Wayland  MA        51      105    1:17:53.6    4:52/K
      15    David Stewart           Ripton  VT         52      118    1:24:31.5    5:17/K
      16    David Spitz             Essex Jct  VT      53      133    1:32:03.1    5:45/K
      17    Cliff Thornberry        Zelienople  PA     50      139    1:34:22.8    5:54/K
      18    Jon Lantman             Eastford  CT       53      144    1:36:15.7    6:01/K
      19    Richard Brock           Montpelier  VT     57      153    1:43:00.3    6:26/K
      20    Paul Hynek              Jericho  VT        50      159    1:47:50.0    6:44/K
      21    Jeff McKechnie          Stowe  VT          54      165    1:53:59.9    7:07/K
      22    George Foster           Hollowell  ME      50      168    2:28:54.2    9:18/K
      23    Frank Vania             Bloomfield  CT     52      169    2:30:04.2    9:23/K
Top

Men 60 and Over

    Place    Name                    City             Age   Overall       Time      Pace
       1    David Boucher           Essex Jct  VT      67       61    1:02:34.5    3:55/K
       2    David Cassidy           Hanover  NH        66       86    1:10:26.5    4:24/K
       3    Gabor Nadasdy           St James  NY       62      110    1:22:31.1    5:09/K
       4    Lenord Robinson         Warren  VT         73      119    1:25:25.8    5:20/K
       5    Rip Bernert             So. Dartmouth  MA  70      158    1:47:45.1    6:44/K

Software: The Race Director, Race Management Systems, http://www.theracedirector.com