Precision Sports Timing

On Line Results

Home   Alpine   Nordic   Mt. Bike   Running   Misc


 

Freestyle Overall  Freestyle By Age  Classic Overall   Classic By Age Short Course Results     Derbymeister Results

2003 Stowe Derby Classical

Overall Finish List

February 23, 2003


Timing & Results by: Precision Sports Timing results@racetiming.com
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Levi Hensel             Hanover  NH         21     1 M 20-29      42:53.0    2:41/K
       2    Tom Temple              Hanover  NH         21     2 M 20-29      43:57.6    2:45/K
       3    Tom Thurston            Waterbury  VT       38     1 M 30-39      44:49.6    2:48/K
       4    Cosmo Cataland          Hanover  NH         20     3 M 20-29      46:05.8    2:53/K
       5    Eban Sargent            Orleans  VT         20     4 M 20-29      47:08.6    2:57/K
       6    Andreas Halvorsen       Darien  CT          41     1 M 40-49      47:12.1    2:57/K
       7    Murray Banks            Underhill Ctr  VT   55     1 M 50-59      47:38.6    2:59/K
       8    Zachary Hall            Hanover  NH         19     1 M 16-19      47:39.7    2:59/K
       9    Knut Eric Joslin        Williamstown  MA    18     2 M 16-19      47:40.5    2:59/K
      10    Eric Barker             Underhill  VT       35     2 M 30-39      48:24.3    3:02/K
      11    Scott Meek              Hanover  NH         22     5 M 20-29      48:44.7    3:03/K
      12    James Samuels           Erie  PA            36     3 M 30-39      49:26.4    3:05/K
      13    Donovan Dums            Middlebury  VT      19     3 M 16-19      49:35.5    3:06/K
      14    Chris Farmer            Colchester  VT      17     4 M 16-19      49:41.5    3:06/K
      15    Keith Woodward          Stowe  VT           52     2 M 50-59      49:58.8    3:07/K
      16    Topher Sabot            Williamstown  MA    27     6 M 20-29      50:22.2    3:09/K
      17    Dhyan Nirmegh           Huntington  VT      50     3 M 50-59      50:25.7    3:09/K
      18    Todd Kingsbury          Stowe  VT           35     4 M 30-39      50:29.3    3:09/K
      19    Scot Livingstone        Underhill  VT       17     5 M 16-19      50:35.9    3:10/K
      20    John Brodhead           Craftsbury Common   59     4 M 50-59      50:39.6    3:10/K
      21    Eric Schulz             Johnson  VT         46     2 M 40-49      50:45.7    3:10/K
      22    Richard Dickinson       Concord  NH         24     7 M 20-29      50:57.7    3:11/K
      23    Chris Rogers            Middlebury  VT      18     6 M 16-19      51:06.4    3:12/K
      24    Peter Davis             Underhill  VT       55     5 M 50-59      51:14.9    3:12/K
      25    Sean Hoskins            Middlebury  VT      23     8 M 20-29      51:22.2    3:13/K
      26    Trent Ackerson          Derby  VT           16     7 M 16-19      51:35.4    3:13/K
      27    Max English             Morrisville  VT     26     9 M 20-29      52:47.0    3:18/K
      28    Ian O'Reilly            Meriden  NH         16     8 M 16-19      52:57.4    3:19/K
      29    Thomas Lane             Westford  VT        40     3 M 40-49      53:06.6    3:19/K
      30    Paul Meyer              Stowe  VT           40     4 M 40-49      54:05.9    3:23/K
      31    Ben Smeltzer            Waterbury Ctr  VT   15     1 M 14-15      54:19.4    3:24/K
      32    Beau Denham             Sheldon Springs  VT 52     6 M 50-59      54:25.4    3:24/K
      33    Daniel Moccia-Field     Lebanon  NH         19     9 M 16-19      54:40.0    3:25/K
      34    Kyle Walsh              Underhill Ctr  VT   16    10 M 16-19      55:13.3    3:27/K
      35    Aaron Lackowski         Jericho  VT         16    11 M 16-19      55:17.4    3:27/K
      36    Ben Haydock             Shelburne  VT       45     5 M 40-49      55:21.3    3:28/K
      37    Eric Eley               Waterbury Ctr  VT   24    10 M 20-29      55:33.6    3:28/K
      38    Linda Ramsdell          Craftsbury Common   38     1 F 30-39      55:51.9    3:29/K
      39    Krietta Phillips        Waitsfield  VT      44     1 F 40-49      56:30.2    3:32/K
      40    Jon Colburn             Weare  NH           40     6 M 40-49      56:32.9    3:32/K
      41    Timothy Hoopes          Corinth  VT         39     5 M 30-39      57:24.8    3:35/K
      42    Keese Lane              Westford  VT        17    12 M 16-19      57:52.1    3:37/K
      43    Bill Farrell            Meriden  NH         53     7 M 50-59      57:53.3    3:37/K
      44    Rick Yoerg              Stowe  VT           45     7 M 40-49      58:12.7    3:38/K
      45    Rick Hale               Northfield Falls  V 50     8 M 50-59      58:12.9    3:38/K
      46    Wade MacHon             Jericho  VT         17    13 M 16-19      58:25.9    3:39/K
      47    Eric Bakeman            Middlesex  VT       39     6 M 30-39      58:35.9    3:40/K
      48    Ian Rinehart            Williamstown  MA    17    14 M 16-19      58:47.3    3:40/K
      49    Andrew Godek            Jericho  VT         16    15 M 16-19      58:56.7    3:41/K
      50    Kristen Barker          Underhill  VT       28     1 F 20-29      58:57.7    3:41/K
      51    Spike Clayton           Hinesburg  VT       44     8 M 40-49      59:13.2    3:42/K
      52    Garrett Russell         Underhill  VT       17    16 M 16-19      59:39.1    3:44/K
      53    Lauren Denham           Durham  NH          19     1 F 16-19    1:00:03.0    3:45/K
      54    Cindy Sprauge           Huntington  VT      45     2 F 40-49    1:00:13.5    3:46/K
      55    Mark Premo              Winooski  VT        35     7 M 30-39    1:01:10.5    3:49/K
      56    Dean Gillett            Littleton  NH       50     9 M 50-59    1:01:28.7    3:51/K
      57    Kim Ballard             Hanover  NH         22     2 F 20-29    1:01:38.6    3:51/K
      58    Sarah Reny              Underhill Ctr  VT   16     2 F 16-19    1:02:12.3    3:53/K
      59    Dave Kissner            Montpelier  VT      37     8 M 30-39    1:02:12.7    3:53/K
      60    Jonathan Shea           Hanover  NH         22    11 M 20-29    1:02:34.5    3:55/K
      61    David Boucher           Essex Jct  VT       67     1 M 60-99    1:02:34.5    3:55/K
      62    Michael Hauser          Stowe  VT           39     9 M 30-39    1:02:35.5    3:55/K
      63    Robyn Anderson          Stowe  VT           15     1 F 14-15    1:03:28.4    3:58/K
      64    David Sullivan          Shutesbury  MA      52    10 M 50-59    1:03:40.1    3:59/K
      65    Matthew Watkins         Ferrisburgh  VT     48     9 M 40-49    1:04:13.1    4:01/K
      66    Neil Van Dyke           Stowe  VT           48    10 M 40-49    1:05:14.0    4:05/K
      67    Cap Chenoweth           Stowe  VT           59    11 M 50-59    1:05:15.5    4:05/K
      68    Nisham Bingham          Underhill  VT       16    17 M 16-19    1:05:39.7    4:06/K
      69    Evan Decker-Spence      Allentown  PA       17    18 M 16-19    1:06:02.8    4:08/K
      70    Melissa Volansky        Stowe  VT           35     2 F 30-39    1:06:06.2    4:08/K
      71    Sally Newton            W. Townshend  VT    47     3 F 40-49    1:06:19.9    4:09/K
      72    Gregg Goodson           Stowe  VT           44    11 M 40-49    1:06:24.1    4:09/K
      73    Dick Millar             S Burlington  VT    41    12 M 40-49    1:06:42.2    4:10/K
      74    Andrew McIntosh         Middlebury  VT      38    10 M 30-39    1:06:43.2    4:10/K
      75    Jamie Birmingham        Stowe  VT           42    13 M 40-49    1:06:50.4    4:11/K
      76    Jessie Donovan          S Burlington  VT    27     3 F 20-29    1:07:18.2    4:12/K
      77    Craig Schneider         Underhill  VT       46    14 M 40-49    1:07:25.2    4:13/K
      78    John Pasquariello       Wilton  NH          47    15 M 40-49    1:08:01.9    4:15/K
      79    Diana Hanks             Williston  VT       48     4 F 40-49    1:08:09.5    4:16/K
      80    Cammy Richelli          Richmond  VT        39     3 F 30-39    1:08:13.3    4:16/K
      81    Brad Roth               Brattleboro  VT     45    16 M 40-49    1:09:27.5    4:20/K
      82    Maja Smith              S Burlington  VT    36     4 F 30-39    1:09:39.2    4:21/K
      83    Ashley Medin            Hanover  NH         21     4 F 20-29    1:09:58.9    4:22/K
      84    Will Abdu               Hanover  NH         15     2 M 14-15    1:10:05.0    4:23/K
      85    Matthew Montgomery      Burlington  VT      28    12 M 20-29    1:10:17.1    4:24/K
      86    David Cassidy           Hanover  NH         66     2 M 60-99    1:10:26.5    4:24/K
      87    Joseph Bourassa         S Burlington  VT    33    11 M 30-39    1:10:39.6    4:25/K
      88    Patricia Driscoll       Stowe  VT           47     5 F 40-49    1:11:10.7    4:27/K
      89    Jason Eley              S Royalton  VT      26    13 M 20-29    1:11:18.7    4:27/K
      90    David Conrad            Shelburne  VT       42    17 M 40-49    1:11:24.6    4:28/K
      91    Julia Parke             Richmond  VT        17     3 F 16-19    1:11:27.0    4:28/K
      92    Chelsea Davis           Underhill  VT       15     2 F 14-15    1:11:27.2    4:28/K
      93    Bob Bernert             So. Dartmouth  MA   44    18 M 40-49    1:12:55.0    4:33/K
      94    Eric Gershman           Stowe  VT           42    19 M 40-49    1:13:12.0    4:35/K
      95    Laura Sisco             Williston  VT       15     3 F 14-15    1:13:26.4    4:35/K
      96    Mary Stewart            Ripton  VT          16     4 F 16-19    1:14:13.6    4:38/K
      97    Peter Spring            Williamstown  MA    21    14 M 20-29    1:15:16.9    4:42/K
      98    John Laundon            Burlington  VT      32    12 M 30-39    1:15:30.3    4:43/K
      99    Jim Pugh                North Andover  MA   52    12 M 50-59    1:15:58.2    4:45/K
     100    Douglas Chapman         E Burke  VT         36    13 M 30-39    1:16:04.4    4:45/K

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Bob Pratt               Jericho  VT         42    20 M 40-49    1:16:44.1    4:48/K
     102    Ralph Eames             Burlington  VT      35    14 M 30-39    1:17:29.3    4:51/K
     103    Don Maddocks            Essex Jct  VT       54    13 M 50-59    1:17:35.1    4:51/K
     104    Ami Arnold              Stowe  VT           29     5 F 20-29    1:17:44.7    4:52/K
     105    Norman Nishioka         Wayland  MA         51    14 M 50-59    1:17:53.6    4:52/K
     106    Kristian Omland         Jericho  VT         34    15 M 30-39    1:17:55.1    4:52/K
     107    Bob Beck                New Canaan  CT      48    21 M 40-49    1:17:59.5    4:52/K
     108    Martha Lang             Burlington  VT      53     1 F 50-59    1:19:53.8    5:00/K
     109    Dan Sisco               Williston  VT       16    19 M 16-19    1:21:47.0    5:07/K
     110    Gabor Nadasdy           St James  NY        62     3 M 60-99    1:22:31.1    5:09/K
     111    John Chudzik            Waterbury Ctr  VT   34    16 M 30-39    1:22:51.1    5:11/K
     112    Philip Bartels          Williamstown  MA    21    15 M 20-29    1:22:55.4    5:11/K
     113    Julia Bernert           Westport  MA        45     6 F 40-49    1:23:29.2    5:13/K
     114    Ray Webster             Campton  NH         28    16 M 20-29    1:23:34.2    5:13/K
     115    Meghan Fitzpatrick      S Burlington  VT    31     5 F 30-39    1:23:41.5    5:14/K
     116    Amy Clapp               S Burlington  VT    30     6 F 30-39    1:23:42.1    5:14/K
     117    Douglas Kallen          Jericho  VT         47    22 M 40-49    1:24:13.5    5:16/K
     118    David Stewart           Ripton  VT          52    15 M 50-59    1:24:31.5    5:17/K
     119    Lenord Robinson         Warren  VT          73     4 M 60-99    1:25:25.8    5:20/K
     120    Sam Galiota             Malta  NY           45    23 M 40-49    1:26:15.8    5:23/K
     121    John Montano            Westport  MA        47    24 M 40-49    1:26:49.8    5:26/K
     122    Reid Krakower           Stowe  VT           43    25 M 40-49    1:26:58.3    5:26/K
     123    Sean Murphy             Richmond  VT        34    17 M 30-39    1:27:17.6    5:27/K
     124    Lisa Kingsbury          Stowe  VT           30     7 F 30-39    1:27:22.3    5:28/K
     125    William Oppenheim       New Canaan  CT      16    20 M 16-19    1:27:40.8    5:29/K
     126    Gerry Nooney            Waitsfield  VT      42    26 M 40-49    1:27:40.8    5:29/K
     127    Trevor Coble            Marion  MA          17    21 M 16-19    1:28:01.4    5:30/K
     128    Jim Fauci               Malta  NY           37    18 M 30-39    1:30:10.1    5:38/K
     129    Charlie Whitney         New Braintree  MA   32    19 M 30-39    1:30:52.4    5:41/K
     130    Patrice Gaillard        Milton  VT          27    17 M 20-29    1:30:54.1    5:41/K
     131    Allison Beck            New Canaan  CT      20     6 F 20-29    1:30:56.7    5:41/K
     132    Liz Fracchia            Plattsburgh  NY     21     7 F 20-29    1:31:05.6    5:42/K
     133    David Spitz             Essex Jct  VT       53    16 M 50-59    1:32:03.1    5:45/K
     134    Jody Buzzell            Stowe  VT           44     7 F 40-49    1:32:29.5    5:47/K
     135    Alison Artico           Newton  MA          27     8 F 20-29    1:32:33.5    5:47/K
     136    Mark Hand               S Boston  MA        27    18 M 20-29    1:33:00.6    5:49/K
     137    David Lawrence          Norwell  MA         42    27 M 40-49    1:33:05.5    5:49/K
     138    Cynthia Gray            Stowe  VT           50     2 F 50-59    1:34:01.1    5:53/K
     139    Cliff Thornberry        Zelienople  PA      50    17 M 50-59    1:34:22.8    5:54/K
     140    Stephen Buzzell         Stowe  VT           46    28 M 40-49    1:34:43.8    5:55/K
     141    Perky Maddocks          Essex Jct  VT       54     3 F 50-59    1:34:48.7    5:56/K
     142    Susan Newberger         Stowe  VT           55     4 F 50-59    1:34:57.0    5:56/K
     143    Dan Baumert             Levant  ME          49    29 M 40-49    1:36:13.2    6:01/K
     144    Jon Lantman             Eastford  CT        53    18 M 50-59    1:36:15.7    6:01/K
     145    Rick Burns              Richmond  VT        45    30 M 40-49    1:36:37.7    6:02/K
     146    Karl Honkonen           Norwell  MA         43    31 M 40-49    1:36:44.2    6:03/K
     147    Bruce Leavitt           S Burlington  VT    47    32 M 40-49    1:37:09.2    6:04/K
     148    David Jansen            Arlington  VA       44    33 M 40-49    1:38:14.8    6:08/K
     149    Justin Dexterdeur       Burlington  VT      26    19 M 20-29    1:38:26.4    6:09/K
     150    Seth Blumsack           Pittsburgh  PA      28    20 M 20-29    1:39:01.3    6:11/K
     151    Holly MacSweeney        Stowe  VT           32     8 F 30-39    1:39:34.0    6:13/K
     152    Ed McDonough            Waterbury Ctr  VT   36    20 M 30-39    1:40:32.8    6:17/K
     153    Richard Brock           Montpelier  VT      57    19 M 50-59    1:43:00.3    6:26/K
     154    Zach Baldwin            Plymouth  NH        18    22 M 16-19    1:43:54.2    6:30/K
     155    Alan Bright             Wolcott  VT         48    34 M 40-49    1:44:11.2    6:31/K
     156    Douglas Banoff          E Hampton  CT       46    35 M 40-49    1:45:17.0    6:35/K
     157    Julie Hinman            E Burke  VT         34     9 F 30-39    1:45:28.0    6:36/K
     158    Rip Bernert             So. Dartmouth  MA   70     5 M 60-99    1:47:45.1    6:44/K
     159    Paul Hynek              Jericho  VT         50    20 M 50-59    1:47:50.0    6:44/K
     160    Sal Vespa               Richmond  VT        44    36 M 40-49    1:51:09.2    6:57/K
     161    Bill Oppenheim          New Canaan  CT      49    37 M 40-49    1:51:47.0    6:59/K
     162    Megan Brown             Dixmont  ME         21     9 F 20-29    1:53:19.1    7:05/K
     163    Michael Canavan         Montpelier  VT      38    21 M 30-39    1:53:54.8    7:07/K
     164    Chris Jolly, Sr         Stowe  VT           47    38 M 40-49    1:53:59.4    7:07/K
     165    Jeff McKechnie          Stowe  VT           54    21 M 50-59    1:53:59.9    7:07/K
     166    Chris Jolly             Stowe  VT           21    21 M 20-29    1:54:01.7    7:08/K
     167    Tim Welsh               Essex Jct  VT       41    39 M 40-49    2:25:22.2    9:05/K
     168    George Foster           Hollowell  ME       50    22 M 50-59    2:28:54.2    9:18/K
     169    Frank Vania             Bloomfield  CT      52    23 M 50-59    2:30:04.2    9:23/K
     170    Kate Shea               Fairfield  CT       41     8 F 40-49    2:43:56.9   10:15/K


Software: The Race Director, Race Management Systems, http://www.theracedirector.com