|
Precision Sports Timing On Line Results Home Alpine Nordic Mt. Bike Running Misc.
|
|
|
1st Timer/Kids Beginner Sport Expert SemiPro/Pro Clydesdale/Single SpeedEarl's Cyclery Eastern Cup ExpertJuly 25, 2004Results by: Timing & Results by: Precision Sports Timing 802-253-4550 Women Open Place Name City Bib No NORBA # Time Time Back
1 Molly Conseno Winooski VT 111 new/rene 1:56:40.1 0:00.0
2 Erin Duggan Avon CT 128 B0189709 2:10:06.9 13:26.7
3 Laura McLane S Burlington VT 36 B0160735 2:18:24.5 21:44.3
4 Rebecca Ryan S Burlington VT 45 B0185264 2:20:21.9 23:41.8
5 Kate Riedell Fairfield CT 104 B0188596 2:27:33.9 30:53.8
Women 35 & over Place Name City Bib No NORBA # Time Time Back
1 Kim Dannies Williston VT 13 new 2:31:30.1 0:00.0
Men 18 and under Place Name City Bib No NORBA # Time Time Back
1 Leif Trott Newark VT 185 B0214454 2:23:35.1 0:00.0
2 Joseph Adams Montgomery Ctr VT 195 B0144444 2:23:42.4 0:07.3
3 Travis Mann-Gow Fairfax VT 181 E0200765 2:27:54.5 4:19.4
4 Simon Schaffner St. Colomban, Quebe 127 CAN19871 2:36:33.0 12:57.9
5 Colby Jesset Shelburne VT 186 B0148158 2:43:00.5 19:25.4
Men 19 - 29 Place Name City Bib No NORBA # Time Time Back
1 Dan Dombroski Jericho VT 193 B0081651 2:19:19.2 0:00.0
2 Mathew J Katz Plymouth MA 102 B0116957 2:22:09.6 2:50.4
3 Anthony S Eisley Mystic CT 80 B0117285 2:25:45.8 6:26.6
4 Travis Voyer Essex Jct VT 189 B0194418 2:26:01.2 6:41.9
5 Kevin Petrone Cos Cob CT 192 B0164287 2:26:13.4 6:54.1
6 Nate Simpson Burlington VT 48 new 2:29:10.2 9:51.0
7 Niall Gengler Rehobeth MA 123 B0180385 2:34:02.3 14:43.1
8 Eric Contant Montreal PQ 95 UCI 0215 2:42:58.6 23:39.3
9 Brian Firiliet Rutland VT 19 B0183891 2:45:59.8 26:40.6
10 Matt Montross Waterbury VT 37 B0165570 2:56:26.2 37:06.9
Men 30 - 39 Place Name City Bib No NORBA # Time Time Back
1 William H Turner Northborough MA 178 B0101153 2:19:43.1 0:00.0
2 Matt Germon Lincoln VT 124 B0158486 2:23:32.3 3:49.1
3 Andrew Laplante Plattsburgh NY 31 new 2:23:56.2 4:13.0
4 Thom Parsons Lexington MA 194 B0208960 2:24:54.4 5:11.2
5 Robert McCarthy Morrisonville NY 196 B0147930 2:27:53.3 8:10.1
6 Brian Eckenroth Winooski VT 103 B0117555 2:31:05.7 11:22.5
7 David Gray Essex Jct VT 23 B0013955 2:33:19.3 13:36.2
8 Charles Cearley Gansevoort NY 205 B0006509 2:34:58.7 15:15.5
9 Whitney Hanson Swanton VT 27 one day 2:36:05.7 16:22.5
10 Nathan McHugh Burlington VT 35 B0023351 2:38:13.7 18:30.6
Men 40 - 49 Place Name City Bib No NORBA # Time Time Back
1 James R Kelley Shelburne VT 190 new 1:41:46.2 0:00.0
2 Stephen Wright Richmond VT 58 B0085493 1:43:16.0 1:29.7
3 Jon Lamb Killington VT 191 new 1:53:05.5 11:19.2
4 Glenn Medeiros S Burlington VT 94 B0160221 1:53:32.8 11:46.5
5 Gilman Lang Burlington VT 108 new 1:55:36.9 13:50.6
6 Fred Spencer Williston VT 211 one day 1:58:24.0 16:37.7
7 James Mix Colchester VT 212 one day 2:01:02.9 19:16.6
8 Walter Fischer Wells River VT 203 B0121411 2:01:30.8 19:44.5
9 Keith M Bombard Morrisonville NY 197 B0116902 2:10:18.3 28:32.0
10 Edward R Smith Plattsburgh NY 184 B0099200 2:25:25.6 43:39.3
Men 50 & over Place Name City Bib No NORBA # Time Time Back
1 David Rath Williston VT 44 79685 1:59:34.3 0:00.0
2 Phillip Bannister Putney VT 199 B0111633 2:02:54.4 3:20.1
3 Chuck Clark Wellesley MA 71 B0006977 2:12:14.3 12:40.0
|