|
Precision Sports Timing On Line Results Home Alpine Nordic Mt. Bike Running Misc.
|
|
|
Duathlon Triathlon Teams Triathlon Iron Men & WomenThe Great Race XXVIDuathlon ResultsJuly 03, 2005Timing & Results by: Precision Sports Timing 802-253-4550
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 467 DJ Stearns 55:25.7
467 Jameson Berthiaume Run 3 21:15.8 21:15.8 4:15/K
467 David Chevalier Bike 2 34:09.9 55:25.7 2:51/M
2 484 The Vibrating Muffins of Death 55:33.0
484 Mason Otis Run 2 20:32.0 20:32.0 4:06/K
484 Nicholas Samoluk Bike 3 35:00.9 55:33.0 2:55/M
3 462 56:26.7
462 Bernard GaMacHe Run 6 23:56.5 23:56.5 4:47/K
462 Marcel Gamache Bike 1 32:30.1 56:26.7 2:43/M
4 483 The Duathaloners 58:59.7
483 andrew samoluk Run 4 22:05.2 22:05.2 4:25/K
483 Tyler Otis Bike 4 36:54.4 58:59.7 3:05/M
5 482 Slow and in the Way 1:02:09.8
482 eric dague Run 1 20:11.4 20:11.4 4:02/K
482 David DeBellis Bike 7 41:58.3 1:02:09.8 3:30/M
6 456 Bay Day Leftovers 1:02:52.3
456 Robert Zelazo Run 7 24:33.3 24:33.3 4:55/K
456 John Thoren Bike 5 38:18.9 1:02:52.3 3:12/M
7 487 Me and Dad 1:03:46.7
487 Guy Choinier Run 5 22:51.3 22:51.3 4:34/K
487 Matthew Choinier Bike 6 40:55.3 1:03:46.7 3:25/M
8 486 Go Ben Go 1:17:45.0
486 Mike Godfrey Run 9 29:43.9 29:43.9 5:57/K
486 Ben Godfrey Bike 8 48:01.0 1:17:45.0 4:00/M
9 474 Bash Brothers 1:28:42.8
474 Isaac Bashaw Run 8 25:40.9 25:40.9 5:08/K
474 Alex Fyles Bike 9 1:03:01.8 1:28:42.8 5:15/M
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 468 The Risk Takers 1:05:14.0
468 Daphne Hebert Run 1 24:51.7 24:51.7 4:58/K
468 Jody Medor Bike 1 40:22.3 1:05:14.0 3:22/M
2 491 What the hell, 1:07:38.0
491 Melissa Boulence Run 2 27:15.5 27:15.5 5:27/K
491 Rhonda Fletcher Bike 2 40:22.4 1:07:38.0 3:22/M
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 478 Team Mobill 1 58:30.8
478 Taylor Spillane Run 3 26:03.2 26:03.2 5:13/K
478 Kevin Spillane Bike 1 32:27.6 58:30.8 2:42/M
2 477 Fontaine Morin 59:20.2
477 Elisabeth Fontaine Run 2 25:29.6 25:29.6 5:06/K
477 Armand Morin Bike 2 33:50.5 59:20.2 2:49/M
3 488 A Team 1:05:28.7
488 Andres Peterson Run 1 18:11.3 18:11.3 3:38/K
488 Anna Hackett Bike 6 47:17.4 1:05:28.7 3:56/M
4 476 Over the Hill - New Jersey 1:08:01.6
476 Cheila Kelly Run 4 27:40.1 27:40.1 5:32/K
476 Tom Kelly Bike 3 40:21.5 1:08:01.6 3:22/M
5 481 Shlow & Slower 1:16:02.8
481 Beth Bessettte Run 6 33:24.5 33:24.5 6:41/K
481 edward oprea Bike 4 42:38.2 1:16:02.8 3:33/M
6 461 Two Speed 1:20:17.7
461 Marlene Church Run 7 34:49.1 34:49.1 6:58/K
461 Peter Cummings Bike 5 45:28.5 1:20:17.7 3:47/M
7 469 Bob Banana 1:21:55.2
469 Bob Bourdon Run 5 29:47.5 29:47.5 5:57/K
469 Anna Bourdon Bike 7 52:07.7 1:21:55.2 4:21/M
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||