Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc.

 

 

Canoe & Kayak Teams     Duathlon    Ironman/woman

The Great Race XXVIII

July 01, 2007


Results By Race Management Systems, Inc.




Duathlon Men's Teams

Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      450           No Heros                                                             51:59.8         
                    450    Tim Heney                     Run            2       20:26.7       20:26.7   4:05/K
                    450    Jeff Baugher                  Bike           1       31:33.1       51:59.8   2:38/M
 
    2      422           Cruisin' for a Bruisin'                                              54:10.4         
                    422    Kyle Baitz                    Run            1       19:05.2       19:05.2   3:49/K
                    422    Nigel Churchill               Bike           2       35:05.2       54:10.4   2:55/M
 
    3      449           D and D                                                              58:55.2         
                    449    Eric Dague                    Run            3       21:01.0       21:01.0   4:12/K
                    449    Steve Dumas                   Bike           3       37:54.1       58:55.2   3:10/M
 
    4      428           Bay Day Leftovers                                                  1:03:06.7         
                    428    Robert Zelazo                 Run            6       24:38.7       24:38.7   4:56/K
                    428    John Thoren                   Bike           4       38:27.9     1:03:06.7   3:12/M
 
    5      429           Blue Rubber Bands                                                  1:06:32.3         
                    429    Steven Bruley                 Run            7       24:57.1       24:57.1   4:59/K
                    429    Elijah Eaton                  Bike           5       41:35.2     1:06:32.3   3:28/M
 
    6      446           Kyle and Jake                                                      1:11:21.6         
                    446    Jake Bouvier                  Run            5       22:33.2       22:33.2   4:31/K
                    446    Kyle Rainville                Bike           8       48:48.4     1:11:21.6   4:04/M
 
    7      458           Choiniere Family                                                   1:11:41.0         
                    458    Guy Choiniere                 Run            4       21:55.8       21:55.8   4:23/K
                    458    Mathieu Choiniere             Bike           9       49:45.1     1:11:41.0   4:09/M
 
    8      454           Bayside Pavilion                                                   1:13:44.0         
                    454    Bob Bourdon                   Run            8       28:34.9       28:34.9   5:43/K
                    454    Ken Bartlet                   Bike           6       45:09.0     1:13:44.0   3:46/M
 
    9      445           Breaking Away                                                      1:38:10.0         
                    445    Dick Bashaw                   Run            9       52:46.0       52:46.0  10:33/K
                    445    Keith Martell                 Bike           7       45:24.0     1:38:10.0   3:47/M



Duathlon Women's Teams

Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      421           Women on the Verge                                                 1:19:02.3         
                    421    Sandra Soucy                  Run            1       25:59.9       25:59.9   5:12/K
                    421    MaryPat Larrabee              Bike           1       53:02.3     1:19:02.3   4:25/M



Duathlon Mixed Teams

Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      405           Easy Chair Racers                                                    56:48.5         
                    405    Allison Bruley                Run            3       22:33.8       22:33.8   4:31/K
                    405    Marcel Gamache                Bike           1       34:14.6       56:48.5   2:51/M
 
    2      427           A Reason to Smile                                                    59:16.3         
                    427    Nathan Mascolino              Run            1       19:06.5       19:06.5   3:49/K
                    427    Rachael VanWagner             Bike           5       40:09.7       59:16.3   3:21/M
 
    3      426           Team Hill Slug                                                       59:50.4         
                    426    Lori Blake                    Run            4       25:27.9       25:27.9   5:05/K
                    426    Ed Bassett                    Bike           2       34:22.5       59:50.4   2:52/M
 
    4      440           Where's that Finish Line                                           1:04:55.9         
                    440    Heather Valachovic            Run            7       29:16.4       29:16.4   5:51/K
                    440    Chuck Rainville               Bike           3       35:39.4     1:04:55.9   2:58/M
 
    5      453           White Chocolate & Beer                                             1:07:48.3         
                    453    Tom Dacres                    Run            8       31:01.8       31:01.8   6:12/K
                    453    Natascha Dacres               Bike           4       36:46.5     1:07:48.3   3:04/M
 
    6      448           B and S                                                            1:10:10.6         
                    448    Shelley Smith                 Run            6       28:47.9       28:47.9   5:45/K
                    448    Pete Bowler                   Bike           6       41:22.6     1:10:10.6   3:27/M
 
    7      451           Kelly - Just 50                                                    1:10:42.4         
                    451    Sheila Kelly                  Run            5       26:37.4       26:37.4   5:19/K
                    451    Tom Kelly                     Bike           7       44:04.9     1:10:42.4   3:40/M
 
    8      463           To The Max                                                         1:18:40.9         
                    463    Kim Lokerby                   Run            2       20:01.3       20:01.3   4:00/K
                    463    Kristy Hulbert                Bike           8       58:39.5     1:18:40.9   4:53/M



Duathlon Men

Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      439           Gerald Audet                                                         54:12.6         
                    439    Gerald Audet                  Run            1       18:25.0       18:25.0   3:41/K
                    439    Gerald Audet                  Bike           1       35:47.6       54:12.6   2:59/M
 
    2      442           Michael Jordick                                                      57:21.8         
                    442    Michael Jordick               Run            3       20:58.2       20:58.2   4:12/K
                    442    Michael Jordick               Bike           2       36:23.6       57:21.8   3:02/M
 
    3      456           Morgan Samler                                                        59:48.9         
                    456    Morgan Samler                 Run            2       19:20.4       19:20.4   3:52/K
                    456    Morgan Samler                 Bike           5       40:28.4       59:48.9   3:22/M
 
    4      452           Rick Lamarche                                                      1:02:31.2         
                    452    Rick Lamarche                 Run            4       22:04.9       22:04.9   4:25/K
                    452    Rick Lamarche                 Bike           4       40:26.2     1:02:31.2   3:22/M
 
    5      461           Marc Kutler                                                        1:04:40.4         
                    461    Marc Kulter                   Run            7       24:47.6       24:47.6   4:57/K
                    461    Marc Kulter                   Bike           3       39:52.8     1:04:40.4   3:19/M
 
    6      459           Alexander Wright                                                   1:06:28.8         
                    459    Alexander Wright              Run            6       24:28.3       24:28.3   4:54/K
                    459    Alexander Wright              Bike           6       42:00.4     1:06:28.8   3:30/M
 
    7      447           Bob Boulerice                                                      1:08:43.9         
                    447    Bob Boulerice                 Run            5       24:17.2       24:17.2   4:51/K
                    447    Bob Boulerice                 Bike           7       44:26.6     1:08:43.9   3:42/M
 
    8      462           Andrew Walsh                                                       1:09:34.2         
                    462    Andrew Walsh                  Run            8       25:02.7       25:02.7   5:00/K
                    462    Andrew Walsh                  Bike           8       44:31.4     1:09:34.2   3:43/M



Duathlon Women

Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      460           Courtney Kulter                                                      58:26.5         
                    460    Courtney Kutler               Run            1       20:16.9       20:16.9   4:03/K
                    460    Courtney Kulter               Bike           1       38:09.5       58:26.5   3:11/M
 
    2      465           Rebecca Martell                                                    1:04:00.1         
                    465    Rebecca Martell               Run            2       21:47.7       21:47.7   4:21/K
                    465    Rebecca Martell               Bike           3       42:12.4     1:04:00.1   3:31/M
 
    3      464           Grace Dickinson Branon                                             1:07:31.0         
                    464    Grace Dickinson Brano         Run            3       23:12.3       23:12.3   4:38/K
                    464    Grace Dickinson Brano         Bike           4       44:18.7     1:07:31.0   3:42/M
 
    4      457           Sandy Sherry                                                       1:07:47.3         
                    457    Sandy Sherry                  Run            6       26:12.2       26:12.2   5:14/K
                    457    Sandy Sherry                  Bike           2       41:35.0     1:07:47.3   3:28/M
 
    5      455           Cindy Sherwood                                                     1:10:45.7         
                    455    Cindy Sherwood                Run            5       24:21.8       24:21.8   4:52/K
                    455    Cindy Sherwood                Bike           5       46:23.9     1:10:45.7   3:52/M
 
    6      441           Amy Pualwan                                                        1:14:29.1         
                    441    Amy Pualwan                   Run            7       27:24.4       27:24.4   5:29/K
                    441    Amy Pualwan                   Bike           6       47:04.6     1:14:29.1   3:55/M
 
    7      443           Verlaine Edwards                                                   1:16:01.5         
                    443    Verlaine Edwards              Run            4       24:06.4       24:06.4   4:49/K
                    443    Verlaine Edwards              Bike           8       51:55.0     1:16:01.5   4:20/M
 
    8      420           Chantale Dufour                                                    1:18:16.0         
                    420    Chantale Dufour               Run            9       30:16.0       30:16.0   6:03/K
                    420    Chantale Dufour               Bike           7       47:59.9     1:18:16.0   4:00/M
 
    9      438           Vielka Ferland                                                                       
                    438    Vielka Ferland                Run            8       29:09.0       29:09.0   5:50/K
                    438    Vielka Ferland                Bike       99999