Precision Sports Timing

On Line Results

Home   Alpine   Nordic   Mt. Bike   Running   Misc


 

Age Class Results   Overall Results

Okemo Bicycle Hill Climb

Overall Finish List

June 25, 2011


Precision Sports Timing www.racetiming.com results@racetiming.com
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time
1 William Dugan Burlington VT 12 24 M 1 20-29 1   27:43.1 27:43.1
2 Robert Douglas Honeoye Falls NY 48 46 M 1 40-49 1 2:42.5 30:25.7 30:25.7
3 Charles McCarthy Middlebury VT 37 31 M 1 30-39 1 3:03.1 30:46.3 30:46.3
4 Gerry Clapper Avon CT 82 50 M 1 50-59 1 3:20.1 31:03.3 31:03.3
5 Timothy Tapply Sherborn MA 32 36 M 2 30-39 1 3:40.1 31:23.3 31:23.3
6 Jake Hollenbach Winooski VT 24 30 M 3 30-39 1 3:58.9 31:42.1 31:42.1
7 Marti Shea Marblehead MA 173 48 F 1 40-49 1 4:11.7 31:54.9 31:54.9
8 Matt Seaton New York NY 61 46 M 2 40-49 1 4:54.0 32:37.2 32:37.2
9 Jeff Johnson Bennington VT 27 39 M 4 30-39 1 5:05.6 32:48.7 32:48.7
10 Patrick Sullivan Leyden MA 31 34 M 5 30-39 1 5:10.4 32:53.6 32:53.6
11 Ulandt Kim Somerville MA 52 43 M 3 40-49 1 5:21.2 33:04.4 33:04.4
12 Gregory Larkin Hollis NH 53 44 M 4 40-49 1 5:46.0 33:29.2 33:29.2
13 Andrew Gardner Ripton VT 36 33 M 6 30-39 1 6:03.7 33:46.8 33:46.8
14 Kevin Bessett Richmond VT 42 45 M 5 40-49 1 6:07.2 33:50.4 33:50.4
15 Bob Meikle Waterford CT 105 54 M 2 50-59 1 6:08.5 33:51.7 33:51.7
16 Gary Cundiff Sandwich MA 45 45 M 6 40-49 1 6:48.4 34:31.6 34:31.6
17 Bob Olden Chestertown NY 56 43 M 7 40-49 1 7:13.0 34:56.2 34:56.2
18 James Hayes Wakefield RI 2 16 M 1 0-19 1 7:37.0 35:20.2 35:20.2
19 Bruce Davie Cambridge MA 46 48 M 8 40-49 1 7:44.1 35:27.2 35:27.2
20 Robert Schneider Hartford VT 29 39 M 7 30-39 1 8:02.6 35:45.8 35:45.8
21 Brett Rutledge Westboro MA 58 49 M 9 40-49 1 8:07.2 35:50.4 35:50.4
22 Martin Fey Putnam CT 106 57 M 3 50-59 1 8:14.1 35:57.3 35:57.3
23 Larry Reed Chester VT 85 54 M 4 50-59 1 8:23.6 36:06.7 36:06.7
24 Kody Spencer Ascutney VT 3 19 M 2 0-19 1 8:27.9 36:11.1 36:11.1
25 Geoffrey Meadville Exeter NH 54 43 M 10 40-49 1 8:41.6 36:24.8 36:24.8
26 Fritz Fay Saint Johnsbury VT 84 51 M 5 50-59 1 8:48.0 36:31.2 36:31.2
27 Mark McCarthy Macedon NY 118 62 M 1 60-69 1 8:57.5 36:40.7 36:40.7
28 Michael McCusker Buckland MA 114 62 M 2 60-69 1 9:07.5 36:50.7 36:50.7
29 Neil Favreau East Burke VT 49 42 M 11 40-49 1 9:13.1 36:56.3 36:56.3
30 Nathan Crain Burlington VT 11 26 M 2 20-29 1 9:23.9 37:07.1 37:07.1
31 William Schaefer Chester VT 59 41 M 12 40-49 1 9:25.5 37:08.7 37:08.7
32 David Marti Northford CT 90 55 M 6 50-59 1 9:34.4 37:17.6 37:17.6
33 Tom Fagan Stow MA 67 49 M 13 40-49 1 9:45.2 37:28.3 37:28.3
34 Guylaine Mailloux Montreal QC 162 35 F 1 30-39 1 10:04.1 37:47.3 37:47.3
35 Mike Harris Concord MA 86 52 M 7 50-59 1 10:09.0 37:52.1 37:52.1
36 Buddy Majernik Greensboro Bend VT 119 63 M 3 60-69 1 10:28.1 38:11.3 38:11.3
37 Todd Jewett Westborough MA 26 38 M 8 30-39 1 10:34.6 38:17.8 38:17.8
38 Michael Theroux Claremont NH 116 61 M 4 60-69 1 10:39.1 38:22.3 38:22.3
39 Nicholas Howard Bedford MA 25 34 M 3 0-99 2 10:49.2 38:32.4 38:32.4
40 James Kelsey Lyme NH 102 51 M 8 50-59 1 10:55.7 38:38.8 38:38.8
41 John Simpson Concord MA 62 47 M 14 40-49 1 11:18.9 39:02.1 39:02.1
42 Sterling Brasher Gorham NH 10 22 M 3 20-29 1 11:25.2 39:08.4 39:08.4
43 Audrey Huffman Waitsfield VT 171 45 F 2 40-49 1 11:31.0 39:14.1 39:14.1
44 Mateusz Turolski Boston MA 15 20 M 4 20-29 1 11:39.0 39:22.2 39:22.2
45 Dominique Codere Montreal QC 184 53 F 1 50-59 1 11:43.6 39:26.7 39:26.7
46 Fish Frusciante Stratham NH 117 60 M 5 60-69 1 12:00.3 39:43.4 39:43.4
47 Jim Cheste Belmont VT 71 45 M 15 40-49 1 12:09.5 39:52.7 39:52.7
48 Tim Straz Eliot ME 30 37 M 9 30-39 1 12:17.2 40:00.4 40:00.4
49 Steve Vosburgh Jackson NH 73 48 M 16 40-49 1 12:32.5 40:15.6 40:15.6
50 Richard Tapply Gilford NH 115 64 M 6 60-69 1 12:33.2 40:16.4 40:16.4
51 Marc Mongeau Boucherville QC 55 44 M 17 40-49 1 12:52.7 40:35.9 40:35.9
52 Kert Heinecke Somerville MA 23 35 M 10 30-39 1 13:03.9 40:47.1 40:47.1
53 Mark Clark Stratham NH 21 31 M 11 30-39 1 13:12.3 40:55.5 40:55.5
54 Brian Ladd Exeter NH 28 31 M 12 30-39 1 13:20.7 41:03.9 41:03.9
55 Kenneth Cestone Bennington VT 130 74 M 1 70-99 1 13:21.4 41:04.6 41:04.6
56 Karl Hensler Warrensburg NY 13 24 M 5 20-29 1 13:22.8 41:06.0 41:06.0
57 Simon Scott Scotia NY 60 45 M 18 40-49 1 13:26.1 41:09.3 41:09.3
58 Raymond Surrell Windsor VT 63 43 M 19 40-49 1 13:26.5 41:09.7 41:09.7
59 Edmund G Woods Ridgefield CT 65 44 M 20 40-49 1 13:30.5 41:13.7 41:13.7
60 Vanessa Parent Montreal QC 163 38 F 2 30-39 1 13:38.1 41:21.2 41:21.2
61 Cristine Lamoureux Montreal QC 177 45 F 3 40-49 1 13:41.9 41:25.0 41:25.0
62 Don Metz Lyme NH 132 71 M 2 70-99 1 13:51.8 41:35.0 41:35.0
63 Amanda Bedard Canton CT 180 50 F 2 50-59 1 13:53.7 41:36.9 41:36.9
64 Mike Przygocki Guilford CT 94 55 M 9 50-59 1 14:00.3 41:43.4 41:43.4
65 Paul Spencer North Andover MA 97 55 M 10 50-59 1 14:02.7 41:45.9 41:45.9
66 Joseph Bracchitta Greenwich CT 104 53 M 11 50-59 1 14:04.6 41:47.8 41:47.8
67 Christina Carvey Bedford MA 160 34 F 3 30-39 1 14:06.5 41:49.7 41:49.7
68 John Lahr Waterbury Center VT 88 53 M 12 50-59 1 14:14.0 41:57.2 41:57.2
69 Gregg Nunn Stonington CT 92 57 M 13 50-59 1 14:16.9 42:00.1 42:00.1
70 Jim Basil Scotia NY 41 46 M 21 40-49 1 14:19.4 42:02.6 42:02.6
71 Stephanie Ward Glastonbury CT 175 44 F 4 40-49 1 14:46.0 42:29.2 42:29.2
72 Peter Buccinna Duanesburg NY 20 37 M 13 30-39 1 15:12.6 42:55.8 42:55.8
73 Daniel Opoku W Hartford CT 34 34 M 14 30-39 1 15:28.0 43:11.2 43:11.2
74 Tad Baum Acton MA 80 52 M 14 50-59 1 15:36.8 43:20.0 43:20.0
75 Susan Lucek Tolland CT 182 51 F 3 50-59 1 15:53.2 43:36.4 43:36.4
76 Dan Griffin Madison CT 112 62 M 7 60-69 1 15:58.6 43:41.7 43:41.7
77 Jeremy Coleman Brattleboro VT 110 63 M 8 60-69 1 16:14.7 43:57.9 43:57.9
78 Jim/Sandy Dannis Dalton NH 190 54 M 4 0-99 5 16:17.7 44:00.9 44:00.9
79 Thomas Dockum Shaftsbury VT 83 56 M 15 50-59 1 16:24.3 44:07.5 44:07.5
80 Todd C. Perkins New London NH 57 48 M 22 40-49 1 16:28.0 44:11.2 44:11.2
81 David Hayes Hope Valley RI 50 49 M 23 40-49 1 16:29.3 44:12.4 44:12.4
82 Lukasz Turolski Malden MA 14 26 M 6 20-29 1 16:46.0 44:29.2 44:29.2
83 Raymond Cloutier Methuen MA 44 46 M 24 40-49 1 16:51.4 44:34.5 44:34.5
84 Karen Franzen Wethersfield CT 181 51 F 4 50-59 1 17:12.7 44:55.8 44:55.8
85 John Lee Harvard MA 89 58 M 16 50-59 1 17:22.7 45:05.9 45:05.9
86 Sherrill St. Germain Hollis NH 174 47 F 5 40-49 1 17:32.6 45:15.8 45:15.8
87 Pierre McMahon Hebron CT 91 58 M 17 50-59 1 17:34.3 45:17.5 45:17.5
88 Kori Preble Bow NH 176 40 F 6 40-49 1 17:53.6 45:36.8 45:36.8
89 John Valovic Newbury NH 64 45 M 25 40-49 1 18:15.0 45:58.2 45:58.2
90 Chris Hyde Amesbury MA 51 45 M 26 40-49 1 18:28.5 46:11.7 46:11.7
91 Raniel Babala Nashua NH 72 48 M 27 40-49 1 18:57.5 46:40.7 46:40.7
92 Andy Demotses Hampton NH 66 40 M 28 40-49 1 19:14.2 46:57.4 46:57.4
93 Eric Robinson Wilmot NH 69 46 M 5 0-99 2 19:45.8 47:29.0 47:29.0
94 Thomas Boudreau Leominster MA 103 50 M 6 0-99 2 19:54.0 47:37.2 47:37.2
95 Elizabeth Rotter Harvard MA 183 53 F 5 50-59 1 20:01.3 47:44.5 47:44.5
96 Emily Guffin Freeport ME 140 19 F 1 0-19 1 20:05.7 47:48.9 47:48.9
97 Michelle Day Northwood NH 161 37 F 4 30-39 1 20:13.3 47:56.5 47:56.5
98 William Reeves Shelburne VT 95 53 M 18 50-59 1 20:24.5 48:07.7 48:07.7
99 Charles O'Connell Braintree MA 93 56 M 19 50-59 1 22:13.1 49:56.3 49:56.3
100 Trish Karter Milton MA 185 55 F 6 50-59 1 24:06.4 51:49.6 51:49.6
 
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time
101 Matt Webb Danby VT 70 48 M 7 0-99 2 25:12.9 52:56.0 52:56.0
102 Dennis Marino Grafton MA 113 69 M 9 60-69 1 25:20.2 53:03.4 53:03.4
103 Brandon Olden Chestertown NY 4 10 M 8 0-19 1 26:27.9 54:11.1 54:11.1
104 JR Dunphy South Glastonbury CT 111 64 M 10 60-69 1 26:50.3 54:33.5 54:33.5
105 Patty Dubuque Manchester NH 170 43 F 7 40-49 1 27:30.1 55:13.2 55:13.2
106 Pauline Lim Somerville MA 172 45 F 8 40-49 1 28:35.6 56:18.7 56:18.7
107 Tom Buswell Brentwood NH 43 42 M 29 40-49 1 28:45.3 56:28.5 56:28.5
108 James Stine Queensbury NY 98 59 M 20 50-59 1 29:41.4 57:24.6 57:24.6
109 Jere Heath Dorchester NH 87 52 M 21 50-59 1 31:26.9 59:10.0 59:10.0
110 Michael Normyle Ludlow VT 101 56 M 22 50-59 1 31:34.2 59:17.4 59:17.4
111 Ryan Heitsmith Ludlow VT 5 19 M 9 0-19 1 33:23.3 1:01:06.4 1:01:06.4
112 Max Cassano Chester Depot VT 6 19 M 10 0-19 1 34:31.7 1:02:14.9 1:02:14.9
113 Gregg Balser Dover NH 35 35 M 11 0-99 2 35:42.4 1:03:25.6 1:03:25.6
114 Riley Douglas Waterford CT 141 14 F 2 0-19 1 40:37.0 1:08:20.2 1:08:20.2