Precision Sports Timing

On Line Results

Home   Alpine   Nordic   Mt. Bike   Running   Misc


 

Age Class Results      Overall Results

Okemo Bicycle Hill Climb

Overall Finish List

June 30, 2012


Precision Sports Timing www.racetiming.com results@racetiming.com
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time
1 Timothy Ahearn Woodstock CT 23 38 M 1 30-39 1   29:54.7 29:54.7
2 Erik Vandendries Chestnut Hill MA 56 47 M 1 40-49 1 2:43.1 32:37.8 32:37.8
3 Marti Shea Marblehead MA 163 49 F 1 40-49 1   32:39.7 32:39.7
4 Sue Schlatter Ottowa ON 169 48 F 2 40-49 1 0:05.1 32:44.8 32:44.8
5 Douglas Jansen Pelham NH 110 50 M 1 50-59 1 3:23.9 33:18.6 33:18.6
6 John Cico Manlius NY 99 53 M 2 50-59 1 3:40.7 33:35.4 33:35.4
7 Gregory Berks Tisbury MA 17 33 M 2 30-39 1 3:48.7 33:43.4 33:43.4
8 William Crabtree Cambridge MA 4 27 M 1 20-29 1 3:50.2 33:45.0 33:45.0
9 Cooper Willsey Hinesburg VT 131 15 M 1 0-19 1 3:55.8 33:50.5 33:50.5
10 Gregory Larkin Hollis NH 47 45 M 2 40-49 1 4:14.8 34:09.5 34:09.5
11 John Simpson Concord MA 61 48 M 3 40-49 1 4:33.9 34:28.6 34:28.6
12 Jason De Lorme Natick MA 21 36 M 3 30-39 1 4:46.1 34:40.8 34:40.8
13 Kevin Bessett Richmond VT 50 46 M 4 40-49 1 4:48.0 34:42.7 34:42.7
14 Silke Wunderwald Hopkinton RI 156 41 F 3 40-49 1 2:06.0 34:45.8 34:45.8
15 Quentin Turnbull Concord NH 52 46 M 5 40-49 1 4:53.8 34:48.5 34:48.5
16 David Marti Northford CT 92 56 M 3 50-59 1 5:09.6 35:04.3 35:04.3
17 James Hayes Wakefield RI 132 17 M 2 0-19 1 5:11.6 35:06.4 35:06.4
18 George Pawle Westfield MA 112 61 M 1 60-69 1 5:17.5 35:12.2 35:12.2
19 Kurt Schmid Marblehead MA 42 40 M 6 40-49 1 5:24.5 35:19.3 35:19.3
20 Jeff Johnson Bennington VT 41 40 M 7 40-49 1 5:42.4 35:37.1 35:37.1
21 Danny Soltan Winthrop ME 1 22 M 2 20-29 1 5:44.9 35:39.7 35:39.7
22 Erkki MacKey Marquette MI 18 33 M 4 30-39 1 6:06.7 36:01.4 36:01.4
23 Kelly Knowles Ottawa ONT 168 46 F 4 40-49 1 3:23.0 36:02.8 36:02.8
24 Paula Brunetto West Cornwall CT 161 47 F 5 40-49 1 3:56.3 36:36.0 36:36.0
25 Gary Cundiff Sandwich MA 51 46 M 8 40-49 1 6:55.7 36:50.4 36:50.4
26 Alden Cadwell Burlington VT 88 54 M 4 50-59 1 7:07.3 37:02.0 37:02.0
27 Casey Clarke Southborough MA 20 36 M 5 30-39 1 7:14.4 37:09.2 37:09.2
28 Robert Schneider Hartford VT 43 40 M 9 40-49 1 7:22.8 37:17.6 37:17.6
29 Bruce Hiltunen Quincy MA 81 51 M 5 50-59 1 7:26.3 37:21.1 37:21.1
30 James Willsey Hinesburg VT 48 45 M 10 40-49 1 7:31.5 37:26.3 37:26.3
31 Fritz Fay St. Johnsbury VT 101 52 M 6 50-59 1 7:43.9 37:38.7 37:38.7
32 Isaac Old White River Junction VT 3 25 M 3 20-29 1 7:55.5 37:50.2 37:50.2
33 Guylaine Mailloux Montr?al QC 147 36 F 1 30-39 1 5:18.7 37:58.5 37:58.5
34 Kristen Gohr Reading MA 165 42 F 6 40-49 1 5:35.6 38:15.4 38:15.4
35 Ben Wolf Lexington MA 49 45 M 11 40-49 1 8:33.2 38:27.9 38:27.9
36 Gary Gluck Brooklyn CT 22 36 M 6 30-39 1 8:44.4 38:39.2 38:39.2
37 Michael McCusker Buckland MA 114 63 M 2 60-69 1 8:47.4 38:42.1 38:42.1
38 Vince Ceceres Ottawa ON 40 38 M 7 30-39 1 9:10.3 39:05.0 39:05.0
39 Karl Hensler Warrensburg NY 2 25 M 4 20-29 1 9:17.1 39:11.8 39:11.8
40 Ken Tessier Chester MA 74 45 M 12 40-49 1 9:19.4 39:14.2 39:14.2
41 Evon Morse Norwich CT 134 19 M 3 0-19 1 9:33.4 39:28.1 39:28.1
42 Perry Dowst Weare NH 84 52 M 7 50-59 1 9:35.1 39:29.9 39:29.9
43 Mary Hynes Johanson Belmont MA 176 57 F 1 50-59 1 6:55.7 39:35.4 39:35.4
44 Jason Kurland Shrewsbury MA 6 30 M 8 30-39 1 9:44.9 39:39.6 39:39.6
45 Paul Mikkelson Simsbury CT 95 58 M 8 50-59 1 9:46.5 39:41.3 39:41.3
46 Lawrence O'Toole Warren VT 65 49 M 13 40-49 1 9:56.6 39:51.3 39:51.3
47 Vanessa Parent Montr?al QC 149 39 F 2 30-39 1 7:14.3 39:54.1 39:54.1
48 Susan Lucek Tolland CT 173 52 F 2 50-59 1 7:26.2 40:06.0 40:06.0
49 Christina Carvey Bedford MA 146 35 F 3 30-39 1 8:11.8 40:51.6 40:51.6
50 Bob Treadwell Temple NH 103 58 M 9 50-59 1 10:57.9 40:52.6 40:52.6
51 Kevin Clark Hubbardston MA 54 47 M 14 40-49 1 11:01.5 40:56.3 40:56.3
52 Jose Ardila Maynard MA 25 39 M 9 30-39 1 11:08.0 41:02.8 41:02.8
53 Tim Straz Eliot ME 24 38 M 10 30-39 1 11:09.5 41:04.2 41:04.2
54 Nicholas Howard Bedford MA 19 35 M 11 30-39 1 11:33.0 41:27.7 41:27.7
55 Evan Osler Burlington VT 16 31 M 12 30-39 1 11:35.7 41:30.4 41:30.4
56 Cristine Lamoureux Montreal QC 170 46 F 7 40-49 1 9:02.0 41:41.7 41:41.7
57 Joseph Bracchitta Greenwich CT 87 54 M 10 50-59 1 12:00.4 41:55.1 41:55.1
58 Buddy Majernik Greensboro Bend VT 119 63 M 3 60-69 1 12:28.0 42:22.8 42:22.8
59 Lisa Perkins East Windsor CT 172 51 F 3 50-59 1 9:59.1 42:38.9 42:38.9
60 Dominique Codere Montreal QC 180 54 F 4 50-59 1 10:02.5 42:42.3 42:42.3
61 Jim Downs Shelburne Falls MA 63 49 M 15 40-49 1 12:48.8 42:43.6 42:43.6
62 Ken Meadows Babylon NY 71 47 M 16 40-49 1 13:00.4 42:55.1 42:55.1
63 Richard Tapply Gilford NH 120 65 M 4 60-69 1 13:02.5 42:57.2 42:57.2
64 Todd C Perkins New London NH 66 49 M 17 40-49 1 13:04.8 42:59.5 42:59.5
65 Bill Hutchings Windham NH 105 53 M 11 50-59 1 13:06.5 43:01.2 43:01.2
66 Jan Dembrowski Woodstock VT 98 54 M 12 50-59 1 13:17.9 43:12.6 43:12.6
67 Kenneth Cestone Bennington VT 187 75 M 1 70-99 1 13:18.9 43:13.7 43:13.7
68 Dan Griffin Madison CT 113 63 M 5 60-69 1 13:48.7 43:43.4 43:43.4
69 Steven Odrich Chappaqua, NY 69 50 M 13 50-59 1 13:57.8 43:52.5 43:52.5
70 Jonathan Schrott Mount Kisco NY 94 57 M 14 50-59 1 14:22.7 44:17.5 44:17.5
71 Rob Nadeau Hopkinton NH 68 50 M 15 50-59 1 14:29.6 44:24.3 44:24.3
72 Wendy King Colrain MA 157 43 F 8 40-49 1 11:44.9 44:24.6 44:24.6
73 Ted Austin Norwich VT 102 51 M 16 50-59 1 15:21.2 45:15.9 45:15.9
74 Michelle Day Northwood NH 148 38 F 4 30-39 1 12:49.8 45:29.5 45:29.5
75 Kris Collins Athol MA 59 48 M 18 40-49 1 15:55.8 45:50.5 45:50.5
76 Richard Arpin Southbridge MA 86 54 M 17 50-59 1 15:57.2 45:51.9 45:51.9
77 Pierre McMahon Hebron CT 97 59 M 18 50-59 1 15:58.8 45:53.5 45:53.5
78 Gregg Nunn Stonington CT 96 58 M 19 50-59 1 16:00.2 45:54.9 45:54.9
79 Ed Gallaghen Waying River NY 118 65 M 6 60-69 1 16:20.5 46:15.3 46:15.3
80 Timothy Galvin Wolcott CT 91 56 M 20 50-59 1 16:43.9 46:38.6 46:38.6
81 Robert Duffy Natick MA 77 45 M 19 40-49 1 17:07.0 47:01.7 47:01.7
82 Eric Robinson Wilmot NH 55 47 M 20 40-49 2 17:36.0 47:30.7 47:30.7
83 David Hayes Hope Valley RI 67 50 M 21 50-59 1 17:55.0 47:49.7 47:49.7
84 Charles O'Connell Braintree MA 93 57 M 22 50-59 1 19:14.0 49:08.8 49:08.8
85 Renee Marino Mendon MA 160 46 F 9 40-49 1 16:57.2 49:36.9 49:36.9
86 Jonathan Marley Concord MA 64 49 M 21 40-49 1 19:49.9 49:44.7 49:44.7
87 Petra Lee Stony Brook NY 159 46 F 10 40-49 1 17:30.9 50:10.7 50:10.7
88 William Reeves Shelburne VT 89 54 M 23 50-59 1 20:58.0 50:52.7 50:52.7
89 Kevin Thomson New Canaan CT 45 41 M 22 40-49 1 21:13.8 51:08.5 51:08.5
90 Pete Murphy Glastonbury CT 188 78 M 2 70-99 1 21:18.0 51:12.8 51:12.8
91 Philip Morris Concord MA 90 55 M 24 50-59 1 21:21.3 51:16.0 51:16.0
92 Thomas Stewart Altamont NY 117 68 M 7 60-69 1 21:51.6 51:46.3 51:46.3
93 Robin Allenburke Wolfeboro NH 171 51 F 5 50-59 1 19:30.4 52:10.1 52:10.1
94 Tom Shiffer Shrewsbury MA 60 48 M 23 40-49 1 22:44.1 52:38.8 52:38.8
95 Kurt Gustafson Shrewsbury MA 5 27 M 5 20-29 2 22:53.9 52:48.6 52:48.6
96 Lisa Davis Lewis Carlisle MA 175 56 F 6 50-59 1 20:37.2 53:16.9 53:16.9
97 Gabrielle Vandendries Chestnut Hill MA 126 13 F 1 0-19 1 20:40.0 53:19.8 53:19.8
98 Matt Webb Danby VT 104 51 M 25 50-59 1 23:57.8 53:52.5 53:52.5
99 James Medeiros Charlestown RI 44 41 M 24 40-49 2 24:22.3 54:17.0 54:17.0
100 Richard Barrett Littleton MA 58 48 M 25 40-49 1 24:35.3 54:30.1 54:30.1
 
Place Name City Bib No Age Gender Age Group Div Time Back Chip Time Gun Time
101 Jere Heath Dorchester NH 85 53 M 26 50-59 1 25:02.9 54:57.6 54:57.6
102 Rob Hale Glastonbury CT 111 60 M 8 60-69 1 28:41.2 58:35.9 58:35.9
103 L Pelc Glastonbury CT 158 44 F 11 40-49 1 26:27.2 59:07.0 59:07.0
104 Michael Normyle Ludlow VT 100 56 M 27 50-59 1 29:17.4 59:12.1 59:12.1
105 Darling, Karlyn Lowe, Robert S. Glastonbury CT 192 M 4 0-19 5 36:54.1 1:06:48.8 1:06:48.8