|
Precision Sports Timing On Line Results Home Alpine Nordic Mt. Bike Running Misc.
|
|
|
UNITED STATES SKI ASSOCIATION VT SUPER SERIES FINALS USSA RACE CODE No. NK121 MT. MANSFIELD SKI CLUB FEBRUARY 2, 1997 STOWE MOUNTAIN RESORT EASTERN -------------------------------------------------------------------------------- S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA TD K ELDER (USA) COURSE NAME SLALOM HILL
REFEREE T HASSON (USA) START 595 M
CHIEF OF RACE A COPPOCK (USA) FINISH 473 M
VERTICAL DROP 122 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER T SEQUIST (USA) T GRAYSON (USA)
FORERUNNERS -A- K MORIARTY (USA) -A- K MORIARTY (USA)
-B- E GRAYSON (USA) -B- E FURLONG (USA)
-C- M LIGHT (USA) -C- T DURFEE (USA)
-D- E FURLONG (USA) -D-
-E- P MOUCHERAUD (USA) -E-
NUMBER OF GATES 45 44
START TIME 11.00 2.00
WEATHER: CLOUDY SNOW: PP TEMP. S: -4 C F: -2 C
----------------------- UNOFFICIAL PENALTY 39.98 -----------------------
F=560
PL ST USSA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 5 E4494795 DYKSTERHOUSE, Brandon UVM/75 39.10 40.69 79.79 0.00
2 14 E4118295 FLOOD, Randy UVM/74 39.24 40.74 79.98 1.33
3 11 E3080694 MCCLELLAN, Derek UVM/73 39.95 40.10 80.05 1.82
4 4 E4490546 LANDSTROM, Jason UVM/74 39.77 41.45 81.22 10.04
5 6 E3284973 NELMS, Michael UVM/74 41.58 41.66 83.24 24.21
6 29 X5224449 TARUI, Tsuneyasu MIDD/74 42.21 42.25 84.46 32.78
7 8 R4844650 NEWT, Carter MMSC/77 42.39 42.60 84.99 36.50
8 28 E4593273 YAMANAKA, Ryan MIDD/75 42.38 42.68 85.06 36.99
9 38 E5150776 EHRINGER, David G KMS/79 42.64 42.62 85.26 38.39
10 19 E4866083 MARSHALL, Jesse GMVS/80 42.59 43.08 85.67 41.27
11 41 E5160676 BARLOW, Tyler MMA/81 42.39 43.46 85.85 42.53
12 17 E4710414 KOSKO, Craig Allen BMA/79 42.55 43.37 85.92 43.02
13 23 E4858791 CORIELL, Fred KMS/79 42.70 43.30 86.00 43.58
14 31 E4486254 BETHKE, Brian BMA/78 42.66 43.70 86.36 46.11
15 55 E5192901 BARRETT, Brent P S6ST/81 43.00 43.70 86.70 48.50
16 52 E5115894 WARING, Michael MMSC/80 43.38 43.44 86.82 49.34
17 36 E4989562 ERDMAN, Taylor GMVS/80 43.38 43.45 86.83 49.41
18 45 E4856423 BURKE III, Robert E KMS/78 43.45 43.71 87.16 51.73
25 E4952776 MCCOLLOM, Eric KMS/79 42.97 44.19 87.16 51.73
20 68 E4543575 EISEMAN, Erik SMS/73 43.92 43.61 87.53 54.32
21 35 E4987277 BROWN, Hunter M PICO/80 43.64 44.26 87.90 56.92
22 58 E5085410 TOFFERI, Torin OMS/80 43.95 43.99 87.94 57.20
23 72 E4831079 FURLONG, Graham MMA/80 44.23 43.83 88.06 58.04
24 26 E4797411 DUNLEAVY, Dana MIDD/78 43.59 44.77 88.36 60.15
25 37 E4956389 BARBERA JR, Robert A OKE/75 43.61 44.84 88.45 60.78
26 47 X5226402 YAMAGUCHI, Nobuki BMA/77 43.84 44.68 88.52 61.27
27 32 E4730297 SWAFFIELD, Willie BMA/79 44.12 44.51 88.63 62.04
28 43 E4784518 CARROLL, Jamie F SLU/77 44.49 44.18 88.67 62.32
29 21 E4912689 KINGSBURY, Travis GMVS/78 44.21 44.73 88.94 64.22
30 44 E5088422 BAKER, David SMS/81 44.28 44.76 89.04 64.92
31 40 E4930244 CLEMENTE, Matthew KMS/80 44.40 44.72 89.12 65.48
32 54 E5187943 THOMAN, Kenneth KMS/80 44.46 44.73 89.19 65.97
33 39 E4854402 HYCHALK, Daniel BMA/78 44.24 45.01 89.25 66.39
34 67 E4852323 CROSS, Caleb MMA/79 44.38 45.28 89.66 69.27
35 80 E4911517 HULT, Peter KMS/81 44.98 44.73 89.71 69.62
36 71 E4787362 MACKEY, Willy MSC/79 45.10 45.13 90.23 73.27
37 34 E4951976 ECHO, Ryan P MMA/79 44.83 45.46 90.29 73.69
38 24 E4862694 ESTOFF, Charles BMA/78 44.49 45.84 90.33 73.97
39 66 E4830253 HEYL, Brett GMVS/81 45.07 45.30 90.37 74.25
40 42 E4822300 GELVIN, Daniel R TBRC/79 44.97 45.45 90.42 74.61
41 117 E4914545 DEVENDORF, James P BMA/81 45.46 45.20 90.66 76.29
42 91 E4897013 SEARLE, Eric OMAR/81 45.14 45.82 90.96 78.40
43 56 E4843918 STEPHAN, Jacob GMVS/81 45.45 45.80 91.25 80.43
44 74 E4833224 FURUKAWA, Masaru SNSC/79 45.41 46.08 91.49 82.12
45 78 E4971859 WILLIAMS, J T OMS/80 45.08 46.53 91.61 82.96
48 E4812764 CLIFFORD, Casey PICO/80 45.96 45.65 91.61 82.96
47 88 E4942306 CHRISTENSON, Matthew PICO/81 45.85 45.78 91.63 83.10
48 73 E4962502 SHEEHAN, Josef P MIDD/79 46.04 46.23 92.27 87.59
49 79 E4764221 RUSCHP, Andrew /78 45.81 46.50 92.31 87.87
50 60 E4813879 VACCA, Thomas John GMVS/79 45.64 47.19 92.83 91.52
51 77 E5150412 STEWART III, Robert J OMS/80 46.52 46.65 93.17 93.91
52 87 E5103833 KRAUSHAAR, Bradley MMA/81 46.19 47.03 93.22 94.26
53 65 E4831822 BEAN, Daniel C KMS/79 46.44 46.79 93.23 94.33
54 73A E4553863 PROCTOR, Jeffrey /80 46.00 47.34 93.34 95.10
55 115 E5255427 BLOWERS, John C OMS/81 46.66 47.08 93.74 97.91
56 96 E5097837 WATSON, Josh KMS/81 46.85 46.98 93.83 98.54
57 103 E5140876 WRITER, James C SNSC/80 46.64 47.23 93.87 98.82
58 146 E4846044 COSTELLO, Cory BMA/81 46.55 47.47 94.02 99.87
59 137 E4936407 PEPPER, Joshua SNSC/81 46.82 47.25 94.07 100.22
60 81 E5313192 WITHERELL, Ben BMA/79 48.21 46.22 94.43 102.75
61 102 E4952578 YURKERWICH, David OMS/81 47.19 47.47 94.66 104.36
62 53 E4846739 BERNHARDT, Andy SNSC/79 44.21 50.71 94.92 106.19
63 98 E5009980 SCHOENFELD, Scott MSC/79 47.54 47.46 95.00 106.75
64 100 A5246939 BURDETT-GROSS, Jared GMVS/81 47.01 48.01 95.02 106.89
65 79A E4783593 ARIENTI, Nicholas MMSC/75 47.32 48.08 95.40 109.56
66 116 E4921060 GIBSON, Beau KMS/81 47.59 47.94 95.53 110.47
67 95 E4833232 FURUKAWA, Junichi SNSC/80 47.23 48.37 95.60 110.96
68 121 E4926234 DUNFORD, Todd OKE/81 47.06 48.57 95.63 111.17
69 124 E5200563 HILTON, Emerson GMVS/81 48.46 47.38 95.84 112.65
70 151 E5211784 LUNDY, Eric M SNSC/81 47.73 48.30 96.03 113.98
71 89 E5149943 SANDS, Will BMA/80 47.65 48.85 96.50 117.28
72 135 E4910436 COTTER-SPARROW, Myles KMS/80 46.00 50.67 96.67 118.47
73 147 E5320940 THIBEAULT, Guillaume BMA/81 48.69 48.72 97.41 123.66
74 109 E4652848 CHEROSNICK, Jay SMS/79 48.48 48.94 97.42 123.73
75 112 E4738084 DAVIDSON, Charles B KMS/79 48.46 49.03 97.49 124.23
76 108 E4990792 KREMIN, Todd SMS/81 49.01 49.28 98.29 129.84
77 141 E4838967 LOPEZ, Joseph A SMS/81 48.88 49.63 98.51 131.38
78 94 E4995858 GRIMLEY, Nicholas SNSC/80 49.13 49.52 98.65 132.37
79 99 E4890547 ANDERSON, Aaron BMA/80 45.20 53.76 98.96 134.54
80 140 E4936845 OXMAN, Eric KMS/81 49.36 49.66 99.02 134.96
81 125 E4846747 BERNHARDT, Kyle SNSC/81 49.28 49.98 99.26 136.65
82 106 E5114111 WEIDMANN, William J MSA/79 49.17 50.57 99.74 140.02
83 111 E4854857 CRANDALL, Nick GMVS/79 50.27 49.84 100.11 142.61
84 118 E5108758 LANCASTER, Christopher A OKE/81 49.61 50.70 100.31 144.02
85 129 E5161849 HARLOW, Nathaniel SNSC/79 50.77 50.27 101.04 149.14
86 142 E5276118 STRAIGHT, Keith E SNSC/81 50.25 51.08 101.33 151.18
87 149 E4783916 ROFFE, Christopher John BMA/81 50.93 50.64 101.57 152.86
88 123 E5121496 GRADDOCK, Ian MMA/81 50.08 51.62 101.70 153.77
89 128 E5120746 MANIKIAN, Maxwell BMA/80 50.28 51.56 101.84 154.76
110 E4991972 YOUNG, Christopher W PICO/80 51.18 50.66 101.84 154.76
91 69 E4996856 KONDZIELA, Sean KMS/81 56.04 47.32 103.36 165.42
92 148 E4956561 HOWARD, Joshua MMSC/81 51.78 51.81 103.59 167.04
93 22 E4695128 COPELAND, Michael T KMS/77 60.45 43.94 104.39 172.65
94 127 E5190186 BRETTELL, Ben S6ST/81 47.50 58.76 106.26 185.78
95 145 E5353735 ROOT, Lucas /81 53.10 54.48 107.58 195.04
96 82 E4974945 HOOD, Alexander N GMVS/80 57.23 50.66 107.89 197.22
97 134 E5178298 ABARE, Ricky SNSC/81 53.25 54.99 108.24 199.67
98 139 E5449962 HENRY, Robert OKE/80 55.49 55.56 111.05 219.40
99 131 E5179809 HYDE, Damon E SNSC/80 56.03 58.43 114.46 243.33
100 138 E5092952 APPLE, Colin MMA/81 45.29 70.99 116.28 256.10
DID NOT START 1st RUN
150 E4995346 WEST, Robbie GMVS/81
144 E5285085 STEVENS, Clark GMVS/81
133 E4913778 NOCEK, Adam BMA/81
113 E4811857 CASEY, Justin BMA/81
105 X5423157 MOUCHERAUD, Paul GMVS/80
97 E4952396 ELLIS, Jackson OKE/80
84 E5161617 LEEVER, Skip VA/79
83 E5215017 KELLEY, Brendan J BMA/80
76 E4934295 ALVAREZ JR, Jack KMS/78
70 E4507299 APPLEGATE, G Scot MIDD/74
62 E5047170 BRINKMANN, C Tyler SMS/81
61 E4782538 EVANS, Derek GMVS/81
46 E4688339 CORNISH, Ryan WHIT/76
33 X5322201 BALIT, Carl GMVS/80
27 X5352638 RUSSEL, Anthony GMVS/79
20 E4650479 POLICK, Michael MIDD/75
18 E4673265 DEVENDORF, Don MIDD/75
16 E4884490 MULLANY, David GMVS/79
15 X5316963 BRATTBAKK, Bjarne UVM/74
13 X5320528 CHEDEL, Christian UVM/75
10 E4646675 LAWRENCE, Brandon UVM/74
7 E4996724 BRUMDER, Fritz BMA/78
2 E4652772 FERRIGNO, Drew GMVS/78
1 E4728390 FRITSCH, Oliver UVM/76
DID NOT FINISH 1st RUN
143 E4803813 HELFFENSTEIN, Matthew GMVS/81
132 E4963658 PLIMPTON, Christopher OMS/81
130 E5159561 SIEGRIST, Kenneth SMS/81
122 E4860722 NIGRELLI, Andrew GMVS/80
120 E5438528 HOEHN, Ramsey VA/78
107 E4951422 CARROLL, Sean D SNSC/79
104 E4811527 FINGON, Collin PICO/81
101 E5191820 PATTERSON, Justin GMVS/81
90 E4854915 GROESBECK, Daniel S BMA/81
86 E4991279 PARENT, Justin MMSC/79
85 E5181193 MCKANE, Matthew PICO/80
59 E5018155 DURFEE, Travis John KMS/81
49 E4778478 POWERS, Theodore A KMS/79
30 E4558714 LOCHER, Ryan KMS/78
12 E4742250 SCHADINGER, Christoph UVM/77
3 E5096219 GUSHIKEN, Robert K R BMA/79
DISQUALIFIED 1st RUN
119 E5342738 BRETTELL, Chip S6ST/56 GATE No 44
57 E4941480 IDONE, Vincent OKE/79 GATE No 27
DID NOT START 2nd RUN
156 E5445622 KUBIAK, Patrick /81
92 E5226881 LLOYD, Justin BMRC/79
DID NOT FINISH 2nd RUN
136 E4877338 NEMER, Joshua /79
114 E5185434 VONHESS, Erik OMS/80
93 E5097092 KORPI, Morgan SMS/80
75 E5222021 KEOGH, Andrew S GMVS/79
64 E4838702 DONOHUE, Conor NSA/79
63 E4803284 MCDUFFEE, Morgan KMS/79
51 E4761888 WARD, Abiri BMA/79
50 E4862926 PETERS, Andrew B GMVS/80
DISQUALIFIED 2nd RUN
126 E5164173 MCALLISTER, Adam JAY/80 GATE No 8
21A E4608527 BRODIE, Andrew USA/75 GATE No 38
15A E4719985 TRANSUE, Joshua /80 GATE No 10
9 E2886208 CURTIS, Michael UVM/73 GATE No 33
TECHNICAL DELEGATE K ELDER (USA) 02-02-97 / STOWE MOUNTAIN RESORT NK121 SM8 / 5 -------------------------------------------------------------------------------- SPLIT SECOND RESULTS 802-228-3960 [Time|19:56] PRECISION SPORTS TIMING |