Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc.

 

 

Men's GS  Women's GS  Men's SL  Women's SL

Men's GS

                          UNITED STATES SKI ASSOCIATION                         
                              NCAA CHAMPIONSHIPS GS                             
                            USSA RACE CODE No. NP035                            
MT. MANSFIELD SKI CLUB                                             MARCH 5, 1997
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               F TURTON          (USA)      COURSE NAME            NORTH SLOPE
REFEREE          N MACKEY          (USA)      START                        878 M
CHIEF OF RACE    R PENNIMAN        (USA)      FINISH                       533 M
                                              VERTICAL DROP                345 M
                                              
                                              HOMOLOG.Nr.             1443/75/79
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    K SMITZ           (USA)          P ASTRACHAN       (USA)
FORERUNNERS  -A- J LANDSTROM       (USA)      -A- J COLLINS         (USA)
             -B- M NELMS           (USA)      -B- N RILEY           (USA)
             -C- J COLLINS         (USA)      -C- F MCGRATH         (USA)
             -D- M MATTES          (USA)      -D- M NELMS           (USA)
             -E- F MCGRATH         (USA)      -E- 
NUMBER OF GATES  44                               45
START TIME       11.15                            14.45
WEATHER: P CLOUDY             SNOW: PP                    TEMP. S: -3 C F: -1 C
-----------------------    UNOFFICIAL PENALTY   16.32    -----------------------
                                                                          F=780
 PL  ST  USSA    COMPETITOR------------------------  TIME   TIME   TOTAL    RACE
     Nr  Nr      SURNAME+NAME                NAT/YR 1stRUN 2ndRUN   TIME  POINTS
  1   2 E4494795 DYKSTERHOUSE, Brandon       UVM/75  68.20  61.59 129.79    0.00
  2   7 X5421508 LANZINER, Stefan            UNM/75  68.19  62.04 130.23    2.64
  3   4 E2886208 CURTIS, Michael             UVM/73  68.44  62.01 130.45    3.97
  4   1 R4508503 VIELE, David               DART/75  68.05  62.45 130.50    4.27
  5   3 E3080694 MCCLELLAN, Derek            UVM/73  68.33  62.78 131.11    7.93
  6  10 R3875812 BUCHHEISTER, Geoffrey        CU/75  68.52  63.07 131.59   10.82
  7   6 E4130498 ROBINSON, Ben              DART/74  69.15  62.83 131.98   13.16
  8   5 X5418397 CRISTOBAL GALLARDO, Luis    WSC/70  69.02  63.07 132.09   13.82
  9  13 X5326285 BRITT-COTE, Alain            UU/75  69.21  62.96 132.17   14.30
 10   8 X5422498 LEUNIG, Markus               UU/74  70.13  62.31 132.44   15.93
 11  28 X5232517 MONGELLAZ, Stephane         UAA/70  69.59  62.95 132.54   16.53
 12  12 E4384160 ANDERSON, Stephen          MIDD/75  69.98  63.06 133.04   19.53
 13  19 X5421565 JERMAN, Izidor              UAA/74  70.07  63.14 133.21   20.55
 14  30 X5326715 MARKSTEN, Joakim            UNR/74  69.97  63.54 133.51   22.36
 15  16 E4591293 CLARK, Sean                BATE/73  70.63  63.34 133.97   25.12
 16  22 X5331285 STER, Rok                   WSC/75  70.65  63.58 134.23   26.68
 17  11 X5242995 ROLAND, Erik                 DU/71  70.86  63.48 134.34   27.34
 18  15 R4320289 WEBB, Ryan                   CU/74  70.15  64.27 134.42   27.82
 19  23 E4636189 BARRON, Adam               MIDD/76  70.54  63.96 134.50   28.31
 20   9 X5423165 ESPING, Fredrik             WSC/74  71.32  63.96 135.28   32.99
 21  32 R4438420 ENGELKING, Jamie             CU/74  70.62  64.67 135.29   33.05
 22  26 X5422472 FORSYTH, Ryan                UU/74  71.47  64.24 135.71   35.58
 23  29 E4080891 REGAN, Matt                 UNH/74  71.51  64.49 136.00   37.32
 24  18 E4784138 PERRINS, Sandy             BATE/74  72.33  64.43 136.76   41.89
 25  34 X5233226 RENSTROEM, Jimmy            UNM/73  72.04  64.82 136.86   42.49
 26  20 R4340550 NAGEL, Eric                 UNM/75  70.12  66.94 137.06   43.69
 27  31 X5452560 FARNAND, Keith              SMC/76  72.34  65.35 137.69   47.48
 28  33 E4492641 HUBNER, Bryce              BATE/77  72.49  65.78 138.27   50.96
 29  27 E4480513 SILVER, Joshua             MIDD/76  70.94  67.38 138.32   51.26
 30  35 E4049367 SCHAEFER, Thomas Erik      UMAS/72  74.97  69.05 144.02   85.52
 31  17 X5243001 BOECKLI, Didier              DU/71  70.40  76.91 147.31  105.29
 32  25 E4514428 PENNOCK, Andrew            DART/76  70.76 110.37 181.13  308.54
DID NOT START 1st RUN
DID NOT FINISH 1st RUN
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
     21 E4349494 YARMARK, Justin            WILL/75
     14 E4896106 HARRIGAN, Dan               SLU/75
DISQUALIFIED 2nd RUN
     24 X5421656 HUTTER, Christian            DU/75   GATE No  10