Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc.

 

 

Men's GS  Women's GS  Men's Slalom  Women's Slalom

Men's SL

 

                          UNITED STATES SKI ASSOCIATION                         
                             UVM WINTER CARNIVAL SL                             
MT. MANSFIELD SKI CLUB                                          FEBRUARY 1, 1997
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------
                              S L A L O M     M E N                             
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD FIS           F TURTON          (USA)      COURSE NAME            NORTH SLOPE
REFEREE          J FIRSTBROOK      (USA)      START                        701 M
CHIEF OF RACE    R PENNIMAN        (USA)      FINISH                       533 M
                                              VERTICAL DROP                168 M
                                              
                                              FIS HOMOLOG.Nr.         1441/73/79
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    P DODGE           (USA)          E WILSON          (USA)
FORERUNNERS  -A- C SCHADINGER      (USA)      -A- C SCHADINGER      (USA)
             -B- J LANDSTROM       (USA)      -B- J LANDSTROM       (USA)
             -C- O FRITSCH         (USA)      -C- R FLOOD           (USA)
             -D- R FLOOD           (USA)      -D- 
             -E-                              -E- 
NUMBER OF GATES  54                               59
START TIME       10.30                            14.30
WEATHER: CLOUDY               SNOW: PP                    TEMP. S: -3 C F: -2 C
--------------------------------------------------------------------------------
                                                                          F=560
 PL  ST   CODE COMPETITOR------------------ NAT     TIME    TIME   TOTAL    RACE
     Nr        SURNAME+NAME                       1stRUN  2ndRUN    TIME  POINTS
  1   9 531738 DYKSTERHOUSE, Brandon        UVM    48.70   49.93  1'38.63   0.00
  2  13 100107 CHEDEL, Christian            UVM    49.40   50.90  1'40.30   9.48
  3   1 530413 YARMARK, Justin              WIL    48.68   51.66  1'40.34   9.71
  4  19 531020 CURTIS, Michael              UVM    49.53   50.91  1'40.44  10.28
  5   6 531875 PENNOCK, Andrew              DAR    49.53   51.25  1'40.78  12.21
  6   2 531028 MCCLELLAN, Derek             UVM    49.40   51.61  1'41.01  13.51
  7  14 101152 REIGLE, Jamieson             DAR    49.84   51.52  1'41.36  15.50
  8  16 531341 BURNAP, Giff                 UNH    50.62   50.79  1'41.41  15.78
  9   4 101116 FARNAND, Keith               SMC    50.63   51.20  1'41.83  18.17
 10  18 420047 BRATTBAKK, Bjarne            UVM    50.37   51.49  1'41.86  18.34
 11  12 531970 REYNOLDS, Steven             SLU    50.30   51.73  1'42.03  19.30
 12  15 531344 WEBB, Kyle                   DAR    49.71   52.52  1'42.23  20.44
 13  10 530389 REGAN, Matt                  UNH    50.04   52.32  1'42.36  21.18
 14  17 531915 SILVER, Joshua               MID    50.89   51.49  1'42.38  21.29
 15  26 530173 GRIFFIN, Jay                 WIL    50.76   53.04  1'43.80  29.35
 16  21 530749 TRANSUE, Joshua              USA    51.16   52.71  1'43.87  29.75
 17  20 531603 COMEY, Zachary               UNH    50.90   53.27  1'44.17  31.45
 18  61 531914 BAUER, Matthew               UNH    51.49   53.38  1'44.87  35.43
 19  22 532476 FERRIGNO, Drew               USA    51.16   54.04  1'45.20  37.30
 20  38 530015 LAWRENCE, Brandon *          UVM    49.61   55.93  1'45.54  39.23
 21  30 532883 NASVESCHUK, Chris            USA    51.26   54.48  1'45.74  40.37
 22  34 531916 IPPOLITO, Jeffrey            MID    51.67   54.63  1'46.30  43.55
 23  24 532475 CONRAD, Tyler                USA    51.76   54.68  1'46.44  44.34
 24   7 531836 BARRON, Adam                 MID    54.44   52.24  1'46.68  45.71
 25  33 532790 MULLANY, David               USA    52.71   54.02  1'46.73  45.99
 26  47 532846 FLYNN, Kevin                 C-S    53.08   54.02  1'47.10  48.09
 27  44 531804 PERRINS, Sandy               BAT    52.45   54.98  1'47.43  49.96
 28  11 531325 ROBINSON, Ben                DAR    49.42   58.14  1'47.56  50.70
 29  41 531921 HARRIGAN, Dan                SLU    53.46   54.66  1'48.12  53.88
 30  53 532036 CAVANAUGH, John              WIL    53.37   54.76  1'48.13  53.94
 31  37 531225 ANDERSON, Stephen            MID    53.19   54.95  1'48.14  54.00
 32  28 300830 TARUI, Takeshi               SLU    52.48   55.75  1'48.23  54.51
 33  49 531963 BORGIA, Bryan                MID    53.06   55.29  1'48.35  55.19
 34  35 532185 SCHOFIELD, Seth              MID    52.47   55.89  1'48.36  55.24
 35  39 532613 BRUMDER, Fritz               USA    53.34   55.35  1'48.69  57.12
 36  42 532658 SMITH, Clement               SLU    54.40   54.86  1'49.26  60.35
 37  55 532087 VANWART, David *             UNH    54.07   55.31  1'49.38  61.04
 38  52 532405 EMMITT, Palmer               BOW    54.54   55.53  1'50.07  64.95
 39  69        HUTCHINS, Reid *             SLU    55.34   56.24  1'51.58  73.53
     58 532463 FLECKENSTEIN, Scott          SMC    55.12   56.46  1'51.58  73.53
 41  68        CHADBOURNE, Adam *           BAT    55.52   56.38  1'51.90  75.34
 42  65        COHEN, Adam                  BAT    55.32   57.84  1'53.16  82.50
 43  56 533250 VAIL, Jeremy                 SMC    57.14   57.94  1'55.08  93.40
 44  54 532156 ROTHWELL, Dylan              CLB    56.39   58.71  1'55.10  93.51
 45  71        ROY, Chad A                  JSC    57.19   58.82  1'56.01  98.68
 46  60 532963 GULLY, Todd                  C-S    56.98   59.49  1'56.47 101.29
 47  62 532901 BOWDEN, Craig                CLB    56.94   59.65  1'56.59 101.97
 48  59 532990 FLECKENSTEIN, Peter          SMC    58.30   59.32  1'57.62 107.82
 49  73        APPLE, Travis J              JSC    58.55   59.12  1'57.67 108.11
 50  36 530017 BJORK, Sean                  SLU  1'03.46   55.54  1'59.00 115.66
 51  75        GATES, Bobby *               SMC    59.18 1'00.35  1'59.53 118.67
 52  31 532521 TONGEN, Nick                 CLB    59.15 1'00.68  1'59.83 120.37
 53  50 532118 WELLS, Theodore              BOW    55.72 1'04.38  2'00.10 121.90
 54  74        WARE, Matthew                HRV  1'00.75 1'02.68  2'03.43 140.81
 55  83        SATO, Nao                    NEC  1'11.71   54.54  2'06.25 156.82
 56  70        TULLOCH, Christopher         C-S    57.92 1'08.91  2'06.83 160.11
 57   3 530406 VIELE, David                 DAR  1'14.93   52.08  2'07.01 161.14
 58  29 101551 BALIT, Patrick               BAT    52.81 1'19.86  2'12.67 193.27
 59  87        EBNER, Doug                  NEC  1'07.08 1'06.83  2'13.91 200.31
 60  81        SEGAL, Yuval                 HRV  1'09.62 1'10.80  2'20.42 237.27
 61  84        SONG, Soyoun                 HRV  1'09.68 1'18.24  2'27.92 279.86
 62  43 532625 GELORMINO, Darren            CLB  1'32.45   57.51  2'29.96 291.44
 63  27 532184 SCHERER, Matt                WIL  1'39.07   56.13  2'35.20 321.19
 64  76 532984 BOONE, Philip G              CLB  1'41.09 1'01.84  2'42.93 365.08
 65  86        ADAMS, Joshua C              JSC  1'21.07 1'22.18  2'43.25 366.90
DID NOT START 1st RUN
     85        DEANGELIS, Eugene            HRV
     80        BIANCHI, Timothy             NEC
DID NOT FINISH 1st RUN
     79        FLEURY, Patrick              BOW
     63        OBERG, Eric                  BAT
     46 532466 WALKER, Justin               JSC
     32 531038 PHILLIPS, Harper             USA
     23 532162 BOOKER, William L            WIL
      8 532403 HUBNER, Bryce                BAT
      5 100787 DAIGNEAULT, Jean Pierre      DAR
DISQUALIFIED 1st RUN
     82        LOGUE, Shaun                 NEC   GATE No   7
     40 531048 WIESER, Paolo                NEC   GATE No  21
DID NOT START 2nd RUN
     78        KARGMAN, Harry               HRV
DID NOT FINISH 2nd RUN
     72        PELLETIER, Derek *           CLB
     67        HEWSON, Zachary R            C-S
     66        BARLOW, Tyler                USA
     64        DILLON, Josh                 SMC
     57 532747 HURLEY, Ryan                 BOW
     48 532400 HOWES, Rich                  JSC
     25 531965 KUJALA, Michael A            UNH
DISQUALIFIED 2nd RUN
     77 533161 ECKFELDT, Tom                C-S   GATE No  43
     51 530632 NEALON, Jeffrey              BOW   GATE No  51
                                                TECHNICAL DELEGATE
                                                F TURTON          (USA)





































01-02-97 / STOWE MOUNTAIN RESORT                         USA0379_.477    SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                   PRECISION SPORTS TIMING