Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc.

 

 

Men's GS  Women's GS  Men's SL  Women's SL

Men's Slalom

 

                          UNITED STATES SKI ASSOCIATION                         
                              NCAA CHAMPIONSHIPS SL                             
                            USSA RACE CODE No. NP037                            
MT. MANSFIELD SKI CLUB                                             MARCH 7, 1997
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------
                              S L A L O M     M E N                             
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               F TURTON          (USA)      COURSE NAME            NORTH SLOPE
REFEREE          N MACKEY          (USA)      START                        701 M
CHIEF OF RACE    R PENNIMAN        (USA)      FINISH                       533 M
                                              VERTICAL DROP                168 M
                                              
                                              HOMOLOG.Nr.             1441/73/79
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    P DODGE           (USA)          R ROKOS           (USA)
FORERUNNERS  -A- C CHEDEL          (USA)      -A- C CHEDEL          (USA)
             -B- R LAUBER          (USA)      -B- R FLOOD           (USA)
             -C- R FLOOD           (USA)      -C- 
             -D-                              -D- 
             -E-                              -E- 
NUMBER OF GATES  55                               55
START TIME        9.30                            13.00
WEATHER: OVERCAST             SNOW: PP                    TEMP. S:-12 C F: -8 C
-----------------------    UNOFFICIAL PENALTY   23.82    -----------------------
                                                                          F=560
 PL  ST  USSA    COMPETITOR------------------------  TIME   TIME   TOTAL    RACE
     Nr  Nr      SURNAME+NAME                NAT/YR 1stRUN 2ndRUN   TIME  POINTS
  1   5 X5421565 JERMAN, Izidor              UAA/74  44.74  43.29  88.03    0.00
  2  13 X5421508 LANZINER, Stefan            UNM/75  45.18  43.09  88.27    1.53
  3   3 E4494795 DYKSTERHOUSE, Brandon       UVM/75  45.11  43.22  88.33    1.91
  4   4 X5418397 CRISTOBAL GALLARDO, Luis    WSC/70  45.12  43.39  88.51    3.05
  5  11 X5233226 RENSTROEM, Jimmy            UNM/73  44.84  43.75  88.59    3.56
  6   1 E4636189 BARRON, Adam               MIDD/76  44.85  44.28  89.13    7.00
  7  15 X5422472 FORSYTH, Ryan                UU/74  45.21  44.04  89.25    7.76
  8  12 E4514428 PENNOCK, Andrew            DART/76  45.34  43.96  89.30    8.08
  9  14 E2886208 CURTIS, Michael             UVM/73  45.99  43.96  89.95   12.21
 10  26 X5422498 LEUNIG, Markus               UU/74  46.48  43.86  90.34   14.69
 11  22 R4438420 ENGELKING, Jamie             CU/74  46.34  44.18  90.52   15.84
 12  30 R3875812 BUCHHEISTER, Geoffrey        CU/75  46.34  44.24  90.58   16.22
 13  10 R4340550 NAGEL, Eric                 UNM/75  45.90  44.83  90.73   17.18
 14  21 E4049367 SCHAEFER, Thomas Erik      UMAS/72  46.49  44.73  91.22   20.29
 15   8 E4130498 ROBINSON, Ben              DART/74  45.87  45.68  91.55   22.39
 16  18 E4080891 REGAN, Matt                 UNH/74  46.52  45.22  91.74   23.60
 17  28 X5243001 BOECKLI, Didier              DU/71  47.13  44.94  92.07   25.70
 18  19 X5242995 ROLAND, Erik                 DU/71  46.70  45.53  92.23   26.72
 19  20 X5326285 BRITT-COTE, Alain            UU/75  46.65  45.73  92.38   27.67
 20  32 R4320289 WEBB, Ryan                   CU/74  47.53  45.61  93.14   32.51
 21  27 X5452560 FARNAND, Keith              SMC/76  47.48  45.85  93.33   33.72
 22   2 X5421656 HUTTER, Christian            DU/75  48.74  44.77  93.51   34.86
 23  34 X5331285 STER, Rok                   WSC/75  47.56  46.01  93.57   35.24
 24  29 E4896106 HARRIGAN, Dan               SLU/75  47.20  47.06  94.26   39.63
 25  31 E4591293 CLARK, Sean                BATE/73  48.90  46.76  95.66   48.54
 26  33 E4384160 ANDERSON, Stephen          MIDD/75  49.03  47.84  96.87   56.24
 27  35 E4784138 PERRINS, Sandy             BATE/74  49.61  48.82  98.43   66.16
 28   9 X5232517 MONGELLAZ, Stephane         UAA/70  54.92  44.95  99.87   75.32
 29  16 E3080694 MCCLELLAN, Derek            UVM/73  45.04  59.90 104.94  107.57
 30  23 E4480513 SILVER, Joshua             MIDD/76  60.54  46.41 106.95  120.36
 31   6 R4508503 VIELE, David               DART/75  64.39  44.02 108.41  129.65
 32  25 E4492641 HUBNER, Bryce              BATE/77  47.87  61.97 109.84  138.74
 33  17 X5423165 ESPING, Fredrik             WSC/74  75.13  45.97 121.10  210.37
DID NOT START 1st RUN
DID NOT FINISH 1st RUN
DISQUALIFIED 1st RUN
     24 X5326715 MARKSTEN, Joakim            UNR/74   GATE No  19
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
DISQUALIFIED 2nd RUN
      7 E4349494 YARMARK, Justin            WILL/75   GATE No  50