Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc.

 

 

Men's GS  Women's GS  Men's Slalom  Women's Slalom

Women's GS

 

                          UNITED STATES SKI ASSOCIATION                         
                             UVM WINTER CARNIVAL GS                             
MT. MANSFIELD SKI CLUB                                          JANUARY 31, 1997
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------
                      G I A N T   S L A L O M     W O M E N                     
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD FIS           F TURTON          (USA)      COURSE NAME            NORTH SLOPE
REFEREE          R MACKEY          (USA)      START                        820 M
CHIEF OF RACE    R PENNIMAN        (USA)      FINISH                       533 M
                                              VERTICAL DROP                287 M
                                              
                                              FIS HOMOLOG.Nr.         1443/75/79
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    J TEAGUE          (USA)          P ASTRACHAN       (USA)
FORERUNNERS  -A- M BOYLE           (USA)      -A- J LANDSTROM       (USA)
             -B- S WILLIAMS        (USA)      -B- M NELMS           (USA)
             -C- J LANDSTROM       (USA)      -C- S WILLIAMS        (USA)
             -D- M NELMS           (USA)      -D- O FISTCH          (USA)
             -E-                              -E- 
NUMBER OF GATES  35                               37
START TIME        9.30                            13.15
WEATHER: CLOUDY               SNOW: PP                    TEMP. S: -6 C F: -4 C
--------------------------------------------------------------------------------
                                                                          F=780
 PL  ST   CODE COMPETITOR------------------ NAT     TIME    TIME   TOTAL    RACE
     Nr        SURNAME+NAME                       1stRUN  2ndRUN    TIME  POINTS
  1   4 535549 LARSON, Susan                UVM    56.50   54.65  1'51.15   0.00
  2  15 535533 BROWN, Megan                 UVM    57.18   54.14  1'51.32   1.19
  3   1 105650 TASSE, Marie Michel          WIL    56.33   55.02  1'51.35   1.40
  4  13 535107 SCIPIONE, Wendy              UVM    56.68   54.81  1'51.49   2.39
  5   2 536550 CONNELLY, Meghan             UNH    57.01   55.24  1'52.25   7.72
  6   5 536485 WOLK, Jenni                  USA    57.03   55.28  1'52.31   8.14
  7   3 105094 CRIPPS, Jennifer             UNH    57.35   54.97  1'52.32   8.21
  8  14 536393 LAUNDON, Brooke K            MID    57.96   55.34  1'53.30  15.09
  9  20 535204 HOSMER, Trina                MID    58.30   55.83  1'54.13  20.91
      8 535032 BITHER, Andrea               MID    58.67   55.46  1'54.13  20.91
 11  11 536443 BAXTER, Anne-Christina       USA    57.77   56.49  1'54.26  21.82
 12  42 535245 ASHTON, Toril                USA    58.59   55.89  1'54.48  23.37
 13  27 535992 LEVINS, Ellie                UVM    58.11   57.11  1'55.22  28.56
 14  24 536693 EISBERG, Jeannie             USA    58.40   56.84  1'55.24  28.70
 15  21 535881 TURNER, Laura                DAR    58.50   56.85  1'55.35  29.47
 16  30 536018 SCHURRATH, Kristina          UNH    58.62   57.13  1'55.75  32.28
 17   9 536134 MATTES, Megan *              UVM    59.34   57.00  1'56.34  36.42
 18  46 536101 HUNTER, Kimberly             UNH    59.38   57.26  1'56.64  38.53
 19  26 536371 FUREY, Alison                WIL    59.21   57.61  1'56.82  39.79
 20  31 536507 EASTERLY, Emily *            UNH    59.39   58.36  1'57.75  46.32
 21  32 536425 HULT, Melissa                SLU  1'00.27   58.11  1'58.38  50.74
     10 535672 DE MATTEI, Mia               MID  1'00.46   57.92  1'58.38  50.74
 23  38 536543 ANDERSON, Francesca          USA  1'00.21   59.01  1'59.22  56.63
 24  19 535228 VIELE, Jennifer              DAR  1'00.51   58.94  1'59.45  58.25
 25  54 535885 BUHRMASTER, Kate             DAR  1'00.55   59.02  1'59.57  59.09
     44 535927 MINAHAN, Julie               UNH  1'00.61   58.96  1'59.57  59.09
 27  40 536442 HELLER, Paige                BAT  1'00.77   59.00  1'59.77  60.49
 28  36 535725 FINNERTY, Pam *              DAR  1'00.54   59.29  1'59.83  60.91
 29  29 536158 NEWTON, Amanda               BOW  1'00.12   59.80  1'59.92  61.54
 30  51 536634 WALKER, Rebecca              USA  1'01.41   59.31  2'00.72  67.16
 31  37 536165 GISQUET, Marina              WIL  1'01.80   59.29  2'01.09  69.75
 32  48 536593 MAGUIRE, Melissa J           CLB  1'01.09 1'00.49  2'01.58  73.19
 33  49 536311 PLATT, Erica                 CLB  1'01.93 1'00.21  2'02.14  77.12
 34  41 536136 ROTHWELL, Ashley             SLU  1'01.85 1'00.33  2'02.18  77.40
 35  52 536600 ETCHELLS, Emily              CLB  1'02.64   59.64  2'02.28  78.11
 36  47 535821 LODDING, Cynthia             BOW  1'02.08 1'00.41  2'02.49  79.58
 37  50 536633 BETTS, Mariah                USA  1'02.28 1'00.46  2'02.74  81.33
 38  53 536585 KILGORE, Jen                 SLU  1'02.23 1'00.67  2'02.90  82.46
 39  35 536453 LOEFFLER, Lisa               BAT  1'02.12 1'00.86  2'02.98  83.02
 40  25 536349 RUTHERFORD, Amanda           CLB  1'02.89 1'01.84  2'04.73  95.30
 41  55 536421 RIGGS, Sarah                 SLU  1'02.91 1'01.89  2'04.80  95.79
 42  39 536326 BOGNER, Victoria             BAT  1'03.50 1'01.49  2'04.99  97.12
 43  45 536173 CAMPBELL, Carolyn *          CLB  1'03.67 1'02.44  2'06.11 104.98
 44  72 536255 BLAY, Rebecca                C-S  1'03.28 1'02.89  2'06.17 105.40
 45  57 536637 FESTA, Christina L *         SLU  1'05.09 1'03.68  2'08.77 123.65
 46  56 536627 MEGROZ, Alison B             BAT  1'05.35 1'03.71  2'09.06 125.68
 47  60 536792 YOUNG, Jessica R             BAT  1'05.77 1'04.80  2'10.57 136.28
 48  61 536782 BELLIVEAU, T  Morgan         NEC  1'06.47 1'04.95  2'11.42 142.25
 49  67        WOYDA, Jacqueline            C-S  1'07.20 1'07.70  2'14.90 166.67
 50  66        MCTEAGUE, Lisa Marie         HRV  1'08.69 1'06.40  2'15.09 168.00
 51  59 536253 POTTER, Amy                  C-S  1'08.74 1'07.55  2'16.29 176.42
 52  63        MACKEY, Stephanie            SMC  1'16.19 1'03.45  2'19.64 199.93
 53  73        NEEDHAM, Cynthia             BOW  1'10.64 1'09.89  2'20.53 206.18
 54  71 536957 OKMA, Jayme Lynn             BOW  1'11.39 1'10.02  2'21.41 212.35
 55  68        BUSSIERE, Dalia C            C-S  1'12.16 1'11.63  2'23.79 229.05
 56  77        SPATH, Aubrey J              HRV  1'13.06 1'10.81  2'23.87 229.61
 57  65        HILMER, Maria L              JSC  1'12.71 1'11.80  2'24.51 234.11
 58  69        HRONES, Katja                HRV  1'14.25 1'11.46  2'25.71 242.53
 59  43 536943 KREIZEL, Kristin             USA    59.65 1'30.43  2'30.08 273.19
 60  76        LAINE, Jennifer              HRV  1'16.32 1'14.25  2'30.57 276.63
 61  70        WIDGER, Whitney A            SMC  1'07.87 1'23.95  2'31.82 285.40
 62  62 536790 GORCZYCA, Vanessa H          SMC  1'16.13 1'16.05  2'32.18 287.93
 63  78 536961 PRUDDEN, Jennifer            C-S  1'15.90 1'17.92  2'33.82 299.44
 64  74        CHALMERS, Anne               BOW  1'21.94 1'20.42  2'42.36 359.37
 65   7 105520 LAUBER, Renee                UVM    57.39 1'52.15  2'49.54 409.75
 66  75        HUMPHREY, Sarah              NEC  1'27.51 1'25.01  2'52.52 430.67
DID NOT START 1st RUN
     64        SOBOLOWSKI, Jessica          JSC
     34 225031 DOUGLAS, Michelle            SLU
DID NOT FINISH 1st RUN
     58 535945 MAGRIBY, Asia *              WIL
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
     33 535195 BATES, Vickie                CLB
     28 536319 KORBER, Andrea               DAR
     23 536355 THIELE, Gabriella            WIL
     22 536484 WILLIAMS, Jamie Gray         USA
     18 535994 MAHER-MELSON, Katey          DAR
     17 536146 GERETY, Kirstin              MID
     16 536741 BONNEY, Meg                  USA
     12 536189 YOUNG, Rebecca A             WIL
      6 535978 BAXTER, Catherina *          MID
DISQUALIFIED 2nd RUN
                                                TECHNICAL DELEGATE
                                                F TURTON          (USA)