Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc.

 

 

Men's GS  Women's GS  Men's SL  Women's SL

Women's GS

 

                          UNITED STATES SKI ASSOCIATION                         
                              NCAA CHAMPIONSHIPS GS                             
                            USSA RACE CODE No. NP036                            
MT. MANSFIELD SKI CLUB                                             MARCH 5, 1997
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------
                      G I A N T   S L A L O M     W O M E N                     
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               F TURTON          (USA)      COURSE NAME            NORTH SLOPE
REFEREE          N MACKEY          (USA)      START                        878 M
CHIEF OF RACE    R PENNIMAN        (USA)      FINISH                       533 M
                                              VERTICAL DROP                345 M
                                              
                                              HOMOLOG.Nr.             1443/75/79
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    J TEAGUE          (USA)          G SEM             (USA)
FORERUNNERS  -A- J LANDSTROM       (USA)      -A- M NELMS           (USA)
             -B- R LAUBER          (USA)      -B- J LANDSTROM       (USA)
             -C- J COLLINS         (USA)      -C- N RILEY           (USA)
             -D- M MATTES          (USA)      -D- J COLLINS         (USA)
             -E-                              -E- 
NUMBER OF GATES  45                               46
START TIME        9.30                            13.00
WEATHER: P CLOUDY             SNOW: PP                    TEMP. S: -3 C F: -1 C
-----------------------    UNOFFICIAL PENALTY   24.02    -----------------------
                                                                          F=780
 PL  ST  USSA    COMPETITOR------------------------  TIME   TIME   TOTAL    RACE
     Nr  Nr      SURNAME+NAME                NAT/YR 1stRUN 2ndRUN   TIME  POINTS
  1   1 I4362976 HAGER, Christl               UU/72  65.26  69.13 134.39    0.00
  2   8 R2155257 DAVENPORT, Katherine         CU/73  66.20  68.27 134.47    0.46
  3  18 R4440509 OCHS, Jessica                CU/74  65.08  69.45 134.53    0.81
  4   4 E4610168 SCIPIONE, Wendy             UVM/75  65.60  69.07 134.67    1.63
  5  10 X5422514 WINGE, Marianne              UU/74  65.14  69.90 135.04    3.77
  6  12 X5423173 MATHIESEN, Theodora         WSC/75  65.93  69.28 135.21    4.76
  7   3 X5357553 GEDDE DAHL, Caroline         CU/73  66.15  69.50 135.65    7.31
  8   2 X5421540 LUSSIER, Catherine          UNM/74  66.54  69.12 135.66    7.37
  9   6 E4187704 BROWN, Megan E              UVM/73  66.18  70.23 136.41   11.72
 10  16 X5326343 KAVCIC, Tina                 UU/75  66.27  70.45 136.72   13.52
 11  14 X5421672 LUNDE, Jeanette              DU/72  66.90  70.32 137.22   16.43
 12   9 E4576070 LARSON, Susan               UVM/73  66.64  71.03 137.67   19.04
 13  25 X5242987 SEHOVIC, Narcisa             DU/71  67.40  71.18 138.58   24.32
 14  20 E4485900 BITHER, Andrea             MIDD/74  67.53  71.58 139.11   27.39
 15  26 E4807525 YOUNG, Rebecca A           WILL/77  68.00  71.25 139.25   28.21
 16   5 E4828125 LAUNDON, Brooke K          MIDD/78  68.48  71.71 140.19   33.66
 17  24 E4721924 BLAIR, Frazier             WILL/75  67.81  72.54 140.35   34.59
 18  19 X5326418 LOVELL, Aasa                UNM/74  68.84  71.61 140.45   35.17
 19  34 X5288949 HALE, Nicole                UNR/73  69.02  72.32 141.34   40.34
 20  27 X5327572 HAAKANSSON, Kajsa           UNM/74  68.16  73.30 141.46   41.03
 21  21 N4611794 HARLAND, Michelle           MSU/77  68.99  72.68 141.67   42.25
 22  28 X5232525 RAZUSOVA, Zuzana            UAA/73  68.74  73.20 141.94   43.82
 23  17 E4204335 FUREY, Alison              WILL/77  69.00  73.20 142.20   45.33
 24  15 E4405353 TURNER, Laura              DART/75  69.06  73.16 142.22   45.45
 25  29 E3293701 DEMATTEI, Mia              MIDD/73  69.15  73.71 142.86   49.16
 26  30 N4546016 JACOBSEN, Jessica           MSU/75  69.59  73.48 143.07   50.38
 27  11 E4796256 MAHER-MELSON, Kate         DART/76  68.10  75.26 143.36   52.06
 28  33 E4783411 HULT, Melissa J             SLU/78  69.82  73.79 143.61   53.51
 29  32 N4552444 WATKINS, Liz                MSU/75  69.88  74.33 144.21   57.00
 30  22 E4726782 SCHURRATH, Kristina         UNH/75  69.66  76.51 146.17   68.37
 31  35 E4535662 MINAHAN, Julie              UNH/75  70.74  76.57 147.31   74.99
 32  31 E4671780 FINNERTY, Pam              DART/74  71.38  76.59 147.97   78.82
 33   7 X5326558 PERGHER, Roberta             DU/71  75.56  78.33 153.89  113.18
 34  23 X5232566 LONGFELLOW, Erin            UAA/74 116.98  72.69 189.67  320.85
DID NOT START 1st RUN
DID NOT FINISH 1st RUN
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
DISQUALIFIED 2nd RUN
     13 E4719225 CONNELLY, Meghan            UNH/78   GATE No   5