Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc.

 

 

Men's GS  Women's GS   Men's Slalom  Women's Slalom

Women's Slalom

                          UNITED STATES SKI ASSOCIATION                         
                             UVM WINTER CARNIVAL SL                             
MT. MANSFIELD SKI CLUB                                          FEBRUARY 1, 1997
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------
                            S L A L O M     W O M E N                           
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD FIS           F TURTON          (USA)      COURSE NAME            NORTH SLOPE
REFEREE          J FIRSTBROOK      (USA)      START                        701 M
CHIEF OF RACE    R PENNIMAN        (USA)      FINISH                       533 M
                                              VERTICAL DROP                168 M
                                              
                                              FIS HOMOLOG.Nr.         1441/73/79
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    M SMITH           (USA)          W MCQUADE         (USA)
FORERUNNERS  -A- O FRITSCH         (USA)      -A- M NELMS           (USA)
             -B- S WILLIAMS        (USA)      -B- O FRITSCH         (USA)
             -C- M NELMS           (USA)      -C- J LANDSTROM       (USA)
             -D-                              -D- M BOYLE           (USA)
             -E-                              -E- 
NUMBER OF GATES  58                               64
START TIME        9.00                            13.15
WEATHER: CLOUDY               SNOW: PP                    TEMP. S: -3 C F: -2 C
--------------------------------------------------------------------------------
                                                                          F=560
 PL  ST   CODE COMPETITOR------------------ NAT     TIME    TIME   TOTAL    RACE
     Nr        SURNAME+NAME                       1stRUN  2ndRUN    TIME  POINTS
  1   3 535533 BROWN, Megan                 UVM    56.38   58.02  1'54.40   0.00
  2   6 536393 LAUNDON, Brooke K            MID    55.83   59.24  1'55.07   3.28
  3  12 535992 LEVINS, Ellie                UVM    56.16   59.00  1'55.16   3.72
  4   2 535032 BITHER, Andrea               MID    56.93   58.31  1'55.24   4.11
  5   4 535204 HOSMER, Trina                MID    57.16   59.30  1'56.46  10.08
  6   1 105650 TASSE, Marie Michel          WIL    57.15   59.52  1'56.67  11.11
  7   9 536485 WOLK, Jenni                  USA    57.50   59.44  1'56.94  12.43
  8  15 536550 CONNELLY, Meghan             UNH    57.53 1'00.09  1'57.62  15.76
  9  11 105520 LAUBER, Renee                UVM    58.34   59.60  1'57.94  17.33
 10  14 535107 SCIPIONE, Wendy              UVM    58.01 1'00.12  1'58.13  18.26
 11  10 536189 YOUNG, Rebecca A             WIL    58.64 1'00.27  1'58.91  22.08
 12   8 536134 MATTES, Megan *              UVM    58.51 1'00.48  1'58.99  22.47
 13  23 536355 THIELE, Gabriella            WIL    59.26 1'00.79  2'00.05  27.66
 14  16 535549 LARSON, Susan                UVM    59.62 1'00.44  2'00.06  27.71
 15   5 536146 GERETY, Kirstin              MID    58.89 1'01.20  2'00.09  27.85
 16  18 535881 TURNER, Laura                DAR    59.67 1'01.01  2'00.68  30.74
 17  21 535927 MINAHAN, Julie               UNH  1'00.14 1'01.56  2'01.70  35.73
 18  27 536018 SCHURRATH, Kristina          UNH  1'01.97 1'02.17  2'04.14  47.68
 19  33 535245 ASHTON, Toril                USA  1'00.72 1'03.66  2'04.38  48.85
 20  48 536165 GISQUET, Marina              WIL  1'01.12 1'03.57  2'04.69  50.37
 21  25 535195 BATES, Vickie                CLB  1'01.05 1'04.56  2'05.61  54.87
 22  22 536101 HUNTER, Kimberly             UNH  1'01.60 1'04.28  2'05.88  56.20
 23  49 536585 KILGORE, Jen                 SLU  1'01.87 1'04.17  2'06.04  56.98
 24  29 553648 WILLIAMS, Jamie Gray         USA  1'02.09 1'04.29  2'06.38  58.64
 25  17 535228 VIELE, Jennifer              DAR  1'02.41 1'04.13  2'06.54  59.43
 26  35 535885 BUHRMASTER, Kate             DAR  1'01.84 1'04.91  2'06.75  60.45
 27  36 536319 KORBER, Andrea               DAR  1'02.53 1'04.72  2'07.25  62.90
 28  31 536507 EASTERLY, Emily *            UNH  1'03.33 1'04.16  2'07.49  64.08
 29  32 535821 LODDING, Cynthia             BOW  1'02.82 1'05.34  2'08.16  67.36
 30  38 536943 KREIZEL, Kristin             USA  1'02.07 1'06.44  2'08.51  69.07
 31  40 536442 HELLER, Paige                BAT  1'02.62 1'06.59  2'09.21  72.50
 32  43 536425 HULT, Melissa                SLU  1'03.74 1'06.24  2'09.98  76.27
 33  44 536173 CAMPBELL, Carolyn *          CLB  1'02.91 1'07.33  2'10.24  77.54
 34  41 535725 FINNERTY, Pam *              DAR  1'05.05 1'05.54  2'10.59  79.25
 35  24 536349 RUTHERFORD, Amanda           CLB  1'05.08 1'07.22  2'12.30  87.62
 36  37 536543 ANDERSON, Francesca          USA  1'04.57 1'07.77  2'12.34  87.82
 37  53 536311 PLATT, Erica                 CLB  1'05.43 1'07.94  2'13.37  92.86
 38  47 536600 ETCHELLS, Emily              CLB  1'06.08 1'07.34  2'13.42  93.10
 39  60 536627 MEGROZ, Alison B             BAT  1'06.61 1'07.05  2'13.66  94.28
 40  42 536158 NEWTON, Amanda               BOW  1'05.67 1'08.23  2'13.90  95.45
 41  34 536136 ROTHWELL, Ashley             SLU  1'05.50 1'08.41  2'13.91  95.50
 42  50 536593 MAGUIRE, Melissa J           CLB  1'06.55 1'08.46  2'15.01 100.89
 43  39 536253 POTTER, Amy                  C-S  1'06.53 1'09.45  2'15.98 105.64
 44  65        WIDGER, Whitney A            SMC  1'07.43 1'08.80  2'16.23 106.86
 45  59 536371 FUREY, Alison                WIL  1'09.19 1'07.16  2'16.35 107.45
 46  51 536421 RIGGS, Sarah                 SLU  1'08.36 1'10.67  2'19.03 120.57
 47  57 536792 YOUNG, Jessica R *           BAT  1'10.55 1'13.55  2'24.10 145.38
 48  58 536326 BOGNER, Victoria             BAT  1'12.96 1'14.08  2'27.04 159.78
 49  74        WOYDA, Jacqueline            C-S  1'14.51 1'13.83  2'28.34 166.14
 50  64 536782 BELLIVEAU, T  Morgan         NEC  1'07.71 1'21.98  2'29.69 172.75
 51  70        BUSSIERE, Dalia C            C-S  1'14.52 1'15.56  2'30.08 174.66
 52  28 536741 BONNEY, Meg                  USA  1'27.25 1'03.32  2'30.57 177.06
 53  67        MCTEAGUE, Lisa Marie         HRV  1'15.54 1'18.48  2'34.02 193.94
 54  69        HRONES, Katja                HRV  1'16.02 1'20.22  2'36.24 204.81
 55  76        LAINE, Jennifer              HRV  1'15.93 1'20.40  2'36.33 205.25
 56  75        NEEDHAM, Cynthia             BOW  1'16.80 1'20.01  2'36.81 207.60
 57  73 536957 OKMA, Jayme Lynn             BOW  1'20.35 1'21.36  2'41.71 231.59
 58  72        REILLY, Amanda               JSC  1'16.20 1'29.62  2'45.82 251.71
 59  68        MACKEY, Stephanie            SMC  1'11.34 1'38.94  2'50.28 273.54
 60  79        MAGILL, Carolyn              HRV  1'31.88 1'20.25  2'52.13 282.59
 61  61 536255 BLAY, Rebecca                C-S  1'13.30 1'42.19  2'55.49 299.04
 62  71        SPATH, Aubrey J              HRV  1'36.58 1'22.28  2'58.86 315.54
 63  19 535994 MAHER-MELSON, Katey          DAR    59.81 2'01.28  3'01.09 326.45
 64  77        CHALMERS, Anne               BOW  1'30.79 1'33.20  3'03.99 340.65
 65  78 536961 PRUDDEN, Jennifer            C-S  2'14.54 1'22.81  3'37.35 503.95
DID NOT START 1st RUN
     63        SOBOLOWSKI, Jessica          JSC
     62 536790 GORCZYCA, Vanessa H          SMC
     30 225031 DOUGLAS, Michelle            SLU
     26 225089 WILLIAMS, Susan              GBR
      7 535672 DE MATTEI, Mia               MID
DID NOT FINISH 1st RUN
     56 536633 BETTS, Mariah                USA
     55 536637 FESTA, Christina L *         SLU
     20 536693 EISBERG, Jeannie             USA
     13 105094 CRIPPS, Jennifer             UNH
DISQUALIFIED 1st RUN
     66        HILMER, Maria L              JSC   GATE No  56
     54 536634 WALKER, Rebecca              USA   GATE No  58
     45 536453 LOEFFLER, Lisa               BAT   GATE No  56
DID NOT START 2nd RUN
     80        HUMPHREY, Sarah              NEC
DID NOT FINISH 2nd RUN
     52 535945 MAGRIBY, Asia *              WIL
     46 535978 BAXTER, Catherina *          MID
DISQUALIFIED 2nd RUN
                                                TECHNICAL DELEGATE
                                                F TURTON          (USA)