Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc.

 

 

Individual Results

 

1998 Hannes Schneider Meister Cup
March 14, 1998
North Conway, NH
Team Results
Division Team	Name		  Blue	Pl	  Red	Pl	  Best	Pl
Junior
	
1	Race Rads		Total Best 5 of 6 	 2:16.16
	46	Thornton Katie	  25.75	34	  26.66	42	  25.75	36
	43	Crowley Andrea	  26.11	37	  27.42	49	  26.11	39
	45	Ellison Tarmi	  26.74	44	  26.98	44	  26.74	47
	44	Harrington Jesica 28.58	60	  29.68	72	  28.58	63
	47	Coughlin Allison  28.98	66	  29.13	65	  28.98	70
	
2	Rotary of North Conway	Total Best 5 of 6 	 2:21.08
	36	Haynes Tyler	  26.46	41	  27.20	46	  26.46	44
	33	Snow Rita	  26.77	45	  27.38	48	  26.77	48
	35	Gill Silas	  28.06	54	  28.21	58	  28.06	57
	34	Badger Sean	  29.29	69	  29.87	78	  29.29	74
	37	Ostroski Sophie	  30.50	83	  30.79	91	  30.50	91
	
3	Delaney's		Total Best 5 of 6 	 2:26.49
	40	Schwartz Beth Ann 27.12	46	  26.31	37	  26.31	42
	38	Andreani Francsca 27.85	53	  28.00	55	  27.85	55
	41	LeClair Stephanie 30.99	88	  30.01	81	  30.01	85
	42	McMurdo Cailin	  31.24	96	  30.98	96	  30.98	99
	39	Lowe Alexandra	  31.34	102	  32.51	121	  31.34	109
Senior
	
1	Ski Club Arlberg	Total Best 5 of 6 	 1:58.96
	106	Kepeller Christof 23.12	1	  23.72	3	  23.12	1
	107	Falch Fabian	  23.78	3	  23.69	2	  23.69	4
	105	Huber Daniel	  23.79	4	  24.27	14	  23.79	6
	104	Weiskopf Markus	  23.99	6	  23.84	7	  23.84	8
	103	Nohl Peter	  24.52	14	  25.05	25	  24.52	22
	
2	Cranmore Mountain ResortTotal Best 5 of 6 	 2:01.58
	62	Zimmerman Kim	  24.14	8	  23.25	1	  23.25	2
	60	Clancy Dave	  24.65	18	  23.76	4	  23.76	5
	59	Egan Dennis	  24.71	21	  23.96	9	  23.96	10
	61	Bradley Ed	  24.98	23	  24.25	13	  24.25	15
	58	Austin Ted	  26.62	42	  26.36	38	  26.36	43
	
3	Loonatics		Total Best 5 of 6 	 2:01.74
	98	Sutton Tom	  24.49	13	  23.82	6	  23.82	7
	102	Roberts Steve	  24.14	8	  23.99	10	  23.99	12
	100	Hamilton Trevor	  24.66	19	  24.30	16	  24.30	16
	99	Moody Brian	  24.52	14	  24.65	22	  24.52	22
	101	Roberts Andrea	  25.18	25	  25.11	26	  25.11	27
	
4	The Shuss Boomers	Total Best 5 of 6 	 2:03.18
	162	Briggs Steve	  24.31	11	  23.86	8	  23.86	9
	161	Linne John	  24.56	17	  24.36	18	  24.36	18
	159	Bean Bob	  24.36	12	  24.40	21	  24.36	18
	160	Kovalik John	  25.21	27	  24.79	23	  24.79	24
	158	Holmes Mark	  25.81	36	  26.73	43	  25.81	38
	
5	Nashoba Valley		Total Best 5 of 6 	 2:06.35
	181	Hadley Geoff	  24.55	16	  24.20	12	  24.20	14
	180	Murphy Brian	  24.81	22	  25.14	27	  24.81	25
	179	Weitz Jim	  25.29	29	  25.24	29	  25.24	31
	178	Schubert Scott	  26.25	40	  25.54	33	  25.54	34
	182	Valcourt Jeff	  26.69	43	  26.56	40	  26.56	45
	
6	Team Reed		Total Best 5 of 6 	 2:09.33
	93	Karnopp Stefan	  23.97	5	  24.19	11	  23.97	11
	97	Damon Sam	  24.30	10	  24.31	17	  24.30	16
	96	Moore Peter	  24.69	20	  24.37	20	  24.37	21
	95	Hastings Stefi	  28.22	56	  28.14	56	  28.14	58
	94	Karnopp Dean	  29.62	75	  28.55	61	  28.55	62
	
7	Team Canada		Total Best 5 of 6 	 2:14.01
	109	Savard David	  25.30	30	  25.17	28	  25.17	29
	110	Roy Philippe	  25.23	28	  25.52	32	  25.23	30
	112	Blouin Guy	  25.38	32	  25.45	31	  25.38	33
	111	Auclair Alain	  25.70	33	  26.01	35	  25.70	35
	108	Lagasse Jerome	  32.68	120	  32.53	122	  32.53	127
	
8	The Ashes		Total Best 5 of 6 	 2:21.43
	196	Emmi Kathy	  25.19	26	  24.98	24	  24.98	26
	197	Haynes Bobby	  27.75	52	  27.83	53	  27.75	53
	195	Howe Debbie	  29.31	71	  29.28	67	  29.28	73
	193	Ashnault Edward	  29.69	77	  29.69	73	  29.69	79
	194	Ashnault Wallace  30.36	81 	  29.73	75	  29.73	81
	
9	Team Schneider		Total Best 5 of 6 	 2:23.30
	76	Haynes Phil	  25.16	24	  25.66	34	  25.16	28
	74	Schneider Hannes  28.09	55	  27.91	54	  27.91	56
	77	Marsh Ian	  29.13	67	  29.82	77	  29.13	71
	75	Schneider Chrstof 29.94	80	  30.06	82	  29.94	83
	73	Schneider Herbert 31.16	93		0	  31.16	103
	
10	Team Thomson		Total Best 5 of 6 	 2:25.27
	67	Cottrill Tom	  25.80	35	  26.17	36	  25.80	37
	65	Baldwin Skip	  28.36	58	  29.26	66	  28.36	61
	64	Parkinson Glenn	  28.61	62	  29.42	68	  28.61	65
	66	Leich Jeff	  29.36	72	  31.15	99	  29.36	75
	63	Thomson Robert	  33.71	131	  33.14	132	  33.14	136
	
11	The Bashers		Total Best 5 of 6 	 2:26.08
	190	Burt Greg	  27.54	50	  28.15	57	  27.54	52
	188	Conniff Chris	  28.39	59	  27.78	52	  27.78	54
	189	Burt Ed	  	  28.79	65	  28.77	64	  28.77	69
	191	Trumbull Jim	  31.08	91	  29.96	80	  29.96	84
	192	Robitalle Glen	  33.12	125	  32.03	113	  32.03	121
	
12	A. D. Davis Incorporated	Total Best 5 of 6 	 2:27.18
	131	Beyerk Jessica	  27.32	48	  26.63	41	  26.63	46
	130	Wible Andy	  28.33	57	  28.51	60	  28.33	60
	129	Fox Stephen	  28.58	60	  28.58	62	  28.58	63
	128	Wible Chris	  30.36	81	  31.40	103	  30.36	88
	132	Down Jack	  41.56	178	  33.28	134	  33.28	138
	
13	Retired Enduring Gentlemen Smoothies	Total Best 5 of 6 	 2:31.06
	92	Osanitch Adolph	  29.30	70	  28.24	59	  28.24	59
	88	Fuller Carl	  29.74	78	  29.55	70	  29.55	77
	90	Klay Frank	  30.78	86	  29.70	74	  29.70	80
	91	Wilcox John	  31.56	107	  30.50	88	  30.50	91
	89	Milani Henry	  33.75	133	  33.07	131	  33.07	134
	
14	DeRico Racers		Total Best 5 of 6 	 2:35.36
	153	Dirico Henry	  27.57	51	  27.11	45	  27.11	49
	157	Goulart Brian	  31.34	102	  30.45	87	  30.45	90
	155	Dirico Francesca  31.23	95	  31.11	98	  31.11	101
	154	Dirico Anthony	  32.38	116	  32.22	115	  32.22	123
	156	Dirico Maria	  35.09	151	  34.47	148	  34.47	154
	
15	Willis Coroon Wildmen	Total Best 5 of 6 	 2:37.37
	187	Flynn Brendan	  27.53	49	  27.42	49	  27.42	51
	185	Morton Josh	  31.77	109	  31.68	107	  31.68	113
	183	Warrick Wick	  31.86	110	  31.81	110	  31.81	117
	186	Tyminski-Flynn M  33.07	124	  33.48	137	  33.07	134
	184	Morton John	  33.39	127	  33.59	141	  33.39	141
	
16	Snow Country		Total Best 5 of 6 	 2:41.24
	114	F-Densmore Lisa	  26.11	37	  26.48	39	  26.11	39
	117	Etchells Tim	  29.52	74	  31.58	104	  29.52	76
	115	Rudolph Ron	  32.55	118	  32.40	118	  32.40	125
	113	Prowitt-Smith Lyn 34.09	140	  34.12	144	  34.09	148
	116	Mentzinger Robin  39.56	175	  39.12	173	  39.12	181
	
17	Boston Globe		Total Best 5 of 6 	 2:41.27
	142	Ryal Charlene	  26.17	39	  27.34	47	  26.17	41
	138	Caples Daniel	  31.21	94	  31.02	97	  31.02	100
	140	Sullivan Mike	  33.96	137	  34.40	147	  33.96	145
	139	Manning Bob	  34.99	150	  34.27	145	  34.27	149
	141	Sullivan Sean	  36.10	160	  35.85	162	  35.85	168
	
18	Hot Fingers		Total Best 5 of 6 	 2:41.93
	79	Moss Gary	    DNF	0	  25.36	30	  25.36	32
	82	Hall Ed	 	  28.70	63	  29.48	69	  28.70	67
	78	Mogurl Kevin	  35.34	152	  47.66	184	  35.34	163
	80	Paul Bob	  37.09	164	  35.39	159	  35.39	164
	81	Screnci Tom	  37.14	166	  37.73	171	  37.14	173
	
19	Lundquist Family Team	Total Best 5 of 6 	 2:42.54
	85	Lundquist Eric	  29.41	73	  28.61	63	  28.61	65
	83	Lundquist Roy	  29.62	75	  29.60	71	  29.60	78
	87	Montemgno Michael 31.51	106	  31.88	111	  31.51	111
	86	Montemgno Kristen 34.17	142	  33.99	143	  33.99	146
	84	Lundquist Nancy	  38.83	174	  39.29	175	  38.83	180
	
20	The Skisports		Total Best 5 of 6 	 2:44.27
	167	Shuffletn Timothy 29.80	79	  30.27	84	  29.80	82
	165	Downing Jeffrey	  31.32	100	  32.33	117	  31.32	107
	166	Shuffleton Ariane 33.50	128	  31.39	102	  31.39	110
	164	Downing Jaqueline 32.23	115	  31.74	108	  31.74	114
	163	Allen John	  40.40	176	  40.02	176	  40.02	182
	
21	4 of a Kind and a Joker	Total Best 5 of 6 	 2:46.19
	20	Grant Nancy	  34.08	139	  30.86	94	  30.86	97
	18	Lawrence M Andrea 33.60	130	  32.23	116	  32.23	124
	22	Fisher Bob	  33.90	136	  32.54	123	  32.54	128
	19	McLane Susan	  35.58	155	  35.06	154	  35.06	160
	21	Fisher Pam	  36.98	163	  35.50	160	  35.50	165
	
22	The Mountain Ear	Total Best 5 of 6 	 2:47.08
	126	Eastman Todd	  32.13	113	  31.60	105	  31.60	112
	127	Hutchinson Caren  41.36	177	  32.00	112	  32.00	120
	124	Eastman Emily	  34.11	141	  33.51	139	  33.51	142
	123	Eastman Steve	  33.72	132	  33.57	140	  33.57	143
	125	Eastman Grant	  36.40	162	  36.47	165	  36.40	171
	
23	Team Ultra		Total Best 5 of 6 	 2:49.84
	152	McCann Maura	  34.35	143	  32.47	119	  32.47	126
	150	Chisholm Chris	  34.77	148	  33.36	135	  33.36	139
	148	Marsh Eben	  33.76	134		0	  33.76	144
	149	Byrne John	  34.75	147	  34.85	151	  34.75	156
	151	Johnson Audrey	  35.50	154		0	  35.50	165
	
24	NEHSA			Total Best 5 of 6 	 2:50.54
	55	Lane Amy	  31.15	92	  31.15	99	  31.15	102
	54	Ramsey Ronald	  32.13	113	  32.75	126	  32.13	122
	53	Short Kevin	  34.95	149	  35.14	157	  34.95	158
	56	Connell Peter	  35.97	157	  37.21	167	  35.97	169
	57	Goodell Mary	  37.25	167	  36.34	164	  36.34	170
	
25	BEWI Productions	Total Best 5 of 6 	 2:52.62
	120	Hughes John	  30.74	84	  30.25	83	  30.25	86
	121	Hurley Paul	  31.26	98	  30.50	88	  30.50	91
	122	Hurley Sarah	  33.14	126	  33.48	137	  33.14	136
	119	Doll Paul	  38.09	172	  41.93	179	  38.09	178
	118	Doll Brenda	  42.17	181	  40.64	177	  40.64	183
	
26	Skidaddlers Ski Club	Total Best 5 of 6 	 2:53.57
	169	Shannon David	  31.45	105	  30.80	93	  30.80	96
	171	Luca Charles	  33.54	129	  33.03	130	  33.03	133
	170	Hansbury Eileen	  35.99	158	  34.86	152	  34.86	157
	168	Vince Rick	  37.36	168	  37.51	169	  37.36	175
	172	Jolle Michelle	  41.62	179	  37.52	170	  37.52	176
	
27	Whittier Health		Total Best 5 of 6 	 2:54.64
	146	Harris Michael	  31.24	96	  32.90	129	  31.24	104
	143	Arcidi Philip	  36.04	159	  33.36	135	  33.36	139
	147	Harris Andrea	  35.39	153	  35.21	158	  35.21	162
	144	Arcidi Theresa	  37.36	168	  36.70	166	  36.70	172
	145	Bryne Denise	  38.13	173	  39.14	174	  38.13	179
	
28	Waterville Valley Adaptive	Total Best 5 of 6 	 3:02.42
	51	Emerson Robert	  30.74	84	  30.27	84	  30.27	87
	52	Chandler Kathy	  32.84	122	  32.89	128	  32.84	131
	50	Walker Tyler	  37.80	171	  35.59	161	  35.59	167
	48	Matuszewski Tom	  41.78	180	  42.21	181	  41.78	185
	49	Stephens Laurie	  55.17	188	  41.94	180	  41.94	186
	
29	WMUR Channel 9		Total Best 5 of 6 	 3:09.41
	134	Little Patrick	  29.20	68	  29.77	76	  29.20	72
	135	North Daniel	  31.04	90	  30.91	95	  30.91	98
	136	Griffith Tom		0	  37.27	168	  37.27	174
	137	Hershberger Andy  44.17	185	  41.37	178	  41.37	184
	133	Sherman Charlie		0	  50.66	186	  50.66	194
	
30	Special Olympics #2	Total Best 5 of 6 	 3:38.34
	28	Warshaw Adam	  33.78	135	  32.60	124	  32.60	129
	31	Cline Randy	  42.43	182		0	  42.43	187
	32	Izzo Mary Ellen	  43.18	183		0	  43.18	188
	30	Tower Kristin	  49.10	186		0	  49.10	193
	29	Banful Ben	  51.03	187		0	  51.03	195
	
31	Special Olympics #1	Total Best 5 of 6 	 3:44.04
	23	Tilney Heather	  28.76	64	  29.92	79	  28.76	68
	27	Fuller Nick		0	  43.40	182	  43.40	189
	25	Mueller Tricia		0	  46.10	183	  46.10	191
	24	Scruggs Kelly Jon	0	  48.81	185	  48.81	192
	26	Gilmour Christine	0	  56.97	188	  56.97	197
	
DNF	Team 2			Total Best 5 of 6 	DNF
	68	Pope David	  31.38	104	  30.54	90	  30.54	94
	69	Forcier Bob	  31.33	101	  32.07	114	  31.33	108
	71	Zaccaria Charles  32.80	121	  32.65	125	  32.65	130
	70	Gallo John	  36.17	161	  35.11	155	  35.11	161
	
DNF	Waterville Valley	Total Best 5 of 6 	DNF
	175	Enos Bill	  23.67	2	  23.80	5	  23.67	3
	176	Rockwell Jed	  23.99	6	  24.27	14	  23.99	12
	177	Simones Todd	  25.32	31	  24.36	18	  24.36	18
	174	Cohen Andy	  27.29	47	  27.57	51	  27.29	50
DNF	Bayview			Total Best 5 of 6 	DNF
	202	Garniss Michael	  31.29	99	  31.65	106	  31.29	106
	198	Mirabassi David	  31.75	108	  32.49	120	  31.75	115
	199	Prerita Paul	  32.67	119	  31.76	109	  31.76	116
	200	Walsh Chris	  37.12	165	  34.95	153	  34.95	158
Tenth Mountain
	
1	86th Mountain Regiment	Total Best 5 of 6 	 2:42.66
	11	Schneider Herbert 31.00	89	  30.79	91	  30.79	95
	9	Calvert Dick	  32.44	117	  31.26	101	  31.26	105
	7	McClellan John	  31.89	111	  33.25	133	  31.89	118
	12	Marker Ken	  37.40	170	  34.32	146	  34.32	150
	10	Seibert Pete	  34.40	144		0	  34.40	151
	8	Conniff Jim	  43.50	184		0	  43.50	190
	
2	87th Mountain Regiment	Total Best 5 of 6 	 2:44.29
	5	Lathrop Fran	  30.84	87	  30.42	86	  30.42	89
	2	MacDonald John	  31.98	112	  32.81	127	  31.98	119
	6	Parker Bob	  32.96	123	  33.63	142	  32.96	132
	3	McWade Gordon	  34.42	145	  34.70	150	  34.42	152
	4	Bennett Nelson	  35.76	156	  34.51	149	  34.51	155
	
DNF	85th Mountain Regiment	Total Best 5 of 6 	DNF
	14	McAfee Harold	  34.05	138	  35.13	156	  34.05	147
	13	Eldredge Newc	  34.44	146	  35.95	163	  34.44	153
	15	Traynor Bob		0	  37.80	172	  37.80	177
	16	Morrell Nate		0	  52.03	187	  52.03	196