Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc.

 

 

 

J5 & 6 Men Run 1

                          UNITED STATES SKI ASSOCIATION                         
                               1998 JV DUALS RUN 1                              
                                                             
MT. MANSFIELD SKI CLUB                                             MARCH 8, 1998
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------
                              S L A L O M     M E N                             
                           OFFICIAL RESULTS - 1st RUN                           
JURY                                          TECHNICAL DATA
TD               L FURRER          (USA)      COURSE NAME            SLALOM HILL
REFEREE          H SEQUIST         (USA)      START                        595 M
CHIEF OF RACE    A COPPOCK         (USA)      FINISH                       473 M
                                              VERTICAL DROP                122 M
                                              
                                              HOMOLOG.Nr.                       
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    L FURRER          (USA)          L FURRER          (USA)
FORERUNNERS  -A-                              -A- 
             -B-                              -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 
NUMBER OF GATES   25
START TIME        9.30
WEATHER: CLEAR                SNOW:PP                    TEMP. S:  0 C F:  4 C
--------------------------------------------------------------------------------
         PL    ST  COMPETITOR-----------------------------     FINAL
               Nr  SURNAME+NAME                CLS  NAT/YY      TIME
          1    71  REED  Jack                  J5  MMSC        37.07
          2    82  GUNDERSEN  Nick             J5  BURK        38.26
          3   111  GOLLER  Taylor              J5  GMVS        38.35
          4    83  COPELAND  Chris             J5  MMSC        38.44
          5    87  HAZELETT  Peter             J5  MMSC        38.48
          6    95  DAVIS  Ian                  J5  GMVS        38.53
          7    72  YOUNG  Nick                 J5  SNSC        38.55
          8    84  KASPER  Branden             J5   JAY        38.57
          9    90  NILES  Toby                 J5  GMVS        38.62
         10   105  MIKELL  Taylor              J5  GMVS        38.83
         11    92  FOUKAL  Nicholas            J5  BURK        38.90
         12    77  GRIFFITHS  Todd             J5   JAY        38.91
         13    81  NILES  Sam                  J5  GMVS        39.02
         14    99  LEOPOLD  Arthur             J5   JAY        39.26
         15    74  BROOKES  Cameron            J5  GMVS        39.80
         16    85  BEHM  Matt                  J5  SNSC        39.98
         17    97  LINTILHAC  Will             J5  MMSC        40.08
         18     8  LINTILHAC  Paul             J6  MMSC        40.12
         19   103  LEOPOLD  Alex               J5   JAY        40.28
         20    86  WUNSCH  Sam                 J5   JAY        41.12
         21   117  FRASCELLA  Will             J5  GMVS        41.30
         22   118  LUCE  Mitra                 J5  MMSC        41.56
         23   123  RICHARDSON  Don             J5  MMSC        41.90
              100  MILLER  Chad                J5  MMSC        41.90
         25   109  PAGE  Aaron                 J5  SNSC        41.91
         26    76  PERKINS  Schuyler           J5  BVRC        41.93
         27    78  KIRKPATRICK  Hugh           J5  MRSC        41.95
         28    88  CARROLL  Matt               J5  SNSC        42.06
         29    17  DODGE  David                J6  GMVS        42.07
         30   135  WILLIAMS  Zack              J5  MMSC        42.18
         31   139  BATES  Eric                 J5  GMVS        42.19
         32   115  MORTON  Alex                J5   JAY        42.22
                7  FOUST  Ben                  J6   CSC        42.22
         34    10  GIEBINK  Tim                J6  MMSC        42.24
         35     6  ROOT  Eric                  J6  GMVS        42.29
         36   126  HUTCHINSON  Ian             J5  GMVS        42.46
              112  DIENST  Alex                J5  MMSC        42.46
         38    12  O'BRIEN  Conner             J6  GMVS        42.51
         39   128  BORTREE  Chris              J5  MMSC        42.56
         40     3  SWEENEY  Mason              J6  SNSC        42.63
         41    94  HALLER Ben                  J5  SNSC        42.67
         42   127  BOOHER  Griffin             J5  GMVS        42.77
         43   113  VAN Roon  evan              J5   JAY        42.81
         44   121  MOLSON  William             J5   JAY        42.84
               25  O'BRIEN  Sean               J6  GMVS        42.84
         46   104  BATES  Alexander            J5  MRSC        42.88
         47   133  TRAVERS  Jake               J5  GMVS        43.20
         48   102  BRESEE  Jimmy               J5  SNSC        43.22
         49    13  NESS  Michael               J6   JAY        43.40
         50   148  MACLAY  Schuyler            J5  GMVS        43.66
         51    54  CHARPENTIER  Alex           J6  GMVS        43.68
         52   141  ZILKA  John                 J5  MMSC        43.76
               98  DAVIS  George               J5   CSC        43.76
                2  KASPER  Nolan               J6   JAY        43.76
         55   144  GAY  Frost                  J5  MMSC        43.99
         56    49  GOSSELIN  Tyler             J6  GMVS        44.01
         57    16  MCBRIDE  RD                 J6   JAY        44.07
         58    80  POST  Rowan                 J5  MRSC        44.13
         59    32  WUNSCH  Taylor              J6   JAY        44.18
         60   156  KOENIG  Corey               J5  GMVS        44.23
         61    23  CACCAVO  David              J6  MMSC        44.26
         62    37  RICHARSON  Chris            J6  MMSC        44.27
         63    19  WILKINS  Taylor             J6  MMSC        44.36
         64    18  JOHNSON  Peter              J6  BURK        44.41
         65   154  GUARDINO  J p               J5  GMVS        44.69
         66    62  KOENIG  Chad                J6  GMVS        44.87
         67    75  BANFIELD  Will              J5   CSC        44.92
         68   124  MULHERN  Arthur             J5  BURK        45.10
         69    14  BREESE  Brian               J6  SNSC        45.16
         70    61  LAWLISS  Chad               J6  GMVS        45.53
               29  MARSHALL  Tucker            J6  GMVS        45.53
         72   130  WILLIAMS  Christo           J5  SNSC        45.63
         73   149  NOONAN  Billy               J5  MMSC        45.66
         74   152  GROOM  Joey                 J5  MMSC        45.72
         75   137  MOREAU  Nicolas             J5   JAY        45.75
         76    35  MIKELL  Whitney             J6  GMVS        45.90
         77    41  KEENAN  Kai                 J6  MMSC        46.13
         78   155  POPE  Mike                  J5  GMVS        46.14
         79    52  DIEMAR  Adam                J6  GMVS        46.20
         80    91  TENGDIN  David              J5   CSC        46.25
         81   151  SHRETER  Drew               J5  MMSC        46.27
         82   101  PENDLETON  Sam              J5  BURK        46.28
         83   119  BOMBARDIER  Matt            J5  SNSC        46.30
         84     4  JUCKETT  Corey              J6  MRSC        46.41
         85   132  MORRIS  Dylan               J5  BURK        46.44
               45  MACLAY  Thayer              J6  GMVS        46.44
         87   106  REILLY  Lucas               J5   CSC        46.52
         88   131  MEIHUIZEN  Eric             J5   JAY        46.60
         89    31  HURD  Oliver                J6  MMSC        46.63
         90   110  DUNHAM  John                J5   CSC        46.64
         91    43  WOOLSON  Christia           J6  GMVS        46.71
         92    36  RANDALL  Nathan             J6   CSC        46.82
         93   142  ELY  Josh                   J5  SNSC        46.89
         94   159  MCKAY  Galen                J5  GMVS        46.90
         95   125  DAVIS  Jeff                 J5  SNSC        46.97
         96   136  AUSTIN  Doug                J5  SNSC        47.52
         97    20  KELLEY  Robbie              J6   CSC        47.57
         98    24  CROSBY  Philip              J6  BURK        47.64
         99    11  SHOULDICE  Billy            J6   CSC        47.73
        100   150  SUTHERLAND  Eric            J5  GMVS        47.75
        101   162  NORMANDEAU  Joe             J5  GMVS        47.76
        102    15  GRUBER  Andrew              J6  BURK        47.78
        103    42  REVKIN  Josh                J6  MMSC        47.79
        104    89  PROCKNOW  Charlie           J5  MRSC        48.07
        105    55  SANFORD  Cooper             J6  GMVS        48.19
        106   164  BACH Fletcher               J5  GMVS        48.34
        107   120  OHLSEN  Erik                J5   CSC        48.43
        108   145  WHITE  Nathan               J5  SNSC        48.69
        109    60  TROIA  Zach                 J6  GMVS        49.34
        110    40  GOULD  Tyler                J6  GMVS        49.84
        111    47  FURRER  Kelby               J6  MMSC        50.31
        112    28  POURAFZAL  Amir             J6   JAY        50.76
        113    33  KELLY  James                J6   CSC        51.35
        114    58  HOYT  Brad                  J6  GMVS        51.42
        115    44  ARMSTONG  Jordan            J6   CSC        51.46
        116    73  GOULD, Elliott              J6 BURKE        51.53
        117     1  GOULD  Zachery              J6  BURK        52.09
        118    46  PETTER  Nathan              J6   CSC        52.48
        119     5  JENKINS  Chris              J6  BVRC        52.75
        120   163  EARDENSOHN  Alden           J5  GMVS        53.17
        121    22  GRICE  Luke                 J6  SNSC        54.62
        122   134  BLAISDELL  Cedric           J5  BURK        54.89
        123    65  BUCK  Christian             J6  GMVS        56.02
  DID NOT START
              161  CRANDELL  Phillip           J5  GMVS   
              160  BERGER  Jordan              J5  GMVS   
              158  QUINN  Mike                 J5  GMVS   
              157  MCINTYRE  Billy             J5  GMVS   
              153  ZAFFIRO  Roy                J5  GMVS   
              147  TRAVERS  Jake               J5  GMVS   
              146  MOLE  Brendan               J5  BURK   
              143  BATES  Jack                 J5  GMVS   
              140  ZORKO  Thomas               J5   JAY   
              138  DELEO  Dan                  J5  BURK   
              129  TORDE  Mike                 J5   CSC   
              122  MERCURIO  Paul              J5   CSC   
              116  NUNES  Max                  J5  MRSC   
              114  MALICK  Geoffrey            J5  BURK   
              108  STANIFORTH  Chris           J5  BURK   
              107  BOWEN  Coleman              J5  MRSC   
               96  TAYLOR  Benjamin            J5  BURK   
               93  WALKER  David               J5  MRSC   
               79  HOAR  Sam                   J5   CSC   
               66  CAMPBELL  Fergus            J6  GMVS   
               63  CHARPENTIER  Andr           J6  GMVS   
               59  GRIMES  Ben                 J6  GMVS   
               56  BIEDRON  Matt               J6  GMVS   
               53  COUGHLIN  George            J6  MMSC   
               51  BOURNE  Robert              J6  MMSC   
               50  HAYWARD  Ryan               J6  MMSC   
               48  TORDE  Gus                  J6   CSC   
               39  YATES  Doug                 J6   CSC   
               38  ZORKO  David                J6   JAY   
               34  KOZLOWSKI  Brenda           J6  BURK   
               30  MULHERN  Liam               J6  BURK   
               27  WILKINSON-RAY  Ty           J6   CSC   
               26  TISBERT  Jon                J6  SNSC   
               21  ROSS  Zachary               J6  MRSC   
  DID NOT FINISH
  DISQUALIFIED
               64  STAUSS  Jack                J6  GMVS      GATE No   0
               57  NORMANDEAU  Gavin           J6  GMVS      GATE No   0
                9  PROCKNOW  Chase             J6  MRSC      GATE No   0