|
Precision Sports Timing On Line Results Home Alpine Nordic Mt. Bike Running Misc.
|
|
|
J5 & 6 Men Run 2 UNITED STATES SKI ASSOCIATION 1998 JV DUALS RUN 2 MT. MANSFIELD SKI CLUB MARCH 8, 1998 STOWE MOUNTAIN RESORT EASTERN -------------------------------------------------------------------------------- S L A L O M M E N
OFFICIAL RESULTS - 2nd RUN
JURY TECHNICAL DATA TD L FURRER (USA) COURSE NAME SLALOM HILL
REFEREE H SEQUIST (USA) START 595 M
CHIEF OF RACE A COPPOCK (USA) FINISH 473 M
VERTICAL DROP 122 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER L FURRER (USA) L FURRER (USA)
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
NUMBER OF GATES 25 25 START TIME 9.30 WEATHER: CLEAR SNOW: PP TEMP. S: 0 C F: 4 C -------------------------------------------------------------------------------- PL ST COMPETITOR----------------------------- FINAL
Nr SURNAME+NAME CLS NAT/YY TIME
1 71 REED Jack J5 MMSC 38.41
2 84 KASPER Branden J5 JAY 38.52
3 77 GRIFFITHS Todd J5 JAY 39.14
4 2 KASPER Nolan J6 JAY 39.23
5 82 GUNDERSEN Nick J5 BURK 39.29
6 90 NILES Toby J5 GMVS 39.40
7 72 YOUNG Nick J5 SNSC 39.48
8 87 HAZELETT Peter J5 MMSC 39.65
9 74 BROOKES Cameron J5 GMVS 39.88
10 105 MIKELL Taylor J5 GMVS 39.99
11 81 NILES Sam J5 GMVS 40.22
12 95 DAVIS Ian J5 GMVS 40.25
13 8 LINTILHAC Paul J6 MMSC 40.31
14 83 COPELAND Chris J5 MMSC 40.38
15 92 FOUKAL Nicholas J5 BURK 40.69
16 99 LEOPOLD Arthur J5 JAY 40.74
17 103 LEOPOLD Alex J5 JAY 40.76
18 111 GOLLER Taylor J5 GMVS 40.86
19 97 LINTILHAC Will J5 MMSC 40.87
20 85 BEHM Matt J5 SNSC 41.37
21 7 FOUST Ben J6 CSC 41.41
22 78 KIRKPATRICK Hugh J5 MRSC 41.59
23 12 O'BRIEN Conner J6 GMVS 41.71
24 3 SWEENEY Mason J6 SNSC 41.95
25 76 PERKINS Schuyler J5 BVRC 42.39
26 100 MILLER Chad J5 MMSC 42.44
27 128 BORTREE Chris J5 MMSC 42.53
28 86 WUNSCH Sam J5 JAY 42.73
29 123 RICHARDSON Dan J5 MMSC 42.77
30 126 HUTCHINSON Ian J5 GMVS 42.86
117 FRASCELLA Will J5 GMVS 42.86
32 13 NESS Michael J6 JAY 42.93
33 112 DIENST Alex J5 MMSC 42.94
34 118 LUCE Mitra J5 MMSC 43.15
35 88 CARROLL Matt J5 SNSC 43.16
36 109 PAGE Aaron J5 SNSC 43.35
37 6 ROOT Eric J6 GMVS 43.48
38 17 DODGE David J6 GMVS 43.54
39 104 BATES Alexander J5 MRSC 43.55
40 94 HALLER Ben J5 SNSC 43.62
41 135 WILLIAMS Zack J5 MMSC 43.64
42 113 VAN Roon evan J5 JAY 43.77
43 127 BOOHER Griffin J5 GMVS 43.82
44 18 JOHNSON Peter J6 BURK 43.88
45 133 TRAVERS Jake J5 GMVS 43.91
46 139 BATES Eric J5 GMVS 44.00
47 16 MCBRIDE RD J6 JAY 44.05
48 23 CACCAVO David J6 MMSC 44.22
49 19 WILKINS Taylor J6 MMSC 44.48
50 32 WUNSCH Taylor J6 JAY 44.56
51 141 ZILKA John J5 MMSC 44.70
52 25 O'BRIEN Sean J6 GMVS 44.72
53 148 MACLAY Schuyler J5 GMVS 44.86
54 130 WILLIAMS Christo J5 SNSC 45.01
55 115 MORTON Alex J5 JAY 45.19
56 54 CHARPENTIER Alex J6 GMVS 45.24
57 121 MOLSON William J5 JAY 45.50
58 124 MULHERN Arthur J5 BURK 45.55
59 37 RICHARSON Chris J6 MMSC 45.85
60 4 JUCKETT Corey J6 MRSC 45.88
61 102 BRESEE Jimmy J5 SNSC 45.92
62 29 MARSHALL Tucker J6 GMVS 45.97
63 119 BOMBARDIER Matt J5 SNSC 46.26
64 149 NOONAN Billy J5 MMSC 46.28
65 152 GROOM Joey J5 MMSC 46.42
66 52 DIEMAR Adam J6 GMVS 46.50
67 35 MIKELL Whitney J6 GMVS 46.53
68 156 KOENIG Corey J5 GMVS 46.61
69 11 SHOULDICE Billy J6 CSC 46.62
70 61 LAWLISS Chad J6 GMVS 46.66
71 91 TENGDIN David J5 CSC 46.72
72 62 KOENIG Chad J6 GMVS 46.75
73 154 GUARDINO J p J5 GMVS 46.77
74 42 REVKIN Josh J6 MMSC 46.90
75 136 AUSTIN Doug J5 SNSC 46.92
76 98 DAVIS George J5 CSC 46.98
77 40 GOULD Tyler J6 GMVS 47.01
78 137 MOREAU Nicolas J5 JAY 47.11
79 15 GRUBER Andrew J6 BURK 47.19
80 155 POPE Mike J5 GMVS 47.22
20 KELLEY Robbie J6 CSC 47.22
82 31 HURD Oliver J6 MMSC 47.41
83 101 PENDLETON Sam J5 BURK 47.48
84 142 ELY Josh J5 SNSC 47.56
85 132 MORRIS Dylan J5 BURK 47.67
86 45 MACLAY Thayer J6 GMVS 47.71
87 43 WOOLSON Christia J6 GMVS 47.77
88 131 MEIHUIZEN Eric J5 JAY 47.86
89 159 MCKAY Galen J5 GMVS 47.99
90 151 SHRETER Drew J5 MMSC 48.00
91 36 RANDALL Nathan J6 CSC 48.24
92 150 SUTHERLAND Eric J5 GMVS 48.26
93 125 DAVIS Jeff J5 SNSC 48.48
94 110 DUNHAM John J5 CSC 48.60
95 24 CROSBY Philip J6 BURK 48.87
96 55 SANFORD Cooper J6 GMVS 49.51
97 9 PROCKNOW Chase J6 MRSC 49.93
98 57 NORMANDEAU Gavin J6 GMVS 50.02
99 162 NORMANDEAU Joe J5 GMVS 50.30
100 145 WHITE Nathan J5 SNSC 50.46
101 22 GRICE Luke J6 SNSC 50.85
102 164 WILKINSON David J4 GMVS 51.03
103 58 HOYT Brad J6 GMVS 51.07
104 144 GAY Frost J5 MMSC 51.14
105 134 BLAISDELL Cedric J5 BURK 51.15
106 28 POURAFZAL Amir J6 JAY 51.40
107 73 GOULD Elliott J6 BURK 51.99
108 47 FURRER Kelby J6 MMSC 52.00
109 44 ARMSTONG Jordan J6 CSC 52.02
110 33 KELLY James J6 CSC 52.67
111 64 STAUSS Jack J6 GMVS 53.30
112 89 PROCKNOW Charlie J5 MRSC 54.52
113 163 EARDENSOHN Alden J5 GMVS 54.71
114 5 JENKINS Chris J6 BVRC 54.87
115 75 BANFIELD Will J5 CSC 55.12
116 60 TROIA Zach J6 GMVS 57.31
117 65 BUCK Christian J6 GMVS 59.03
118 41 KEENAN Kai J6 MMSC 1:00.21
119 120 OHLSEN Erik J5 CSC 1:01.83
120 49 GOSSELIN Tyler J6 GMVS 1:11.12
121 14 BREESE Brian J6 SNSC 1:15.82
DID NOT START 161 CRANDELL Phillip J5 GMVS
160 BERGER Jordan J5 GMVS
158 QUINN Mike J5 GMVS
157 MCINTYRE Billy J5 GMVS
153 ZAFFIRO Roy J5 GMVS
147 TRAVERS Jake J5 GMVS
146 MOLE Brendan J5 BURK
143 BATES Jack J5 GMVS
140 ZORKO Thomas J5 JAY
138 DELEO Dan J5 BURK
129 TORDE Mike J5 CSC
122 MERCURIO Paul J5 CSC
116 NUNES Max J5 MRSC
114 MALICK Geoffrey J5 BURK
108 STANIFORTH Chris J5 BURK
107 BOWEN Coleman J5 MRSC
96 TAYLOR Benjamin J5 BURK
93 WALKER David J5 MRSC
79 HOAR Sam J5 CSC
66 CAMPBELL Fergus J6 GMVS
63 CHARPENTIER Andr J6 GMVS
59 GRIMES Ben J6 GMVS
56 BIEDRON Matt J6 GMVS
53 COUGHLIN George J6 MMSC
51 BOURNE Robert J6 MMSC
50 HAYWARD Ryan J6 MMSC
48 TORDE Gus J6 CSC
46 PETTER Nathan J6 CSC
39 YATES Doug J6 CSC
38 ZORKO David J6 JAY
34 KOZLOWSKI Brenda J6 BURK
30 MULHERN Liam J6 BURK
27 WILKINSON-RAY Ty J6 CSC
26 TISBERT Jon J6 SNSC
21 ROSS Zachary J6 MRSC
DID NOT FINISH 10 GIEBINK Tim J6 MMSC DISQUALIFIED 106 REILLY Lucas J5 CSC GATE No 0
80 POST Rowan J5 MRSC GATE No 0
1 GOULD Zachery J6 BURK GATE No 0
|