|
Precision Sports Timing On Line Results Home Alpine Nordic Mt. Bike Running Misc.
|
|
|
J5 & 6 Women Run 1 UNITED STATES SKI ASSOCIATION 1998 JV DUALS MT. MANSFIELD SKI CLUB MARCH 8, 1998 STOWE MOUNTAIN RESORT EASTERN -------------------------------------------------------------------------------- S L A L O M W O M E N
OFFICIAL RESULTS - 1st RUN
JURY TECHNICAL DATA TD L FURRER (USA) COURSE NAME SLALOM HILL
REFEREE H SEQUIST (USA START 595 M
CHIEF OF RACE A COPPOCK (USA) FINISH 473 M
VERTICAL DROP 122 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER L FURRER (USA) L FURRER (USA)
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
NUMBER OF GATES 25 START TIME 9.30 WEATHER: CLEAR SNOW: PP TEMP. S: 0 C F: 4 C -------------------------------------------------------------------------------- PL ST COMPETITOR----------------------------- FINAL
Nr SURNAME+NAME CLS NAT/YY TIME
1 54 MAXFIELD Katelyn J5 BURK 39.64
2 56 PARK Bryana J5 SNSC 39.66
3 53 MUMFORD Holly J5 CSC 40.29
4 55 LIGHT Kendahl J5 MMSC 40.91
5 73 FORSTHUBER Chels J5 GMVS 41.20
6 58 GILL Chelsea J5 MMSC 41.47
7 71 ECHO Hannah J5 MMSC 41.53
8 7 GOVAN Danielle J6 GMVS 41.55
9 22 BENNETT Becca J6 GMVS 41.72
10 57 GRANT Kara J5 GMVS 41.73
11 76 SKLAR Emma J5 GMVS 41.76
12 72 GOULD Gabrielle J5 BURK 41.77
13 78 PORTER Emily J5 MMSC 41.92
14 62 STEPHEN Elizabet J5 BURK 41.96
15 94 HATHAWAY Lauryn J5 SNSC 42.09
16 69 KLEIN Emily J5 MMSC 42.16
17 90 PILLA Ashley J5 MMSC 42.30
18 19 RENDALL Annie J6 MMSC 42.42
19 75 DOMBROSKI Amy J5 SNSC 42.86
20 67 FOUST Allison J5 CSC 42.95
21 65 WRY Katie J5 SNSC 42.97
22 29 CHAISSON Sabrina J6 MMSC 43.03
23 77 WILSON Courtney J5 SNSC 43.06
23 SWEENEY Jackie J6 MMSC 43.06
25 93 DINGLE Sasha J5 GMVS 43.09
26 92 CARTER Kacy J5 SNSC 43.18
27 59 ALLEN Hannah J5 CSC 43.22
28 5 BIEDERMAN Natali J6 MMSC 43.25
29 84 HOWARD Megan J5 MMSC 43.45
30 95 CACCAVO Olivia J5 MMSC 43.84
31 89 BENNETT Darcy J5 GMVS 44.02
32 66 PIPER Carrie J5 BURK 44.03
33 87 DVORAK Nicole J5 SNSC 44.05
34 52 DEMARCHIS Ali J5 BVRC 44.21
35 79 AUSTIN Stephanie J5 BURK 44.32
36 64 STROJNY Morgan J5 GMVS 44.59
2 WRY Erin J6 SNSC 44.59
38 1 BANFIELD Caitie J6 CSC 44.60
39 109 DAVIS Melissa J5 MMSC 44.89
40 70 WILLIAMS Annie J5 CSC 45.08
41 86 BOWER K C J5 GMVS 45.50
42 20 MOLSON Brittany J6 JAY 45.55
43 31 GOLLER Katherine J6 GMVS 45.56
44 105 MARSHALL Hannah J5 MMSC 45.71
45 98 STANTON Sarah J5 GMVS 45.84
46 18 GUYER Jaqueline J6 BURK 45.90
47 111 GOSS Corinne J5 SNSC 46.01
48 4 LYNCH-GILBERT Ma J6 BURK 46.18
49 63 RUBACK Rose J5 BVRC 46.33
50 106 ROOD Alison J5 GMVS 46.37
51 3 SAUVAGNT Marie J6 JAY 46.38
52 11 ALLEN Liza J6 CSC 46.45
53 37 ROY Kaylee J6 GMVS 46.64
54 8 MORTON Tory J6 JAY 46.73
55 60 PEARCE Alex J5 SNSC 46.84
56 14 DILLON Laura J6 GMVS 47.06
57 118 HALE Bridgit J5 GMVS 47.28
58 115 SKOWRONSKI Laura J5 GMVS 47.30
59 68 CONDON Alie J5 BVRC 47.54
60 15 SIEGLE Caitlin J6 CSC 47.61
61 102 BIHUN Ulana J5 SNSC 47.65
62 88 ROTHENBERG Rache J5 CSC 47.88
63 107 ANDERSON Emma J5 SNSC 47.97
64 101 DESROCHERS Julie J5 BURK 47.99
65 122 YEISER Lauren J5 GMVS 48.07
66 121 TAUB Shaina J5 GMVS 48.08
67 34 MCHUGH Caroline J6 GMVS 48.09
68 9 PARK Brigitta J6 SNSC 48.10
69 36 ADAMS Colby J6 MMSC 48.52
70 112 HOLLANDER Meika J5 MMSC 48.58
83 DUNHAM Anne J5 CSC 48.58
72 32 SOPHER Lauren J6 MMSC 48.90
73 27 MOREAU Elizabeth J6 JAY 49.11
74 42 PRESS Laura J6 GMVS 49.17
75 108 HAMMELL Leigh J5 GMVS 49.21
76 127 MCLAUGHLIN Megan J5 GMVS 49.37
77 100 HEBERT Alison J5 MMSC 49.56
78 114 BRGANT Kala J5 SNSC 49.86
79 40 HOUSTON Anna J6 GMVS 50.17
80 96 CROSBY Bonnie J5 BURK 50.50
81 12 MILLER Tanya J6 MMSC 50.53
82 135 HOYT Sarah J4 GMVS 51.35
83 26 REILLY Autumn J6 CSC 52.07
84 38 WOLFGANG Taylor J6 MMSC 52.56
85 13 WILLIAM Nykea J6 BURK 52.78
86 110 LITLE Tasha J5 BURK 52.90
87 43 EARDENSOHN Sara J6 GMVS 53.01
88 51 PRESCOTT Susan J5 MRSC 53.67
89 45 GUARDINO Kelly J6 GMVS 54.20
90 16 CHICKANOSKY Sara J6 SNSC 54.34
91 44 GOBA Marissa J6 GMVS 54.88
92 129 HARDIE Charlotte J5 GMVS 54.91
93 128 O'CONNER Alison J5 GMVS 54.94
94 85 BROOKS Berkeley J5 BVRC 56.04
95 39 BOTZOJORNS Uli J6 CSC 1:08.94
96 41 BENNETT Michelle J6 GMVS 1:18.13
DID NOT START 136 NUNNIK Brittany J4 MMSC
134 DANNIES Christin J5 GMVS
133 AUER Alison J5 GMVS
132 INGRAHAM Lindsey J5 GMVS
131 GRAY Molly J5 GMVS
130 HEWITT Elizabeth J5 GMVS
126 BIEDRON Laura J5 GMVS
125 MORRISON Brooke J5 GMVS
124 WILKINSON Araina J5 GMVS
123 CICCONE Samantha J5 GMVS
120 BOURNE Rachel J5 MMSC
119 BRGANT Kali J5 SNSC
116 DOMINIQUE Megan J5 MMSC
113 STANIFORTH Katie J5 BURK
104 ROBBINS Beverly J5 BURK
103 CASHIN Kelly J5 CSC
99 PAQUETTE Miranda J5 CSC
97 TARRICONE Olivia J5 CSC
91 KOZLOWSKI Courtn J5 BURK
81 PETTER Danielle J5 CSC
61 ALYWARD Aliza J5 GMVS
48 DANNIES Quinn J6 GMVS
47 AUER, Lindsey J6 GMVS
46 MASTERS Amber J6 GMVS
35 HOAR, Bailey J6 CSC
30 TISBERT Becky J6 SNSC
25 MALICK, Tori J6 BURKE
24 WIGG Katherine J6 SNSC
17 CURRAN, Caitlin J6 GMVS
10 HARRIS Julia J6 MRSC
DID NOT FINISH 74 DESLAURIERS Alex J5 BVRC
6 KIRKPATRICK Kati J6 MRSC
DISQUALIFIED 137 BONJES Morgan J4 SNSC GATE No 0
82 MEIERDIERICKS Er J5 BURK GATE No 0
80 HETZ Tara J5 BVRC GATE No 0
33 TENGDIN Phoebe J6 CSC GATE No 0
28 SHARP Catia J6 CSC GATE No 0
|