|
Precision Sports Timing On Line Results Home Alpine Nordic Mt. Bike Running Misc.
|
|
|
J5 & 6 Women Run 2 UNITED STATES SKI ASSOCIATION 1998 JV DUALS RUN 2 MT. MANSFIELD SKI CLUB MARCH 8, 1998 STOWE MOUNTAIN RESORT EASTERN -------------------------------------------------------------------------------- S L A L O M W O M E N
OFFICIAL RESULTS - 2nd RUN
JURY TECHNICAL DATA TD L FURRER (USA) COURSE NAME SLALOM HILL
REFEREE H SEQUIST (USA) START 595 M
CHIEF OF RACE A COPPOCK (USA) FINISH 473 M
VERTICAL DROP 122 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER L FURRER (USA) L FURRER (USA)
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
NUMBER OF GATES 25 START TIME 9.30 WEATHER: CLEAR SNOW: PP TEMP. S: 0 C F: 4 C -------------------------------------------------------------------------------- PL ST COMPETITOR----------------------------- FINAL
Nr SURNAME+NAME CLS NAT/YY TIME
1 56 PARK Bryana J5 SNSC 39.72
2 54 MAXFIELD Katelyn J5 BURK 40.55
3 62 STEPHEN Elizabet J5 BURK 41.46
4 71 ECHO Hannah J5 MMSC 42.00
5 58 GILL Chelsea J5 MMSC 42.11
6 55 LIGHT Kendahl J5 MMSC 42.26
7 22 BENNETT Becca J6 GMVS 42.30
8 78 PORTER Emily J5 MMSC 42.35
9 84 HOWARD Megan J5 MMSC 42.41
10 72 GOULD Gabrielle J5 BURK 42.47
11 73 FORSTHUBER Chels J5 GMVS 42.52
53 MUMFORD Holly J5 CSC 42.52
13 19 RENDALL Annie J6 MMSC 42.70
14 76 SKLAR Emma J5 GMVS 42.88
15 7 GOVAN Danielle J6 GMVS 43.06
16 59 ALLEN Hannah J5 CSC 43.22
17 94 HATHAWAY Lauryn J5 SNSC 43.31
18 77 WILSON Courtney J5 SNSC 43.41
19 79 AUSTIN Stephanie J5 BURK 43.55
20 57 GRANT Kara J5 GMVS 43.64
21 60 PEARCE Alex J5 SNSC 43.68
22 52 DEMARCHIS Ali J5 BVRC 43.69
23 65 WRY Katie J5 SNSC 43.82
24 66 PIPER Carrie J5 BURK 44.08
25 5 BIEDERMAN Natali J6 MMSC 44.43
26 29 CHAISSON Sabrina J6 MMSC 44.44
27 69 KLEIN Emily J5 MMSC 44.54
28 86 BOWER K C J5 GMVS 44.67
29 2 WRY Erin J6 SNSC 44.71
30 93 DINGLE Sasha J5 GMVS 44.88
31 64 STROJNY Morgan J5 GMVS 44.93
32 75 DOMBROSKI Amy J5 SNSC 44.95
33 20 MOLSON Brittany J6 JAY 45.00
34 70 WILLIAMS Annie J5 CSC 45.12
35 87 DVORAK Nicole J5 SNSC 45.15
37 ROY Kaylee J6 GMVS 45.15
37 111 GOSS Corinne J5 SNSC 45.30
38 92 CARTER Kacy J5 SNSC 45.37
39 106 ROOD Alison J5 GMVS 45.40
40 1 BANFIELD Caitie J6 CSC 45.53
41 63 RUBACK Rose J5 BVRC 45.55
42 89 BENNETT Darcy J5 GMVS 45.70
43 95 CACCAVO Olivia J5 MMSC 45.83
44 23 SWEENEY Jackie J6 MMSC 46.06
45 98 STANTON Sarah J5 GMVS 46.17
46 31 GOLLER Katherine J6 GMVS 46.22
47 105 MARSHALL Hannah J5 MMSC 46.58
48 34 MCHUGH Caroline J6 GMVS 46.89
49 15 SIEGLE Caitlin J6 CSC 47.03
50 14 DILLON Laura J6 GMVS 47.16
51 40 HOUSTON Anna J6 GMVS 47.41
52 8 MORTON Tory J6 JAY 47.46
53 68 CONDON Alie J5 BVRC 47.48
54 100 HEBERT Alison J5 MMSC 47.50
55 9 PARK Brigitta J6 SNSC 47.52
56 18 GUYER Jaqueline J6 BURK 47.77
57 88 ROTHENBERG Rache J5 CSC 47.78
58 107 ANDERSON Emma J5 SNSC 47.83
59 122 YEISER Lauren J5 GMVS 48.25
60 32 SOPHER Lauren J6 MMSC 48.39
61 11 ALLEN Liza J6 CSC 48.42
62 42 PRESS Laura J6 GMVS 48.51
63 83 DUNHAM Anne J5 CSC 48.79
64 101 DESROCHERS Julie J5 BURK 48.90
65 13 WILLIAM Nykea J6 BURK 48.96
66 36 ADAMS Colby J6 MMSC 48.97
67 121 TAUB Shaina J5 GMVS 49.13
38 WOLFGANG Taylor J6 MMSC 49.13
69 3 SAUVAGNT Marie J6 JAY 49.35
70 4 LYNCH-GILBERT Ma J6 BURK 49.51
71 80 HETZ Tara J5 BVRC 49.54
72 115 SKOWRONSKI Laura J5 GMVS 49.58
73 112 HOLLANDER Meika J5 MMSC 49.97
74 108 HAMMELL Leigh J5 GMVS 50.15
75 6 KIRKPATRICK Kati J6 MRSC 50.43
76 67 FOUST Allison J5 CSC 50.74
77 96 CROSBY Bonnie J5 BURK 51.08
78 127 MCLAUGHLIN Megan J5 GMVS 51.28
79 135 HOYT Sarah J4 GMVS 51.38
80 114 BRGANT Kala J5 SNSC 51.42
81 27 MOREAU Elizabeth J6 JAY 51.57
82 118 HALE Bridgit J5 GMVS 51.75
83 110 LITLE Tasha J5 BURK 52.73
84 33 TENGDIN Phoebe J6 CSC 54.31
85 51 PRESCOTT Susan J5 MRSC 54.68
86 129 HARDIE Charlotte J6 GMVS 54.71
87 28 SHARP Catia J6 CSC 54.97
88 128 O'CONNER Alison J5 GMVS 55.04
89 137 BONJES Morgan J4 SNSC 55.31
90 74 DESLAURIERS Alex J5 BVRC 55.34
91 26 REILLY Autumn J6 CSC 56.18
92 43 EARDENSOHN Sara J6 GMVS 56.29
93 16 CHICKANOSKY Sara J6 SNSC 56.76
94 39 BOTZOJORNS Uli J6 CSC 58.93
95 82 MEIERDIERICKS Er J5 BURK 1:49.57
DID NOT START 136 NUNNIK Brittany J4 MMSC
134 DANNIES Christin J5 GMVS
133 AUER Alison J5 GMVS
132 INGRAHAM Lindsey J5 GMVS
131 GRAY Molly J5 GMVS
130 HEWITT Elizabeth J5 GMVS
126 BIEDRON Laura J5 GMVS
125 MORRISON Brooke J5 GMVS
124 WILKINSON Araina J5 GMVS
123 CICCONE Samantha J5 GMVS
120 BOURNE Rachel J5 MMSC
119 BRGANT Kali J5 SNSC
116 DOMINIQUE Megan J5 MMSC
113 STANIFORTH Katie J5 BURK
104 ROBBINS Beverly J5 BURK
103 CASHIN Kelly J5 CSC
99 PAQUETTE Miranda J5 CSC
97 TARRICONE Olivia J5 CSC
91 KOZLOWSKI Courtn J5 BURK
81 PETTER Danielle J5 CSC
61 ALYWARD Aliza J5 GMVS
48 DANNIES Quinn J6 GMVS
47 AUER Lindsey J6 GMVS
46 MASTERS Amber J6 GMVS
35 HOAR Bailey J6 CSC
30 TISBERT Becky J6 SNSC
25 MALICK Tori J6 BURK
24 WIGG Katherine J6 SNSC
17 CURRAN Caitlin J6 GMVS
12 MILLER Tanya J6 MMSC
10 HARRIS Julia J6 MRSC
DID NOT FINISH 109 DAVIS Melissa J5 MMSC
90 PILLA Ashley J5 MMSC
85 BROOKS Berkeley J5 BVRC
DISQUALIFIED 102 BIHUN Ulana J5 SNSC GATE No 0
45 GUARDINO Kelly J6 GMVS GATE No 0
44 GOBA Marissa J6 GMVS GATE No 0
41 BENNETT Michelle J6 GMVS GATE No 0
|