Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc.

 

 

Saturday JIII -JV Men   Saturday JIII - JV Women   Saturday JII - SR Men   Saturday JII - SR Women

Sunday JIII-JV Men       Sunday JIII - JV Women     Sunday JII - SR Men     Sunday JII - SR Women       Sunday Masters  ..

1998 Sugar Slalom JII - SR Men - Saturday

 

 

                             UNITED STATES SKI ASSOCIATION                         
                       1998 SUGAR SLALOM I,II, SR SATURDAY                      
                                                             
MT. MANSFIELD SKI CLUB                                             APRIL 4, 1998
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------
                              S L A L O M     M E N                             
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD               A COPPOCK         (USA)      COURSE NAME              NOSE DIVE
REFEREE          M STUART          (USA)      START                       1002 M
CHIEF OF RACE    P RUSCHP          (USA)      FINISH                       870 M
                                              VERTICAL DROP                132 M
                                              
                                              HOMOLOG.Nr.            3598/149/90
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    S MORIARTY        (USA)          T SEQUIST         (USA)
FORERUNNERS  -A-                              -A- 
             -B-                              -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 
NUMBER OF GATES   0
START TIME       10.00
WEATHER:                      SNOW:                       TEMP. S:  0 C F:  0 C
-----------------------    UNOFFICIAL PENALTY   67.34    -----------------------
                                                                          F=560
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS
  1 173 E4991733 MARSHALL  Cody B        GMVS/82   27.97   29.38   57.35    0.00
  2 137 E5115894 WARING  Michael         MMSC/80   28.17   29.29   57.46    1.07
  3 153 E5150776 EHRINGER  David G        KMS/79   27.77   30.40   58.17    8.01
  4 159 E5088422 BAKER  David             SMS/81   28.35   30.03   58.38   10.06
  5 179 E4783619 GREEN  Peter Alex        FSA/77   28.84   30.20   59.04   16.50
  6 151 E4858791 CORIELL  Fred            KMS/79   28.45   30.67   59.12   17.28
  7 163 E4856423 BURKE III  Robert        KMS/78   29.05   30.34   59.39   19.92
  8 157 E4831079 FURLONG  Graham         MMSC/80   28.43   31.45   59.88   24.70
  9 175 E5157508 WILSON  Chris            BMA/80   29.70   30.82 1:00.52   30.95
 10 167 E4863783 BOUCHARD  Timothy        FSA/79   29.50   31.83 1:01.33   38.86
 11 315 E4929246 MCINTIRE  Mark Ia        BOC/82   30.29   31.58 1:01.87   44.14
 12 171 E4982815 VANDENBULCKE  And        GSR/81   30.33   31.70 1:02.03   45.70
 13 221 E4986279 FRONTON  Jedediah        SMS/82   30.07   32.01 1:02.08   46.19
 14 231 E4901450 SULLIVAN  Sean           GSR/82   30.65   31.55 1:02.20   47.36
 15 209 E4983532 GUYER  Adrian           BURK/82   30.11   32.24 1:02.35   48.82
 16 133 E4578845 ROBBIE  Matt             UVM/76   29.65   32.71 1:02.36   48.92
 17 185 E4745980 STADLER  Jim                /72   30.33   32.31 1:02.64   51.65
 18 177 E5092952 APPLE  Colin            MMSC/81   30.27   32.39 1:02.66   51.85
 19 187 E5233655 KITTLE  Michael A        BMA/79   30.53   32.18 1:02.71   52.34
 20 269 E4846747 BERNHARDT  Kyle         SNSC/81   30.68   32.57 1:03.25   57.61
 21 225 E3998325 FLECKENSTEIN  Pet        IND/74   30.49   32.77 1:03.26   57.71
 22 195 E5291042 DWYER  Michael           BMA/82   30.66   32.82 1:03.48   59.86
 23 189 E4897013 SEARLE  Eric             FSA/81   29.89   33.80 1:03.69   61.91
 24 213 E4829453 APPLE  Travis J         MMSC/74   31.36   32.36 1:03.72   62.20
 25 219 E5073531 COFFIN  Greg R           NWS/80   30.70   33.32 1:04.02   65.13
 26 215 E4854915 GROESBECK  Daniel        BMA/81   31.05   33.23 1:04.28   67.67
 27 251 E4685905 BATES  Aaron             WVA/78   31.69   32.70 1:04.39   68.74
 28 289 E4812574 LALIBERTE  Scott        COBY/78   31.65   32.78 1:04.43   69.13
 29 245 E5222021 KEOGH  Andrew S         MMSC/79   31.40   33.36 1:04.76   72.36
 30 135 E4866083 MARSHALL  Jesse         GMVS/80   35.12   29.68 1:04.80   72.75
 31 227 E5046040 JAMES  Griffin H         BRN/79   31.45   33.52 1:04.97   74.41
 32 217 E5259528 PIERCE  John R          HVSR/64   31.39   33.69 1:05.08   75.48
 33 233 E4936407 PEPPER  Joshua          SNSC/81   31.74   33.52 1:05.26   77.24
 34 229 E4812582 LALIBERTE  Dougla       EAST/81   32.12   33.33 1:05.45   79.09
 35 237 E5080122 CONNELLY  Gregory       MMSC/78   32.18   33.59 1:05.77   82.22
 36 139 E4952776 MCCOLLOM  Eric           KMS/79   29.39   36.46 1:05.85   83.00
 37 287 X5526967 BARGUE-MELET  Alb        BMA/81   32.16   34.16 1:06.32   87.59
 38 199 E5424585 HOOD  Matthew O          DOC/77   31.98   34.35 1:06.33   87.69
 39 201 E4913315 WHITMAN  Tobin           FSA/82   32.24   34.48 1:06.72   91.49
 40 257 E5187356 GILBERT  Jeffrey        TBRC/80   32.26   34.60 1:06.86   92.86
 41 253 E5207261 TURE  Brandon J          KSC/82   32.84   34.16 1:07.00   94.23
 42 203 E4921441 SOROCHAK  Jamie          FSA/80   30.15   36.92 1:07.07   94.91
 43 273 E5121496 GRADDOCK  Ian           MMSC/81   32.79   34.50 1:07.29   97.06
 44 247 E5098017 EGNATZ  Stephen C       WMJR/81   32.90   34.56 1:07.46   98.72
 45 271 E5225123 MORIARTY  Kyler         MMSC/82   33.04   34.52 1:07.56   99.70
 46 249 E4974945 HOOD  Alexander N       GMVS/80   33.03   34.60 1:07.63  100.38
 47 279 E5345731 FAHERTY  Colin           BMA/81   33.22   34.66 1:07.88  102.82
 48 235 E4929212 WHYTE  Martin            BOC/81   31.32   36.66 1:07.98  103.80
 49 243 E5121157 MCGAUGHY  Shanan         NSA/80   33.71   34.78 1:08.49  108.78
 50 263 E5244520 LOZMAN  Joshua           DOC/79   35.40   36.23 1:11.63  139.44
 51 333 E5556188 LYONS  David             IND/82   35.90   35.76 1:11.66  139.73
 52 291 E5512843 MEZZETTI  Michael       PETE/75   34.91   37.06 1:11.97  142.76
 53 323 E5259247 MAY  James                TR/81   35.07   37.48 1:12.55  148.42
 54 297 E5404140 CIAPPA  Jonathan          HV/82   35.68   37.94 1:13.62  158.87
 55 299 E4809711 FENNIMAN  Spencer         JP/82   36.95   36.68 1:13.63  158.97
 56 313 E5194154 PATTERSON  Morgan         JP/81   36.93   37.66 1:14.59  168.34
 57 281 E5424627 BURAK  Eli               DOC/78   36.91   38.12 1:15.03  172.64
 58 309 E5367511 KOPKO  Jeff             SHAW/82   36.03   39.62 1:15.65  178.69
 59 275 E5133384 SAVAGE  Leif             NSA/80   35.06   40.70 1:15.76  179.77
 60 305 E5112594 BARRY  Michael          MTOM/81   36.96   40.03 1:16.99  191.78
 61 303 E4551669 COLE  Edward            BBTS/50   38.09   40.16 1:18.25  204.08
 62 283 E5273792 MCKEARIN  Chris         MMSC/82   34.55   44.43 1:18.98  211.21
 63 321 E5269550 LARKIN  Jared           MTOM/81   37.59   41.52 1:19.11  212.48
 64 331 E5556063 MCGOWAN  Sean            IND/82   41.10   41.99 1:23.09  251.34
 65 307 E5247317 MINKOFF  Dan             BRN/79   36.81 1:06.98 1:43.79  453.47
DID NOT START 1st RUN
    317 X5318092 GHIKADIS  Jason             JAY/82
    301 E5174388 MIDDLETON  Tyler           BBTS/82
    295 E5181169 GEHRIG  Jay Micah           KMS/82
    293 E5347190 WIENAND  Christop           JAY/82
    285 E5352604 BARBER  Andy                   /82
    277 X5318100 THOMSON  Simon              JAY/82
    267 E4972840 SPOSITO  Christop          BERK/80
    265 E4878724 ROY  Mike                  GMVS/81
    223 E5103833 KRAUSHAAR  Bradle          MMSC/81
    207 E4967303 LAVERTY  Stephen            MWV/80
    205 E4848933 BARKER  Colby              BRAN/80
    193 E4795241 LESSER-GOLDSMITH           SNSC/77
    169 E5047170 BRINKMANN  C Tyle           SMS/81
    161 E4835054 HARVEY  Brett N             GSR/80
    147 E5085410 TOFFERI  Torin              SMS/80
    145 E4742136 PHILLIPS  Christo           UVM/76
    141 E4769816 FISHER  Jacob A             FSA/78
    131 E4889762 SIEBECK-SMITH  No           GSR/80
DID NOT FINISH 1st RUN
    327 E5435474 TESTER  Chris                  /81
    261 E5015185 GETTINGER  Aaron             HV/79
    259 E5272125 DONOVAN  Patrick            GSR/82
    191 E4868295 EVERETT  Christop           MID/78
    181 E4812566 DURAN  Michael              USA/80
    143 E2725240 DAHL  Ivar G                IND/69
DISQUALIFIED 1st RUN
    319 E4921573 CRAVEN  David              MTOM/80   GATE No   0
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
    335 E4921797 CHAPMAN  Gavin             CLAR/78
    329 E5076310 HANAK  A J                     /58
    325 E5520101 MITCHELL  Robert            DOC/78
    323 E5267893 CRAND  David                   /82
    311 E5424619 COYNE  William C            DOC/78
    255 E4775219 MCLEOD  Jay                  PR/77
    239 E4964557 GORMAN  Gregory J           FSA/82
    211 E5111356 BEST III  Robert            OKE/82
    183 E4846739 BERNHARDT  Andy            SNSC/79
    155 E5160676 BARLOW  Tyler D            MMSC/81
DISQUALIFIED 2nd RUN
    241 E5108758 LANCASTER  Christ            VA/81   GATE No  37
    165 E4757597 KASPER  Isaac               FSA/80   GATE No  20
    149 E4558714 LOCHER  Ryan                KMS/78   GATE No  21
                                                TECHNICAL DELEGATE
                                                A COPPOCK         (USA)