Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc.

 

 

Saturday JIII -JV Men   Saturday JIII - JV Women   Saturday JII - SR Men   Saturday JII - SR Women

Sunday JIII-JV Men       Sunday JIII - JV Women     Sunday JII - SR Men     Sunday JII - SR Women       Sunday Masters  .

1998 Sugar Slalom JIII - JV Men - Saturday

 

 

                          UNITED STATES SKI ASSOCIATION                         
                      1998 SUGAR SL JIII, JIV, JV SATURDAY                      
                               USSA RACE CODE No.                               
MT. MANSFIELD SKI CLUB                                             APRIL 4, 1998
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------
                              S L A L O M     M E N                             
                                RESULTS BY CLASS                                
--------------------------------------------------------------------------------
                                  CLASS :  J-5                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------  TIME   TIME   TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR 1stRUN 2ndRUN   TIME
  1  16 E5289301 REED, Jack                 MMSC/87   51.66   55.23 1:46.89
  2  13 E5418918 YOUNG, Nicholas            SNSC/87   53.38   56.04 1:49.42
  3  14          HENDERSON, Tim               JP/87   59.92   57.84 1:57.76
  4  21          HAZELETT, Peter            MMSC      59.90 1:01.25 2:01.15
  5  18  5543582 BLOOM, Brandon              OKE/87   59.98 1:01.25 2:01.23
  6  15 E5476650 MILLER, Chad               MMSC/88 1:03.81 1:05.98 2:09.79
  7  17  5545538 WILLIAMS, Zach             MMSC/88 1:03.83 1:07.33 2:11.16
  8  20          LINTILHAC, Will            MMSC    1:13.14 1:07.62 2:20.76
  9  22          SHRETER, Drew              MMSC    1:11.63 1:16.35 2:27.98
DID NOT START 1st RUN
     19          COPELAND, Chris            MMSC   
     12 E5520440 HOPKINS, Travis             KSC/88
                                  CLASS :  J-4                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------  TIME   TIME   TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR 1stRUN 2ndRUN   TIME
  1  60 E4973269 DURAN, Patrick             GMVS/85   47.43   48.95 1:36.38
  2  65 E5289319 REED, Clayton              MMSC/85   48.30   49.26 1:37.56
  3  48 E5076278 MURRAY, Craig              NYSF/85   50.27   50.68 1:40.95
  4  66  5466800 BLOOM, Randall              OKE/85   51.35   51.25 1:42.60
  5  43 E5285481 HARLEY, Guinness           MMSC/85   53.53   54.76 1:48.29
  6  63 E5291034 DWYER, Tadd                 BMA/85   54.21   55.56 1:49.77
  7  50 E5159082 WELTY. Daniel              NYSF/85   59.02   51.61 1:50.63
  8  55 E5150271 LEVY, Sean                 MMSC/85   54.93   56.05 1:50.98
  9  45 E5250592 SOPHER, Matthew            MMSC/85   54.69   56.35 1:51.04
 10  54  5418306 KELLEY, Tim                COCH/86   53.11   59.00 1:52.11
 11  46        E MORIARTY, Connor           MMSC/85   57.99 1:00.19 1:58.18
 12  58 E5306444 DILLON, Richard            GMVS/86   58.54 1:00.09 1:58.63
 13  49  5413349 MACKINTOSH, David          MMSC/86 1:02.13 1:01.28 2:03.41
 14  56 E5482179 BROWN, Spencer              WMT/86 1:02.51 1:05.36 2:07.87
 15  64  5349980 WALSH, Colin                 JP    1:04.72 1:04.16 2:08.88
 16  47       E5 SULLIVAN, Niklas           MMSC/85   47.32 1:23.65 2:10.97
 17  57 E5340955 HOWARD, Billy                WV/86 1:09.88 1:12.10 2:21.98
DID NOT START 1st RUN
     61 E5123013 BERNSTEIN, Geoffrey T      BBTS/85
     59 E5227467 MIDDLETON, Nicholas Alle   BBTS/85
     53          WILKINS, David             MMSC/85
     52 E5118658 LEAMAN, Craig              BBTS/85
     51          HOLTON, Chris              MMSC   
     44 E5352752 SIMIS, Buddy               BUTN/86
DID NOT FINISH 1st RUN
     62          MASLOW, Philip               JP/85
                                  CLASS :  J-3                                  
                                  ------------                                  
 PL  ST  USSA    COMPETITOR------------------------  TIME   TIME   TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR 1stRUN 2ndRUN   TIME
  1 115 E5300801 JOHNSON, Karl              COCH/83   44.90   47.38 1:32.28
  2 117 E5300819 JOHNSON, Erik              COCH/83   46.14   47.04 1:33.18
  3 124 E5079231 CORIELL, David              KMS/83   46.40   47.58 1:33.98
  4 127 E5300629 QUIET, Patrick             COCH/83   47.15   48.77 1:35.92
  5 109 E4974440 RILEY IV, Nelson S         GMVS/83   46.67   50.16 1:36.83
  6 114 E4847539 TRANSUE, Jeremy            GMVS/83   47.62   49.27 1:36.89
  7 112 E5283643 DILLON, David              GMVS/84   49.13   49.60 1:38.73
  8 111 E5285051 SULLIVAN, Mattias          MMSC/83   48.09   51.44 1:39.53
  9 121 E5396627 BLANCHETTE, Randy          COCH/83   49.49   50.28 1:39.77
 10 113 E5298104 WHITE-CHANDLER, Justin     GMVS/83   49.79   50.36 1:40.15
 11 123 E5280201 DARLING, Kyle              MMSC/83   49.36   51.05 1:40.41
 12 116 E5086921 BRADY, Christopher             /83   48.90   52.07 1:40.97
 13  98 E5458278 RUEGGER, Philip (Britt)     OKE/83   50.82   50.97 1:41.79
 14 118 E5287891 NICHOLS, Matthew           SNSC/83   50.26   51.74 1:42.00
 15  96 E4926119 ZAYAC, Nicholas            GMVS/84   50.57   51.53 1:42.10
 16 100 E4973046 STEVENS, Christopher B     MMSC/84   51.09   52.27 1:43.36
 17 104 E4983201 RENDALL, Samuel            MMSC/84   50.99   52.69 1:43.68
 18 108 E4845699 CAVIN, Alexander           MMSC/84   51.12   52.83 1:43.95
 19 105 E5305917 INGVOLDSTAD, Christopher   SNSC/84   51.48   53.16 1:44.64
 20  97 E5082045 AIELLO, Andrew               LB/83   53.14   52.79 1:45.93
 21  99 E5444948 DONOVAN, Timothy M          OKE/83   52.96   54.51 1:47.47
 22 103 E5080114 CONNELLY, Gary              GUN/83   53.99   54.11 1:48.10
 23 107 E5339809 LARKIN, Nathan             MTOM/84   51.74 1:03.77 1:55.51
 24 125          GUTTMAN, David                       54.06 1:01.62 1:55.68
 25 126 E5289913 BARTOLI, Justin            MMSC/84 1:08.43 1:01.04 2:09.47
DID NOT START 1st RUN
    119 E5202684 SELDEN, Richard                /84
    102 E5236906 GREENWOOD, Bill             OKE/83
    101 E5121637 FERRI, Robert John           JP/84
DID NOT FINISH 1st RUN
    120          PUTNAM, Dave               GMVS/83
DISQUALIFIED 1st RUN
    110 E5298526 WHALLEY, Michael           MMSC/83   GATE No  34
DID NOT FINISH 2nd RUN
    106 E5109400 SPOSITO, Matthew           SNDN/84
     95 E5269543 JENKINS JR, Peter C          JP/83
DISQUALIFIED 2nd RUN
    128 E5279401 HOWE, Justin               MMSC/83   GATE No   0