Precision Sports Timing

On Line Results

Home   Alpine   Nordic   Mt. Bike   Running   Misc


 

 

1998 AIG Ski Cup Challenge
March 21, 1998
Stowe Mountain Resort
Team Results
Timing and Results by: Precision Sports Timing 802-253-4550   www.racetiming.com
Flight	Team	Name		  Run 1	Pl	  Run 2	Pl	Combined Pl
AIG
	
1	Inspro Risk			Total Time 	 2:44.89
	293	JONES Cort	  22.60	1	  24.02	3	  46.62	1
	258	PORCELLI Steve	  27.80	22	  30.06	54	  57.86	35
	226	PARKER Glenn	  31.01	102	  29.40	44	1:00.41	61
	
2	Tanebaum-Harber			Total Time 	 2:50.28
	287	REYNEN Chris	  25.57	5	  26.47	6	  52.04	5
	274	LUX Steve	  28.71	38	  27.93	18	  56.64	21
	155	HARRIS Walter	  31.36	114	  30.24	60	1:01.60	73
	
3	General Reinsurance/Property	Total Time 	 2:50.55
	286	MONTGOMERY Scott  26.17	8	  26.25	5	  52.42	6
	263	HORIGAN Richard	  27.41	15	  29.24	40	  56.65	23
	276	BAKER William	  29.61	61	  31.87	93	1:01.48	72
	
4	Willis Corroon Construction	Total Time 	 3:00.84
	283	KENDALL Rusty	  27.09	12	  26.98	7	  54.07	10
	216	WOODHULL Tim	  29.69	65	  32.56	112	1:02.25	79
	146	RITCHIE Alasdair  32.13	129	  32.39	109	1:04.52	110
	
5	Sykes-Mallia Associates		Total Time 	 3:01.33
	275	MALLIA Joe	  26.04	7	  27.53	13	  53.57	9
	282	MALLIA Jeff	  26.97	11	  29.13	38	  56.10	17
	268	DALEY Shawn	  27.64	18	  44.02	237	1:11.66	174
	
6	Eaton & Berube			Total Time 	 3:02.08
	284	BERUBE Marc	  24.94	4	  25.98	4	  50.92	4
	271	TRUSSELL Rob	  26.42	9	  26.98	7	  53.40	7
	99	BARTHOLOMEW Art	  33.95	168	  43.81	236	1:17.76	205
	
7	MMGB-Global Broking Finpro	Total Time 	 3:04.08
	272	HUNTLEY-ROBERTSON 27.80	22	  29.55	47	  57.35	31
	256	BLACKBURN Dave	  29.98	71	  29.06	35	  59.04	47
	201	LANG Christopher  32.85	154	  34.84	163	1:07.69	147
	
8	Pinnacle			Total Time 	 3:07.36
	264	MACALASTER Spencer26.82	10	  28.96	33	  55.78	15
	191	THERRIEN Kurt	  27.53	17	  29.11	37	  56.64	21
	52	SEOANE Peter	  40.57	239	  34.37	158	1:14.94	190
	
9	The Continentals		Total Time 	 3:09.52
	290	GIULIETTI David	  23.16	2	  23.99	2	  47.15	2
	162	GIULIETTI Gary	  32.58	146	  34.53	161	1:07.11	142
	100	COHEN Mike	  37.77	214	  37.49	195	1:15.26	192
	
10	The Gate Busters		Total Time 	 3:13.01
	279	SCHLENKE Carter	  27.88	25	  31.39	83	  59.27	49
	23	CALINOS Andreas	  31.18	105	  31.78	90	1:02.96	93
	94	BURNS Jeffrey	  38.41	224	  32.37	108	1:10.78	169
	
11	Hermanators			Total Time 	 3:13.22
	277	ADAMS Bo	  27.21	14	  27.51	12	  54.72	11
	207	WARRICK Wick	  32.64	147	  35.53	175	1:08.17	150
	119	HIRSCH Tony	  34.39	179	  35.94	179	1:10.33	164
	
12	A Wing and Two Prayers		Total Time 	 3:17.68
	254	FERRANTI William  27.70	19	  29.33	43	  57.03	27
	172	WING Mike	  31.47	118	  32.34	106	1:03.81	104
	21	REILLY Dave	  37.09	207	  39.75	217	1:16.84	200
	
13	AON Boston Acquirers		Total Time 	 3:21.59
	39	CROWLEY James	  25.71	6	  27.85	16	  53.56	8
	218	NEELON Maureen	  29.91	70	  32.76	121	1:02.67	87
	34	TONER Mike	  56.82	250	  28.54	25	1:25.36	229
	
14	Lloyd's Brokers I		Total Time 	 3:30.78
	262	G-MARALDI Ales.	  28.79	42	  27.86	17	  56.65	23
	281	C-COHEN Jonathan  27.75	20	  29.77	48	  57.52	32
	288	G-MARALDI Filippo 27.13	13	1:09.48	259	1:36.61	235
	
15	Like Butta			Total Time 	 3:37.50
	47	MOTTUR Tom	  28.31	34	  28.70	27	  57.01	26
	184	MCNENNEY Ed	  30.98	100	  29.91	51	1:00.89	66
	249	GERMANO Todd	  30.12	77	1:09.48	259	1:39.60	242
	
16	AON Addicts			Total Time 	 3:51.66
	278	FRIGARD Mike	  28.88	44	  31.02	74	  59.90	57
	127	MOHNEY Sharon	  36.48	199	  35.23	169	1:11.71	175
	246	SHELDON Weezie	  30.57	90	1:09.48	259	1:40.05	244
	
17	Team Macomber			Total Time 	 4:09.18
	289	MACOMBER John	  23.72	3	  23.45	1	  47.17	3
	167	MCGRATH Warren	  31.58	119	  33.15	134	1:04.73	113
	285	MACOMBER Christn1:07.80	252	1:09.48	259	2:17.28	265
	
18	Samuels Yardsale		Total Time 	 5:05.89
	42	MASON Phil	1:07.80	252	  28.79	29	1:36.59	234
	107	BRESNAHAN David	1:07.80	252	  34.83	162	1:42.63	252
	73	ROSS David	  38.87	229	1:07.80	249	1:46.67	256
	
19	J&H-Atlanta			Total Time 	 5:37.01
	222	CUSHING Gina	  30.32	84	  32.13	99	1:02.45	85
	56	MONTANTE Bill	1:07.80	252	1:09.48	259	2:17.28	265
	1	DOBBS Jamie	1:09.48	266	1:07.80	249	2:17.28	265
Platinum
1	Swiss Re I			Total Time 	 2:56.42
	265	ZIMMERMAN Hans	  28.02	26	  27.47	10	  55.49	13
	35	WASSMER Peter	  28.19	31	  28.89	30	  57.08	28
	213	BENZ Max	  31.30	110	  32.55	111	1:03.85	105
	
2	Ice Screamers			Total Time 	 2:57.46
	223	PARKER Aaron	  28.51	37	  28.01	19	  56.52	20
	273	WEBSTER Chris	  28.22	32	  30.60	65	  58.82	44
	200	ETHERIDGE Steve	  30.62	92	  31.50	87	1:02.12	78
	
3	The Phantoms			Total Time 	 3:02.74
	187	MALLOY Bill	  28.09	29	  29.21	39	  57.30	30
	257	DOYLE John	  30.58	91	  32.13	99	1:02.71	89
	195	MAHONEY Tim	  30.38	86	  32.35	107	1:02.73	90
	
4	J&H Montreal			Total Time 	 3:03.20
	95	GARNER Alan	  27.84	24	  28.33	21	  56.17	18
	181	CATUDAL Pierre	  31.20	106	  31.49	86	1:02.69	88
	252	KELLY Brian	  30.90	98	  33.44	138	1:04.34	109
	
5	Mutual of America		Total Time 	 3:05.08
	251	CUMMINS David	  29.53	57	  30.06	54	  59.59	53
	205	DONOHUE Ron	  31.07	103	  31.33	82	1:02.40	82
	234	BACHARACH Hal	  29.74	67	  33.35	137	1:03.09	95
	
6	Lloyd's Brokers II		Total Time 	 3:05.11
	247	NICHOLSON James	  29.47	53	  30.09	56	  59.56	52
	215	ERIKSSON Magnus	  29.73	66	  30.79	70	1:00.52	62
	198	TER Harr Mark	  31.15	104	  33.88	144	1:05.03	120
	
7	General Re-Boston		Total Time 	 3:14.22
	269	FRAZIER Trevor	  28.25	33	  28.90	31	  57.15	29
	118	SCHOENBERGR Steve 32.46	140	  31.06	76	1:03.52	101
	117	DUVAL Mark	  34.49	182	  39.06	212	1:13.55	184
	
8	Beetle Juice			Total Time 	 3:23.60
	103	CUSHING Grant	  27.75	20	  27.75	14	  55.50	14
	33	TORNOW Barry	  28.09	29	  29.96	52	  58.05	37
	221	NEUDOERFR Volkmar 29.26	51	1:00.79	247	1:30.05	230
	
9	Team Cytex			Total Time 	 3:28.58
	253	FAUCHES Michel	  29.49	54	  28.62	26	  58.11	38
	22	SNYDER Len	  34.61	186	  35.38	173	1:09.99	162
	18	MARQUET John	  39.16	232	  41.32	228	1:20.48	217
	
10	Starr Wars			Total Time 	 3:38.79
	266	GARRISON Mike	  29.01	47	  28.78	28	  57.79	34
	229	STERNS Robert	  30.45	88	  31.02	74	1:01.47	71
	240	ARMELLINO Bert	  30.05	74	1:09.48	259	1:39.53	241
11	AIG-Commercial Accounts		Total Time 	 3:47.95
	259	GENATT Peter	  29.88	69	  28.52	24	  58.40	39
	59	TOUMBEKIS Nick	  34.49	182	  33.89	146	1:08.38	153
	192	KEOGH John	  31.69	121	1:09.48	259	1:41.17	249
	
12	CNARE				Total Time 	 3:49.74
	250	ESLER Tim	  28.40	35	  29.47	46	  57.87	36
	98	PERLMAN Tasha	  34.60	185	  36.60	189	1:11.20	173
	261	ACRISH Brian	1:07.80	252	  32.87	124	1:40.67	246
	
13	Swiss Re II			Total Time 	 3:50.66
	243	SOLLER Daniel	  30.72	95	  34.05	150	1:04.77	116
	152	EMBLIN Peter	  32.06	127	  33.88	144	1:05.94	132
	163	BUTTERWORTH Ann	  32.15	130	1:07.80	249	1:39.95	243
	
14	TOA RE II			Total Time 	 3:52.64
	267	MEDLICOTT Chris	  28.76	40	  30.72	69	  59.48	51
	157	HOPKINS Brian	  30.19	80	  30.54	63	1:00.73	63
	50	OSBORNE Bob	  42.95	244	1:09.48	259	1:52.43	261
	
15	Snow on the Roof		Total Time 	 3:55.86
	270	HAMILTON Jim	  30.18	79	  32.72	118	1:02.90	91
	125	HOPPE Bob	  31.97	125	  33.08	133	1:05.05	123
	88	BADERTSCHR Barry1:09.48	266	  38.43	204	1:47.91	258
	
16	The Bound Enforcers		Total Time 	 4:02.81
	255	COUGHLIN Michael	  30.45	88	  32.46	110	1:02.91	92
	79	BURNS Carolynn	  39.42	233	  36.80	191	1:16.22	196
	20	GRAVIER Christian	  35.88	195	1:07.80	249	1:43.68	255
	
17	The Money Makers		Total Time 	 4:15.39
	89	CACIOPPO Philip	  38.44	225	  38.67	207	1:17.11	202
	93	BLACKMAN Wendy	  38.64	227	  41.78	230	1:20.42	216
	244	PRICE Vincent	1:09.48	266	  28.38	23	1:37.86	237
	
18	Snow Bowl Bugs			Total Time 	 4:25.64
	190	RIVERS Tom	  28.73	39	  28.96	33	  57.69	33
	132	DURANTE Joe	  32.57	145	  38.10	202	1:10.67	168
	260	HALLIDAY Mark	1:07.80	252	1:09.48	259	2:17.28	265
	
19	Phillip/Willis/AIG		Total Time 	 4:26.76
	236	EVERETT Steve	  31.35	113	  32.57	113	1:03.92	108
	189	HUPP Ryan	  32.22	133	  33.34	136	1:05.56	128
	55	HANNA Kim	1:09.48	266	1:07.80	249	2:17.28	265
Gold
	
1	80 Pine				Total Time 	 3:07.11
	238	DAUM John	  28.03	27	  27.75	14	  55.78	15
	194	MUSICANT Steve	  31.31	112	  30.80	71	1:02.11	77
	171	BROWN Mike	  33.57	164	  35.65	176	1:09.22	159
	
2	Re Runners			Total Time 	 3:07.36
	206	BEHNKE Douglas	  29.58	60	  31.52	88	1:01.10	67
	46	RUGGIANO Richard  32.10	128	  31.00	73	1:03.10	96
	228	SWEENEY Edward	  30.21	81	  32.95	130	1:03.16	98
	
3	Spirit of Mt Gay		Total Time 	 3:07.61
	230	WILLET John	  29.16	48	  30.96	72	1:00.12	58
	208	CARNAHAN Randy	  30.66	93	  30.18	59	1:00.84	64
	177	SMITH Clarke	  32.43	137	  34.22	156	1:06.65	137
	
4	Scottish Avalanche		Total Time 	 3:07.82
	217	MCDOUGALD Tim	  29.51	56	  28.94	32	  58.45	40
	149	ADAIR Tim	  30.05	74	  31.81	91	1:01.86	75
	153	CODDING Sandy	  32.01	126	  35.50	174	1:07.51	146
	
5	Willis Corroon NY #1		Total Time 	 3:09.25
	237	SWEENEY Ken	  29.65	63	  32.62	116	1:02.27	80
	31	CORROON Richard	  31.37	115	  31.08	78	1:02.45	85
	179	STANWOOD Matt	  32.25	134	  32.28	104	1:04.53	111
	
6	AON-GMI				Total Time 	 3:10.36
	225	DESCHENES Miville 28.95	46	  31.26	80	1:00.21	59
	185	CORBEIL Pierre	  30.40	87	  31.92	94	1:02.32	81
	130	TANGUAY Pierre	  33.71	165	  34.12	152	1:07.83	148
	
7	Odyssey Olympians		Total Time 	 3:16.62
	245	FORD Walter	  28.03	27	  28.34	22	  56.37	19
	211	BARBERI Tom	  30.05	74	  36.29	185	1:06.34	136
	126	MCCOY Betsy	  36.63	204	  37.28	194	1:13.91	187
	
8	Team Carlisle			Total Time 	 3:18.19
	232	KARL Michael	  30.04	73	  29.78	49	  59.82	55
	122	WICHMANN Scott	  32.48	142	  32.97	131	1:05.45	126
	108	SWAN Michael	  34.37	178	  38.55	206	1:12.92	180
	
9	Piltch's Speed Bags		Total Time 	 3:25.84
	214	PALEY Bill	  29.61	61	  29.32	42	  58.93	45
	141	PALEY Jaime	  33.98	170	  36.51	187	1:10.49	167
	104	PILTCH Gregg	  38.47	226	  37.95	200	1:16.42	197
	
10	Team Ciba			Total Time 	 3:33.55
	212	LYNCH John	  30.21	81	  30.65	67	1:00.86	65
	16	GREGG Andrew	  37.37	209	  35.37	171	1:12.74	179
	36	KERTELITS Chrstine35.72	193	  44.23	238	1:19.95	214
11	TIG Reinsurance			Total Time 	 3:36.73
	231	MORASH Jed	  31.30	110	  32.02	97	1:03.32	99
	110	FARKAS Bob	  35.56	191	  37.77	198	1:13.33	183
	37	KNAPP Doug	  38.23	222	  41.85	231	1:20.08	215
	
12	Guy Carpenter II		Total Time 	 3:50.08
	219	NIEHAUS Rick	  29.54	58	  32.86	123	1:02.40	82
	158	OELLRICH Harry	  32.28	135	  33.96	148	1:06.24	135
	142	KAMFORD Peter	1:09.48	266	  31.96	95	1:41.44	250
	
13	Trenwick American Reinsurance	Total Time 	 4:01.79
	220	SPITAINY Tom	  29.99	72	  29.08	36	  59.07	48
	14	WALSH Joe	  36.46	198	  38.77	208	1:15.23	191
	15	SAYDLOWSKI Joe	  38.01	219	1:09.48	259	1:47.49	257
	
14	Sunworshipers VII		Total Time 	 4:02.10
	17	BREEDLOVE Ed	  35.67	192	  35.37	171	1:11.04	172
	66	MCMAHON Brian	  35.95	197	  38.45	205	1:14.40	188
	241	SCHATZL Michael	1:09.48	266	  27.18	9	1:36.66	236
	
15	Team Cohiba			Total Time 	 4:14.03
	87	ANDERSEN Peter	  35.43	189	  38.28	203	1:13.71	186
	67	SPIEGEL Jim	  38.23	222	  43.23	233	1:21.46	221
	233	MCDONNELL Mike	1:07.80	252	  31.06	76	1:38.86	238
	
16	Lloyd's Brokers III		Total Time 	 4:26.19
	210	W-STANLEY Adrian  32.66	148	  34.47	160	1:07.13	143
	239	COVENTRY James	  29.49	54	1:09.48	259	1:38.97	240
	199	SGARLATA Francsc1:09.48	266	  30.61	66	1:40.09	245
	
17	Team Friction			Total Time 	 5:06.52
	159	DUBAK Ken	  34.08	174	  36.28	184	1:10.36	165
	242	QUIGLEY David	1:07.80	252	  31.08	78	1:38.88	239
	178	WILLIAMSON Ch.	1:09.48	266	1:07.80	249	2:17.28	265
	
18	Berkely Bombers			Total Time 	 5:11.22
	248	RIEHL Ralf	  28.50	36	  30.16	58	  58.66	41
	81	SZANTO Barbara	  45.80	247	1:09.48	259	1:55.28	262
	64	HOOPER Christine1:09.48	266	1:07.80	249	2:17.28	265
Silver
	
1	Phat, Not Fat			Total Time 	 3:08.00
	209	VAN Noy Gretchen  29.28	52	  30.59	64	  59.87	56
	175	LEGGE John	  30.71	94	  30.52	62	1:01.23	68
	116	LAURITE Rodger	  32.87	155	  34.03	149	1:06.90	140
	
2	Team Larocca			Total Time 	 3:11.28
	235	COSTIGAN Chris	  29.23	50	  29.43	45	  58.66	41
	203	LAROCCA Robert	  31.40	117	  32.01	96	1:03.41	100
	150	KAUFMAN Mark	  33.96	169	  35.25	170	1:09.21	158
	
3	Sedgwick #1			Total Time 	 3:13.33
	170	CLANCY Paul	  31.24	108	  32.63	117	1:03.87	106
	136	CIARAMATARO Jim	  31.64	120	  32.94	129	1:04.58	112
	204	BOUCHARD John	  31.96	124	  32.92	128	1:04.88	117
	
4	Team Tyree			Total Time 	 3:16.86
	32	PEARSON Mike	  28.78	41	  28.14	20	  56.92	25
	174	HARVEY Eric	  32.93	156	  34.30	157	1:07.23	144
	97	MOUNT Pat	  35.81	194	  36.90	192	1:12.71	178
	
5	AEW/J&H Marsh Boston		Total Time 	 3:19.64
	182	PAGE Chris	  30.74	96	  30.50	61	1:01.24	69
	154	LAMB Greg	  34.06	173	  34.12	152	1:08.18	151
	186	STUDLEY Rob	  34.01	171	  36.21	183	1:10.22	163
	
6	CVS Marauders			Total Time 	 3:20.63
	44	DEMPSEY Greg	  29.18	49	  30.10	57	  59.28	50
	202	MCDOUGALD Frank	  30.15	78	  31.31	81	1:01.46	70
	75	SCHNEELOCH Andrew 36.55	203	  43.34	234	1:19.89	213
	
7	The Steam Team			Total Time 	 3:21.90
	193	DANIELEWSKI Willm 32.55	144	  32.19	102	1:04.74	114
	183	ANDRESEN Hans	  31.39	116	  33.64	142	1:05.03	120
	26	BITTER Dale	  35.37	188	  36.76	190	1:12.13	176
	
8	Global Cats			Total Time 	 3:23.56
	197	KIM Paul	  30.90	98	  32.22	103	1:03.12	97
	168	WILDER Richard	  32.45	139	  35.00	168	1:07.45	145
	91	HARM Cindy	  36.93	206	  36.06	182	1:12.99	181
	
9	Breed's Hill			Total Time 	 3:23.74
	224	HALLE John	  30.36	85	  32.06	98	1:02.42	84
	196	EWING Peter	  34.02	172	  34.20	155	1:08.22	152
	120	PARSONS Jeff	  35.53	190	  37.57	196	1:13.10	182
	
10	Team NUFIC			Total Time 	 3:25.04
	176	GRAVIER Joe	  30.22	83	  31.85	92	1:02.07	76
	166	CARMILANI Scott	  32.44	138	  32.73	120	1:05.17	124
	96	O'CONNOR Tim	  36.54	202	  41.26	227	1:17.80	206
	
11	Guy Carpenter III		Total Time 	 3:28.79
	140	AICHAMBAULT Andrew31.24	108	  33.78	143	1:05.02	119
	180	MIKOLOSKI Earl	  31.88	122	  33.55	141	1:05.43	125
	76	WILLIAMS Robin	  38.81	228	  39.53	216	1:18.34	209
12	Condensate			Total Time 	 3:33.13
	40	HEATH David	  32.72	150	  32.32	105	1:05.04	122
	134	ARMELLINO Paula	  32.83	152	  33.90	147	1:06.73	138
	48	FREEMAN Tony	  40.32	238	  41.04	224	1:21.36	220
	
13	Sedgwick #2			Total Time 	 3:41.57
	173	GORSKI Cindy	  30.84	97	  33.03	132	1:03.87	106
	24	GLAVIN Elizabeth  37.90	218	  39.32	214	1:17.22	204
	145	DION Cindy	  47.27	248	  33.21	135	1:20.48	217
	
14	Citicorp			Total Time 	 3:49.07
	188	RAYBIN Paul	  28.90	45	  31.40	84	1:00.30	60
	133	COREJ Jim	  33.29	161	  32.18	101	1:05.47	127
	135	OLSEN Raymond	  33.82	166	1:09.48	259	1:43.30	254
	
15	Sunworshipers IV		Total Time 	 3:50.68
	151	GYLES Cedric	  29.68	64	  29.26	41	  58.94	46
	30	SADDINGTON Scott  29.55	59	  33.51	140	1:03.06	94
	65	DOHERTY Greg	  41.43	243	1:07.25	248	1:48.68	259
	
16	Gen Re of NY			Total Time 	 3:51.08
	227	PASIK Tim	  29.76	68	  30.04	53	  59.80	54
	165	MELVIN Brad	  34.44	181	  35.94	179	1:10.38	166
	160	HARRIS Fiona	1:09.48	266	  31.42	85	1:40.90	247
	
17	The Chillers			Total Time 	 4:05.43
	106	SIMNOR Matt	  33.53	163	  34.91	165	1:08.44	155
	72	WRIGHT Mike	  37.34	208	  37.98	201	1:15.32	194
	29	ROBERTSON Gordon  32.19	132	1:09.48	259	1:41.67	251
	
18	Pipeline Pigs			Total Time 	 4:35.41
	28	CHRISTIE Patrick  30.99	101	  30.70	68	1:01.69	74
	12	COBLEIGH Dave	  37.70	212	  46.18	241	1:23.88	227
	5	CAHALAN Brendan	  58.63	251	1:11.21	279	2:09.84	263
	
19	ERG Flyers			Total Time 	 4:41.41
	144	CRAWLEY Chas	  32.47	141	  34.45	159	1:06.92	141
	101	O'GRADY Peter	  37.76	213	  43.71	235	1:21.47	222
	7	BREEN Stephen	1:21.72	279	  51.30	244	2:13.02	264
Bronze
	
1	Fighting Amish			Total Time 	 3:23.17
	164	DEKKER Greg	  31.95	123	  32.80	122	1:04.75	115
	112	LIFE Kevin	  34.18	175	  34.93	166	1:09.11	156
	129	GLOD Brian	  34.41	180	  34.90	164	1:09.31	160
	
2	Skin Heads			Total Time 	 3:28.55
	139	BRYAN Mike	  32.18	131	  31.60	89	1:03.78	102
	161	DIFRUSCIA Tony	  32.54	143	  33.48	139	1:06.02	133
	6	MARIER Stephanie  37.77	214	  40.98	223	1:18.75	211
	
3	Risk Finance Fire		Total Time 	 3:29.85
	148	CAIN Elizabeth	  33.23	159	  32.91	127	1:06.14	134
	156	RAMSEY Jack	  32.95	157	  34.93	166	1:07.88	149
	71	STEINMAN Paul	  38.01	219	  37.82	199	1:15.83	195
	
4	Marshkateers			Total Time 	 3:30.28
	38	GRIFFEN Brad	  28.86	43	  29.81	50	  58.67	43
	27	MEYER Matt	  34.57	184	  40.16	219	1:14.73	189
	61	KOVALICK Kim	  37.54	210	  39.34	215	1:16.88	201
	
5	Daily News			Total Time 	 3:32.68
	128	PECK Tom	  33.85	167	  35.76	177	1:09.61	161
	147	FUSIGNA Mike	  34.25	177	  36.54	188	1:10.79	170
	115	HAFTER Jeff	  35.94	196	  36.34	186	1:12.28	177
	
6	Ricky's Rascals			Total Time 	 3:35.40
	63	ARTHUR David	  33.25	160	  35.90	178	1:09.15	157
	109	RICCIARDONE Sal	  35.00	187	  35.97	181	1:10.97	171
	86	FREGENTI Robert	  36.51	201	  38.77	208	1:15.28	193
	
7	Alphabet Ski Team		Total Time 	 3:41.76
	169	LAUZIER Betty	  27.52	16	  27.48	11	  55.00	12
	113	LUCEY Sean	  31.21	107	  32.59	114	1:03.80	103
	11	MOSS Bill	  33.48	162	1:09.48	259	1:42.96	253
	
8	Yard Sale			Total Time 	 3:41.79
	124	HARRISON Bill	  33.10	158	  32.72	118	1:05.82	131
	74	DUYM Tom	  39.10	231	  37.69	197	1:16.79	199
	57	WILSON Joe	  38.04	221	  41.14	226	1:19.18	212
	
9	Olefins				Total Time 	 3:46.07
	143	MUNDY Robert	  32.72	150	  32.90	125	1:05.62	130
	19	WEHR Joe	  39.09	230	  39.17	213	1:18.26	208
	45	SHAAK Richard	  40.80	240	  41.39	229	1:22.19	223
	
10	Lone Rangers #1			Total Time 	 4:00.47
	121	CONWAY Rick	  32.70	149	  32.90	125	1:05.60	129
	105	MCMAHON Tommy	  40.02	235	  40.91	222	1:20.93	219
	41	COLEMAN Debbie	  40.14	236	  53.80	246	1:33.94	233
	
11	Lone Rangers #2			Total Time 	 4:20.61
	58	WHITEHEAD Mark	  41.32	242	  41.13	225	1:22.45	225
	9	COKER Ed	  44.48	246	  40.13	218	1:24.61	228
	8	KENIFF Karen	  40.24	237	  53.31	245	1:33.55	232
12	French Cannuks			Total Time 	 4:21.27
	137	BECHARD Jacques	  32.83	152	  34.06	151	1:06.89	139
	85	LEFLEUR Andre	  37.56	211	  44.76	240	1:22.32	224
	90	BELANGER Charles1:07.80	252	  44.26	239	1:52.06	260
	
13	Guy Carpenter I			Total Time 	 4:38.80
	131	GREENE Thomas	  32.29	136	  32.60	115	1:04.89	118
	82	KENNEDY J	  37.77	214	  38.86	211	1:16.63	198
	84	O'CONNELL Cavan	1:07.80	252	1:09.48	259	2:17.28	265
	
14	TOA RE I			Total Time 	 4:43.85
	13	O'DONNELL Ed	  34.23	176	  34.17	154	1:08.40	154
	102	KRIFTNER Gary	  37.88	217	  40.29	220	1:18.17	207
	2	O'REILLY Jack	1:07.80	252	1:09.48	259	2:17.28	265
	
15	Ski Conair			Total Time 	 4:57.67
	83	GOULARD Alexis	  36.84	205	  40.35	221	1:17.19	203
	78	LAWRENCE Bob	  40.84	241	  42.36	232	1:23.20	226
	4	RORTY Philip	1:09.48	266	1:07.80	249	2:17.28	265
	
16	Versar				Total Time 	 5:08.71
	25	RICIARDELI Marcl  39.68	234	  38.79	210	1:18.47	210
	51	SPENCER Glenn	  44.07	245	  48.89	242	1:32.96	231
	62	Default 	1:07.80	252	1:09.48	259	2:17.28	265
	
17	Lone Rangers #4			Total Time 	 5:48.14
	49	LAPIER Jimmy	  36.48	199	  37.10	193	1:13.58	185
	999	Default 	1:09.48	266	1:07.80	249	2:17.28	265
	3	MORAW Reed	1:07.80	252	1:09.48	259	2:17.28	265
	
18	Lone Rangers #3			Total Time 	 6:15.58
	69	WINKLEMAN Gary	  50.30	249	  50.72	243	1:41.02	248
	68	STONE Fred	1:07.80	252	1:09.48	259	2:17.28	265
	70	Default 	1:09.48	266	1:07.80	249	2:17.28	265