|
Precision Sports Timing On Line Results Home Alpine Nordic Mt. Bike Running Misc.
|
|
|
Men's GS Men's SL #1 Men's SL #2 FIS Penalty: 27.31 UNITED STATES SKI ASSOCIATION STOWE EASTERN CUP FIS GS MT. MANSFIELD SKI CLUB DECEMBER 15, 1997 STOWE MOUNTAIN RESORT EASTERN -------------------------------------------------------------------------------- G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA TD FIS J THOMPSON (USA) COURSE NAME NORTH SLOPE
REFEREE S UTTER (USA) START 823 M
CHIEF OF RACE P RUSCHP (USA) FINISH 533 M
VERTICAL DROP 290 M
FIS HOMOLOG.Nr. 1443/75/79
1st RUN 2nd RUN
COURSE SETTER S MORIARTY (USA) D WILLIAMS (USA)
FORERUNNERS -A- L ROSS (USA) -A- W SCIPIONE (USA)
-B- K KRIEZEL (USA) -B- E MCCONNELL (USA)
-C- J KELLEY (USA) -C- E DAHL (USA)
-D- J ROWLEY (USA) -D- M CURTIS (USA)
-E- W SCIPIONE (USA) -E- T CURRAN (USA)
NUMBER OF GATES 43 39
START TIME 10.00 13.15
WEATHER: CLOUDY SNOW: PP TEMP. S:-18 C F:-15 C
--------------------------------------------------------------------------------
F=780
PL ST CODE COMPETITOR------------------ NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
1 19 050605 HERBST, Reinfried AUT 56.14 54.28 1'50.42 0.00
2 11 050743 LANZINGER, Matthias AUT 56.57 53.88 1'50.45 0.21
3 5 050677 GSTATTER, Manfred AUT 56.24 54.51 1'50.75 2.33
4 3 050675 ENGL, Kurt AUT 56.66 54.13 1'50.79 2.61
5 4 531327 MARTIN, J Andrew USA 55.75 55.15 1'50.90 3.39
6 12 532587 MINAHAN, John USA 56.14 54.85 1'50.99 4.03
7 15 100107 CHEDEL, Christian CAN 56.69 54.35 1'51.04 4.38
8 13 531916 IPPOLITO, Jeffrey USA 56.51 55.62 1'52.13 12.08
9 6 532429 PHILLIPS, Christopher USA 56.80 55.49 1'52.29 13.21
10 1 532497 ROTHROCK, Tom USA 57.20 55.12 1'52.32 13.42
11 21 530440 KENNISON, Scott USA 56.92 55.41 1'52.33 13.49
12 36 532168 FRITSCH, Oliver USA 57.22 55.40 1'52.62 15.54
13 30 532798 SCHIRF, Michael USA 57.17 55.74 1'52.91 17.59
14 44 532489 LOCHER, Ryan USA 57.49 55.86 1'53.35 20.70
15 35 532772 DRUMMOND, Dana USA 57.31 56.30 1'53.61 22.53
16 10 500522 BERTHOU, Jerker SWE 57.44 56.36 1'53.80 23.88
17 40 102034 BOUTIN, Francis CAN 57.90 55.93 1'53.83 24.09
18 24 533352 GRAY, Gordon USA 57.78 56.07 1'53.85 24.23
19 20 191463 RUSSEL, Anthony FRA 57.77 56.24 1'54.01 25.36
20 29 532447 WOROBEL, Jesse D USA 57.39 56.67 1'54.06 25.71
21 46 533142 MARSHALL, Jesse USA 58.04 56.05 1'54.09 25.92
22 37 532707 HIEBERT, Luke USA 57.60 56.62 1'54.22 26.84
23 22 531836 BARRON, Adam M USA 57.53 56.74 1'54.27 27.20
24 2 532790 MULLANY, David USA 58.36 55.97 1'54.33 27.62
25 109 533894 ANDERSON, Peter D USA 58.31 56.11 1'54.42 28.26
26 31 531603 COMEY, Zachary USA 58.03 56.47 1'54.50 28.82
27 25 500429 WESTLING, Mathias SWE 58.71 55.82 1'54.53 29.03
28 23 530612 KNIGHT, Splinter USA 58.14 56.46 1'54.60 29.53
29 87 533435 ENDRES, Peter USA 58.33 56.49 1'54.82 31.08
30 18 531915 SILVER, Joshua USA 58.29 56.66 1'54.95 32.00
31 27 532579 JOSLIN, Scott USA 57.96 57.33 1'55.29 34.40
32 55 533385 SCHNURR, Brian USA 58.70 56.68 1'55.38 35.04
33 42 533159 PARENT, Justin USA 58.21 57.25 1'55.46 35.60
34 51 532923 VARGO, Korry USA 58.73 56.77 1'55.50 35.88
35 38 533158 ERDMAN, Taylor USA 58.13 57.59 1'55.72 37.44
36 101 532756 SMITH, Justin M USA 58.70 57.27 1'55.97 39.20
37 45 532973 KNIGHTS, Cullen USA 59.23 56.81 1'56.04 39.70
38 43 530574 EHRINGER, David G USA 59.20 57.22 1'56.42 42.38
39 59 180406 SANDELIN, Henrik FIN 58.91 57.56 1'56.47 42.74
47 532975 KIPP, Tyler USA 59.02 57.45 1'56.47 42.74
41 32 532769 CORIELL, Fred USA 59.02 57.51 1'56.53 43.16
42 34 532732 WATTS, George W USA 59.59 57.08 1'56.67 44.15
43 60 532783 KOSKO, Craig Allen USA 58.75 57.96 1'56.71 44.43
44 28 532773 DRUMMOND, Drew USA 59.51 57.36 1'56.87 45.56
45 80 533592 BAKER, David USA 59.66 57.23 1'56.89 45.70
46 33 530749 TRANSUE, Joshua USA 59.79 57.14 1'56.93 45.99
47 56 530701 COWAN, Kacey USA 59.64 57.30 1'56.94 46.06
48 53 532484 LADD, Andrew USA 59.31 57.65 1'56.96 46.20
49 67 533155 PETERS, Andrew B USA 59.27 57.74 1'57.01 46.55
50 85 533212 SIEBECK-SMITH, Noah USA 59.66 57.52 1'57.18 47.75
51 26 532403 HUBNER, Bryce S USA 58.83 58.36 1'57.19 47.82
52 41 533103 INGRAHAM, Tim USA 59.01 58.19 1'57.20 47.89
53 50 533152 HAYES, Zimmer USA 59.33 57.94 1'57.27 48.39
54 52 532985 MITCHELL, Timothy Paul USA 59.27 58.10 1'57.37 49.09
55 65 531996 ANDERSON, Sam USA 59.15 58.36 1'57.51 50.08
56 66 530513 BAILEY, Scott USA 59.38 58.17 1'57.55 50.37
57 57 532613 BRUMDER, Fritz USA 59.49 58.17 1'57.66 51.14
58 64 532970 LEBLANC, Daniel N USA 59.62 58.11 1'57.73 51.64
59 115 533855 HART, Justin USA 59.70 58.14 1'57.84 52.41
60 39 102018 BALIT, Carl CAN 1'00.17 57.76 1'57.93 53.05
61 62 533553 BARLOW, Tyler USA 59.81 58.19 1'58.00 53.54
62 61 533345 DRUMMOND, Benjamin USA 59.58 58.60 1'58.18 54.82
63 69 533367 KNIGHTS, Kristian USA 59.52 58.76 1'58.28 55.52
64 81 530572 DURAN, Michael USA 59.90 58.47 1'58.37 56.16
65 68 533077 FISHER, Jacob A USA 1'00.75 57.74 1'58.49 57.01
66 103 WARING, Michael USA 1'00.21 58.30 1'58.51 57.15
67 9 531738 DYKSTERHOUSE, Brandon USA 1'03.14 55.42 1'58.56 57.50
68 58 532983 SWAFFIELD JR, William USA 59.42 59.21 1'58.63 57.99
69 49 533389 STEPHAN, Jacob J USA 1'00.70 58.03 1'58.73 58.70
70 48 532978 NICHOL, Brad USA 1'00.40 58.92 1'59.32 62.87
71 111 533931 EPSTEIN, Paul USA 1'00.16 59.28 1'59.44 63.72
72 75 532581 NADOLSKI, Nicholas J USA 59.99 59.55 1'59.54 64.42
73 54 220307 HEINZ, Ryan GBR 1'01.15 59.17 2'00.32 69.93
74 73 532842 REDMAN, Matthew USA 1'00.65 1'00.12 2'00.77 73.11
75 107 533730 HUGHES, Tyler B USA 1'01.67 59.37 2'01.04 75.02
76 112 533739 MARSHALL, Cody B USA 1'01.56 59.74 2'01.30 76.86
77 100 301157 SAKATA, Koichiro JPN 1'02.14 59.53 2'01.67 79.47
78 116 533869 ORDAL, Peter USA 1'01.42 1'00.28 2'01.70 79.68
79 83 532779 HYCHALK, Daniel USA 1'01.16 1'00.59 2'01.75 80.03
80 77 533355 HEYL, Brett USA 1'01.78 1'00.06 2'01.84 80.67
81 105 533887 MERGENTHALER, Tobin USA 1'01.57 1'00.45 2'02.02 81.94
82 89 533513 STOUT, Sam D USA 1'01.55 1'00.99 2'02.54 85.61
83 88 533337 BURDETT-GROSS, Jared G USA 1'01.92 1'00.80 2'02.72 86.89
84 96 533562 WEST, Andrew D USA 1'02.20 1'00.54 2'02.74 87.03
85 82 533336 BROWN, Roger USA 1'02.98 1'00.11 2'03.09 89.50
86 63 510441 PERREN, Timi SUI 1'02.38 1'00.99 2'03.37 91.48
87 110 DOWNEY, Paul USA 1'02.77 1'00.71 2'03.48 92.26
88 93 533252 HENDERSON, Christopher USA 1'03.56 1'00.30 2'03.86 94.94
89 90 533186 MASON, David H USA 1'02.70 1'01.49 2'04.19 97.27
90 74 533364 KIBBE, Nathaniel USA 1'03.97 1'00.32 2'04.29 97.98
91 113 533896 BARNES, Bobby W USA 1'04.26 1'01.50 2'05.76 108.36
92 86 533191 FURLONG, Graham USA 1'05.66 1'00.11 2'05.77 108.43
93 98 301231 YAO, Ryotaro JPN 1'03.83 1'02.25 2'06.08 110.62
94 99 102398 BALIT, Philippe CAN 1'04.92 1'01.44 2'06.36 112.60
95 91 533378 PATTERSON, Justin B USA 1'04.74 1'03.54 2'08.28 126.16
96 114 533814 THEILE, Eric M USA 1'05.29 1'03.15 2'08.44 127.29
97 95 533438 EVANS, Derek W USA 1'05.76 1'03.16 2'08.92 130.68
98 94 533455 HILTON, Emerson USA 1'06.15 1'05.38 2'11.53 149.12
99 97 220383 DAVIS, Simon GBR 1'07.95 1'06.08 2'14.03 166.78
DID NOT START 1st RUN
79 533377 PATTERSON, Stephen USA
70 532986 DAVIS, Richard Dominic USA
DID NOT FINISH 1st RUN
108 WIEBEL JR, Paul USA
84 533405 ARENDARSKI, Julian USA
DISQUALIFIED 1st RUN DID NOT START 2nd RUN
104 ALVAREZ JR, Jack USA
8 532583 HILDEBRAND, Kyle USA
DID NOT FINISH 2nd RUN
106 533737 LOEFFLER, Oliver P USA
102 UNDERHILL, Matthew USA
92 533563 HIGLEY, Andrew USA
78 530742 NIGRELLI, Andrew USA
76 532751 LEBLANC, Michael USA
72 532591 THOMAS, Benjamin J USA
71 530526 BLAISDELL, Greg USA
17 532475 CONRAD, Tyler USA
16 532746 GRAY, Parker K USA
14 531887 WEHLE, Jason USA
DISQUALIFIED 2nd RUN
7 050761 ALSTER, Christoph AUT GATE No 36
TECHNICAL DELEGATE
|