Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc.

 

 

Men's GS  Men's SL #1  Men's SL #2

FIS Penalty: 25.29

                          UNITED STATES SKI ASSOCIATION                         
                         STOWE EASTERN CUP SLALOM DAY 1                         
MT. MANSFIELD SKI CLUB                                         DECEMBER 16, 1997
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------
                              S L A L O M     M E N                             
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD FIS           J THOMPSON        (USA)      COURSE NAME            NORTH SLOPE
REFEREE          R GIDLOW          (USA)      START                        732 M
CHIEF OF RACE    P RUSCHP          (USA)      FINISH                       533 M
                                              VERTICAL DROP                199 M
                                              
                                              FIS HOMOLOG.Nr.         1441/73/79
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    F MCGRATH         (USA)          G OBKIRCHER       (AUT)
FORERUNNERS  -A- E MCCONNELL       (USA)      -A- T WATTS           (USA)
             -B- J KELLEY          (USA)      -B- E MCCONNELL       (USA)
             -C- A JONES           (USA)      -C- S LAIDLAW         (USA)
             -D- K KRIEZEL         (USA)      -D- 
             -E- T WATTS           (USA)      -E- 
NUMBER OF GATES  66                               68
START TIME       10.00                            13.15
WEATHER: CLEAR                SNOW: PP                    TEMP. S: -1 C F:  0 C
--------------------------------------------------------------------------------
                                                                          F=560
 PL  ST   CODE COMPETITOR------------------ NAT     TIME    TIME   TOTAL    RACE
     Nr        SURNAME+NAME                       1stRUN  2ndRUN    TIME  POINTS
  1   6 050675 ENGL, Kurt                   AUT    49.87   51.61  1'41.48   0.00
  2   8 050677 GSTATTER, Manfred            AUT    50.89   51.72  1'42.61   6.24
  3  12 532587 MINAHAN, John                USA    51.81   50.93  1'42.74   6.95
  4   5 102556 TICHY, Martin                CAN    51.43   51.57  1'43.00   8.39
  5  10 050605 HERBST, Reinfried            AUT    51.80   51.65  1'43.45  10.87
  6  18 050743 LANZINGER, Matthias          AUT    51.69   51.82  1'43.51  11.20
  7   3 050761 ALSTER, Christoph            AUT    52.63   52.29  1'44.92  18.98
  8  13 102316 TICHY, Michael               CAN    52.69   52.39  1'45.08  19.87
  9  15 532583 HILDEBRAND, Kyle             USA    53.18   52.18  1'45.36  21.41
 10   2 530440 KENNISON, Scott              USA    53.57   52.93  1'46.50  27.70
 11  16 530749 TRANSUE, Joshua              USA    53.49   53.28  1'46.77  29.19
 12  20 532756 SMITH, Justin M              USA    53.99   53.92  1'47.91  35.48
 13  23 532403 HUBNER, Bryce S              USA    54.23   54.31  1'48.54  38.96
 14  11 530389 REGAN, Matt                  USA    54.25   54.58  1'48.83  40.56
 15  25 530612 KNIGHT, Splinter             USA    54.45   54.79  1'49.24  42.82
 16  40 533385 SCHNURR, Brian               USA    55.01   54.93  1'49.94  46.69
 17  27 532772 DRUMMOND, Dana               USA    55.78   54.96  1'50.74  51.10
 18  36 533142 MARSHALL, Jesse              USA    55.33   56.02  1'51.35  54.47
 19  30 532773 DRUMMOND, Drew               USA    55.29   56.53  1'51.82  57.06
 20  52 102034 BOUTIN, Francis              CAN    56.22   55.92  1'52.14  58.83
 21  29 532790 MULLANY, David               USA    55.57   56.64  1'52.21  59.21
 22  28 532842 REDMAN, Matthew              USA    56.57   56.00  1'52.57  61.20
 23  33 532798 SCHIRF, Michael              USA    56.10   56.80  1'52.90  63.02
 24  55 530513 BAILEY, Scott                USA    56.83   56.33  1'53.16  64.45
 25  54 533155 PETERS, Andrew B             USA    56.60   56.95  1'53.55  66.61
 26  38 532975 KIPP, Tyler                  USA    56.85   56.97  1'53.82  68.10
 27  37 533158 ERDMAN, Taylor               USA    56.83   57.56  1'54.39  71.24
 28  60 532923 VARGO, Korry                 USA    57.27   57.35  1'54.62  72.51
 29  56 533405 ARENDARSKI, Julian           USA    57.36   57.28  1'54.64  72.62
 30  75 531887 WEHLE, Jason                 USA    57.45   57.35  1'54.80  73.50
 31  68 533336 BROWN, Roger                 USA    57.26   57.79  1'55.05  74.88
     46 532579 JOSLIN, Scott                USA    57.39   57.66  1'55.05  74.88
 33  62 532973 KNIGHTS, Cullen              USA    58.08   57.87  1'55.95  79.85
 34  53 533352 GRAY, Gordon                 USA    57.88   58.24  1'56.12  80.79
 35  58 533186 MASON, David H               USA    58.20   58.11  1'56.31  81.84
 36  79 533191 FURLONG, Graham              USA    58.81   58.94  1'57.75  89.78
 37  39 532783 KOSKO, Craig Allen           USA    57.79   59.97  1'57.76  89.84
 38  50 533389 STEPHAN, Jacob J             USA    58.93   59.10  1'58.03  91.33
 39  97 301157 SAKATA, Koichiro             JPN    59.25   58.97  1'58.22  92.38
 40  70 532970 LEBLANC, Daniel N            USA    59.19   59.37  1'58.56  94.25
 41  59 533553 BARLOW, Tyler                USA    59.67   59.54  1'59.21  97.84
 42 107 533730 HUGHES, Tyler B              USA  1'00.29   59.37  1'59.66 100.32
 43 101        WARING, Michael              USA  1'00.07   59.67  1'59.74 100.76
 44  84 532986 DAVIS, Richard Dominic       USA    59.88   59.88  1'59.76 100.88
 45  72 533187 CROSS, Caleb J               USA    59.86 1'00.65  2'00.51 105.01
 46 110 533869 ORDAL, Peter                 USA  1'00.62 1'00.26  2'00.88 107.06
 47 109 533894 ANDERSON, Peter D            USA  1'00.70 1'00.32  2'01.02 107.83
 48  93 533252 HENDERSON, Christopher       USA  1'00.51 1'00.56  2'01.07 108.10
 49  76 533487 O'TOOLE, Michael P           USA  1'01.43 1'00.19  2'01.62 111.14
 50 100        UNDERHILL, Matthew           USA  1'01.30 1'00.56  2'01.86 112.46
 51  89 530572 DURAN, Michael               USA  1'02.27 1'00.07  2'02.34 115.11
 52  65 532985 MITCHELL, Timothy Paul       USA  1'00.30 1'02.08  2'02.38 115.33
 53  90 530523 BEHRMAN, Peter               USA  1'01.54 1'01.38  2'02.92 118.31
 54  74 533367 KNIGHTS, Kristian            USA  1'01.72 1'01.40  2'03.12 119.42
 55 102 533887 MERGENTHALER, Tobin          USA  1'01.36 1'01.83  2'03.19 119.80
 56 113        DOWNEY, Paul                 USA  1'01.96 1'01.24  2'03.20 119.86
 57  78 533421 COSTELLO, Cory B             USA  1'00.85 1'02.54  2'03.39 120.91
 58  82 533563 HIGLEY, Andrew               USA  1'01.21 1'02.45  2'03.66 122.40
 59 104 533343 DEVENDORF, James P           USA  1'01.62 1'02.52  2'04.14 125.05
 60  96 531996 ANDERSON, Sam                USA  1'02.08 1'02.45  2'04.53 127.20
 61  47 410124 JOHNSTON, Mark               NZE  1'02.02 1'02.53  2'04.55 127.31
 62  71 533103 INGRAHAM, Tim                USA  1'01.81 1'03.40  2'05.21 130.95
 63  69 533212 SIEBECK-SMITH, Noah          USA    58.14 1'08.16  2'06.30 136.96
 64 112 533896 BARNES, Bobby W              USA  1'03.29 1'03.08  2'06.37 137.35
 65 108        WIEBEL JR, Paul              USA  1'04.64 1'05.83  2'10.47 159.98
 66  66 532779 HYCHALK, Daniel              USA  1'00.69 1'11.20  2'11.89 167.81
 67  95 220383 DAVIS, Simon                 GBR  1'07.08 1'11.15  2'18.23 202.80
 68 111 533785 FRONTON, Jedediah            USA  1'15.33 1'04.30  2'19.63 210.52
 69  99 301231 YAO, Ryotaro                 JPN  1'20.04 1'10.44  2'30.48 270.40
DID NOT START 1st RUN
    103        ALVAREZ JR, Jack             USA
     61 533152 HAYES, Zimmer                USA
DID NOT FINISH 1st RUN
     91 533290 KUBIAK, Daniel J             USA
     88 533077 FISHER, Jacob A              USA
     85 530650 POORE, Keith D               USA
     80 533159 PARENT, Justin               USA
     67 533435 ENDRES, Peter                USA
     64 532489 LOCHER, Ryan                 USA
     63 530574 EHRINGER, David G            USA
     51 532591 THOMAS, Benjamin J           USA
     45 532447 WOROBEL, Jesse D             USA
     44 530526 BLAISDELL, Greg              USA
     43 532769 CORIELL, Fred                USA
     42 532484 LADD, Andrew                 USA
     41 220307 HEINZ, Ryan                  GBR
     31 532732 WATTS, George W              USA
     24 532475 CONRAD, Tyler                USA
DISQUALIFIED 1st RUN
     49 532746 GRAY, Parker K               USA   GATE No  61
     48 102018 BALIT, Carl                  CAN   GATE No  64
     17 532497 ROTHROCK, Tom                USA   GATE No  41
DID NOT START 2nd RUN
     73 532983 SWAFFIELD JR, William        USA
DID NOT FINISH 2nd RUN
    106 533724 DRAKE, Peter D               USA
    105 533562 WEST, Andrew D               USA
     98 102398 BALIT, Philippe              CAN
     94 533560 BRINKMAN, C Tyler            USA
     92 533364 KIBBE, Nathaniel             USA
     87 533377 PATTERSON, Stephen           USA
     86 533157 TOFFERI, Torin               USA
     81 530740 MARTINEZ, Chris              USA
     77 533592 BAKER, David                 USA
     57 533345 DRUMMOND, Benjamin           USA
     32 532978 NICHOL, Brad                 USA
     26 191463 RUSSEL, Anthony              FRA
     22 532162 BOOKER, William L            USA
     19 532429 PHILLIPS, Christopher        USA
     14 500429 WESTLING, Mathias            SWE
      7 531738 DYKSTERHOUSE, Brandon        USA
      1 531915 SILVER, Joshua               USA
DISQUALIFIED 2nd RUN
     83 530701 COWAN, Kacey                 USA   GATE No  66
     35 180406 SANDELIN, Henrik             FIN   GATE No  67
     34 500522 BERTHOU, Jerker              SWE   GATE No  66
     21 532613 BRUMDER, Fritz               USA   GATE No  68
      9 531327 MARTIN, J Andrew             USA   GATE No  64
      4 100107 CHEDEL, Christian            CAN   GATE No  65
                                                TECHNICAL DELEGATE
                                                J THOMPSON        (USA)#309