Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc.

 

 

Men's GS  Men's SL #1  Men's SL #2

FIS Penalty: 20.21

                          UNITED STATES SKI ASSOCIATION                         
                         STOWE EASTERN CUP FIS SL DAY 2                         
MT. MANSFIELD SKI CLUB                                         DECEMBER 17, 1997
STOWE MOUNTAIN RESORT                                                    EASTERN
--------------------------------------------------------------------------------
                              S L A L O M     M E N                             
                                OFFICIAL RESULTS                                
JURY                                          TECHNICAL DATA
TD FIS           J THOMPSON        (USA)      COURSE NAME            NORTH SLOPE
REFEREE          G OBKIRCHER       (AUT)      START                        732 M
CHIEF OF RACE    P RUSCHP          (USA)      FINISH                       533 M
                                              VERTICAL DROP                199 M
                                              
                                              FIS HOMOLOG.Nr.         1441/73/79
                                                                                
                 1st RUN                          2nd RUN
COURSE SETTER    M SMITH           (USA)          R GIDLOW          (USA)
FORERUNNERS  -A- J KELLEY          (USA)      -A- D MCCLELLAN       (USA)
             -B- K KRIEZEL         (USA)      -B- A KEOGH           (USA)
             -C- A JONES           (USA)      -C- 
             -D- J ROWLEY          (USA)      -D- 
             -E- T WATTS           (USA)      -E- 
NUMBER OF GATES  65                               67
START TIME       10.00                            13.15
WEATHER: CLOUDY               SNOW: PP                    TEMP. S: -2 C F: -1 C
--------------------------------------------------------------------------------
                                                                          F=560
 PL  ST   CODE COMPETITOR------------------ NAT     TIME    TIME   TOTAL    RACE
     Nr        SURNAME+NAME                       1stRUN  2ndRUN    TIME  POINTS
  1   3 532431 MILLER, Bode                 USA    56.59   58.17  1'54.76   0.00
  2  15 050605 HERBST, Reinfried            AUT    57.24   58.36  1'55.60   4.10
  3  19 050743 LANZINGER, Matthias          AUT    58.47   58.09  1'56.56   8.78
  4   8 102556 TICHY, Martin                CAN    57.54   59.04  1'56.58   8.88
  5  12 532587 MINAHAN, John                USA    57.37   59.41  1'56.78   9.86
  6   5 102316 TICHY, Michael               CAN    58.27 1'00.44  1'58.71  19.28
  7  17 530749 TRANSUE, Joshua              USA    59.61 1'00.39  2'00.00  25.57
  8  11 530440 KENNISON, Scott              USA    59.29 1'00.73  2'00.02  25.67
  9  16 531915 SILVER, Joshua               USA  1'00.39 1'00.70  2'01.09  30.89
 10  10 530389 REGAN, Matt                  USA  1'00.36 1'01.80  2'02.16  36.11
 11  27 532772 DRUMMOND, Dana               USA  1'00.85 1'01.97  2'02.82  39.33
 12  22 532613 BRUMDER, Fritz               USA  1'01.16 1'01.80  2'02.96  40.01
 13  30 532773 DRUMMOND, Drew               USA  1'02.55 1'02.24  2'04.79  48.94
 14  39 532975 KIPP, Tyler                  USA  1'02.39 1'02.62  2'05.01  50.02
 15  37 533142 MARSHALL, Jesse              USA  1'02.66 1'03.28  2'05.94  54.56
 16  33 532978 NICHOL, Brad                 USA  1'02.61 1'03.60  2'06.21  55.87
 17  51 533352 GRAY, Gordon                 USA  1'03.29 1'04.05  2'07.34  61.39
 18  34 532798 SCHIRF, Michael              USA  1'03.18 1'04.18  2'07.36  61.48
 19  31 532732 WATTS, George W              USA  1'03.80 1'03.66  2'07.46  61.97
 20  53 530513 BAILEY, Scott                USA  1'03.05 1'04.65  2'07.70  63.14
 21  43 530526 BLAISDELL, Greg              USA  1'03.60 1'04.41  2'08.01  64.66
 22  54 533405 ARENDARSKI, Julian           USA  1'03.53 1'04.71  2'08.24  65.78
 23  55 533345 DRUMMOND, Benjamin           USA  1'03.75 1'04.69  2'08.44  66.75
 24  67 533336 BROWN, Roger                 USA  1'04.10 1'04.67  2'08.77  68.37
 25  42 532769 CORIELL, Fred                USA  1'04.40 1'04.61  2'09.01  69.54
 26  52 533155 PETERS, Andrew B             USA  1'04.02 1'05.11  2'09.13  70.12
 27  58 533553 BARLOW, Tyler                USA  1'05.23 1'04.22  2'09.45  71.68
 28  56 532660 LINCOLN, Andrew N            USA  1'04.64 1'04.87  2'09.51  71.98
 29  66 533435 ENDRES, Peter                USA  1'05.19 1'04.55  2'09.74  73.10
 30  82 530701 COWAN, Kacey                 USA  1'05.30 1'04.84  2'10.14  75.05
 31  38 533158 ERDMAN, Taylor               USA  1'05.10 1'05.58  2'10.68  77.69
 32  72 533367 KNIGHTS, Kristian            USA  1'05.82 1'04.95  2'10.77  78.12
     46 102018 BALIT, Carl                  CAN  1'05.22 1'05.55  2'10.77  78.12
 34  48 533389 STEPHAN, Jacob J             USA  1'05.18 1'06.74  2'11.92  83.74
 35  60 533152 HAYES, Zimmer                USA  1'05.00 1'07.45  2'12.45  86.32
 36  77 533191 FURLONG, Graham              USA  1'06.41 1'06.14  2'12.55  86.81
 37  63 532489 LOCHER, Ryan                 USA  1'05.74 1'06.87  2'12.61  87.10
 38 110 533730 HUGHES, Tyler B              USA  1'06.30 1'06.35  2'12.65  87.30
 39  62 530574 EHRINGER, David G            USA  1'06.36 1'06.39  2'12.75  87.79
 40  88 530572 DURAN, Michael               USA  1'06.52 1'06.41  2'12.93  88.67
 41  74 533487 O'TOOLE, Michael P           USA  1'05.98 1'07.32  2'13.30  90.47
 42  99 301157 SAKATA, Koichiro             JPN  1'06.12 1'07.29  2'13.41  91.01
 43 103 533343 DEVENDORF, James P           USA  1'06.10 1'07.52  2'13.62  92.03
 44  80 532632 CORNISH, Ryan                USA  1'07.06 1'07.44  2'14.50  96.33
 45  81 533563 HIGLEY, Andrew               USA  1'07.55 1'07.57  2'15.12  99.35
 46  65 532779 HYCHALK, Daniel              USA  1'06.67 1'08.59  2'15.26 100.03
 47  64 532985 MITCHELL, Timothy Paul       USA  1'07.41 1'07.90  2'15.31 100.28
 48  79 530740 MARTINEZ, Chris              USA  1'07.49 1'07.85  2'15.34 100.43
 49  84 530650 POORE, Keith D               USA  1'07.76 1'08.00  2'15.76 102.47
 50  91 533364 KIBBE, Nathaniel             USA  1'07.86 1'07.92  2'15.78 102.57
 51 106        DOWNEY, Paul                 USA  1'08.26 1'07.55  2'15.81 102.72
     78 533159 PARENT, Justin               USA  1'07.51 1'08.30  2'15.81 102.72
 53  85 533157 TOFFERI, Torin               USA  1'08.27 1'07.56  2'15.83 102.82
 54  89 530523 BEHRMAN, Peter               USA  1'07.66 1'08.51  2'16.17 104.48
 55 100        WARING, Michael              USA  1'08.78 1'07.48  2'16.26 104.91
 56 101 533887 MERGENTHALER, Tobin          USA  1'08.59 1'08.53  2'17.12 109.11
 57  93 533560 BRINKMAN, C Tyler            USA  1'08.48 1'09.51  2'17.99 113.36
 58  96 531996 ANDERSON, Sam                USA  1'09.33 1'10.54  2'19.87 122.53
 59 107 533896 BARNES, Bobby W              USA  1'10.99 1'09.74  2'20.73 126.73
 60  75 533592 BAKER, David                 USA  1'13.09 1'09.17  2'22.26 134.19
 61 109 533785 FRONTON, Jedediah            USA  1'11.68 1'11.42  2'23.10 138.29
 62 111 533869 ORDAL, Peter                 USA  1'06.97 1'16.65  2'23.62 140.83
 63 108        WIEBEL JR, Paul              USA  1'11.74 1'11.89  2'23.63 140.88
 64  98 301231 YAO, Ryotaro                 JPN  1'12.38 1'12.87  2'25.25 148.78
 65  94 220383 DAVIS, Simon                 GBR  1'14.03 1'14.73  2'28.76 165.91
DID NOT START 1st RUN
    105 533724 DRAKE, Peter D               USA
    102        ALVAREZ JR, Jack             USA
     97 102398 BALIT, Philippe              CAN
     92 533252 HENDERSON, Christopher       USA
     49 532591 THOMAS, Benjamin J           USA
     32 531916 IPPOLITO, Jeffrey            USA
      4 533405 BARON, Adam                  USA
DID NOT FINISH 1st RUN
    104 533562 WEST, Andrew D               USA
     90 533290 KUBIAK, Daniel J             USA
     87 533077 FISHER, Jacob A              USA
     86 533377 PATTERSON, Stephen           USA
     73 531887 WEHLE, Jason                 USA
     71 533187 CROSS, Caleb J               USA
     70 533103 INGRAHAM, Tim                USA
     69 532970 LEBLANC, Daniel N            USA
     59 532923 VARGO, Korry                 USA
     44 532447 WOROBEL, Jesse D             USA
     40 533385 SCHNURR, Brian               USA
     35 500522 BERTHOU, Jerker              SWE
     29 532790 MULLANY, David               USA
     26 191463 RUSSEL, Anthony              FRA
     25 530612 KNIGHT, Splinter             USA
     21 532756 SMITH, Justin M              USA
     20 532429 PHILLIPS, Christopher        USA
     13 050677 GSTATTER, Manfred            AUT
      9 532583 HILDEBRAND, Kyle             USA
      7 531327 MARTIN, J Andrew             USA
      2 531738 DYKSTERHOUSE, Brandon        USA
      1 500429 WESTLING, Mathias            SWE
DISQUALIFIED 1st RUN
     36 180406 SANDELIN, Henrik             FIN   GATE No  19
      6 050761 ALSTER, Christoph            AUT   GATE No  12
DID NOT START 2nd RUN
     41 532484 LADD, Andrew                 USA
     23 532162 BOOKER, William L            USA
DID NOT FINISH 2nd RUN
     83 532986 DAVIS, Richard Dominic       USA
     68 533212 SIEBECK-SMITH, Noah          USA
     61 532973 KNIGHTS, Cullen              USA
     57 533186 MASON, David H               USA
     50 102034 BOUTIN, Francis              CAN
     47 532746 GRAY, Parker K               USA
     45 410124 JOHNSTON, Mark               NZE
     28 532842 REDMAN, Matthew              USA
     24 532403 HUBNER, Bryce S              USA
     14 050675 ENGL, Kurt                   AUT
DISQUALIFIED 2nd RUN
     95 531780 MCALEER, Justin C            USA   GATE No   0
     76 533421 COSTELLO, Cory B             USA   GATE No   7
     18 532497 ROTHROCK, Tom                USA   GATE No  63
                                                TECHNICAL DELEGATE
                                                J THOMPSON        (USA)#309