Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc.

 

 

Freestyle  Classical  Short Course

1998 Stowe Derby
Stowe, Vermont 
February 22, 1998
Timing & Results by:  Precision Sports Timing  802-253-4550
results@racetiming.com
Place	Bib	Name				Town				Time
Freestyle
Men 14 to 15   (Freestyle)	12  Finishers	
    1	   14	Chris Mallory			Colchester, VT			38:02.5
    2	  191	Eban Sargent			Orleans, VT			42:30.7
    3	  187	Tom Paradis			Derby, VT			44:01.1
    4	  259	Matt Holland			Waterbury, VT			46:16.6
    5	  163	Ethan Hayes			St Johnsbury, VT		47:47.9
    6	  190	Anthony Moccia			Derby, VT			49:05.0
    7	  188	Justin Laber			Newport, VT			50:52.8
    8	  288	Brad Wolcott			Concord, NH			51:28.1
    9	  254	Kevin Bouchard Hall		Shelburne, VT			51:34.1
   10	  178	Eric Seyse			Scotia, NY			54:24.7
   11	  180	Noah Springer			Brookline, MA			1:03:15.4
   12	  240	Spencer Morton			Stowe, VT			1:18:22.4
Men 16 to 19   (Freestyle)	32  Finishers	
    1	  261	John Hoogenboom			Moretown, VT			41:08.2
    2	  277	Joe Desrosier			Colchester, VT			41:18.8
    3	   30	Benjamin Reed			Montpelier, VT			41:27.7
    4	  260	Jake Hollenbach			Shelburne, VT			42:53.0
    5	   98	Angus Mccuster							43:14.5
    6	   48	Jordan Goldwarg			Montreal, PQ			43:17.3
    7	  201	Tristan Leggett			South Burlington, VT		44:26.2
    8	   68	Raymond Dums			Hanover, NH			44:36.1
    9	  110	Steve Chabot			Keene, NH			44:36.7
   10	   72	Jordan Moore			Calais, VT			44:43.9
   11	  124	Ben Schersten			Montpelier, VT			45:50.3
   12	  189	Nathan Laber			Newport, VT			45:51.1
   13	  195	Nathan Shenk Boright		Middlesex, VT			47:40.4
   14	  194	Andrew Savage			East Calais, VT			48:30.2
   15	  281	George Malcolmson		Andover, MA			49:07.9
   16	  286	Chris Testa			Dover, MA			49:20.8
   17	   70	Justin May			Hanover, NH			49:39.1
   18	   93	Brad Bennett			Acton, MA			50:07.6
   19	  200	Ian Kvam			South Burlington, VT		50:50.3
   20	  111	Timothy Swartout		Keene, NH			51:29.4
   21	  287	Grant Upson			Lexington, MA			51:42.9
   22	  116	Colin Bentley			Brattleboro, VT			54:03.5
   23	  182	Brian Hornby			Newton, MA			54:33.2
   24	  250	Chris Leonard			East Calais, VT			55:29.4
   25	  241	Matt Lavasseur			Jericho, VT			56:09.6
   26	  224	Edward Lemery			Waterbury Ctr, VT		57:36.8
   27	  181	Greg Campbell			Newton, MA			58:56.7
   28	  298	Adam Sise			Keene, NH			59:28.6
   29	  193	Mark Mcdonough			Sherborn, MA			1:04:45.3
   30	  192	Mac Constantine			Sherborn, MA			1:04:47.2
   31	  285	Joe Scharf			Marlow, NH			1:05:38.1
   32	  265	Todd Plating			Acton, MA			1:12:12.0
Men 20 to 29   (Freestyle)	39  Finishers	
    1	    3	Thorodd Bakken			Burlington, VT			32:51.8
    2	    4	Jeff Banks			Underhill Ctr, VT		35:15.7
    3	  161	Matt Bellizzi			Bedford, MA			36:18.6
    4	    2	Jeffrey Erenstone		Lake Placid, NY			36:49.0
    5	   35	Ben Young			Jackson, NH			37:22.1
    6	   50	Sten Seeman			Stowe, VT			37:24.1
    7	   25	Roger Hill			Londonderry, VT			40:35.2
    8	   23	Jesse Brettingen		Hanover, NH			41:16.4
    9	   86	Dave Irving			Salisbury, NH			41:53.7
   10	  214	Jason Ennis			Williamstown, MA		42:15.8
   11	  269	Bruce Starer			Bedford, NH			42:28.4
   12	   31	Geoff Hurwitch			Middlesex, VT			42:39.2
   13	   34	Dana Jourdan			Stowe, VT			42:39.9
   14	   60	Max English			Morrisville, VT			43:02.0
   15	   52	Rod Corey			Portland, ME			43:29.7
   16	  280	Etienne Hancock			Morrisville, VT			43:41.0
   17	  243	Matthew Bedrin			Moretown, VT			43:43.7
   18	   51	Todd Silk			Shelburne, VT			43:53.1
   19	   28	Matthew Johnson			Essex Junction, VT		44:17.7
   20	   69	Nate Farney			Lincoln, MA			45:17.3
   21	  218	Tim Gerlach			Northfield, VT			46:29.9
   22	  225	Daniel Lewis			Waterbury Ctr, VT		47:43.4
   23	  203	Jonathan Armstrong		Montpelier, VT			48:31.9
   24	   43	Eric Maas			Hanover, NH			50:48.0
   25	   78	Ryan Triffitt			Bethel, ME			51:15.1
   26	   41	Chris White			Stamford, CT			53:08.5
   27	   88	Walter Goettlich		Morrisville, VT			53:26.7
   28	  105	Evan Lovell			Stowe, VT			53:51.0
   29	  112	Andrew Tingleff			Keene, NH			54:07.2
   30	  244	Jonathan Schonberg		Waterbury Ctr, VT		55:09.7
   31	   67	Olaf Verdonk			Richmond, VT			57:00.6
   32	  238	Charlie Whitney			Shelburne, VT			1:00:23.0
   33	  235	Andrew Ward			Newton, MA			1:02:45.8
   34	  140	Jason Bellner			Burlington, VT			1:03:34.7
   35	  227	Peter Montero			Belmont, MA			1:04:56.4
   36	  136	Charles Swift			Hebron, ME			1:13:22.5
   37	  290	Tai Conklin			Hyde Park, VT			2:15:03.7
   38	  291	Adam Howard			Fletcher, VT			2:15:49.8
   39	  294	Collin Mahoney			Hyde Park, VT			2:53:14.3
Men 30 to 39   (Freestyle)	59  Finishers	
    1	   10	Walter Pichler			Underhill, VT			35:37.2
    2	    5	Jim Samuels			Pittsburg, PA			37:35.9
    3	   18	Cen Amblo			Fairfax, VT			38:52.8
    4	   27	Dan Greenleaf			Waterbury Ctr, VT		38:54.6
    5	   11	Ed Hamilton			South Burlington, VT		39:46.6
    6	   24	Richard Schaaf			Williston, VT			40:25.9
    7	   20	John Light			Jericho, VT			42:29.9
    8	  222	David Herr			Canaan, VT			44:03.5
    9	  176	Jeff Mullen			Richmond, VT			44:11.4
   10	  232	Jay Sessions			Plainfield, MA			44:50.9
   11	  177	Mike Stranch			Lancaster, NH			45:13.0
   12	  168	Andy Kelly			Lanesboro, MA			45:29.8
   13	   55	Joseph Ayotte			Concord, NH			45:35.7
   14	  223	James Herrmann			Putney, VT			46:02.2
   15	  296	Steve Scherer			Waitsfield, VT			46:04.6
   16	  283	Brendon O'Reilley		Stowe, VT			46:12.0
   17	   81	Richard Luff			N Hampton, NH			46:38.2
   18	   63	Kevin Callahan			Norwell, MA			46:44.2
   19	   37	Michael Roche			Stowe, VT			46:50.2
   20	  221	Michael Hauser			Stowe, VT			47:32.5
   21	  213	Christopher Derby		W Dummerston, VT		47:33.6
   22	   47	Armin Bischofberger		Londonderry, VT			48:13.3
   23	  212	Matthew Czadlinski		Allston, MA			48:15.6
   24	   83	Stephen Kerns			Newburyport, MA			48:18.8
   25	   61	Daniel Foty			Fletcher, VT			48:37.7
   26	   79	James Andrus			Stowe, VT			48:44.3
   27	  247	Eric Scranton			Waterbury Ctr, VT		48:46.0
   28	   75	Dugald Reid			Stowe, VT			48:55.0
   29	   49	Mark Premo			Winooski, VT			48:57.1
   30	  132	Jeff Dinsmore			Marblehead, MA			49:38.2
   31	  300	Shapleigh Smith			Burlington, VT			49:40.0
   32	   59	Greg Gadowski			Walpole, NH			49:48.3
   33	  231	Forrest Russell			Conway, NH			50:30.1
   34	  205	David Bogen			So. Dartmouth, MA		50:38.3
   35	   82	Erik Maurer			Portsmouth, NH			50:52.5
   36	  184	Frederick Duncan		Somerville, NH			51:04.3
   37	   65	Jeffrey Severson		Woolwich, ME			51:32.1
   38	   74	Gregg Goodson			Stowe, VT			51:51.3
   39	  299	Chapman Smith			Morrisville, VT			52:02.8
   40	  101	John Witmer			Williston, VT			52:03.5
   41	  279	James Houston			Londonderry, VT			52:56.3
   42	  100	Turk Ellis			Putney, VT			53:11.1
   43	  170	Adrian Bishop			Newton, MA			53:20.0
   44	   62	John King			Mechanicsville, VA		54:16.9
   45	  301	Adam Walker			Burlington, VT			54:50.9
   46	  246	Bill Minter			Waterbury Ctr, VT		55:16.0
   47	  210	Christopher Cohen		Marblehead, MA			56:03.2
   48	  169	Andy Gallop			Winchester, MA			58:24.2
   49	  297	Steve Martin			Waitsfield, VT			58:25.5
   50	  248	David Goodman			Waterbury Ctr, VT		58:36.1
   51	  216	Mark Findeis			Cambridge, MA			1:00:54.4
   52	   29	Todd Kingsbury			Waitsfield, VT			1:01:04.3
   53	  229	Richie Rosenbloom		Stowe, VT			1:04:07.0
   54	  234	Patrick Syron			Stockton, NJ			1:05:48.2
   55	  292	Paul Krause			So. Dartmouth, MA		1:07:02.4
   56	  144	Ken Ericsson			E. Taunton, MA			1:09:59.6
   57	  251	Bill Carr			Concord, MA			1:12:09.3
   58	  226	Tim Matthewson			Shelburne, VT			1:14:23.0
   59	  255	John Buhrmaster			Scotia, NY			1:33:58.4
Men 40 to 49   (Freestyle)	36  Finishers	
    1	    1	Keith Woodward			Craftsbury Comm, VT		36:54.5
    2	    8	Ben Haydock			Shelburne, VT			38:16.0
    3	    9	Scott Carpenter			Shelburne, VT			38:24.6
    4	   95	John Haskins			Morrisville, VT			39:19.5
    5	   17	Leigh Mallory			Colchester, VT			40:07.4
    6	   13	Rick Yoerg			Stowe, VT			40:42.9
    7	   40	Jack Pickett			Stowe, VT			41:21.3
    8	   15	Bill Henchey			Morrisville, VT			42:17.8
    9	   33	Jamie Shanley			Montpelier, VT			42:42.9
   10	   21	Tag Carpenter			Shelburne, VT			42:47.6
   11	  167	Crocker Bennett			Hinesburg, VT			44:13.9
   12	   36	Paul Arnot			Waterbury, VT			44:21.0
   13	   73	Andre Benoit			Boothbay Harbor, ME		45:52.9
   14	   56	Dean Gillett			Littleton, NH			46:04.1
   15	   96	Peter Heed			Westmoreland, NH		47:05.7
   16	  220	Kenneth Hauser			Hillsboro, NH			49:20.3
   17	   87	Bob Kirch			Stowe, VT			51:16.8
   18	  272	Phil Bannister			Putney, VT			51:21.5
   19	  173	David Mcdermott			Fryebrug, ME			52:13.8
   20	   71	Jeff Byers			Middlebury, VT			52:35.2
   21	  284	Peter Rayton			Northampton, MA			52:41.6
   22	  295	Tim Mcelroy			Haydenville, MA			53:30.0
   23	   76	Greg Decell			Weston, VT			53:43.6
   24	  249	Mike Mccusker			Buckland, MA			54:10.5
   25	  147	Eric Coble			Marion, MA			55:24.9
   26	  117	Craig Denning			Delmar, NY			55:32.1
   27	   19	Stewart Ruth			Williston, VT			55:53.4
   28	  141	John Tarrant			Saratoga Springs, NY		56:19.5
   29	  159	Paul Peters			Coventry, CT			58:19.6
   30	  278	Jeff Dezotell			Newport, VT			58:56.2
   31	  175	Jerry Prutsman			Dover Foxcroft, ME		59:54.9
   32	  293	Knute Lunberg							1:00:52.7
   33	  121	John Patrick Brooks		Franconia, NH			1:02:19.2
   34	  237	Dan Weston			Colchester, VT			1:06:18.4
   35	  151	Bradley Revoir			Morrisville, VT			1:18:28.4
   36	  179	Will Seyse			Scotia, NY			1:21:01.8
Men 50 to 59   (Freestyle)	19  Finishers	
    1	    7	Murray Banks			Underhill Ctr, VT		37:46.7
    2	   42	Charlie Yerrick			Morrisville, VT			45:11.9
    3	   80	Richard Erenstone		Lake Placid, NY			45:46.6
    4	   45	Kent Webster			Brattleboro, VT			45:49.6
    5	  115	John Bentley			Brattleboro, VT			52:05.3
    6	  107	Alan Thorndike			Stowe, VT			52:19.4
    7	  143	Russell Page			Stowe, VT			53:18.6
    8	  118	Jim Sise			Keene, NH			53:22.2
    9	   91	Malcolm Moore			Marlboro, VT			53:42.3
   10	  206	Peter Bonneau			Keene, NH			54:58.3
   11	  134	David Sequist			Stowe, VT			57:16.2
   12	  142	Walter Page			Lincoln, MA			58:41.9
   13	  239	Zeke Zucker			Jeffersonville, VT		58:53.2
   14	  267	John P Riley			Somerset, MA			1:01:04.0
   15	  276	Wayne Czypinski			Bridgewater Corners, VT		1:04:28.2
   16	  148	Brian Guck			Providence, RI			1:09:40.1
   17	  129	Irv Lubis			Bounton, NJ			1:12:19.9
   18	  160	Mark Smith			N. Smithfield, RI		1:22:39.3
   19	  663	Duane Barber			Harvard, MA			1:30:52.7
Men 60 and Over   (Freestyle)	5  Finishers	
    1	   26	David Boucher			Essex Jct, VT			41:18.7
    2	  172	Peder Marcussen			Essex Junction, VT		57:58.0
    3	  104	Andrew Harvey			Waltham, MA			58:30.1
    4	  135	Roger Clark			Quechee, VT			1:05:29.5
    5	  545	Bill Murphy			Chestertown, NY			1:25:48.7
Women 14 to 15   (Freestyle)	4  Finishers	
    1	  166	Elizabeth Parmalee		Jericho, VT			1:04:14.4
    2	  186	Saiward Turnbaugh		Moretown, VT			1:05:13.8
    3	  256	Audrey Ells Pay			Waterbury, VT			1:05:37.5
    4	  263	Elizabeth King			Moretown, VT			1:10:06.5
Women 16 to 19   (Freestyle)	19  Finishers	
    1	  258	Dedria Hemminger		Stoddard, NH			50:06.4
    2	  197	Kim Ballard			Andover, MA			50:38.2
    3	  275	Tara Chaplin			Montpelier, VT			51:00.7
    4	  302	Karen Walkerman			Underhill, VT			52:36.2
    5	  138	Kristen Osborn			Northampton, MA			54:05.8
    6	  109	Brook Erenstone			Lake Placid, NY			56:18.9
    7	  108	Alison Jaquith			Brattleboro, VT			57:10.3
    8	  270	Rita Vincello			Keene, NH			57:38.9
    9	  196	Keara Watson			Andover, MA			59:47.7
   10	  252	Elizabeth Ackley		Keene, NH			1:02:06.4
   11	  253	Suzie Biron			Marlborough, NH			1:04:51.6
   12	  185	Julie Casari			Waterbury, VT			1:05:43.0
   13	  266	Kristen Rafuse			Acton, MA			1:09:10.8
   14	  137	Daphne Papadopoulos		Acton, MA			1:10:41.5
   15	  274	Vicki Barbour			Boxborough, MA			1:11:06.9
   16	  257	Molly Fitzgerald		Acton, MA			1:11:44.4
   17	  312	Lauren Ross			Stowe, VT			1:16:03.9
   18	  313	Lindsay Pete			Stowe, VT			1:16:12.7
   19	  303	Zoe Watras			Greensboro, VT			3:02:30.6
Women 20 to 29   (Freestyle)	24  Finishers	
    1	   22	Sarah Walker			Burlington, VT			39:27.4
    2	   53	Diana Sabot			Williamstown, MA		41:42.5
    3	  102	Rebecca Butler			Durham, NH			43:30.6
    4	   46	Becky Irwin			Essex Jct, VT			45:58.1
    5	  162	Sara Cushman			Niantic, CT			46:04.0
    6	   44	Danielle Fillion		Hanover, NH			46:27.5
    7	  165	Liza Kiesler			Stowe, VT			46:42.5
    8	   64	Desiree Devries			Shelburne, VT			47:27.9
    9	  217	Amy Gadowski			Walpole, NH			48:00.6
   10	  130	Aricca Dums			Hanover, NH			48:22.7
   11	  164	Anna Milkowcki			East Chatham, NY		48:39.4
   12	  271	Susan Yoing			Bolton, MA			49:28.9
   13	  211	Jeni Cook			Burlington, VT			49:55.7
   14	  171	Kristina Marcussen		Essex Junction, VT		49:56.1
   15	  154	Becky Wigglesworth		Burlington, VT			50:32.6
   16	  204	Nina Bitterauf			Burlington, VT			51:16.5
   17	  208	Andrea Cady			Waterbury, VT			53:51.0
   18	  242	Kelley Walsh Lyons		Hardwick, VT			56:00.4
   19	  209	Lisa Carey			Stamford, CT			56:29.4
   20	  155	Lisa Deforge			Saxtons River, VT		58:47.2
   21	  245	Karen Levitt			Keene, NH			1:03:42.5
   22	  131	Kirsten Jaquith			Burlington, VT			1:07:05.2
   23	  139	Mary Bancroft			Harvard, MA			1:15:17.3
   24	  304	Jessica Mcnally			Eden, VT			3:03:16.1
Women 30 to 39   (Freestyle)	14  Finishers	
    1	   54	Pat Drislane			Stowe, VT			49:18.0
    2	  113	Kari Crowe			Hanover, NH			49:33.3
    3	   99	Jean Kissner			Williston, VT			50:58.1
    4	  149	Nance Smith			Montpelier, VT			52:58.0
    5	   89	Beth Lane			Westford, VT			53:24.7
    6	  183	Kimberly Walsh			Enfield, NH			54:00.1
    7	   85	Heidi Joyce			Stowe, VT			54:58.7
    8	  126	Stephanie Gilchrist		Stowe, VT			56:01.3
    9	  106	Susan Callahan Brown		Albany, VT			58:49.9
   10	  289	Teri Bernert			So. Dartmouth, MA		1:02:36.6
   11	  174	Kristen Mcdermott		Fryebrug, ME			1:04:57.5
   12	  133	Katie Dinsmore			Marblehead, MA			1:06:56.5
   13	  219	Catherine Hamilton		South Burlington, VT		1:08:24.5
   14	  236	Ruth Westcott			Cambridge, MA			1:10:01.1
Women 40 to 49   (Freestyle)	10  Finishers	
    1	   90	Marilyn Hickey			Concord, NH			45:42.2
    2	   58	Alice Goodwin			Brunswick, ME			48:06.5
    3	  215	Patricia Driscoll		Moscow, VT			48:21.6
    4	   84	Carol Van Dyke			Stowe, VT			48:24.8
    5	   92	Leslie Gauff			Stowe, VT			49:30.3
    6	  103	Christina Boerner		Hinesburg, VT			51:57.1
    7	  119	Deb Miliner			Rutland, VT			52:15.6
    8	  123	Carrie Morton			Stowe, VT			54:25.3
    9	  122	Mary Pat Keating		Essex Junction, VT		58:00.6
   10	  158	Barbara Chrapowitzky		N Chatham, NY			59:38.4
Women 50 to 59   (Freestyle)	4  Finishers	
    1	  114	Midge Eliassen			Carlisle, MA			56:00.1
    2	  120	Sandra Thaxter			Newberryport, MA		1:00:43.7
    3	  127	Karen Monsen			Stowe, VT			1:02:04.7
    4	  150	Sally Bindari			Stowe, VT			1:09:04.6
Women 60 and Over   (Freestyle)	2  Finishers	
    1	  145	Joyce Hals			Lexington, MA			1:04:07.5
    2	  305	Jane Weaver			Stowe, VT			1:50:16.1
Classical
Men 14 to 15   (Classical)	2  Finishers	
    1	  553	Matthew Coble			Marion, MA			1:24:34.1
    2	  552	Andrew Coble			Townsend, MA			1:26:06.1
Men 16 to 19   (Classical)	5  Finishers	
    1	  507	Hjalmar Westie			Jericho, VT			48:01.3
    2	  504	Sean Hoskins			Middlebury, VT			55:38.6
    3	  519	Mike Hamilton			Waterbury Ctr, VT		55:45.5
    4	  551	Ray Coffey			Essex Junction, VT		58:11.5
    5	  585	Jon Kent Vriton			Princeton, NJ			1:00:58.7
Men 20 to 29   (Classical)	14  Finishers	
    1	  633	Tom Kreken			Burlington, VT			44:05.1
    2	  543	Morgan Long			Westford, VT			47:43.9
    3	  548	Paul Lasher			Colchester, VT			50:45.4
    4	  554	Jason Michaelides		Morrisville, VT			1:02:01.6
    5	  588	Colin Hynes			Princeton, NJ			1:06:43.1
    6	  587	Eliot Kent Vriton		Princeton, NJ			1:13:12.1
    7	  621	John Bennett			Stowe, VT			1:21:02.6
    8	  586	Josh Brankman			Princeton, NJ			1:23:15.0
    9	  620	James Underwood			Newport, RI			1:25:16.3
   10	  640	David O'brien			Boston, MA			1:25:58.6
   11	  650	Dar Gibson			Burlington, VT			1:31:06.3
   12	  665	Eric Knudsen							2:07:25.0
   13	  664	Todd Anderson			Arlington, MA			2:07:40.9
   14	  627	Joe Apple			Springfield, MA			2:11:11.4
Men 30 to 39   (Classical)	26  Finishers	
    1	  501	Tom Lane			Westford, VT			44:20.6
    2	  506	Spike Clayton			Shelburne, VT			54:40.2
    3	  637	Brad Roth			Brattleboro, VT			57:15.2
    4	  572	Steve Genereaux			South Ryegate, VT		58:40.7
    5	  514	Robert Monsey			Charlotte, VT			59:09.3
    6	  510	David Conard			Burlington, VT			59:25.7
    7	  515	Tom Brownell			Stowe, VT			1:00:10.5
    8	  619	Tom Strasser			Waterbury Ctr, VT		1:00:58.1
    9	  509	Dave Kissner			Montpelier, VT			1:01:20.7
   10	  532	Jon Jamieson			Richmond, VT			1:03:03.5
   11	  603	Jim Converse			Huntington, VT			1:03:13.1
   12	  609	Olaf Krohg			Topsfield, MA			1:03:57.9
   13	  546	Philip Sweet			Stowe, VT			1:04:06.0
   14	  622	Ted Milks			Burlington, VT			1:04:35.6
   15	  632	Glenn Jabkowski			Huntington, NY			1:13:06.0
   16	  628	Jason Couture			Hyde Park, VT			1:14:04.0
   17	  573	Peter Conard			Burlington, VT			1:14:19.6
   18	  604	Greg Drumm			Amherst, NY			1:20:33.3
   19	  601	Brendan Brown			Morrisville, VT			1:22:17.0
   20	  581	Christopher Labbe		Pleasant Valley, CT		1:24:45.6
   21	  583	Robert Schertzer		Ann Arbor, MI			1:28:23.2
   22	  537	Brian Dooley			Waterbury, VT			1:28:29.7
   23	  564	Dennis Reinhardt		Cambridge, VT			1:30:26.3
   24	  571	Scott Meyer			Johnson, VT			1:39:24.3
   25	  595	Andy Crocker			South Burlington, VT		1:51:57.3
   26	  646	Eric Chipman			Exeter, NH			2:24:01.2
Men 40 to 49   (Classical)	27  Finishers	
    1	  503	Dhyan Nirmegh			Huntington, VT			48:01.5
    2	  508	Beau Denham			Sheldon Springs, VT		49:33.1
    3	  505	Jim Blair			Craftsbury Common, VT		52:04.5
    4	  547	David Sullivan			Shutesbury, MA			55:20.0
    5	  525	John Pasquariello		Wilton, NH			57:34.5
    6	  556	Eric Herminghausen		W. Burke, VT			1:03:42.2
    7	  649	Raymond Emerson			Concord, MA			1:05:59.8
    8	  527	Neil Van Dyke			Stowe, VT			1:08:01.7
    9	  600	Peter Briggs			Shelburne, VT			1:08:56.2
   10	  524	Joseph Callo			Centerville, MA			1:10:48.3
   11	  654	Don Maddocks			Essex Junction, VT		1:11:24.0
   12	  579	Peter Frykman			Natick, MA			1:16:14.6
   13	  533	George Keener			Westford, VT			1:19:28.2
   14	  535	Dean Goodermote			Wayland, MA			1:19:31.5
   15	  639	Douglas Kallen			Jericho, VT			1:22:19.0
   16	  642	Denis Lambert			Burlington, VT			1:24:01.7
   17	  636	John Montano			Westport, MA			1:24:32.6
   18	  617	Daniel St John			East Calais, VT			1:25:37.4
   19	  653	Andy Lowe			Morrisville, VT			1:28:30.8
   20	  635	Glenn Browning			Tiverton, RI			1:28:48.7
   21	  596	Joe Merone			South Burlington, VT		1:29:11.5
   22	  591	Neil Ackley			Keene, NH			1:31:44.9
   23	  634	Kevin Shea			Westport, MA			1:36:09.6
   24	  652	Ed Linton			Montpelier, VT			1:39:13.8
   25	  672	Gary Smith			St James, NY			1:41:48.7
   26	  606	Kris Garnjost			Hartland, VT			1:47:48.7
   27	  557	Bruce Kirch			Weston, MA			1:48:20.4
Men 50 to 59   (Classical)	16  Finishers	
    1	  502	John Brodhead			Craftsbury Comm, VT		46:53.7
    2	  544	Joseph Hardy							57:31.4
    3	  518	Thomas Pierce			Burlington, VT			58:09.6
    4	  529	Richard Mayo			Manchester Ctr, VT		1:03:58.5
    5	  542	Charles Hamilton		Northfield, MA			1:11:04.2
    6	  625	Peter Cooke			Manchester, NH			1:12:07.5
    7	  563	George Wescott			Pottersville, NY		1:13:40.8
    8	  555	H Van Valkenburgh		East Burke, VT			1:14:22.7
    9	  528	Peter Ruschp			Stowe, VT			1:20:20.9
   10	  575	Philo Hall			Montpelier, VT			1:28:31.5
   11	  559	Ronald Goldberg			Cohasset, MA			1:29:25.3
   12	  597	Mark Eliot Schwabe		Providence, RI			1:32:53.0
   13	  671	Gabon Nadasdy			St James, NY			1:35:34.8
   14	  576	Peter Kos			Ridgefield, CT			1:58:24.5
   15	  569	Jim Scheef			New Milford, CT			2:12:09.8
   16	  630	John Osborn			Harvard, MA			2:28:28.3
Men 60 and Over   (Classical)	7  Finishers	
    1	  516	George Hall			Craftsbury Comn, VT		52:19.0
    2	  520	Dave Cassidy			Hanover, NH			1:01:17.8
    3	  549	Finn Hals			Lexington, MA			1:07:53.9
    4	  540	Rip Bernert			So. Dartmouth, MA		1:26:33.3
    5	  560	Jack Rosenthal			Stowe, VT			1:36:09.0
    6	  647	David Chipman			So. Dartmouth, MA		1:40:39.5
    7	  613	Irving Morrow			Harvard, MA			1:46:34.8
Women 14 to 15   (Classical)	2  Finishers	
    1	  629	Emily Schonberg			Waterbury Ctr, VT		1:09:28.6
    2	  638	Lauren Denham			Underhill, VT			1:14:25.2
Women 16 to 19   (Classical)	4  Finishers	
    1	  673	Kirstin Johnson							1:01:02.5
    2	  674	Heather Johnson							1:05:37.1
    3	  522	Kristen Keene			Sudbury, MA			1:12:23.3
    4	  550	Jenny Morton			Stowe, VT			1:17:55.6
Women 20 to 29   (Classical)	15  Finishers	
    1	  584	Ginger Ellsworth		Princeton, NJ			1:08:16.5
    2	  631	Amy Hannus			South Burlington, VT		1:13:50.0
    3	  531	Amy Jamieson			Richmond, VT			1:16:06.2
    4	  612	Stefanie Mitchell		South Burlington, VT		1:20:33.7
    5	  657	Tracey Townsend			Moscow, VT			1:24:03.1
    6	  658	Karen Vogt			Stowe, VT			1:24:26.3
    7	  589	Michelle Sautter		Waterbury, VT			1:27:23.9
    8	  644	Kelly Ault			Montpelier, VT			1:32:22.0
    9	  656	Kirsten Tranberry		Stowe, VT			1:34:10.8
   10	  610	Jill Krumperman			Burlington, VT			1:36:27.0
   11	  659	Joelle Wheeler			Stowe, VT			1:44:09.7
   12	  580	Donna Pomerleau			Pleasant Valley, CT		1:45:34.3
   13	  661	Katie Bird			Cambridge, MA			2:07:31.4
   14	  662	Amy Bird			Cambridge, MA			2:07:35.2
   15	  660	Emily Appel			Arlington, MA			2:08:11.4
Women 30 to 39   (Classical)	10  Finishers	
    1	  598	Sarah Bates			Manchester, NH			58:47.3
    2	  614	Nina Porter			Stowe, VT			1:06:00.0
    3	  561	Lynda Dewitt			Stowe, VT			1:07:50.1
    4	  521	Leelee Goodson			Stowe, VT			1:12:41.5
    5	  623	Karen Schraishuhn		Waterbury Ctr, VT		1:14:58.1
    6	  578	Kate O'brien			Natick, MA			1:18:29.6
    7	  582	Laura Rosenthal			Ann Arbor, MI			1:19:23.2
    8	  590	Laura Misiaszek			Morrisville, VT			1:27:17.4
    9	  645	Jane Amidon			Grand Isle, VT			1:41:24.5
   10	  615	Sonya Rasmussen			Stowe, VT			1:48:10.1
Women 40 to 49   (Classical)	18  Finishers	
    1	  512	Gina Campoli			Craftsbury Comm, VT		57:08.4
    2	  511	Moira Durnin			Stowe, VT			1:00:55.8
    3	  618	Cindy Sprague			Huntington, VT			1:01:45.3
    4	  523	Ginny Chenoweth			Burlington, VT			1:03:45.3
    5	  566	Julie Bernert			Westport, MA			1:16:23.8
    6	  530	Crea Linthilac			Shelburne, VT			1:20:41.3
    7	  624	Jackie Hughes			Cabot, VT			1:21:10.2
    8	  593	Judith Henderson		Stowe, VT			1:21:27.4
    9	  648	Jen Emerson			Concord, MA			1:24:14.8
   10	  594	Janice Grover			Stowe, VT			1:24:23.7
   11	  570	Kim Dunkley			Johnson, VT			1:24:31.3
   12	  534	Milly Archer			Montpelier, VT			1:26:33.6
   13	  655	Perky Maddocks			Essex Junction, VT		1:38:57.8
   14	  651	Shelly Henderson		Newton, MA			1:50:25.4
   15	  558	Lena Goldberg			Cohasset, MA			1:53:50.7
   16	  592	Robin Ackley			Keene, NH			2:06:06.8
   17	  607	Sam Harrison			Stowe, VT			2:09:20.3
   18	  605	Judy Fuhr			Colton, NY			2:10:29.5
Women 50 to 59   (Classical)	4  Finishers	
    1	  539	Tari Prinster			Stowe, VT			1:26:28.8
    2	  574	Ellen Hall			Montpelier, VT			1:30:13.7
    3	  643	Nancy Mcrae			Underhill, VT			1:42:11.2
    4	  577	Karin Kos			Ridgefield, CT			1:58:24.0
Women 60 and Over   (Classical)	2  Finishers	
    1	  541	Una Bakewell			Boxford, MA			1:49:33.5
    2	  562	Helen Myers			Waitsfield, VT			2:13:12.8
Short Course
Men  9 and Under   (Short Course)	11  Finishers	
    1	 1058	Luc Brodhead			Craftsbury Comm, VT		22:47.0
    2	 1001	Ethan Heed			Westmoreland, NH		25:38.6
    3	 1028	Forrest Van Dyke		Stowe, VT			30:21.8
    4	 1049	Ethan Dreissigacker		Morrisville, VT			41:55.3
    5	 1061	Peter Hazelett			Stowe, VT			43:04.5
    6	 1038	Michael Gibson			Stowe, VT			48:23.7
