Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc.

 

 

1997 Trail 66 Finals
Mt. Snow, VT 
August 31, 1997
Timing & Results by:  Precision Sports Timing  802-253-4550
Place	Bib	Name			Town			Time
First Timers
All Men   (First Timers)	23  Finishers	
   1	 902	Andrew Poland		Bethany, CT		29:22
   2	 929	Kevin Koski		Kings Port, NY		29:37
   3	 920	Nick Gaugler		Telford, PA		30:31
   4	 905	Brandon Zeoli		Manchester, NH		31:43
   5	 666	Matt Gregorio		Melrose, MA		32:02
   6	 917	Charlie Bird		Sharon, CT		33:46
   7	 906	Mike Bishop		N Reading, MA		34:47
   8	 926	Patrick Maner		Brandon, VT		35:06
   9	 923	Steve Murray		Milton, MA		36:16
  10	 916	Kevin Van Genechien	Colchester, VT		36:30
  11	 918	B J Atohley		Lakeville, CT		37:13
  12	 919	John Stockford		Norwich, CT		37:20
  13	 900	Jesse Burnham		Canterbury, CT		38:01
  14	 931	Matthew Degnon		Whitingham, VT		38:03
  15	 901	Kevin Burnham		Canterbury, CT		38:21
  16	 912	Todd Mallory		Hinesburg, VT		39:34
  17	 925	Ed Snyder		Westminster, MA		40:02
  18	 915	William Kanasek		Feeding Hills, MA	40:53
  19	 930	Tom Mcdevitt		Cambridge, MA		42:40
  20	 922	George Gaugler		Telford, PA		42:47
  21	 924	Colin Evans		Lee, NH			45:13
  22	 932	Kevin Rosenberg		Bryant Pond, ME		50:36
  23	 904	Evan B McGarvey		Providence, RI		1:01:51
All Women   (First Timers)	4  Finishers	
   1	 910	Allisa Vick		Halifax, VT		32:27
   2	 771	Deborah Hauck		Sandwich, MA		35:52
   3	 913	Cynthia Miller		Totowa, NJ		43:13
   4	 927	Alison Farrell		Niskayuna, NY		55:48
Beginners Men
Junior Men 12-18   (Beginners)	50  Finishers	
   1	 719	Andrew Whiteford	Longmeadow, MA		51:43
   2	 694	Alex Jones		Brewer, ME		52:10
   3	 846	Damon Parke		Westford, MA		53:51
   4	 780	Brenden Westin		Dorset, VT		54:23
   5	 759	Scott Serafin		Horseheads, NY		55:43
   6	 713	Matthew Mclaughlin	Old Town, ME		56:01
   7	 628	Michael C Dennett	North Berwick, ME	56:01
   8	 623	Seth G Ward		Lebannon, NH		56:16
   9	 703	Jeremy W Quimby		Stratton, ME		56:44
  10	 765	John Reed		Milford, NH		58:14
  11	 630	Joseph Carlino		N Salem, NY		58:14
  12	 633	Brad Leighton		Cumberland, ME		58:15
  13	 790	Ryan Mckown		Lee, NH			58:59
  14	 852	Joshua Steele		Brattleboro, VT		59:39
  15	 741	Shane Jones		Cohoes, NY		59:44
  16	 853	Paul Marey		Brattleboro, VT		59:44
  17	 636	Patrick J Duran		Moretown, VT		59:45
  18	 849	Ben Donahue		West Townshend, VT	59:52
  19	 664	David L Hamel		Wells, ME		1:00:22
  20	 637	Jake Lindsey		Moretown, VT		1:01:02
  21	 823	Max Cooper		Dorset, VT		1:01:14
  22	 750	Nathan Ringquist	Westminster, MA		1:01:58
  23	 738	Parker Sellers		Warren, VT		1:02:30
  24	 760	Matt Serafin		Horseheads, NY		1:03:03
  25	 786	Trapper Sears		Lee, NH			1:03:15
  26	 796	Matt A Jaracz		Andover, MA		1:03:21
  27	 856	David S Wiswell		Southport, CT		1:05:11
  28	 710	Nick Salata		North Berwick, ME	1:05:35
  29	 739	Tim Baldwin		Sharon, VT		1:06:05
  30	 785	Seth Bosch		Lee, NH			1:06:16
  31	 722	Andrew Smith		Nashua, NH		1:06:18
  32	 720	Mike Tinenia		Longmeadow, MA		1:06:26
  33	 776	Nathaniel Sandy		N Bennington, VT	1:06:29
  34	 754	Ian Fisher		Westfield, MA		1:06:47
  35	 789	John West		Lee, NH			1:07:09
  36	 788	Marty Maher		Chittenden, VT		1:07:35
  37	 772	Adam J Braunschweig	Holyoke, MA		1:07:44
  38	 761	Andrew Furman		Horseheads, NY		1:07:44
  39	 648	Ryan Vescoudi		Bethany, CT		1:08:08
  40	 632	John Reynolds		Hampton, NJ		1:08:10
  41	 735	Zachery Lanrell		Poughkeepsie, NY	1:09:51
  42	 718	Woody Manin		Brookline, MA		1:11:17
  43	 687	Ari Dewilde		New Hartford, CT	1:12:22
  44	 753	Mike Teriyak		Agawam, MA		1:12:56
  45	 791	Aaron Sylvia		Bristol, RI		1:13:29
  46	 747	Justin B Titcomb	Wells, ME		1:14:19
  47	 797	Jeffrey Kukesh		Lee, NH			1:15:01
  48	 748	Adam D Snyder		Westminster, MA		1:16:08
  49	 726	Brandon Mcculoch	E Sandwich, MA		1:17:21
  50	 686	John Hanson		W Hartford, CT		1:32:55
Senior Men 19 - 26   (Beginners)	22  Finishers	
   1	 640	John E Ellertson	Bethel, CT		49:09
   2	 758	Curtis Boivin		Providence, RI		51:44
   3	 768	Brian Hughes		E Taunton, MA		51:59
   4	 721	Chris Minnes		Brattleboro, VT		53:35
   5	 787	Joshua Superchi		Lisbon, NH		54:25
   6	 756	Bobby Bailey		Colchester, VT		55:17
   7	 751	Chris Abild		Easthampton, MA		55:21
   8	 858	Kevin Blagys		Burlington, VT		56:31
   9	 715	William Glover		South Hadley, MA	57:21
  10	 714	Ethan Spinelli		Vernon, CT		57:50
  11	 701	George Fowler		South Hero, VT		59:06
  12	 625	James Flood		Troy, NY		59:33
  13	 764	Charles Balicki		Westfield, MA		59:43
  14	 749	Ken Bovill		North Chelmsford, MA	1:01:37
  15	 781	James Rivers		Ware, MA		1:01:54
  16	 663	Jeremy Raba		W Brookfield, MA	1:05:45
  17	 854	Michael Parkin		Ridgefield, CT		1:09:11
  18	 733	Jeffrey Hickey		Hoosick Falls, NY	1:09:11
  19	 647	Kevin Nobrega		Sugarloaf/usa, ME	1:11:58
  20	 704	Lance Lafave		Allston, MA		1:13:27
  21	 705	Matthew Taylor		Canton, MA		1:13:30
  22	 732	Joshua Platt		Holliston, MA		1:14:39
Senior Men 27 - 34   (Beginners)	44  Finishers	
   1	 755	Brent Walton		Colchester, VT		53:25
   2	 624	Eric Jensen		E. Falmouth, MA		53:33
   3	 800	Jim Joyce		Newfane, VT		53:40
   4	 644	Lester Pardoe		Charlestown, MA		54:38
   5	 802	Robert Kelertt		Montpelier, VT		54:59
   6	 784	James Conopask		Southport, CT		55:12
   7	 777	Robert Blakeslee	Derry, NH		55:23
   8	 792	Watson Holland		Milford, CT		55:31
   9	 626	Scott Bliss		S Burlington, VT	55:32
  10	 794	Phil O'Donnell		Andover, MA		56:45
  11	 730	Kevin Murphy		Glens Falls, NY		56:59
  12	 677	Anthony R Nemeth	Red Bank, NJ		57:29
  13	 782	Chris Laforte		Peru, VT		58:45
  14	 729	Tim Loso		Saratoga Springs, NY	59:55
  15	 631	Scott Stanbach		Ashuelof, NH		1:00:35
  16	 712	Todd Silk		Shelburne, VT		1:00:49
  17	 770	Dan Jenkins		Keene, NH		1:00:56
  18	 702	Jeffrey E Day		Woburn, MA		1:01:02
  19	 708	Andrew S Hiller		Briarcliff Manor, NY	1:01:50
  20	 642	Richard Jubenville	Danbury, CT		1:01:54
  21	 767	Brian Lasalle		Cherry Valley, NY	1:02:42
  22	 622	Mark Nigro		Ann Arbor, MI		1:02:50
  23	 649	Ken Bent		Danbury, CT		1:03:01
  24	 742	Matt Ciaglo		Vernon, CT		1:03:19
  25	 799	Drew Davis		Wayland, MA		1:04:18
  26	 716	David Kmelius		Granby, MA		1:05:12
  27	 707	Jason E Meshnick	New York, NY		1:05:18
  28	 734	Bruce Langevin		Agawam, MA		1:05:55
  29	 859	Nelson Dupere		Brighton, MA		1:06:10
  30	 645	Joe Miller		Danbury, CT		1:07:12
  31	 798	Phillip Gregoire	Bow, NH			1:07:28
  32	 706	Daniel J Courtney	Franklin, MA		1:07:34
  33	 665	Holger Zwickau		Medford, MA		1:07:42
  34	 773	Chris Mattoon		Newton, MA		1:07:59
  35	 737	Mark Hodoroski		Delanson, NY		1:08:04
  36	 850	Dan Clark		Hinesburg, VT		1:08:46
  37	 692	Mike Endieveri		Gansevoort, NY		1:09:04
  38	 736	Armand Arekian		Troy, NY		1:09:08
  39	 775	Steve Schindler		Stow, MA		1:12:07
  40	 727	Kevin Horan		Hoboken, NJ		1:12:42
  41	 845	Marc Bucklen		Hingham, MA		1:13:46
  42	 731	John Buser		Westminster, VT		1:13:52
  43	 724	Dale M Grinolds		Baldwinsville, NY	1:15:32
  44	 745	John W Raddatz		North Providence, RI	1:23:04
Veteran Men 35 - 44   (Beginners)	9  Finishers	
   1	 695	Benjamin Mathes		Oakland, ME		55:47
   2	 746	Lee B Adams		Nashua, NH		56:37
   3	 600	Glenn Richarson		Williamsville, VT	58:45
   4	 844	Mark L Boudreau		Fitchburg, MA		59:05
   5	 779	Tim J Cleworth		Schenectary, NY		59:28
   6	 766	William Penton		Waltham, MA		1:02:21
   7	 699	Robert C Speed		Winchendon, MA		1:05:50
   8	 783	Richard Pandiscio	Ashby, MA		1:06:31
   9	 857	Bill Hauser		New Canaan, CT		1:07:50
Master Men 45 and over   (Beginners)	8  Finishers	
   1	 793	James Boudreau		Lunenburg, MA		53:42
   2	 717	Bob Hanner		Forestdale, MA		57:06
   3	 778	Malcolm Cooper		Dorset, VT		58:43
   4	 618	Edward J Simones	Plymouth, NH		1:05:09
   5	 752	Tom Kreizel		Stowe, VT		1:15:07
   6	 689	William J Stinson	Waitsfield, VT		1:20:17
   7	 847	Robert Gray		Brownsville, VT		1:21:20
   8	 769	Robert Mcsherry		Bethany, CT		1:34:59
Beginner Women
Junior Women 12 - 18   (Beginners)	2  Finishers	
   1	 690	Heather Maynard		Montpelier, VT		36:29
   2	 848	Briana O Brookes	Putney, VT		48:19
Senior Women 19 - 34   (Beginners)	7  Finishers	
   1	 700	Susan Delpino		Marshfield, MA		30:42
   2	 675	Deana Endieveri		Gansevoort, NY		32:23
   3	 674	Kindra L Chamberlin	Gansevoort, NY		33:40
   4	 795	Molly Johnson		N. Clarendon, VT	35:50
   5	 723	Lisa Farley		Beverly, MA		36:45
   6	 652	Angela M Belanger	Fiskdale, MA		36:56
   7	 698	Marcia Ostrowski	W Boylston, MA		40:42
Masters Women 45 and over   (Beginners)	1  Finishers	
   1	 855	Sukie Clark		Tilton, NH		41:32
Sport Men
Junior Men 12-18   (Sport)	28  Finishers	
   1	 470	Alan C Obye		Rutland, VT		1:11:54
   2	 517	Oliver Stiler Cote	Kennebunkport, ME	1:14:24
   3	 397	Dan S Jackowitz		Wallingford, CT		1:16:02
   4	 441	David Werling		W Hartford, CT		1:17:00
   5	 557	Ryan M Pinkham		Marshfield, MA		1:17:10
   6	 462	Ryan Kuja		Plympton, MA		1:17:13
   7	 432	Shane O'Shura		Sellersville, PA	1:17:34
   8	 539	Conor Rowan		Falmouth, MA		1:17:45
   9	 464	Tim List		Wells, ME		1:19:10
  10	 463	Chuck Bedirian		Ogonquit, ME		1:19:10
  11	 471	Mike Hyson		Colchester, CT		1:20:16
  12	 551	Jeremy M Powers		Niantic, CT		1:20:40
  13	 409	Matthew S Hawkins	Cumberland, ME		1:21:55
  14	 567	Dave Costigane		Guelph, ONT		1:22:05
  15	 530	Jeff S Stewart		Milford, MA		1:22:57
  16	 561	Jason L Snyder		Sellersville, PA	1:22:58
  17	 499	Jon W Conway		Hingham, MA		1:23:46
  18	 476	Paul Phillips		Whitesboro, NY		1:23:47
  19	 420	Blake M Chilson		Shelton, CT		1:24:48
  20	 565	Jacob Durling		Rindge, NH		1:25:27
  21	 389	Christian Stahl		Bethany, CT		1:25:28
  22	 566	Keith Harley		Milford, NH		1:26:37
  23	 540	Colin Rowan		Falmouth, MA		1:28:26
  24	 444	Emmett A Shutts		Hamden, CT		1:30:54
  25	 475	Ross R Nadeau		Frankfort, NY		1:33:50
  26	 528	Philip Lucks		Port Washington, NY	1:35:09
  27	 509	Alec J Stall		Poughkeepsie, NY	1:46:26
  28	 404	Bruce Guglietta		Bath, NY		1:46:50
Senior Men 19 - 26   (Sport)	42  Finishers	
   1	 579	Anderson Rodrigues	Danbury, CT		1:09:20
   2	 468	Michael W Kelcourse	Mansfield, MA		1:10:50
   3	 505	Shawn L Mottram		Cumberland, RI		1:11:03
   4	 504	Keith Collins		Walpole, MA		1:11:19
   5	 419	Michael J Avery		Plymouth, NH		1:13:09
   6	 510	Michael Olson		N.E. Harbor, ME		1:14:20
   7	 403	Keith C Pelletier	Randolph, VT		1:15:55
   8	 426	John J Foley		W Brookfield, MA	1:16:35
   9	 302	Christopher Davis	Pembroke, MA		1:17:06
  10	 487	Matthew Demeis		Needham, MA		1:17:17
  11	 575	Matthew Tardif		Sanford, ME		1:18:36
  12	 481	Timothy E Lantz		Dover, NH		1:18:45
  13	 577	Justin Stevens		Francestown, NH		1:19:10
  14	 564	Scott Peabody		Keene, NH		1:19:12
  15	 301	Jason C Weale		Laconia, NH		1:19:13
  16	 454	Ian Odell		Commerce Twp, MI	1:19:14
  17	 515	Sean D Marvel		Bethpage, NY		1:20:06
  18	 433	Michael A Amarante	South Dartmouth, MA	1:20:23
  19	 502	Peter Notargiacomo	North Providence, RI	1:20:34
  20	 572	Jeremy Krupat		Gardner, NY		1:20:44
  21	 474	Tony G Passalacgua	Metuchen, NJ		1:21:23
  22	 549	Lawrence Gosse		Ithaca, NY		1:21:24
  23	 412	Geoff Drain		Duxbury, MA		1:21:48
  24	 477	Brendan Sullivan	Andover, MA		1:22:03
  25	 582	Walter McAllister	Durham, NH		1:23:08
  26	 494	Marc Risigo		Colchester, CT		1:24:28
  27	 465	David Deplacido		Peabody, MA		1:24:46
  28	 423	Andrew Hodgins		Sugarloaf/usa, ME	1:25:56
  29	 547	Rene O Paroginog	Jersey City, NJ		1:26:34
  30	 550	Peter Jolles		Schenectady, NY		1:27:10
  31	 526	Brian Lavigne		Manchester, NH		1:27:12
  32	 568	Todd Patch		Woburn, MA		1:29:33
  33	 387	John M Morrell		Marblehead, MA		1:29:45
  34	 447	Edward Van Zanten	Malden, MA		1:30:16
  35	 592	Richard Calvert		W Bridgewater, VT	1:31:09
  36	 518	Robert M Klupa		Chicopee, MA		1:31:29
  37	 556	Joshua Teresco		Manchester Ctr, VT	1:32:57
  38	 498	James Tillotson		Saratoga Springs, NY	1:33:23
  39	 542	Michael Yura		Lincroft, NJ		1:34:26
  40	 449	Michael Owens					1:42:14
  41	 401	Dana E Shepard		Hinsdale, NH		2:08:02
  42	 484	Peter Seigel		New York, NY		2:10:45
Senior Men 27 - 34   (Sport)	41  Finishers	
   1	 537	Joe Mardeusz		Montague Ctr, MA	1:12:43
   2	 421	John W Giles		Dudly, MA		1:15:33
   3	 386	Colin P Miner		Bethel, ME		1:15:36
   4	 507	David Gelerter		Canton, CT		1:16:10
   5	 562	Erich C Gutbier		Manchester, VT		1:16:53
   6	 429	Ryan Elliott		Stratton, ME		1:17:05
   7	 590	Stephen Humphreys	Newburyport, MA		1:18:33
   8	 511	Scott Relihan		Wakefield, MA		1:19:07
   9	 593	Rick Hill		Kittery, ME		1:19:38
  10	 479	Christopher N White	Bradford, MA		1:19:49
  11	 545	Mike D Doyan		Manchester, CT		1:19:51
  12	 455	Jeffrey W Corish	Dedham, MA		1:20:15
  13	 578	Todd H Geil		Claremont, NH		1:20:53
  14	 485	Matt Farrell		Brewster, MA		1:20:54
  15	 534	Matthew Steidler	Shrewsbury, MA		1:22:22
  16	 580	Richard Deschaine	Claremont, NH		1:23:01
  17	 531	Patrick E Martell	Keene, NH		1:23:08
  18	 495	Stephen Gorman		S Burlington, VT	1:23:09
  19	 478	Christopher Edwards	Merrimac, MA		1:23:25
  20	 483	Brad E Nagela		New York, NY		1:23:36
  21	 451	Jim Chamberlin		Gansevoort, NY		1:23:38
  22	 456	Chris Hill		North Chelmsford, MA	1:25:45
  23	 458	Alex Gadbois		W Boylston, MA		1:26:11
  24	 512	Gus A Arrieta		Hackersack, NJ		1:26:15
  25	 383	Colin Hennessy		S Waterford, ME		1:26:50
  26	 595	Sandy Cornell		Milford, NJ		1:26:54
  27	 541	Michael J Churchill	Greenfield, MA		1:26:56
  28	 521	Peter Norris		New Haven, VT		1:28:11
  29	 523	Geoff Mcintosh		Fremont, NH		1:28:19
  30	 452	David Carmona		Manchester Ctr, VT	1:30:04
  31	 584	Joseph Acee		Cold Spring, NY		1:30:16
  32	 457	Thomas Petrin		Greenfield, MA		1:32:44
  33	 396	Romeo N Moreira		Winthrop, MA		1:34:06
  34	 490	Ron Douphinais		West Palm Beach, FL	1:34:11
  35	 558	John Naples		Troy, NY		1:35:59
  36	 569	Michael Trevor		Medford, MA		1:36:02
  37	 384	Robert Lausier		Bethel, ME		1:36:23
  38	 536	Robert Langweil		W Hartford, CT		1:38:37
  39	 519	Reid S Kiniry		South Barre, VT		1:40:51
  40	 513	Matt Johnson		Boston, MA		1:51:25
  41	 418	Chris Spychalski	Brighton, MA		2:02:54
Veteran Men 35 - 44   (Sport)	31  Finishers	
   1	 548	Jon E Monson		Brookfield, CT		1:16:53
   2	 488	Ross R Bonacci		Newtown, CT		1:18:33
   3	 445	Dan McCarthy		Dedham, MA		1:18:58
   4	 425	Steven Lacey		Colchester, VT		1:21:16
   5	 553	Jeffrey M Sanborn	Morrisville, VT		1:21:54
   6	 587	Robert A Miller		St Johnsbury, VT	1:22:13
   7	 446	Ron G MacDonald		Dorchester, MA		1:22:26
   8	 489	Ray D Mulveny		Tiverton, RI		1:23:02
   9	 501	Bradley R Varney	Belmont, NH		1:23:25
  10	 472	Gary S Kessler		Waitsfield, VT		1:23:54
  11	 466	Greg Rattray		Cambridge, MA		1:25:17
  12	 576	Rick Kelley		Hinesburg, VT		1:25:28
  13	 532	George Gagnon		Masou, NH		1:25:37
  14	 506	Kim Rees		Bakerfeild, VT		1:26:09
  15	 430	Robert Ash		Sugarloaf, ME		1:26:21
  16	 543	Paul Serafin		Horseheads, NY		1:26:22
  17	 529	Kurt B Johnson		Wilmington, MA		1:27:22
  18	 417	Todd A Prudente		Falmouth, ME		1:28:35
  19	 508	Danny T Meehan		Queensbury, NY		1:28:48
  20	 428	Timothy J Laskey	Saratoga Springs, NY	1:28:57
  21	 573	Chuck Henry		Gardner, NY		1:32:41
  22	 585	Kelton Burbank		Sterling, MA		1:33:31
  23	 448	Brian E Clark		Wakefield, MA		1:34:12
  24	 400	Bill Gentile		Mt Gretna, PA		1:38:40
  25	 496	Frank V Rossi		Natick, MA		1:39:54
  26	 392	Steven D Crandall	Keene, NH		1:40:33
  27	 552	Angel Malave		Teaneck, NJ		1:51:26
  28	 560	John Rice		Erving, MA		1:52:39
  29	 497	Paul W Dombrowski	Watchung, NJ		1:54:27
  30	 586	Richard R Mourey	East Hampton, CT	1:56:26
  31	 554	Robert D Naser		Dedham, MA		2:03:01
Master Men 45 and over   (Sport)	8  Finishers	
   1	 533	Robert W Gotshall	Rutland, VT		1:30:08
   2	 516	Joe Specht		Wilmington, VT		1:31:58
   3	 461	William Phillips	Milford, NH		1:38:53
   4	 486	Peter R Pokorski	Jamaica Plain, MA	1:49:40
   5	 399	Glenn Acker		Lancaster, PA		1:50:05
   6	 559	Gary A Bordeau		Greenfield, MA		1:53:35
   7	 467	James W Argabright	Groton, MA		2:00:45
   8	 395	Douglas P Bilodeau	S Deerfield, MA		2:02:59
Sport Women
Junior Women 12 - 18   (Sport)	2  Finishers	
   1	 394	Ilke Van Genechten	Colchester, VT		1:48:08
   2	 473	Sarah Loya		Hyde Park, VT		2:12:23
Senior Women 19 - 34   (Sport)	9  Finishers	
   1	 520	Daenen Norris		New Haven, VT		1:32:36
   2	 469	Shannon Sheldon		Mansfield, MA		1:48:10
   3	 438	Christy E Geyer		Waitsfield, VT		1:48:44
   4	 388	Shelley K Spear		Farmington, ME		1:48:49
   5	 500	Barbara Allan		Dunbarton, NH		1:56:05
   6	 410	Kathy Rodrigues		Warren, RI		1:57:30
   7	 546	Joann Digiulio		N Bergen, NJ		2:01:33
   8	 514	Aimee Seitz		Boston, MA		2:12:50
   9	 524	Lisa Hansford		Manchester, NH		2:13:20
Veteran Women 35 - 44   (Sport)	4  Finishers	
   1	 563	Helen Bruno		Killington, VT		1:48:09
   2	 492	Debra L McCulloch	E Sandwich, MA		1:52:28
   3	 416	Caryn K Prudente	Falmouth, ME		1:53:40
   4	 522	Janine Cerra		South Hero, VT		1:56:00
Expert Men
Junior Men 12-18   (Expert)	14  Finishers	
   1	 213	Christopher Marino	Newburgh, NY		1:54:33
   2	 179	Ryan Dewald		Reading, PA		1:55:00
   3	 114	Mike Wilk		Bennington, NH		1:59:09
   4	 200	Josh S Nota		Ridgefield, CT		2:02:51
   5	 104	Marc Collard		Arundel, ME		2:03:41
   6	 157	Alexander S Grant	Richmond, VT		2:04:30
   7	 207	Brian Suozzo		Franklin, NY		2:05:05
   8	 174	Michael A Berby		Barre, VT		2:09:43
   9	 182	Cole Caswell		Meredith, NH		2:12:14
  10	 212	Dan R Timmerman		Clay, NY		2:15:12
  11	 183	John Flanagan		Cohasset, MA		2:16:11
  12	 221	Brian Shaw		Westwood, MA		2:20:24
  13	 153	Joseph Campanie		Oneida, NY		2:35:20
  14	 188	Jonathan D Rice		Worcester, MA		2:41:31
Senior Men 19 - 26   (Expert)	20  Finishers	
   1	 215	Sean C Cahill		Uxbridge, MA		1:55:32
   2	 192	Michael T Broderick	Chilmark, MA		1:56:12
   3	 156	John MacInnis		Mount Airy, MD		1:56:47
   4	 138	Matthew T Svatek	Acton, MA		1:57:09
   5	 206	Matthew R Zahner	South Windsor, CT	1:57:37
   6	 150	Jeremy W Manzolini	Pittsfield, MA		1:59:06
   7	 202	Jon Rowe		Bennington, VT		1:59:38
   8	 164	Chip J Kogelmann	Portsmouth, NH		2:00:42
   9	 110	Donald Snoop Jr		Monroe, NY		2:01:11
  10	 178	Brian R Pashley		Franklin, NY		2:03:58
  11	 165	Adam R Whitney		Groton, MA		2:06:16
  12	 130	Lawrence A Francis	West Harwich, MA	2:07:11
  13	 151	Joseph R Ackerman	Natick, MA		2:07:34
  14	 199	Erik Paddleford		Bow, NH			2:07:50
  15	 175	Nathan D Rice		Freeport, ME		2:11:32
  16	 189	Bradley D Leabourne	Killington, VT		2:14:10
  17	 201	Colyer Garre		Hancock, NH		2:15:34
  18	 217	Jude Demeis		Needham, MA		2:21:22
  19	 161	Simeon Bayles		Tannersville, NY	2:23:32
  20	 167	Brian Eckenroth		Portland, ME		2:24:42
Senior Men 27 - 34   (Expert)	17  Finishers	
   1	 159	Marc J Gilbertson	Morrisville, VT		1:55:52
   2	 180	Simon G Shepherd	W Lebanon, NH		1:57:44
   3	 205	Paul I Pontone		Stoneham, MA		1:59:47
   4	 118	Stephen Dudley		Weymouth, MA		2:00:45
   5	 147	Gregg J Galletta	Oceanside, NY		2:00:51
   6	 181	Christopher Cover	Jericho, VT		2:01:17
   7	 177	Stephen A Cavalear	Melrose, MA		2:06:31
   8	 187	Sean P Snow		Dunbarton, NH		2:07:16
   9	 128	Peter P Geyer		Waitsfield, VT		2:08:00
  10	 163	Timothy M Haitz		Wakefield, RI		2:08:27
  11	 210	John Vonwodtke		Guilford, VT		2:10:03
  12	 166	Jack Dainton		S Burlington, VT	2:11:28
  13	  43	Andy Wellmor		Burlington, VT		2:14:24
  14	 160	Brett Batchelder	Frisco, CO		2:18:33
  15	 108	Frank D Petty		Warren, RI		2:23:00
  16	 209	Douglas S Florence	Plymouth, VT		2:29:50
  17	 195	John Debitetto		Watertown, MA		2:29:59
Veteran Men 35 - 44   (Expert)	10  Finishers	
   1	 117	Edward W Momm		Kittery, ME		1:52:55
   2	 116	David M Lamb		Hampstead, NH		1:53:12
   3	 170	Kelvin M Von Der Heyde	Weston, MA		2:05:29
   4	 193	Stephen Wright		Richmond, VT		2:06:08
   5	 208	David Wallace		Dalton, MA		2:10:26
   6	 216	James S Bellinghiri	South Hero, VT		2:10:28
   7	 211	Kyle Tyler		Brattleboro, VT		2:11:01
   8	 194	Christopher J Logan	Keene, NH		2:11:19
   9	 113	Robert H Grant		Midland Park, NJ	2:15:55
  10	 173	Paul G Power		Tamworth, NH		2:19:37
Master Men 45 and over   (Expert)	1  Finishers	
   1	 198	Dennis P Curran		Waitsfield, VT		2:26:19
Expert Women
Senior Women 19 - 34   (Expert)	17  Finishers	
   1	  41	Paula McNamara		Ridgefield, CT		2:08:12
   2	   6	Audrey N Augustin	Williston, VT		2:10:15
   3	 143	Dorrie Martell		Keene, NH		2:11:47
   4	  30	Marilyn Ruseckas	Westboro, MA		2:20:05
   5	 106	Debbie Catherman	Randolph, VT		2:22:38
   6	  23	Sally Warner		New Hartford, CT	2:26:00
   7	 144	Gretchen K Fry		Rutland, VT		2:33:26
   8	 115	Catherine Bearce	Malden, MA		2:34:20
   9	 162	Kristin L Jarman	Wakefield, RI		2:35:20
  10	 158	Whitney Kaulbach	Stowe, VT		2:37:18
  11	 154	Kirsten Jeppesen Wade	Putney, VT		2:38:10
  12	 168	Wendy Brimicombe	Tiverton, RI		2:38:46
  13	   2	Liz Begosh		Providence, RI		2:41:49
  14	 122	Susan E Grandjean	Winooski, VT		2:42:40
  15	  29	Jennifer L Radden	Portsmouth, NH		2:46:25
  16	 203	Jeanette Perry		Waterbury, VT		2:47:01
  17	 121	Sarah Foulkes		Deerfield, NH		3:00:15
Pro/Semi Pro Men    24  Finishers	
   1	  20	Marc Cousineau		Ottawa, ON		2:07:49
   2	  25	Robert O Hult		Harvard, MA		2:08:45
   3	  21	Julian Hine		Ottawa, ON		2:09:03
   4	   7	Jan Wiejak		New Windsor, NY		2:09:23
   5	  19	Bill Hurley		Chelsea, PQ		2:10:42
   6	  38	Andrew C Thomas		W Hurley, NY		2:10:54
   7	  34	Matthew B Estes		Hebron, CT		2:11:16
   8	  12	Bruno Lafontaine	Capdela Madeline, QU	2:11:17
   9	  40	Matthew O'Keefe		Wakefield, MA		2:14:34
  10	  27	Michael Patrick		Middletown, CT		2:14:56
  11	  18	Ronald A Colavolpe	Portland, ME		2:15:13
  12	  22	Matt Boobar		Plymouth, NH		2:16:44
  13	  35	Gary Lingard		Ringwood, NJ		2:16:46
  14	  28	Kristopher Auer		Keene, NH		2:19:01
  15	  33	Skip Brown		Arlington, MA		2:19:24
  16	  39	Klaus S Moller		Waltham, MA		2:21:04
  17	  42	Arthur M Sanders	Lanesboro, MA		2:25:52
  18	  37	Sam Armao		Latham, NY		2:26:15
  19	  31	Beau Lambert		Ogunquit, ME		2:27:55
  20	  36	Karl Detrick		Niskayuna, NY		2:31:06
  21	   8	Cliff Kenyon		Coventry, CT		2:31:51
  22	   5	Todd R Holland		Weatogue, CT		2:32:07
  23	   3	Andy Applegate		Point Pleasant, NJ	2:33:32
  24	  14	Salem Mazzawy		S Glastonbury, CT	2:36:26