Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc

 

 

 

1998 Plattsburgh Y Tri Triathlon

August 15, 1998


Results by: Timing & Results by: Precision Sports Timing 802-253-4550


Female 18 to 29

Place    Name                    Age   Overall      Swim        Bike        Run        Total
  
    1    Katie Roden              18       12       11:06.9     57:28.1     23:38.3   1:32:13.4   
    2    Carol Frazey             29       13       13:45.1     55:10.6     26:13.0   1:35:08.8   
    3    Victoria Davis           22       27       14:36.0   1:08:01.7     30:29.3   1:53:07.2   
    4    Kym Sweenor              26       29       17:36.2   1:09:03.9     35:07.1   2:01:47.2   
         Monique Phaneuf          20                37:55.3   1:55:04.7                

Female 40 to 49

Place    Name                    Age   Overall      Swim        Bike        Run        Total
    1    Pat Conroy               44       31       20:55.9   1:16:01.3     30:34.6   2:07:32.0   

Female 50 to 59

Place    Name                    Age   Overall      Swim        Bike        Run        Total
    1    Melissa Davis            53       28       14:33.6   1:08:05.3     30:29.2   1:53:08.2   
    2    Nancy Powhida            56       32       23:47.1   1:09:01.0     38:22.2   2:11:10.5   

Male 14 to 17

Place    Name                    Age   Overall      Swim        Bike        Run        Total
    1    Ryan Tobin               14       30       14:37.7   1:18:07.7     33:42.8   2:06:28.3   

Male 18 to 29

Place    Name                    Age   Overall      Swim        Bike        Run        Total
    1    Brad Hurlburt            25        1        9:29.4     45:39.3     19:36.3   1:14:45.1   
    2    Randy Kelley             29        6       10:17.8     49:40.1     24:39.9   1:24:37.9   
    3    Ross Marshall            28        8       12:50.7     50:23.6     22:44.8   1:25:59.2   
    4    Carlisle Davis           24       11        9:40.0     53:33.0     24:51.8   1:28:04.9   
    5    Blair Villeaire          29       14       12:52.7     57:25.9     25:59.3   1:36:18.0   

Male 30 to 39

Place    Name                    Age   Overall      Swim        Bike        Run        Total
    1    Jon Parks                35        2        9:04.7     44:20.0     21:22.2   1:14:47.1   
    2    Mark Heit                35        4       11:21.7     48:09.5     23:44.1   1:23:15.4   
    3    Jay Cummings             34        5       11:48.3     47:54.9     24:50.9   1:24:34.3   
    4    Peter Allen              38        7       13:22.2     51:37.5     19:55.2   1:24:55.1   
    5    David Harris             35       15       13:31.1     54:31.1     29:07.0   1:37:09.3   
    6    Frank Schaefer           38       16       11:41.8     55:08.9     32:25.4   1:39:16.1   
    7    James St. Germaine       35       20       16:28.3     57:47.9     28:15.7   1:42:32.0   

Male 40 to 49

Place    Name                    Age   Overall      Swim        Bike        Run        Total
    1    Joe Porcelli             41        3        9:32.9     45:23.0     21:27.6   1:16:23.5   
    2    Tom Caramia              43        9       13:30.0     50:52.2     21:53.5   1:26:15.7   
    3    David Chevalier          40       17       14:25.3     55:50.0     29:23.6   1:39:39.0   
    4    Jim Wallach              46       19       13:44.5     58:17.9     29:40.4   1:41:42.9   
    5    Charles Maze             43       22       13:57.8   1:04:50.4     26:09.5   1:44:57.8   
    6    Al Cordes                49       23       14:21.3   1:01:21.5     30:01.1   1:45:44.0   
    7    Rene Juneau              47       25       17:57.1   1:03:01.8     29:03.4   1:50:02.5   
    8    Dave Fenner              45       26       11:47.5   1:05:06.4     34:01.1   1:50:55.1   

Male 50 to 59

Place    Name                    Age   Overall      Swim        Bike        Run        Total
    1    Buzz Schild              51       10       11:09.9     52:03.1     23:44.1   1:26:57.2   
    2    Jim Adams                51       18       13:36.7     59:46.4     26:49.5   1:40:12.6   

Male 60 and over

Place    Name                    Age   Overall      Swim        Bike        Run        Total
    1    Don West                 61       21       16:12.7     58:22.3     28:46.0   1:43:21.1   
    2    Richard Johndrow         66       24       19:14.3   1:00:02.2     30:09.7   1:49:26.3   


Software: The Race Director, Race Management Systems, racedirect@aol.com