Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc

 

 

 

Men:     First Timer   Beginner  Sport  Expert  Pro   Clydesdale

Women:     First Timer    Beginner  Sport   Expert  Pro 

The Arcadian
Dalton, MA 
June 14, 1998
Timing & Results by:  Precision Sports Timing  802-253-4550
results@racetiming.com
Place	Bib	Name			Town			Time
First Timers
Junior Men 12 to 18   (First Timers)	6  Finishers	
   1	 325	Matthew Parker		Adams, MA		1:03:18
   2	 369	Joshua Hochberg		Pittsfield, MA		1:06:51
   3	 324	Samuel Haupt		Lenox, MA		1:08:09
   4	 320	Peter Coenen		Sheffield, MA		1:18:13
   5	 322	Erik Jensen		Great Barrington, MA	1:22:46
   6	 365	Stephen Dowsett		Pittsfield, MA		1:34:23
Senior Men 19 and Over   (First Timers)	15  Finishers	
   1	 334	Peter Moore		Pittsfield, MA		1:01:41
   2	 362	Stephen Cowan		Pittsfield, MA		1:06:16
   3	 326	William Hart		Dalton, MA		1:06:28
   4	 332	Tim Mason		Pittsfield, MA		1:07:58
   5	 363	Gary Fiero		Pittsfield, MA		1:08:51
   6	 327	Dean Cook		Feeding Hills, MA	1:08:56
   7	 338	Brian King		Pittsfield, MA		1:11:28
   8	 335	Sylvain Loize		Jamaica Plain, MA	1:12:04
   9	 333	Douglas Baniz		Northampton, MA		1:12:50
  10	 328	Mark Pierson		Pittsfield, MA		1:14:59
  11	 360	Marc Mularski		Pittsfield, MA		1:15:28
  12	 336	Roger Perrett		Cambridge, MA		1:15:43
  13	 330	Drew Marold		Norwood, MA		1:20:05
  14	 366	Scott Wilson		Saratoga Springs, NY	1:26:21
  15	 337	Herminio Agustin	Jamaica Plain, MA	1:27:12
Women 12 To 18   (First Timers)	3  Finishers	
   1	 552	Anna Welch		Worthington, MA		1:32:38
   2	 551	Marguerite Birrell	Cummington, MA		1:44:45
   3	 550	Sarah Cowan		Dalton, MA		1:52:00
Senior Women 19 and Over   (First Timers)	6  Finishers	
   1	 577	Rebecca Schaffer	Old Saybrook, CT	1:16:18
   2	 576	Jackie Nalbandian	Norwalk, CT		1:17:43
   3	 580	Aranya Maritime		Cambridge, MA		1:23:14
   4	 578	Eileen Lainpro		Dalton, MA		1:33:37
   5	 579	Linda Harrison		Pittsfield, MA		1:39:10
   6	 581	Kim Bowen		Northboro, MA		1:51:15
Beginner
Junior Men 12 to 14   (Beginner)	15  Finishers	
   1	   2	Ben Donahue		West Townshend, VT	1:53:24
   2	   4	Matt Kaminski		Acton, MA		2:00:53
   3	  12	Danny Colletti		Coxsackie, NY		2:01:42
   4	  10	Patrick J Duran		Moretown, VT		2:01:43
   5	   8	Jake Lindsey		Moretown, VT		2:03:07
   6	  13	Dan Tamenas		Cummington, MA		2:04:16
   7	  17	Mathew Hadden		Newfane, VT		2:05:55
   8	 370	Alex Mainetti		Rufton, NY		2:13:05
   9	   3	Kyle Drennen		Waterford, CT		2:14:04
  10	   5	Nathan Lally		Waterford, CT		2:19:14
  11	   7	Adam D Snyder		Westminster, MA		2:19:34
  12	  16	Anthony Paraspalo	Newfane, VT		2:21:09
  13	 371	Daniel Defraia		Tillson, NY		2:34:13
  14	   1	Derek Burdick		Blandford, MA		2:43:54
  15	   6	Patrick Snoop		Monroe, NY		2:45:13
Junior Men 15 to 18   (Beginner)	26  Finishers	
   1	 213	Kevin Parsons		Richmond, MA		1:41:56
   2	 214	Nathan Ringquist	Westminster, MA		1:42:11
   3	 225	Jordan Lucier		Niantic, CT		1:51:02
   4	 217	David S Wiswell		Southport, CT		1:52:07
   5	 230	Jonathan Boxer		Pittsfield, MA		1:54:54
   6	 222	Ben Breslauer		Salisbury, CT		1:56:03
   7	 211	Mac Lynch		Moretown, VT		1:57:57
   8	 220	Robin Belcher-Timme	Guilford, VT		1:59:17
   9	 228	Vinny Hottel		Pittsfield, MA		1:59:40
  10	 205	Ari Dewilde		New Hartford, CT	1:59:41
  11	 224	Nicholas Bartow		Ashley Falls, MA	2:02:35
  12	 227	Eric Ciofi		Niantic, CT		2:09:31
  13	 206	Ryan Easter		Paxton, MA		2:13:13
  14	 216	Matt Tordiglione	Hopkinton, MA		2:16:46
  15	 212	Scott Novick		Norton, MA		2:17:21
  16	 208	John Fuccillo		Lowell, MA		2:23:29
  17	 203	Brett Constantine	Bernardston, MA		2:23:31
  18	 223	Jason Palardy		Richmond, MA		2:25:17
  19	 229	Brian Taborda		Lowell, MA		2:25:47
  20	 209	Steven Gniazdowski	Guilford, CT		2:30:29
  21	 231	Ryan McCauley		Westport, MA		2:30:55
  22	 226	Dan Raccio		E Lyme, CT		2:32:19
  23	 221	Samuel Wallace		Goshen, MA		2:44:24
  24	 307	#1 Unknown #1					2:50:25
  25	 219	Robert Rummel		Union, CT		3:23:14
  26	 204	Christopher Deinlein	Richmond, MA		3:27:00
Senior Men 19 to 26   (Beginner)	11  Finishers	
   1	 409	Christopher Mitchell	Bristol, CT		1:42:04
   2	 406	David Popuich		Hudson, MA		1:49:17
   3	 402	Eric Holmquist		S Glens Falls, NY	1:52:52
   4	 412	Denis Lafaille		Bridgeport, CT		1:55:56
   5	 413	Charles Balicki		Westfield, MA		1:56:06
   6	 408	Barry Hines		S Lancaster, MA		1:56:40
   7	 410	Steven Steniger		Narragansett, RI	1:58:54
   8	 407	Patrick McCarthy	Reading, VT		2:03:12
   9	 411	Kyle Dionne		Stratford, CT		2:07:20
  10	 400	Erik Egbertson		Malden, MA		2:11:45
  11	 401	Timothy Guilbeault	Smithfield, RI		2:14:58
Senior Men 27 to 34   (Beginner)	15  Finishers	
   1	 603	Douglas Delapp		Mystic, CT		1:36:28
   2	 610	Jerry Miner		Pawcatuck, CT		1:41:17
   3	 607	Robert Hannah		Cranston, RI		1:50:11
   4	 609	Jerry Lessing		Westerly, RI		1:50:52
   5	 600	Shaun Berry		Allston, MA		1:52:37
   6	 613	Robert Pratt		N Bennington, VT	1:54:12
   7	 611	Joe Policarpio		Bristol, CT		1:59:10
   8	 618	Youl Bellil		Holden, MA		2:03:07
   9	 604	Robert Dick		Johnston, NY		2:05:30
  10	 614	Mark Robson		West Willington, CT	2:12:48
  11	 612	Thomas Potter		Stockbridge, MA		2:14:46
  12	 615	Kevin Feehily		W Roxbury, MA		2:15:59
  13	 617	Steve Kenneally		N Attleboro, MA		2:37:04
  14	 608	Thomas Hopkinson	Newburyport, MA		2:38:01
  15	 602	Lewis Chase		Erving, MA		3:01:52
Veteran Men 35 to 44   (Beginner)	20  Finishers	
   1	 823	Robert Darby		Wilbraham, MA		1:45:17
   2	 811	Kevin Murphy		Glens Falls, NY		1:47:50
   3	 817	Robert Linden		E Lyme, CT		1:52:25
   4	 809	Bob Merritt		Ashaway, RI		1:52:58
   5	 821	Robert R Benner		Pittsfield, MA		1:53:51
   6	 824	Karl Krawczk		Chicopee, MA		1:58:54
   7	 818	Terry Wetherell		Dalton, MA		2:02:01
   8	 804	Sal Ferraina		Easton, RI		2:04:03
   9	 813	John Stockford		Norwich, CT		2:06:57
  10	 800	David Award		Groton, CT		2:07:17
  11	 826	Bryan Smith		Auburn, MA		2:07:33
  12	 803	Antoine Douaihy		New York, NY		2:09:59
  13	 805	Ben Fish		Agawam, MA		2:11:39
  14	 822	Jeffrey S Adkins	Taunton, MA		2:22:24
  15	 820	Scott Bailey		Dalton, MA		2:26:14
  16	 807	Russell Kaphan		Pittsfield, MA		2:27:24
  17	 815	Christopher Hinds	Guilford, CT		2:28:09
  18	 825	Kurt Kempskie		Auburn, MA		2:28:40
  19	 816	Mike Hickey		Pittsfield, MA		2:34:27
  20	 812	Joe Sorrentino		Brookfield, CT		2:35:47
Masters Men 45 and Over   (Beginner)	9  Finishers	
   1	 906	William Guinan		North Adams, MA		2:01:51
   2	 901	Steven Butensky		Monterey, MA		2:10:55
   3	 902	Robert D'Eramo		Sherburn, MA		2:13:47
   4	 909	Mark Leggitt		Farmington, CT		2:22:12
   5	 905	Tim Fitzgerald		Putney, VT		2:29:04
   6	 900	Charles R Bierce	Winsted, CT		2:41:36
   7	 908	Eric Latimer		Richmond, MA		2:45:04
   8	 911	Paul Roth		Bethany, CT		2:45:14
   9	 904	Derek Easter		Paxton, MA		2:48:01
Junior Women 12 to 18   (Beginner)	1  Finishers	
   1	 931	Emily Rodriguez		Athol, MA		1:09:49
Senior Women 19 to 34   (Beginner)	12  Finishers	
   1	 956	Kristen Schaffer	Old Saybrook, CT	1:01:15
   2	 950	Kindra L Chamberlin	Gansevoort, NY		1:01:58
   3	 958	Brenda Cook		Feeding Hills, MA	1:08:23
   4	 955	Tina Santiago		Seymour, CT		1:08:28
   5	 954	Mercedes Pour		Lanesboro, MA		1:08:51
   6	 959	Katrina Harb		Shaftsbury, VT		1:09:45
   7	 952	Amy Josefczyk Papa	Northampton, MA		1:10:53
   8	 960	Eve Dipietro		Charlton, MA		1:14:05
   9	 953	Abby Keiser		Chestnut Hill, MA	1:14:44
  10	 961	Ashely Romaine		Somerville, MA		1:24:17
  11	 957	Katherine Schwab	Ashland, MA		1:26:27
  12	 951	Elizabeth Jennings	Newton, MA		1:52:32
Veteran Women 35 to 44   (Beginner)	5  Finishers	
   1	 980	Linda Barber		Worcester, MA		1:09:50
   2	 984	Susan Hill		Torrington, CT		1:12:25
   3	 982	Betsy Burbank		Sterling, MA		1:19:06
   4	 983	Pat Rosier		Pittsfield, MA		1:19:53
   5	 981	Kim Bean		Everett, MA		1:39:58
Sport
Junior Men 12 to 18   (Sport)	24  Finishers	
   1	1011	Justin Scott		E Lyme, CT		1:33:30
   2	1000	Bryan Dragon		Cheshire, MA		1:36:30
   3	1003	Jeremy M Powers		Niantic, CT		1:38:46
   4	1012	Nathan Meehan		Wilton, NH		1:39:26
   5	1010	Philip T Wong		Gloucester, MA		1:39:32
   6	1027	Troy B Wells		Ulster Park, NY		1:46:10
   7	1017	Jeff S Stewart		Milford, MA		1:50:32
   8	1023	Cody Harple		South Dartmouth, MA	1:50:34
   9	1026	Jason Olson		E Lyme, CT		1:50:39
  10	1022	James Bradley		Windsor, MA		1:53:25
  11	1014	Damon Parke		Westford, MA		1:54:08
  12	1001	Evan Gould		Lee, MA			1:54:49
  13	 202	Jamie Callahan		Dalton, MA		1:56:08
  14	1018	Ryan Amirault		Plymouth, MA		1:57:09
  15	1025	Michael Shugrue		Niantic, CT		1:57:09
  16	1024	Brian Lepkowski		E Lyme, CT		1:58:59
  17	1020	Emmett A Shutts		Hamden, CT		1:59:13
  18	1019	Corey Agrew		W Hartford, CT		1:59:35
  19	1002	Loren McWethy		Acworth, NH		2:01:41
  20	1009	Lionel Welch		Worthington, MA		2:02:30
  21	1004	Matt Rowean		Newton, MA		2:06:36
  22	1006	Micah Senecal		Whitingham, VT		2:06:56
  23	1013	Thatcher Michelsen	Manchester, VT		2:08:10
  24	1005	Caleb Senecal		Whitingham, VT		2:14:56
Senior Men 19 to 26   (Sport)	17  Finishers	
   1	1113	Shane Fitzgerald	Troy, NY		1:37:23
   2	1123	Matt Putnam		Greenfield, MA		1:39:13
   3	1117	Geoff Drain		Duxbury, MA		1:41:38
   4	1114	Joseph Tramontano	Easton, RI		1:41:38
   5	1007	Andrew M Ward		Newton, MA		1:44:49
   6	1102	William Henke		Mahopac, NY		1:46:48
   7	1105	Rick Rushka		New Milford, CT		1:47:53
   8	1119	John B Armer		Selkirk, NY		1:48:04
   9	1106	Brian Walak		Dalton, MA		1:48:45
  10	1122	John Hansen		Canterbury, CT		1:48:51
  11	1124	John Gerster		Rye, NY			1:50:30
  12	1120	James Flood		Waterford, NY		1:54:29
  13	1125	Ethan Spinelli		Vernon, CT		2:02:05
  14	1112	Christopher Boind	Pittsfield, MA		2:07:27
  15	1109	Scott S Samuel		Waltham, MA		2:14:06
  16	1118	Andy Poliquin		Charlton Depot, MA	2:15:01
  17	1111	James Tillotson		Saratoga Springs, NY	2:21:10
Senior Men 27 to 34   (Sport)	33  Finishers	
   1	1334	David Brauer		East Hampton, NY	1:35:15
   2	1331	Brian Kelley		Yorktown Hts, NY	1:35:25
   3	1321	William H Turner	Watertown, MA		1:37:14
   4	1339	William Driggs		East Hampton, CT	1:37:24
   5	1338	David Clark		Lee, MA			1:39:13
   6	1336	David Greene		Wales, MA		1:42:25
   7	1307	Timothy B Fleming	Putney, VT		1:42:58
   8	1323	Don F Ellis		Montgomery, VT		1:43:13
   9	1342	Michael P Gabriel	River Vale, NJ		1:43:29
  10	1329	Jeff Molongoski		Leverett, MA		1:44:13
  11	1301	Matthew Boulay		Fitchburg, MA		1:46:39
  12	1315	Darin Tanikawa		Newton, MA		1:48:18
  13	1325	Jay Hanley		Belmont, MA		1:48:50
  14	1316	Steven A Turner		Worcester, MA		1:50:26
  15	1326	James Moisan		Lunenburg, MA		1:51:46
  16	1318	Pierre Vulliez		Waltham, MA		1:53:45
  17	1308	Roger Goulart		New Bedford, MA		1:56:44
  18	1304	Michael W Crochiere	Westfield, MA		1:57:35
  19	1305	Daniel Donovan		Newton, MA		1:59:23
  20	1306	Nelson Dupere		Brighton, MA		2:00:29
  21	1324	Mark L Gamache		Cheshire, MA		2:00:58
  22	1333	Mark R Olbris		Northampton, MA		2:03:15
  23	1300	Michael Allen		Acton, MA		2:06:04
  24	1322	John Buser		Westminster, VT		2:06:17
  25	1341	Karl Goldstein		Killington, VT		2:06:59
  26	1320	Russell Sears		Dalton, MA		2:09:25
  27	1313	Nathaniel R Mendell	Cambridge, MA		2:14:29
  28	1328	Marc Audette		Cumberland, RI		2:17:08
  29	1335	Mark Bushing		Cheshire, MA		2:20:24
  30	1340	Kevin Erickson		Bennington, VT		2:29:18
  31	1327	John Siener		Groton, MA		2:30:19
  32	1330	Michael D Pajarillo	Jamaica Plain, MA	2:39:37
  33	1337	Dennis Orlowski		Manville, RI		2:46:07
Veteran Men 35 to 44   (Sport)	23  Finishers	
   1	1519	Dan McCarthy		Dedham, MA		1:41:40
   2	1503	David Cormier		Charlton, MA		1:44:58
   3	1520	David Birrell		Cummington, MA		1:47:30
   4	1522	Kenny Shardlow		Johnston, RI		1:47:54
   5	1501	Rick Barlik		Central Village, CT	1:48:00
   6	1517	Steven Lacey		Jericho, VT		1:48:51
   7	1508	Warren Morse		Moodus, CT		1:48:52
   8	1528	Michael Tucker		Pittsfield, MA		1:50:08
   9	1513	Glenn Richardson	Williamsville, VT	1:50:52
  10	1504	Lawrence Dragon		Cheshire, MA		1:51:48
  11	1505	Walter Fischer		Wells River, VT		1:52:45
  12	1523	Mike Purcell		Wilmington, VT		1:53:00
  13	1516	Jeffrey Walker		Liverpool, NY		1:56:08
  14	1527	Gregory Schwalm		Suffield, CT		1:58:14
  15	1518	Shaun P Harrison	Pittsfield, MA		1:58:26
  16	1510	Dave Pallone		Wethersfield, CT	1:59:06
  17	1500	Michael S Allaire	Stamford, CT		2:00:34
  18	1514	Paul Shook		West Stockbridge, MA	2:04:20
  19	1526	Thomas Ryba		Middletown, CT		2:05:39
  20	1511	William Penton		Waltham, MA		2:12:43
  21	1507	Patrick J Mele		Pittsfield, MA		2:23:40
  22	1525	Ramon Sallee		Deerfield, MA		2:25:10
  23	 801	David Boulanger		Cranston, RI		2:30:53
Masters Men 45 and Over   (Sport)	10  Finishers	
   1	1611	Peter F Saloom		Gardner, MA		1:53:32
   2	1610	Brian E Werling		W Hartford, CT		1:53:44
   3	1604	Bruce Waterworth	Pittsfield, VT		1:58:16
   4	1605	King Barbalunga		Dalton, MA		2:01:45
   5	1608	Steve Agronick		Pleasantville, NY	2:05:56
   6	1602	Herman Ogulnick		Pittsfield, MA		2:10:25
   7	1607	James W Argabright	Groton, MA		2:10:28
   8	1612	Bones Spreng		Groton, CT		2:13:24
   9	1609	Arthur Milano		Pittsfield, MA		2:20:25
  10	1603	Donald R Snoop		Monroe, NY		2:30:34
Senior Women 19 to 34   (Sport)	6  Finishers	
   1	1951	Jill Moore		Newbury, MA		1:59:08
   2	1955	Anna Kulmatiski		Scotia, NY		2:15:26
   3	1954	Shannon Sheldon		Mansfield, MA		2:21:53
   4	1952	Kathleen M Shaw		Enfield, CT		2:26:37
   5	1953	Cynthia Thompson	Manville, RI		2:38:06
   6	1956	Kelly Finn		Amherst, MA		2:44:02
Veteran Women 35 to 44   (Sport)	5  Finishers	
   1	1080	Patricia Collin		Enfield, CT		2:12:14
   2	1083	Shari Hymes		Sag Harbor, NY		2:22:28
   3	1084	Mary H Scheerer		Sag Harbor, NY		2:25:10
   4	1081	Maryann Martinez	Cranston, RI		2:25:43
   5	1082	Jane F Beezer		Middletown, RI		2:29:27
Masters Women 45 and Over   (Sport)	1  Finishers	
   1	1220	Kathy J Burns		Gardner, NY		3:08:15
Expert
Junior Men 12 to 18   (Expert)	14  Finishers	
   1	1641	Alexander S Grant	Richmond, VT		1:28:34
   2	1643	Elliot Lander		Beverly, MA		1:33:07
   3	1634	Andrew Guptill		Hannacroix, NY		1:34:11
   4	1637	Oliver G Stiler Cote	Kennebunkport, ME	1:35:43
   5	1638	Jeremy Benn		Orrington, ME		1:36:49
   6	1631	Random Dudley		New Ipswich, NH		1:37:45
   7	1632	Colin F Eggleton	Lexington, MA		1:38:12
   8	1639	Ryan M Pinkham		Marshfield, MA		1:41:11
   9	1649	Robert C Giannini	Monroe, CT		1:41:21
  10	1640	David Werling		W Hartford, CT		1:42:45
  11	1635	Mike Hyson		Colchester, CT		1:43:56
  12	1647	Bob Dugan		Newton, NJ		1:45:49
  13	1644	Nathan R Schlingmann	Trumbull, CT		2:01:47
  14	1630	Gary Dickinson		Schenectady, NY		2:02:55
Senior Men 19 to 34   (Expert)	41  Finishers	
   1	1709	Luis Francisco		Mahopac, NY		1:21:08
   2	1719	Daniel Moreno		Norristown, PA		1:29:25
   3	1738	Brian Hughes		E Taunton, MA		1:29:49
   4	1742	Kahlil Zaloom		Danbury, CT		1:30:49
   5	1734	Jon Rowe		N Bennington, VT	1:31:24
   6	1743	Matthew W Pacocha	Glastonbury, CT		1:32:28
   7	1705	Matthew Cochran		Norfolk, MA		1:32:56
   8	1744	Kyle W James		Schenectady, NY		1:33:37
   9	1722	Donald Snoop Jr		Monroe, NY		1:35:11
  10	1714	Jeffrey Kellogg		Pittsfield, MA		1:35:12
  11	1716	David S Lyman		W Roxbury, MA		1:35:55
  12	1703	Neal R Burton		Wolcott, CT		1:36:05
  13	1735	Kyle Brookes		Putney, VT		1:36:16
  14	1710	Shaun M Garvey		Dalton, MA		1:37:09
  15	1727	Kristopher Dennan	Bennington, VT		1:37:11
  16	1707	David J Fitch		Wrentham, MA		1:37:26
  17	1704	Chad Butts		Cherry Valley, NY	1:38:37
  18	1750	Leland Turner		North Stonington, CT	1:39:00
  19	1712	Daniel Hageman		Colchester, CT		1:39:32
  20	1717	Jeremy W Manzolini	Pittsfield, MA		1:39:54
  21	1737	Marc Risigo		Colchester, CT		1:40:32
  22	1747	John J Foley		W Brookfield, MA	1:40:34
  23	1751	Jess C Priest		Cheshire, CT		1:41:13
  24	1701	Daniel E Bonin		N Attleboro, MA		1:41:50
  25	1729	Christopher B Trager	Otis, MA		1:42:14
  26	1733	Alexei S Medvedev	Brooklyn, NY		1:43:05
  27	1700	Keith M Berger		Enfield, CT		1:43:10
  28	1726	Dan Tolley		Killington, VT		1:43:14
  29	1745	Bryan Atwood		Middlebury, CT		1:44:30
  30	1708	Craig B Fowler		S Easton, MA		1:44:38
  31	1741	Joe Mardeusz		Montague Ctr, MA	1:44:51
  32	1724	Derek M Walsh		Loudonville, NY		1:47:13
  33	1746	Brian R Homick		Trumbull, CT		1:50:01
  34	1702	Stephen P Bonin		Foxboro, MA		1:51:03
  35	1730	Steven Lombardo		Springfield, MA		1:52:26
  36	1736	Robert Powell		Wappingers Falls, NY	1:56:42
  37	1721	Craig Salvini		Westfield, MA		1:58:18
  38	1706	Paul E Cox		Brighton, MA		2:02:34
  39	1718	Bart Miceli		Dennisport, MA		2:07:22
  40	1748	Al Santopietro		Wolcott, CT		2:08:06
  41	1633	Mark Felpel		Schenectady, NY		2:14:47
Veteran Men 35 to 44   (Expert)	14  Finishers	
   1	1466	Chris P D'Aluisio	Bethel, CT		1:28:52
   2	1450	Brett D Collin		Enfield, CT		1:36:41
   3	1459	David Wallace		Dalton, MA		1:38:18
   4	1452	Christopher J Logan	Keene, NH		1:39:19
   5	1457	Roger D Burns		Mt Kisco, NY		1:39:43
   6	1462	Stuart Thorne		S Hamilton, MA		1:40:00
   7	1465	Peter Maly		Charlton, MA		1:40:17
   8	1458	Andrew M Durham		Wakefield, MA		1:41:53
   9	1453	Bruce Saxton		Enfield, CT		1:43:02
  10	1464	Glenn Giglio		Hebron, CT		1:43:42
  11	1461	Michael Foster		Monson, MA		1:45:40
  12	1463	Mark Stevens		Hatfield, MA		1:46:47
  13	1454	Randy J Tefft		Keene, NH		1:51:24
  14	1460	Greg Chapman		New Lebanon, NY		1:52:31
Masters Men 45 and Over   (Expert)	5  Finishers	
   1	1682	John S Jenkins		Petersham, MA		1:47:39
   2	1683	Joel Sevick		Simsbury, CT		1:50:55
   3	1680	Phillip Bannister	Putney, VT		1:53:27
   4	1684	Stephen Rolfe		Berlin, MA		2:06:02
   5	1681	Karl L Hanner		Southboro, MA		2:24:59
Senior Women 19 To 34   (Expert)	6  Finishers	
   1	1244	Tricia Doyle		Pittsfield, MA		2:00:05
   2	1240	Nicola Burns		Mt Kisco, NY		2:04:10
   3	1243	Liz Begosh		Providence, RI		2:11:54
   4	1245	Courtney Harris		Killingworth, CT	2:12:21
   5	1242	Whitney Kaulbach	Stowe, VT		2:13:52
   6	1241	Holly Hageman		Moodus, CT		2:24:59
Veteran Women 35 To 44   (Expert)	1  Finishers	
   1	1271	Kathy Korn		Brookline, NH		2:14:15
Pro
Men   (Pro)	16  Finishers	
   1	1908	Robert O Hult		Bethel, CT		1:21:23
   2	1912	Salem Mazzawy		South Glastonberry, CT	1:22:57
   3	1752	Sean C Cahill		Uxbridge, MA		1:24:09
   4	1906	Marc J Gilbertson	Morrisville, VT		1:24:21
   5	1915	Andrew C Thomas		W Hurley, NY		1:25:26
   6	1907	Kristopher Auer		Nashua, NH		1:26:25
   7	1901	Ronald A Colavolpe	Portland, ME		1:27:37
   8	1913	Todd Bowden		Vernon, CT		1:28:18
   9	1909	Kenneth J Gonsalves	Great Barrington, MA	1:28:46
  10	1910	Michael T Broderick	Chidmarle, MA		1:29:24
  11	1904	Michael Patrick		Middletown, CT		1:31:00
  12	1900	Andy Applegate		Brick, NJ		1:32:09
  13	1911	Alex Grabau		Lincoln, MA		1:33:02
  14	1914	Greg Jackson		Saratoga Springs, NY	1:36:09
  15	1902	Matthew J Domnarski	Ware, MA		1:38:24
  16	1903	Brian Lyster		Pittsfield, MA		1:53:24
Women   (Pro)	2  Finishers	
   1	1851	Marilyn Ruseckas	Groton, MA		1:53:34
   2	1850	Catherine Bearce	Malden, MA		2:02:27
Clydesdale
Male 0 - 99   (Clydesdale)	7  Finishers	
   1	 164	Jim Kennedy		West Stockbridge, MA	1:59:08
   2	 172	Adam Driggs		East Hampton, CT	1:59:19
   3	 170	Eric Gibbs		Pittsfield, MA		2:00:23
   4	1502	Kelton Burbank		Sterling, MA		2:00:24
   5	 169	Michael J Harrigan	West Islip, NY		2:08:47
   6	 163	Gary Griswold		Dalton, MA		2:10:05
   7	 167	Ben Velishka		Mount Vernon, NY	2:19:26