Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc

 

 

Men:     First Timer   Beginner  Sport  Expert  Pro   Clydesdale

Women:     First Timer    Beginner  Sport   Expert  Pro 

Jackrabbit Run
Norwalk, CT
May 17, 1998
Timing & Results by:  Precision Sports Timing  802-253-4550
results@racetiming.com
Place	Bib	Name			Town			Time
First Timers
Junior Men 12 to 18   (First Timers)	27  Finishers	
   1	 370	Jeff Dixon		Southport, CT		19:26
   2	 373	John Achilli		Bristol, CT		19:56
   3	 368	Matthew Burzon		Stamford, CT		21:04
   4	 358	Jeff West		Willington, CT		21:11
   5	 369	Todd Dixon		Southport, CT		22:00
   6	 363	Stefan Hughes		Killington, VT		23:08
   7	1222	Chris Boynton		Madison, CT		23:11
   8	 372	Chad Policarpio		Bristol, CT		23:30
   9	 354	John Mollica		Shelton, CT		24:53
  10	 351	Sean Drew		Stratford, CT		26:42
  11	1226	Tommaso Gomez		Orange, CT		27:24
  12	1224	Joel Mathieson		Niantic, CT		27:43
  13	 357	Timothy Noone		Weatogue, CT		28:20
  14	1225	Andrew Braunschweig	Holyoke, MA		28:53
  15	 367	Corey McNutt		Killington, VT		28:56
  16	 360	Eric Jackson		Northford, CT		28:59
  17	1227	Michael Chauner		Wilton, CT		29:44
  18	 355	Jon-paul Ruggieri	Wilton, CT		29:44
  19	 365	Matt Albertazzi		Proctorsville, VT	30:14
  20	1223	Douglas Isleib		Tolland, CT		30:38
  21	1221	Chris Taranto		Madison, CT		30:52
  22	 350	Matthew Plude		Oakville, CT		30:53
  23	 361	Dylan Wlater		Clinton, CT		31:12
  24	 362	Daniel Travis		Norwalk, CT		31:19
  25	1220	Matt Vagodowski		South Hadley, MA	31:56
  26	 364	Jeffrey Travis		Norwalk, CT		34:14
  27	 366	Randy Elles		Killington, VT		38:12
Senior Men 19 and Over   (First Timers)	35  Finishers	
   1	 388	Raol Willoughby		Edgartown, MA		17:20
   2	 399	James Kennedy		Torrington, CT		17:29
   3	 381	George Hamilton		Stamford, CT		17:39
   4	 880	Kenneth Dayton		Torrington, CT		18:00
   5	 383	Jeff Carmody		Groton, CT		18:13
   6	 891	Robb Bajoros		Trumbull, CT		18:33
   7	 377	Ben Velishua		Mount Vernon, NY	18:54
   8	 886	Brian Harmer		Stamford, CT		20:32
   9	 380	Gary Wellington		Stratford, CT		20:53
  10	 375	Eric Policarpio		Bristol, CT		21:07
  11	 393	Michael Pollock					21:36
  12	 376	Brian Croal		Watertown, CT		22:58
  13	 398	Ken Bruno		Wilton, CT		23:01
  14	 396	Roger McKee		Salisbury, CT		23:04
  15	 890	Renek Wojtkowski	New Haven, CT		23:10
  16	 885	Darin McCue		Stamford, CT		23:25
  17	 881	Shawn Lane		Torrington, CT		23:29
  18	 395	Chris Zelle		Shelton, CT		24:46
  19	 392	Daniel Maloney		Stamford, CT		25:40
  20	 391	Eric Piddington		Huntington, CT		26:35
  21	 893	Basil Kiwanuka		Stamford, CT		27:10
  22	 888	Kevin McCue		Cornwall, NY		27:53
  23	 882	Brett Dixon		Southport, CT		28:34
  24	 887	Joel Steirman		Groton, CT		28:48
  25	 892	Jason Ledellaytner	Bethany, CT		29:43
  26	 889	Nick Zizzadora		Syosset, NY		30:08
  27	 894	Paul Borde		Rye Brook, NY		31:00
  28	 883	Gary Feldman		Stamford, CT		31:17
  29	 387	David Karch		Enfield, CT		32:05
  30	 390	David Spole		East Norwalk, CT	35:22
  31	 394	Peter Wolchesky		Taftville, CT		35:38
  32	 584	Carrie Casano		New York, NY		36:17
  33	 884	Larry Smith		Stamford, CT		38:20
  34	 582	Nancy Marcus		Stamford, CT		41:38
  35	 397	Charles Mrelis		Great Neck, NY		53:18
Women 12 To 18   (First Timers)	2  Finishers	
   1	 551	Brooke Hartley		Norwalk, CT		26:24
   2	 550	Kate Riedell		Fairfield, CT		30:16
Senior Women 19 and Over   (First Timers)	5  Finishers	
   1	 578	Abby Keiser		Chestnut Hill, MA	24:36
   2	 581	Anita Lynch		Wilton, CT		25:03
   3	 583	Juliet Williams		New York, NY		28:36
   4	 575	Karen Ryan				32:56
   5	 577	Eileen Esquilin		Secaucus, NJ		56:03
Beginner
Junior Men 12 to 14   (Beginner)	39  Finishers	
   1	  12	Todd Glew		Beverly, MA		51:54
   2	  34	Ben Donahue		West Townshend, VT	53:25
   3	  47	Patrick Hofer		New Canaan, CT		53:45
   4	  26	Will Verbarg		W Hartford, CT		54:26
   5	   6	David Wahlen		Clinton, CT		54:27
   6	  17	Travis Cloud		Winsted, CT		55:40
   7	  32	Nathan Rosenthal	W Hartford, CT		55:48
   8	  13	Jon Smith		Oakdale, CT		58:30
   9	  40	Jesse Bride		Manchester, CT		58:58
  10	   1	Casey MacNiven		Wainscott, NY		59:14
  11	  35	Alex Mainetti		St Remy, NY		1:00:06
  12	  46	Justin Bartoli		Cheshire, CT		1:00:16
  13	  44	Michael Oleary		New Britain, CT		1:00:43
  14	  16	Eric Szymczyk		Old Lyme, CT		1:01:04
  15	  14	Kyle Drennen		Waterford, CT		1:01:05
  16	   9	Alex Birdsall		W Hartford, CT		1:01:07
  17	   4	Ian Crouch		Darien, CT		1:01:21
  18	   5	Todd Rutovich		New Britain, CT		1:02:07
  19	   7	Mike Zitani		New Canaan, CT		1:03:24
  20	   3	Nathan Lally		Waterford, CT		1:03:28
  21	  18	Adam D Snyder		Westminster, MA		1:03:30
  22	  15	Robert Buenger		Hamden, CT		1:04:47
  23	  48	Daniel Bascom		Westerly, RI		1:05:08
  24	  28	Tyler Kern		Richmond, MA		1:05:36
  25	   8	Kendall Shailer		Morris, CT		1:05:37
  26	  38	Chance Langley		S Londonderry, VT	1:06:45
  27	  36	Daniel Defria		Tillson, NY		1:07:57
  28	  25	Spencer Hunsberger	Wilton, CT		1:08:16
  29	  23	Marc Jemilo		Blandford, MA		1:09:12
  30	  49	Chris Antoszek		Niantic, CT		1:10:57
  31	   2	Patrick Snoop		Monroe, NY		1:11:50
  32	  31	Michael Rapetti		Waccabuc, NY		1:12:25
  33	  24	Matthew Baldwin		Darien, CT		1:13:10
  34	  41	William May		Lakeville, CT		1:14:40
  35	  19	Mike Naumowitz		Hadlyme, CT		1:16:50
  36	  43	Conor Duffy		New Haven, CT		1:20:01
  37	  21	Jonathan Winter		New Haven, CT		1:20:30
  38	  39	Neil Stanton		Georgetown, CT		1:22:20
  39	 353	Jyron Buchanan		Norwalk, CT		1:23:36
Junior Men 15 to 18   (Beginner)	66  Finishers	
   1	 235	Zach Urban		Seattle, WA		38:59
   2	 223	Thatcher Michelsen	Manchester, VT		41:08
   3	 232	Jordan Lucier		Niantic, CT		41:15
   4	 264	David S Wiswell		Southport, CT		41:16
   5	 219	Matt Ackerman		W Redding, CT		41:32
   6	 259	Steve Glassen		Wallkill, NY		42:12
   7	 221	Jonathan Boxer		Pittsfield, MA		42:25
   8	 207	Shawn Milne		Gloucester, MA		43:07
   9	 212	Nathan Ringquist	Westminster, MA		43:19
  10	 205	Ben Breslauer		Salisbury, CT		43:57
  11	 256	Robin Belcher-Timme	Guilford, VT		44:02
  12	 246	David E Dwyer		Hamden, CT		44:59
  13	 274	Frank Laviguer					45:26
  14	 276	Bruce Cote		Granby, MA		45:49
  15	 265	Andrew Wancheck		Rockport, MA		45:51
  16	 240	Dan Rallio		East Lyme, CT		46:08
  17	 242	Jon Burr		Washington Depot, CT	46:52
  18	 220	Vinny Hottel		Pittsfield, MA		46:54
  19	 277	Will Spooner		Durham, CT		47:44
  20	 271	Chris Moore					47:55
  21	 279	Chase B Rowley		Redding, CT		48:16
  22	 217	Malcolm Richardson	Blandford, MA		48:36
  23	 213	John Fuccillo		Lowell, MA		49:04
  24	 201	Ari Dewilde		New Hartford, CT	49:09
  25	 266	Ryan McCauley		Westport, MA		49:11
  26	 228	Kevin Parsons		Richmond, MA		50:11
  27	 250	Dave Burstiner		Southbury, CT		50:29
  28	 230	David Cooper		Wilton, CT		50:36
  29	 251	Luke Martone		Southbury, CT		51:05
  30	 273	Greg Abbott		Tolland, CT		51:11
  31	 262	Dominic Venieri		Glenham, NY		51:15
  32	 268	Pj Brockett		Clinton, CT		51:27
  33	 231	Eric Ciofi		Niantic, CT		51:30
  34	 258	Matt Calderone		Durham, CT		51:52
  35	 237	Ben White		Stratton, VT		52:00
  36	 244	Tom M Baillie		Cheshire, CT		52:04
  37	 233	Paul Krasowski		Sandy Hook, CT		52:04
  38	 216	Steven Gniazdowski	Guilford, CT		52:27
  39	 214	Matt Tordiglione	Hopkinton, MA		52:29
  40	 238	Adam Morley		Sheffield, MA		52:32
  41	 222	Ken Hesse		Danbury, CT		53:05
  42	 200	Jamie T Cover		Roxbury, CT		54:02
  43	 252	Brian Samuelson		Southbury, CT		55:10
  44	 260	John Hanson		W Hartford, CT		55:54
  45	 253	Justin Torrellas	Clinton, CT		56:06
  46	 234	Alex Pearsall		Goshen, CT		56:56
  47	 203	Luke Mccoy		E Lyme, CT		56:59
  48	 261	Robert Casimiro		Mamaroneck, NY		57:03
  49	 272	Ryan Olaughlin		Gloucester, MA		57:03
  50	 243	Adam Moore		Southboro, MA		57:17
  51	 208	Nicholas Bartow		Ashley Falls, MA	57:46
  52	 227	Andrew Demott		Stamford, CT		58:09
  53	 229	John Rusten		Stratton, VT		58:51
  54	 215	Rhys Gunther		Glastonbury, CT		58:57
  55	 239	Andrew Hobson		Waterford, CT		59:22
  56	 210	Brian Drew		Stratford, CT		59:39
  57	 249	Joshua Rodrigues	Clinton, CT		59:58
  58	 241	Adam Kozak		Washington Depot, CT	1:01:02
  59	 257	Nicholas Coe		Durham, CT		1:01:14
  60	 269	Cary Fridrich		Westford, MA		1:03:01
  61	 270	Paul Miller		Easton, RI		1:04:40
  62	 247	Johnny Tse		Redding, CT		1:04:47
  63	 236	Chris Cudworth		Litchfield, CT		1:05:28
  64	 278	Matt Parks		Danbury, CT		1:05:58
  65	 211	Jeremy Meyers		Stratford, CT		1:08:03
  66	 267	Willem Oswald		Waterford, NY		1:15:13
Senior Men 19 to 26   (Beginner)	39  Finishers	
   1	 401	Chris Strempel		Deep River, CT		45:40
   2	 418	Christopher Mitchell	Bristol, CT		45:45
   3	 410	Karl Bender		New Britain, CT		48:04
   4	 431	Denis Lafaille		Bridgeport, CT		49:13
   5	 442	Edward Estabrook	Hadley, MA		51:11
   6	 415	Chris Schiron		Danbury, CT		51:48
   7	 429	Ben Cheney		Bethesda, MD		52:05
   8	 400	Charles Balicki		Westfield, MA		52:20
   9	 438	Scott Thomas		Otis, MA		52:45
  10	 420	Thomas Glines		Fairfield, CT		53:14
  11	 419	Greg Swindon		Fairfield, CT		54:38
  12	 430	Lee Ratner		Norwalk, CT		54:51
  13	 409	Scott Brace		Southington, CT		55:20
  14	 423	Matt Weaver		Manheim, PA		55:51
  15	 412	Timothy Guilbeault	Smithfield, RI		55:59
  16	 407	Brian Gonci		Amston, CT		56:01
  17	 433	Tyler Keith		Newark, DE		56:13
  18	 406	Samuel Carley		Fairfield, CT		56:14
  19	 404	Alan Sylvester		Ledyard, CT		56:21
  20	 440	Craig Thomas		Tolland, MA		56:40
  21	 422	Rory Mocarsky		East Hartland, CT	56:40
  22	 434	Michael Romanovsky	Hopewell Junction, NY	56:49
  23	 405	Matthew Waldau		Stratford, CT		56:52
  24	 432	Kyle Dionne		Stratford, CT		57:00
  25	 402	Anthony Santomassimo	Lagrangeville, NY	57:13
  26	 403	William Butler		Stamford, CT		58:02
  27	 436	Peter Stearns		Otis, MA		58:35
  28	 417	Michael Dawid		Trumbull, CT		59:22
  29	 441	Christopher Silkman	Stratford, CT		59:34
  30	 411	Erik Egbertson		Malden, MA		59:43
  31	 437	Jason Caulfield		Otis, MA		1:00:22
  32	 421	Sean Comiskey		Holyoke, MA		1:01:24
  33	 427	Tim Mohr		Columbia, PA		1:01:31
  34	 414	John Guadagno		Westport, CT		1:03:09
  35	 439	Jason Brighenti		Lee, MA			1:04:47
  36	 428	James McGuire		E Hartford, CT		1:10:44
  37	 435	Nelson Grisales		N Babylon, NY		1:11:59
  38	 408	Jim Polmar		Tuckahoe, NY		1:15:11
  39	 413	Ted Odeh		Bethel, CT		1:18:04
Senior Men 27 to 34   (Beginner)	87  Finishers	
   1	 650	Bill Ransford		Coram, NY		35:59
   2	 657	Dave Schneiderbeck	Sherman, CT		38:30
   3	 618	Jerry Miner		Pawcatuck, CT		38:37
   4	 694	Anthony Alessio		New Haven, CT		38:53
   5	 602	Douglas Delapp		Mystic, CT		39:01
   6	 645	Lee Davis		N Salem, NY		40:13
   7	 626	Robert Hannah		Cranston, RI		40:32
   8	 623	Thomas Treat		Milford, CT		40:52
   9	 663	Jerry Lessing		Westerly, RI		41:12
  10	 684	Tim Nogle		Monroe, CT		41:15
  11	 614	Brent Mather		Fairfield, CT		41:25
  12	 661	Matthew Mueller		Torrington, CT		41:44
  13	 624	Thomas Hopkinson	Newburyport, MA		41:52
  14	 621	Paul Healing		Southport, CT		41:53
  15	 652	Chris Abild		Easthampton, MA		42:49
  16	 625	Shaun Berry		Chestnut Hill, MA	43:20
  17	 672	Gregg Daniele		Poughquag, NY		43:42
  18	 648	Mike Czerwonka		Middletown, CT		43:51
  19	 654	Gene Bouvier		Shelton, CT		44:01
  20	 600	Joe Policarpio		Bristol, CT		44:19
  21	 629	Christopher Demott	Darien, CT		44:48
  22	 615	George Fox		Bristol, CT		45:03
  23	 622	Randall Keegan		Darien, CT		45:18
  24	 677	Robert Miletti		Carmel, NY		45:35
  25	 628	Mark Robson		West Willington, CT	46:05
  26	 617	William Pustari		N Haven, CT		46:06
  27	 638	Matthew Wenham		Stamford, CT		46:48
  28	 616	John Loughrey		Bridgeport, CT		47:20
  29	 695	Richard Paulius		Oxford, CT		47:28
  30	 633	Mike Chase		Stamford, CT		47:45
  31	 664	Robert Cappdanno	Greenwich, CT		47:58
  32	 613	Joao Nero		W Orange, NJ		47:58
  33	 608	Robert Oliver		Ithaca, NY		47:59
  34	 632	Aaron Ashton		Oak Bluffs, MA		48:00
  35	 685	Jeff Bucko		East Hartford, CT	48:01
  36	 671	Wilbur Pahshan		Danbury, CT		48:26
  37	 627	Jeff Collins		Oxford, CT		48:57
  38	 612	John Mikita		Oxford, CT		49:01
  39	 647	Todd F Smith		N Babylon, NY		49:46
  40	 675	Eric Chester		New Haven, CT		49:47
  41	 660	James Wilson		Brewster, NY		49:49
  42	 690	Ronald Chameroy		Norwich, CT		49:57
  43	 679	Derek Rahn		Richmond Hill, NY	50:09
  44	 686	Tony Reggina		Mamaroneck, NY		50:10
  45	 655	Michael Cahill		Lynn, MA		50:18
  46	 640	Adam Marsh		Holyoke, MA		50:27
  47	 656	Timothy Oweil		Lynn, MA		50:28
  48	 630	Roy Easterly		Old Saybrook, CT	50:31
  49	 669	Paul Clark		Bristol, CT		50:38
  50	 687	Robert Dearborn		Westport, CT		50:49
  51	 681	Darren Amero		Larchmont, NY		51:01
  52	 611	Scot R Rosenthal	Cortlandt Manor, NY	51:02
  53	 601	Tom Zalonski		Northford, CT		51:10
  54	 658	Shane Whittaker		N Haven, CT		51:13
  55	 673	Frank Venezia		New York, NY		51:43
  56	 605	John W Shannon		Allston, MA		51:44
  57	 631	Brad Beckham		New London, CT		51:52
  58	 676	Paul Jones		Cheshire, CT		51:53
  59	 683	Marc Audette		Cumberland, RI		52:00
  60	 691	Miko Cushing		Albany, NY		52:12
  61	 678	Shawn M Fellin		Rowayton, CT		52:35
  62	 670	Steve Kenneally		N Attleboro, MA		53:17
  63	 619	William Bevan		Stamford, CT		53:54
  64	 642	Billy Feliciano		Waterbury, CT		53:55
  65	 604	Marcus G Laun		Greenwich, CT		54:26
  66	 646	Lou Carmenini		Bellmore, NY		54:57
  67	 668	Paul Blane		Yonkers, NY		55:23
  68	 639	Paul Brian		Stamford, CT		55:35
  69	 689	Stephen Swift		Norwalk, CT		56:03
  70	 649	Mark Kaminsky		Norwalk, CT		56:13
  71	 607	Dennis Ritchie		Marion, CT		57:02
  72	 643	Terrence Murray		Riverdale, NY		58:02
  73	 637	Edward Devine		Fairfield, CT		58:12
  74	 680	James Suller		Wilton, CT		58:25
  75	 666	Doug Lovett		Rye, NY			58:42
  76	 603	Rob Russo		Cos Cob, CT		1:00:12
  77	 682	Louis Weisenbacher	Beacon Falls, CT	1:01:36
  78	 636	Joe Cimer		Norwalk, CT		1:01:54
  79	 606	Kenneth Orr		Litchfield, CT		1:02:17
  80	 653	Nick Calicchia		Rome, NY		1:02:43
  81	 641	Arthur Szczepanski	Simsbury, CT		1:02:44
  82	 644	Neal A Currie		Hempstead, NY		1:03:08
  83	 662	Harold Wood		Cranford, NJ		1:05:36
  84	 659	John Presutto		Norwalk, CT		1:06:35
  85	 674	Tony Moorer		New York, NY		1:08:39
  86	 665	Jason Baker		Maplewood, NJ		1:10:04
  87	 620	John Gardiner		North Stonington, CT	1:14:33
Veteran Men 35 to 44   (Beginner)	43  Finishers	
   1	 807	Stephen Walot		Huntington, NY		50:12
   2	 834	Robert Darby		Wilbraham, MA		50:54
   3	 841	James Gribbin		New Milford, CT		51:25
   4	 828	Bob Merritt		Ashaway, RI		51:46
   5	 801	Karl Krawczk		Chicopee, MA		51:55
   6	 827	John Nicolini		Carmel, NY		51:58
   7	 823	Randy Belluci		E Haddam, CT		52:25
   8	 808	Ed Degroff		Miami, FL		52:32
   9	 809	Dennis Morgan		Newtown, CT		53:08
  10	 835	Bevin McCaine		Mount Vernon, NY	53:08
  11	 837	Chris Yandow		New Fairfield, CT	53:58
  12	 816	Kevin Brown		Fairfield, CT		55:28
  13	 811	Mark Renner		Hampton Bays, NY	55:37
  14	 802	Paul Ayoub		Naugatuck, CT		55:38
  15	 817	John Forgione		Easton, RI		55:47
  16	 833	Robert Linden		E Lyme, CT		56:16
  17	 814	Sal Ferraina		Easton, RI		57:25
  18	 824	Paul Merwin		N Haven, CT		57:29
  19	 826	John Stockford		Norwich, CT		57:53
  20	 810	Charles Udry		Fairfield, CT		58:20
  21	 829	Noel Vargas		Mahopac, NY		58:41
  22	 800	Joe Sorrentino		Brookfield, CT		59:26
  23	 804	David A Nuzzo		Naugatuck, CT		59:28
  24	 843	Gary Myers		Naugatuck, CT		1:01:26
  25	 846	Gerard Marzec		Patterson, NY		1:01:44
  26	 832	Jeffrey S Adkins	Taunton, MA		1:02:43
  27	 812	Robert Leyendecker	Long Beach, NY		1:02:53
  28	 819	Christopher Hinds	Guilford, CT		1:02:54
  29	 815	David Clifford		Fairfield, CT		1:05:26
  30	 805	Marc Saputo		Huntington, NY		1:05:58
  31	 836	John Charland		E Lyme, CT		1:06:23
  32	 842	William Elles					1:07:14
  33	 844	Franeesco Vilardi	Ridgewood, NY		1:07:41
  34	 803	Mark Oberlatz		Mystic, CT		1:07:52
  35	 840	Arthur Lavery		Stamford, CT		1:08:24
  36	 830	Joshua A Swain		Groton, CT		1:09:05
  37	 845	Gary Brown		Naugatuck, CT		1:10:37
  38	 838	Todd S Stall		Poughkeepsie, NY	1:11:17
  39	 839	Ross G Ritter		Poughkeepsie, NY	1:11:37
  40	 820	Tom Duci		Yorktown Hts, NY	1:11:57
  41	 818	W Thompson Barberi	Ridgefield, CT		1:14:56
  42	 822	Ronald Bienstock	Fair Lawn, NJ		1:16:55
  43	 821	Michael Bergeron	Old Lyme, CT		1:24:39
Masters Men 45 and Over   (Beginner)	13  Finishers	
   1	 914	William Palumbo		W Redding, CT		53:55
   2	 902	Chris C Veros		Glen Head, NY		55:13
   3	 906	Bart Drennen		Waterford, CT		57:38
   4	 903	Mark Leggitt		Farmington, CT		1:00:47
   5	 901	Paul Roth		Bethany, CT		1:01:49
   6	 905	Jim Thomson		Durham, CT		1:02:59
   7	 913	James Bride		Manchester, CT		1:03:03
   8	 911	Thomas A Finneran	Ridgefield, CT		1:05:56
   9	 900	Norm A Cover		Roxbury, CT		1:06:21
  10	 909	Peter Friedman		Port Chester, NY	1:08:07
  11	 915	Robert Moore		E Lyme, CT		1:08:08
  12	 908	Curtiss S Burwell	Branford, CT		1:16:40
  13	 916	Joe Serry		Fremont, NH		1:27:00
Junior Women 12 to 18   (Beginner)	3  Finishers	
   1	 933	Renee Trappe		Pompton Plains, NJ	1:06:16
   2	 931	Laura Scripture		Harrisonburg, VA	1:12:58
   3	 930	Briana O Brookes	Putney, VT		1:19:18
Senior Women 19 to 34   (Beginner)	17  Finishers	
   1	 963	Allisa Vick		Halifax, VT		56:42
   2	 962	Pam Vartelas		Woodbridge, CT		1:01:58
   3	 955	Tina Santiago		Seymour, CT		1:02:02
   4	 960	Sue Dejong		Stamford, CT		1:03:33
   5	 952	Kristen Haberin		Coventry, CT		1:05:22
   6	 953	Allison Couture		New Milford, CT		1:05:41
   7	 958	Karen Potter		Amherst, MA		1:06:23
   8	 964	Kristine G Schroeder	Woburn, MA		1:12:25
   9	 954	Jackie Nalbandian	Norwalk, CT		1:12:38
  10	 951	Erica Russell		Winsted, CT		1:15:11
  11	 965	Lesli Woodruff		Boston, MA		1:15:11
  12	 967	Julie Haas		Brighton, MA		1:15:32
  13	 961	Danielle Decaro		Green Lane, PA		1:15:54
  14	 969	Katrina Paavola		West New York, NJ	1:16:39
  15	 956	Katherine Schwab	Ashland, MA		1:19:13
  16	 966	Eve Dipietro		Charlton, MA		1:24:16
  17	 957	Beth Jennings		Newton, MA		1:49:00
Veteran Women 35 to 44   (Beginner)	6  Finishers	
   1	 984	Sarah Britton		Norwalk, CT		1:03:25
   2	 980	Carlin McCoy		Bethlehem, CT		1:04:32
   3	 985	Susan Hill		Hamden, CT		1:08:10
   4	 983	Alison Kozar Bamman	Norwalk, CT		1:16:37
   5	 982	Kim Bean		Everett, MA		1:20:55
   6	 981	Robin Stockford		Norwich, CT		1:28:26
Sport
Junior Men 12 to 18   (Sport)	45  Finishers	
   1	1014	Philip T Wong		Gloucester, MA		49:49
   2	1004	Evan C Bradley		Waterford, CT		49:51
   3	1000	Troy B Wells		Ulster Park, NY		49:56
   4	1009	Justin Scott		E Lyme, CT		49:57
   5	1001	Jeremy M Powers		Niantic, CT		50:41
   6	1030	Cushi Gillen		New Preston, CT		50:55
   7	1021	Nathan Miller		Nantucket, MA		50:57
   8	1041	Ryan Kain		Waterford, CT		51:02
   9	1006	Matthew McLaughlin	Old Town, ME		51:27
  10	1026	Martin LaFontaine	Cap De Madeleine, PQ	52:02
  11	1037	Ryan Amirault		Plymouth, MA		52:10
  12	1040	Nathan Meehan		Wilton, NH		52:20
  13	1038	Jeff S Stewart		Milford, MA		52:43
  14	1012	Jonathan Wheeler	Clinton, CT		53:15
  15	1019	Jeff Szymczyk		Old Lyme, CT		53:20
  16	1049	Jason Olson		E Lyme, CT		53:21
  17	1003	Bryan Dragon		Cheshire, MA		53:23
  18	1028	Christian Stahl		Bethany, CT		53:37
  19	1005	Andrew Whiteford	Longmeadow, MA		53:51
  20	1042	Chris Werdman		Rochdale, MA		53:58
  21	1031	Chris Ciaci		North Port, NY		54:00
  22	1036	Greg J Abrahamson	Ballston Lake, NY	54:14
  23	1016	Travis E Drennen	Waterford, CT		54:54
  24	1035	James Bennett		Granby, MA		55:14
  25	1039	Nate Kirschner		Durham, CT		55:25
  26	1010	Emmett A Shutts		Hamden, CT		55:35
  27	1034	Michael Culvey		Tolland, CT		56:17
  28	1015	Matt Rowean		Newton, MA		56:27
  29	1013	Wes Ullrich		Exeter, NH		56:27
  30	1033	Andrew Grabarek		Clinton, CT		56:29
  31	1022	Albert Jenicek		Larchmont, NY		56:31
  32	1043	Michael Waterhouse	Clifton Park, NY	56:42
  33	1029	Cornelious Brenninkmey	Salisbury, CT		57:26
  34	1018	Cody Harple		South Dartmouth, MA	57:27
  35	1047	Gene W Bachman		Shelton, CT		57:39
  36	1025	Mike W Thompson		Oneida, NY		57:48
  37	1045	Seth Brauerman					57:57
  38	1002	Michael Shugrue		Niantic, CT		58:49
  39	1024	Matt A Jaracz		Andover, MA		1:00:21
  40	1032	Chris Sposito		Bolton, CT		1:00:46
  41	1046	Eric Whiteley		Shelton, CT		1:02:21
  42	1017	Tom J Temple		Clifton Park, NY	1:03:59
  43	1007	Ameet Patel		Norwich, CT		1:04:17
  44	1027	Andy Jones		Gloucester, MA		1:04:41
  45	1020	Nick Poirier		Quaker Hill, CT		1:15:36
Senior Men 19 to 26   (Sport)	58  Finishers	
   1	1151	Tyson C Kaman		East Granby, CT		46:27
   2	1129	Jason Batkyoums		Suffield, CT		46:39
   3	1157	Pasquale Pilato		Bedford, PA		46:55
   4	1125	Jon Lombardo		Cresshill		47:51
   5	1121	Anthony S Eisley	Groton, CT		48:03
   6	1127	Ed Ceccolini		Sparkill, NY		48:13
   7	1156	Jeffrey Levreualt	South Hadley, MA	48:52
   8	1155	Francis H Connolly	Naugatuck, CT		49:04
   9	1152	Ian Dapot		Providence, RI		49:05
  10	1160	John Hansen		Canterbury, CT		49:09
  11	1159	John Eastwood		Milford, CT		49:15
  12	1109	William Henke		Mahopac, NY		49:18
  13	1120	Miguel Dejesus		New York, NY		49:43
  14	1122	Geoff Drain		Duxbury, MA		49:58
  15	1111	Bradley Mescavage	Northampton, PA		50:03
  16	1146	Travis Turner		Newburgh, NY		50:10
  17	1134	Brad Beveridge		Danvers, MA		50:18
  18	1141	Timothy Cote		Granby, MA		50:40
  19	1110	Mark Mayer		East Norwalk, CT	50:44
  20	1108	Matthew Goh		Torrington, CT		50:53
  21	1116	John B Armer		Selkirk, NY		51:16
  22	1113	Scott S Samuel		Waltham, MA		51:24
  23	1105	Lee Griswold		Danbury, CT		51:29
  24	1124	Mark J Romanovsky	Hopewell Junction, NY	52:14
  25	1107	Rick Rushka		New Milford, CT		52:20
  26	1145	Ethan Spinelli		Vernon, CT		52:33
  27	1153	David Martimeau		Ledyard, CT		53:01
  28	1100	Joseph Tramontano	Easton, RI		53:18
  29	1142	Nelson F Gerber		Glastonbury, CT		53:21
  30	1123	Richard Calvert		W Bridgewater, VT	53:25
  31	1148	James Flood		Waterford, NY		53:38
  32	1140	John Thatcher		Greenwich, CT		53:39
  33	1158	Ethan V Mateja		E Fairfield, VT		53:42
  34	1162	Michael T Pacholski	Enfield, CT		53:57
  35	1101	Tyson Sawyer		Wilton, CT		54:01
  36	1135	Sefton Hirsch		Bethany, CT		54:08
  37	1128	Richardson Taylor	Jamaica, NY		54:52
  38	1161	Jeff Zieziula		Rochester, NY		55:22
  39	1163	Dennis Halloran		Allston, MA		55:26
  40	1150	Brian Holloway		Wallingford, CT		55:26
  41	1139	Marc Lewis		Piscataway, NJ		56:04
  42	1106	Robert S Pasuth		Stratford, CT		56:18
  43	1131	Chris Bryant		New Haven, CT		56:57
  44	1138	Jeffrey Milhomme	Jewett City, CT		56:58
  45	1143	Douglas J Costa		Burlington, VT		57:09
  46	1119	David Satenstein	Smithown, NY		57:22
  47	1118	Jesse Wiggins		Greenlawn, NY		57:26
  48	1102	Nick Traggis		Salem, CT		58:00
  49	1112	Aaron Leeman		Cranford, NJ		59:00
  50	1149	Christopher Carlton	Holyoke, MA		59:42
  51	1104	Paul Connor		Winsted, CT		1:01:40
  52	1137	Norman Malbaurn		Groton, CT		1:02:04
  53	1117	Jason J McCaughey	Stafford Sprngs, CT	1:02:22
  54	1130	Benjamin Dailey		New York, NY		1:05:05
  55	1144	Raymond Levesroe	Fall River, MA		1:05:22
  56	1103	Shawn Parnell		Conneaut, OH		1:08:02
  57	1136	Anthony Vatalaro	Danvers, MA		1:11:59
  58	1115	Kevin O'Grady		Stamford, CT		1:13:25
Senior Men 27 to 34   (Sport)	83  Finishers	
   1	1335	David Brauer		East Hampton, NY	46:00
   2	1322	Pete Zaffino		Uxbridge, MA		46:05
   3	1368	Anthony Pereira		Hartford, CT		48:28
