Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc

 

 

First Timers   Beginners   Sport   Clydesdale   Expert   Pro
Pedrostock 1998
Mapleville, RI 
May 10, 1998
Timing & Results by:  Precision Sports Timing  802-253-4550
results@racetiming.com
Place	Bib	Name			Town			Time
First Timers
Junior Men 12 to 18   (First Timers)	7  Finishers	
   1	 321	Mike Jenness		Rehoboth, MA		51:07
   2	 324	Charlie Cunningham	Lebanon, CT		53:54
   3	 326	Robert Rummel		Union, CT		1:00:19
   4	 369	Brian Rummel		Union, CT		1:00:57
   5	 323	Douglas Isleib		Tolland, CT		1:01:04
   6	 320	Peter Bull		Kenoboth, MA		1:03:37
   7	 322	Derek Benoit		Winchester, MA		1:04:55
Senior Men 19 and Over   (First Timers)	9  Finishers	
   1	 362	Chris Bull		Kenoboth, MA		39:59
   2	 366	Kenny Law		Chepachet, RI		40:21
   3	 363	#1 Unknown #1					44:41
   4	 364	Steven Sylvia		Attleboro, MA		47:07
   5	 367	Charles Lozeau		Blackstone, MA		49:10
   6	 361	Todd Gauger		Northampton, MA		54:26
   7	 365	Mark Leone		W Roxbury, MA		56:13
   8	 360	Eric Taborda		Lowell, MA		1:09:24
   9	 368	Philip J Williams	Wells, ME		1:11:23
Senior Women 19 and Over   (First Timers)	4  Finishers	
   1	 576	Teresa Hanny		Boston, MA		1:01:45
   2	 577	Charity Fanning		Blackstone, MA		1:04:41
   3	 578	Melody LeFrancis	Uxbridge, MA		1:09:34
   4	 575	Hazel Holman		Blandford, MA		1:10:01
Beginner
Junior Men 12 to 14   (Beginner)	15  Finishers	
   1	   3	Ben Donohue		W Townshend, VT		1:26:40
   2	  14	Matt Kaminski		Acton, MA		1:29:51
   3	   6	Will Verbarg		W Hartford, CT		1:30:13
   4	   7	Travis Cloud		Winsted, CT		1:30:39
   5	  10	David Wahlen		Clinton, CT		1:31:41
   6	   9	Gabe Belsky		Avon, CT		1:40:14
   7	  12	Adam D Snyder		Westminster, MA		1:43:25
   8	   8	Tyler Kern		Richmond, MA		1:44:54
   9	   1	Kyle Drennen		Waterford, CT		1:46:05
  10	   4	Marc Jemilo		Blandford, MA		1:48:51
  11	  16	Berdon Idey		New Hartford, CT	1:51:30
  12	  11	Chance Longley		Stratton, VT		1:55:25
  13	   2	Patrick Snoop		Monroe, NY		1:57:49
  14	  15	Andrew J Keibel		Manchester, CT		2:08:18
  15	  18	Chris Laouderback	N Eastham, MA		2:23:13
Junior Men 15 to 18   (Beginner)	27  Finishers	
   1	 210	Zach Urban		Seattle, WA		1:13:41
   2	 213	Shawn Milne		Gloucester, MA		1:17:00
   3	 224	Kyle Anderson		Plymouth, MA		1:20:01
   4	 211	Kevin Parsons		Richmond, MA		1:20:51
   5	 231	Matt Ackerman		W Redding, CT		1:21:04
   6	 207	Nathan Ringquist	Westminster, MA		1:21:51
   7	 216	Jordan Lucier		Niantic, CT		1:23:14
   8	 215	Thatcher Michelsen	Dorset, VT		1:23:22
   9	 227	Robin Timmy-Belcher	Guilford, VT		1:27:06
  10	 217	Seth Therrien		Stratton, VT		1:28:03
  11	 201	Malcolm Richardson	Blandford, MA		1:28:09
  12	 203	Brian Taborda		Lowell, MA		1:28:44
  13	 228	Bruce Cote		Granby, MA		1:31:36
  14	 223	Eric Ciofi		Niantic, CT		1:32:57
  15	 226	Dustin Williams		Wells, ME		1:33:34
  16	 219	John Rusten		Stratton, VT		1:34:17
  17	 230	Steven Gniazbowski	Guilford, CT		1:35:27
  18	 209	Matt Tordiglione	Hopkinton, MA		1:36:35
  19	 218	Michael Glita		W Orange, NJ		1:40:21
  20	 200	Adam Morley		Sheffield, MA		1:40:22
  21	 221	Greg Abbott		Tolland, CT		1:42:31
  22	 214	Ryan McCauley		Westport, MA		1:43:49
  23	 204	John Fuccillo		Lowell, MA		1:44:30
  24	  17	Chase B Rowley		W Redding, CT		1:48:53
  25	 232	Justin Torreuas		Clinton, CT		1:56:15
  26	 208	Aaron Solvia		Bristol, RI		1:59:00
  27	 205	Johnathan Thompson	Blandford, MA		2:09:04
Senior Men 19 to 26   (Beginner)	18  Finishers	
   1	 419	Chris Mitchell		Bristol, CT		1:17:10
   2	 402	Krystian Macek		Winchester, MA		1:20:34
   3	 404	Chris Schiron		Danbury, CT		1:24:57
   4	 408	Denis Lafaille		Bridgeport, CT		1:25:12
   5	 403	Dave Popovitch		Hudson, MA		1:25:56
   6	 409	Ben Cheney		Bethesda, MD		1:26:04
   7	 421	Justin Sirotin		Providence, RI		1:26:24
   8	 422	Armando Quiros		E Hartford, CT		1:28:48
   9	 406	Timothy Guilbeault	Smithfield, RI		1:30:09
  10	 405	Erik Egbertson		Malden, MA		1:31:14
  11	 417	Stephen Cucinotta	Wakefield, MA		1:32:39
  12	 407	Chris Macek		Winchester, MA		1:34:10
  13	 410	Rory Mocarsky		E Hartland, CT		1:34:21
  14	 418	Kyle Dionne		Stratford, CT		1:36:35
  15	 411	Abraham Rodas		E Douglas, MA		1:47:35
  16	 414	Aurelio Mogollon	E Douglas, MA		1:48:56
  17	 416	Xander Mavrides		Allston, MA		1:50:05
  18	 415	Jonathan Sears		Warwick, RI		1:55:32
Senior Men 27 to 34   (Beginner)	28  Finishers	
   1	 618	Jerry Miner		Pawcatuck, CT		1:16:45
   2	 624	Peter Twombly		Henniker, NH		1:21:02
   3	 619	Jerry Lessing		Westerly, RI		1:21:18
   4	 633	Sean Wilson		E Taunton, MA		1:22:16
   5	 615	Robert Hannah		Cranston, RI		1:22:20
   6	 604	Joe Policarpio		Bristol, CT		1:25:41
   7	 629	Robert Ouimette		Johnston, RI		1:26:37
   8	 600	Thomas Hopkinson	Newburyport, MA		1:26:45
   9	 626	Rob Follansbee		Arlington, MA		1:27:26
  10	 610	Mark Robson		Willington, CT		1:29:35
  11	 623	George LeFrancois	Uxbridge, MA		1:29:56
  12	 602	Peter Strong		Red Hook, NY		1:31:09
  13	 601	Gregory M Prodanas	Salem, MA		1:31:48
  14	 621	Ronald St. Jean		Coventry, RI		1:32:45
  15	 627	David Krause		Manchester, NH		1:34:57
  16	 625	Paul J Humphreys	Danielson, CT		1:35:51
  17	 617	Steve Kenneally		N Attleboro, MA		1:36:47
  18	 609	Neil Hoare		Paxton, MA		1:40:47
  19	 608	Kevin Feehily		W Roxbury, MA		1:40:55
  20	 622	Jeremy Schwartz		Boston, MA		1:41:27
  21	 611	Brian O'Hara		Boston, MA		1:42:02
  22	 606	Jeffrey Lemieux		Southboro, MA		1:42:37
  23	 605	William Hanna Jr	Lincoln, RI		1:43:48
  24	 628	Jon Healy		W Greenwich, RI		1:50:46
  25	 630	Walter Laberbe		Swansea, MA		1:51:35
  26	 631	Brennan O'Hara		Charlestown, MA		1:52:54
  27	 616	Edger Rodas		E Douglas, MA		1:57:27
  28	 632	Shane O'Hara		Medford, MA		1:57:49
Veteran Men 35 to 44   (Beginner)	12  Finishers	
   1	 806	Robert Darby		Wilbraham, MA		1:19:49
   2	 810	Bob Merritt		Ashaway, RI		1:23:24
   3	 803	Karl Krawczk		Chicopee, MA		1:26:17
   4	 804	John Protopapos		Newbury, MA		1:28:00
   5	 802	Dennis Morgan		Newtown, CT		1:29:45
   6	 811	Robert Linden		E Lyme, CT		1:32:49
   7	 812	Laurence Farley		Harrisville, RI		1:32:54
   8	 808	John Stockford		Norwich, CT		1:36:26
   9	 807	John Gardner		Lexington, MA		1:38:13
  10	 801	Joe Sorrentino		Brookfield, CT		1:42:54
  11	 813	Bryan Smith		Auburn, MA		1:43:10
  12	 800	Bruce Symanowicz	Waltham, MA		2:11:25
Masters Men 45 and Over   (Beginner)	5  Finishers	
   1	 805	Paul Brais		Chepachet, RI		1:36:14
   2	 903	Tim Fitzgerald		Putney, VT		1:41:43
   3	 900	Paul Casey		N Kingstown, RI		1:49:38
   4	 902	Mark A Belsky		Avon, CT		1:50:40
   5	 901	Jeffrey Hattem		Natick, MA		2:08:00
Junior Women 12 to 18   (Beginner)	1  Finishers	
   1	 931	Laura Scripture		Stratton, VT		2:12:19
Senior Women 19 to 34   (Beginner)	6  Finishers	
   1	 951	Tina Santiago		Seymour, CT		1:47:00
   2	 950	Maura Byrne		Scituate, MA		1:54:06
   3	 954	Hannah R Sarnow		W Roxbury, MA		1:57:47
   4	 995	Eve Didietco		Charlton, MA		1:59:00
   5	 953	Katherine Schwab	Ashland, MA		2:00:22
   6	 956	Karin Fox		Upton, MA		2:05:19
Veteran Women 35 to 44   (Beginner)	3  Finishers	
   1	 981	Betsy Burbank		Sterling, MA		1:56:01
   2	 980	Kim Bean		Everett, MA		2:28:12
   3	 809	Robin Stockford		Norwich, CT		2:29:21
Sport
Junior Men 12 to 18   (Sport)	22  Finishers	
   1	1006	Justin Scott		E Lyme, CT		1:20:47
   2	1002	Evan C Bradley		Waterford, CT		1:21:12
   3	1010	Philip T Wong		Gloucester, MA		1:21:48
   4	1016	Nathan Meehan		Wilton, NH		1:22:41
   5	1000	Bryan Dragon		Cheshire, MA		1:24:13
   6	1008	Jeremy M Powers		Niantic, CT		1:27:39
   7	1005	Tom J Temple		Clifton Park, NY	1:29:23
   8	1024	Christian Stahl		Bethany, CT		1:29:40
   9	1003	Loren McWethy		Acworth, NH		1:31:13
  10	1009	Christopher Weidman	Rochdale, MA		1:32:07
  11	1012	Chris Sposito		Bolton, CT		1:33:14
  12	1018	Jeff S Stewart		Milford, MA		1:33:48
  13	1020	Seth Braverman		Westfield, MA		1:34:36
  14	1021	Matt A Jaracz		Andover, MA		1:35:31
  15	1019	Puffy Combs		Clinton, CT		1:35:42
  16	1004	Emmett A Shutts		Hamden, CT		1:36:50
  17	1013	Michael Culvey		Tolland, CT		1:37:47
  18	1022	Michael Dennett		N Berwick, ME		1:38:18
  19	1026	James Dobson		Middleboro, MA		1:38:29
  20	1014	Jason Olson		E Lyme, CT		1:38:53
  21	1025	Jonathan Jedlicka	Easthampton, MA		1:38:54
  22	1017	Calvin Brodus		Worcester, MA		1:40:31
Senior Men 19 to 26   (Sport)	28  Finishers	
   1	1119	Tyson C Kaman		East Granby, CT		1:17:43
   2	1131	David S Belden		Hanover, NH		1:20:47
   3	1104	Rick Rushka		New Milford, CT		1:21:29
   4	1123	Jim Sabbia		Medford, MA		1:21:36
   5	1101	Timothy Cote		Granby, MA		1:22:15
   6	1112	Geoff Drain		Duxbury, MA		1:23:02
   7	1134	Francis H Connolly	Naugatuck, CT		1:24:10
   8	1120	Mathew J Katz		Duxbury, MA		1:24:13
   9	1114	Ken Dealmedia		Danvers, MA		1:24:45
  10	1106	Joseph Tramontano	Easton, RI		1:25:37
  11	1128	Mike Hall		Plymouth, MA		1:26:42
  12	1133	Eric Bascombe		Cumberland, RI		1:26:49
  13	1126	John Hansen		Canterbury, CT		1:26:56
  14	1136	Ethan Spinelli		Vernon, CT		1:27:23
  15	1127	Michael Pucholski	Enfield, CT		1:29:18
  16	1109	Andrew M Ward		Newton, MA		1:30:02
  17	1108	Scott S Samuel		Waltham, MA		1:30:36
  18	1113	Brad Beveridge		Danvers, MA		1:31:05
  19	1115	John Gerster		Rye, NY			1:31:15
  20	1130	Mike Zanconato		Pittsfield, MA		1:32:13
  21	1110	?? McCabe		Brookline, MA		1:33:08
  22	1117	Andy Sanidas		Danvers, MA		1:33:35
  23	1100	Robert S Pasuth		Stratford, CT		1:34:13
  24	1132	Matthew Calek		W Lebanon, NH		1:35:13
  25	1135	Jeffrey Milhomme	Jewett City, CT		1:35:26
  26	1111	Ethan V Mateja		E Fairfield, VT		1:42:57
  27	1122	Richard J Dube		Salem, NH		1:53:37
  28	1125	Dennis Halloran		Allston, MA		1:59:49
Senior Men 27 to 34   (Sport)	54  Finishers	
   1	1309	David Brauer		E Hampton, NY		1:16:43
   2	1327	Brian Kelley		Yorktown Hts, NY	1:18:21
   3	1326	Curtis Boivin		Providence, RI		1:19:18
   4	1316	Jim D Slavin		Milford, CT		1:19:49
   5	1348	William Driggs		E Hampton, CT		1:20:04
   6	1323	William Turner		Watertown, MA		1:21:19
   7	1354	Joseph Bucciaglia	Willow Grove, PA	1:22:49
   8	1311	Tod Benoit		Charlton, MA		1:23:00
   9	1337	David Greene		Wales, MA		1:24:13
  10	1352	David Clark		Lee, MA			1:24:28
  11	1312	Steven A Turner		Worcester, MA		1:25:33
  12	1302	Timothy B Fleming	Putney, VT		1:25:47
  13	1347	Gregg Horan		S Windsor, CT		1:26:04
  14	1317	Darin Tanikawa		Newton, MA		1:26:19
  15	1343	James Conopask		Southport, CT		1:26:53
  16	1304	Raul Santiago		Seymour, CT		1:27:23
  17	1350	Anthony J Wojczak	Milford, CT		1:27:30
  18	1342	Jay Hanley		Belmont, MA		1:27:35
  19	1116	James Umile		Wakefield, MA		1:28:01
  20	1341	Jason Carleton		Duxbury, MA		1:28:24
  21	1332	Donald Mavis		Taunton, MA		1:28:54
  22	1340	Michael Rush		Greenfield, MA		1:30:06
  23	1318	Bob Vera		Newton, MA		1:30:38
  24	1300	Roger Goulart		New Bedford, MA		1:31:26
  25	1307	Robert Quevillon	S Weymouth, MA		1:32:00
  26	1334	William Norton		Newton, MA		1:33:57
  27	1315	Michael J Leary		Newton, MA		1:34:10
  28	1329	Clark Coombs		Stratton, VT		1:34:37
  29	1331	Tim Moore		Putney, VT		1:35:08
  30	1322	Owen McGonagle		Burlington, MA		1:36:01
  31	1351	Adam Driggs		East Hampton, CT	1:36:05
  32	1305	Pierre Vulliez		Dorchester, MA		1:36:20
  33	1344	Keith Bolvin		Attleboro, MA		1:37:20
  34	1324	Mark R Ocbris		Florence, MA		1:37:31
  35	1306	Michael Crochiere	Westfield, MA		1:37:55
  36	1328	John Buser		Westminster, VT		1:38:14
  37	1345	Thomas P Melia		Coventry, CT		1:38:51
  38	1339	Casey Malota		Milford, CT		1:39:39
  39	1321	Kevin P Mandeville	N Smithfield, RI	1:39:51
  40	1314	Daniel Donovan		Newton, MA		1:40:36
  41	1333	Drew Palcsik		Jamaica Plain, MA	1:41:23
  42	1308	James Holden		Danbury, CT		1:43:45
  43	1313	Nelson Dupere		Brighton, MA		1:45:12
  44	1356	Paul Ghelfi		Bridgewater, MA		1:45:16
  45	1301	Dean Matweecha		Brattleboro, VT		1:45:19
  46	1346	Dennis Orlowski		Manville, RI		1:47:15
  47	1353	Kevin Flock		Portland, ME		1:50:07
  48	1330	Daniel Abbe		Warren, MA		1:51:47
  49	1336	Matthew Snow		Bridgeport, CT		1:55:22
  50	1349	Michael Pajarillo	Jamaica Plain, MA	1:59:11
  51	1335	Geoffrey Jones		Tolland, CT		2:00:50
  52	1121	Jason Ross		Salem, NH		2:02:56
  53	1325	Bruce Fina		Middletown, RI		2:03:03
  54	 607	Christopher Tweed	S Windsor, CT		2:10:00
Veteran Men 35 to 44   (Sport)	15  Finishers	
   1	1515	Dan McCarthy		Dedham, MA		1:21:40
   2	1507	David Cormier		Charlton, MA		1:21:50
   3	1509	Terrence J Fina		Averill Park, NY	1:28:01
   4	1500	Lawrence Dragon		Cheshire, MA		1:29:51
   5	1504	David R Huggins		Providence, RI		1:30:07
   6	1510	John J Moriarty		Pasquog, RI		1:31:21
   7	1512	Rick Barlik		Plainfield, CT		1:31:22
   8	1514	Christopher Eden	Boston, MA		1:33:37
   9	1517	Gregory Schwalm		Suffield, CT		1:33:39
  10	1501	Walter Fischer		Wells River, VT		1:35:28
  11	1516	David A Isleib		Tolland, CT		1:37:32
  12	1513	Thomas Ryba		Middletown, CT		1:38:46
  13	1511	Ricky Palladini		Chepachet, RI		1:44:14
  14	1505	William Penton		Waltham, MA		1:53:27
  15	1506	Stanley J Koziol	N Providence, RI	2:01:57
Masters Men 45 and Over   (Sport)	9  Finishers	
   1	1600	Bruce Waterworth	Pittsfield, VT		1:39:32
   2	1607	Brian E Werling		W Hartford, CT		1:40:02
   3	1606	Peter F Saloom		Gardner, MA		1:40:49
   4	1605	Bob Feldman		Tiverton, RI		1:45:37
   5	1609	Bones Spreng		Groton, CT		1:50:23
   6	1608	James W Argabright	Groton, MA		1:51:10
   7	1603	Jeff Schanck		N Scituate, MA		1:58:40
   8	1601	Donald R Snoop		Monroe, NY		2:14:35
   9	1604	Douglas P Bilodeau	S Deerfield, MA		2:27:22
Junior Women 12 to 18   (Sport)	2  Finishers	
   1	1211	Kimberly Rogers		Stratton, VT		1:58:55
   2	1210	Catherine Dudley	New Ipswich, NH		2:25:15
Senior Women 19 to 34   (Sport)	7  Finishers	
   1	1956	Jill Moore		Newbury, MA		1:45:41
   2	1954	Kelly Pierce		Crested Butte, CO	1:50:46
   3	1952	Cynthia Thompson	Manville, RI		1:56:13
   4	1955	Diana Ohlson		Marblehead, MA		1:58:40
   5	1950	Denise LaFrance		Chepachet, RI		2:00:37
   6	1953	Kathleen M Shaw		Springfield, MA		2:05:21
   7	 957	Kelly Finn		Amherst, MA		2:19:44
Veteran Women 35 to 44   (Sport)	8  Finishers	
   1	1081	Mary H Scheerer		Sag Harbor, NY		1:53:38
   2	1086	Christine Moriarty	Pasquog, RI		1:54:17
   3	1082	Shari Hymes		Sag Harbor, NY		1:56:02
   4	1085	Pamela Herrick		Marblehead, MA		1:59:22
   5	1087	Jane F Beezer		Middletown, RI		2:07:07
   6	1083	Maryann Martinez	Cranston, RI		2:07:26
   7	1084	Susan Sylvester		Marblehead, MA		2:13:55
   8	1080	Patricia Collin		Enfield, CT		2:37:04
Masters Women 45 and Over   (Sport)	1  Finishers	
   1	1220	Kathy J Burns		Gardner, NY		2:32:57
Clydesdale 	4  Finishers	
   1	 164	Michael J Harrigan	West Islip, NY		1:40:33
   2	 165	Charles Balicki		Westfield, MA		1:42:25
   3	 166	Brian Douville		Chicopee, MA		1:46:02
   4	 162	Kelton Burbank		Sterling, MA		1:57:39
Expert
Junior Men 12 to 18   (Expert)	16  Finishers	
   1	1637	Alan C Obye		Mendon, VT		1:35:48
   2	1647	Jeremy Benn		Orrington, ME		1:37:37
   3	1630	Random Dudley		New Ipswich, NH		1:39:55
   4	1638	Joseph Campanie		Oneida, NY		1:41:34
   5	1634	Jot N Jayne		Great Barrington, MA	1:41:40
   6	1643	Bob Dugan		Newton, NJ		1:42:48
   7	1632	Andrew Guptill		Hannacroix, NY		1:44:01
   8	1635	David Werling		W Hartford, CT		1:45:00
   9	1649	Oliver Stiler Cote	Kennebunkport, ME	1:47:13
  10	1633	Mike Hyson		Colchester, CT		1:49:18
  11	1639	Ryan M Pinkham		Marshfield, MA		1:50:02
  12	1648	Robert C Giannini	Monroe, CT		1:50:34
  13	1644	Matthew Hawkins		Cumberland, ME		1:53:22
  14	1641	Peter Macleod		Andover, MA		2:02:05
  15	1642	Jamie Cary		Cumberland, ME		2:10:11
  16	1631	Nathan Schlingmann	Trumbull, CT		2:18:22
Senior Men 19 to 34   (Expert)	44  Finishers	
   1	1726	Luis Francisco		Mahopac, NY		1:22:43
   2	1756	S Clay Wilcox		Glastonbury, CT		1:26:36
   3	1749	Michael Broderick	Chilmark, MA		1:28:51
   4	1736	Brian Hughes		E Taunton, MA		1:30:42
   5	1752	Marc Collard		Arundel, ME		1:32:29
   6	1750	Jon Rowe		Bennington, VT		1:32:32
   7	1718	David S Lyman		W Roxbury, MA		1:34:14
   8	1745	Jeffrey Herrick		Portland, ME		1:35:07
   9	1708	Mike Monticello		Storrs, CT		1:35:12
  10	1725	Matthew K Myers		Quakertown, PA		1:35:43
  11	1739	Stephen Dudley		Weymouth, MA		1:35:51
  12	1724	John J Foley		W Brookfield, MA	1:36:44
  13	1742	James Belladella	Canton, CT		1:37:26
  14	1701	Neal R Burton		Wolcott, CT		1:37:30
  15	1705	Keith Gauvin		Unionville, CT		1:38:13
  16	1716	Stephen P Bonin		Foxboro, MA		1:38:19
  17	1733	Alexei S Medvedev	Brooklyn, NY		1:39:30
  18	1715	David J Fitch		Wrentham, MA		1:40:40
  19	1748	Kyle Brookes		Putney, VT		1:41:26
  20	1720	Matthew Cochran		Norfolk, MA		1:42:14
  21	1703	Donald Snoop Jr		Monroe, NY		1:43:17
  22	1729	Craig Debrosky		Milford, CT		1:43:39
  23	1740	David Gelerter		Canton, CT		1:43:44
  24	1755	Jeff Burchard		Northbridge, MA		1:44:23
  25	1751	Pierre E Camirand	Torrington, CT		1:45:21
  26	1731	Joe L Wilson		Hanson, MA		1:45:32
  27	1719	Robert Prevelige	Newton, MA		1:45:41
  28	1717	Craig B Fowler		S Easton, MA		1:45:44
  29	1722	Simeon Bayles		Tannersville, NY	1:45:46
  30	1737	Kyle James		Niskayuna, NY		1:46:40
  31	1728	Matthew Loftus		Spencer, MA		1:47:08
  32	1738	Richard Miller		Chepachet, RI		1:47:14
  33	1707	Erik Froburg		Chepachet, RI		1:47:20
  34	1743	Keith Collins		Walpole, MA		1:47:27
  35	1700	Nathan D Rice		Freeport, ME		1:47:39
  36	1741	Marc Risigo		Colchester, CT		1:47:54
  37	1730	Justin Breault		Andover, CT		1:48:58
  38	1706	Mark Elsasser		Philadelphia, PA	1:50:20
  39	1709	James M Bolwell		Chepachet, RI		1:52:06
  40	1747	John Flanagan		Cohasset, MA		1:52:23
  41	1753	Brian R Homick		Trumbull, CT		1:54:22
  42	1754	Michael Cahill		Newton, MA		1:57:18
  43	1734	Derek Pierce		Wordson, CT		1:57:59
  44	1732	Karl Wiedemann		Saunderstown, RI	2:17:56
Veteran Men 35 to 44   (Expert)	9  Finishers	
   1	1457	Chris P D'Aluisio	Bethel, CT		1:34:26
   2	1451	Brett D Collin		Enfield, CT		1:38:18
   3	1452	Christopher J Logan	Keene, NH		1:41:58
   4	1455	Andrew M Durham		Wakefield, MA		1:42:36
   5	1456	Peter Maly		Charlton, MA		1:43:43
   6	1461	Michael Emberley	Cambridge, MA		1:48:47
   7	1460	Randy J Tefft		Keene, NH		1:52:38
   8	1459	Jeffrey M Marshall	Ellington, CT		1:58:05
   9	1453	Roger D Burns		Thornwood, NY		2:01:18
Masters Men 45 and Over   (Expert)	4  Finishers	
   1	1680	John S Jenkins		Petersham, MA		1:53:31
   2	1682	Joel Sevick		Simsbury, CT		1:59:20
   3	1681	Jan N Dreyer		Monson, MA		2:08:53
   4	1683	Stephen Rolfe		Berlin, MA		2:09:16
Senior Women 19 To 34   (Expert)	5  Finishers	
   1	1243	Racheal Inconiglios	Meriden, CT		2:03:44
   2	1241	Nicola Burns		Thornwood, NY		2:05:56
   3	1242	Liz Begosh		Providence, RI		2:13:16
   4	1240	Gretchen K Fry		Rutland, VT		2:34:50
   5	1244	Mary C Misiaszek	Monson, MA		2:44:45
Veteran Women 35 To 44   (Expert)	2  Finishers	
   1	1271	Kathy Korn		Brookline, NH		2:14:41
   2	1272	Deb W Kirchwey		Cambridge, MA		2:17:32
Pro
Men   (Pro)	12  Finishers	
   1	1906	Robert O Hult		Bethel, CT		2:08:32
   2	1903	Matthew B Estes		Hebron, CT		2:09:30
   3	1904	Ronald A Colavolpe	Portland, ME		2:15:14
   4	1915	Salem Mazzawy		S Glastonberry, CT	2:15:15
   5	1916	Sean Cahill		Uxbridge, MA		2:16:00
   6	1913	Kristopher Auer		W Peterborough, NH	2:17:35
   7	1909	Michael Mooradian	Albany, NY		2:19:55
   8	1908	Greg Jackson		Saratoga Springs, NY	2:19:55
   9	1912	Michael Patrick		Middletown, CT		2:21:38
  10	1911	Richard Wolter		Boonton, NJ		2:26:22
  11	1901	Matthew J Domnarski	Ware, MA		2:26:52
  12	1900	Andy Applegate		Brick, NJ		2:40:18
Women   (Pro)	3  Finishers	
   1	1853	Audrey N Augustin	Williston, VT		1:44:13
   2	1854	Dorrie Martell		Keene, NH		1:49:26
   3	1852	Marilyn Ruseckas	Groton, MA		1:50:15