Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc

 

 

Men    Beginner   Sport  Expert  Pro  Clydesdale

Women  Beginner  Sport  Expert  Pro 

 

Nike ACG MTB Series Standings
As of 6/28/98
Prepared by: Precision Sports Timing
Place	Name			Race #1	Race #2	Race #3	Race #4	Race #5	Total
Beginner
Male
Junior Men 12 to 14 (Beginner)
1	Ben Donahue		54	60	54	60	45	228
2	Matt Kaminski		42	54		54	49	199
3	Will Verbarg		36	49	45		36	166
4	Kyle Drennen		26	35	29	35	31	130
5	Adam D Snyder		23	38	23	33	35	129
6	Travis Cloud		38	45	40			123
7	Todd Glew				60		60	120
8	David Wahlen		35	42	42			119
9	Patrick Snoop		13	31	13	29	30	103
10	Patrick Hofer		40		49			89
11	Nathan Lally		24		24	34		82
12	Kendall Shailer		20		19		33	72
	Chase B Rowley		29					72
14	Christopher Moore	45					69
	Alex Mainetti				33	36		69
16	Jon Smith		32		36			68
17	Justin Bartoli		33		32			65
18	Michael O'leary		31		31			62
	Derek Burdick					30	32	62
20	Josh (beg) Gewirtz	60					60
21	Tyler Kern			36	20			56
22	Matt Sawin						54	54
23	Eric Szymczyk		21		30			51
	Todd Rutovich		25		26			51
25	Craig Moore		49					49
	Robert Buenger		27		22			49
	Danny Colletti					49		49
	Marc Jemilo			34	15			49
29	Daniel Defria				17	31		48
30	Patrick J Duran					45		45
31	Kris Dobie						42	42
	Jake Lindsey					42		42
33	Seth Golding						40	40
	Gabe Belsky			40				40
	Dan Tamenas					40		40
36	Chris Bell						38	38
	Nathan Rosenthal			38			38
	Mathew Hadden					38		38
39	Jesse Bride				35			35
40	Dan Janovicz		34					34
	Chris Ross						34	34
	Casey Macniven				34			34
43	Berdon Idey			33				33
44	Chance Longley			32				32
	Anthony Paraspalo				32		32
46	Mike Rabe		30					30
	Andrew J Keibel			30				30
48	Jesse Larson						29	29
	Chris Antoszek		15		14			29
	Chris Laouderback		29				29
51	Caleb Weslowski		28					28
	Tom Jenks						28	28
	Alex Birdsall				28			28
54	Zachary Smith						27	27
	Ian Crouch				27			27
56	Marty Maher						26	26
57	Mike Zitani				25			25
	Billy Ward						25	25
59	David Wilkinson						24	24
60	Taylor Wilkins						23	23
61	Michael Aiello		22					22
	Nick Blei						22	22
63	Daniel Bascom				21			21
	Matt Lake						21	21
65	Kurt Doughty		19					19
66	Ryan Mcguire		18					18
	Chance Langley				18			18
68	Michael Cunningham	17					17
69	Joshua Jenicek		16					16
	Spencer Hunsberger			16			16
71	Justin Porter		14					14
72	Alec Szwabowski		12					12
	Michael Rapetti				12			12
74	Brian Schmedding	11					11
	Matthew Baldwin				11			11
76	Jonathan Martinez	10					10
	William May				10			10
78	Mike Naumowitz				9			9
79	Conor Duffy				8			8
80	Jonathan Winter				7			7
81	Neil Stanton				6			6
82	Jyron Buchanan				5			5
Junior Men 15 to 18 (Beginner)
1	Shawn Milne		54	54	36		60	204
2	Kevin Parsons		34	45	18	60	54	193
3	Jordan Lucier		49	38	49	49	36	185
4	Nathan Ringquist	42	40	35	54	42	178
5	David S Wiswell		35		45	45	45	170
6	Zach Urban		38	60	60			158
7	Ben Breslauer		33		34	40	38	145
8	Matt Ackerman		60	42	42			144
	Robin Belcher-Timme	40	35	33	36		144
10	Jonathan Boxer				38	42	49	129
11	T (beg ) Michelsen	36	36	54			126
12	Bruce Cote		3	31	30		40	104
13	Kyle Anderson		45	49				94
14	Eric Ciofi		1	30	11	32	12	85
	John Fuccillo		8	21	21	28	15	85
16	Steven Gniazdowski	5	27	6	24	24	81
17	Brian Taborda		2	32		25	18	77
	Matt Tordiglione	1	26	5	30	16	77
19	Chase B Rowley			20	23			72
	Ryan Mccauley		6	22	19	23	8	72
21	Ryan Easter		12			31	28	71
22	Ari Dewilde		16		20	34		70
23	Christopher Moore			24			69
24	Nicholas Bartow					33	30	63
25	Vinny Hottel				26	35		61
26	David E Dwyer		24		32			56
	Frank Lavigueur		25		31			56
28	Malcolm Richardson		33	22			55
29	Brett Constantine				27	26	53
30	Alan Blank		18				31	49
31	Dan Raccio		20			22		42
32	Steve Glassen				40			40
33	Mac Lynch					38		38
34	Greg Abbott			23	14			37
35	Zach Chornyak						35	35
36	Sean Daley						34	34
	Seth Therrien			34				34
38	Jonathan P Adamski					33	33
39	Jason Flynn		32					32
	David Youngblood					32	32
41	Stephen J Patterson	31					31
	Samuel Wallace					21	10	31
43	Robby Ketchell		30					30
44	Nick Lassow		29					29
	Andrew Wancheck				29			29
	Liam Walsh						29	29
	Dustin M Williams		29				29
	Scott Novick					29		29
49	David Baker		28					28
	Dan Rallio				28			28
	Dave Burstiner		11		17			28
	Adam Morley			24	4			28
	John Rusten			28				28
54	Mike Bosch		27					27
	Jon Burr				27			27
	Andrew Gilbert						27	27
57	Jason Palardy					26		26
58	Will Spooner				25			25
	Glade Hall						25	25
	Michael Glita			25				25
61	Chris Castle		23					23
	Shawn Boudreau						23	23
	Adam Moore				1		22	23
64	Sam Alsop		22					22
65	Karl Hoefer		21					21
	Chris Gilbert						21	21
67	Jeffrey Kukesh						20	20
	#1 Unknown #1					20		20
	Justin Torrellas		19	1			20
70	Seth Bosch		19					19
	Luke Martone		4		15			19
	Ryan Dubriske						19	19
	Robert Rummel					19		19
74	Aaron Solvia			18				18
	Christopher Deinlein				18		18
76	Matthew Betti		17					17
	Colin Burdick						17	17
	Johnathan Thompson		17				17
79	David Cooper				16			16
80	Greg Hillson		15					15
81 	Andy Merritt 14 14
Mike Katz 14 14
Ryan O'Laughlin 1 13 14
84 Thomas J Sica 13 13
Dominic Venieri 13 13
86 Pj Brockett 12 12
87 David J Myers 11 11
88 Brian Farnham 10 10
Matt Calderone 10 10
Ken Hesse 7 3 10
91 Aaron Bustow 9 9
Ben White 9 9
Seth Harlow 9 9
94 Tom M Baillie 8 8
95 Paul Krasowski 7 7
96 Jamie T Cover 2 2
Luke Mccoy 1 1 2
98 Steven Swain 1 1
Scott Rosenthal 1 1
Christopher Kielb 1 1
Curtis Reynolds 1 1
Steven Kvalheim 1 1
Brian Samuelson 1 1
John Hanson 1 1
Alex Pearsall 1 1
Robert Casimiro 1 1

 

Senior Men 19 to 26 (Beginner)
1	Christopher Mitchell	40	60	54	60	54	228
2	Denis Lafaille		36	45	45	45		171
3	Chris Schiron		35	49	40		40	164
4	Karl Bender		49		49		60	158
5	Charles Balicki		33		36	42	31	142
6	Dave Popovitch			42		54	34	130
7	Timothy Guilbeault	25	35	29	33	29	126
8	Erik Egbertson		34	34	14	34	23	125
9	Chris Strempel		60		60			120
10	Ben Cheney		29	40	38			107
11	Kyle Dionne		18	30	20	35		103
12	Kevin Feehily		17			32	21	95
13	Anthony Alessio		45	42				87
14	Barry Hines					40	42	82
15	Rory Mocarsky		20	31	23			74
16	Benjamin Pare		54					54
	Krystian Macek			54				54
18	Alan Sylvester		27		25			52
19	Michael Clapp						49	49
	Eric Holmquist					49		49
21	Ben Miller		45					45
	Michael Mcneil						45	45
23	Edward Estabrook			42			42
24	Shane M Delgrosso	38					38
	Arthur Trapotsis					38	38
	Justin Sirotin			38				38
	Steven Steniger					38		38
28	Michael Flores						36	36
	Armando Quiros			36				36
	Patrick Mccarthy				36		36
31	Tyler Chapman						35	35
	Scott Thomas				35			35
33	Thomas Glines				34			34
34	Jeff Bielak						33	33
	Greg Swindon				33			33
	Stephen Cucinotta		33				33
37	Jamile Margelot		32					32
	Jesse Margolius						32	32
	Lee Ratner				32			32
	Chris Macek			32				32
41	Sean Conran		31					31
	Scott Brace				31			31
43	Michael J Farina	30					30
	Jason Chlopecki						30	30
	Matt Weaver				30			30
46	Abraham Rodas			29				29
47	George Conklin		28					28
	Andrew Wilson						28	28
	Brian Gonci				28			28
	Aurelio Mogollon		28				28
51	Eric Gamache						27	27
	Tyler Keith				27			27
	Xander Mavrides			27				27
54	Mike Betti		26					26
	Allan Fuentes						26	26
	Samuel Carley				26			26
	Jonathan Sears			26				26
58	William L Bucossi					25	25
59	Alric Lam		24					24
	Jason Peters						24	24
	Craig Thomas				24			24
62	Jason Marino		23					23
63	Ernest Mack		22					22
	Seth Brosnan						22	22
	Michael Romanovsky			22			22
66	Robert Cruz						21	21
	Matthew Waldau				21			21
68	Nathan Layman						20	20
69	Adam Hestbeck		19					19
	Brian Noe						19	19
	Anthony Santomassimo			19			19
72	William Butler				18			18
	Richard Olbris						18	18
74	Peter Stearns				17			17
75	Paul Holden		16					16
	Michael Dawid				16			16
77	Xander Mayrides		15					15
	Christopher Silkman			15			15
79	Jason Caulfield				13			13
80	Sean Comiskey				12			12
81	Tim Mohr				11			11
82	John Guadagno				10			10
83	Jason Brighenti				9			9
84	James Mcguire				8			8
85	Nelson Grisales				7			7
86	Jim Polmar				6			6
87	Ted Odeh				5			5
Senior Men 27 to 34 (Beginner)
1	Jerry Miner		49	60	49	54	60	223
2	Douglas Delapp		45		42	60	54	201
3	Robert Hannah		31	42	38	49	40	169
4	Jerry Lessing		35	49	35	45		164
5	Joe Policarpio		28	40	24	38	42	148
6	Peter Twombly		34	54			38	126
	Thomas Hopkinson		36	31	30	29	126
8	Dave Schneiderbeck	60		54			114
9	Mark Robson		12	34	19	34	20	107
10	Shaun Berry		30		28	42		100
11	Kevin Feehily			25		32	21	95
12	Paul J Humphreys	36	28			30	94
13	Anthony Alessio				45			87
14	Matthew Mueller		54		32			86
15	Rob Follansbee			35			45	80
16	Steve Kenneally		9	27		31	10	77
17	Thomas Treat		38		36			74
18	Frank Cerra		32				34	66
19	Youl Bellil		10			36	19	65
20	Lee Davis		24		40			64
21	Bill Ransford				60			60
22	Mike Czerwonka		25		26			51
23	Neil Hoare		8	26			16	50
24	Scott Stanbach						49	49
25	Sean (beg) Wilson		45				45
26	David (beg) Terrell	42					42
27	Mark Blank		40					40
	Robert Pratt					40		40
29	Christopher Demott	16		23			39
30	Mark Mazza						36	36
	Lewis Chase					29	7	36
32	Christopher Magnussen					35	35
	Robert Dick					35		35
	Jeffrey Lemieux			22			13	35
35	Tim Nogle				34			34
36	Fran Devlin		33					33
	Brent Mather				33			33
	Daren Tinkham						33	33
	George Lefrancois		33				33
	Thomas Potter					33		33
41	Dean Corkum						32	32
	Peter Strong			32				32
43	Randy Bruneau						31	31
	Gregory M Prodanas		31				31
45	Paul Healing				30			30
	Ronald St Jean			30				30
47	Bruce Benoit		29					29
	Chris Abild				29			29
	David Krause			29				29
50	Steven J Frederick					28	28
51	Gregg Daniele				27			27
	Jeff Collins		20		7			27
	Bryan Willis						27	27
54	Scott Benoit		26					26
	Andrew Twombly						26	26
56	Gene Bouvier				25			25
	John Mikita		19		6			25
	Jason Berv						25	25
59	John Luman						24	24
	Jeremy Schwartz			24				24
61	John Bourdeau		23					23
	Sanford Johnson						23	23
	Brian O'hara			23				23
64	William Higgins		22					22
	George Fox				22			22
	Todd J Amato						22	22
67	Bud Carr		21					21
	Randall Keegan				21			21
	Mike Chase		7		14			21
	William Hanna Jr		21				21
71	Robert Miletti				20			20
	Jon Healy			20				20
73	Walter Laberbe			19				19
74	William Pustari				18			18
	John Lysik						18	18
	Brennan O'hara			18				18
77	David Hildebrand	17					17
	Matthew Wenham				17			17
	Martin J Coyne						17	17
	Edger Rodas			17				17
81	John Loughrey				16			16
	Shane O'hara			16				16
83	Brian ? Smith		15					15
	Richard Paulius				15			15
	Matt Hosfeld						15	15
86	Michael Ross		14					14
	John Shaw						14	14
88	Robert Cappdanno			13			13
89	Joao Nero				12			12
	James K Trapp						12	12
91	Erik W Maher		11					11
	Robert Oliver				11			11
	Scott Digeorge						11	11
94	Aaron Ashton				10			10
95	Jeff Bucko				9			9
	Peter Miles						9	9
	Mark Kosman		1				8	9
98	Wilbur Pahshan				8			8
99	Mark Morgano		6					6
	Antonio Capela						6	6
101	Charles Lozeau		5					5
	Todd F Smith				5			5
103	Kenneth Caputo		4					4
	Eric Chester				4			4
105	James Wilson				3			3
	Paul Jones		3					3
107	James R Stanis		2					2
	Ronald Chameroy				2			2
109	Christopher Mader	1					1
	John Slausom		1					1
	Adam Dermardero		1					1
	Derek Rahn				1			1
	Tony Reggina				1			1
	Michael Cahill				1			1
	Adam Marsh				1			1
	Timothy Oweil				1			1
	Roy Easterly				1			1
	Paul Clark				1			1
	Robert Dearborn				1			1
Veteran Men 35 to 44 (Beginner)
1	Robert Darby		60	60	54	60	60	240
2	Bob Merritt		42	54	45	45	49	193
3	Karl Krawczk		40	49	42	40	45	176
4	Robert Linden		38	40	28	49	36	163
5	Dennis Morgan		34	42	35		42	153
6	John Stockford		33	36	25	35	29	133
7	Bryan Smith		24	33		33	23	113
8	Joe Sorrentino		30	34	22	24	20	110
9	James Gribbin		36		49			85
10	Randy Belluci		45		38			83
11	Jeffrey S Adkins	32		18	30		80
12	Christopher Hinds	26		16	27		69
13	Sal Ferraina				27	36		63
	Kurt Kempskie		21			26	16	63
15	Stephen Walot				60			60
16	David Award					34	25	59
17	Jeffrey Woods		54					54
	Mark L Boudreau						54	54
	Kevin Murphy					54		54
20	Joseph Seery		49					49
21	John Protopapos			45				45
22	Robert R Benner					42		42
23	Robby Feinberg						40	40
	John Nicolini				40			40
25	Mark J Cormier						38	38
	Laurence Farley			38				38
	Terry Wetherell					38		38
28	Ed Degroff				36			36
29	Walter Pacosa		35					35
	Curt Golec						35	35
	John Gardner			35				35
32	Allan Gauthier						34	34
	Bevin Mccaine				34			34
34	Gerald Oleksak						33	33
	Chris Yandow				33			33
36	Robert C Speed						32	32
	Kevin Brown				32			32
	Antoine Douaihy					32		32
	Bruce Symanowicz		32				32
40	Gary Hutchinson		31					31
	Craig Hefner						31	31
	Mark Renner				31			31
	Ben Fish					31		31
44	Kevin Gilbert						30	30
	Paul Ayoub				30			30
	Mark Oberlatz		20		10			30
	Joshua A Swain		22		8			30
48	Scott Dodd		29					29
	John Forgione				29			29
	Scott Bailey					29		29
51	Kevin Mcgovern		28					28
	Steve Shriner						28	28
	Russell Kaphan					28		28
54	Timothy Colby		27					27
	Paul Dethier						27	27
56	Steven W Myers						26	26
	Paul Merwin				26			26
58	Michael Cunningham	25					25
	Mike Hickey					25		25
60	Jeff Parsons						24	24
	Charles Udry				24			24
62	Rich Siegal		23					23
	Noel Vargas				23			23
64	Gary Fioro						22	22
65	Daniel L Poulin						21	21
	David A Nuzzo				21			21
67	Gary Myers				20			20
68	Brian Mcdowell		19					19
	Stephen J Presnal					19	19
	Gerard Marzec				19			19
71	Jack Becker		18					18
	Javier Jerez						18	18
73	Len Stetson		17					17
	Jim Weitz						17	17
	Robert Leyendecker			17			17
76	David Clifford				15			15
	John Coster						15	15
78	Marc Saputo				14			14
	Ian Ferguson						14	14
80	John Charland				13			13
81	William Elles				12			12
82	Franeesco Vilardi			11			11
83	Arthur Lavery				9			9
84	Gary Brown				7			7
85	Todd S Stall				6			6
86	Ross G Ritter				5			5
87	Tom Duci				4			4
88	W Thompson Barberi				3			3
89	Ronald Bienstock				2			2
90	Michael Bergeron				1			1
Masters Men 45 and Over (Beginner)
1	Tim Fitzgerald		60	54		42	54	210
2	Mark Leggitt		42		45	45	42	174
3	Paul Roth		40		42	36	40	158
4	Charles R Bierce	49			40	45	134
5	Mark A Belsky		54	45				99
6	Jeffrey Hattem			42			38	80
7	William Palumbo				60			60
	Anger Colon						60	60
	Paul Brais			60				60
	William Guinan					60		60
11	Chris C Veros				54			54
	Steven Butensky					54		54
13	Bart Drennen				49			49
	Sonny Brookes						49	49
	Paul Casey			49				49
	Robert D'eramo					49		49
17	Clyde Rice		45					45
18	Jim Thomson				40			40
19	Mark Daley		38					38
	James Bride				38			38
	Eric Latimer					38		38
22	Robert Pease		36					36
	Thomas A Finneran			36			36
	Thomas A Lafrance					36	36
25	Norm A Cover				35			35
	Derek Easter					35		35
27	Peter Friedman				34			34
28	Robert Moore				33			33
29	Curtiss S Burwell			32			32
30	Joe Serry				31			31
Sport
Male
Junior Men 12 to 18 (Sport)
1	Justin (spt) Scott	60	60	45	60		225
2	Philip T Wong		42	49	60	42	54	205
3	Jeremy M Powers		40	40	42	49	60	191
4	Evan C Bradley		54	54	54		23	185
5	Bryan Dragon		36	42	27	54	49	181
6	Troy B Wells		49		49	40	38	176
7	Nathan Meehan			45	32	45	29	151
8	Jeff S Stewart		25	32	31	38	42	143
9	Christian Stahl		35	36	26		34	131
10	Jason Olson		38	24	28	35	25	126
11	Ryan Amirault		31		33	30	31	125
12	Loren Mcwethy		21	35		25	20	101
13	Ryan Kain		34		36		26	96
14	Emmett A Shutts		19	28	18	27	16	92
15	Michael Shugrue		27		6	29	21	83
16	Damon Parke					33	40	73
17	Tom J Temple		29	38	2			69
18	Seth Braverman		28	31	7			66
19	Matt A Jaracz		16	30	5		14	65
20	Evan Gould					32	32	64
21	Jonathan Wheeler	33		30			63
22	Travis E Drennen	20		21		19	60
23	Chris Sposito		22	33	4			59
24	Corey Agnew		30			26		56
25	Andrew Whiteford	26		25			51
	Matt Rowean		12		16	23		51
	James Bradley					34	17	51
28	Thatcher Michelsen				21	27	48
29	Wes Ullrich		32		15			47
	Jonathan Jedlicka	24	23				47
	Nate Kirschner				19		28	47
32	Cody Harple				10	36		46
33	Michael (spt) Kazimer	45					45
	Brian E Libby						45	45
35	Michael Culvey			27	17			44
36	Cushi Gillen				40			40
37	Nathan Miller				38			38
38	Kyle Matzke						36	36
39	Matthew Mclaughlin			35			35
	Brayton K Osgood					35	35
41	Martin Lafontaine			34			34
	Christopher M Weidman		34				34
43	Colin Rowan						33	33
44	Jamie Callahan					31		31
45	Michael Waterhouse	18		12			30
	David Rose						30	30
47	Jeff Szymczyk				29			29
	Puffy Combs			29				29
49	Brian Lepkowski					28		28
50	Michael C Dennett		26				26
51	Cornelious Brenninkmey	14		11			25
	James Dobson			25				25
53	Chris Werdman				24			24
	Paul Marcy						24	24
	Lionel Welch					24		24
56	Jonathan Wetzel		23					23
	Chris Ciaci				23			23
58	Greg J Abrahamson			22			22
	Calvin Brodus			22				22
	Josh J Gewirtz						22	22
	Micah Senecal					22		22
62	James Bennett				20			20
	Caleb Senecal					20		20
64	Jon W Conway						18	18
65	Justin Baltrucki	17					17
66	Eric Whiteley		13		3			16
67	Clifford J Pinto	15					15
	Bryan Van Epps						15	15
69	Andrew Grabarek				14			14
70	Albert Jenicek				13			13
71	Gene W Bachman				9			9
72	Mike W Thompson				8			8
73	Ameet Patel				1			1
	Andy Jones				1			1
	Nick Poirier				1			1
Senior Men 19 to 26 (Sport)
1	Tyson C Kaman		54	60	60		38	212
2	Geoff Drain		34	40	30	49	45	168
3	Joseph Tramontano	31	34	16	45	40	150
4	Francis H Connolly	36	38	36		33	143
5	Jeffrey Levreualt	42		38		54	134
6	Andrew M Ward		28	28		42	35	133
	Rick Rushka		25	49	19	38	21	133
8	John Hansen		13	31	34	34	27	126
9	Timothy Cote		17	42	26		32	117
10	David S Belden		49	54				103
	Matt Putnam					54	49	103
	Ethan Spinelli		24	30	18	31		103
13	Shane Fitzgerald				60	42	102
	William Henke				32	40	30	102
15	Scott S Samuel		19	27	22	29		97
16	John B Armer				23	36	34	93
17	James Flood		20		13	32	23	88
18	John Gerster			25		33	25	83
19	Brad Beveridge		23	26	27			76
20	Anthony S Eisley	27		42			69
21	Ian Dapot		33		35			68
22	Michael T Pacholski	26	29	10			65
23	Mike Hall		29	33				62
24	B (sp) Hughes		60					60
	Doug Gowen						60	60
26	Matthew Goh		35		24			59
27	Mark Mayer		32		25			57
28	Jason Batkyoums				54			54
29	Pasquale Pilato				49			49
30	Jason Barkyoumb		45					45
	Jon Lombardo				45			45
	Jim Sabbia			45				45
33	Christopher Boind				30	12	42
34	Patrick S Leslie	40					40
	Ed Ceccolini				40			40
36	Lee Griswold		18		21			39
37	Joshua E Netz		38					38
	Andy Sanidas		16	22				38
	Aaron Bishop		14				24	38
40	Mathew J Katz			36				36
	Brian Lavigne						36	36
42	Ken Dealmedia			35				35
	Brian Walak					35		35
44	John Eastwood				33			33
	Nelson F Gerber				15		18	33
46	Eric Bascombe			32				32
47	Miguel Dejesus				31			31
	Mike Zanconato		7	24				31
	Jacob Mcgranaghan					31	31
50	Kevin Delaney		30					30
51	Bradley Mescavage			29			29
	Marc Bagiliere						29	29
	Ethan V Mateja			18	11			29
54	Travis Turner				28			28
	Jonathan Wilmot						28	28
	James Allen		9				19	28
	Andy Poliquin					28		28
58	James Tillotson					27		27
59	Daniel Finnie						26	26
60	?? Mccabe			23				23
	Robert S Pasuth			21	2			23
62	Robert M Klupa		22					22
	Ben Lepene						22	22
64	Hernando Atehortua	21					21
	Dennis Halloran			16	5			21
66	Mark J Romanovsky			20			20
	Kyle Perkins						20	20
	Jeffrey Milhomme		19	1			20
69	David Martimeau				17			17
	Eric Holland						17	17
	Richard J Dube			17				17
72	Mike Lisai						16	16
73	Mark J Cruickshank	15					15
	Dominic Purano						15	15
75	Richard Calvert				14			14
	Chris Bussiere						14	14
77	Chris Bryant		12		1			13
	Michael Turgeon						13	13
79	John Thatcher				12			12
80	Stephen Claps		11					11
	Jonathan Swanson					11	11
82	Kevin R Farrow		10					10
	Thomas M Pepin						10	10
	Shawn A Guilbault	4				6	10
85	Tyson Sawyer				9			9
	Mukunda Feldman						9	9
87	Todd M Seplavy		8					8
	Sefton Hirsch				8			8
	Matt Beekman						8	8
90	Richardson Taylor			7			7
	Dana E Shepard						7	7
92	Stephen Ransom		6					6
	Jeff Zieziula				6			6
94	Matthew T Calef		5					5
	James Gardner						5	5
96	Brian Holloway				4			4
97	Marc Lewis				3			3
98	Douglas J Costa				1			1
	David Satenstein			1			1
	Jesse Wiggins				1			1
	Nick Traggis				1			1
	Aaron Leeman				1			1
	Christopher Carlton			1			1
Senior Men 27 to 34 (Sport)
1	David Brauer		49	60	60	60	54	234
2	Brian Kelley		60	54	45	54	60	228
3	William H Turner	38	40	18	49	42	169
4	Curtis Boivin		33	49	40		45	167
5	William Driggs		20	42	36	45	35	158
6	David Clark		28	34	42	42	6	146
7	David Greene		30	35		40	27	132
8	Timothy B Fleming	23	32		38	34	127
9	Steven A Turner		22	33		30	29	114
10	Darin Tanikawa		27	30		32	20	109
11	Tom Badore		42		31		33	106
12	Stuart L Jensen		45				49	94
13	Anthony J Wojczak	32	27	32			91
	Jay Hanley		9	26		31	25	91
15	Tod Benoit		54	36				90
16	James Conopask		1	29	28		31	89
17	Anthony Pereira		35		49			84
18	Jim D Slavin		36	45				81
19	Gregg Horan		26	31	23			80
20	Jeff Molongoski					34	40	74
21	Martin C Baker		29		34			63
22	Raul Santiago		12	28	20			60
23	Matthew Boulay					33	24	57
	Michael W Crochiere	11	9		26	11	57
25	Stephen Metz				54			54
26	Eric Faust		24		25			49
27	Roger Goulart			20		27		47
28	John Buser			8		20	18	46
29	Pierre Vulliez			12	5	28		45
30	William Norton		8	18	1		17	44
	Mark R Olbris		3	10		22	9	44
32	Guy Caracciolo		40					40
33	Keith Kelly				38			38
	Gregory Pocock		14		24			38
	Joseph Bucciaglia		38				38
	Michael Russ						38	38
37	Timothy E Lantz				9		28	37
38	Geoff Mcintosh						36	36
	Don F Ellis					36		36
	Patrick E Martell	7		8		21	36
41	Edward Wormold				35			35
	Robert S Quevillon	16	19				35
	Michael P Gabriel				35		35
44	Robert A Mccormick	34					34
45	Jeffrey Wente				33			33
46	Stephen Wenczel						32	32
47	Christopher Frankewicz	1					31
48	David C Seymour				30			30
	Charles Bent						30	30
	Michael J Leary		1	17	12			30
51	Christopher J Jordan			29			29
	Antoine Lavigueur	10		19			29
	Donald Navis		13				16	29
	James Moisan					29		29
	Daniel Donovan			4		25		29
56	Alan W Patterson	17		11			28
57	Jon R Friedman				27			27
58	Jonathan S Kane				26			26
	Jim Joyce						26	26
	A (sport) Driggs		13	13			26
	Nelson Dupere			1		24	1	26
62	David Haight		25					25
	James Umile			25				25
64	Jason Carleton			24				24
65	Donald Mavis			23				23
	William M Noonan					23	23
	Mark L Gamache					23		23
	Thomas P Melia			7	16			23
	Bob Vera		2	21				23
70	Thomas A Turley				22			22
	Michael Rush			22				22
	Kevin Dix						22	22
73	Mike Nathanson		21					21
	Richard Vincent				21			21
	Michael Allen					21		21
76	Eric L Goodson		19					19
	Russell Ritell						19	19
	Karl Goldstein					19		19
79	Roland Chirico		18					18
	Russell Sears					18		18
81	Drew Grega				17			17
	Nathaniel R Mendell				17		17
	Clark Coombs		1	16				17
84	Marc Audette					16		16
85	Ed Grano		15					15
	Andrew Peslin				15			15
	Mike Barberio		1		14			15
	Tim Moore			15				15
	Shawn A Mccarthy					15	15
	Mark Bushing					15		15
91	David R Terrell						14	14
	Kevin Erickson					14		14
	Owen Mcgonagle			14				14
94	Sean Wilson						13	13
	John Siener					13		13
	Dennis Orlowski			1		11	1	13
	Michael D Pajarillo		1		12		13
98	Richard Wolfe						12	12
99	Thomas M Mcdonald	4		7			11
	Keith Boivin			11				11
101	Chris Hillios				10			10
	Dan Jenkins						10	10
103	Stewart K Cho						8	8
104	Chris Seagrave						7	7
105	David Martin		6					6
	Christopher Kuehn			6			6
	C (sport) Malota		6				6
	Dean E Matweecha		1			5	6
109	Adam Warren		5					5
	Kevin P Mandeville		5				5
	Romeo N Moreira		1				4	5
112	Dwight Bonn				4			4
113	David Carmona				3			3
	William Croke						3	3
	Drew Palcsik			3				3
116	Joseph Zabbara				2			2
	James Holden			2				2
	Steven A Hay						2	2
	Daniel Abbe		1	1				2
120	Marc Huard		1					1
	Robert Ouimette		1					1
	Howard S Hyman				1			1
	Don Eleck				1			1
	David Martin				1			1
	Michael P Regan				1			1
	Eddie Porter				1			1
	Mark Kuenzel				1			1
	Christopher A Mcwilliams		1			1
	Paul Ghelfi			1				1
	Kevin Flock			1				1
	Matthew Snow			1				1
	Chris Duffey						1	1
	Thaddeus J Covert					1	1
	John Pell						1	1
	Phillip Gregoire					1	1
	Rob Belkner						1	1
	Geoffrey H Jones					1	1
Veteran Men 35 to 44 (Sport)
1	Dan Mccarthy		54	60	45	60	54	228
2	David Cormier		60	54	54	54		222
3	Kenny Shardlow		45		40	45	49	179
4	Lawrence Dragon		38	45	34	34	38	155
5	Rick Barlik		26	38	32	42	33	145
6	Michael S Allaire	27		35	27	36	125
7	Warren Morse		18		23	38	42	121
8	Gregory Schwalm		29	35	25	30		119
9	Walter Fischer		24	34	6	33	26	117
10	David R Huggins		25	42	42			109
11	Kevin Fitzmaurice	49		9		45	103
12	Thomas Ryba		16	32	24	25	19	100
13	William Penton		15	30	11	24	28	97
14	Mike Purcell				29	32	34	95
15	Terrence J Fina		30	49				79
16	David A Isleib		23	33	16			72
17	James T Sener		35		33			68
	Christopher J Eden		36			32	68
19	Jeffrey M Sanborn	36		30			66
20	Al Wesolowski		33		31			64
21	Steven Lacey				21	40		61
22	Lucien Orza				60			60
	Thomas Denny						60	60
	Dave Pallone		32			28		60
25	Tom Macniven				49			49
	David Birrell					49		49
27	Jeff Parnell		20				23	43
28	John Bailey		42					42
	Ramon Sallee					22	20	42
30	Patrick J Mele					23	18	41
31	Matthew F Soucy		40					40
	John J Moriarty			40				40
	Robert D Dumond						40	40
34	Jeffrey A Deacon			38			38
	Louis M Denaro		28		10			38
36	James Mcallister			36			36
	Michael Tucker					36		36
	Todd K Smith		21				15	36
39	Dirk Anderson						35	35
	Glenn Richardson				35		35
41	David Columbare		34					34
42	Ron G Macdonald		31					31
	Ricky Palladini			31				31
	Jon Bliss						31	31
	Jeffrey Walker					31		31
46	Robert Koning						30	30
47	Doug A Hoch						29	29
	Shaun P Harrison				29		29
	Stanley J Koziol		29				29
50	Edward D Hook				28			28
51	Joey L Sciarini				27			27
	Steve Arsenault						27	27
