Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc

 

 

# Driver Name Team Lap 1 #1 Penalties #1 Total Lap 2 #2 Penalties #2 Total Lap 3 #3 Penalties #3 Total Best Time
7 Bell, John Bell & Flynn 2:15:41   2:15:41 2:07:51   2:07:51 2:03:34   2:03:34 2:03:34
27 Dolloff, Nelson Bell & Flynn     0     0     0 0
47 Janosz, Andrew Bell & Flynn 1:46:38   1:46:38 1:45:30   1:45:30 1.43.77   1.43.77 1.43.77
65 Lupoli, Nick Bell & Flynn 2:08:46   2:08:46 1:59:33   1:59:33 1.55.93   1.55.93 1.55.93
90 Roma, Dave Bell & Flynn 1:53:40   1:53:40 1:47:24   1:47:24 1:48:35   1:48:35 1:47:24
8 Bernier, Jeremy Bernier Corporation 1.59.72   1.59.72 1.51.97   1.51.97 1:47:33   1:47:33 1:47:33
91 Rouleau, A. Bernier Corporation 1:59:02   1:59:02 1:54:54   1:54:54 1:51:37   1:51:37 1:51:37
94 Seachrist, Bryan Bernier Corporation 2:30:22   2:30:22 2:15:26   2:15:26 2.06.92   2.06.92 2.06.92
99 Stevens, Bruce Bernier Corporation 2:00:58   2:00:58 1:57:09   1:57:09 1.53.71   1.53.71 1.53.71
41 Helms, Ned Blue Cross Blue Shield 2:24:30   2:24:30 2:15:03   2:15:03 2:13:15   2:13:15 2:13:15
42 Henderson, Chris Blue Cross Blue Shield 2.38.60   2.38.60 2.31.85   2.31.85 2:28:53   2:28:53 2.28.53
58 Lamy, Roland Blue Cross Blue Shield 1:52:24   1:52:24 1.48.93   1.48.93 1:43:47   1:43:47 1:43:47
67 March, Ken Blue Cross Blue Shield 2.13.97   2.13.97 2.07.96   2.07.96 1:58:55   1:58:55 1:58:55
13 Callahan, Kevin Exeter Health Resources 1.46.95   1.46.95 1:53:45   1:53:45 1.54.94   1.54.94 1.46.95
36 Gaffney, Fran Exeter Health Resources 2:42:07   2:42:07 2.23.88   2.23.88 2.21.93   2.21.93 2.21.93
40 Goodspeed Ron Exeter Health Resources 1.52.77   1.52.77 1:47:41   1:47:41 1:50:55   1:50:55 1.47.41
55 Klink, Glenn Exeter Health Resources 1:49:57   1:49:57 2:18:30   2:18:30 2:20:12   2:20:12 1:49:57
80 Pender, Paul Eyesight Ophthalmic Services 2.59.87   2.59.87 1:55:34   1:55:34 2.00.89   2.00.89 1:55:34
88 Reams, James Eyesight Ophthalmic Services 1.50.79   1.50.79 1.48.80   1.48.80 1.46.66   1.46.66 1.46.66
97 Sommers, Joe Eyesight Ophthalmic Services 2:06:30   2:06:30 1:42:35   1:42:35     0 1.42.35
101 Szymd, Lou Eyesight Ophthalmic Services 1:56:33   1:56:33 1.51.63   1.51.63 1:51:16   1:51:16 1:51:16
68 McGrail, Tracey Fisher Scientific 2.01.20   2.01.20 1.56.78   1.56.78 1.56.54   1.56.54 1.56.54
73 O'Brien, Jack Fisher Scientific 1.45.89   1.45.89 1.44.25   1.44.25 1.44.23   1.44.23 1.44.23
84 Proulx, Jim Fisher Scientific 1.49.00   1.49.00 1.48.15   1.48.15 1.45.74   1.45.74 1.45.74
85 Proulx, John Fisher Scientific 2.03.86   2.03.86 2.00.66   2.00.66 2.01.86   2.01.86 2.00.66
38 Gill, Kathryn Forbes Marketing 2:46:48   2:46:48 2:32:11   2:32:11 2:23:59   2:23:59 2:23:59
56 Knowlton, Ronda Forbes Marketing 2:09:00   2:09:00 2:04:27   2:04:27     0 2.04.27
57 Komanecky, Anne Forbes Marketing 2:18:35   2:18:35 2.09.92   2.09.92 2.06.66   2.06.66 2.06.66
98 Soutter, Sharon Forbes Marketing 2:31:35   2:31:35 2.12.69   2.12.69 2.09.83   2.09.83 2.09.83
12 Butler, Doug Gilbane Building Co 2.12.82   2.12.82 2.17.58   2.17.58 2.09.60   2.09.60 2.09.60
24 DiBernardo, Rob Gilbane Building Co 1.46.07   1.46.07 1.40.50   1.40.50 1.51.53   1.51.53 1.40.50
49 Jordan, Chris Gilbane Building Co     0     0     0 0
59 Land, Tim Gilbane Building Co 1.56.69   1.56.69 1.48.29   1.48.29     0 1.48.29
66 MacPhee, Scott Global Vision Inc 1.46.60 5 1.51.60 1:46:52   1:46:52 1.52.63   1.52.63 1.46.52
77 Paolino, Joe Global Vision Inc 2:03:01   2:03:01 1.56.68   1.56.68 1.52.72   1.52.72 1.52.72
106 Watson, Luke Global Vision Inc 2:01:02   2:01:02 1:49:32   1:49:32 1:45:54   1:45:54 1:45:54
14 Chace, Ric Global Vision, Inc 2:02:38   2:02:38 1.46.92   1.46.92 1:55:13   1:55:13 1.46.92
29 Dowling, Pat Great Bay Spa & Sauna 1:44:48   1:44:48 1.38.84   1.38.84 1:45:07   1:45:07 1.38.84
82 Pierce, Alan Great Bay Spa & Sauna 1.55.78   1.55.78 1:52:41   1:52:41 1.49.75   1.49.75 1.49.75
102 Theodorou, Nick Great Bay Spa & Sauna 1:48:54   1:48:54 1:46:46   1:46:46 1:55:37 0:05:00 2:00:37 1:46:46
103 Theurer, Scott Great Bay Spa & Sauna     0     0     0 0
113 Sebonio IKON 1.58.48   1.58.48 1.55.13   1.55.13 1.50.40   1.50.40 1.50.40
70 Metcalf, Kevin IKON 2.06.24   2.06.24 1.57.31   1.57.31 1.53.15   1.53.15 1.53.15
79 Peacock, Scott IKON 2.11.34   2.11.34 2.06.90   2.06.90 2.10.31   2.10.31 2.06.90
105 Warren, John IKON 1.56.38   1.56.38 1.52.89   1.52.89 1.46.51   1.46.51 1.46.51
43 Hogan, Quinn Jalbert Design Group 1:59:37   1:59:37 1.54.83   1.54.83 1.50.70   1.50.70 1.50.70
46 Jalbert, Paul Jalbert Design Group 1.48.69   1.48.69 1.44.62   1.44.62 1:42:52   1:42:52 1:42:52
52 Kidder, Steve Jalbert Design Group 1:57:12   1:57:12 1:55:09   1:55:09 1.54.73   1.54.73 1.54.73
81 Perry, Dave Jalbert Design Group 2:07:38   2:07:38 2.01.98   2.01.98 1.56.85   1.56.85 1.56.85
9 Bourque, Bill Lane Law Offices 1.51.68   1.51.68 1:49:12   1:49:12 1:51:33   1:51:33 1:49:12
60 Lane, Fran Lane Law Offices 2.04.64   2.04.64 2.02.66   2.02.66 1.59.62   1.59.62 1.59.62
71 Murphy, Jack Lane Law Offices 1:46:26   1:46:26 1:41:57   1:41:57 1:42:02   1:42:02 1:41:57
78 Patton, Jim Lane Law Offices 1:52:02   1:52:02 1:50:08   1:50:08 1.45.81   1.45.81 1.45.81
18 Cochran, Alex Northway Builders, Inc. 1.52.70   1.52.70 1:57:34   1:57:34 1:48:01   1:48:01 1:48:01
87 Rabenius, Paul Northway Builders, Inc. 1.57.74   1.57.74 1.48.73   1.48.73 1.47.82   1.47.82 1.47.82
96 Smith, David Northway Builders, Inc. 2.13.93   2.13.93 2:12:36   2:12:36 2.09.76   2.09.76 2.09.76
104 Tucker, Andrew Northway Builders, Inc. 1:58:07   1:58:07 1.52.95   1.52.95 1:55:21   1:55:21 1.52.95
31 Ewalt, Gordon Path Lab Inc     0     0     0 0
37 George, Ken Path Lab Inc 2.05.76   2.05.76 2:01:05   2:01:05 1:58:47   1:58:47 1.58.47
54 Kisner, Harold Path Lab Inc 2:00:05   2:00:05 1:54:32   1:54:32 1.54.85   1.54.85 1.54.32
89 Rogers, Dave Path Lab Inc 1:58:23   1:58:23 1.52.83   1.52.83 2:00:45   2:00:45 1.52.83
16 Chinberg, Eric Paul Young Associates 2:20:28   2:20:28 2.12.75   2.12.75 2.01.94   2.01.94 2.01.94
51 Keough, Bruce Paul Young Associates 2.07.77   2.07.77 2.03.64   2.03.64 1:56:48   1:56:48 1:56:48
64 Little, Jeffrey Paul Young Associates 1.45.65   1.45.65 2:18:09   2:18:09 1.53.70   1.53.70 1.45.65
109 Young, Paul Paul Young Associates 2.06.87 0:05:00 2.11.87 2.01.88   2.01.88 1.45.97 0:05:00 1.50.97 1.50.97
3 Alzarian, Peter Seacoast Coca Cola     0:00:00     0:00:00     0:00:00 0:00:00
26 Distasio, Steve Seacoast Coca Cola 2:14:38   2:14:38 2:08:19   2:08:19 2:00:48   2:00:48 2:00:48
63 LeClair, Michael Seacoast Coca Cola     0     0     0 0
95 Shannahan, Mike Seacoast Coca Cola 2:10:15   2:10:15 1:57:07   1:57:07 2:02:47   2:02:47 1:57:07
22 Darlington, Dana Seacoast Sportsplex Group 1.57.15   1.57.15 1.47.42 0.05.00 1.52.42 1.46.01   1.46.01 1.46.01
69 McMenimen, Rick Seacoast Sportsplex Group 1.58.14   1.58.14 1.54.98   1.54.98 1.54.06   1.54.06 1.54.06
76 Page, Bill Seacoast Sportsplex Group 1.48.00   1.48.00 1.47.95   1.47.95 1.40.95   1.40.95 1.40.95
108 Whitten, Erin Seacoast Sportsplex Group 2.08.14   2.08.14 1.58.94   1.58.94 1.56.10   1.56.10 1.56.10
19 Coolidge, Dan Sheehen, Phinney, Bass & Green 2.15.48   2.15.48 2.07.47   2.07.47 2.03.00   2.03.00 2.03.00
50 Kelley, Susan Sheehen, Phinney, Bass & Green 2.45.16   2.45.16 2.36.78   2.36.78     0 2.36.78
53 Kimball, Priscilla Sheehen, Phinney, Bass & Green 3.08.07   3.08.07 2.54.74   2.54.74 2.51.37   2.51.37 2.51.37
74 O'Leary, Kevin Sheehen, Phinney, Bass & Green 2:04:12   2:04:12 2:05:21   2:05:21 2:02:25   2:02:25 2:02:25
17 Clark, Bruce Simplex Technologies 2:06:03   2:06:03 2.00.74   2.00.74 1:56:20   1:56:20 1.56.20
33 Fontaine, G. Simplex Technologies 2:24:57 0:05:00 2:29:57 1:55:27 0:10:00 1.65.27 2.01.88 0:05:00 2.06.88 1.65.27
45 Jackson, Bill Simplex Technologies 1:45:15   1:45:15 1:52:53   1:52:53 1:43:27   1:43:27 1:43:27
61 LaPolice, Peter Simplex Technologies 2:06:26   2.06.26 1.40.95   1.40.95 1.37.17 0.05.00 1.42.17 1.40.95
39 Goff, Dave Sodexho Marriot Services 2:37:07   2:37:07 2.26.65   2.26.65 2.24.98   2.24.98 2.24.98
83 Plodzik, Jon Sodexho Marriot Services 2.05.82   2.05.82 1.52.88   1.52.88 1:55:26   1:55:26 1.52.88
93 Schultz, Keith Sodexho Marriot Services 2:12:49   2:12:49 2:00:39   2:00:39 2.07.74   2.07.74 2:00:39
28 Dooley, Tom Sodexho Marriott Services 2.16.69   2.16.69 2:10:22   2:10:22 2:10:00   2:10:00 2:10:00
5 Aubin, John State Street Global Advisors 2.05.85   2.05.85 2:03:01   2:03:01 1.58.90   1.58.90 1.58.90
23 Dawkins, Young State Street Global Advisors 2.49.90   2.49.90 2:35:54   2:35:54 2:34:36   2:34:36 2:34:36
35 Frank, Chuck State Street Global Advisors 2:00:38   2:00:38 1:51:30   1:51:30 1:59:12   1:59:12 1:51:30
72 Murray, Pat State Street Global Advisors 1:55:14   1:55:14 1.51.65   1.51.65 1.49.74   1.49.74 1.49.74
4 Ancharski, Frank TBG Development 2.18.62   2.18.62 2:02:02   2:02:02 1:58:46   1:58:46 1:58:46
20 Cresta, Jim TBG Development 1:51:17   1:51:17 1:46:02   1:46:02 1:59:18 0:05:00 2:04:18 1:46:02
25 DiLorenzo, Joe TBG Development 1:56:43   1:56:43 1.47.85   1.47.85 1:47:34   1:47:34 1:47:34
30 Evans, Richard TBG Development 1:49:20 0:05:00 1:54:20 1.49.92 0:05:00 1.54.92 1.47.85   1.47.85 1.47.85
1 Abromeit, Dick Tyco International 2:00:56   2:00:56     0:00:00     0:00:00 2:00:56
2 Alie, Tom Tyco International 1:57:07   1:57:07 1:52:58   1:52:58     0:00:00 1:52:58
10 Brown, Dale Tyco International 2:18:09   2:18:09 2:09:08   2:09:08 3.05.86   3.05.86 2:09:08
107 Whiteside, Jack Tyco International 2:20:26   2:20:26 2:16:48   2:16:48     0 2.16.48
6 Bean, Chris William Mercer 2.18.97   2.18.97 2:08:50   2:08:50 2:08:46   2:08:46 2:08:46
48 Johnson, Leah William Mercer 2.26.63   2.26.63 2.23.09   2.23.09 2.15.61   2.15.61 2.15.61
86 Quirk, Katie William Mercer 2:51:32   2:51:32 2:46:18   2:46:18 2.34.64   2.34.64 2.34.64
100 Sweeney, Phil William Mercer 2.11.66   2.11.66 2:08:38   2:08:38 2:01:53   2:01:53 2:01:53
92 Rupley, Ted Willis 2:17:14   2:17:14 2:17:25   2:17:25 2:17:02   2:17:02 2:17:02
11 Brox, Steve Willis Corroon X 2:07:38   2:07:38 2:01:56   2:01:56 3:01:56   3:01:56 2:01:56
62 Larson, Harold Willis Corroon X 3:34:16   3:34:16 2.14.60   2.14.60 2:04:48   2:04:48 2:04:48
75 Oliver, Pat Willis Corroon X 2:28:28   2:28:28 2:27:03   2:27:03     0 2.27.03
15 Charron, Andrew Willis Corroon Y 2.24.96   2.24.96 2:14:45   2:14:45