Precision Sports Timing

On Line Results

Home    Alpine    Nordic    Mt. Bike    Running    Misc

 

 

Men: 1st Timer  Beginner  Sport  Expert  Pro  Clydesdale

Women:   1st Timer  Beginner   Sport  Expert  Pro

1998 Power Circuit
Northfield, MA 
June 28, 1998
Timing & Results by:  Precision Sports Timing  802-253-4550
results@racetiming.com
Place	Bib	Name			Town			Time
First Timers
Junior Men 12 to 18   (First Timers)	15  Finishers	
   1	 833	Toby Guillette		Northfield, MA		26:47
   2	 836	Luke Johnson		Beverly, MA		28:04
   3	 842	Austin Albin		West Townshend, VT	28:15
   4	 904	Erik Coughlin		Vernon, VT		29:48
   5	 845	Eric Desautels					30:43
   6	 839	Johnathan Thompson	Blandford, MA		31:08
   7	 840	Christopher Simon	Wilmington, VT		31:44
   8	 837	James Deangelis		Brattleboro, VT		34:06
   9	 838	Ethan Lawler		Northfield, MA		34:30
  10	 831	Garson Fields		Leeds, MA		35:43
  11	 835	Mike Currie		Conway, MA		38:59
  12	 841	Nathan Demanche		Masou, NH		40:25
  13	 834	John Maguire		Northfield, MA		46:35
  14	 844	Peter Leyden		Northfield, MA		48:02
  15	 843	Daniel B Morgan		Monson, MA		1:02:14
Senior Men 19 and Over   (First Timers)	13  Finishers	
   1	 900	Eric Policarpio		Bristol, CT		28:07
   2	 902	Brian Hitas		Springfield, MA		28:20
   3	 914	Randy Brown					30:07
   4	 909	John McGranaghan	Amherst, NH		31:23
   5	 912	Michael Morgan		Monson, MA		31:31
   6	 903	Peter Wojtas		Chelmsford, MA		31:40
   7	 905	Ken Cuddeback		S Deerfield, MA		32:08
   8	 913	Robert Wilkins		Norwich, CT		32:27
   9	 907	Christopher Robson	Amston, CT		32:47
  10	 908	Dean Cook		Feeding Hills, MA	33:05
  11	 911	Philip Livingston	New York, NY		37:05
  12	 906	Robert Cohen		W Boylston, MA		54:13
  13	 910	Robert Caruthers	Wilton, CT		1:07:18
Women 12 To 18   (First Timers)	1  Finisher	
   1	 987	Lindsey Ringquist	Westminster, MA		55:47
Senior Women 19 and Over   (First Timers)	7  Finishers	
   1	 988	Rebecca Schaffer	Old Saybrook, CT	33:29
   2	 982	Kara Bonsack		Chester, CT		33:39
   3	 983	Audrey Vuona		Shrewsbury, MA		35:12
   4	 984	Laura Gordon		Greenfield, MA		36:31
   5	 981	Julie Lynch		Brattleboro, VT		38:25
   6	 986	Julie Levine		Brookline, MA		42:24
   7	 985	Alexis Rougas		Leominster, MA		56:45
Beginner
Junior Men 12 to 14   (Beginner)	23  Finishers	
   1	 328	Todd Glew		Beverly, MA		45:55
   2	 337	Matt Sawin		Montague Ctr, MA	47:51
   3	 333	Matt Kaminski		Acton, MA		48:12
   4	 330	Ben Donahue		West Townshend, VT	48:19
   5	 332	Kris Dobie		Walpole, NH		49:09
   6	 329	Seth Golding		Newfane, VT		49:36
   7	 334	Chris Bell		Brattleboro, VT		49:55
   8	 336	Will Verbarg		W Hartford, CT		52:36
   9	 323	Adam D Snyder		Westminster, MA		53:39
  10	 341	Chris Ross		Brattleboro, VT		53:48
  11	 339	Kendall Shailer		Morris, CT		54:35
  12	 326	Derek Burdick		Blandford, MA		55:20
  13	 327	Kyle Drennen		Waterford, CT		56:40
  14	 322	Patrick Snoop		Monroe, NY		58:02
  15	 331	Jesse Larson		Mendon, VT		58:17
  16	 324	Tom Jenks		New Ipswich, NH		58:20
  17	 342	Zachary Smith		Blandford, MA		59:15
  18	 338	Marty Maher		Chittenden, VT		1:01:56
  19	 321	Billy Ward		Danvers, MA		1:03:53
  20	 325	David Wilkinson		Danvers, MA		1:05:00
  21	 343	Taylor Wilkins		Jamaica, VT		1:05:06
  22	 340	Nick Blei		Belchertown, MA		1:06:07
  23	 335	Matt Lake		Keene, NH		1:14:46
Junior Men 15 to 18   (Beginner)	36  Finishers	
   1	 428	Shawn Milne		Gloucester, MA		44:22
   2	 413	Kevin Parsons		Richmond, MA		45:33
   3	 432	Jonathan Boxer		Pittsfield, MA		45:54
   4	 418	David S Wiswell		Southport, CT		46:17
   5	 434	Nathan Ringquist	Westminster, MA		46:22
   6	 431	Bruce Cote		Granby, MA		47:05
   7	 422	Ben Breslauer		Salisbury, CT		48:07
   8	 412	Jordan Lucier		Niantic, CT		48:07
   9	 406	Zach Chornyak		Greenfield, MA		48:30
  10	 420	Sean Daley		Wendell, MA		48:48
  11	 425	Jonathan P Adamski	Deerfield, MA		49:57
  12	 424	David Youngblood	Montague Ctr, MA	50:14
  13	 416	Alan Blank		Fairfield, CT		50:20
  14	 430	Nicholas Bartow		Ashley Falls, MA	50:31
  15	 419	Liam Walsh		Wendell, MA		50:46
  16	 402	Ryan Easter		Paxton, MA		50:47
  17	 410	Andrew Gilbert		Colrain, MA		50:56
  18	 401	Brett Constantine	Bernardston, MA		51:58
  19	 433	Glade Hall		Easthampton, MA		52:10
  20	 414	Steven Gniazdowski	Guilford, CT		52:38
  21	 429	Shawn Boudreau		Westminster, MA		52:38
  22	 415	Adam Moore		Southboro, MA		52:42
  23	 404	Chris Gilbert		Colrain, MA		53:28
  24	 435	Jeffrey Kukesh		Lee, NH			53:36
  25	 408	Ryan Dubriske		Gilsum, NH		53:43
  26	 426	Brian Taborda		Lowell, MA		55:49
  27	 400	Colin Burdick		Blandford, MA		56:39
  28	 403	Matt Tordiglione	Hopkinton, MA		56:40
  29	 417	John Fuccillo		Lowell, MA		57:57
  30	 436	Mike Katz		E Longmeadow, MA	58:00
  31	 427	Ryan O'Laughlin		Gloucester, MA		58:06
  32	 407	Eric Ciofi		Niantic, CT		58:20
  33	 421	David J Myers		Keene, NH		58:34
  34	 423	Samuel Wallace		Goshen, MA		58:46
  35	 405	Seth Harlow		Putney, VT		59:07
  36	 411	Ryan McCauley		Westport, MA		1:03:54
Senior Men 19 to 26   (Beginner)	26  Finishers	
   1	 510	Karl Bender		New Britain, CT		44:09
   2	 518	Christopher Mitchell	Bristol, CT		45:10
   3	 527	Michael Clapp		Greenfield, MA		45:30
   4	 505	Michael Mcneil		Braintree, MA		47:23
   5	 516	Barry Hines		S Lancaster, MA		47:36
   6	 502	Chris Schiron		Danbury, CT		48:30
   7	 512	Arthur Trapotsis	Medford, MA		48:38
   8	 519	Michael Flores		Brattleboro, VT		48:40
   9	 522	Tyler Chapman		Brattleboro, VT		48:43
  10	 514	Dave Popovitch		Hudson, MA		49:20
  11	 508	Jeff Bielak		Baldwinville, MA	50:37
  12	 517	Jesse Margolius		Leverett, MA		50:43
  13	 501	Charles Balicki		Westfield, MA		50:50
  14	 511	Jason Chlopecki		Scotia, NY		51:00
  15	 507	Timothy Guilbeault	Smithfield, RI		52:16
  16	 515	Andrew Wilson		Bolton, MA		52:48
  17	 526	Eric Gamache		Albany, NY		53:23
  18	 528	Allan Fuentes		Albany, NY		54:00
  19	 524	William L Bucossi	Brattleboro, VT		54:03
  20	 520	Jason Peters		Brattleboro, VT		54:16
  21	 503	Erik Egbertson		Malden, MA		55:50
  22	 525	Seth Brosnan		Chicopee, MA		56:04
  23	 504	Robert Cruz		South Boston, MA	56:13
  24	 521	Nathan Layman		South Hadley, MA	56:29
  25	 506	Brian Noe		Putney, VT		56:55
  26	 509	Richard Olbris		Florence, MA		58:19
  
Senior Men 27 to 34   (Beginner)	38  Finishers	
   1	 620	Jerry Miner		Pawcatuck, CT		44:29
   2	 621	Douglas Delapp		Mystic, CT		44:55
   3	 629	Scott Stanbach		Ashuelof, NH		46:30
   4	 601	Rob Follansbee		Arlington, MA		47:19
   5	 605	Joe Policarpio		Bristol, CT		47:33
   6	 610	Robert Hannah		Cranston, RI		47:39
   7	 638	Peter Twombly		Henniker, NH		47:56
   8	 628	Mark Mazza		Meriden, CT		48:05
   9	 626	Christopher Magnussen	Whitman, MA		48:07
  10	 627	Frank Cerra		Seymour, CT		48:21
  11	 636	Daren Tinkham		Henniker, NH		48:30
  12	 622	Dean Corkum		Jericho, VT		48:47
  13	 608	Randy Bruneau		Chelmsford, MA		48:48
  14	 623	Paul J Humphreys	Danielson, CT		48:49
  15	 609	Thomas Hopkinson	Newburyport, MA		49:35
  16	 619	Steven J Frederick	Sunderland, MA		49:39
  17	 611	Bryan Willis		Gardner, MA		50:21
  18	 637	Andrew Twombly		Waukegan, IL		50:27
  19	 618	Jason Berv		Boulder, CO		50:44
  20	 640	John Luman		St Albans, VT		50:45
  21	 612	Sanford Johnson		Groton, MA		51:02
  22	 613	Todd J Amato		Bernardston, MA		51:34
  23	 615	Kevin Feehily		W Roxbury, MA		52:46
  24	 603	Mark Robson		West Willington, CT	52:55
  25	 631	Youl Bellil		Holden, MA		53:17
  26	 604	John Lysik		Nashua, NH		54:11
  27	 639	Martin J Coyne		Brattleboro, VT		55:56
  28	1214	Neil Hoare		Paxton, MA		55:58
  29	 641	Matt Hosfeld		Bethlehem, PA		56:15
  30	 635	John Shaw		Chelmsford, MA		57:10
  31	 617	Jeffrey Lemieux		Southboro, MA		58:23
  32	 600	James K Trapp		Milford, MA		58:59
  33	 625	Scott Digeorge		Greenfield, MA		1:00:07
  34	 632	Steve Kenneally		N Attleboro, MA		1:00:09
  35	 614	Peter Miles		Brattleboro, VT		1:01:42
  36	 630	Mark Kosman		New London, CT		1:02:02
  37	 606	Lewis Chase		Erving, MA		1:11:11
  38	 634	Antonio Capela		New Bedford, MA		1:36:49
Veteran Men 35 to 44   (Beginner)	30  Finishers	
   1	 716	Robert Darby		Wilbraham, MA		46:45
   2	 726	Mark L Boudreau		Fitchburg, MA		47:28
   3	 701	Bob Merritt		Ashaway, RI		47:37
   4	 788	Karl Krawczk		Chicopee, MA		47:58
   5	 709	Dennis Morgan		Newtown, CT		48:10
   6	 713	Robby Feinberg		Putney, VT		48:12
   7	 719	Mark J Cormier		Leominster, MA		49:33
   8	 708	Robert Linden		E Lyme, CT		49:39
   9	 723	Curt Golec		Leeds, MA		50:04
  10	 717	Allan Gauthier		Hamilton, MA		50:05
  11	 703	Gerald Oleksak		Douglassville, PA	51:07
  12	 706	Robert C Speed		Winchendon, MA		51:30
  13	 728	Craig Hefner		Northfield, MA		51:56
  14	 705	Kevin Gilbert		Colrain, MA		52:05
  15	 702	John Stockford		Norwich, CT		52:31
  16	 712	Steve Shriner		Brattleboro, VT		54:00
  17	 715	Paul Dethier		Amherst, MA		54:03
  18	 721	Steven W Myers		Keene, NH		54:06
  19	 704	David Award		Groton, CT		54:08
  20	 722	Jeff Parsons		Northampton, MA		54:43
  21	 727	Bryan Smith		Auburn, MA		55:17
  22	 729	Gary Fioro		Pittsfield, MA		55:23
  23	 707	Daniel L Poulin		Terryville, CT		57:03
  24	 710	Joe Sorrentino		Brookfield, CT		58:24
  25	 714	Stephen J Presnal	Belchertown, MA		58:38
  26	 720	Javier Jerez		Englewood, NJ		58:38
  27	 725	Jim Weitz		Tewksbury, MA		58:47
  28	 718	Kurt Kempskie		Auburn, MA		59:47
  29	 711	John Coster		Dover, MA		1:06:36
  30	 724	Ian Ferguson		Keene, NH		1:16:08
Masters Men 45 and Over   (Beginner)	8  Finishers	
   1	 755	Anger Colon		Reading, PA		54:55
   2	 752	Tim Fitzgerald		Putney, VT		58:07
   3	 751	Sonny Brookes		Putney, VT		58:50
   4	 754	Charles R Bierce	Winsted, CT		59:34
   5	 750	Mark Leggitt		Farmington, CT		59:59
   6	 756	Paul Roth		Bethany, CT		1:04:30
   7	 753	Jeffrey Hattem		Natick, MA		1:09:23
   8	 757	Thomas A Lafrance	Chicopee, MA		1:12:49
Junior Women 12 to 18   (Beginner)	3  Finishers	
   1	 777	Marie Korzenecki	Westfield, MA		59:42
   2	 778	Emily Rodriguez		Gardner, MA		1:01:50
   3	 776	Briana O Brookes	Putney, VT		1:21:25
Senior Women 19 to 34   (Beginner)	14  Finishers	
   1	 805	Kristen Schaffer	Old Saybrook, CT	53:21
   2	 807	Tina Santiago		Seymour, CT		56:52
   3	 810	Karen Marks		Hartford, CT		57:29
   4	 808	Amy Josefczyk Papa	Northampton, MA		57:36
   5	 800	Mercedes Pour		Williamstown, MA	57:36
   6	 814	Linda Fidol		West Warren, MA		59:19
   7	 801	Brenda Cook		Feeding Hills, MA	59:27
   8	 804	Laurel Stewart		Brattleboro, VT		1:00:11
   9	 812	Tammy Due		Waltham, MA		1:00:27
  10	 811	Sallie Kent		Carlisle, MA		1:00:35
  11	 809	Kristen Haberin		Coventry, CT		1:03:45
  12	 813	Patricia Deschaine	Claremont, NH		1:05:31
  13	 806	Sumaya Abu-Haidar	Boulder, CO		1:06:28
  14	 802	Katherine Schwab	Ashland, MA		1:33:49
Veteran Women 35 to 44   (Beginner)	5  Finishers	
   1	 790	Tina Blust		Guilford, VT		57:00
   2	 785	Mary Fish		Keene, NH		1:01:36
   3	 789	Lisa Korzenecki		Westfield, MA		1:02:48
   4	 791	Cammy Richelli		Washington, VT		1:07:00
   5	 787	Patricia Piper		Jaffrey, NH		1:07:48
Masters Women 45 and Over   (Beginner)	2  Finishers	
   1	 316	Mary Emerson		Jaffrey, NH		1:07:38
   2	 317	Hazel Holman		Blandford, MA		1:23:31
Sport
Junior Men 12 to 18   (Sport)	30  Finishers	
   1	1401	Jeremy M Powers		Niantic, CT		1:31:18
   2	1409	Philip T Wong		Gloucester, MA		1:33:57
   3	1402	Bryan Dragon		Cheshire, MA		1:34:37
   4	1432	Brian E Libby		Wilmington, VT		1:37:08
   5	1412	Jeff S Stewart		Milford, MA		1:38:08
   6	1428	Damon Parke		Westford, MA		1:38:36
   7	1403	Troy B Wells		Ulster Park, NY		1:39:37
   8	1430	Kyle Matzke		Franklin, NH		1:40:05
   9	1406	Brayton K Osgood	Putney, VT		1:40:15
  10	1410	Christian Stahl		Bethany, CT		1:40:18
  11	1416	Colin Rowan		Falmouth, MA		1:41:38
  12	1426	Evan Gould		Lee, MA			1:43:04
  13	1405	Ryan Amirault		Plymouth, MA		1:43:40
  14	1404	David Rose		North Easton, MA	1:44:01
  15	1422	Nathan Meehan		Wilton, NH		1:44:34
  16	1427	Nate Kirschner		Durham, CT		1:45:18
  17	1418	Thatcher Michelsen	Manchester Ctr, VT	1:45:47
  18	1425	Ryan Kain		Waterford, CT		1:45:49
  19	1433	Jason Olson		E Lyme, CT		1:47:42
  20	1421	Paul Marcy		Brattleboro, VT		1:49:35
  21	1413	Evan C Bradley		Waterford, CT		1:50:33
  22	1424	Josh J Gewirtz		Bethany, CT		1:51:44
  23	1423	Michael Shugrue		Niantic, CT		1:52:16
  24	1415	Loren McWethy		Acworth, NH		1:52:20
  25	1400	Travis E Drennen	Waterford, CT		1:52:30
  26	1414	Jon W Conway		Hingham, MA		1:52:38
  27	1431	James Bradley		Windsor, MA		1:55:04
  28	1411	Emmett A Shutts		Hamden, CT		1:56:01
  29	1407	Bryan Van Epps		N Easton, MA		1:56:20
  30	1419	Matt A Jaracz		Andover, MA		1:58:22
Senior Men 19 to 26   (Sport)	40  Finishers	
   1	1120	Doug Gowen		Palmer, MA		1:28:13
   2	1122	Jeffrey Levreualt	South Hadley, MA	1:29:57
   3	1128	Matt Putnam		Greenfield, MA		1:31:16
   4	1111	Geoff Drain		Duxbury, MA		1:31:50
   5	1117	Shane Fitzgerald	Troy, NY		1:32:02
   6	1103	Joseph Tramontano	Easton, CT		1:32:58
   7	1107	Tyson C Kaman		East Granby, CT		1:33:35
   8	1131	Brian Lavigne		Manchester, NH		1:35:20
   9	1105	Andrew M Ward		Newton, MA		1:35:58
  10	1130	John B Armer		Selkirk, NY		1:37:06
  11	1140	Francis H Connolly	Naugatuck, CT		1:37:30
  12	1115	Timothy Cote		Granby, MA		1:37:30
  13	1110	Jacob McGranaghan	Amherst, NH		1:37:40
  14	1124	William Henke		Mahopac, NY		1:37:41
  15	1121	Marc Bagiliere		Milford, NH		1:38:45
  16	1126	Jonathan Wilmot		East Thetford, VT	1:39:52
  17	1137	John Hansen		Canterbury, CT		1:40:10
  18	1119	Daniel Finnie		Monson, MA		1:41:27
  19	1146	John Gerster		Rye, NY			1:41:32
  20	1127	Aaron Bishop		Colchester, VT		1:42:27
  21	1100	James Flood		Waterford, NY		1:42:54
  22	1138	Ben Lepene		Franklin, NH		1:43:08
  23	1101	Rick Rushka		New Milford, CT		1:43:32
  24	1123	Kyle Perkins		Lebannon, NH		1:44:23
  25	1116	James Allen		Williamsburg, MA	1:44:59
  26	1142	Nelson F Gerber		Glastonbury, CT		1:46:11
  27	1114	Eric Holland		Pittsfield, MA		1:48:16
  28	1134	Mike Lisai		Westminster, VT		1:48:43
  29	1135	Dominic Purano		Amherst, MA		1:49:59
  30	1139	Chris Bussiere		Amherst, MA		1:50:06
  31	1102	Michael Turgeon		Burnt Hills, NY		1:54:44
  32	1113	Christopher Boind	Pittsfield, MA		1:57:20
  33	1118	Jonathan Swanson	Greenfield, MA		1:57:24
  34	1141	Thomas M Pepin		S Easton, MA		1:57:46
  35	1112	Mukunda Feldman		Alford, MA		1:58:56
  36	1133	Andy Poliquin		Uxbridge, MA		2:04:29
  37	1145	Matt Beekman		Coventry, CT		2:09:05
  38	1109	Dana E Shepard		Brattleboro, VT		2:12:41
  39	1129	Shawn A Guilbault	Granby, MA		2:13:46
  40	1143	James Gardner		Brookfield, CT		2:18:03
Senior Men 27 to 34   (Sport)	54  Finishers	
   1	1225	Brian Kelley		Yorktown Hts, NY	1:30:11
   2	1250	David Brauer		East Hampton, NY	1:30:13
   3	1234	Stuart L Jensen		Windsor, CT		1:30:40
   4	1264	Curtis Boivin		Providence, RI		1:31:34
   5	1201	William H Turner	Watertown, MA		1:32:24
   6	1223	Jeff Molongoski		Leverett, MA		1:34:40
   7	1222	Michael Russ		Greenfield, MA		1:34:44
   8	1244	Geoff McIntosh		Fremont, NH		1:35:23
   9	1265	William Driggs		East Hampton, CT	1:35:39
  10	1206	Timothy B Fleming	Putney, VT		1:36:57
  11	1231	Tom Badore		Storrs, CT		1:37:08
  12	1254	Stephen Wenczel		Amherst, MA		1:38:26
  13	1249	James Conopask		Southport, CT		1:38:32
  14	1236	Charles Bent		Cambridge, MA		1:38:59
  15	1263	Steven A Turner		Worcester, MA		1:39:33
  16	1226	Timothy E Lantz		Portsmouth, NH		1:39:33
  17	1262	David Greene		Wales, MA		1:39:37
  18	1238	Jim Joyce		Newfane, VT		1:40:08
  19	1216	Jay Hanley		Belmont, MA		1:40:22
  20	1260	Matthew Boulay		Fitchburg, MA		1:40:31
  21	1261	William M Noonan	Plymouth, MA		1:41:24
  22	1253	Kevin Dix		Florence, MA		1:41:44
  23	1221	Patrick E Martell	Keene, NH		1:41:51
  24	1208	Darin Tanikawa		Newton, MA		1:43:39
  25	1251	Russell Ritell		Briarcliff Manor, NY	1:44:01
  26	1213	John Buser		Westminster, VT		1:44:36
  27	1241	William Norton		Newton, MA		1:45:14
  28	1240	Donald Navis		Taunton, MA		1:45:15
  29	1242	Shawn A McCarthy	Salem, MA		1:45:32
  30	1243	David R Terrell		E Longmeadow, MA	1:46:10
  31	1258	Sean Wilson		Canton, MA		1:46:29
  32	1256	Richard Wolfe		Brookline, MA		1:46:59
  33	1204	Michael W Crochiere	Westfield, MA		1:47:06
  34	1219	Dan Jenkins		Keene, NH		1:47:44
  35	1217	Mark R Olbris		Northampton, MA		1:48:15
  36	1255	Stewart K Cho		Nashua, NH		1:48:59
  37	1233	Chris Seagrave		Newington, CT		1:51:33
  38	1224	David Clark		Lee, MA			1:51:55
  39	1212	Dean E Matweecha	Brattleboro, VT		1:52:17
  40	1247	Romeo N Moreira		Winthrop, MA		1:53:14
  41	1228	William Croke		Keene, NH		1:54:27
  42	1246	Steven A Hay		Kingston, MA		1:55:25
  43	1237	Dennis Orlowski		Manville, RI		1:55:47
  44	1267	Chris Duffey		Dorchester, MA		1:56:11
  45	1220	Thaddeus J Covert	Grafton, MA		1:57:12
  46	1259	John Pell		S Easton, MA		1:59:36
  47	1239	Phillip Gregoire	Bow, NH			2:00:23
  48	1268	Rob Belkner		Norton, MA		2:06:55
  49	1266	Geoffrey H Jones	Tolland, CT		2:07:25
  50	1215	Nelson Dupere		Brighton, MA		2:10:18
  51	1230	Joe Ramdazza		Sherborn, MA		2:16:11
  52	1248	Mark Jackson		Fitchburg, MA		2:20:00
  53	1218	Michael D Pajarillo	Jamaica Plain, MA	2:33:07
  54	1257	Brad Rosenkranz		Northampton, MA		2:38:00
Veteran Men 35 to 44   (Sport)	29  Finishers	
   1	1049	Thomas Denny		Northampton, MA		1:36:14
   2	1047	Dan McCarthy		Dedham, MA		1:36:35
   3	1059	Kenny Shardlow		Johnston, RI		1:37:50
   4	1070	Kevin Fitzmaurice	Middlebury, CT		1:39:05
   5	1052	Warren Morse		Moodus, CT		1:39:20
   6	1045	Robert D Dumond		Keene, NH		1:39:54
   7	1041	Lawrence Dragon		Cheshire, MA		1:41:40
   8	1063	Michael S Allaire	Stamford, CT		1:42:13
   9	1058	Dirk Anderson		Washington, VT		1:42:34
  10	1054	Mike Purcell		Wilmington, VT		1:42:38
  11	1044	Rick Barlik		Central Village, CT	1:43:09
  12	1068	Christopher J Eden	Boston, MA		1:43:51
  13	1067	Jon Bliss		Andover, VT		1:46:04
  14	1066	Robert Koning		Peterborough, NH	1:47:13
  15	1064	Doug A Hoch		Arlington, MA		1:47:44
  16	1046	William Penton		Waltham, MA		1:48:23
  17	1051	Steve Arsenault		Keene, NH		1:48:34
  18	1040	Walter Fischer		Wells River, VT		1:49:18
  19	1060	Mitchell Mecleiros	New Bedford, MA		1:53:04
  20	1065	James Mack		West Springfield, MA	1:53:09
  21	1062	Jeff Parnell		Columbia, CT		1:53:17
  22	1061	John P Dolan		Naugatuck, CT		1:57:29
  23	1050	Brian R Pierce		Montague Ctr, MA	1:57:51
  24	1072	Ramon Sallee		Deerfield, MA		2:00:04
  25	1055	Thomas Ryba		Cromwell, CT		2:06:52
  26	1069	Patrick J Mele		Pittsfield, MA		2:07:42
  27	1057	James Jones		Carrying Place, ON	2:12:12
  28	1056	Dave Dufresne		Greenfield, MA		2:19:21
  29	1048	Todd K Smith		W Roxbury, MA		2:24:06
Masters Men 45 and Over   (Sport)	18  Finishers	
   1	1316	Peter F Saloom		Gardner, MA		1:43:37
   2	1310	Brian E Werling		W Hartford, CT		1:45:43
   3	1306	Thomas B Vinson		Wollaston, MA		1:47:56
   4	1300	Bruce Waterworth	Pittsfield, VT		1:51:12
   5	1315	Jim Quinn		Marshfield, MA		1:51:25
   6	1319	Malcolm Moore		Marlboro, VT		1:51:41
   7	1309	Alan T Betsold		West Hatfield, MA	1:53:12
   8	1303	Don Metz		Lyme, NH		1:53:51
   9	1311	Gary C Thomann		Schenectady, NY		1:56:46
  10	1313	Bob Feldman		Tiverton, RI		1:57:06
  11	1308	Steve Agronick		Pleasantville, NY	1:59:23
  12	1320	James W Argabright	Groton, MA		1:59:34
  13	1318	Bones Spreng		Groton, CT		2:03:00
  14	1302	Steven D Crandall	Keene, NH		2:03:22
  15	1314	Gary A Bordeau		Greenfield, MA		2:10:50
  16	1304	Douglas P Bilodeau	S Deerfield, MA		2:14:34
  17	1317	Howard Kargman		W Hartford, CT		2:21:24
  18	1301	Donald R Snoop		Monroe, NY		2:36:14
Senior Women 19 to 34   (Sport)	11  Finishers	
   1	1340	Jill Moore		Newbury, MA		1:54:50
   2	1353	Allisa Vick		Wilmington, VT		1:59:10
   3	1351	Barbara Allan		Dunbarton, NH		2:00:38
   4	1345	Kelly Pierce		Windsor, CT		2:00:51
   5	1344	Piera E Spooner		E Haddam, CT		2:01:47
   6	1341	Ellen Stein		Putney, VT		2:03:03
   7	1350	Kathleen M Shaw		Enfield, CT		2:03:18
   8	1348	Cynthia Thompson	Manville, RI		2:08:53
   9	1347	Susan Gedutis		Somerville, MA		2:09:48
  10	1342	Gina Roncalli		Amherst, MA		2:22:43
  11	1343	Angela M Belanger	Fiskdale, MA		2:28:36
Veteran Women 35 to 44   (Sport)	8  Finishers	
   1	1377	Dawn M Richardson	Providence, RI		2:06:13
   2	1370	Patricia Collin		Enfield, CT		2:06:49
   3	1374	Helen Bruno		Killington, VT		2:08:20
   4	1376	Shari Hymes		Sag Harbor, NY		2:10:19
   5	1371	Maryann Martinez	Cranston, RI		2:13:26
   6	1373	Katherine Farago	Burlington, MA		2:17:04
   7	1375	Mary H Scheerer		Sag Harbor, NY		2:21:46
   8	1372	Susan Hill		Torrington, CT		2:23:21
Masters Women 45 and Over   (Sport)	1  Finishers	
   1	1390	Kathy J Burns		Gardner, NY		4:17:59
Expert
Junior Men 12 to 18   (Expert)	21  Finishers	
   1	 236	Elliot Lander		Beverly, MA		1:50:38
   2	 229	Oliver G Stiler Cote	Kennebunkport, ME	1:54:28
   3	 225	Jeremy Benn		Orrington, ME		1:54:40
   4	 227	Alan C Obye		Mendon, VT		1:54:59
   5	 228	Andrew Guptill		Hannacroix, NY		1:55:18
   6	 226	Peter J Lopinto		Madison, NJ		1:56:32
   7	 233	Mike Hyson		Colchester, CT		1:58:58
   8	 240	Matt J Wilson		Northampton, MA		1:59:12
   9	 245	Robert C Giannini	Monroe, CT		1:59:35
  10	 241	David Werling		W Hartford, CT		2:00:48
  11	 232	Joseph Campanie		Oneida, NY		2:01:05
  12	 242	Justin Scott		E Lyme, CT		2:01:22
  13	 243	James C Hart		South Glastonberry, CT	2:03:31
  14	 237	Ryan M Pinkham		Marshfield, MA		2:03:48
  15	 230	Erik Block		Hadlyme, CT		2:05:01
  16	 248	Michael Kazimer		Glastonbury, CT		2:05:08
  17	 231	Colin F Eggleton	Lexington, MA		2:05:23
  18	 239	Peter MacLeod		Andover, MA		2:08:47
  19	 234	Nathan Race		Bourne, MA		2:08:58
  20	 238	Timothy Witman		Andover, MA		2:14:53
  21	 246	Nathan R Schlingmann	Trumbull, CT		2:29:41
Senior Men 19 to 34   (Expert)	54  Finishers	
   1	 167	S Clay Wilcox		Glastonbury, CT		1:43:33
   2	 130	Scott Levreault		South Hadley, MA	1:44:27
   3	 119	Kahlil Zaloom		Danbury, CT		1:45:59
   4	 117	Mark E Stotz		Easthampton, MA		1:49:30
   5	 161	Jon Rowe		N Bennington, VT	1:50:27
   6	 131	Troy G Michaud		Portsmouth, NH		1:51:21
   7	 156	Matt Manna		New Boston, NH		1:51:54
   8	 105	Donald Snoop Jr		Monroe, NY		1:51:57
   9	 102	Neal R Burton		Wolcott, CT		1:52:10
  10	 157	Gray Eldridge		Falmouth, MA		1:52:27
  11	 169	Sean P Snow		Dunbarton, NH		1:53:15
  12	 138	Christopher J Crosby	Lincoln, MA		1:53:50
  13	 127	Alexei S Medvedev	Brooklyn, NY		1:54:18
  14	 100	Jeff Leake		Bennington, VT		1:54:49
  15	 123	Kyle W James		Schenectady, NY		1:54:49
  16	 153	Kristopher Dennan	Bennington, VT		1:55:40
  17	 166	Joe L Wilson		Hanson, MA		1:55:49
  18	 128	John J Foley		W Brookfield, MA	1:56:14
  19	 113	David S Lyman		W Roxbury, MA		1:56:24
  20	 134	Colin Izzard		Delmar, NY		1:57:31
  21	 124	Conor Rowan		Falmouth, MA		1:57:55
  22	 116	Chris W Laplante	Easthampton, MA		1:59:52
  23	 141	Clayton A Kempain	Dayville, CT		2:00:40
  24	 149	Bryan Atwood		Middlebury, CT		2:00:48
  25	 132	Richard S Sellino	Danbury, CT		2:01:00
  26	 145	David Gelerter		Canton, CT		2:01:17
  27	 118	Jack Budzinski		Bethany, CT		2:02:09
  28	 165	Matthew Demeis		Needham, MA		2:03:17
  29	 151	Jeff A Murray		Rocky Hill, CT		2:03:25
  30	 168	Brian R Homick		Trumbull, CT		2:03:37
  31	 140	Daniel R Coady		Amherst, MA		2:03:49
  32	 160	Eneas Freyre		Greenwich, CT		2:04:10
  33	 171	Michael P Cahill	Newton, MA		2:04:30
