|
Precision Sports Timing On Line Results Home Alpine Nordic Mt. Bike Running Misc.
|
|
|
Individual Men Team Men Individual Women Team Women 1999 Vermont X-C Intercollegiate Championships
Race Date
October 01, 1999 Overall Finish List
Men
Overall Adjusted
Place Place Bib No Name Team Time
1 1 11 Eli Enman Middlebury College 29:01.9
2 2 8 Marshall Boyd Middlebury College 29:36.8
3 3 1 Randy Feeley Lyndon State 29:49.4
4 4 45 Dana Dexter Norwich University 29:57.5
5 5 27 Tim Weston Middlebury College 29:57.9
6 6 2 Andy St Amour Lyndon State 30:00.8
7 7 12 Josh Fisher Middlebury College 30:02.7
8 8 24 Tom Santoro Middlebury College 30:10.4
9 9 10 Michael Cooley Middlebury College 30:23.7
10 10 22 Ryan Richards Middlebury College 30:30.3
11 11 39 Sean Rooney St. Michael's 30:40.0
12 12 42 Andy Sheridan St. Michael's 30:40.8
13 13 36 Jeff Howley St. Michael's 30:56.0
14 14 41 Chris Seaver St. Michael's 30:56.4
15 (> 7) 20 Benji Perin Middlebury College 31:00.9
16 15 3 James Currier Lyndon State 31:01.3
17 16 4 Jon Dodge Lyndon State 31:15.1
18 (> 7) 18 Mike Moran Middlebury College 31:22.4
19 (< 5) 64 Sean Fitzpatrick Johnson State 31:25.6
20 17 5 Nic Savoie Lyndon State 31:36.6
21 (> 7) 19 Peter Newell Middlebury College 31:41.6
22 (> 7) 9 Misha Coggeshall Burr Middlebury College 31:42.1
23 18 40 Ben Schersten St. Michael's 31:45.6
24 19 37 Austin Hendrix St. Michael's 31:46.5
25 (> 7) 21 Dave Phillips Middlebury College 31:51.9
26 20 32 Andrew Coughlan St. Michael's 32:03.9
27 21 47 Victor Belanger Norwich University 32:13.0
28 (> 7) 25 Todd Siitonen Middlebury College 32:13.4
29 (> 7) 28 Brad Bannon St. Michael's 32:21.4
30 (> 7) 26 Mike Unger Middlebury College 32:25.2
31 (> 7) 29 Seth Bennett St. Michael's 32:36.5
32 22 50 Tim Gerlach Norwich University 32:47.4
33 (> 7) 33 Steve Di Ramio St. Michael's 33:06.5
34 23 46 Nicholas Bishop Norwich University 33:28.5
35 (> 7) 43 David Soules St. Michael's 33:47.0
36 24 6 Barry Matulaitis Lyndon State 33:48.8
37 (> 7) 14 Chris Herbert Middlebury College 34:13.3
38 25 7 Nate Holst Lyndon State 34:17.0
39 26 52 Brian Coyne Norwich University 34:24.9
40 27 55 Peter Seils Norwich University 35:39.5
41 (> 7) 44 R Padraic Springu St. Michael's 35:51.6
42 28 58 Michael Hostetler Norwich University 35:52.8
43 (> 7) 48 Robert Henrie Norwich University 36:12.7
44 (< 5) 63 Brian Magnan Johnson State 36:18.4
45 (> 7) 35 Tristan Hauser St. Michael's 36:27.4
46 (< 5) 67 Thomas Bowater Green Mt. College 37:12.3
47 (> 7) 57 Mathew Dempsey Norwich University 38:48.3
48 (< 5) 68 Jason Jonza Green Mt. College 39:37.7
49 (< 5) 71 Chip Wilson Green Mt. College 44:16.8
50 (< 5) 66 Frank Rodriqueo Johnson State 48:11.0
51 (> 7) 59 William Armstrong Norwich University 49:18.3
Timing & Results by: Precision Sports 3 10/02/1999
|